Introducing our Scotiabank Vancouver Half-Marathon & 5k Elite Field.
Scotiabank Vancouver Half-Marathon Male Elite Athletes | |||||
Bib # | Last Name | First Name | City | Prov. | |
1 | Kangogo | Kip | Lethbridge | AB | |
3 | Tomsich | Anthony | Vancouver | BC | |
8 | Setlack | Matt | Cold Lake | AB | |
9 | Onsare | Benard | Calgary | AB | |
10 | Mutai | David | Etobicoke | ON | |
11 | Voth | Chris | Vancouver | BC | |
12 | Derr | Tom | Eugene | OR | |
13 | Manning | Aaron | Mississauga | ON | |
14 | Nicholson | Drew | Surrey | BC | |
15 | McNamara | Paul | Vancouver | BC | |
16 | Gomez | Inaki | Vancouver | BC | |
17 | Dunfee | Evan | Richmond | BC | |
20 | Finlayson | Jim | Victoria | BC | |
21 | Ziak | Jeremiah | Vancouver | BC | |
22 | McMillan | Craig | North Vancouver | BC | |
Scotiabank Vancouver Half-Marathon Female Elite Athletes | |||||
Bib # | Last Name | First Name | City | Prov. | |
F3 | Gollish | Sasha | Toronto | ON | |
F4 | Pidhoresky | Dayna | Vancouver | BC | |
F5 | Setlack | Emily | Cold Lake | AB | |
F8 | Olsen | Courtney | Bellingham | WA | |
F10 | Morrison | Amber | Bellingham | WA | |
F11 | Hungerford | Briana | Vancouver | BC | |
F12 | Pepin | Cheryl | North Vancouver | BC | |
F13 | Lee | Andrea | Vancouver | BC | |
F15 | Moore | Katherine | Vancouver | BC | |
F16 | Kassel | Melanie | Chilliwack | BC | |
F19 | Slaughter | Gemma | Vancouver | BC |
presented by: