Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!
lululemon Toronto 10K
June 15 2019
Toronto, ON
AO/OMA Chamionships Results
Place | Chip Time | Bib | | | | Name | City | Club | AG | Gender Rank | AgeGroup Rank | GunTime |
1 | 0:33:02.5 | 3169 | | | | Mathieu Gauthier | Toronto | Toronto West Athletics | M20-24 | 1 / 17 | 1 / 1 | 0:33:03.3 |
2 | 0:37:02.8 | 5911 | | | | Gillian McCabe | Toronto | MOAC | F35-39 | 1 / 34 | 1 / 4 | 0:37:04.4 |
3 | 0:38:50.4 | 5188 | | | | David LEVY | Toronto | | M45-49 | 2 / 17 | 1 / 2 | 0:38:51.9 |
4 | 0:39:02.4 | 6150 | | | | John Meijer | Toronto | Black Lungs Toronto | M55-59 | 3 / 17 | 1 / 3 | 0:39:05.9 |
5 | 0:39:27.8 | 904 | | | | Andre Boudreault | Huntsville | Muskoka Algonquin Runners | M50-54 | 4 / 17 | 1 / 6 | 0:39:34.9 |
6 | 0:39:43.4 | 3605 | | | | Sasha Hanson | Oakville | Toronto Olympic Club | M15-19 | 5 / 17 | 1 / 1 | 0:39:46.1 |
7 | 0:39:08.2 | 8910 | | | | Adam Tarvit | TORONTO | | M35-39 | 6 / 17 | 1 / 1 | 0:39:52.2 |
8 | 0:39:45.7 | 2728 | | | | Stephen Evans | Toronto | | M50-54 | 7 / 17 | 2 / 6 | 0:39:56.9 |
9 | 0:41:19.5 | 2942 | | | | Harvey Foote | Maple | Kleinberg Runners | M50-54 | 8 / 17 | 3 / 6 | 0:41:24.1 |
10 | 0:41:43.2 | 5592 | | | | Daniel Mackinnon | Pickering | Wannabes | M50-54 | 9 / 17 | 4 / 6 | 0:41:46.3 |
11 | 0:41:32.3 | 4636 | | | | Trevor Kobe | Toronto | Longboat Roadrunners | M55-59 | 10 / 17 | 2 / 3 | 0:41:50.9 |
12 | 0:41:07.1 | 8437 | | | | Alison Smegal | Oshawa | Toronto Olympic Club | F20-24 | 2 / 34 | 1 / 1 | 0:42:12.9 |
13 | 0:42:35.5 | 9611 | | | | Maria Weber | Pickering | Longboat | F35-39 | 3 / 34 | 2 / 4 | 0:42:40.5 |
14 | 0:42:33.7 | 9590 | | | | Steve Watson | Newmarket | Newmarket Huskies | M45-49 | 11 / 17 | 2 / 2 | 0:42:41.5 |
15 | 0:42:53.1 | 8732 | | | | Susan Stone | Toronto | Longboat | F55-59 | 4 / 34 | 1 / 4 | 0:42:59.4 |
16 | 0:42:50.1 | 6377 | | | | Josephine Mori-Stoodley | Richmond Hill | None | F55-59 | 5 / 34 | 2 / 4 | 0:42:59.5 |
17 | 0:43:43.3 | 7853 | | | | Rick Royce | Kingston | Physi-Kult | M60-64 | 12 / 17 | 1 / 3 | 0:43:48.7 |
18 | 0:43:52.2 | 8058 | | | | Liz Schad | Toronto | Toronto Harriers | F60-64 | 6 / 34 | 1 / 1 | 0:44:05.2 |
19 | 0:43:38.0 | 6410 | | | | Elaine Mota | Newmarket | Newmarket Huskies | F50-54 | 7 / 34 | 1 / 7 | 0:44:06.2 |
20 | 0:44:32.0 | 5727 | | | | Kathy Mantel | Princeton | Brantford | F50-54 | 8 / 34 | 2 / 7 | 0:44:43.5 |
21 | 0:44:31.7 | 3023 | | | | James Freemantle | Newmarket | Newmarket Huskies | M60-64 | 13 / 17 | 2 / 3 | 0:44:43.9 |
22 | 0:45:25.9 | 4466 | | | | Rick Kenney | Mississauga | Nomads Mississauga | M50-54 | 14 / 17 | 5 / 6 | 0:45:57.7 |
23 | 0:46:05.0 | 2939 | | | | Marina Fonseca | Brampton | Mississauga Track | F15-19 | 9 / 34 | 1 / 2 | 0:46:12.7 |
24 | 0:46:08.3 | 5595 | | | | Melissa MacKinnon | Pickering | Wannabes | F50-54 | 10 / 34 | 3 / 7 | 0:46:39.5 |
25 | 0:46:24.5 | 2133 | | | | Lisa Davidson | Toronto | | F40-44 | 11 / 34 | 1 / 2 | 0:46:40.8 |
26 | 0:45:57.8 | 5776 | | | | Tony Marra | Toronto | Muskoka Algonquin Runners | M50-54 | 15 / 17 | 6 / 6 | 0:46:56.2 |
27 | 0:46:28.1 | 3375 | | | | Anke Graenert | Aurora | Newmarket Huskies | F50-54 | 12 / 34 | 4 / 7 | 0:46:57.1 |
28 | 0:48:39.9 | 4428 | | | | Amelia Kellar | Toronto | | F30-34 | 13 / 34 | 1 / 2 | 0:49:21.7 |
29 | 0:49:18.4 | 5539 | | | | Jean Maarouf | Woodbridge | | F55-59 | 14 / 34 | 3 / 4 | 0:49:52.6 |
30 | 0:48:36.4 | 4007 | | | | Dini Hui | Toronto | | F40-44 | 15 / 34 | 2 / 2 | 0:52:44.4 |
31 | 0:52:17.3 | 5563 | | | | F.Deborah MacDonald-McGee | Ottawa | Ottawa Lions Track and Field Club | F65-69 | 16 / 34 | 1 / 2 | 0:53:18.4 |
32 | 0:53:08.0 | 472 | | | | Amy Ballon | Toronto | UTTC Masters | F45-49 | 17 / 34 | 1 / 5 | 0:54:11.8 |
33 | 0:50:25.7 | 709 | | | | Laura Betcherman | Toronto | | F25-29 | 18 / 34 | 1 / 4 | 0:56:20.9 |
34 | 0:52:22.0 | 1349 | | | | Sylvia Cashmore | Peterborough | Runners Life | F65-69 | 19 / 34 | 2 / 2 | 0:56:54.0 |
35 | 0:53:21.3 | 6137 | | | | Karyn Medcalf | Aurora | | F25-29 | 20 / 34 | 2 / 4 | 0:57:49.1 |
36 | 0:54:20.0 | 4361 | | | | Sarah Kanji | Toronto | | F25-29 | 21 / 34 | 3 / 4 | 0:59:55.5 |
37 | 0:56:33.5 | 6683 | | | | Min Nickel | Milton | | F50-54 | 22 / 34 | 5 / 7 | 1:01:43.5 |
38 | 0:55:50.8 | 3197 | | | | Kate Gent | Toronto | | F35-39 | 23 / 34 | 3 / 4 | 1:01:46.1 |
39 | 0:57:55.5 | 5299 | | | | Mei Ling | Toronto | | F35-39 | 24 / 34 | 4 / 4 | 1:03:14.1 |
40 | 0:55:15.0 | 5048 | | | | Kaitlyn Lee | Toronto | | F30-34 | 25 / 34 | 2 / 2 | 1:03:17.5 |
41 | 0:58:59.8 | 9450 | | | | Rebecca Wade | Barrie | | F45-49 | 26 / 34 | 2 / 5 | 1:04:17.1 |
42 | 1:04:15.7 | 9330 | | | | Cathy Vandergeest | Toronto | | F45-49 | 27 / 34 | 3 / 5 | 1:09:34.9 |
43 | 0:57:55.6 | 5763 | | | | Lisa Markson | Toronto | | F55-59 | 28 / 34 | 4 / 4 | 1:10:08.5 |
44 | 1:09:39.2 | 7578 | | | | Isabel Raymond | Toronto | Toronto West Athletics | F15-19 | 29 / 34 | 2 / 2 | 1:10:11.1 |
45 | 1:02:39.1 | 5619 | | | | Lorianne Macpherson | Toronto | | F45-49 | 30 / 34 | 4 / 5 | 1:11:11.2 |
46 | 0:58:28.0 | 7651 | | | | Aura Reynoso | Newmarket, | NEWMARKET Huskies | F50-54 | 31 / 34 | 6 / 7 | 1:12:43.1 |
47 | 1:04:47.7 | 6154 | | | | Jean Meldrum | Burlington | The Running Girlz | F50-54 | 32 / 34 | 7 / 7 | 1:18:16.4 |
48 | 1:04:51.8 | 4612 | | | | Jennifer Klowak | Hamilton | | F25-29 | 33 / 34 | 4 / 4 | 1:18:50.2 |
49 | 1:03:22.4 | 2053 | | | | Stephen D'Agostino | Toronto | | M60-64 | 16 / 17 | 3 / 3 | 1:20:26.6 |
50 | 1:08:11.1 | 7855 | | | | Nichola Royle | Oakville | Oakville | F45-49 | 34 / 34 | 5 / 5 | 1:21:47.6 |
51 | 1:13:23.4 | 8736 | | | | Kevin Stoodley | Richmond Hill | None | M55-59 | 17 / 17 | 3 / 3 | 1:23:28.3 |
|
© 2019 Canada Running Series
 |