Canada Running SeriesRacesBlogContact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Join us for the Under Armour Eastside 10k on Saturday September 14 - Eastside10k.com

Scotiabank Vancouver 5k

 

June 23, 2019
Vancouver, BC
Half-Marathon Overall Results




                                     Scotiabank Vancouver Half Marathon and 5K Race
                                                  Sunday, June 23, 2019
                                                      Vancouver, BC
      Half Marathon - Overall Results
________________________________________________________________________________________________________________________

Final   Gun      Chip    KM    Bib    Participant                                          Place
Place   Time     Time   Pace   No.    Name                     City             Prov\CTRY  in Sex     Place in Category
________________________________________________________________________________________________________________________

    1 1:05:41  1:05:41  3:07      5   Benjamin PREISNER        Milton             ON CAN    1/1713    1/133 M20-24    
    2 1:05:59  1:05:58  3:08      4   Chris BALESTRINI         London             ON CAN    2/1713    1/240 M25-29    
    3 1:06:19  1:06:18  3:09      8   Julian HENINGER          Lake Oswego        OR USA    3/1713    2/133 M20-24    
    4 1:06:35  1:06:35  3:10      1   Kip KANGOGO              Lethbridge         AB CAN    4/1713    1/268 M35-39    
    5 1:08:06  1:08:05  3:14      7   Robin WATSON             Vancouver          BC CAN    5/1713    2/268 M35-39    
    6 1:08:12  1:08:12  3:14     11   Conner PELOQUIN          Seattle            WA USA    6/1713    2/240 M25-29    
    7 1:09:32  1:09:31  3:18     12   Evan ELDER               Vancouver          BC CAN    7/1713    3/240 M25-29    
    8 1:09:52  1:09:50  3:19     14   Richard REID             Edmonton           AB CAN    8/1713    1/263 M30-34    
    9 1:10:13  1:10:11  3:20   1289   Brendan GRIBBONS         Vancouver          BC CAN    9/1713    4/240 M25-29    
   10 1:10:19  1:10:18  3:20     20   Craig MCMILLAN           North Vancouver    BC CAN   10/1713    1/210 M40-44    
   11 1:10:57  1:10:56  3:22     19   Jeremiah ZIAK            Vancouver          BC CAN   11/1713    2/210 M40-44    
   12 1:11:21  1:11:20  3:23     F2   Natasha WODAK            North Vancouver    BC CAN    1/1605    1/245 F35-39    
   13 1:11:43  1:11:43  3:24   3360   Jose Carol VAZQUEZ MORE  Leon                  MEX   12/1713    3/268 M35-39    
   14 1:13:57  1:13:55  3:31     13   Trevor MACLEAN           Edmonton           AB CAN   13/1713    2/263 M30-34    
   15 1:14:36  1:14:35  3:33     F1   Dayna PIDHORESKY         Vancouver          BC CAN    2/1605    1/267 F30-34    
   16 1:15:17  1:15:15  3:34   1922   Carlos LESSER            Vancouver          BC CAN   14/1713    5/240 M25-29    
   17 1:15:52  1:15:50  3:36     22   Stephen HAVAS            Vancouver          BC CAN   15/1713    1/176 M45-49    
   18 1:16:08  1:16:07  3:37     21   Chris NAPIER             Vancouver          BC CAN   16/1713    3/210 M40-44    
   19 1:16:41  1:16:38  3:38   2455   Tyler NUGENT             Tacoma             WA USA   17/1713    4/268 M35-39    
   20 1:16:42  1:16:41  3:39     24   Mark CRYDERMAN           Campbell Rver      BC CAN   18/1713    2/176 M45-49    
   21 1:16:55  1:16:51  3:39    239   Vik BAINS                Kelowna            BC CAN   19/1713    5/268 M35-39    
   22 1:16:54  1:16:52  3:39     23   Takashi BOURCHIER        West Vancouver     BC CAN   20/1713    4/210 M40-44    
   23 1:17:21  1:17:16  3:40   3972   Adrian CHRIST                                  CAN   21/1713    3/133 M20-24    
   24 1:17:28  1:17:27  3:41   2787   Mykola RUDYK             Burnaby            BC CAN   22/1713    3/176 M45-49    
   25 1:17:33  1:17:31  3:41     26   James NEWBY              Squamish           BC CAN   23/1713    5/210 M40-44    
   26 1:17:58  1:17:55  3:42   1694   Imran KHOJA              Palo Alto          CA USA   24/1713    6/240 M25-29    
   27 1:18:07  1:18:02  3:42    380   Carlos BONILLA           Vancouver          BC CAN   25/1713    6/268 M35-39    
   28 1:18:10  1:18:07  3:43   1676   Lee KENNETT              Vancouver          BC CAN   26/1713    7/268 M35-39    
   29 1:18:18  1:18:15  3:43   3856   Ken GINNAN               Vancouver          BC CAN   27/1713    6/210 M40-44    
   30 1:18:20  1:18:19  3:43     16   Drew NICHOLSON           Surrey             BC CAN   28/1713    3/263 M30-34    
   31 1:18:21  1:18:19  3:43     F8   Briana HUNGERFORD        Vancouver          BC CAN    3/1605    1/299 F25-29    
   32 1:18:24  1:18:21  3:43   1872   Bertrand LE CORRE        Delta              BC CAN   29/1713    4/263 M30-34    
   33 1:18:36  1:18:32  3:44   3599   Christopher YEE          Vancouver          BC CAN   30/1713    5/263 M30-34    
   34 1:18:44  1:18:40  3:44    858   Jason DELEURME           Kelowna            BC CAN   31/1713    7/210 M40-44    
   35 1:18:47  1:18:45  3:44     F5   Jen MOROZ                Vancouver          BC CAN    4/1605    2/267 F30-34    
   36 1:19:03  1:19:01  3:45     18   Kevin SCHWAB             Vancouver          BC CAN   32/1713    7/240 M25-29    
   37 1:19:14  1:19:11  3:46   2071   Nathan MACDONALD         Port Coquitlam     BC CAN   33/1713    6/263 M30-34    
   38 1:19:14  1:19:11  3:46    F16   Allison DRYNAN           Toronto            ON CAN    5/1605    1/182 F40-44    
   39 1:19:48  1:19:42  3:47   3674   Eric ZHAO                Vancouver          BC CAN   34/1713    8/240 M25-29    
   40 1:19:51  1:19:49  3:47     F6   Andrea LEE               North Vancouver    BC CAN    6/1605    2/299 F25-29    
   41 1:20:27  1:20:22  3:49   2140   Marko MARSKAMP           Vancouver          BC CAN   35/1713    7/263 M30-34    
   42 1:20:28  1:20:26  3:49   2175   Denise MAZZEO            New York           NY USA    7/1605    3/267 F30-34    
   43 1:20:43  1:20:40  3:50    297   Katie BECK               Calgary            AB CAN    8/1605    2/245 F35-39    
   44 1:20:55  1:20:50  3:50    974   Felipe EDORA             Victoria           BC CAN   36/1713    1/139 M50-54    
   45 1:21:00  1:20:55  3:51    597   Tyler CHAPMAN            Vancouver          BC CAN   37/1713    8/263 M30-34    
   46 1:20:59  1:20:57  3:51    F13   Polly MOODY              Calgary            AB CAN    9/1605    3/245 F35-39    
   47 1:21:14  1:21:02  3:51   1258   Alexander GOUYET         Montreal           QC CAN   38/1713    4/133 M20-24    
   48 1:21:10  1:21:07  3:51   3226   Shanfu TIAN              Burnaby            BC CAN   39/1713    8/268 M35-39    
   49 1:21:13  1:21:09  3:51   1796   Darrell LAHEY            Vancouver          BC CAN   40/1713    8/210 M40-44    
   50 1:21:25  1:21:10  3:51    760   Maeve COUNIHAN           Vancouver          BC CAN   10/1605    3/299 F25-29    
   51 1:21:23  1:21:19  3:52   1756   Morris KOPOLA            Salmon Arm         BC CAN   41/1713    9/268 M35-39    
   52 1:21:28  1:21:24  3:52   3139   Rory SWITZER             Kelowna            BC CAN   42/1713    1/114 M55-59    
   53 1:21:33  1:21:24  3:52   1629   Curtis JUNG              Burnaby            BC CAN   43/1713    9/240 M25-29    
   54 1:21:37  1:21:24  3:52   1909   Noah LEES                Vancouver          BC CAN   44/1713   10/268 M35-39    
   55 1:21:34  1:21:33  3:52    F12   Stephanie PANCOAST       San Mateo          CA USA   11/1605    4/267 F30-34    
   56 1:21:51  1:21:47  3:53   1340   Ben HANKE                Vancouver          BC CAN   45/1713   11/268 M35-39    
   57 1:21:59  1:21:54  3:53   3944   Daniel HACKL             Vancouver          BC CAN   46/1713   12/268 M35-39    
   58 1:21:58  1:21:54  3:53   1947   Vicar LI                 Vancouver          BC CAN   47/1713   13/268 M35-39    
   59 1:22:06  1:22:03  3:54   3556   Adam WOODS               Coquitlam          BC CAN   48/1713   10/240 M25-29    
   60 1:22:09  1:22:08  3:54    F14   Victoria O'NEIL          Mountain View      CA USA   12/1605    1/164 F20-24    
   61 1:22:23  1:22:17  3:54   3828   Tadashi YAMAURA          Vancouver          BC CAN   49/1713    9/210 M40-44    
   62 1:22:23  1:22:17  3:54   2038   Dante LUCIANI            Vancouver          BC CAN   50/1713    9/263 M30-34    
   63 1:22:26  1:22:20  3:55   3758   Chris KENDALL            Vancouver          BC CAN   51/1713   10/210 M40-44    
   64 1:22:28  1:22:21  3:55   2279   Alex MINARD              Vancouver          BC CAN   52/1713   11/210 M40-44    
   65 1:22:50  1:22:26  3:55   1735   Dennis KNOTHE            Vancouver          BC CAN   53/1713   12/210 M40-44    
   66 1:22:53  1:22:49  3:56   3083   Michael STOCKDALE        Vancouver          BC CAN   54/1713    4/176 M45-49    
   67 1:22:56  1:22:51  3:56   2164   Duncan MATTHEWS          Vancouver          BC CAN   55/1713   10/263 M30-34    
   68 1:23:08  1:22:54  3:56   2662   Howard QUON              Burnaby            BC CAN   56/1713    2/139 M50-54    
   69 1:22:58  1:22:55  3:56   3950   Sean PEICHEFF            Vancouver          BC CAN   57/1713    5/176 M45-49    
   70 1:22:59  1:22:57  3:56    F10   Sabrina WILKIE           Vancouver          BC CAN   13/1605    5/267 F30-34    
   71 1:23:07  1:23:04  3:57    330   Dan BEWLEY               Vancouver          BC CAN   58/1713   13/210 M40-44    
   72 1:23:08  1:23:06  3:57     F9   Lissa ZIMMER             Vancouver          BC CAN   14/1605    4/299 F25-29    
   73 1:23:52  1:23:45  3:59   1723   Wes KIRK                 Surrey             BC CAN   59/1713   14/268 M35-39    
   74 1:23:58  1:23:49  3:59   1631   Andrew JUST              Huntsville         ON CAN   60/1713    5/133 M20-24    
   75 1:24:05  1:24:00  3:59   2904   Henrik SEDIN             Vancouver          BC CAN   61/1713   15/268 M35-39    
   76 1:24:17  1:24:02  3:59   1449   Ash HOLMES               Vancouver          BC CAN   62/1713   11/240 M25-29    
   77 1:27:27  1:24:07  4:00   2364   Tyler MURCHISON          Ladner             BC CAN   63/1713    6/133 M20-24    
   78 1:24:21  1:24:12  4:00   3314   Thomas UNGERER           New Westminster    BC CAN   64/1713   12/240 M25-29    
   79 1:24:17  1:24:13  4:00    378   Gavin BONG               Vancouver          BC CAN   65/1713    6/176 M45-49    
   80 1:24:17  1:24:13  4:00   2859   Gareth SAUNDERS          Nanaimo            BC CAN   66/1713   13/240 M25-29    
   81 1:24:17  1:24:14  4:00   2088   Dylan MACLEOD            Vancouver          BC CAN   67/1713   14/210 M40-44    
   82 1:25:08  1:24:17  4:00   1486   Bill HUANG               Scarborough        ON CAN   68/1713   11/263 M30-34    
   83 1:24:28  1:24:18  4:00   1982   Andrew LITTLE            Burnaby            BC CAN   69/1713   12/263 M30-34    
   84 1:24:32  1:24:27  4:01   2903   Daniel SEDIN             Vancouver          BC CAN   70/1713   16/268 M35-39    
   85 1:24:34  1:24:32  4:01    F11   Laurel RICHARDSON        Vancouver          BC CAN   15/1605    6/267 F30-34    
   86 1:24:51  1:24:44  4:01   3411   Andy WAN                 Prince George      BC CAN   71/1713   17/268 M35-39    
   87 1:25:01  1:24:53  4:02   1667   Rob KELLY                Comox              BC CAN   72/1713    2/114 M55-59    
   88 1:25:04  1:25:00  4:02    619   Yuan CHEN                Burnaby            BC CAN   73/1713   15/210 M40-44    
   89 1:25:15  1:25:11  4:03   2891   Michael SCHWANDT         Vancouver          BC CAN   74/1713   18/268 M35-39    
   90 1:25:20  1:25:11  4:03   1189   Florent GBELIDJI         Vancouver          BC CAN   75/1713    7/133 M20-24    
   91 1:25:47  1:25:41  4:04   3730   Grant EWERT              Vancouver          BC CAN   76/1713   19/268 M35-39    
   92 1:25:48  1:25:44  4:04   1688   Andrew KESTLER           Vancouver          BC CAN   77/1713    7/176 M45-49    
   93 1:25:52  1:25:46  4:04   2138   Dave MARSH               North Vancouver    BC CAN   78/1713   20/268 M35-39    
   94 1:26:01  1:25:52  4:05   2556   Alejandro PAULES HERNAN  Vancouver          BC CAN   79/1713   14/240 M25-29    
   95 1:26:01  1:25:55  4:05   1072   Oliver FINLAY            Vancouver          BC CAN   80/1713   16/210 M40-44    
   96 1:26:04  1:25:59  4:05    228   Jordan BACK              North Vancouver    BC CAN   81/1713   21/268 M35-39    
   97 1:26:11  1:25:59  4:05   3956   Hayden THRIFT            West Vancouver     BC CAN   82/1713   15/240 M25-29    
   98 1:26:09  1:26:01  4:05   3518   Madeline WISEMAN         Vancouver          BC CAN   16/1605    5/299 F25-29    
   99 1:26:13  1:26:10  4:06   1931   Dan LEVITT               Vancouver          BC CAN   83/1713    3/139 M50-54    
  100 1:26:15  1:26:13  4:06    F17   Melanie KASSEL           Chilliwack         BC CAN   17/1605    1/163 F45-49    
  101 1:26:22  1:26:15  4:06   1546   Kenji IWABUCHI           Vancouver          BC CAN   84/1713   17/210 M40-44    
  102 1:26:41  1:26:38  4:07    933   Walter DOWNEY            Vancouver          BC CAN   85/1713    3/114 M55-59    
  103 1:27:15  1:26:43  4:07   3449   Joshua WEISS             Surrey             BC CAN   86/1713   18/210 M40-44    
  104 1:26:50  1:26:47  4:07    124   Reina AINSWORTH          Edmonton           AB CAN   18/1605    4/245 F35-39    
  105 1:26:54  1:26:51  4:07   2275   Justin MILLS             Surrey             BC CAN   87/1713   13/263 M30-34    
  106 1:27:23  1:27:10  4:08   1035   Bradley FAIRALL          Vancouver          BC CAN   88/1713   14/263 M30-34    
  107 1:27:22  1:27:12  4:08   3717   Jeremy CUFF              Vancouver          BC CAN   89/1713    8/176 M45-49    
  108 1:27:21  1:27:14  4:09    978   Claudia EDWARDS          North Vancouver    BC CAN   19/1605    2/163 F45-49    
  109 1:27:24  1:27:17  4:09   3865   Daniel LEE               Vancouver          BC CAN   90/1713   22/268 M35-39    
  110 1:27:37  1:27:29  4:09   3761   Russell KLING            Vancouver          BC CAN   91/1713   23/268 M35-39    
  111 1:27:49  1:27:34  4:09   1910   Rowan LEES               Vancouver          BC CAN   92/1713    8/133 M20-24    
  112 1:27:52  1:27:38  4:10   1343   Christian HANSEN         Vancouver          BC CAN   93/1713    9/176 M45-49    
  113 1:27:45  1:27:38  4:10   3008   Guy SMITH                Vancouver          BC CAN   94/1713    1/69  M60-64    
  114 1:27:52  1:27:45  4:10   2637   Michael PRINCE           Vancouver          BC CAN   95/1713   15/263 M30-34    
  115 1:27:50  1:27:45  4:10   1165   Carlos GARCIA FERNANDEZ  Mexico City           MEX   96/1713   16/263 M30-34    
  116 1:27:54  1:27:48  4:10   1944   Lu LI                    Burbaby            BC CAN   97/1713   10/176 M45-49    
  117 1:27:51  1:27:49  4:10   3118   Ryan SULLIVAN            Coquitlam          BC CAN   98/1713   19/210 M40-44    
  118 1:28:32  1:27:50  4:10    618   Yong CHEN                Vancouver          BC CAN   99/1713   11/176 M45-49    
  119 1:27:53  1:27:51  4:10    F18   Katherine MOORE          Vancouver          BC CAN   20/1605    2/182 F40-44    
  120 1:27:57  1:27:55  4:11     15   Evan DUNFEE              Richmond           BC CAN  100/1713   16/240 M25-29    
  121 1:28:05  1:27:58  4:11    847   Andy DEAN                Vancouver          BC CAN  101/1713   20/210 M40-44    
  122 1:28:15  1:28:04  4:11   2490   Joshua OLSON             Vancouver          BC CAN  102/1713   21/210 M40-44    
  123 1:28:16  1:28:05  4:11   2397   Carey NELSON             Vancouver          BC CAN  103/1713    4/114 M55-59    
  124 1:28:11  1:28:07  4:11   2907   Josh SEIFARTH            Vancouver          BC CAN  104/1713   17/240 M25-29    
  125 1:28:17  1:28:09  4:11   3269   Maxime TREMBLAY          Vancouver          BC CAN  105/1713   18/240 M25-29    
  126 1:28:17  1:28:14  4:11    565   Rong CHAI                Vancouver          BC CAN  106/1713   19/240 M25-29    
  127 1:28:34  1:28:21  4:12   3614   Alan YH                  Burnaby            BC CAN  107/1713    9/133 M20-24    
  128 1:28:42  1:28:22  4:12    690   Yat Him CHU              Richmond           BC CAN  108/1713   10/133 M20-24    
  129 1:28:32  1:28:24  4:12   1836   Wenjun LAO               Burnaby            BC CAN  109/1713   12/176 M45-49    
  130 1:28:37  1:28:25  4:12   3645   Kevin ZAKRESKI           Vancouver          BC CAN  110/1713   13/176 M45-49    
  131 1:28:40  1:28:26  4:12   2264   Hugo MERINO              Richmond           BC CAN  111/1713   17/263 M30-34    
  132 1:30:33  1:28:27  4:12   2760   Ricardo ROJO             Zapopan               MEX  112/1713   18/263 M30-34    
  133 1:29:00  1:28:31  4:12   1044   Richard FARTHING-NICHOL  Vancouver          BC CAN  113/1713   20/240 M25-29    
  134 1:28:42  1:28:33  4:12    585   Yiu Hung CHAN            Hong Kong             HKG  114/1713    4/139 M50-54    
  135 1:28:48  1:28:38  4:13   2742   David ROBINS             Vancouver          BC CAN  115/1713   24/268 M35-39    
  136 1:28:45  1:28:38  4:13   3941   Jamie VAN GYLSWYK        Victoria           BC CAN  116/1713   25/268 M35-39    
  137 1:28:49  1:28:39  4:13   1662   Alicia KELAHEAR          Vancouver          BC CAN   21/1605    7/267 F30-34    
  138 1:28:46  1:28:40  4:13    836   Mark DAWSON              Vancouver          BC CAN  117/1713   14/176 M45-49    
  139 1:28:51  1:28:41  4:13   1526   Jonathan ICHIKAWA        Vancouver          BC CAN  118/1713   26/268 M35-39    
  140 1:28:51  1:28:44  4:13   1997   Mathew LLOYD             Nuneaton              GBR  119/1713   21/240 M25-29    
  141 1:28:54  1:28:45  4:13   2323   Luis Fernando MORAL      Langley            BC CAN  120/1713   27/268 M35-39    
  142 1:28:53  1:28:45  4:13   1658   Dan KEARNS               Portland           OR USA  121/1713    2/69  M60-64    
  143 1:28:57  1:28:46  4:13   3784   Oscar Fernando MORALES   Vancouver          BC CAN  122/1713   19/263 M30-34    
  144 1:28:52  1:28:47  4:13   1602   Ivory JOHNSON            Coquitlam          BC CAN   22/1605    6/299 F25-29    
  145 1:28:53  1:28:49  4:13   1758   Sarah KORPACH            Vancouver          BC CAN   23/1605    2/164 F20-24    
  146 1:29:00  1:28:50  4:13   1355   Amos HARNETT             Vancouver          BC CAN  123/1713   20/263 M30-34    
  147 1:28:57  1:28:50  4:13    824   Sepehr DAVANI            Vancouver          BC CAN  124/1713   21/263 M30-34    
  148 1:29:12  1:28:52  4:13   1215   Alison GILL              Vancouver          BC CAN   24/1605    3/164 F20-24    
  149 1:29:11  1:28:52  4:13   3249   Travis TOOKEY            Vancouver          BC CAN  125/1713   22/240 M25-29    
  150 1:29:04  1:28:54  4:13   2169   Taylor MAXWELL           Delta              BC CAN  126/1713   11/133 M20-24    
  151 1:28:56  1:28:54  4:13    F19   Genevieve CAUFFOPE       Vancouver          BC CAN   25/1605    3/182 F40-44    
  152 1:29:38  1:28:58  4:13   3855   Roby CESA                Surrey             BC CAN  127/1713   23/240 M25-29    
  153 1:29:25  1:29:08  4:14   3880   Megan BROWN              Vancouver          BC CAN   26/1605    8/267 F30-34    
  154 1:29:24  1:29:09  4:14   2008   Ciaran LONG              Vancouver          BC CAN  128/1713   24/240 M25-29    
  155 1:29:53  1:29:10  4:14    866   Alex DENYSIUK            Vancouver          BC CAN   27/1605    7/299 F25-29    
  156 1:29:33  1:29:18  4:14   3065   Timothy STEEVES          Vancouver          BC CAN  129/1713   25/240 M25-29    
  157 1:29:28  1:29:19  4:14   1419   Dan HINCKS               Vancouver          BC CAN  130/1713   22/263 M30-34    
  158 1:29:32  1:29:24  4:15   3786   Dimitrios MYLONAS        Vancouver          BC CAN  131/1713   28/268 M35-39    
  159 1:29:36  1:29:27  4:15    902   Les DISHER               Courtenay          BC CAN  132/1713    1/34  M65-69    
  160 1:29:35  1:29:28  4:15    429   Derek BRENCHLEY          Courtenay          BC CAN  133/1713    3/69  M60-64    
  161 1:29:59  1:29:49  4:16   1689   Danny KEYES              Comox              BC CAN  134/1713    5/114 M55-59    
  162 1:30:06  1:29:49  4:16   3870   Francis LYNN             Vancouver          BC CAN  135/1713   22/210 M40-44    
  163 1:29:58  1:29:55  4:16    798   Levon CULBERTSON-BOTTOM  Vancouver          BC CAN  136/1713   26/240 M25-29    
  164 1:30:11  1:30:00  4:16    957   Nicholas DUNN            Vancouver          BC CAN  137/1713   27/240 M25-29    
  165 1:30:16  1:30:05  4:17   1328   Bruce HALEY              Charlie Lake       BC CAN  138/1713    5/139 M50-54    
  166 1:30:50  1:30:19  4:17   1118   Jamieson FREGEAU         Victoria           BC CAN  139/1713    1/48  M19-      
  167 1:30:27  1:30:21  4:17    303   Lincoln BEHM             London                GBR  140/1713   23/210 M40-44    
  168 1:30:26  1:30:22  4:17   3975   Scott CURRY              Vancouver          BC CAN  141/1713   15/176 M45-49    
  169 1:30:34  1:30:26  4:18   2892   Jacob SCHWINGBOTH        Surrey             BC CAN  142/1713   28/240 M25-29    
  170 1:30:41  1:30:27  4:18   3006   Daniel SMITH             Langley            BC CAN  143/1713   29/268 M35-39    
  171 1:30:39  1:30:29  4:18    790   Wayne CROWE              Comox              BC CAN  144/1713    4/69  M60-64    
  172 1:30:52  1:30:31  4:18   3208   Jared THOM               Vancouver          BC CAN  145/1713   29/240 M25-29    
  173 1:30:57  1:30:38  4:18   2486   Michael OLIVER           Burnaby            BC CAN  146/1713   12/133 M20-24    
  174 1:30:53  1:30:47  4:19   2276   Shane MILLS              Victoria           BC CAN  147/1713    6/139 M50-54    
  175 1:31:05  1:30:52  4:19    909   Stephen DODGE            Vancouver          BC CAN  148/1713   13/133 M20-24    
  176 1:34:44  1:30:55  4:19   3665   Kevin ZHANG              Coquitlam          BC CAN  149/1713   30/240 M25-29    
  177 1:31:14  1:30:58  4:19   2044   Andre LUI                North Vancouver    BC CAN  150/1713   30/268 M35-39    
  178 1:31:17  1:30:59  4:19   3913   David BRUCE              Vancouver          BC CAN  151/1713   16/176 M45-49    
  179 1:31:20  1:31:00  4:19    632   Thomas CHENG             Vancouver          BC CAN  152/1713   31/268 M35-39    
  180 1:33:49  1:31:07  4:20   1201   Graham GEORGE            Vancouver          BC CAN  153/1713   32/268 M35-39    
  181 1:31:47  1:31:08  4:20   3101   Libor STROS              Vancouver          BC CAN  154/1713   23/263 M30-34    
  182 1:31:56  1:31:12  4:20   3792   Carla PARSONS            Vancouver          BC CAN   28/1605    9/267 F30-34    
  183 1:31:31  1:31:13  4:20   2190   Mark MCCORMACK           Richmond           BC CAN  155/1713   31/240 M25-29    
  184 1:31:23  1:31:14  4:20   1378   Simon HAYES              Vancouver          BC CAN  156/1713   24/210 M40-44    
  185 1:31:25  1:31:15  4:20   3896   Jonathan GREENWALD       Toronto            ON CAN  157/1713   17/176 M45-49    
  186 1:31:28  1:31:16  4:20   2194   Jen MCCUTCHEON           Vancouver          BC CAN   29/1605    4/182 F40-44    
  187 1:31:44  1:31:19  4:20    449   Ian BROWN                Victoria           BC CAN  158/1713   32/240 M25-29    
  188 1:31:32  1:31:21  4:20    322   Claudine BENSTEAD        Bow Nr Crediton       GBR   30/1605    1/77  F55-59    
  189 1:31:54  1:31:22  4:20   1518   Jordan HURDAL            North Vancouver    BC CAN  159/1713   25/210 M40-44    
  190 1:31:34  1:31:26  4:20   3020   Tim SMITH                Galiano  Island    BC CAN  160/1713    6/114 M55-59    
  191 1:31:44  1:31:34  4:21   3441   Brent WEBB               Terrace            BC CAN  161/1713    7/114 M55-59    
  192 1:31:42  1:31:35  4:21   3229   Darcy TINGALA            Richmond           BC CAN  162/1713   26/210 M40-44    
  193 1:32:00  1:31:37  4:21    894   Will DICKSON             Vancouver          BC CAN  163/1713   14/133 M20-24    
  194 1:32:01  1:31:39  4:21   3979   Scott LANDRETH           Vancouver          BC CAN  164/1713   33/240 M25-29    
  195 1:31:55  1:31:39  4:21   3022   Andy SMITTEN             North Vancouver    BC CAN  165/1713   33/268 M35-39    
  196 1:32:09  1:31:43  4:21   2237   Martin MCNISH            Vancouver          BC CAN  166/1713   34/268 M35-39    
  197 1:32:15  1:31:46  4:21   3847   Taylor MCINTOSH          Delta              BC CAN   31/1605    4/164 F20-24    
  198 1:31:57  1:31:50  4:22   3849   Marie-Josee CLOUTIER     Vancouver          BC CAN   32/1605    5/245 F35-39    
  199 1:32:29  1:31:50  4:22    719   Kaelin COLEMAN           Vancouver          BC CAN   33/1605   10/267 F30-34    
  200 1:32:11  1:31:50  4:22   2758   Alejandro ROJAS          Vancouver          BC CAN  167/1713   34/240 M25-29    
  201 1:32:04  1:31:51  4:22   1421   Christian HIPP           Tulln                 AUT  168/1713   18/176 M45-49    
  202 1:32:00  1:31:51  4:22   2434   Todd NICKEL              Vancouver          BC CAN  169/1713   27/210 M40-44    
  203 1:34:04  1:31:58  4:22    430   Cormac BRENNAN           Vancouver          BC CAN  170/1713   24/263 M30-34    
  204 1:32:05  1:31:59  4:22   3049   Dania SPILLETT           Edmonton           AB CAN   34/1605   11/267 F30-34    
  205 1:32:08  1:32:00  4:22    879   Ninderjit DHALIWAL       Abbotsford         BC CAN  171/1713   19/176 M45-49    
  206 1:32:17  1:32:01  4:22    921   Luca DORATO              Richmond           BC CAN  172/1713   25/263 M30-34    
  207 1:32:20  1:32:08  4:22   3167   Moses TANG               Vancouver          BC CAN  173/1713   26/263 M30-34    
  208 1:32:31  1:32:18  4:23   2054   Tony LUONGO              Belmont            MA USA  174/1713   20/176 M45-49    
  209 1:33:21  1:32:20  4:23    673   David CHOW               Richmond           BC CAN  175/1713   21/176 M45-49    
  210 1:32:56  1:32:20  4:23   3572   Zhiyuan XU               North Vancouver    BC CAN  176/1713   28/210 M40-44    
  211 1:32:33  1:32:21  4:23   1105   Scottie FOTRE            San Francisco      CA USA  177/1713   35/268 M35-39    
  212 1:35:23  1:32:23  4:23   2433   Nigel NICHOLSON          Vancouver          BC CAN  178/1713   27/263 M30-34    
  213 1:32:33  1:32:24  4:23   2330   Julian MORGAN            Abbotsford         BC CAN  179/1713   28/263 M30-34    
  214 1:32:41  1:32:25  4:23    772   David CRABTREE           Vancouver          BC CAN  180/1713   29/263 M30-34    
  215 1:33:05  1:32:25  4:23   3514   Tayt WINNITOY            Victoria           BC CAN  181/1713   22/176 M45-49    
  216 1:33:02  1:32:27  4:23   2692   Benjamin REBALSKI        North Vancouver    BC CAN  182/1713   15/133 M20-24    
  217 1:32:55  1:32:27  4:23    496   Joe BYRNE                New Westminster    BC CAN  183/1713   30/263 M30-34    
  218 1:32:42  1:32:31  4:24   2400   Erin NESTMANN            Delta              BC CAN   35/1605    6/245 F35-39    
  219 1:32:51  1:32:32  4:24   1962   Philip LICHTI            Vancouver          BC CAN  184/1713   36/268 M35-39    
  220 1:32:41  1:32:32  4:24    944   Adam DUARTE              Vancouver          BC CAN  185/1713    8/114 M55-59    
  221 1:33:10  1:32:35  4:24   3145   Sam TADEY                North Vancouver    BC CAN  186/1713   16/133 M20-24    
  222 1:32:48  1:32:38  4:24   3121   McKenzie SUMMERS         Vancouver          BC CAN   36/1605    5/164 F20-24    
  223 1:32:57  1:32:39  4:24   2439   Adam NISHI               Richmond           BC CAN  187/1713   35/240 M25-29    
  224 1:32:57  1:32:45  4:24   1276   Cody GREEN               Vancouver          BC CAN  188/1713   31/263 M30-34    
  225 1:32:54  1:32:48  4:24   1617   Hammond JONES            Vancouver          BC CAN  189/1713   17/133 M20-24    
  226 1:32:56  1:32:53  4:25   1171   Joey GARGARO             Port Moody         BC CAN  190/1713   36/240 M25-29    
  227 1:33:18  1:33:01  4:25   1915   Mike LEMBKE              Vancouver          BC CAN  191/1713   29/210 M40-44    
  228 1:33:13  1:33:02  4:25    179   Andy AREVALO             Richmond           BC CAN  192/1713   37/268 M35-39    
  229 1:33:16  1:33:03  4:25    222   Kris AYRES               Victoria           BC CAN  193/1713   38/268 M35-39    
  230 1:33:22  1:33:05  4:25    462   Kyle BRYCE               Vancouver          BC CAN  194/1713   32/263 M30-34    
  231 1:33:19  1:33:08  4:25   3111   James SUDERMAN           Vancouver          BC CAN  195/1713   37/240 M25-29    
  232 1:33:33  1:33:14  4:26   1936   Chun Yin Joshua LI       Richmond           BC CAN  196/1713   30/210 M40-44    
  233 1:33:24  1:33:14  4:26   3369   David VICKARS            Vancouver          BC CAN  197/1713    9/114 M55-59    
