Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!
Scotiabank Toronto Waterfront Marathon- Half Marathon Walk
October 20, 2019
Toronto, ON
| Place | Official Time | | Bib | | Name | City | Categorie | Gender | Age Group | GunTime |
| | | | | | | | Place | Place | |
| 1 | 02:30:26 | | 13445 | | Lee Scott | Toronto | F55-59 | 1 / 127 | 1 / 26 | 02:30:28 |
| 2 | 02:32:01 | | 13962 | | Greg Stephanian | Toronto | M55-59 | 1 / 39 | 1 / 5 | 02:32:02 |
| 3 | 02:41:01 | | 7980 | | Anne De Thy | Toronto | F65-69 | 2 / 127 | 1 / 6 | 02:41:02 |
| 4 | 02:41:54 | | 16296 | | Karen Gagnon | Kingston | F55-59 | 3 / 127 | 2 / 26 | 02:42:04 |
| 5 | 02:44:38 | | 8784 | | Pina Gan | Scarborough | F60-64 | 4 / 127 | 1 / 14 | 02:44:47 |
| 6 | 02:46:04 | | 7049 | | Shelley Buxton-Forman | Burlington | F30-34 | 5 / 127 | 1 / 7 | 02:46:15 |
| 7 | 02:46:05 | | 7048 | | Greg Buxton-Forman | Burlington | M30-34 | 2 / 39 | 1 / 2 | 02:46:16 |
| 8 | 02:46:20 | | 14858 | | Judy Watt | Toronto | F70-74 | 6 / 127 | 1 / 4 | 02:46:23 |
| 9 | 02:46:30 | | 9608 | | Stephanie Huck | Toronto | F25-29 | 7 / 127 | 1 / 5 | 02:46:38 |
| 10 | 02:47:12 | | 16692 | | Bill Phu | Markham | M40-44 | 3 / 39 | 1 / 1 | 02:47:15 |
| 11 | 02:47:14 | | 9643 | | Michael Hunter | Toronto | M60-64 | 4 / 39 | 1 / 9 | 02:47:17 |
| 12 | 02:47:17 | | 6985 | | Bruce Brydson | Brampton | M75+ | 5 / 39 | 1 / 2 | 02:47:22 |
| 13 | 02:47:37 | | 17505 | | Veronica Carvalho | OAKVILLE | F19- | 8 / 127 | 1 / 2 | 02:47:47 |
| 14 | 02:49:11 | | 12239 | | Andrew Ogierman | Miadenhead | M55-59 | 6 / 39 | 2 / 5 | 02:49:13 |
| 15 | 02:49:17 | | 17149 | | Paul Leppik | Burlington | M60-64 | 7 / 39 | 2 / 9 | 02:49:20 |
| 16 | 02:50:24 | | 6033 | | Rosemarie Abrecht | Mississauga | F55-59 | 9 / 127 | 3 / 26 | 02:50:28 |
| 17 | 02:50:48 | | 6924 | | Dianne Broad | Toronto | F55-59 | 10 / 127 | 4 / 26 | 02:50:51 |
| 18 | 02:50:55 | | 7790 | | Ruth Croxford | Toronto | F65-69 | 11 / 127 | 2 / 6 | 02:50:58 |
| 19 | 02:51:05 | | 16941 | | Anita Wong | Toronto | F55-59 | 12 / 127 | 5 / 26 | 02:51:17 |
| 20 | 02:54:15 | | 11585 | | Barbara McNinch | Mississauga | F60-64 | 13 / 127 | 2 / 14 | 02:54:22 |
| 21 | 02:55:14 | | 12573 | | Claire Perrin | Ajax | F50-54 | 14 / 127 | 1 / 17 | 02:55:25 |
| 22 | 02:56:21 | | 9607 | | Linda Huck | Toronto | F55-59 | 15 / 127 | 6 / 26 | 02:56:29 |
| 23 | 02:57:12 | | 14378 | | Stacey Tormey | Listowel | F45-49 | 16 / 127 | 1 / 17 | 02:57:17 |
| 24 | 02:57:14 | | 13385 | | Lisa Schaefer | Listowel | F40-44 | 17 / 127 | 1 / 11 | 02:57:17 |
| 25 | 02:57:36 | | 17814 | | Patrice Gravel | North Bay | M45-49 | 8 / 39 | 1 / 7 | 02:57:40 |
| 26 | 02:57:36 | | 10543 | | Janet Lawson | Toronto | F50-54 | 18 / 127 | 2 / 17 | 02:57:40 |
| 27 | 02:59:48 | | 17506 | | Ingrid Wiederhecker | OAKVILLE | F45-49 | 19 / 127 | 2 / 17 | 02:59:57 |
| 28 | 03:00:09 | | 10452 | | Julie Lang | Toronto | F60-64 | 20 / 127 | 3 / 14 | 03:00:20 |
| 29 | 03:00:18 | | 13374 | | Catherine Sayce | Toronto | F55-59 | 21 / 127 | 7 / 26 | 03:00:20 |
| 30 | 03:00:36 | | 8872 | | Nathalie Geukers | Toronto | F20-24 | 22 / 127 | 1 / 5 | 03:00:40 |
| 31 | 03:01:23 | | 6609 | | Tracy Bennett | Toronto | F55-59 | 23 / 127 | 8 / 26 | 03:01:32 |
| 32 | 03:01:55 | | 9024 | | Shanthagowri Gopinath | Oakville | F50-54 | 24 / 127 | 3 / 17 | 03:01:57 |
| 33 | 03:02:03 | | 13323 | | Sivakumar Sankaran | Milton | M45-49 | 9 / 39 | 2 / 7 | 03:02:04 |
| 34 | 03:02:31 | | 9052 | | Gopinath Govindraj | Oakville | M50-54 | 10 / 39 | 1 / 4 | 03:02:31 |
| 35 | 03:03:00 | | 14044 | | Santhosh Subramani | Oakville | M50-54 | 11 / 39 | 2 / 4 | 03:03:03 |
| 36 | 03:03:00 | | 13751 | | Deepa Sivaraman | Oakville | F45-49 | 25 / 127 | 3 / 17 | 03:03:03 |
| 37 | 03:03:22 | | 10344 | | Dagmara Kwiecinski | Toronto | F40-44 | 26 / 127 | 2 / 11 | 03:03:28 |
| 38 | 03:04:25 | | 7699 | | Joan Cottell | Halifax | F65-69 | 27 / 127 | 3 / 6 | 03:04:33 |
| 39 | 03:06:12 | | 9049 | | Paul Gover | Ottawa | M60-64 | 12 / 39 | 3 / 9 | 03:06:29 |
| 40 | 03:06:49 | | 16785 | | Vinita Sharma | Waterloo | F55-59 | 28 / 127 | 9 / 26 | 03:06:49 |
| 41 | 03:07:19 | | 13208 | | Katie Ruffles | Toronto | F40-44 | 29 / 127 | 3 / 11 | 03:07:23 |
| 42 | 03:07:48 | | 13969 | | David Stevens | Toronto | M45-49 | 13 / 39 | 3 / 7 | 03:07:56 |
| 43 | 03:09:25 | | 10947 | | Sebastian Lothian | Mississauga | M25-29 | 14 / 39 | 1 / 3 | 03:09:26 |
| 44 | 03:09:35 | | 13038 | | Chantal Ripp | Russell | F30-34 | 30 / 127 | 2 / 7 | 03:09:42 |
| 45 | 03:09:35 | | 13039 | | Natalie Ripp | Russell | F30-34 | 31 / 127 | 3 / 7 | 03:09:42 |
| 46 | 03:10:39 | | 14753 | | Hillary Walker Gugan | Toronto | F35-39 | 32 / 127 | 1 / 12 | 03:10:43 |
| 47 | 03:10:52 | | 11480 | | Tim McGee | Mississauga | M55-59 | 15 / 39 | 3 / 5 | 03:10:57 |
| 48 | 03:10:55 | | 13517 | | Kirti Shah | Toronto | M75+ | 16 / 39 | 2 / 2 | 03:10:56 |
| 49 | 03:11:24 | | 12555 | | Nimali Perera | Mississauga | F55-59 | 33 / 127 | 10 / 26 | 03:11:25 |
| 50 | 03:11:25 | | 11978 | | Marie-Eve Nadeau | Montreal | F35-39 | 34 / 127 | 2 / 12 | 03:11:35 |
| 51 | 03:11:35 | | 11490 | | Islay McGlynn | Toronto | F55-59 | 35 / 127 | 11 / 26 | 03:11:39 |
| 52 | 03:11:43 | | 9027 | | David Gordon | Toronto | M45-49 | 17 / 39 | 4 / 7 | 03:11:56 |
| 53 | 03:11:43 | | 14213 | | Danielle Tchao | Toronto | F35-39 | 36 / 127 | 3 / 12 | 03:11:56 |
| 54 | 03:12:09 | | 15690 | | Nipun Jain | Caledon | M30-34 | 18 / 39 | 2 / 2 | 03:12:10 |
| 55 | 03:12:10 | | 15689 | | Monica Jain | Brampton | F60-64 | 37 / 127 | 4 / 14 | 03:12:10 |
| 56 | 03:14:22 | | 7112 | | Tammy Campbell | Milton | F45-49 | 38 / 127 | 4 / 17 | 03:15:32 |
| 57 | 03:14:44 | | 15463 | | Liz Atkins | Toronto | F55-59 | 39 / 127 | 12 / 26 | 03:14:50 |
| 58 | 03:14:45 | | 17112 | | Matt Olinski | Toronto | M50-54 | 19 / 39 | 3 / 4 | 03:14:52 |
| 59 | 03:15:17 | | 14595 | | Joke Van Oostrum | Culemborg | F70-74 | 40 / 127 | 2 / 4 | 03:15:17 |
| 60 | 03:15:27 | | 9649 | | Leslie Hurley | Toronto | F50-54 | 41 / 127 | 4 / 17 | 03:15:37 |
| 61 | 03:15:28 | | 8053 | | Sue Anne Derry | Guelph | F55-59 | 42 / 127 | 13 / 26 | 03:15:38 |
| 62 | 03:16:44 | | 14670 | | Jennifer Vickers | Toronto | F40-44 | 43 / 127 | 4 / 11 | 03:16:51 |
| 63 | 03:16:47 | | 12057 | | Bernadette Nelson | Peterborough | F45-49 | 44 / 127 | 5 / 17 | 03:16:51 |
| 64 | 03:17:13 | | 11726 | | Venus Milo | NORTH YORK | F60-64 | 45 / 127 | 5 / 14 | 03:17:20 |
| 65 | 03:17:13 | | 11714 | | Sheridan Miller | Toronto | F20-24 | 46 / 127 | 2 / 5 | 03:17:21 |
| 66 | 03:17:14 | | 17055 | | Sharon Miller | Toronto | F50-54 | 47 / 127 | 5 / 17 | 03:17:15 |
| 67 | 03:17:16 | | 13116 | | Diana Rodgers | Toronto | F30-34 | 48 / 127 | 4 / 7 | 03:17:22 |
| 68 | 03:17:17 | | 13117 | | Rita Rodgers | Dayton | F70-74 | 49 / 127 | 3 / 4 | 03:17:22 |
| 69 | 03:17:20 | | 6662 | | Nikita Bhagra | Guelph | F55-59 | 50 / 127 | 14 / 26 | 03:17:21 |
| 70 | 03:18:42 | | 17839 | | Marie Cusimano | Toronto | F55-59 | 51 / 127 | 15 / 26 | 03:18:56 |
| 71 | 03:18:45 | | 17057 | | Geetika Tiwari | Oakville | F35-39 | 52 / 127 | 4 / 12 | 03:18:56 |
| 72 | 03:19:21 | | 15012 | | Amy Winchester | Rothesay | F40-44 | 53 / 127 | 5 / 11 | 03:19:28 |
| 73 | 03:19:29 | | 15630 | | Sujoy Ghosh | Markham | M45-49 | 20 / 39 | 5 / 7 | 03:19:41 |
| 74 | 03:20:59 | | 9041 | | Nicolas Gosselin | Longueuil | M35-39 | 21 / 39 | 1 / 2 | 03:21:01 |
| 75 | 03:21:01 | | 12520 | | Diane Pellerin | Toronto | F55-59 | 54 / 127 | 16 / 26 | 03:21:02 |
| 76 | 03:21:01 | | 12519 | | Daniel Pellerin | Toronto | M60-64 | 22 / 39 | 4 / 9 | 03:21:03 |
| 77 | 03:21:02 | | 9040 | | Marie Michele Gosselin | Longueuil | F35-39 | 55 / 127 | 5 / 12 | 03:21:03 |
| 78 | 03:21:54 | | 6147 | | Brenda Algate | Torrance | F65-69 | 56 / 127 | 4 / 6 | 03:22:08 |
| 79 | 03:22:19 | | 15927 | | Mike Shanks | Cambridge | M45-49 | 23 / 39 | 6 / 7 | 03:22:27 |
| 80 | 03:22:20 | | 15926 | | Leanne Shanks | Cambridge | F55-59 | 57 / 127 | 17 / 26 | 03:22:28 |
| 81 | 03:23:03 | | 6176 | | John Almansour | Toronto | M35-39 | 24 / 39 | 2 / 2 | 03:23:04 |
| 82 | 03:23:08 | | 7608 | | Dan Collins | Waterloo | M60-64 | 25 / 39 | 5 / 9 | 03:23:13 |
| 83 | 03:23:08 | | 10070 | | Elizabeth Kernohan | Kitchener | F50-54 | 58 / 127 | 6 / 17 | 03:23:13 |
| 84 | 03:23:10 | | 7607 | | Chris Collins | Waterloo | M60-64 | 26 / 39 | 6 / 9 | 03:23:14 |
| 85 | 03:23:21 | | 3183 | | Duyen Pham | Toronto | F20-24 | 59 / 127 | 3 / 5 | 03:23:26 |
| 86 | 03:23:24 | | 10155 | | Carol Kirk | Toronto | F55-59 | 60 / 127 | 18 / 26 | 03:23:26 |
| 87 | 03:23:24 | | 9768 | | Anne James | Southport | F55-59 | 61 / 127 | 19 / 26 | 03:23:26 |
| 88 | 03:23:35 | | 8036 | | Stephanie Demerjian | Whitby | F40-44 | 62 / 127 | 6 / 11 | 03:23:38 |
| 89 | 03:23:37 | | 16420 | | Andrea Johnston | Whitby | F55-59 | 63 / 127 | 20 / 26 | 03:23:39 |
| 90 | 03:23:40 | | 8051 | | Corinna Depotier | Courtice | F50-54 | 64 / 127 | 7 / 17 | 03:23:42 |
| 91 | 03:23:43 | | 16176 | | Gord Cole | Whitby | M70-74 | 27 / 39 | 1 / 2 | 03:23:45 |
| 92 | 03:23:44 | | 16347 | | Jessica Harte-Reynders | Oakville | F25-29 | 65 / 127 | 2 / 5 | 03:23:48 |
| 93 | 03:23:45 | | 12987 | | Nancy Reuby | Toronto | F60-64 | 66 / 127 | 6 / 14 | 03:23:57 |
| 94 | 03:23:45 | | 8562 | | Jacqui Ferries | Toronto | F50-54 | 67 / 127 | 8 / 17 | 03:23:57 |
| 95 | 03:23:45 | | 6597 | | Natalie Bengert | Toronto | F55-59 | 68 / 127 | 21 / 26 | 03:23:57 |
| 96 | 03:23:45 | | 13129 | | Natalee Rodriguez | Oakville | F35-39 | 69 / 127 | 6 / 12 | 03:23:48 |
| 97 | 03:24:23 | | 8306 | | JANICE DURAND | FONTHILL | F55-59 | 70 / 127 | 22 / 26 | 03:24:26 |
| 98 | 03:24:23 | | 10071 | | ANNE KERR | FONTHILL | F60-64 | 71 / 127 | 7 / 14 | 03:24:26 |
| 99 | 03:25:10 | | 6408 | | Jaideep Bajwa | Toronto | M25-29 | 28 / 39 | 2 / 3 | 03:25:24 |
| 100 | 03:25:12 | | 12548 | | Marsha Pereira | Toronto | F30-34 | 72 / 127 | 5 / 7 | 03:25:26 |
| 101 | 03:26:02 | | 6803 | | Razaik Boparai | Toronto | F30-34 | 73 / 127 | 6 / 7 | 03:26:17 |
| 102 | 03:27:45 | | 10687 | | Ann Leriche | barrie | F50-54 | 74 / 127 | 9 / 17 | 03:27:52 |
| 103 | 03:27:59 | | 14144 | | Linda Tajik | Brampton | F50-54 | 75 / 127 | 10 / 17 | 03:28:01 |
| 104 | 03:28:18 | | 12095 | | Theresa Ng | Toronto | F60-64 | 76 / 127 | 8 / 14 | 03:28:21 |
| 105 | 03:29:00 | | 15786 | | Judy Mansey | Pickering | F50-54 | 77 / 127 | 11 / 17 | 03:29:02 |
| 106 | 03:29:01 | | 16596 | | Ramona McLean Trentadue | Toronto | F60-64 | 78 / 127 | 9 / 14 | 03:29:03 |
| 107 | 03:30:44 | | 15081 | | Stella Wong | Richmond Hill | F35-39 | 79 / 127 | 7 / 12 | 03:30:45 |
| 108 | 03:31:34 | | 14294 | | Audrey Thompson | Toronto | F40-44 | 80 / 127 | 7 / 11 | 03:31:39 |
| 109 | 03:31:58 | | 8239 | | Majda Drinnan | Toronto | F40-44 | 81 / 127 | 8 / 11 | 03:32:04 |
| 110 | 03:32:00 | | 11461 | | Shirley Mcdonald | toronto | F60-64 | 82 / 127 | 10 / 14 | 03:32:04 |
| 111 | 03:33:52 | | 17427 | | Christine Chan | Toronto | F35-39 | 83 / 127 | 8 / 12 | 03:34:00 |
| 112 | 03:33:52 | | 15752 | | Rosita Lee | Toronto | F35-39 | 84 / 127 | 9 / 12 | 03:34:00 |
| 113 | 03:37:08 | | 13748 | | Steven Siu | Brampton | M25-29 | 29 / 39 | 3 / 3 | 03:37:21 |
| 114 | 03:37:18 | | 11399 | | Jackie Mazur | Mississauga | F65-69 | 85 / 127 | 5 / 6 | 03:37:31 |
| 115 | 03:37:19 | | 12536 | | Myrna Penny | Oakville | F70-74 | 86 / 127 | 4 / 4 | 03:37:31 |
| 116 | 03:37:31 | | 8672 | | Judy Foster | Port Hope | F45-49 | 87 / 127 | 6 / 17 | 03:37:42 |
| 117 | 03:37:31 | | 14868 | | Lisa Webb | Colborne | F45-49 | 88 / 127 | 7 / 17 | 03:37:42 |
| 118 | 03:39:01 | | 11860 | | Isabelle Morissette | Saint- Hyacinthe | F45-49 | 89 / 127 | 8 / 17 | 03:39:06 |
| 119 | 03:39:14 | | 6087 | | Carla Agnesi | Toronto | F45-49 | 90 / 127 | 9 / 17 | 03:39:16 |
| 120 | 03:39:57 | | 2188 | | Pearl Lall | Stoney creek | F35-39 | 91 / 127 | 10 / 12 | 03:39:57 |
| 121 | 03:39:57 | | 4118 | | Ruby Verma | Stoney creek | F40-44 | 92 / 127 | 9 / 11 | 03:39:57 |
| 122 | 03:40:16 | | 8325 | | Heather Dyer | Toronto | F45-49 | 93 / 127 | 10 / 17 | 03:40:21 |
| 123 | 03:40:17 | | 14747 | | Christine Walker | Whitby | F50-54 | 94 / 127 | 12 / 17 | 03:40:22 |
| 124 | 03:41:24 | | 6172 | | Moira Alley | Pickering | F75+ | 95 / 127 | 1 / 1 | 03:41:27 |
| 125 | 03:41:25 | | 14759 | | Elaine Waller | Brooklin | F45-49 | 96 / 127 | 11 / 17 | 03:41:28 |
| 126 | 03:42:58 | | 7943 | | Sandra Davis | Toronto | F45-49 | 97 / 127 | 12 / 17 | 03:43:07 |
| 127 | 03:42:59 | | 6608 | | Tara Bennett | Toronto | F40-44 | 98 / 127 | 10 / 11 | 03:43:07 |
| 128 | 03:43:26 | | 10920 | | Edwin Lok | Scarborough | M50-54 | 30 / 39 | 4 / 4 | 03:43:27 |
| 129 | 03:43:26 | | 12736 | | Catherine Poon | Mississauga | F45-49 | 99 / 127 | 13 / 17 | 03:43:27 |
| 130 | 03:43:57 | | 4915 | | Maria Nikas | Toronto | F60-64 | 100 / 127 | 11 / 14 | 03:43:57 |
| 131 | 03:44:46 | | 10146 | | John Kingdom | Toronto | M55-59 | 31 / 39 | 4 / 5 | 03:44:56 |
| 132 | 03:44:46 | | 8656 | | David Forgay | Toronto | M60-64 | 32 / 39 | 7 / 9 | 03:44:56 |
| 133 | 03:44:48 | | 6577 | | Nancy Bell | Toronto | F55-59 | 101 / 127 | 23 / 26 | 03:44:54 |
| 134 | 03:44:48 | | 9914 | | Susan JOYCE | Toronto | F55-59 | 102 / 127 | 24 / 26 | 03:44:54 |
| 135 | 03:45:15 | | 1921 | | Shahed Jaber | Mississauga | F20-24 | 103 / 127 | 4 / 5 | 03:45:18 |
| 136 | 03:45:16 | | 1135 | | Danielle DiFonzo | Mississauga | F20-24 | 104 / 127 | 5 / 5 | 03:45:18 |
| 137 | 03:45:33 | | 6050 | | Sylvia Adamcik | Toronto | F35-39 | 105 / 127 | 11 / 12 | 03:45:40 |
| 138 | 03:45:35 | | 11265 | | Giuliana Mariani | Toronto | F45-49 | 106 / 127 | 14 / 17 | 03:45:47 |
| 139 | 03:47:40 | | 12900 | | JB Ramos | Toronto | PNTD40-44 | 1 / 1 | 1 / 1 | 03:47:43 |
| 140 | 03:48:24 | | 8947 | | Lorne Glass | Toronto | M65-69 | 33 / 39 | 1 / 2 | 03:48:29 |
| 141 | 03:48:48 | | 11793 | | Ron Moncur | Toronto | M60-64 | 34 / 39 | 8 / 9 | 03:48:54 |
| 142 | 03:50:38 | | 17011 | | Agnes Kowalczyk | Mississauga | F45-49 | 107 / 127 | 15 / 17 | 03:50:48 |
| 143 | 03:50:45 | | 15196 | | Olga Yakovleva | Toronto | F50-54 | 108 / 127 | 13 / 17 | 03:50:55 |
| 144 | 03:51:10 | | 1727 | | Charlotte Hegele | Toronto | F25-29 | 109 / 127 | 3 / 5 | 03:51:13 |
| 145 | 03:51:32 | | 17029 | | Anne Kwok | Keswick | F55-59 | 110 / 127 | 25 / 26 | 03:51:40 |
| 146 | 03:51:33 | | 15753 | | Sammy Lee | Markham | M65-69 | 35 / 39 | 2 / 2 | 03:51:41 |
| 147 | 03:51:43 | | 15750 | | June Lee | Toronto | F65-69 | 111 / 127 | 6 / 6 | 03:51:52 |
| 148 | 03:51:51 | | 11065 | | Lisa Macdonald | Toronto | F50-54 | 112 / 127 | 14 / 17 | 03:52:00 |
| 149 | 03:52:30 | | 7065 | | Elizabeth Cabral | Toronto | F50-54 | 113 / 127 | 15 / 17 | 03:52:41 |
| 150 | 03:53:05 | | 14104 | | Linda Sword | Toronto | F55-59 | 114 / 127 | 26 / 26 | 03:53:10 |
| 151 | 03:54:16 | | 11658 | | Nancy Mesquita | Toronto | F45-49 | 115 / 127 | 16 / 17 | 03:54:27 |
| 152 | 03:54:16 | | 17440 | | Octavia Santos | Milton | F19- | 116 / 127 | 2 / 2 | 03:54:26 |
| 153 | 03:54:16 | | 3540 | | Bella Santos | Milton | F40-44 | 117 / 127 | 11 / 11 | 03:54:27 |
| 154 | 03:54:17 | | 4526 | | Daniel Kaczmarek | Cambridge | M45-49 | 36 / 39 | 7 / 7 | 03:54:27 |
| 155 | 03:54:30 | | 14049 | | Clemens Suen | Fort Lee | M70-74 | 37 / 39 | 2 / 2 | 03:54:36 |
| 156 | 03:54:31 | | 10906 | | Kam Lo | Toronto | F60-64 | 118 / 127 | 12 / 14 | 03:54:37 |
| 157 | 03:55:13 | | 16484 | | Angela Lao | Markham | F60-64 | 119 / 127 | 13 / 14 | 03:55:20 |
| 158 | 03:55:47 | | 17144 | | Emilie Filion | Toronto | F35-39 | 120 / 127 | 12 / 12 | 03:55:59 |
| 159 | 03:55:48 | | 17145 | | Nathaly Murray | Caledon | F50-54 | 121 / 127 | 16 / 17 | 03:55:59 |
| 160 | 03:57:53 | | 10904 | | Bob Lo | Toronto | M55-59 | 38 / 39 | 5 / 5 | 03:58:00 |
| 161 | 03:58:03 | | 12392 | | Janelle Panday | Etobicoke | F25-29 | 122 / 127 | 4 / 5 | 03:58:08 |
| 162 | 03:58:19 | | 16903 | | MADHURA VIRKAR | Toronto | F25-29 | 123 / 127 | 5 / 5 | 03:58:24 |
| 163 | 04:00:08 | | 8221 | | Fern Doyle | Courtice | F50-54 | 124 / 127 | 17 / 17 | 04:00:17 |
| 164 | 04:00:10 | | 7262 | | Gwen Chambers | Courtice | F45-49 | 125 / 127 | 17 / 17 | 04:00:18 |
| 165 | 04:01:11 | | 15835 | | Olga Ordina | Toronto | F30-34 | 126 / 127 | 7 / 7 | 04:01:21 |
| 166 | 04:04:50 | | 13472 | | Helen Sellers | Toronto | F60-64 | 127 / 127 | 14 / 14 | 04:05:07 |
| 167 | 04:05:00 | | 16508 | | Savio Leong | Markham | M60-64 | 39 / 39 | 9 / 9 | 04:05:08 |
 |
| 2019-10-21 17:04 | RESULTS BY - SPORTSTATS.CA | |
|
© 2017 Canada Running Series
 |