--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
          Official    Pace/                                                          Gender    Category            Gun        Hill
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category  Time       Climb
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
    1          17:04   3:25   3284  Djondric-Powell, Jack         Toronto               1/490     1/26   M15-19        17:05       1:24 
    2          17:17   3:28   4048  Smith, Kevin                  Mississauga           2/490     1/43   M45-49        17:18       1:18 
    3          17:19   3:28   4191  Watt, Jesse                   Toronto               3/490     2/26   M15-19        17:20       1:24 
    4          17:55   3:35   4474  Bialkowski, Marek             Parry Sound           4/490     1/35   M20-24        17:56       1:33 
    5          18:10   3:38   3989  Sampson, Davis                Toronto               5/490     1/53   M14-          18:13       1:22 
    6          18:10   3:38   3119  Brown, Callum                 Toronto               6/490     2/53   M14-          18:14       1:23 
    7          18:22   3:41   3002  Abraha, Yuel                  Toronto               7/490     3/26   M15-19        18:23       1:33 
    8          18:24   3:41   3916  Poirier, Aaron                Kingston              8/490     4/26   M15-19        18:27       1:33 
    9          18:24   3:41   4095  Stolys, Kyle                  Toronto               9/490     2/35   M20-24        18:26       1:29 
   10          18:34   3:43   3964  Riddell, Chris                Kitchener            10/490     1/53   M40-44        18:35       1:42 
   11          18:38   3:44   4245  Young, Kyle                   Mississauga          11/490     3/35   M20-24        18:41       1:27 
   12          18:41   3:45   3313  Dzieciol, Aaron               Toronto              12/490     5/26   M15-19        18:42       1:34 
   13          18:42   3:45   3718  Marinkovich, Alex             Toronto              13/490     3/53   M14-          18:45       1:47 
   14          18:43   3:45   3984  Roussel, Olivia               Toronto               1/763     1/22   F15-19        18:46       1:29 
   15          18:47   3:46   3038  Austin-Day, Aidan             Toronto              14/490     6/26   M15-19        18:48       1:29 
   16          18:47   3:46   3760  McNichol, Morgan              Milton               15/490     2/43   M45-49        18:49       1:38 
   17          19:01   3:48   3210  Cooney, Darren                Toronto              16/490     1/57   M35-39        19:02       1:40 
   18          19:10   3:50   4203  Whittle, Kurtis               Toronto              17/490     1/55   M25-29        19:13       1:40 
   19          19:16   3:52   3634  Leclair-Cooke, Dylan          Toronto              18/490     4/35   M20-24        19:25       1:41 
   20          19:27   3:54   3691  Mackinnon, Daniel             Pickering            19/490     1/31   M50-54        19:29       1:47 
   21          19:27   3:54   3332  Farrell, Liam                 Toronto              20/490     4/53   M14-          19:31       1:31 
   22          19:34   3:55   4053  Smuk, Rianna                  Toronto               2/763     1/44   F14-          19:36       1:45 
   23          19:36   3:56   3949  Randall, Matt                 Toronto              21/490     1/77   M30-34        19:38       1:37 
   24          19:39   3:56   3765  Medeiros, Elijah              Toronto              22/490     5/53   M14-          19:42       1:41 
   25          20:01   4:01   3619  Larson, Charlie               Toronto              23/490     6/53   M14-          20:03       1:39 
   26          20:05   4:01   3439  Hanson, Sasha                 Oakville             24/490     7/53   M14-          20:07       1:41 
   27          20:08   4:02   3568  King, David                   Cambridge            25/490     2/77   M30-34        20:13       1:41 
   28          20:15   4:03   4324  White, Ed                     Toronto              26/490     2/31   M50-54        20:16       1:26 
   29          20:19   4:04   3033  Aslam, Nadeem                 Toronto              27/490     3/77   M30-34        20:21       1:46 
   30          20:21   4:05   3797  Morris, Danae                 Kingston              3/763     1/49   F20-24        20:24       1:47 
   31          20:21   4:05   4135  Tremblay, Steve               Waterloo             28/490     2/53   M40-44        20:27       1:34 
   32          20:27   4:06   4246  Zabukovec, Aiden              Kingston             29/490     7/26   M15-19        20:31       1:39 
   33          20:45   4:09   3813  Murr, Derek                   Toronto              30/490     3/53   M40-44        20:51       1:44 
   34          20:45   4:09   4002  Schindler, Jennifer           Toronto               4/763     1/90   F35-39        20:48       1:41 
   35          21:00   4:12   4106  Szabo, Ethan                  St. George           31/490     8/53   M14-          21:05       1:41 
   36          21:01   4:13   3636  Lee, Rob                      Mississauga          32/490     3/43   M45-49        21:09       1:59 
   37          21:03   4:13   3404  Gibbins, Gareth               Toronto              33/490     4/53   M40-44        21:07       1:48 
   38          21:06   4:14   3385  Galloway, Cameron             Toronto              34/490     9/53   M14-          21:15       1:48 
   39          21:06   4:14   4247  Zabukovec, Randy              Kingston             35/490     4/43   M45-49        21:09       1:47 
   40          21:11   4:15   3711  Mameli, Sam                   Toronto              36/490     8/26   M15-19        21:14       1:42 
   41          21:13   4:15   4257  Zupancic, Nikola              Toronto              37/490    10/53   M14-          21:17       1:37 
   42          21:18   4:16   4093  Stoker, Dan                   Peterborough         38/490     4/77   M30-34        21:23       1:40 
   43          21:24   4:17   3116  Brooks, Tom                   Toronto              39/490     5/77   M30-34        21:27       1:49 
   44          21:26   4:18   3344  Fischer, Hans                 Toronto              40/490     2/57   M35-39        21:29       1:52 
   45          21:27   4:18   3448  Harrison, Donna               Toronto               5/763     1/97   F40-44        21:30       1:42 
   46          21:31   4:19   3064  Beer, Thomas                  Mississauga          41/490    11/53   M14-          21:34       1:50 
   47          21:31   4:19   3121  Brown, David                  Toronto              42/490     3/31   M50-54        21:38       1:51 
   48          21:35   4:19   3946  Ramsay, Shion                 Markham              43/490    12/53   M14-          21:48       1:50 
   49          21:39   4:20   4319  McLellan, Geoffrey            Toronto              44/490     6/77   M30-34        21:48       1:52 
   50          21:40   4:20   3727  Marten, Ryan                  Toronto              45/490     9/26   M15-19        21:42       1:58 
   51          21:45   4:21   3423  Greene, Sophia                Toronto               6/763     2/22   F15-19        21:48       1:45 
   52          21:46   4:22   4130  Till, Kristen                 Mississauga           7/763     2/44   F14-          21:48       1:44 
   53          21:47   4:22   3770  Meiklejohn, Robert            Toronto              46/490     2/55   M25-29        21:49       1:49 
   54          21:47   4:22   3659  Lis, Richard                  Toronto              47/490     3/57   M35-39        22:00       1:54 
   55          21:51   4:23   3560  Kerr-Wong, Madison            Scarborough           8/763     3/44   F14-          21:53       1:50 
   56          21:53   4:23   3186  Chow, Arthur                  Toronto              48/490     4/31   M50-54        21:55       1:48 
   57          21:57   4:24   3175  Cheung, Peter                 Etobicoke            49/490     5/53   M40-44        22:06       1:51 
   58          21:59   4:24   3566  Kinay, Omer Burak             Waterloo             50/490     3/55   M25-29        22:05       1:57 
   59          22:04   4:25   3732  Martin, Veronica              Toronto               9/763     3/22   F15-19        22:06       1:53 
   60          22:04   4:25   3411  Godfrey, Katalin              Toronto              10/763     4/44   F14-          22:08       1:57 
   61          22:06   4:26   3673  Lovshin, Muriel               Toronto              11/763     5/44   F14-          22:09       1:55 
   62          22:07   4:26   4149  Ulicny, Jack                  Toronto              51/490     7/77   M30-34        22:08       2:05 
   63          22:15   4:27   3299  Dujmovic, Sue                 Toronto              12/763     1/133  F30-34        22:16       1:47 
   64          22:17   4:28   4081  Stefanovich-Thomson, Ava      Toronto              13/763     4/22   F15-19        22:20       1:48 
   65          22:18   4:28   4192  Weatherill, Chris             Etobicoke            52/490     4/57   M35-39        22:20       2:01 
   66          22:24   4:29   4229  Wood, Ian                     London               53/490     5/35   M20-24        22:38       1:48 
   67          22:32   4:31   3720  Mark, David                   North York           54/490     5/31   M50-54        22:43       1:35 
   68          22:34   4:31   3960  Reinis-Topping, Garnet        Toronto              55/490    13/53   M14-          22:37       1:52 
   69          22:38   4:32   4075  Stanbrook, Matthew            Toronto              56/490     5/43   M45-49        22:44       2:07 
   70          22:39   4:32   3775  Metelyuk, Irina               Toronto              14/763     1/117  F25-29        22:41       2:08 
   71          22:45   4:33   3341  Finlay, Ross                  Toronto              57/490     1/10   M65-69        22:51       1:58 
   72          22:45   4:33   4252  Zhao, Paul                    Maple                58/490     8/77   M30-34        22:55       1:52 
   73          22:45   4:33   3929  Pratt, Ryan                   Brampton             59/490     9/77   M30-34        22:55       1:49 
   74          22:48   4:34   3809  Murdock, Sydney               London               15/763     6/44   F14-          22:52       1:52 
   75          22:50   4:34   3289  Doherty, Matt                 Toronto              60/490    10/77   M30-34        22:56       1:55 
   76          22:50   4:34   3502  Jackson, Brennan              Oshawa               61/490    10/26   M15-19        23:04       1:56 
   77          22:54   4:35   3980  Roorda, Matthew               Toronto              62/490     6/43   M45-49        23:00       1:50 
   78          22:54   4:35   4430  Van Oyen, Niels               Toronto              63/490     4/55   M25-29        23:01       1:54 
   79          22:56   4:36   3095  Boisclair, Jamie              Oshawa               16/763     2/97   F40-44        22:58       1:48 
   80          22:58   4:36   3681  Ma, Matthew                   North York           64/490    11/77   M30-34        23:03       2:04 
   81          23:03   4:37   3763  McTavish, Sarah               Toronto              17/763     2/133  F30-34        23:11       1:56 
   82          23:07   4:38   3579  Ko, Philip                    North York           65/490     1/15   M60-64        23:08       2:04 
   83          23:09   4:38   4185  Warma, Sebastian              Toronto              66/490    11/26   M15-19        23:10       2:03 
   84          23:10   4:38   4403  Smith, Drake                  Oshawa               67/490     6/35   M20-24        23:16       1:56 
   85          23:10   4:38   4449  Warrack, Vanessa              Toronto              18/763     2/90   F35-39        23:21       2:06 
   86          23:13   4:39   4239  Xu, Arron                     Toronto              68/490     5/55   M25-29        24:00       1:56 
   87          23:17   4:40   4139  Trutnev, Alex                 Verdun               69/490     6/53   M40-44        23:24       2:03 
   88          23:18   4:40   3432  Guljas, Endre                 Toronto              70/490    12/26   M15-19        23:21       1:49 
   89          23:19   4:40   3325  Ethier, Brad                  Kingston             71/490     7/43   M45-49        23:27       2:04 
   90          23:19   4:40   4165  Vella, Julian                 Toronto              72/490    14/53   M14-          23:23       2:00 
   91          23:20   4:40   4227  Wong, Raymond                 Hamilton             73/490     6/55   M25-29        23:20       2:12 
   92          23:22   4:41   3833  Noble, Keenan                 Toronto              74/490    15/53   M14-          23:25       1:47 
   93          23:22   4:41   3209  Cook, Jessie                  Etobicoke            19/763     3/133  F30-34        23:24       1:58 
   94          23:24   4:41   4425  Grossman, Kyra                Toronto              20/763     7/44   F14-          23:31       2:02 
   95          23:27   4:42   4393  McGonigal, Brett              Whitby               75/490    13/26   M15-19        23:30       1:32 
   96          23:30   4:42   3979  Roorda, Joshua                Toronto              76/490    14/26   M15-19        23:36       1:58 
   97          23:30   4:42   4333  Kaufman, Andrea               Elmira               21/763     3/97   F40-44        23:41       1:43 
   98          23:31   4:43   3055  Barrington, Kelly             Toronto              22/763     3/90   F35-39        23:40       1:58 
   99          23:32   4:43   3996  Saunders, Megan               Toronto              23/763     2/117  F25-29        23:34       2:15 
  100          23:32   4:43   4392  McGonigal, Keegan             Whitby               77/490    15/26   M15-19        23:36       1:38 
  101          23:33   4:43   3365  Fragiskatos, John             Toronto              78/490    12/77   M30-34        27:34       2:03 
  102          23:34   4:43   3823  Nawab, Haider                 Thornhill            79/490    13/77   M30-34        27:35       2:04 
  103          23:42   4:45   3256  Davis, Fergal                 Toronto              80/490    14/77   M30-34        23:48       1:58 
  104          23:43   4:45   4421  Tumangday, Gilberto           Toronto              81/490    16/53   M14-          23:56       2:05 
  105          23:44   4:45   4357  Grossutti, Daniel             Toronto              82/490    15/77   M30-34        23:50       2:12 
  106          23:44   4:45   3443  Harkness, Michael             Thornhill            83/490     7/55   M25-29        23:55       1:56 
  107          23:45   4:45   3215  Cordy, Kieran                 Toronto              84/490    16/26   M15-19        23:56       1:42 
  108          23:49   4:46   3202  Compton, Rebecca              Penetanguishene      24/763     3/117  F25-29        24:11       1:50 
  109          23:51   4:47   4384  Flynn, Andrew                 Toronto              85/490    16/77   M30-34        23:55       1:51 
  110          23:54   4:47   3336  Feng, Jim                     Markham              86/490     5/57   M35-39        24:08       2:11 
  111          23:55   4:47   3961  Reinis-Topping, June          Toronto              25/763     8/44   F14-          23:58       1:50 
  112          23:55   4:47   3852  Ortiz, Adam                   Toronto              87/490     8/55   M25-29        24:14       2:08 
  113          23:57   4:48   3851  Olmstead, Morgyn              Toronto              26/763     2/49   F20-24        24:03       2:19 
  114          24:04   4:49   3587  Korzeniewski, Sarah           Berlin               27/763     4/117  F25-29        24:09       2:06 
  115          24:04   4:49   3866  Pace, Gino                    Schomberg            88/490     1/27   M55-59        24:25       1:54 
  116          24:06   4:50   4359  Grossutti, Michael            Toronto              89/490    17/77   M30-34        24:25       1:58 
  117          24:07   4:50   3817  Naemsch, Ty                   Etobicoke            90/490     7/53   M40-44        24:22       2:22 
  118          24:11   4:51   4193  Webster, Mark                 Toronto              91/490     6/31   M50-54        24:16       2:16 
  119          24:12   4:51   4021  Shaw, Ryan                    Toronto              92/490     7/35   M20-24        24:19       1:57 
  120          24:15   4:51   4323  Volyanskyy, Yuriy             Richmond Hill        93/490     8/53   M40-44        24:22       2:09 
  121          24:15   4:51   3855  Osler, Christina              Toronto              28/763     4/97   F40-44        24:18       2:15 
  122          24:15   4:51   3488  Hunt, Shari                   Milton               29/763     4/90   F35-39        24:20       2:09 
  123          24:16   4:52   4012  Seaton, Sadie                 Thornhill            30/763     9/44   F14-          24:24       1:52 
  124          24:19   4:52   4339  Muirhead, Lauren              Ottawa               31/763     3/49   F20-24        24:30       1:55 
  125          24:25   4:53   4090  Stocco, Gina                  Toronto              32/763     5/97   F40-44        24:29       2:00 
  126          24:25   4:53   4011  Scott, Manny                  Haileybury           94/490     6/57   M35-39        24:32       1:58 
  127          24:29   4:54   3998  Savaser, Sinem                Toronto              33/763     5/117  F25-29        24:35       2:06 
  128          24:29   4:54   3935  Prokopiuk, Lukasz             Toronto              95/490     9/55   M25-29        24:34       2:10 
  129          24:29   4:54   4137  Trowell, Jennifer             Mississauga          34/763     1/82   F45-49        24:38       2:04 
  130          24:30   4:54   3300  Dumoulin, Gauthier            Toronto              96/490     9/53   M40-44        24:39       1:52 
  131          24:30   4:54   3304  Dumoulin, Zacharie            Toronto              97/490    17/53   M14-          24:40       1:52 
  132          24:34   4:55   4320  Saito, Dylan                  Milton               98/490    18/53   M14-          24:43       1:44 
  133          24:40   4:56   4219  Wolczak, Barbara              Etobicoke            35/763     5/90   F35-39        25:38       2:14 
  134          24:40   4:56   4446  Creskey, Sarah                Toronto              36/763     6/90   F35-39        24:51       2:15 
  135          24:46   4:58   4069  Spence-Thomas, Barrett        Toronto              99/490    19/53   M14-          24:48       2:09 
  136          24:50   4:58   3187  Chow, Tim                     Toronto             100/490     8/43   M45-49        24:56       2:15 
  137          24:51   4:59   3016  Alves, Philip                 Mississauga         101/490    18/77   M30-34        24:59       1:56 
  138          24:52   4:59   3895  Pereira, Kyle                 Toronto             102/490    17/26   M15-19        25:27       1:48 
  139          25:02   5:01   4321  Saito, Kelly                  Milton               37/763     6/97   F40-44        25:11       2:09 
  140          25:03   5:01   3014  Allen, Mark                   Toronto             103/490    10/53   M40-44        25:08       2:06 
  141          25:04   5:01   3473  Hodgins, Ryan                 Etobicoke           104/490     7/57   M35-39        26:03       2:16 
  142          25:07   5:02   3180  Chiu, Eric                    Toronto             105/490    10/55   M25-29        25:55       2:10 
  143          25:08   5:02   4362  Canning, Sarah                Toronto              38/763     4/49   F20-24        25:19       2:21 
  144          25:08   5:02   3182  Chong, Angela                 Toronto              39/763     7/90   F35-39        25:14       2:14 
  145          25:09   5:02   4277  Girard, Melanie               Toronto              40/763     6/117  F25-29        25:27       2:03 
  146          25:11   5:03   3061  Beam, Matt                    Toronto             106/490     9/43   M45-49        25:24       2:17 
  147          25:13   5:03   3658  Lipkus, Ryan                  Thornhill           107/490    20/53   M14-          25:44       1:55 
  148          25:13   5:03   4297  Menzies, Stuart               Etobicoke           108/490    19/77   M30-34        26:57       1:50 
  149          25:13   5:03   3630  Leamon, Jeremy                Oakville            109/490    11/55   M25-29        26:05       2:01 
  150          25:15   5:03   3155  Cassidy, Sean                 Toronto             110/490     7/31   M50-54        25:23       1:59 
  151          25:16   5:04   3853  Osemeke, Ife                  Toronto             111/490    12/55   M25-29        25:33       1:49 
  152          25:19   5:04   3247  Darakjian, David              Toronto             112/490     8/31   M50-54        25:21       2:05 
  153          25:19   5:04   3690  Mackie, Chris                 Mississauga         113/490     1/1    M75+          25:26       2:05 
  154          25:23   5:05   3446  Harriman, Sophie              Toronto              41/763     5/22   F15-19        25:26       2:20 
  155          25:24   5:05   3981  Roorda, Nathan                Toronto             114/490    18/26   M15-19        25:32       2:00 
  156          25:26   5:06   4255  Zhu, Zining                   Toronto             115/490     8/35   M20-24        25:32       1:56 
  157          25:28   5:06   4027  Shollert, Ryan                Toronto             116/490     8/57   M35-39        25:30       2:25 
  158          25:29   5:06   3737  Mason, Brianna                Toronto              42/763     7/117  F25-29        25:53       1:58 
  159          25:29   5:06   3565  Kim, David                    Toronto             117/490    13/55   M25-29        25:40       1:59 
  160          25:30   5:06   4358  Grossutti, Joe                Toronto             118/490    14/55   M25-29        25:49       2:01 
  161          25:31   5:07   3804  Muir, Anna                    Toronto              43/763     8/117  F25-29        25:37       2:09 
  162          25:31   5:07   4276  Chan, Yi Tao                  Toronto             119/490     9/35   M20-24        26:23       1:57 
  163          25:32   5:07   3085  Bicho, Joseph                 Toronto             120/490     9/31   M50-54        26:15       1:56 
  164          25:32   5:07   3816  Nadarajah, Peri               Scarborough         121/490     2/27   M55-59        25:41       2:19 
  165          25:33   5:07   4429  Payne, Alex                   London              122/490    10/35   M20-24        25:46       2:04 
  166          25:33   5:07   4034  Simpson, Matt                 Brampton            123/490     9/57   M35-39        25:42       2:11 
  167          25:34   5:07   3827  Newman, Paul                  Toronto             124/490    11/53   M40-44        25:55       1:57 
  168          25:35   5:07   3373  Furan, Sarah                  Toronto              44/763     8/90   F35-39        25:45       2:47 
  169          25:36   5:08   4163  Vaz-Jones, Martin             Toronto             125/490    10/57   M35-39        25:43       2:00 
  170          25:36   5:08   3148  Campagnolo, Noah              Markham             126/490    21/53   M14-          25:37       1:50 
  171          25:36   5:08   3947  Randall, Camron               Toronto             127/490    22/53   M14-          25:51       1:50 
  172          25:36   5:08   3982  Rossi, Frank                  Toronto             128/490    20/77   M30-34        25:43       2:09 
  173          25:38   5:08   3694  MacKinnon, Skye               Toronto              45/763    10/44   F14-          25:51       1:54 
  174          25:39   5:08   4114  Terek, Nicholas               Toronto             129/490    23/53   M14-          25:45       2:04 
  175          25:42   5:09   4460  Palmieri, Anthony             Toronto             130/490    11/57   M35-39        26:05       2:18 
  176          25:43   5:09   4464  Francis, Anne                 Toronto              46/763     1/38   F55-59        26:01       2:11 
  177          25:47   5:10   3244  Daniel, Roxanne               Toronto              47/763     2/82   F45-49        25:57       2:09 
  178          25:52   5:11   4256  Zonneville, Jacqueline        Toronto              48/763     9/90   F35-39        26:43       2:14 
  179          25:54   5:11   3857  O'Sullivan, Jeanette          Toronto              49/763     4/133  F30-34        26:00       2:18 
  180          25:54   5:11   3054  Barrett, Elaine               Etobicoke            50/763     9/117  F25-29        25:58       2:20 
  181          25:57   5:12   4455  Lisandrelli, Rocco            Toronto             131/490    12/57   M35-39        26:05       2:09 
  182          25:59   5:12   4397  Dixon, Shane                  Toronto             132/490    12/53   M40-44        26:08       2:05 
  183          26:02   5:13   4089  Stevenson, Rebecca            Oakville             51/763     6/22   F15-19        26:13       2:15 
  184          26:07   5:14   3387  Gao, Kelly                    Toronto              52/763    10/117  F25-29        26:28       2:05 
  185          26:09   5:14   4131  Till, Ryan                    Mississauga         133/490    24/53   M14-          26:12       2:19 
  186          26:10   5:14   3739  Mather, Anna                  Toronto              53/763    10/90   F35-39        26:34       2:12 
  187          26:18   5:16   3396  Genautis, Carolyn             Toronto              54/763     1/48   F50-54        26:23       2:19 
  188          26:18   5:16   3066  Belair, Jacob                 Toronto             134/490    25/53   M14-          26:22       2:03 
  189          26:18   5:16   3528  Johnston, Mike                Markham             135/490    11/35   M20-24        26:45       1:55 
  190          26:20   5:16   4417  Kipper, Elli                  Toronto              55/763     5/133  F30-34        26:31       2:23 
  191          26:21   5:17   3068  Belair, Julie                 Toronto              56/763     7/97   F40-44        26:25       1:59 
  192          26:21   5:17   3618  Lank, Hannah                  Toronto              57/763     5/49   F20-24        26:33       2:27 
  193          26:21   5:17   3065  Bekirsky, Natalia             Toronto              58/763     6/49   F20-24        26:33       2:28 
  194          26:25   5:17   3405  Gibson, Matt                  Markham             136/490    12/35   M20-24        26:50       2:01 
  195          26:26   5:18   4296  Horvatin, Michael             Toronto             137/490     2/15   M60-64        26:38       2:25 
  196          26:27   5:18   3837  Noon, Lindsay                 Toronto              59/763    11/90   F35-39        28:22       2:20 
  197          26:30   5:18   3337  Feo, Natassha                 Toronto              60/763     6/133  F30-34        27:24       2:18 
  198          26:30   5:18   4448  Matamoros, Gabriela           Toronto              61/763     7/22   F15-19        26:54       2:09 
  199          26:31   5:19   3503  Jackson, Coltyn               Oshawa              138/490    26/53   M14-          27:02       2:12 
  200          26:31   5:19   3967  Rios, Bruno                   Toronto             139/490    21/77   M30-34        26:52       2:21 
  201          26:33   5:19   3907  Pickett, Daniel               Wiarton             140/490    27/53   M14-          26:37       2:16 
  202          26:34   5:19   3070  Bell, Catherine               Etobicoke            62/763     7/49   F20-24        26:45       2:14 
  203          26:35   5:19   4317  Dimitroff, Stephanie          Toronto              63/763     7/133  F30-34        26:51       2:31 
  204          26:35   5:19   3395  Gefucia, Nicholas             Toronto             141/490    13/57   M35-39        26:59       2:21 
  205          26:36   5:20   3554  Kay, Grant                    Toronto             142/490     3/27   M55-59        26:43       2:31 
  206          26:37   5:20   3722  Markham, Cristina             Toronto              64/763     8/133  F30-34        26:47       2:19 
  207          26:37   5:20   3551  Kaptein, Simone               Etobicoke            65/763     3/82   F45-49        26:49       2:32 
  208          26:38   5:20   3826  Nespiak, Jocelyn              Toronto              66/763     9/133  F30-34        28:20       2:09 
  209          26:39   5:20   4269  Lee, Andrew                   Toronto             143/490    19/26   M15-19        27:06       2:02 
  210          26:40   5:20   3376  Gafencu, Stefan Emilian       Mississauga         144/490    22/77   M30-34        28:08       2:22 
  211          26:46   5:22   4476  Villari, Peter                Kleinburg           145/490    13/35   M20-24        27:00       2:17 
  212          26:47   5:22   4009  Scott, Alex                   Mississauga         146/490    10/43   M45-49        26:54       2:34 
  213          26:47   5:22   3377  Gagne, Manon                  Scarborough          67/763     2/48   F50-54        26:51       2:24 
  214          26:51   5:23   3118  Brown, Benjamin               Toronto             147/490    14/35   M20-24        26:54       2:19 
  215          26:54   5:23   3948  Randall, Evan                 London              148/490    15/55   M25-29        27:09       2:25 
  216          26:55   5:23   3386  Galvin, Paul                  Toronto             149/490     4/27   M55-59        27:12       2:11 
  217          26:57   5:24   4211  Wilson, Kristin               Burlington           68/763    12/90   F35-39        28:53       2:08 
  218          26:58   5:24   4312  Shea, Mo                      Toronto              69/763    11/117  F25-29        27:25       2:09 
  219          26:58   5:24   3917  Polska, Diana                 Mississauga          70/763    10/133  F30-34        27:11       2:03 
  220          26:58   5:24   3644  Lewicki, Connor               Toronto             150/490    15/35   M20-24        27:08       2:22 
  221          27:00   5:24   3493  Ikonnikova, Anastasiia        Toronto              71/763    11/133  F30-34        29:11       2:16 
  222          27:04   5:25   4098  Strangway, Lynn               Toronto              72/763     3/48   F50-54        27:25       2:35 
  223          27:06   5:26   3407  Gleeson, Emily                Toronto              73/763    12/117  F25-29        27:28       2:14 
  224          27:08   5:26   3375  Gafencu, Sanyukta             Mississauga          74/763    13/117  F25-29        28:36       2:27 
  225          27:08   5:26   4051  Smith, Owen                   Toronto             151/490    28/53   M14-          28:24       1:43 
  226          27:08   5:26   4331  Hodge, Peter                  Toronto             152/490    16/55   M25-29        28:32       1:55 
  227          27:09   5:26   4202  White, Christopher            Toronto             153/490    14/57   M35-39        27:17       1:57 
  228          27:09   5:26   4105  Symons, Peter                 Thornhill           154/490     2/10   M65-69        27:13       2:30 
  229          27:09   5:26   4046  Smith, Jason                  Toronto             155/490    13/53   M40-44        28:24       1:44 
  230          27:09   5:26   3378  Gagnon, Dominique             Markham              75/763    12/133  F30-34        27:27       2:26 
  231          27:10   5:26   3831  Nicol, Jennifer               Toronto              76/763     8/97   F40-44        28:49       2:36 
  232          27:12   5:27   3357  Forrest, Grace                Toronto              77/763    11/44   F14-          28:01       1:59 
  233          27:13   5:27   3611  Lai, Patricia                 Toronto              78/763     4/82   F45-49        27:27       2:16 
  234          27:14   5:27   3206  Conka, Branislav              Toronto             156/490    16/35   M20-24        27:26       2:01 
  235          27:14   5:27   4381  Steele, Capella               Toronto              79/763    12/44   F14-          27:37       2:04 
  236          27:18   5:28   4028  Shrigley, Ed                  Kitchener           157/490     5/27   M55-59        27:26       2:20 
  237          27:18   5:28   4116  Terek, Pawel                  Toronto             158/490    10/31   M50-54        27:24       2:10 
  238          27:20   5:28   3569  King, Patrick                 Toronto             159/490    20/26   M15-19        27:32       2:05 
  239          27:20   5:28   3508  Jacobs, Jacquie               Toronto              80/763     1/26   F60-64        27:22       2:28 
  240          27:22   5:29   3562  Khan, Shehryar                Toronto             160/490    23/77   M30-34        31:23       2:24 
  241          27:24   5:29   4361  Rocoff, Robert                Toronto             161/490    24/77   M30-34        27:44       2:14 
  242          27:25   5:29   3928  Powell, Darren                Toronto             162/490    14/53   M40-44        28:16       2:10 
  243          27:25   5:29   3945  Ramsay, Nathan                Markham             163/490    11/31   M50-54        28:11       2:40 
  244          27:26   5:30   1124  Lewis, Jacob                  Toronto             164/490    29/53   M14-          30:22       1:53 
  245          27:27   5:30   3743  McAlister, Alexandra          Toronto              81/763    14/117  F25-29        27:41       2:41 
  246          27:29   5:30   4063  Song, Hailu                   Toronto             165/490    11/43   M45-49        27:43       2:04 
  247          27:29   5:30   3000  Abbot, Beth                   Eden Mills           82/763     9/97   F40-44        27:59       2:30 
  248          27:30   5:30   3848  Ojara, Ben                    Belleville          166/490    15/57   M35-39        27:43       2:20 
  249          27:32   5:31   4386  Poschmann, Brett              Mississauga         167/490    25/77   M30-34        28:22       2:05 
  250          27:33   5:31   4242  Yeung, Kimberly               Toronto              83/763    13/133  F30-34        27:45       2:29 
  251          27:33   5:31   3159  Chabot, Sarah                 Toronto              84/763    13/90   F35-39        27:39       2:27 
  252          27:33   5:31   4457  Golding, Romaine              Toronto             168/490    16/57   M35-39        27:46       2:22 
  253          27:34   5:31   3496  Ing, Alyssa                   Toronto              85/763    15/117  F25-29        27:36       2:27 
  254          27:35   5:31   3662  Lo, Ken                       Toronto             169/490    12/43   M45-49        28:00       1:56 
  255          27:36   5:32   3005  Aird, David                   Toronto             170/490    17/55   M25-29        28:17       2:27 
  256          27:36   5:32   3933  Prins, Arnoud                 Toronto             171/490    12/31   M50-54        28:39       2:18 
  257          27:38   5:32   3836  Noon, Brent                   Toronto             172/490    17/57   M35-39        29:13       2:22 
  258          27:44   5:33   3873  Parker, Yvette                Toronto              86/763    10/97   F40-44        28:15       2:23 
  259          27:44   5:33   3430  Guljas, Andrea                Toronto              87/763     8/49   F20-24        28:46       2:17 
  260          27:46   5:34   4147  Tzogas, Jonathan              Whitby              173/490    18/55   M25-29        28:38       1:58 
  261          27:46   5:34   4031  Simard, Helene                Quebec               88/763     5/82   F45-49        28:08       2:07 
  262          27:47   5:34   3517  Jarvis, Jaselyn               Toronto              89/763    11/97   F40-44        28:01       2:36 
  263          27:48   5:34   3003  Adonis, Darren Jones          Mississauga         174/490    21/26   M15-19        28:08       2:22 
  264          27:50   5:34   3444  Harlow, Jason                 Toronto             175/490    13/43   M45-49        28:16       2:01 
  265          27:51   5:35   3480  Hoy, Cameron                  Toronto             176/490    19/55   M25-29        28:47       1:59 
  266          27:52   5:35   3764  McWatters, Tara               Toronto              90/763    14/90   F35-39        28:23       2:27 
  267          27:53   5:35   4445  Vlaming, Tracy                East Gwillimbury     91/763     6/82   F45-49        28:05       2:32 
  268          27:53   5:35   3108  Bradley, Siobhan              Toronto              92/763    12/97   F40-44        28:32       2:00 
  269          27:53   5:35   3894  Pereira, Krista               Toronto              93/763     9/49   F20-24        28:28       2:09 
