Canada Running SeriesRacesBlogCon tact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Toronto Waterfront 10K

June 17 2017
Toronto, ON
Overall Results



--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
          Official    Pace/                                                          Gender    Category            Gun        Split
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category  Time       5.0 km
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
    1       00:30:26   3:03     14  Wendimu, Daniel               Toronto               1/1961    1/445  M25-29     00:30:26    15:09.5 
    2       00:30:40   3:04     13  Wagaye, Abreham               Toronto               2/1961    2/445  M25-29     00:30:41    14:56.0 
    3       00:30:45   3:05     17  Jibril, Sami                  Toronto               3/1961    3/445  M25-29     00:30:46    15:08.5 
    4       00:30:53   3:06      3  Woodfine, Tristan             Guelph                4/1961    1/210  M20-24     00:30:53    15:30.8 
    5       00:31:04   3:07   2331  Grieve, Kyle                  Toronto               5/1961    2/210  M20-24     00:31:05    15:33.7 
    6       00:31:12   3:08     20  Bonsa, Gonfa                  Toronto               6/1961    4/445  M25-29     00:31:13    15:09.0 
    7       00:31:34   3:10     12  Rachem, Baghdad               Verdun                7/1961    1/216  M40-44     00:31:34    15:31.1 
    8       00:31:51   3:12      2  Coolsaet, Reid                Hamilton              8/1961    1/245  M35-39     00:31:51    15:45.8 
    9       00:31:56   3:12      5  Ejigu, Ebisa                  Toronto               9/1961    5/445  M25-29     00:31:57    15:21.0 
   10       00:32:06   3:13     18  Costen, Jeff                  Toronto              10/1961    6/445  M25-29     00:32:07    15:51.5 
   11       00:32:08   3:13     15  Wyatt, Kyle                   Toronto              11/1961    2/245  M35-39     00:32:08    15:51.7 
   12       00:32:12   3:14     10  Loiselle, Matt                Toronto              12/1961    1/343  M30-34     00:32:12    15:39.8 
   13       00:32:56   3:18   2388  Haagsma, Steven               Buffalo              13/1961    3/210  M20-24     00:32:57    16:01.2 
   14       00:33:20   3:20    336  Bang, Eric                    Toronto              14/1961    7/445  M25-29     00:33:21    16:06.3 
   15       00:33:35   3:22     11  Brouillette, Robert           Cambridge            15/1961    8/445  M25-29     00:33:35    16:02.1 
   16       00:33:39   3:22   5257  Rusche, Bryan                 Toronto              16/1961    2/216  M40-44     00:33:41    16:39.9 
   17       00:33:45   3:23   7118  Newell, Nicholas              Toronto              17/1961    2/343  M30-34     00:33:46    16:29.3 
   18       00:33:48   3:23     21  Amor, Dehbi                   Verdun               18/1961    3/216  M40-44     00:33:49    16:31.2 
   19       00:33:51   3:24     41  Wodak, Natasha                Vancouver             1/4112    1/537  F35-39     00:33:52    16:45.5 
   20       00:33:56   3:24   6849  Wood, Carter                  Toronto              19/1961    1/45   M15-19     00:33:58    16:29.7 
   21       00:34:16   3:26     22  Weppler, Jason                Shallow Lake         20/1961    4/216  M40-44     00:34:17    16:39.5 
   22       00:34:23   3:27   1232  Colwell, Declan               Spencerville         21/1961    4/210  M20-24     00:34:24    16:16.3 
   23       00:34:25   3:27   6847  Smith, Kyle                   Scarborough          22/1961    3/343  M30-34     00:34:26    16:35.5 
   24       00:34:30   3:27   2432  Hamilton, Tyler               Toronto              23/1961    9/445  M25-29     00:34:31    17:00.0 
   25       00:34:42   3:29   3450  Lehoux-Gagnon, Patrick        Brossard             24/1961    5/210  M20-24     00:34:44    17:21.7 
   26       00:34:48   3:29     42  Sexton, Leslie                London                2/4112    1/726  F30-34     00:34:49    17:22.8 
   27       00:34:51   3:30     45  Jara, Dehininet               Toronto               3/4112    2/726  F30-34     00:34:51    17:05.4 
   28       00:34:53   3:30   3510  Li, Marco                     Toronto              25/1961    3/245  M35-39     00:34:54    17:21.9 
   29       00:35:02   3:31    435  Belanger, Maurice             Montreal             26/1961    1/157  M45-49     00:35:05    17:18.8 
   30       00:35:16   3:32   3918  Maxwell, Alexander            Ottawa               27/1961    6/210  M20-24     00:35:18    16:54.5 
   31       00:35:34   3:34   7117  Moran, Brittany               Etobicoke             4/4112    1/1062 F25-29     00:35:35    17:26.0 
   32       00:35:36   3:34   1122  Chou, John                    Toronto              28/1961    5/216  M40-44     00:35:37    17:32.6 
   33       00:35:44   3:35     16  Tsang, Adrian                 Richmond Hill        29/1961   10/445  M25-29     00:35:45    17:07.6 
   34       00:35:47   3:35   6479  White, Lucas                  Toronto              30/1961   11/445  M25-29     00:35:50    17:29.4 
   35       00:35:49   3:35    187  Anderson, Stephen             Ottawa               31/1961    6/216  M40-44     00:35:52    17:32.4 
   36       00:35:50   3:35   3123  Kinsella, Ian                 Toronto              32/1961    4/245  M35-39     00:35:52    17:50.5 
   37       00:35:53   3:36     40  Duchene, Krista               Brantford             5/4112    1/417  F40-44     00:35:53    17:26.1 
   38       00:36:03   3:37   6180  Tuskin, Joseph                Whitby               33/1961    7/210  M20-24     00:36:07    18:07.7 
   39       00:36:09   3:37     25  Mladenovic, Predrag           Etobicoke            34/1961    2/157  M45-49     00:36:09    17:58.0 
   40       00:36:23   3:39   5154  Nayto, Justin                 Toronto              35/1961    8/210  M20-24     00:36:28    17:54.3 
   41       00:36:24   3:39    283  Bach, Daniel                  Toronto              36/1961    4/343  M30-34     00:36:25    18:13.3 
   42       00:36:40   3:40   2839  Jarquin, Gabriel              Toronto              37/1961    5/343  M30-34     00:36:41    17:15.5 
   43       00:36:42   3:41   1196  Clift, Fraser                 Toronto              38/1961    6/343  M30-34     00:36:44    17:56.4 
   44       00:36:46   3:41   6856  Battista, Matthew             Toronto              39/1961    9/210  M20-24     00:36:49    18:02.5 
   45       00:36:55   3:42   7116  Kortchaguina, Lioudmila       Markham               6/4112    1/247  F45-49     00:36:56    17:58.2 
   46       00:37:11   3:44    105  Ahouansou, Reginald           Toronto              40/1961    5/245  M35-39     00:37:15    18:41.0 
   47       00:37:13   3:44   3285  Lam, Vincent                  Toronto              41/1961   10/210  M20-24     00:37:14    17:52.6 
   48       00:37:15   3:44     46  Bezabeh, Alemtsehay           Toronto               7/4112    1/662  F20-24     00:37:16    18:15.8 
   49       00:37:20   3:44   6738  Yu, Alex                      Markham              42/1961   11/210  M20-24     00:37:22    18:13.7 
   50       00:37:30   3:45     44  Comstock, Ashley              Ajax                  8/4112    3/726  F30-34     00:37:30    18:27.6 
   51       00:37:31   3:46   3295  Lampard, Katherine            Toronto               9/4112    2/662  F20-24     00:37:35    18:20.0 
   52       00:37:34   3:46   6135  Morrow, Nick                  Thornhill            43/1961   12/210  M20-24     00:37:39    18:09.6 
   53       00:37:38   3:46   6497  Whitton, Greg                 Toronto              44/1961    7/343  M30-34     00:37:40    18:16.0 
   54       00:37:39   3:46   7017  Lynam, Alan                   Toronto              45/1961    6/245  M35-39     00:37:43    18:13.7 
   55       00:37:40   3:46   6683  Yap, Yann                     Toronto              46/1961    7/245  M35-39     00:37:49    18:37.5 
   56       00:37:41   3:47   1051  Chepesiuk, Michael            Toronto              47/1961   13/210  M20-24     00:37:42    17:57.9 
   57       00:37:42   3:47   4809  Pieprzak, Taylor              Barrie               48/1961   12/445  M25-29     00:37:46    17:57.6 
   58       00:37:43   3:47   6855  Battista, Joseph              Toronto              49/1961    2/45   M15-19     00:37:46    18:26.7 
   59       00:37:45   3:47     43  Hortian, Stephaney            Kitchener            10/4112    2/1062 F25-29     00:37:46    18:16.8 
   60       00:37:48   3:47   5918  Tarvit, Adam                  Toronto              50/1961    8/245  M35-39     00:37:52    18:25.9 
   61       00:37:54   3:48   6722  Young, Andrew                 Toronto              51/1961    7/216  M40-44     00:37:59    18:45.9 
   62       00:37:58   3:48   2980  Kaplan, Ben                   Toronto              52/1961    8/216  M40-44     00:38:02    18:46.9 
   63       00:38:01   3:49     80  Adams, Taylor                 Vancouver            53/1961   13/445  M25-29     00:38:03    18:19.2 
   64       00:38:01   3:49   3579  Liversidge, Devon             Toronto              54/1961   14/445  M25-29     00:38:03    17:28.6 
   65       00:38:05   3:49   2168  Gauthier, David               Toronto              55/1961    9/245  M35-39     00:38:08    18:44.8 
   66       00:38:11   3:50   6857  Laruan, Ramon Christopher     Toronto              56/1961    3/45   M15-19     00:38:14    18:27.3 
   67       00:38:15   3:50   1368  Currell, Andrew               Toronto              57/1961    8/343  M30-34     00:38:26    18:19.2 
   68       00:38:16   3:50   1517  Dunlap, Charlotte             Toronto              11/4112    3/662  F20-24     00:38:21    18:44.5 
   69       00:38:17   3:50   6402  Watkins, James                Toronto              58/1961   15/445  M25-29     00:38:27    18:59.5 
   70       00:38:18   3:50   7146  Siemon, Victoria              Toronto              12/4112    3/1062 F25-29     00:38:20    18:19.0 
   71       00:38:21   3:51    450  Bellamy, Andrew               Mississauga          59/1961   10/245  M35-39     00:38:24    18:05.1 
   72       00:38:21   3:51   6741  Yu, Claudia                   Markham              13/4112    4/662  F20-24     00:38:24    18:49.4 
   73       00:38:28   3:51   4355  Nangle, Michael               Toronto              60/1961   16/445  M25-29     00:38:30    18:07.5 
   74       00:38:29   3:51   7140  Close, Justin                 Toronto              61/1961    9/343  M30-34     00:38:38    18:56.9 
   75       00:38:30   3:51   5374  Sayao, Carlos                 Toronto              62/1961   10/343  M30-34     00:38:41    18:37.3 
   76       00:38:34   3:52   4317  Murray, Bob                   Toronto              63/1961    1/90   M55-59     00:38:37    18:55.8 
   77       00:38:36   3:52   3354  Lawrence, Ashley              Toronto              64/1961    9/216  M40-44     00:38:38    18:02.7 
   78       00:38:45   3:53   2468  Harkness, Amy                 Dwight               14/4112    4/1062 F25-29     00:38:47    18:27.7 
   79       00:39:00   3:54   4845  Pogacar, Kevin                Toronto              65/1961   17/445  M25-29     00:39:38    18:58.0 
   80       00:39:11   3:56   4239  Morand, Kyle                  Amherstburg          66/1961   14/210  M20-24     00:39:19    18:46.0 
   81       00:39:13   3:56   1946  Filletti, Ryan                Orangeville          67/1961   10/216  M40-44     00:39:18    19:38.3 
   82       00:39:17   3:56    891  Caruso, Melissa               Hamilton             15/4112    5/662  F20-24     00:39:22    19:14.2 
   83       00:39:17   3:56   6441  Welter, Jason                 Edmonton             68/1961   11/245  M35-39     00:39:26    19:24.9 
   84       00:39:18   3:56   1001  Chapman, Geoff                Toronto              69/1961   18/445  M25-29     00:39:22    18:31.3 
   85       00:39:22   3:57   3060  Kerry, Matthew                Toronto              70/1961   19/445  M25-29     00:39:33    19:02.9 
   86       00:39:25   3:57   5128  Rivera, Chris                 Toronto              71/1961   20/445  M25-29     00:39:31    19:29.2 
   87       00:39:26   3:57   1480  Debues, Rowan                 Toronto              72/1961   15/210  M20-24     00:39:32    19:12.7 
   88       00:39:28   3:57   2178  Geneau, Mary Claire           Toronto              16/4112    6/662  F20-24     00:39:33    19:05.9 
   89       00:39:28   3:57   7016  Kagan, Ryszard                Mississauga          73/1961    2/90   M55-59     00:39:32    19:36.0 
   90       00:39:34   3:58   3389  Lee, Bruce                    Markham              74/1961   11/216  M40-44     00:39:40    19:15.1 
   91       00:39:38   3:58    878  Carre, Damien                 Toronto              75/1961   21/445  M25-29     00:39:40    19:01.4 
   92       00:39:41   3:59   6425  Wehner, Ryan                  Toronto              76/1961   11/343  M30-34     00:39:47    19:28.8 
   93       00:39:45   3:59   1005  Chappotteau, Thomas           Toronto              77/1961   16/210  M20-24     00:39:57    19:45.3 
   94       00:39:47   3:59   3431  Lee, Tara                     Toronto              17/4112    2/537  F35-39     00:39:52    19:23.1 
   95       00:39:47   3:59   5427  Seelert, Trevor               Toronto              78/1961   12/343  M30-34     00:39:47    18:57.9 
   96       00:39:49   3:59   1212  Colasuonno, Heather           Ajax                 18/4112    4/726  F30-34     00:39:54    19:20.7 
   97       00:39:50   3:59   5914  Tarbiat, Shalaleh             Thornhill            19/4112    3/537  F35-39     00:40:05    19:43.2 
   98       00:39:53   4:00   7169  Kelsey, Shannon               Hamilton             20/4112    5/1062 F25-29     00:39:59    19:51.1 
   99       00:40:00   4:00   1571  Diaz, Rodolfo                 North York           79/1961   12/216  M40-44     00:40:04    19:20.1 
  100       00:40:01   4:01   2033  Franklyn, Ramsey              Toronto              80/1961   22/445  M25-29     00:40:06    18:38.3 
  101       00:40:06   4:01    298  Bahensky, Robert              Markham              81/1961    4/45   M15-19     00:40:47    19:19.1 
  102       00:40:11   4:02   1574  Dickinson, Marley             Mount Albert         82/1961   17/210  M20-24     00:40:15    19:49.9 
  103       00:40:11   4:02   6004  Thompson, Bradley             Toronto              83/1961    1/108  M50-54     00:40:16    19:17.7 
  104       00:40:23   4:03   6864  Weng, Qifeng Rico             Toronto              84/1961   12/245  M35-39     00:40:28    19:37.3 
  105       00:40:30   4:03   2986  Kapral, Michal                Toronto              85/1961    3/157  M45-49     00:40:34    19:50.3 
  106       00:40:32   4:04   4625  Panici, David                 Toronto              86/1961   23/445  M25-29     00:40:38    19:52.9 
  107       00:40:32   4:04   4999  Ramirez, Miguel               Toronto              87/1961   13/216  M40-44     00:40:34    18:59.8 
  108       00:40:35   4:04   5943  Teed, Brandon                 Toronto              88/1961   13/343  M30-34     00:40:40    19:52.2 
  110       00:40:35   4:04    944  Chalabi, Omar                 Toronto              89/1961   13/245  M35-39     00:40:46    19:43.2 
  109       00:40:35   4:04    359  Barkey, Jacob                 Huntsville           90/1961   18/210  M20-24     00:40:43    19:50.6 
  111       00:40:42   4:05   5611  Sloane, Shannon               Bowmanville          21/4112    6/1062 F25-29     00:40:56    20:21.8 
  112       00:40:43   4:05   3176  Kooijman, Thomas              Toronto              91/1961   24/445  M25-29     00:40:54    19:47.2 
  113       00:40:44   4:05   4057  McParlan, Katie               Toronto              22/4112    4/537  F35-39     00:40:52    19:49.5 
  114       00:40:45   4:05   3864  Marsh, Anthony                Belleville           92/1961    3/90   M55-59     00:40:47    20:12.9 
  115       00:40:45   4:05   3768  Magony, Richard               Toronto              93/1961   19/210  M20-24     00:40:51    19:26.3 
  116       00:40:46   4:05   2298  Graenert, Mirco               Aurora               94/1961    4/157  M45-49     00:40:49    20:03.1 
  117       00:40:46   4:05   3294  Lamothe, Zach                 Toronto              95/1961   20/210  M20-24     00:40:51    19:17.3 
  118       00:40:46   4:05   3600  Logue, Michael                Aurora               96/1961   14/245  M35-39     01:00:47    19:44.4 
  119       00:40:47   4:05   3481  Leung, Matthew                Toronto              97/1961   14/343  M30-34     00:40:54    19:43.0 
  120       00:40:50   4:05   5754  Stanley, Richard              Toronto              98/1961   15/343  M30-34     00:41:00    20:28.5 
  121       00:40:52   4:06   4150  Mills, Charlie                Toronto              99/1961    1/25   M14-       00:40:56    19:54.7 
  122       00:40:52   4:06   4316  Murr, Derek                   Toronto             100/1961   14/216  M40-44     00:41:00    19:57.6 
  123       00:40:55   4:06   6153  Tufts, Nikki                  London               23/4112    5/726  F30-34     00:41:29    20:26.0 
  124       00:40:55   4:06   5562  Sims, Andrew                  Guelph              101/1961   25/445  M25-29     00:41:01    20:13.0 
  125       00:40:57   4:06   3949  McCloskey, Peter              London              102/1961   15/245  M35-39     00:41:00    19:16.1 
  126       00:40:59   4:06   1679  Drummond, Sara                Toronto              24/4112    1/108  F15-19     00:41:08    19:44.8 
  127       00:41:00   4:06   3486  Leventis, Peter               Toronto             103/1961    5/157  M45-49     00:41:09    20:12.3 
  128       00:41:00   4:06   3747  MacLean, Shawn                Burlington          104/1961   26/445  M25-29     00:41:05    19:34.6 
  129       00:41:02   4:07   3587  Lo Presti, Franco             Scarborough         105/1961   27/445  M25-29     00:46:38    19:59.8 
  130       00:41:04   4:07   2353  Groves, Cara                  Aurora               25/4112    7/1062 F25-29     00:41:15    19:48.3 
  131       00:41:05   4:07    497  Beukeboom, Connie             Collingwood          26/4112    2/247  F45-49     00:41:11    19:55.7 
  132       00:41:05   4:07   5445  Semes, Jimmy                  Toronto             106/1961   16/245  M35-39     00:41:09    19:45.4 
  133       00:41:08   4:07   4659  Parks, Andrew                 Severn              107/1961   28/445  M25-29     00:41:17    20:08.5 
  134       00:41:13   4:08   4539  Oliphant, Michael             Toronto             108/1961   15/216  M40-44     00:41:19    19:54.5 
  135       00:41:14   4:08   3335  Lau, Monica                   Oakville             27/4112    6/726  F30-34     00:41:19    19:50.7 
  136       00:41:15   4:08   1182  Clarke, John                  Orangeville         109/1961    1/21   M65-69     00:41:19    19:57.6 
  137       00:41:17   4:08   1748  Eastman, Erin                 Mount Albert         28/4112    5/537  F35-39     00:41:24    19:55.4 
  138       00:41:18   4:08   6733  Young, Thomas                 Toronto             110/1961   29/445  M25-29     00:41:18    19:30.4 
  139       00:41:26   4:09   2630  Hoekstra, Conor               Toronto             111/1961   30/445  M25-29     00:41:43    19:45.3 
  140       00:41:26   4:09    722  Brown, Kim                    Toronto              29/4112    8/1062 F25-29     00:41:35    20:24.4 
  141       00:41:28   4:09   3149  Kobe, Trevor                  Toronto             112/1961    4/90   M55-59     00:41:36    20:23.8 
  142       00:41:28   4:09    928  Ceccarelli, Derek             Toronto             113/1961    6/157  M45-49     00:41:32    20:09.4 
  143       00:41:31   4:10   5625  Smith, Austin                 Toronto             114/1961   21/210  M20-24     00:41:40    19:52.6 
  144       00:41:31   4:10    708  Brooks, Brendan               Toronto             115/1961   16/343  M30-34     00:41:40    19:24.6 
  145       00:41:31   4:10   6762  Zamboni, Mike                 Brantford           116/1961   22/210  M20-24     00:42:00    20:21.3 
  146       00:41:31   4:10     60  Abeygunawardena, Vikum        Toronto             117/1961   17/245  M35-39     00:41:34    20:17.8 
  147       00:41:32   4:10   2596  Hinse, Mario                  Toronto             118/1961   17/343  M30-34     00:41:38    20:07.9 
  148       00:41:36   4:10   5347  Babineau, Magalie             Dieppe               30/4112    9/1062 F25-29     00:41:45    20:11.1 
  149       00:41:50   4:11   5831  Sun, Heng                     Toronto             119/1961   31/445  M25-29     00:41:54    20:05.0 
  150       00:41:51   4:12    386  Bastrash, Ive                 Toronto             120/1961   32/445  M25-29     00:41:58    20:29.8 
  151       00:41:51   4:12   2458  Harder, Regan                 Toronto              31/4112    7/662  F20-24     00:42:30    20:09.3 
  152       00:41:53   4:12   5127  Rivelis, Maddy                Windsor              32/4112    2/108  F15-19     00:41:59    20:03.1 
  153       00:41:53   4:12   5126  Rivelis, David                Windsor             121/1961    7/157  M45-49     00:41:59    20:03.1 
  154       00:41:54   4:12   5348  Sathiamoorthy, Thiru Selvan   Toronto             122/1961   33/445  M25-29     00:42:20    20:20.6 
  155       00:41:55   4:12   5391  Scheschuk, Brice              Toronto             123/1961    8/157  M45-49     00:41:58    20:41.1 
  156       00:42:01   4:12   2090  Gagne, Eric                   Toronto             124/1961   34/445  M25-29     00:42:05    20:07.6 
  157       00:42:06   4:13   6093  Tranter, John                 Port Perry          125/1961    2/21   M65-69     00:42:14    20:23.0 
  158       00:42:06   4:13   6360  Walsh, Kasey                  Peterborough         33/4112    6/537  F35-39     00:42:14    19:51.3 
  159       00:42:09   4:13   2385  Guzzo, Christina              Mississauga          34/4112    7/726  F30-34     00:42:18    20:25.3 
  160       00:42:10   4:13   5859  Synnott, Andrew               Belle River         126/1961   23/210  M20-24     00:42:24    20:25.6 
  161       00:42:13   4:14   6520  Williams, Callum              Toronto             127/1961    5/45   M15-19     00:42:18    20:36.3 
  162       00:42:15   4:14   2823  Jamieson, Brad                Toronto             128/1961   18/245  M35-39     00:42:37    20:18.4 
  163       00:42:19   4:14   1253  Connolly, Mickey              Toronto             129/1961    2/108  M50-54     00:42:35    20:35.2 
  164       00:42:20   4:14   6446  Weppler, Erica                Shallow Lake         35/4112    7/537  F35-39     00:42:27    20:25.9 
  165       00:42:22   4:15   2442  Hankinson, Beth               Toronto              36/4112    8/726  F30-34     00:42:56    20:32.2 
  166       00:42:22   4:15   4401  Newton, Andrew                Toronto             130/1961   24/210  M20-24     00:42:30    19:45.7 
  167       00:42:23   4:15   1380  Cuthbertson, Dawn             Toronto              37/4112    8/537  F35-39     00:43:10    21:00.8 
  168       00:42:23   4:15   3326  Lau, David                    Toronto             131/1961   18/343  M30-34     00:42:32    21:11.6 
  169       00:42:23   4:15   1015  Chatterjee, Jeet              Toronto             132/1961   35/445  M25-29     00:42:32    20:40.7 
  170       00:42:24   4:15    783  Burrows, Arden                Toronto              38/4112    8/662  F20-24     00:42:31    20:36.7 
  171       00:42:25   4:15   6909  Heath, Samuel                 Toronto             133/1961   16/216  M40-44     00:42:46    20:49.8 
  172       00:42:28   4:15   4787  Petter, Nicholas              Mississauga         134/1961   17/216  M40-44     00:42:41    20:41.7 
  173       00:42:28   4:15   1644  Donnelly, Brett               Toronto             135/1961   36/445  M25-29     00:42:49    20:23.6 
  174       00:42:30   4:15   2113  Galotti, Justin               Toronto             136/1961   19/245  M35-39     00:43:19    20:34.1 
  175       00:42:30   4:15    550  Blackrose, Andre              Toronto             137/1961    9/157  M45-49     00:42:38    20:36.5 
  176       00:42:34   4:16    907  Casselman, Matthew            Toronto             138/1961   25/210  M20-24     00:42:39    20:47.2 
  177       00:42:35   4:16   5730  Spriet, Thomas                Burford             139/1961   26/210  M20-24     00:48:23    21:04.8 
  178       00:42:36   4:16   5151  Robinson, Andrew              Toronto             140/1961   37/445  M25-29     00:42:55    22:24.3 
  179       00:42:37   4:16   3681  Lyle, Alex                    Etobicoke           141/1961   18/216  M40-44     00:42:51    20:52.6 
  180       00:42:39   4:16   5274  Ryan, Emily                   Toronto              39/4112    9/726  F30-34     00:42:47    20:50.1 
  181       00:42:39   4:16   1199  Clooney, Patricia             Toronto              40/4112    3/247  F45-49     00:42:44    20:53.5 
  182       00:42:40   4:16   4573  Oskan, Arthur                 Toronto             142/1961   19/216  M40-44     00:42:52    20:47.7 
  183       00:42:43   4:17   2851  Jean, Philippe                Toronto             143/1961   19/343  M30-34     00:42:57    20:30.2 
  184       00:42:43   4:17   6840  Andreas, Kerri                Toronto              41/4112   10/726  F30-34     00:42:52    20:44.6 
  185       00:42:44   4:17   4277  Mountford, Beth               Sharon               42/4112   10/1062 F25-29     00:43:03    22:01.2 
  186       00:42:48   4:17   2046  Freemantle, James             Newmarket           144/1961    5/90   M55-59     00:42:56    20:31.7 
  187       00:42:50   4:17   6908  Greenwald, Jonathan           Toronto             145/1961   20/216  M40-44     00:43:10    21:05.7 
  188       00:42:51   4:18    758  Buffery, Daniel               Toronto             146/1961   20/245  M35-39     00:42:54    20:28.5 
  189       00:42:56   4:18   5554  Simms, Tiffany                Toronto              43/4112   11/726  F30-34     00:43:03    20:51.8 
  190       00:42:57   4:18    428  Bedrich, Ryan                 Toronto             147/1961   21/245  M35-39     00:43:01    20:32.1 
  191       00:42:58   4:18   6999  Nantes, Ainsley               Kitchener            44/4112    9/662  F20-24     00:43:03    20:48.3 
  192       00:43:00   4:18   5768  Ste-Croix, Ross               Toronto             148/1961   20/343  M30-34     00:43:18    20:45.1 
  193       00:43:01   4:19   3873  Martin, Hannah                Toronto              45/4112   10/662  F20-24     00:43:08    20:30.7 
  194       00:43:04   4:19   1060  Cheung, Eric                  Richmond Hill       149/1961   21/216  M40-44     00:43:16    21:52.6 
  195       00:43:05   4:19   4353  Nalli, Mario                  Woodbridge          150/1961    6/90   M55-59     00:43:12    20:44.2 
  196       00:43:07   4:19   1998  Forget, Amelie                Toronto              46/4112    2/417  F40-44     00:43:16    21:12.1 
  197       00:43:07   4:19   5226  Rourke, Aedan                 Toronto             151/1961    6/45   M15-19     00:54:05    21:06.7 
  198       00:43:11   4:20   5379  Scallion, Ewan                Toronto             152/1961   21/343  M30-34     00:43:17    20:31.0 
  199       00:43:11   4:20   5709  Southwood, Paul               Brooklin            153/1961   10/157  M45-49     00:43:22    20:58.3 
  200       00:43:13   4:20   4459  Nicola, Victoria              Toronto              47/4112   11/1062 F25-29     00:43:32    21:19.4 
  201       00:43:13   4:20   3460  Leonard, Alan                 Toronto             154/1961   22/343  M30-34     00:43:26    20:49.1 
  202       00:43:14   4:20    374  Barr, Calvin                  Elmira              155/1961   38/445  M25-29     00:43:32    20:42.6 
  203       00:43:15   4:20   1414  Darling, Susanne              Peterborough         48/4112    4/247  F45-49     00:43:29    20:59.6 
  204       00:43:16   4:20   1987  Folkema, Reuben               Toronto             156/1961   23/343  M30-34     00:43:28    20:19.7 
  205       00:43:16   4:20   7162  Artemiw, Steven               Toronto             157/1961   22/245  M35-39     00:43:27    21:00.8 
  206       00:43:16   4:20   6268  Venemore, Karl                Toronto             158/1961   23/245  M35-39     00:43:52    21:00.4 
  207       00:43:19   4:20   1910  Ferguson, Mike                Toronto             159/1961    3/108  M50-54     00:43:32    21:21.3 
  208       00:43:20   4:20   3742  Mackinnon, Lloyd              Kingston            160/1961   27/210  M20-24     00:43:26    19:49.9 
  209       00:43:24   4:21    846  Canlas, Harold                Richmond Hill       161/1961   39/445  M25-29     00:43:34    20:28.4 
  210       00:43:26   4:21   6080  Tran, Charles                 Toronto             162/1961   24/343  M30-34     00:43:39    20:47.0 
  211       00:43:27   4:21   2205  Gibbins, Gareth               Toronto             163/1961   24/245  M35-39     00:43:36    21:07.0 
  212       00:43:31   4:22   6505  Wideman, Peter                Toronto             164/1961   40/445  M25-29     00:44:13    20:26.0 
  213       00:43:32   4:22   7215  Ricks, Jennifer               Etobicoke            49/4112   12/726  F30-34     00:44:10    21:45.6 
  214       00:43:32   4:22   5796  Stone, Susan                  Toronto              50/4112    1/90   F55-59     00:43:39    21:18.3 
  215       00:43:33   4:22    235  Arsenault, Daniel             Toronto             165/1961   25/245  M35-39     00:43:42    21:12.7 
  216       00:43:34   4:22   5586  Siu, Alfred                   Richmond Hill       166/1961   41/445  M25-29     00:43:45    20:46.7 
  217       00:43:37   4:22   4400  Newmarch, Blake               Toronto             167/1961    7/90   M55-59     00:43:48    21:22.8 
  218       00:43:39   4:22   1873  Farr, Anthony                 Thornhill           168/1961    1/38   M60-64     00:43:47    21:22.7 
  219       00:43:46   4:23   3811  Mammoliti, Domenic            Toronto             169/1961    1/17   NO AGE     00:44:05    22:03.3 
  220       00:43:47   4:23   5147  Robertson, Will               Toronto             170/1961   42/445  M25-29     00:44:00    21:26.5 
  221       00:43:47   4:23   2483  Harrison, Mark                Toronto             171/1961   25/343  M30-34     00:44:19    22:04.7 
  222       00:43:48   4:23   2793  Jackson, Reid                 Toronto             172/1961   22/216  M40-44     00:43:52    20:53.3 
  223       00:43:48   4:23   1941  Filion, Meagan                Toronto              51/4112    3/417  F40-44     00:44:26    22:18.5 
  224       00:43:48   4:23   3488  Levi, Mike                    Mississauga         173/1961   11/157  M45-49     00:44:08    22:02.7 
  225       00:43:50   4:23   1851  Fair, Bobby                   Toronto             174/1961   43/445  M25-29     00:44:12    21:10.1 
  226       00:43:57   4:24     82  Adcock, Jonathan              Stuart              175/1961   26/245  M35-39     00:44:20    21:26.9 
  227       00:43:57   4:24   6354  Wallace, Sean                 Toronto             176/1961   26/343  M30-34     00:49:32    22:01.7 
  228       00:43:58   4:24   2305  Granatstein, David            Toronto             177/1961   27/245  M35-39     00:44:06    20:59.6 
  229       00:43:58   4:24   6904  Braga, Matthew                Toronto             178/1961   44/445  M25-29     00:44:05    21:07.1 
  230       00:44:02   4:25   2812  Jambrosich, Ashley            Toronto              52/4112   12/1062 F25-29     00:44:40    21:25.2 
  231       00:44:02   4:25   2648  Holman, Jameson               Newmarket           179/1961   45/445  M25-29     00:44:33    22:13.3 
  232       00:44:03   4:25   5436  Sekharan, Sanjay              Uxbridge            180/1961   23/216  M40-44     00:44:10    20:46.5 
  233       00:44:04   4:25   6603  Woo, Wonsuk Enzo              Toronto             181/1961   28/210  M20-24     00:49:28    21:26.6 
  234       00:44:08   4:25   2327  Greenfield, Peter             Toronto             182/1961   46/445  M25-29     00:44:20    21:21.5 
  235       00:44:08   4:25   5694  Somerville, Tim               Toronto             183/1961    4/108  M50-54     00:44:48    21:51.4 
