Canada Running SeriesRacesBlogContact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Join us for the Under Armour Eastside 10k on Saturday September 15 - Eastside10k.com

Scotiabank Vancouver 5k

Presented by ASICS

 

June 24, 2018
Vancouver, BC
Half-Marathon Overall Results





                                     Scotiabank Vancouver Half Marathon and 5K Race
                                                  Sunday, June 24, 2018
                                                      Vancouver, BC
      Half Marathon - Overall Results
________________________________________________________________________________________________________________________

Final   Gun      Chip    KM    Bib    Participant                                          Place
Place   Time     Time   Pace   No.    Name                     City             Prov\CTRY  in Sex     Place in Category
________________________________________________________________________________________________________________________

    1 1:07:24  1:07:23  3:12      1   Kip KANGOGO              Lethbridge         AB CAN    1/1813    1/274 M35-39
    2 1:08:04  1:08:03  3:14      3   Anthony TOMSICH          Vancouver          BC CAN    2/1813    1/293 M30-34
    3 1:09:37  1:09:36  3:18      9   Benard ONSARE            Calgary            AB CAN    3/1813    2/274 M35-39
    4 1:10:16  1:10:15  3:20      8   Matt SETLACK             Cold Lake          AB CAN    4/1813    2/293 M30-34
    5 1:10:29  1:10:28  3:21     20   Jim FINLAYSON            Victoria           BC CAN    5/1813    1/199 M45-49
    6 1:11:02  1:11:00  3:22     12   Tom DERR                 Eugene             OR USA    6/1813    1/263 M25-29
    7 1:11:51  1:11:50  3:25     21   Jeremiah ZIAK            Vancouver          BC CAN    7/1813    1/200 M40-44
    8 1:11:56  1:11:54  3:25     13   Aaron MANNING            Mississauga        ON CAN    8/1813    1/129 M20-24
    9 1:12:21  1:12:19  3:26   2796   Eduardo PEREZ            Guadalajara           MEX    9/1813    2/129 M20-24
   10 1:16:58  1:12:22  3:26   4017   Pius KORIR               Surrey             BC CAN   10/1813    3/274 M35-39
   11 1:12:25  1:12:24  3:26   1712   Nicolas JIROT            Swift  Current     SK CAN   11/1813    4/274 M35-39
   12 1:13:06  1:13:04  3:28     F4   Dayna PIDHORESKY         Vancouver          BC CAN    1/1682    1/300 F30-34
   13 1:13:11  1:13:07  3:28     52   Mathieu GAUTHIER         Verdun             BC CAN   12/1813    3/129 M20-24
   14 1:13:41  1:13:38  3:30   1951   James LAMERS             Vancouver          BC CAN   13/1813    2/263 M25-29
   15 1:13:49  1:13:47  3:30     14   Drew NICHOLSON           Surrey             BC CAN   14/1813    3/293 M30-34
   16 1:14:29  1:14:28  3:32     22   Craig MCMILLAN           North Vancouver    BC CAN   15/1813    2/200 M40-44
   17 1:15:05  1:15:04  3:34     F3   Sasha GOLLISH            Toronto            ON CAN    2/1682    1/237 F35-39
   18 1:16:30  1:16:27  3:38   3437   Adrien THEVENET          Vancouver          BC CAN   16/1813    5/274 M35-39
   19 1:16:35  1:16:33  3:38     11   Chris VOTH               Vancouver          BC CAN   17/1813    3/263 M25-29
   20 1:16:46  1:16:44  3:39     F5   Emily SETLACK            Cold Lake          AB CAN    3/1682    2/237 F35-39
   21 1:17:27  1:17:26  3:41     15   Paul MCNAMARA            Vancouver          BC CAN   18/1813    6/274 M35-39
   22 1:18:05  1:17:56  3:42   3122   Hannes SCHMIDT           Vancouver          BC CAN   19/1813    4/129 M20-24
   23 1:18:12  1:18:05  3:43   3964   Brian COULLAHAN          San Diego          CA USA   20/1813    3/200 M40-44
   24 1:18:15  1:18:06  3:43   4007   Curtis JUNG              Burnaby            BC CAN   21/1813    4/263 M25-29
   25 1:18:10  1:18:07  3:43   1458   Tatsuya HATACHI          Coquitlam          BC CAN   22/1813    1/177 M50-54
   26 1:18:36  1:18:29  3:44   2125   Robert LOGUE             Vancouver          BC CAN   23/1813    4/293 M30-34
   27 1:18:47  1:18:44  3:44     F8   Courtney OLSEN           Bellingham         WA USA    4/1682    2/300 F30-34
   28 1:29:05  1:18:50  3:45   4210   Tahaoma DOYON            Seattle            WA USA   24/1813    5/293 M30-34
   29 1:19:26  1:19:21  3:46   1277   Andrew GEIGER            Vancouver          BC CAN   25/1813    5/263 M25-29
   30 1:19:39  1:19:22  3:46   1124   Robert FALL              Arcadia            CA USA   26/1813    6/293 M30-34
   31 1:19:32  1:19:30  3:47   1793   Alistair KEALTY          Vancouver          BC CAN   27/1813    7/293 M30-34
   32 1:19:44  1:19:40  3:47   1063   Felipe EDORA             Victoria           BC CAN   28/1813    2/199 M45-49
   33 1:24:58  1:19:59  3:48   3447   Ian THOMSON              Vancouver          BC CAN   29/1813    8/293 M30-34
   34 1:20:06  1:20:03  3:48    F11   Briana HUNGERFORD        Vancouver          BC CAN    5/1682    1/319 F25-29
   35 1:20:08  1:20:06  3:48     16   Inaki GOMEZ              Vancouver          BC CAN   30/1813    9/293 M30-34
   36 1:20:12  1:20:09  3:48    F13   Andrea LEE               Vancouver          BC CAN    6/1682    2/319 F25-29
   37 1:20:18  1:20:09  3:48   3401   David TAPIA              Burnaby            BC CAN   31/1813    7/274 M35-39
   38 1:20:35  1:20:27  3:49   4085   Kevin SCHWAB             Vancouver          BC CAN   32/1813    6/263 M25-29
   39 1:21:28  1:21:23  3:52   1311   Ken GINNAN               Vancouver          BC CAN   33/1813    4/200 M40-44
   40 1:31:47  1:21:32  3:52   4212   Paul YOUNG               Ballard            WA USA   34/1813    7/263 M25-29
   41 1:21:40  1:21:33  3:52    447   Gary NISBET              Vancouver          BC CAN   35/1813    8/263 M25-29
   42 1:21:44  1:21:42  3:53   2988   Jonas ROCHA              Sapiranga             BRA   36/1813   10/293 M30-34
   43 1:22:11  1:21:55  3:53   1262   Alexi GARIB              Burnaby            BC CAN   37/1813   11/293 M30-34
   44 1:22:25  1:22:21  3:55   2762   Stefan PAUL              Vancouver          BC CAN   38/1813    9/263 M25-29
   45 1:22:37  1:22:31  3:55   4158   Carnali FRANSCESCO       Richmond           BC CAN   39/1813   12/293 M30-34
   46 1:38:55  1:22:34  3:55    898   Jordan DE LUCA           Vancouver          BC CAN   40/1813    5/129 M20-24
   47 1:22:46  1:22:43  3:56    F10   Amber MORRISON           Bellingham         WA USA    7/1682    3/237 F35-39
   48 1:22:46  1:22:44  3:56   3448   Derek THORNTON           Bellingham         WA USA   41/1813    8/274 M35-39
   49 1:22:57  1:22:56  3:56    F15   Katherine MOORE          Vancouver          BC CAN    8/1682    1/206 F40-44
   50 1:23:06  1:23:03  3:57   1606   Michael HUGHES           Vancouver          BC CAN   42/1813    3/199 M45-49
   51 1:23:13  1:23:11  3:57    F12   Cheryl PEPIN             North Vancouver    BC CAN    9/1682    3/300 F30-34
   52 1:28:35  1:23:13  3:57   4052   Thomas MORRISON          North Vancouver    BC CAN   43/1813   10/263 M25-29
   53 1:23:25  1:23:17  3:57   1111   Felix EVANS              Vancouver          BC CAN   44/1813   13/293 M30-34
   54 1:23:24  1:23:20  3:57   2961   Chris RIDDELL            Kitchener          ON CAN   45/1813    5/200 M40-44
   55 1:25:40  1:23:23  3:58    657   Aming CHENG              Port Moody         BC CAN   46/1813    9/274 M35-39
   56 1:23:40  1:23:32  3:58   3956   Ryan CAWSEY              Vancouver          BC CAN   47/1813   10/274 M35-39
   57 1:23:44  1:23:37  3:58   1812   Lee KENNETT              Vancouver          BC CAN   48/1813   14/293 M30-34
   58 1:23:45  1:23:40  3:58   2123   Jacob LOEWEN             Richmond           BC CAN   49/1813    6/129 M20-24
   59 1:23:51  1:23:43  3:59   3026   Logan ROULEAU            Burnaby            BC CAN   50/1813   11/263 M25-29
   60 1:23:56  1:23:51  3:59   3102   Gareth SAUNDERS          Nanaimo            BC CAN   51/1813   12/263 M25-29
   61 1:24:07  1:23:58  3:59   2586   Carey NELSON             Vancouver          BC CAN   52/1813    1/115 M55-59
   62 1:24:07  1:24:04  4:00   3244   Anthony SKUCE            Vancouver          BC CAN   53/1813    2/177 M50-54
   63 1:24:18  1:24:07  4:00   1797   Connor KELLER            Anmore             BC CAN   54/1813   13/263 M25-29
   64 1:24:14  1:24:08  4:00    581   Luke CARTER-BRZEZINSKI   Manchester            GBR   55/1813   15/293 M30-34
   65 1:24:35  1:24:19  4:00    882   Vivian DAVIDSON          Vancouver          BC CAN   10/1682    4/300 F30-34
   66 1:24:44  1:24:27  4:01   1741   Paul JONES               Vancouver          BC CAN   56/1813   11/274 M35-39
   67 1:25:01  1:24:28  4:01   1425   Ben HANKE                Vancouver          BC CAN   57/1813   12/274 M35-39
   68 1:24:36  1:24:32  4:01   3375   Rory SWITZER             Kelowna            BC CAN   58/1813    2/115 M55-59
   69 1:24:37  1:24:32  4:01    598   Peter CAVE               Langley            BC CAN   59/1813   13/274 M35-39
   70 1:25:32  1:24:42  4:01   3792   Adam WOODS               Coquitlam          BC CAN   60/1813    7/129 M20-24
   71 1:24:47  1:24:43  4:01   1074   Hicham ELAMIRI           Victoria           BC CAN   61/1813    4/199 M45-49
   72 1:24:56  1:24:47  4:02    232   Liam BAIRD               North Vancouver    BC CAN   62/1813    8/129 M20-24
   73 1:24:54  1:24:49  4:02   1482   Chloe HEGLAND            North Saanich      BC CAN   11/1682    1/159 F20-24
   74 1:25:04  1:24:59  4:02   3824   Tadashi YAMAURA          Vancouver          BC CAN   63/1813   14/274 M35-39
   75 1:25:30  1:25:00  4:02    770   Sean CONNER              Vancouver          BC CAN   64/1813   16/293 M30-34
   76 1:31:39  1:25:01  4:02    459   Greg BROADWORTH          Vancouver          BC CAN   65/1813   15/274 M35-39
   77 1:25:11  1:25:02  4:02   2959   Laurel RICHARDSON        Vancouver          BC CAN   12/1682    5/300 F30-34
   78 1:26:18  1:25:08  4:03   2448   Imre MIHALIK             North Vancouver    BC CAN   66/1813    9/129 M20-24
   79 1:25:32  1:25:19  4:03   2445   Mark MIDDLETON           Maple Ridge        BC CAN   67/1813   16/274 M35-39
   80 1:25:27  1:25:22  4:03   1656   Luc ISAAK                Vancouver          BC CAN   68/1813    5/199 M45-49
   81 1:25:53  1:25:34  4:04   2224   Christopher MADIN        Vancouver          BC CAN   69/1813    6/200 M40-44
   82 1:26:12  1:25:46  4:04    945   Ryley DEWAR              West Vancouver     BC CAN   70/1813   10/129 M20-24
   83 1:25:56  1:25:51  4:05   1341   Aaron GRANT              Waterloo           ON CAN   71/1813   14/263 M25-29
   84 1:26:08  1:25:57  4:05   2905   Peter RANDALL            Austin             TX USA   72/1813    6/199 M45-49
   85 1:26:20  1:26:09  4:05   3935   Dan BEWLEY               Vancouver          BC CAN   73/1813   17/274 M35-39
   86 1:26:27  1:26:13  4:06    105   Tim ABERCROMBIE          Vancouver          BC CAN   74/1813   18/274 M35-39
   87 1:26:28  1:26:23  4:06   2411   Katherine MCNEILL        Vancouver          BC CAN   13/1682    3/319 F25-29
   88 1:26:26  1:26:24  4:06    F16   Melanie KASSEL           Chilliwack         BC CAN   14/1682    1/159 F45-49
   89 1:26:41  1:26:32  4:07   2211   Dylan MACLEOD            Vancouver          BC CAN   75/1813    7/200 M40-44
   90 1:26:38  1:26:35  4:07    596   Genevieve CAUFFOPE       Vancouver          BC CAN   15/1682    2/206 F40-44
   91 1:26:46  1:26:37  4:07   3988   Ellis GRAY               Vancouver          BC CAN   76/1813   15/263 M25-29
   92 1:26:50  1:26:42  4:07   1114   Shawn EXLEY              Vancouver          BC CAN   77/1813   17/293 M30-34
   93 1:28:00  1:26:43  4:07   2290   Daniel MARRETT           North Vancouver    BC CAN   78/1813   19/274 M35-39
   94 1:26:54  1:26:47  4:07    386   Gavin BONG               Vancouver          BC CAN   79/1813    7/199 M45-49
   95 1:27:05  1:26:49  4:07   1514   Rhys HILL                Vancouver          BC CAN   80/1813   16/263 M25-29
   96 1:27:10  1:27:07  4:08    252   Trevor BANT              Vancouver          BC CAN   81/1813   18/293 M30-34
   97 1:27:10  1:27:07  4:08    251   Christine BANT           Vancouver          BC CAN   16/1682    4/319 F25-29
   98 1:27:18  1:27:07  4:08   3667   Ryan WATT                Vancouver          BC CAN   82/1813    1/41  M16-19
   99 1:27:23  1:27:08  4:08   3688   Joshua WEISS             Surrey             BC CAN   83/1813    8/200 M40-44
  100 1:27:35  1:27:14  4:09   1497   Tim HENNESSY             Vancouver          BC CAN   84/1813   17/263 M25-29
  101 1:27:27  1:27:18  4:09    432   Christopher BRADBURY     Vancouver          BC CAN   85/1813   18/263 M25-29
  102 1:27:43  1:27:22  4:09   4094   Nicholas SOVEREL         North Vancouver    BC CAN   86/1813   20/274 M35-39
  103 1:27:31  1:27:26  4:09   1935   Darrell LAHEY            Vancouver          BC CAN   87/1813    9/200 M40-44
  104 1:27:42  1:27:34  4:10   2795   Asita PERERA             Vancouver          BC CAN   88/1813   10/200 M40-44
  105 1:28:03  1:27:43  4:10   3372   Patrick SWADDEN          Vancouver          BC CAN   89/1813   19/263 M25-29
  106 1:27:54  1:27:45  4:10   3174   Lishan SHARPLES          Vancouver          BC CAN   90/1813   20/263 M25-29
  107 1:28:09  1:27:47  4:10   1325   Isaac GOMIS              Portland           OR USA   91/1813   21/274 M35-39
  108 1:27:56  1:27:51  4:10   1599   Nicholas HUANG           Vancouver          BC CAN   92/1813   19/293 M30-34
  109 1:28:39  1:27:52  4:10   1275   Bradley GEE              Port Coquitlam     BC CAN   93/1813    2/41  M16-19
  110 1:28:51  1:27:55  4:11   1968   Ho LAU                   Richmond           BC CAN   94/1813   20/293 M30-34
  111 1:28:14  1:27:59  4:11    137   Pete ALGIE               Vancouver          BC CAN   95/1813   21/293 M30-34
  112 1:28:07  1:28:02  4:11    765   Arno COMPAS              Lake Country       BC CAN   96/1813    8/199 M45-49
  113 1:28:25  1:28:16  4:11   1803   Rob KELLY                Comox              BC CAN   97/1813    3/177 M50-54
  114 1:28:47  1:28:17  4:12   3882   Kevin ZAKRESKI           Vancouver          BC CAN   98/1813    9/199 M45-49
  115 1:34:33  1:28:17  4:12   4214   Ian KENNEDY              North Vancouver    BC CAN   99/1813   22/293 M30-34
  116 1:28:29  1:28:18  4:12   1300   Alison GILL              Vancouver          BC CAN   17/1682    2/159 F20-24
  117 1:28:25  1:28:18  4:12   3261   Dave SMITH               Brackendale        BC CAN  100/1813    3/115 M55-59
  118 1:28:25  1:28:20  4:12   2073   Lu LI                    Burnaby            BC CAN  101/1813   10/199 M45-49
  119 1:28:40  1:28:26  4:12   2145   Gary LOUTTIT             Coquitlam          BC CAN  102/1813   22/274 M35-39
  120 1:28:42  1:28:26  4:12    506   Anthony BUONASSISI       Burnaby            BC CAN  103/1813   11/129 M20-24
  121 1:28:38  1:28:29  4:12   2539   Clement MULLER           Aulnay-Sous-Bois      FRA  104/1813   12/129 M20-24
  122 1:28:39  1:28:34  4:12   1004   Walter DOWNEY            Vancouver          BC CAN  105/1813    4/115 M55-59
  123 1:29:20  1:28:40  4:13   4190   Ty HOLTAN                Vancouver          BC CAN  106/1813   21/263 M25-29
  124 1:28:50  1:28:47  4:13   4130   Maija ZIMMERMAN          Highlands Ranch    CO USA   18/1682    4/237 F35-39
  125 1:28:56  1:28:47  4:13   1462   Richard HAYDEN           Salt Spring Island BC CAN  107/1813    4/177 M50-54
  126 1:29:18  1:28:50  4:13   3465   Nguyen TONG              Lake Stevens       WA USA  108/1813   22/263 M25-29
  127 1:28:59  1:28:55  4:13   1412   Bruce HALEY              Charlie Lake       BC CAN  109/1813    5/177 M50-54
  128 1:29:14  1:29:11  4:14   3092   Juan SANTOS              Bogot                 COL  110/1813   23/274 M35-39
  129 1:29:17  1:29:12  4:14   3145   Josh SEIFARTH            Vancouver          BC CAN  111/1813   23/263 M25-29
  130 1:29:31  1:29:15  4:14   1430   Christian HANSEN         Vancouver          BC CAN  112/1813   11/199 M45-49
  131 1:29:26  1:29:15  4:14   4090   Leithan SLADE            Edmonton           AB CAN  113/1813   23/293 M30-34
  132 1:29:40  1:29:33  4:15   1817   Danny KEYES              Comox              BC CAN  114/1813    5/115 M55-59
  133 1:29:47  1:29:35  4:15   2844   Craig PREMACK            Burnaby            BC CAN  115/1813    6/115 M55-59
  134 1:29:41  1:29:37  4:15   2055   Dan LEVITT               Vancouver          BC CAN  116/1813   12/199 M45-49
  135 1:32:42  1:29:39  4:15   2860   Patrick PROIETTI         Coquitlam          BC CAN  117/1813   11/200 M40-44
  136 1:29:52  1:29:42  4:16   3218   Ben SIGSTON              North Vancouver    BC CAN  118/1813   24/274 M35-39
  137 1:30:06  1:29:46  4:16   4111   Peter VAN DYKE           Vancouver          BC CAN  119/1813    6/177 M50-54
  138 1:30:02  1:29:49  4:16   3666   Robert WATT              Burnaby            BC CAN  120/1813    7/115 M55-59
  139 1:30:04  1:29:52  4:16   3973   Andy DEAN                Vancouver          BC CAN  121/1813   12/200 M40-44
  140 1:30:07  1:29:52  4:16    222   Jordan BACK              North Vancouver    BC CAN  122/1813   25/274 M35-39
  141 1:30:03  1:29:56  4:16   1312   Luke GJERDALEN           North Vancouver    BC CAN  123/1813   24/263 M25-29
  142 1:30:12  1:29:59  4:16   3378   Tim SYMES                North Vancouver    BC CAN  124/1813   24/293 M30-34
  143 1:30:59  1:30:05  4:17   1784   Eli KASTELEIN            Surrey             BC CAN  125/1813   13/129 M20-24
  144 1:30:24  1:30:05  4:17   1213   Mark FRANCIS             Berkeley           CA USA  126/1813   13/199 M45-49
  145 1:30:15  1:30:05  4:17   3874   Simon YUEN               Coquitlam          BC CAN  127/1813   26/274 M35-39
  146 1:30:24  1:30:18  4:17   3246   Chase SLATER             Pitt Meadows       BC CAN  128/1813   14/129 M20-24
  147 1:30:28  1:30:20  4:17    728   James CLARE              Victoria           BC CAN  129/1813   14/199 M45-49
  148 1:40:40  1:30:25  4:18   4211   Eric MIYA                Renton             WA USA  130/1813   25/263 M25-29
  149 1:31:17  1:30:25  4:18   2650   Sean O'BRIEN             Vancouver          BC CAN  131/1813   27/274 M35-39
  150 1:30:34  1:30:25  4:18   2589   Erin NESTMANN            Delta              BC CAN   19/1682    6/300 F30-34
  151 1:35:31  1:30:28  4:18   2876   George PYECROFT          Vancouver          BC CAN  132/1813   15/129 M20-24
  152 1:30:44  1:30:35  4:18   3405   Bennett TAYLOR           Vancouver          BC CAN  133/1813   16/129 M20-24
  153 1:31:29  1:30:38  4:18   1215   Tammara FRANCIS          Calgary            AB CAN   20/1682    5/237 F35-39
  154 1:30:49  1:30:42  4:18    827   Wayne CROWE              Comox              BC CAN  134/1813    1/66  M60-64
  155 1:31:20  1:30:44  4:19   1593   Bill HUANG               Scarborough        ON CAN  135/1813   25/293 M30-34
  156 1:30:57  1:30:50  4:19    338   Kevin BESPFLUG           Vancouver          BC CAN  136/1813   13/200 M40-44
  157 1:31:08  1:30:53  4:19    378   Kashtin BOGART           Abbotsford         BC CAN  137/1813   17/129 M20-24
  158 1:31:12  1:30:55  4:19   1349   Sean GRAYDON             Pitt Meadows       BC CAN  138/1813   15/199 M45-49
  159 1:31:24  1:31:06  4:20   1228   Sven FRICK               Heidelberg            GER  139/1813   26/293 M30-34
  160 1:34:53  1:31:06  4:20    484   David BRUCE              Vancouver          BC CAN  140/1813   14/200 M40-44
  161 1:31:33  1:31:08  4:20   2412   Martin MCNISH            Vancouver          BC CAN  141/1813   27/293 M30-34
  162 1:31:27  1:31:11  4:20   3671   Brent WEBB               Terrace            BC CAN  142/1813    7/177 M50-54
  163 1:31:35  1:31:17  4:20    411   Jessica BOTTIGLIERI      North Vancouver    BC CAN   21/1682    7/300 F30-34
  164 1:31:31  1:31:21  4:20   1330   Jake GOOSE               Vancouver          BC CAN  143/1813   26/263 M25-29
  165 1:31:38  1:31:21  4:20    576   Alex CARROD              Vancouver          BC CAN    1/7                   
  166 1:31:35  1:31:24  4:20    273   Thiago BARROS            Vancouver          BC CAN  144/1813   28/274 M35-39
  167 1:31:43  1:31:24  4:20   3467   Mark TOPACIO             Burnaby            BC CAN  145/1813   29/274 M35-39
  168 1:31:35  1:31:25  4:20   1418   Christer HALLBERG        Vancouver          BC CAN  146/1813    8/177 M50-54
  169 1:31:40  1:31:26  4:21   1572   Nathan HOSKING           Vancouver          BC CAN  147/1813   30/274 M35-39
  170 1:31:48  1:31:27  4:21   3601   Matt VLASACH             Larkspur           CA USA  148/1813   28/293 M30-34
  171 1:31:43  1:31:29  4:21   2358   Michael MCCORMICK        Vancouver          BC CAN  149/1813   29/293 M30-34
  172 1:31:52  1:31:32  4:21    178   Rustom ANKLESARIA        Victoria           BC CAN  150/1813   16/199 M45-49
  173 1:31:50  1:31:33  4:21   3001   Glenn ROGERS             Weyburn            SK CAN  151/1813   17/199 M45-49
  174 1:32:11  1:31:35  4:21   2210   Daryl MACLEOD            Delta              BC CAN  152/1813   15/200 M40-44
  175 1:31:51  1:31:40  4:21    307   Gabe BEGIN               Burnaby            BC CAN  153/1813   30/293 M30-34
  176 1:31:51  1:31:41  4:21    921   Victor Hugo DELGADILLO   Mexico                MEX  154/1813   31/274 M35-39
  177 1:31:55  1:31:42  4:21   2457   Shane MILLS              Victoria           BC CAN  155/1813    9/177 M50-54
  178 1:31:55  1:31:44  4:21    927   Mylen DENIS GAGNON       Vancouver          BC CAN   22/1682    6/237 F35-39
  179 1:32:12  1:31:59  4:22   2645   Chris NYBOM              Langley            BC CAN  156/1813   27/263 M25-29
  180 1:32:55  1:32:00  4:22   1997   Daniel LEE               Burnaby            BC CAN  157/1813   31/293 M30-34
  181 1:32:25  1:32:02  4:22    374   John BLUEMINK            Prince George      BC CAN  158/1813   16/200 M40-44
  182 1:32:29  1:32:04  4:22    337   J R Me BERTRAND          Port Moody         BC CAN  159/1813   32/274 M35-39
  183 1:32:19  1:32:07  4:22   2950   Anastasia REZAC          Vancouver          BC CAN   23/1682    5/319 F25-29
  184 1:32:19  1:32:09  4:23   4177   Grant ENERT              Vancouver          BC CAN  160/1813   32/293 M30-34
  185 1:32:32  1:32:10  4:23   4112   Aidan VICKARS            New Westminster    BC CAN  161/1813   18/129 M20-24
  186 1:33:51  1:32:10  4:23   3149   Preston SELLINGER        Surrey             BC CAN  162/1813   33/293 M30-34
  187 1:32:26  1:32:15  4:23   2945   Tamasin RENO             Vancouver          BC CAN   24/1682    7/237 F35-39
  188 1:33:21  1:32:20  4:23    164   Aaron ANDERSEN           Vancouver          BC CAN  163/1813   33/274 M35-39
  189 1:32:29  1:32:20  4:23   1704   Shaif JETHA              Edmonton           AB CAN  164/1813   10/177 M50-54
  190 1:32:30  1:32:21  4:23   1253   Francisco GARCIA         Mexico City           MEX  165/1813   17/200 M40-44
  191 1:32:34  1:32:24  4:23   1439   Jennie HARDING           San Francisco      CA USA   25/1682    6/319 F25-29
  192 1:32:34  1:32:25  4:23   2497   Timothy MOORE            Squamish           BC CAN  166/1813   11/177 M50-54
  193 1:33:46  1:32:32  4:24   1727   Edwin JOHNSTON           Nanaimo            BC CAN  167/1813   12/177 M50-54
  194 1:32:43  1:32:37  4:24   1541   Jeff HODGES              Vancouver          BC CAN  168/1813   28/263 M25-29
  195 1:32:52  1:32:37  4:24   2614   Todd NICKEL              Vancouver          BC CAN  169/1813   18/200 M40-44
  196 1:33:00  1:32:41  4:24   1357   Thomas GREEN             Vancouver          BC CAN  170/1813   34/274 M35-39
  197 1:32:52  1:32:44  4:24   3342   Meghan STOTHERS          Victoria           BC CAN   26/1682    1/127 F50-54
  198 1:32:56  1:32:45  4:24    438   Colin BRANDER            Vancouver          BC CAN  171/1813    2/66  M60-64
  199 1:32:55  1:32:48  4:24   3723   Kerry WILKINSON          Vancouver          BC CAN  172/1813   35/274 M35-39
  200 1:33:05  1:32:48  4:24   3002   Trevor ROGERS            Vancouver          BC CAN  173/1813   29/263 M25-29
  201 1:33:11  1:33:00  4:25   4179   Kathleen LAWRENCE        Toronto            ON CAN   27/1682    8/300 F30-34
  202 1:33:22  1:33:01  4:25   3819   Zhiyuan XU               North Vancouver    BC CAN  174/1813   19/200 M40-44
  203 1:33:16  1:33:03  4:25   3259   Christopher SMITH        Vancouver          BC CAN  175/1813   36/274 M35-39
  204 1:33:16  1:33:06  4:25   1243   Frederic GAGNON          Vancouver          BC CAN  176/1813   18/199 M45-49
  205 1:33:34  1:33:08  4:25   1518   Dan HINCKS               Vancouver          BC CAN  177/1813   34/293 M30-34
  206 1:33:42  1:33:10  4:25   2815   Matthew PICKFORD         Vancouver          BC CAN  178/1813   35/293 M30-34
  207 1:33:23  1:33:18  4:26    832   Miguelito CRUZ           Surrey             BC CAN  179/1813   19/199 M45-49
  208 1:40:04  1:33:21  4:26   3004   Ricardo ROJO             Vancouver             MEX  180/1813   36/293 M30-34
  209 1:42:17  1:33:22  4:26   2955   Fraser RICH              Surrey             BC CAN  181/1813   30/263 M25-29
  210 1:33:49  1:33:23  4:26   2314   Tim MARTINIUK            Vancouver          BC CAN  182/1813   20/199 M45-49
  211 1:35:30  1:33:25  4:26   3258   Charles SMITH            North Vancouver    BC CAN  183/1813   31/263 M25-29
  212 1:33:34  1:33:27  4:26   1014   Adam DUARTE              Vancouver          BC CAN  184/1813    8/115 M55-59
  213 1:33:40  1:33:30  4:26   1519   Beth HIRSH               Vancouver          BC CAN   28/1682    3/206 F40-44
  214 1:34:43  1:33:30  4:26   2031   Stephen LENANE           Vancouver          BC CAN  185/1813   32/263 M25-29
  215 1:35:02  1:33:30  4:26   3333   Shane STEWART            Langley            BC CAN  186/1813   37/293 M30-34
  216 1:33:41  1:33:31  4:26   2471   Heather MITCHELL         Vancouver          BC CAN   29/1682    1/78  F55-59
  217 1:34:11  1:33:32  4:26    655   Yong CHEN                Vancouver          BC CAN  187/1813   21/199 M45-49
  218 1:34:06  1:33:34  4:27   3427   Jose R TERES             Vancouver          BC CAN  188/1813   20/200 M40-44
  219 1:34:26  1:33:34  4:27   2237   Nuru MAHAMOUED           Vancouver          BC CAN  189/1813   13/177 M50-54
  220 1:33:38  1:33:35  4:27   4004   Kenji IWABUCHI           Vancouver          BC CAN  190/1813   21/200 M40-44
  221 1:33:48  1:33:38  4:27   1496   Kyle HENDY               Langley            BC CAN  191/1813   37/274 M35-39
  222 1:39:30  1:33:40  4:27   1474   Ryan HEAVEN              New Westminster    BC CAN  192/1813   19/129 M20-24
  223 1:33:51  1:33:41  4:27   2361   Jen MCCUTCHEON           Vancouver          BC CAN   30/1682    4/206 F40-44
  224 1:34:04  1:33:44  4:27   3023   Mikey ROSS               Mission            BC CAN  193/1813    3/66  M60-64
  225 1:34:15  1:33:55  4:28   3554   Eric VAN ROON            Vancouver          BC CAN  194/1813   14/177 M50-54
  226 1:34:04  1:33:57  4:28   3519   Ross TULLOCH             West Vancouver     BC CAN  195/1813   38/274 M35-39
  227 1:34:10  1:33:57  4:28    412   Pierre BOUCHARD          Sorel-Tracy        QC CAN  196/1813    9/115 M55-59
  228 1:34:13  1:33:58  4:28   2410   Jacob MCNEIL             Vancouver          BC CAN  197/1813   33/263 M25-29
  229 1:34:20  1:34:00  4:28   4192   David SMYLIE             Victoria           BC CAN  198/1813    4/66  M60-64
  230 1:34:25  1:34:04  4:28   2512   Adam MORRISON            Vancouver          BC CAN  199/1813   38/293 M30-34
  231 1:36:44  1:34:05  4:28    387   Carlos BONILLA           Vancouver          BC CAN  200/1813   39/274 M35-39
  232 1:37:05  1:34:14  4:28    396   Jacques BORDENAVE        Vancouver          BC CAN  201/1813   34/263 M25-29
  233 1:34:21  1:34:15  4:28    963   Margreet DIETZ           Squamish           BC CAN   31/1682    2/159 F45-49
  234 1:36:40  1:34:19  4:29   1640   Ryan IBBITT              Maple Ridge        BC CAN  202/1813    3/41  M16-19
  235 1:41:26  1:34:23  4:29   3059   Joshua SAFFOLD           Langley            BC CAN  203/1813   22/200 M40-44
  236 1:34:53  1:34:33  4:29    742   Marie-Josee CLOUTIER     Vancouver          BC CAN   32/1682    8/237 F35-39
