Canada Running SeriesRacesBlogContact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Save 10% by registering for both the Under Armour Eastside 10k and the Scotiabank Vancouver Half-Marathon & 5k! Click here to register.

Under Armour Eastside 10k

September 16, 2017
Vancouver, BC
Overall Results by Time


          
                                                 Vancouver Eastside 10K
                                              Saturday, September 16, 2017
                                                      Vancouver, BC
      10 km - Overall Results

  *!* OA Results sorted by GUN TIME *!*
_______________________________________________________________________________________________________________________

Final   Gun      Chip    KM    Bib   Participant                                          Place
Place   Time     Time   Pace   No.   Name                     City             Prov\CTRY  in Sex     Place in Category
_______________________________________________________________________________________________________________________

    1   29:59    29:57  3:00      2  Geoff MARTINSON          Vancouver          BC CAN    1/992     1/174 M30-34
    2   30:16    30:15  3:02      4  Justin KENT              Burnaby            BC CAN    2/992     1/132 M25-29
    3   30:37    30:36  3:04      5  Kevin COFFEY             Vancouver          BC CAN    3/992     2/174 M30-34
    4   31:28    31:27  3:09     15  Ryan BROCKERVILLE        Coquitlam          BC CAN    4/992     2/132 M25-29
    5   31:47    31:46  3:11     10  Robin WATSON             Vancouver          BC CAN    5/992     3/174 M30-34
    6   32:27    32:24  3:15     25  Evan DUNFEE              Richmond           BC CAN    6/992     3/132 M25-29
    7   32:43    32:39  3:16   2554  Chris VOTH               Vancouver          BC CAN    7/992     4/132 M25-29
    8   32:50    32:49  3:17     31  Killian LONERGAN         Thun                  CHE    8/992     1/114 M40-44
    9   32:53    32:49  3:17   1776  David MORRISSEY          Vancouver          BC CAN    9/992     2/114 M40-44
   10   33:26    33:24  3:21     18  Nicholas BROWNE          Vancouver          BC CAN   10/992     1/150 M35-39
   11   33:30    33:29  3:21      9  Christian GRAVEL         Vancouver          BC CAN   11/992     1/43  M20-24
   12   33:31    33:28  3:21     17  Jesse BAUER              Edmonton           AB CAN   12/992     5/132 M25-29
   13   33:32    33:31  3:22     16  Camron SHAHMIRZADI       Menlo Park         CA USA   13/992     6/132 M25-29
   14   33:39    33:37  3:22     22  Ronald LOEWEN            Langley            BC CAN   14/992     7/132 M25-29
   15   33:44    33:42  3:23     F5  Sarah INGLIS             Langley            BC CAN    1/1162    1/182 F25-29
   16   33:45    33:43  3:23     33  Craig ODERMATT           Victoria           BC CAN   15/992     1/108 M45-49
   17   33:54    33:53  3:24     21  Drew NICHOLSON           Surrey             BC CAN   16/992     4/174 M30-34
   18   34:00    33:59  3:24     F1  Leslie SEXTON            London             ON CAN    2/1162    1/230 F30-34
   19   34:23    34:20  3:26     19  Robert LOGUE             Vancouver          BC CAN   17/992     5/174 M30-34
   20   34:29    34:27  3:27     F2  Natasha WODAK            North Vancouver    BC CAN    3/1162    1/163 F35-39
   21   34:32    34:28  3:27    404  Cody CALLON              Vancouver          BC CAN   18/992     2/150 M35-39
   22   34:36    34:33  3:28     F4  Lanni MARCHANT           London             ON CAN    4/1162    2/230 F30-34
   23   34:42    34:42  3:29     F3  Rachel CLIFF             Vancouver          BC CAN    5/1162    2/182 F25-29
   24   34:48    34:46  3:29     35  Kevin O'CONNOR           Vancouver          BC CAN   19/992     1/91  M50-54
   25   34:53    34:50  3:29   1027  Seth HEALEY              Vancouver          BC CAN   20/992     6/174 M30-34
   26   34:54    34:51  3:30   1812  Dimitrios MYLONAS        Vancouver          BC CAN   21/992     7/174 M30-34
   27   35:00    34:58  3:30     24  Inaki GOMEZ              Vancouver          BC CAN   22/992     8/132 M25-29
   28   35:15    35:13  3:32     20  Tom MICHIE               Vancouver          BC CAN   23/992     8/174 M30-34
   29   35:20    35:17  3:32     F8  Malindi ELMORE           Kelowna            BC CAN    6/1162    2/163 F35-39
   30   35:24    35:20  3:32   2794  Stephen HAVAS            Vancouver          BC CAN   24/992     3/114 M40-44
   31   35:25    35:23  3:33     27  Gus AMUNDSON             Vancouver          BC CAN   25/992     9/174 M30-34
   32   35:33    35:30  3:33   2777  Hans ZIMMERLING          Vancouver          BC CAN   26/992     9/132 M25-29
   33   35:41    35:39  3:34    F21  Catherine WATKINS        Vancouver          BC CAN    7/1162    1/135 F45-49
   34   35:44    35:41  3:35     F7  Meg LEWIS-SCHNEIDER      Vancouver          BC CAN    8/1162    1/61  F20-24
   35   35:45    35:43  3:35     38  Tatsuya HATACHI          Coquitlam          BC CAN   27/992     2/91  M50-54
   36   35:49    35:46  3:35    749  Felipe EDORA             Victoria           BC CAN   28/992     2/108 M45-49
   37   35:52    35:50  3:35     28  Kyle KIMURA              Vancouver          BC CAN   29/992    10/132 M25-29
   38   35:53    35:50  3:35     F9  Jen MOROZ                Vancouver          BC CAN    9/1162    3/230 F30-34
   39   35:55    35:52  3:36     23  Paul BLAZEY              Vancouver          BC CAN   30/992    10/174 M30-34
   40   36:00    35:58  3:36    F17  Kirsten LEE              Port Coquitlam     BC CAN   10/1162    2/61  F20-24
   41   36:03    36:01  3:37     F6  Sabrina WILKIE           Vancouver          BC CAN   11/1162    4/230 F30-34
   42   36:08    36:06  3:37     26  Jeremy HOPWOOD           Richmond           BC CAN   31/992     3/150 M35-39
   43   36:10    36:06  3:37   1397  Arnaud LEBEUF            Québec             QC CAN   32/992    11/132 M25-29
   44   36:15    36:11  3:38   2749  Braedon CASHION          Port Coquitlam     BC CAN   33/992    12/132 M25-29
   45   36:20    36:15  3:38    111  Taylor ADAMS             Vancouver          BC CAN   34/992    13/132 M25-29
   46   36:27    36:22  3:39   1788  Kenny MUIR               Vancouver          BC CAN   35/992    11/174 M30-34
   47   36:31    36:28  3:39    801  Philip FINLAYSON         Burnaby            BC CAN   36/992     4/114 M40-44
   48   36:33    36:28  3:39   2746  Felix YU                 Port Coquitlam     BC CAN   37/992    14/132 M25-29
   49   36:34    36:29  3:39   2504  Dylan UHRICH             Vancouver          BC CAN   38/992     1/18  M14-  
   50   36:38    36:34  3:40    350  James BREMNER            Vancouver          BC CAN   39/992    15/132 M25-29
   51   36:42    36:39  3:40   1458  Vicar LI                 Vancouver          BC CAN   40/992     4/150 M35-39
   52   36:54    36:51  3:42     36  Chris BARTH              White Rock         BC CAN   41/992     3/108 M45-49
   53   36:55    36:47  3:41    457  Jody CHAMBERS            Vancouver          BC CAN   42/992    16/132 M25-29
   54   36:56    36:52  3:42   2229  Kevin SCHWAB             Vancouver          BC CAN   43/992    17/132 M25-29
   55   37:11    37:09  3:43     39  James NEWBY              Squamish           BC CAN   44/992     5/114 M40-44
   56   37:15    36:53  3:42   2258  Lishan SHARPLES          Vancouver          BC CAN   45/992    18/132 M25-29
   57   37:18    37:15  3:44    812  Jilly FONG               Vancouver          BC CAN   12/1162    1/90  F50-54
   58   37:19    37:16  3:44    F19  Lissa ZIMMER             Vancouver          BC CAN   13/1162    3/182 F25-29
   59   37:21    37:17  3:44   1248  Adam KELLY               Victoria           BC CAN   46/992     5/150 M35-39
   60   37:30    37:21  3:45   1963  Sean PEICHEFF            Vancouver          BC CAN   47/992     4/108 M45-49
   61   37:31    37:27  3:45   1736  Alex MINARD              Vancouver          BC CAN   48/992     6/150 M35-39
   62   37:34    37:29  3:45    484  Humphrey CHAU            Richmond           BC CAN   49/992    12/174 M30-34
   63   37:35    37:23  3:45   1993  Christopher PICHE        Vancouver          BC CAN   50/992    19/132 M25-29
   64   37:36    37:33  3:46    866  Enzo GAROFALO            Vancouver          BC CAN   51/992     2/43  M20-24
   65   37:37    37:33  3:46    206  Trevor BANT              Vancouver          BC CAN   52/992    20/132 M25-29
   66   37:43    37:40  3:46    611  Sarah Louise CUMBER      Sowerby Bridge        GBR   14/1162    2/135 F45-49
   67   37:49    37:46  3:47   2020  Robyn POULIN             Vernon             BC CAN   15/1162    3/163 F35-39
   68   37:49    37:45  3:47   1495  Jacob LOEWEN             Richmond           BC CAN   53/992     3/43  M20-24
   69   37:58    37:54  3:48   1039  Colin HENDRY             Vancouver          BC CAN   54/992     5/108 M45-49
   70   37:58    37:56  3:48    F10  Brittany THERRIEN        Vancouver          BC CAN   16/1162    4/182 F25-29
   71   37:59    37:55  3:48    450  Ryan CAWSEY              Vancouver          BC CAN   55/992     7/150 M35-39
   72   38:00    37:48  3:47   2216  Mark SCHELLENBERG        Vancouver          BC CAN   56/992     8/150 M35-39
   73   38:00    37:53  3:48    656  Peter DE MARCHI          Vancouver          BC CAN   57/992    21/132 M25-29
   74   38:04    37:57  3:48    319  Gavin BONG               Vancouver          BC CAN   58/992     6/108 M45-49
   75   38:09    38:00  3:48    219  Ray BARRETT              Vancouver          BC CAN   59/992     6/114 M40-44
   76   38:11    37:57  3:48    423  Blaze CAPDECOUME         Vancouver          BC CAN   60/992    22/132 M25-29
   77   38:15    38:13  3:50    F27  Shannon DALE             North Vancouver    BC CAN   17/1162    5/230 F30-34
   78   38:18    38:14  3:50   2362  Brian STEWART            Edmonton           AB CAN   61/992     1/70  M55-59
   79   38:20    38:16  3:50   1969  Asita PERERA             Vancouver          BC CAN   62/992     7/114 M40-44
   80   38:21    38:18  3:50    F12  Katherine MOORE          Vancouver          BC CAN   18/1162    4/163 F35-39
   81   38:22    38:15  3:50   2651  Madeline WISEMAN         Vancouver          BC CAN   19/1162    5/182 F25-29
   82   38:24    38:16  3:50    644  Vivian DAVIDSON          Vancouver          BC CAN   20/1162    6/230 F30-34
   83   38:25    38:20  3:50    799  Benoit FERRADINI         Vancouver          BC CAN   63/992     8/114 M40-44
   84   38:26    38:24  3:51    315  Arthur BOILEAU           North Vancouver    BC CAN   64/992     2/70  M55-59
   85   38:32    38:29  3:51    F14  Corri LONGRIDGE          Vancouver          BC CAN   21/1162    7/230 F30-34
   86   38:42    38:38  3:52   2536  Adam VILIO               Surrey             BC CAN   65/992     1/17  M15-19
   87   38:47    38:45  3:53     37  Tim ADKINS               Vancouver          BC CAN   66/992     9/114 M40-44
   88   38:50    38:40  3:52   1322  Ryusuke KUBO             Vancouver          BC CAN   67/992    10/114 M40-44
   89   38:53    38:47  3:53   2138  Logan ROULEAU            Vancouver          BC CAN   68/992    23/132 M25-29
   90   38:56    38:49  3:53   1542  David MACENTEE           Vancouver          BC CAN   69/992     7/108 M45-49
   91   38:58    38:53  3:54   1263  Danny KEYES              Comox              BC CAN   70/992     3/70  M55-59
   92   38:58    38:55  3:54   1102  Nicholas HUANG           Vancouver          BC CAN   71/992    13/174 M30-34
   93   39:06    39:01  3:55   1537  Duncan MACAULAY          Vancouver          BC CAN   72/992    14/174 M30-34
   94   39:15    39:05  3:55   2131  Jordan ROSS              Vancouver          BC CAN   73/992    24/132 M25-29
   95   39:22    39:14  3:56   1880  Sean OBRIEN              Vancouver          BC CAN   74/992    15/174 M30-34
   96   39:22    39:18  3:56   1821  Emmajean NEAL            Vancouver          BC CAN   22/1162    1/19  F15-19
   97   39:23    39:16  3:56   2686  Sean WRAITH              Vancouver          BC CAN   75/992    25/132 M25-29
   98   39:28    39:14  3:56    893  Reginald GILLETT         Vancouver          BC CAN   76/992    16/174 M30-34
   99   39:31    39:20  3:56   2303  Ben SMITH                Vancouver          BC CAN   77/992    17/174 M30-34
  100   39:32    39:25  3:57   2132  Broc ROSSELL             Vancouver          BC CAN   78/992    11/114 M40-44
  101   39:36    39:28  3:57    755  Kristian ELIGH           Vancouver          BC CAN   79/992     9/150 M35-39
  102   39:38    39:32  3:58   1010  Ben HART                 Vancouver          BC CAN   80/992    10/150 M35-39
  103   39:40    39:33  3:58   1140  Luc ISAAK                Vancouver          BC CAN   81/992     8/108 M45-49
  104   39:43    39:39  3:58   1343  Darrell LAHEY            Vancouver          BC CAN   82/992    11/150 M35-39
  105   39:46    39:29  3:57   2439  Timothy TEOH             Burnaby            BC CAN   83/992    26/132 M25-29
  106   39:49    39:40  3:58    196  Liam BAIRD               North Vancouver    BC CAN   84/992     2/17  M15-19
  107   39:52    39:38  3:58    479  Tyler CHAPMAN            Vancouver          BC CAN   85/992    18/174 M30-34
  108   39:52    39:38  3:58    395  Luke BYRD                Vancouver          BC CAN   86/992    19/174 M30-34
  109   39:56    39:54  4:00    F11  Andrea LEE               Vancouver          BC CAN   23/1162    6/182 F25-29
  110   39:59    39:55  4:00   2236  Josh SEIFARTH            Vancouver          BC CAN   87/992    27/132 M25-29
  111   40:03    39:54  4:00   2391  Tadaaki SUN              Vancouver          BC CAN   88/992    28/132 M25-29
  112   40:03    39:58  4:00    934  Sean GRAYDON             Pitt Meadows       BC CAN   89/992     9/108 M45-49
  113   40:08    39:56  4:00    595  Matt COURCHENE           Vancouver          BC CAN   90/992    29/132 M25-29
  114   40:12    39:56  4:00   1127  Ryan IBBITT              Maple Ridge        BC CAN   91/992     3/17  M15-19
  115   40:21    40:13  4:02   1552  Dylan MACLEOD            Vancouver          BC CAN   92/992    12/114 M40-44
  116   40:24    39:55  4:00    775  Luis ESQUIVEL            Vancouver          BC CAN   93/992    20/174 M30-34
  117   40:34    40:17  4:02   1424  Remi LEGER               Vancouver          BC CAN   94/992    21/174 M30-34
  118   40:39    40:35  4:04   2785  Chris COCHRANE           Vancouver          BC CAN   95/992    30/132 M25-29
  119   40:42    40:35  4:04   1596  Rochelle MARASA          Vancouver          BC CAN   24/1162    5/163 F35-39
  120   40:44    40:37  4:04    984  Christer HALLBERG        Vancouver          BC CAN   96/992     3/91  M50-54
  121   40:49    40:45  4:05   2685  Vanessa WOZNOW           New Westminster    BC CAN   25/1162    8/230 F30-34
  122   40:50    40:43  4:05   2641  Matthew WILSON           Vancouver          BC CAN   97/992    12/150 M35-39
  123   40:53    40:41  4:04   2034  Michael PRINCE           Vancouver          BC CAN   98/992    22/174 M30-34
  124   40:59    40:55  4:06   1241  Mika KEATS               Vancouver          BC CAN   26/1162    3/135 F45-49
  125   40:59    40:49  4:05   1877  Daniel O' CONNOR         Richmond           BC CAN   99/992    23/174 M30-34
  126   41:02    40:53  4:06   2516  Peter VAN DYKE           Vancouver          BC CAN  100/992     4/91  M50-54
  127   41:04    40:58  4:06   2629  Kerry WILKINSON          Vancouver          BC CAN  101/992    13/150 M35-39
  128   41:06    40:56  4:06   1653  Michael MCCORMICK        Vancouver          BC CAN  102/992    24/174 M30-34
  129   41:10    40:57  4:06    242  Gabe BEGIN               Burnaby            BC CAN  103/992    25/174 M30-34
  130   41:13    41:01  4:07   1972  Charles PERROT-MINOT     Vancouver          BC CAN  104/992    31/132 M25-29
  131   41:14    40:50  4:05   1774  Robert MORRISON          Vancouver          BC CAN  105/992    26/174 M30-34
  132   41:16    41:07  4:07    351  Derek BRENCHLEY          Courtenay          BC CAN  106/992     1/39  M60-64
  133   41:18    41:14  4:08   1532  Christine MAAS           Vancouver          BC CAN   27/1162    7/182 F25-29
  134   41:19    41:10  4:07    151  Gyorgy APONTE            Vancouver          BC CAN  107/992    14/150 M35-39
  135   41:26    41:17  4:08   2071  Nick RAYMOND             Langley            BC CAN  108/992     2/18  M14-  
  136   41:34    41:19  4:08    442  Alexis CASSAP-HANSON     Vancouver          BC CAN   28/1162    9/230 F30-34
  137   41:35    41:21  4:09   1280  Wes KIRK                 Surrey             BC CAN  109/992    27/174 M30-34
  138   41:40    41:34  4:10    726  Adam DUARTE              Vancouver          BC CAN  110/992     5/91  M50-54
  139   41:44    41:36  4:10   2560  Chaow WAI TENG           Vancouver          BC CAN  111/992     4/17  M15-19
  140   41:46    41:34  4:10   2741  Samuel YOUNG             Vancouver          BC CAN  112/992    32/132 M25-29
  141   41:49    41:39  4:10   1401  Daniel LEE               Burnaby            BC CAN  113/992    28/174 M30-34
  142   41:49    41:43  4:11    696  Margreet DIETZ           Squamish           BC CAN   29/1162    4/135 F45-49
  143   41:52    41:52  4:12   1198  Rebecca JOHNSTONE        North Vancouver    BC CAN   30/1162   10/230 F30-34
  144   41:54    41:36  4:10   1195  Steve JOHNSON            Richmond           BC CAN  114/992    33/132 M25-29
  145   41:56    41:47  4:11    552  Mélanie CLéMENT          Vancouver          ON CAN   31/1162    1/158 F40-44
  146   42:02    41:56  4:12   1451  Lu LI                    Burnaby            BC CAN  115/992    13/114 M40-44
  147   42:06    41:49  4:11   1040  Alex HENRY               Vancouver          BC CAN  116/992    15/150 M35-39
  148   42:06    41:52  4:12   1446  Robert LEWIS             North Vancouver    BC CAN  117/992    10/108 M45-49
  149   42:07    42:03  4:13    F15  Meredith MACGREGOR       Vancouver          BC CAN   32/1162   11/230 F30-34
  150   42:10    41:58  4:12   2388  Ian SUM                  Hong Kong          HO HKG  118/992     5/17  M15-19
  151   42:13    41:59  4:12   2753  Simon YUEN               Coquitlam          BC CAN  119/992    29/174 M30-34
  152   42:14    42:00  4:12   1604  Dave MARSH               North Vancouver    BC CAN  120/992    30/174 M30-34
  153   42:16    41:17  4:08   2164  Conor RYAN               Vancouver          BC CAN  121/992    16/150 M35-39
  154   42:16    42:11  4:13    212  Bill BARKER              Vancouver          BC CAN  122/992    17/150 M35-39
  155   42:17    42:09  4:13   1268  Drew KILBACK             Calgary            AB CAN  123/992     2/39  M60-64
  156   42:18    42:12  4:14    936  Courtney GREEN           Burlingame         CA USA   33/1162   12/230 F30-34
  157   42:20    41:59  4:12   2563  Brook WALKER             North Vancouver    BC CAN  124/992    18/150 M35-39
  158   42:22    42:01  4:12   1227  Chulsung KANG            Burnaby            BC CAN  125/992    31/174 M30-34
  159   42:23    42:09  4:13   1129  Jonathan ICHIKAWA        Vancouver          BC CAN  126/992    19/150 M35-39
  160   42:24    42:21  4:15    610  Geoffrey CUMBER          Sowerby Bridge        GBR  127/992     1/11  M70-74
  161   42:36    42:10  4:13   2380  Libor STROS              Vancouver          BC CAN  128/992    34/132 M25-29
  162   42:36    42:16  4:14   2737  Naoyuki YOSHIDA          Vancouver          BC CAN  129/992    32/174 M30-34
  163   42:39    42:26  4:15   1903  Joshua OLSON             Vancouver          BC CAN  130/992    14/114 M40-44
  164   42:42    42:27  4:15    690  Michael DIAMOND          Vancouver          BC CAN  131/992     4/43  M20-24
  165   42:42    42:18  4:14    959  Vivian GUAN              Vancouver          BC CAN   34/1162    8/182 F25-29
  166   42:44    42:33  4:16   2390  Wai Ming SUM             Hong Kong          HO HKG  132/992    11/108 M45-49
  167   42:45    42:21  4:15   1363  Thomas LANE              Vancouver             GBR  133/992     5/43  M20-24
  168   42:46    42:41  4:17    253  Allan BENJAMIN           Old Crow           YT CAN  134/992     3/39  M60-64
  169   42:49    42:32  4:16   2387  Henry SUM                Vancouver          BC CAN  135/992     6/43  M20-24
  170   42:52    42:22  4:15    856  Yanqing GAO              Vancouver          BC CAN  136/992    33/174 M30-34
  171   42:53    42:16  4:14   1689  Stuart MCLACHLAN         Vancouver          BC CAN  137/992    34/174 M30-34
  172   42:56    42:54  4:18    F18  Cheryl PEPIN             North Vancouver    BC CAN   35/1162   13/230 F30-34
  173   42:58    42:49  4:17   1292  Dave KNUDSON             Tsawwassen         BC CAN  138/992     4/70  M55-59
  174   42:58    42:53  4:18    368  Stephen BROWN            Vancouver          BC CAN  139/992     6/91  M50-54
  175   43:04    42:48  4:17    683  Joseph DESMARAIS         Burnaby            BC CAN  140/992     7/43  M20-24
  176   43:07    43:00  4:18   2403  Cyrus SY                 New Westminster    BC CAN  141/992    15/114 M40-44
  177   43:08    42:49  4:17   1194  Samuel JOHNSON           Surrey             BC CAN  142/992    35/132 M25-29
  178   43:09    43:05  4:19    599  Jarrod COWAN             Port Coquitlam     BC CAN  143/992     8/43  M20-24
  179   43:09    42:55  4:18   2468  Darius TOLKIEN-SPURR     Vancouver          BC CAN  144/992    35/174 M30-34
  180   43:09    42:55  4:18   2137  Marc ROTH                Vancouver          BC CAN  145/992    12/108 M45-49
  181   43:09    43:01  4:19    876  Qun GEE                  Burnaby            BC CAN  146/992    13/108 M45-49
  182   43:12    42:53  4:18   2247  Brendan SEPPALA          Burnaby            BC CAN  147/992     9/43  M20-24
  183   43:14    43:05  4:19   2426  Tania TASAKA             Vancouver          BC CAN   36/1162    5/135 F45-49
  184   43:15    42:15  4:14    981  Grahame HALL             Vancouver          BC CAN  148/992    16/114 M40-44
  185   43:16    43:05  4:19   2384  Simon SUKSTORF           Vancouver          BC CAN  149/992     5/70  M55-59
  186   43:18    43:02  4:19   1467  Ronald LIBUNAO           Burnaby            BC CAN  150/992    20/150 M35-39
  187   43:18    42:50  4:17    397  Brendan CADE             Vancouver          BC CAN  151/992    36/132 M25-29
  188   43:19    43:12  4:20   1959  Matthew PEDLEY           Vancouver          BC CAN  152/992    21/150 M35-39
  189   43:26    43:06  4:19    337  Michael BOZIC            Vancouver          BC CAN  153/992    17/114 M40-44
  190   43:27    43:22  4:21    820  Tim FORDE                Vancouver          BC CAN  154/992    22/150 M35-39
  191   43:29    43:16  4:20   1875  Raja NUCHO               Vancouver          BC CAN  155/992    14/108 M45-49
  192   43:29    43:15  4:20   1675  Stephanie MCGREGOR       Vancouver          BC CAN   37/1162   14/230 F30-34
  193   43:31    43:24  4:21   2425  Thomas TARTIERE          Vancouver          BC CAN  156/992    37/132 M25-29
  194   43:31    43:18  4:20   1033  Mikr HEILIGER            North Vancouver    BC CAN  157/992     4/39  M60-64
  195   43:32    43:17  4:20   1244  Alicia KELAHEAR          Vancouver          BC CAN   38/1162    9/182 F25-29
  196   43:33    43:01  4:19   1621  Brad MARUSIAK            North Vancouver    BC CAN  158/992    23/150 M35-39
  197   43:33    43:27  4:21    865  Joey GARGARO             Port Moody         BC CAN  159/992    38/132 M25-29
  198   43:36    43:13  4:20   1898  Mark OLDHAM              Vancouver          BC CAN  160/992    15/108 M45-49
  199   43:41    43:25  4:21   1553  Erin MACMILLAN           Vancouver          BC CAN   39/1162   15/230 F30-34
  200   43:41    43:34  4:22   2786  Alan BAGGOO              Vancouver          BC CAN  161/992    16/108 M45-49
  201   43:44    43:29  4:21   2153  Shane RUDY               Vancouver          BC CAN  162/992    36/174 M30-34
  202   43:44    43:39  4:22   1025  Simon HAYES              Vancouver          BC CAN  163/992    24/150 M35-39
  203   43:45    43:36  4:22   1970  Chris PERREY             Como               WA AUS  164/992    17/108 M45-49
  204   43:45    43:33  4:22   1389  Olivia LAW               Vancouver          BC CAN   40/1162    3/61  F20-24
  205   43:50    43:37  4:22    596  Nicolas COUTIN           Vancouver          BC CAN  165/992    39/132 M25-29
  206   43:54    43:43  4:23   2082  Cindy RHODES             Kelowna            BC CAN   41/1162    1/33  F60-64
  207   43:56    43:47  4:23   1275  Kevin KIM                North Vancouver    BC CAN  166/992     7/91  M50-54
  208   43:58    43:44  4:23    299  Marie-Pier BLAIS         Vancouver          BC CAN   42/1162   16/230 F30-34
  209   43:59    43:40  4:22    341  Colin BRANDER            Vancouver          BC CAN  167/992     6/70  M55-59
  210   44:01    43:52  4:24    312  Mary BOFFA               Vancouver          BC CAN   43/1162    6/135 F45-49
  211   44:03    43:52  4:24   1716  Sandy MERKEL             Langley            BC CAN   44/1162    1/45  F55-59
  212   44:04    43:26  4:21   2170  Arne SAENGER             Vancouver          BC CAN  168/992    25/150 M35-39
  213   44:05    43:55  4:24   2548  Kelly VOGT               North Vancouver    BC CAN  169/992     8/91  M50-54
  214   44:05    43:58  4:24   2783  Shawn MCNAUGHTON         Burnaby            BC CAN  170/992    26/150 M35-39
  215   44:06    43:24  4:21    846  Matthew FULLER           Waipahu            HI USA  171/992     9/91  M50-54
  216   44:08    43:54  4:24   1936  Carla PARSONS            Vancouver          BC CAN    1/3                   
  217   44:08    43:53  4:24   1429  Christopher LENNOX       Langley            BC CAN  172/992    27/150 M35-39
  218   44:08    44:02  4:25    756  Sam ELKIN                Langley            BC CAN  173/992    40/132 M25-29
  219   44:08    44:00  4:24    250  Aaron BENATAR            Richmond           BC CAN  174/992     6/17  M15-19
  220   44:10    43:59  4:24    899  Michael GLEBOFF          Vancouver          BC CAN  175/992    41/132 M25-29
  221   44:11    43:50  4:23    848  Eric FUNG                Vancouver          BC CAN  176/992    37/174 M30-34
  222   44:11    43:29  4:21   2069  Sean RAVEN               Vancouver          BC CAN  177/992    42/132 M25-29
  223   44:11    43:39  4:22   1851  Victor NGUYEN            Vancouver          BC CAN  178/992    38/174 M30-34
  224   44:11    44:00  4:24    735  Kim DUMONT               Vancouver          BC CAN   45/1162   10/182 F25-29
  225   44:20    44:13  4:26   2013  Samantha PORTER          Vancouver          BC CAN   46/1162    4/61  F20-24
  226   44:21    44:06  4:25   2377  Alan STREMEL             Vancouver          BC CAN  179/992    39/174 M30-34
  227   44:21    44:10  4:25   2770  Mathew ZIELINSKI         Burnaby            BC CAN  180/992    40/174 M30-34
  228   44:24    44:15  4:26   1426  Mike LEMBKE              Vancouver          BC CAN  181/992    18/114 M40-44
  229   44:25    44:12  4:26    938  Phil GREEN               New Westminster    BC CAN  182/992     7/70  M55-59
  230   44:26    44:20  4:26   2772  Sakis ZISSOPOULOS        North Vancouver    BC CAN  183/992     8/70  M55-59
  231   44:26    43:59  4:24    159  Pete ARDUINI             Vancouver          BC CAN  184/992    28/150 M35-39
  232   44:30    44:00  4:24   2266  Chris SHIER              Vancouver          BC CAN  185/992    41/174 M30-34
  233   44:31    44:01  4:25   2105  David ROBINS             Vancouver          BC CAN  186/992    29/150 M35-39
  234   44:32    44:18  4:26   1243  Brett KEHLER             Abbotsford         BC CAN  187/992     3/18  M14-  
  235   44:34    44:01  4:25   1080  Walter HOMEWOOD          Burnaby            BC CAN  188/992    43/132 M25-29
  236   44:39    44:00  4:24   1148  Jean-Luc JACKSON         Burnaby            BC CAN  189/992    10/43  M20-24
  237   44:40    44:22  4:27   1643  Chris MCAULEY            New Westminster    BC CAN  190/992    10/91  M50-54
  238   44:40    43:55  4:24   2589  Christopher WATT         Vancouver          BC CAN  191/992    42/174 M30-34
  239   44:41    44:31  4:28   1734  Shane MILLS              Victoria           BC CAN  192/992    11/91  M50-54
  240   44:42    44:25  4:27   1041  Dana HENSON              Vancouver          BC CAN   47/1162   11/182 F25-29
  241   44:43    44:35  4:28   2710  Angela YAP               Vancouver          BC CAN   48/1162    2/158 F40-44
  242   44:48    44:24  4:27   2748  Simon YU                 Vancouver          BC CAN  193/992    30/150 M35-39
  243   44:49    44:36  4:28    558  Eleanor COHEN            Vancouver          BC CAN   49/1162    3/158 F40-44
  244   44:51    44:32  4:28   1866  Ian NOETZEL              Vancouver          BC CAN  194/992    18/108 M45-49
  245   44:52    44:43  4:29   1649  Campbell MCCALLUM        Maple Ridge        BC CAN  195/992    19/108 M45-49
  246   44:53    44:39  4:28    663  Doug DECLOUX             Vancouver          BC CAN  196/992     9/70  M55-59
  247   44:56    44:28  4:27   1032  Mark HEFFERNAN           Vancouver          BC CAN  197/992    19/114 M40-44
  248   44:57    44:53  4:30    540  Joanne CHUA              Vancouver          BC CAN   50/1162   12/182 F25-29
  249   44:57    44:32  4:28   1132  Sean ILES                Vancouver          BC CAN  198/992    12/91  M50-54
  250   44:58    44:52  4:30   1149  Jillian JACKSON          Vancouver          BC CAN   51/1162    7/135 F45-49
  251   44:59    44:50  4:29    454  Ian CHAGUNDA             Vancouver          BC CAN  199/992    44/132 M25-29
  252   45:01    44:25  4:27   1580  Catherine MALEDY         North Vancouver    BC CAN   52/1162    5/61  F20-24
  253   45:03    44:52  4:30    990  Jovan HAMOVIC            Burnaby            BC CAN  200/992    20/114 M40-44
  254   45:03    44:46  4:29    199  Andrew BALBIRNIE         Vancouver          BC CAN  201/992    43/174 M30-34
  255   45:03    44:53  4:30    588  Preston CORRIGAN         New Westminster    BC CAN  202/992    44/174 M30-34
  256   45:04    44:56  4:30   2583  Zuzanna WASYLIW          Vancouver          BC CAN   53/1162   17/230 F30-34
  257   45:05    44:50  4:29   2053  Grahame QUAN             Vancouver          AB CAN  203/992    21/114 M40-44
