Canada Running SeriesRacesBlogCon tact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Scotiabank Toronto Waterfront Marathon- Half Marathon

October 22, 2017
Toronto, ON



--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- ---------
                       Pace                                                       Sex        Category Cat.    Split     Split     Split     Gun
Place     Time          /Km   #   Name                          City              Plc/Tot    Plc/Tot          5.0 km    10.0 km   15.0 km   Time
--------- ----------- ----- ----- ----------------------------- ----------------- ---------- -------- ------- --------- --------- --------- ---------
    1        1:06:50  3:11    102 Woodfine, Tristan                                   1/4769    1/435  M20-24  00:14:49  00:30:01  00:46:26  01:06:50  
    2        1:07:07  3:11   6269 Atomsa, Bonsa                 Toronto               2/4769    1/789  M25-29  00:15:07  00:30:47  00:47:05  01:07:10  
    3        1:07:38  3:13  17055 Rutto, Rogers                 Toronto               3/4769    2/789  M25-29  00:15:38  00:31:25  00:47:33  01:07:40  
    4        1:07:42  3:13   6658 Blackney, Kevin               Port Perry            4/4769    3/789  M25-29  00:15:42  00:31:27  00:47:36  01:07:42  
    5        1:08:05  3:14  16149 Fewer, Colin                  Paradise              5/4769    1/597  M40-44  00:15:52  00:31:45  00:47:58  01:08:07  
    6        1:09:08  3:17   9770 Jarvis, Collin                Johnson City          6/4769    4/789  M25-29  00:16:32  00:32:46  00:49:06  01:09:13  
    7        1:09:34  3:18    103 Grieve, Kyle                                        7/4769    2/435  M20-24  00:15:07  00:30:48  00:47:34  01:09:37  
    8        1:09:40  3:19  12894 Rochus, Paul                  Hamilton              8/4769    3/435  M20-24  00:15:51  00:31:47  00:48:26  01:09:44  
    9        1:10:00  3:20  16522 Ronoh, Kennedy                Toronto               9/4769    1/745  M30-34  00:16:12  00:32:28  00:49:09  01:10:00  
   10        1:10:17  3:20     17 Coffey, Kevin                 Vancouver            10/4769    2/745  M30-34  00:16:19  00:32:34  00:49:11  01:10:19  
   11        1:10:23  3:21  11735 Morton, Bryan                 Austin               11/4769    1/637  M35-39  00:16:06  00:32:23  00:49:08  01:10:28  
   12        1:10:54  3:22   6676 Blanchard, Mathieu            Montreal             12/4769    5/789  M25-29  00:16:24  00:33:13  00:50:23  01:10:57  
   13        1:11:30  3:24  16219 Hashi, Hussein                Mississauga          13/4769    6/789  M25-29  00:16:17  00:32:39  00:50:22  01:11:33  
   14        1:11:53  3:25  12423 Phillips, Kyle                Waynesboro           14/4769    4/435  M20-24  00:17:04  00:33:56  00:50:51  01:12:51  
   15        1:12:08  3:26  12543 Poulin, Simon                 Montreal             15/4769    2/637  M35-39  00:16:44  00:33:36  00:50:56  01:12:11  
   16        1:12:58  3:28   6827 Bradford, Keith               Calgary              16/4769    2/597  M40-44  00:16:42  00:33:36  00:51:03  01:13:02  
   17        1:13:25  3:29  11569 Miller, Matt                  Austin               17/4769    7/789  M25-29  00:17:08  00:34:26  00:51:46  01:13:25  
   18        1:13:27  3:29   6151 Anderson, Curtis              Toronto              18/4769    5/435  M20-24  00:16:56  00:33:58  00:51:26  01:13:37  
   19        1:13:37  3:30  17232 Vinogradskiy, Yevgeniy        Denver               19/4769    3/745  M30-34  00:17:03  00:34:03  00:51:22  01:13:42  
   20        1:14:12  3:31  14372 Verheul, William              Austin               20/4769    3/637  M35-39  00:16:36  00:33:48  00:51:44  01:14:17  
   21        1:14:25  3:32  16559 Setlack, Emily                Cold Lake             1/4968    1/690  F35-39  00:17:04  00:34:16  00:52:00  01:14:28  
   22        1:14:25  3:32  16025 Brouillette, Robert           Cambridge            21/4769    8/789  M25-29  00:16:17  00:33:17  00:51:52  01:14:27  
   23        1:14:30  3:32  11696 Morgan, Colin                 Ottawa               22/4769    1/57   M19-    00:17:08  00:34:23  00:52:16  01:14:35  
   24        1:14:41  3:33    111 Boyd, Cleo                                          2/4968    1/614  F20-24  00:17:10  00:34:27  00:52:27  01:14:44  
   25        1:14:45  3:33   6184 Angus, Mark                   Toronto              23/4769    4/637  M35-39  00:17:44  00:35:11  00:53:05  01:16:15  
   26        1:14:51  3:33   8901 Glassco, Tom                  Ottawa               24/4769    9/789  M25-29  00:17:35  00:35:11  00:53:05  01:14:59  
   27        1:14:57  3:34  16693 Yousuf, Galan                 Scarborough          25/4769   10/789  M25-29  00:17:31  00:34:59  00:52:59  01:15:03  
   28        1:15:03  3:34  10954 MacDonald, Daniel             St. John's           26/4769    5/637  M35-39  00:17:28  00:34:52  00:52:40  01:15:07  
   29        1:15:05  3:34  16271 Kazi, Mahbubuzzaman           Montreal             27/4769   11/789  M25-29  00:17:58  00:35:34  00:53:25  01:15:20  
   30        1:15:15  3:34   6228 Arnald, Scott                 Waterloo             28/4769    6/637  M35-39  00:18:01  00:35:46  00:53:35  01:15:21  
   31        1:15:22  3:35   6067 Ahemed, Hilemaryam            Toronto              29/4769    4/745  M30-34  00:16:23  00:33:30  00:51:52  01:15:22  
   32        1:15:49  3:36  15410 Costa, Flavio                 Toronto              30/4769    7/637  M35-39  00:17:03  00:34:31  00:52:59  01:15:52  
   33        1:15:54  3:36   9219 Hardiejowski, Marc            Toronto              31/4769    5/745  M30-34  00:18:07  00:36:08  00:54:15  01:16:30  
   34        1:15:57  3:36  16638 Van De Water, Chris           Toronto              32/4769    8/637  M35-39  00:17:57  00:36:12  00:54:30  01:16:02  
   35        1:16:04  3:37  15965 Babbin, Josh                  Toronto              33/4769    6/745  M30-34  00:18:14  00:36:23  00:54:28  01:16:11  
   36        1:16:21  3:38   8615 Fournier, Daniel              Waterloo             34/4769    6/435  M20-24  00:17:45  00:34:58  00:52:39  01:16:26  
   37        1:16:31  3:38  16716 Deak, Andrew                  Ottawa               35/4769    7/745  M30-34  00:18:26  00:36:50  00:54:58  01:16:40  
   38        1:16:32  3:38   6189 Antolin, Stephen              Toronto              36/4769   12/789  M25-29  00:16:53  00:34:35  00:53:06  01:16:35  
   39        1:16:36  3:38  13981 Tepper, David                 Thornhill            37/4769    3/597  M40-44  00:18:15  00:36:24  00:54:34  01:16:42  
   40        1:16:48  3:39  17054 Manasses, Kemei               Toronto              38/4769    7/435  M20-24  00:17:04  00:34:46  00:53:28  01:16:51  
   41        1:17:23  3:41   9658 Inhaber, Josh                 Calgary              39/4769   13/789  M25-29  00:17:17  00:35:41  00:54:49  01:17:31  
   42        1:17:24  3:41    110 Desjardins, Laura                                   3/4968    1/1094 F25-29  00:18:01  00:36:05  00:54:45  01:17:27  
   43        1:17:28  3:41  17207 Free, Mitch                   St. George           40/4769    9/637  M35-39  00:17:37  00:35:17  00:54:03  01:17:34  
   44        1:17:32  3:41  11824 Murrin, Jennifer              Mount Pearl           4/4968    2/690  F35-39  00:17:51  00:35:51  00:54:33  01:17:39  
   45        1:17:34  3:41   7214 Chacra, Tyler                 Burlington           41/4769    8/745  M30-34  00:17:56  00:36:11  00:54:41  01:17:41  
   46        1:17:37  3:41    115 Harper, Jessica               Austin                5/4968    2/1094 F25-29  00:18:22  00:36:38  00:54:52  01:17:37  
   47        1:17:48  3:42   9184 Hammond, Adam                 Toronto              42/4769   10/637  M35-39  00:18:06  00:36:37  00:55:11  01:17:53  
   48        1:17:55  3:42   7216 Chafe, David                  Calgary              43/4769    9/745  M30-34  00:17:30  00:35:01  00:53:53  01:18:03  
   49        1:18:00  3:42  16004 Billette, Patrick             Longueuil            44/4769    1/414  M50-54  00:18:15  00:36:34  00:55:08  01:18:08  
   50        1:18:10  3:43  10541 Lee, Darren                   Toronto              45/4769    4/597  M40-44  00:17:53  00:35:51  00:54:38  01:18:14  
   51        1:18:18  3:43  15170 Newhook, Peter                Toronto              46/4769   10/745  M30-34  00:18:21  00:36:47  00:55:33  01:18:28  
   52        1:18:27  3:44   8448 Fekensa, Teresa               Toronto              47/4769   11/637  M35-39  00:16:38  00:35:21  00:54:48  01:18:27  
   53        1:18:28  3:44  17498 Cochrane, Paul                London               48/4769   14/789  M25-29  00:18:34  00:37:03  00:55:41  01:18:36  
   54        1:18:37  3:44  10428 Lassalle, Jeremy              Tarbes               49/4769   11/745  M30-34  00:18:25  00:37:09  00:56:00  01:18:41  
   55        1:18:50  3:45  16231 Hirons, Sam                   Toronto              50/4769   15/789  M25-29  00:18:31  00:37:03  00:55:57  01:18:57  
   56        1:19:18  3:46   7902 Dedafo, Gezahgne Tolosa       Toronto              51/4769    8/435  M20-24  00:18:01  00:36:35  00:55:30  01:19:18  
   57        1:19:29  3:47  14527 Warriner, Lawrence            Toronto              52/4769    2/414  M50-54  00:17:55  00:36:07  00:55:15  01:19:34  
   58        1:19:52  3:48  16828 Liversidge, Devon             Toronto              53/4769   16/789  M25-29  00:17:02  00:34:26  00:54:52  01:19:56  
   59        1:20:03  3:48   9286 Hatami, Soroush               Toronto              54/4769   12/637  M35-39  00:18:55  00:37:42  00:56:30  01:20:25  
   60        1:20:04  3:48  13544 Smart, Kieran                 Kingston             55/4769    2/57   M19-    00:19:23  00:38:12  00:56:55  01:20:13  
   61        1:20:18  3:49  15861 Tarus, Gladys                 Toronto               6/4968    3/1094 F25-29  00:17:58  00:36:36  00:55:52  01:20:21  
   62        1:20:19  3:49    113 Lepage, Karissa                                     7/4968    4/1094 F25-29  00:18:34  00:37:10  00:56:19  01:20:23  
   63        1:20:33  3:50  13778 Stonebridge, Graham           Kitchener            56/4769   17/789  M25-29  00:18:15  00:37:09  00:56:39  01:20:43  
   64        1:20:36  3:50  14967 Yu, Alex                      Markham              57/4769    9/435  M20-24  00:19:00  00:37:37  00:56:58  01:20:44  
   65        1:20:38  3:50  16927 Moses, Garvin                 Mississauga          58/4769   12/745  M30-34  00:18:30  00:36:59  00:56:40  01:20:50  
   66        1:20:44  3:50  14059 Thorson, Cleve                Guelph               59/4769   13/637  M35-39  00:18:47  00:37:42  00:56:55  01:20:54  
   67        1:20:52  3:50  16490 Pozin, Justin                 Toronto              60/4769   14/637  M35-39  00:18:57  00:37:51  00:57:09  01:21:02  
   68        1:20:55  3:51  11829 Mustard, Craig                Uxbridge             61/4769   15/637  M35-39  00:18:46  00:37:41  00:56:46  01:21:02  
   69        1:20:58  3:51  10454 Laurier, Etienne              Sainte-Agathe-Des-   62/4769   16/637  M35-39  00:18:21  00:37:07  00:56:38  01:21:13  
   70        1:20:58  3:51    112 Allison, Katrina                                    8/4968    2/614  F20-24  00:18:05  00:36:33  00:55:45  01:21:01  
   71        1:21:00  3:51  11748 Moulton, Chris                Guelph               63/4769   17/637  M35-39  00:18:47  00:37:43  00:56:56  01:21:09  
   72        1:21:04  3:51   6619 Bibby, Christopher            Toronto              64/4769   18/637  M35-39  00:19:11  00:38:15  00:57:28  01:21:09  
   73        1:21:12  3:51  16726 Rushworth, Terry              Ottawa               65/4769    5/597  M40-44  00:19:41  00:39:23  00:58:24  01:21:18  
   74        1:21:13  3:51  10968 MacFarlane, Colin             Philadelphia         66/4769   18/789  M25-29  00:18:44  00:37:47  00:57:09  01:21:22  
   75        1:21:16  3:52   7288 Charyk, Jonas                 Toronto              67/4769   13/745  M30-34  00:19:09  00:38:12  00:57:26  01:21:23  
   76        1:21:18  3:52  13221 Schindler, Peter              Toronto              68/4769   19/637  M35-39  00:19:09  00:38:13  00:57:31  01:21:26  
   77        1:21:29  3:52   7544 Collins-Sheppard, Lisa        Lamaline              9/4968    1/758  F30-34  00:18:23  00:37:24  00:57:12  01:21:32  
   78        1:21:35  3:52  12450 Pillai, Sanjiv                Toronto              69/4769   20/637  M35-39  00:19:12  00:38:27  00:57:37  01:21:42  
   79        1:21:46  3:53  17422 Melis, Shaun                  Whitchurch-Stouffv   70/4769   21/637  M35-39  00:18:31  00:37:20  00:56:56  01:22:48  
   80        1:21:50  3:53  10662 Levins, Jordan                Calgary              71/4769   14/745  M30-34  00:18:56  00:37:44  00:57:11  01:23:21  
   81        1:21:50  3:53  16778 Baxter, Sam                   Kitchener            72/4769   10/435  M20-24  00:21:38  00:41:13  00:59:51  01:22:26  
   82        1:21:59  3:54   7781 Dalton, Barry                 Milton               73/4769   22/637  M35-39  00:18:08  00:36:28  00:56:17  01:22:12  
   83        1:22:19  3:55  15263 Marquez, Ilse                 Zacatecas            10/4968    3/614  F20-24  00:18:08  00:37:06  00:57:14  01:22:22  
   84        1:22:19  3:55   6993 Burgess, Ryan                 Buffalo              74/4769   23/637  M35-39  00:18:29  00:37:36  00:57:26  01:22:25  
   85        1:22:34  3:55  13542 Smallwood, Joseph             Roaches Line         75/4769    6/597  M40-44  00:19:52  00:39:18  00:58:56  01:22:40  
   86        1:22:34  3:55  13541 Smallwood, Alex               Paradise             76/4769   24/637  M35-39  00:19:52  00:39:18  00:58:56  01:22:40  
   87        1:22:46  3:56  17339 Callegari, Massimo            Toronto              77/4769   25/637  M35-39  00:19:07  00:38:38  00:58:28  01:22:59  
   88        1:22:55  3:56  17421 Steger, Matthias              Zurich               78/4769    1/499  M45-49  00:20:05  00:39:38  00:59:15  01:23:11  
   89        1:22:58  3:56  14620 Weston, Chadd                 Toronto              79/4769   15/745  M30-34  00:19:47  00:39:14  00:59:06  01:23:10  
   90        1:23:06  3:57  16355 MacNeill, Brad                Guelph               80/4769   26/637  M35-39  00:19:19  00:38:55  00:58:50  01:23:18  
   91        1:23:07  3:57  11040 Mahoney, Maureen              Ottawa               11/4968    3/690  F35-39  00:19:18  00:38:42  00:58:38  01:23:31  
   92        1:23:07  3:57   9531 Hoy, Karoline                 Kingston             12/4968    5/1094 F25-29  00:19:46  00:39:20  00:59:02  01:23:12  
   93        1:23:14  3:57   9939 Kasimili, Simon               Toronto              81/4769   27/637  M35-39  00:17:58  00:36:47  00:56:23  01:23:18  
   94        1:23:17  3:57  13209 Schaller, Alexandra           Zurich               13/4968    4/690  F35-39  00:19:36  00:38:55  00:58:52  01:23:25  
   95        1:23:21  3:58   9526 Howe, Chris                   Toronto              82/4769   28/637  M35-39  00:19:08  00:38:03  00:57:53  01:23:34  
   96        1:23:23  3:58   8490 Figures, Matt                 Sault Ste. Marie     83/4769   16/745  M30-34  00:20:09  00:39:49  00:59:47  01:24:16  
   97        1:23:33  3:58   8711 Galarneau, Dany               Donnacona            84/4769    1/312  M55-59  00:19:45  00:39:10  00:58:59  01:23:40  
   98        1:24:09  4:00  14867 Wyllie, Roger                 Ottawa               85/4769    2/312  M55-59  00:19:39  00:39:12  00:59:15  01:24:16  
   99        1:24:24  4:00   6128 Alvarado, Edwin               Toronto              86/4769    7/597  M40-44  00:19:41  00:39:25  00:59:27  01:24:39  
  100        1:24:26  4:01  17416 Kenny, Braden                 Thorold              87/4769   11/435  M20-24  00:19:29  00:39:14  00:59:18  01:25:11  
  101        1:24:27  4:01  16783 Milosevic, Theo               Toronto              88/4769   19/789  M25-29  00:19:26  00:39:09  00:59:38  01:24:33  
  102        1:24:29  4:01   6413 Barron, Jennifer              Paradise             14/4968    2/758  F30-34  00:18:49  00:38:21  00:58:47  01:24:33  
  103        1:24:37  4:01  15727 Odendaal, Martin              Toronto              89/4769   17/745  M30-34  00:19:59  00:40:12  01:00:19  01:24:53  
  104        1:24:42  4:01  15636 Logue, Michael                Aurora               90/4769   29/637  M35-39  00:18:48  00:38:10  00:58:49  01:24:51  
  105        1:24:44  4:01  10771 Liu, David                    North York           91/4769   20/789  M25-29  00:18:24  00:38:08  00:59:08  01:24:47  
  106        1:24:45  4:01   7729 Curiston, Perry               Markham              92/4769    2/499  M45-49  00:19:30  00:38:47  00:59:05  01:25:00  
  107        1:24:55  4:02   7089 Campbell, Don                 Toronto              93/4769   18/745  M30-34  00:20:28  00:40:24  01:00:19  01:25:09  
  108        1:24:58  4:02    114 Njeri, Lucy                                        15/4968    5/690  F35-39  00:19:06  00:39:21  01:00:28  01:25:00  
  109        1:25:00  4:02  12636 Rabkin, Max                   Toronto              94/4769   12/435  M20-24  00:19:32  00:39:26  00:59:50  01:25:08  
  110        1:25:02  4:02  12779 Reyes, Gerardo                Toronto              95/4769    8/597  M40-44  00:19:45  00:39:34  00:59:55  01:25:18  
  111        1:25:04  4:02  11307 McDonell, Scott               East York            96/4769    3/499  M45-49  00:20:07  00:40:22  01:00:40  01:25:11  
  112        1:25:09  4:03  16710 Osman, Saeed                  Toronto              97/4769   13/435  M20-24  00:19:59  00:39:53  01:00:22  01:25:15  
  113        1:25:09  4:03  13011 Ruelle, Vincent               Montreal             98/4769    9/597  M40-44  00:20:35  00:40:41  01:00:56  01:25:29  
  114        1:25:12  4:03  13094 Salenieks, Mike               Toronto              99/4769   19/745  M30-34  00:20:17  00:40:22  01:00:39  01:25:26  
  115        1:25:17  4:03  11209 Matthewman, Joshua            Ottawa              100/4769   21/789  M25-29  00:19:27  00:39:07  00:59:25  01:25:24  
  116        1:25:18  4:03  14016 Thom, Trevor                  Toronto             101/4769    3/414  M50-54  00:20:00  00:39:35  00:59:52  01:25:22  
  117        1:25:21  4:03  11311 McDougall, Alan               Toronto             102/4769   10/597  M40-44  00:19:44  00:39:46  01:00:13  01:25:43  
  118        1:25:24  4:03  10192 Koronkiewicz, Vincent         Ville-Emard         103/4769   20/745  M30-34  00:19:53  00:39:51  01:00:21  01:25:38  
  119        1:25:31  4:04  14183 Tsang, Nathanael              Toronto             104/4769   22/789  M25-29  00:19:08  00:38:23  00:59:04  01:25:40  
  120        1:25:31  4:04   9833 Johnson, Matthew              Toronto             105/4769   14/435  M20-24  00:19:58  00:39:41  00:59:51  01:25:55  
  121        1:25:32  4:04  17167 Baynton, Kasey                Heidelberg           16/4968    3/758  F30-34  00:19:58  00:39:35  00:59:51  01:27:28  
  122        1:25:32  4:04  10351 Lam, Vincent                  Toronto             106/4769   15/435  M20-24  00:19:46  00:39:11  00:59:35  01:25:37  
  123        1:25:36  4:04  15138 Hastings, Warren              Toronto             107/4769   30/637  M35-39  00:19:35  00:39:19  00:59:54  01:25:52  
  124        1:25:39  4:04  16539 Sanderson, Ryan               Oakville            108/4769   31/637  M35-39  00:20:07  00:40:06  01:00:32  01:26:03  
  125        1:25:46  4:04   7558 Concannon, Gar                Toronto             109/4769   32/637  M35-39  00:19:59  00:40:12  01:00:35  01:26:02  
  126        1:25:47  4:04  12856 Rivera, Chris                 Toronto             110/4769   23/789  M25-29  00:20:05  00:40:05  01:00:27  01:25:58  
  127        1:25:48  4:04  16998 Lee, Arthur                   Toronto             111/4769   21/745  M30-34  00:20:11  00:40:08  01:00:34  01:26:09  
  128        1:25:52  4:05  16290 Koivuranta, David             Toronto             112/4769   11/597  M40-44  00:19:41  00:39:44  01:00:22  01:26:04  
  129        1:25:55  4:05   8470 Fernandes, Joao               Toronto             113/4769   12/597  M40-44  00:19:05  00:39:26  01:00:09  01:26:03  
  130        1:25:55  4:05   6336 Baker, Joshua                 Toronto             114/4769   24/789  M25-29  00:20:26  00:41:01  01:01:41  01:27:48  
  131        1:26:02  4:05  17194 Van Koeverden, Adam           Toronto             115/4769   33/637  M35-39  00:19:30  00:39:22  00:59:56  01:26:17  
  132        1:26:05  4:05  16856 Marshall, Richard             Milton              116/4769   22/745  M30-34  00:20:26  00:40:52  01:01:23  01:26:25  
  133        1:26:12  4:06  11760 Moxness, Jay                  Stirling            117/4769    4/499  M45-49  00:20:23  00:40:27  01:00:52  01:26:28  
  134        1:26:15  4:06   7889 Dearborn, Wes                 Toronto             118/4769   34/637  M35-39  00:19:43  00:39:24  01:00:08  01:26:38  
  135        1:26:16  4:06  15890 Vespa, Patrick                Montreal            119/4769   23/745  M30-34  00:20:12  00:40:54  01:01:21  01:26:36  
  136        1:26:18  4:06  14166 Tronsgard, Jordan             Sherbrooke          120/4769   35/637  M35-39  00:19:57  00:40:13  01:00:49  01:26:49  
  137        1:26:19  4:06   6210 Araujo Simoes, Daniela        Panama               17/4968    4/758  F30-34  00:20:22  00:41:06  01:01:45  01:26:34  
  138        1:26:21  4:06  10466 Lavigne, Louis-Philippe       Lasalle             121/4769   36/637  M35-39  00:19:59  00:40:16  01:01:08  01:26:40  
  139        1:26:24  4:06  15864 Thompson, Sean                Saint-Basile-Le-Gr  122/4769   25/789  M25-29  00:20:50  00:40:50  01:01:08  01:27:51  
  140        1:26:30  4:06  16080 Cooper, Dave                  Toronto             123/4769    5/499  M45-49  00:20:41  00:41:27  01:01:53  01:27:16  
  141        1:26:30  4:06   6317 Bader, Russell                Toronto             124/4769   37/637  M35-39  00:20:04  00:40:15  01:01:07  01:26:48  
  142        1:26:38  4:07  14569 Barlow, Dylan                 Toronto             125/4769   38/637  M35-39  00:20:31  00:40:43  01:01:23  01:27:19  
  143        1:26:41  4:07  11462 Medwid, Greg                  Calgary             126/4769   13/597  M40-44  00:20:14  00:40:24  01:01:05  01:26:53  
  144        1:26:42  4:07  17129 Quennell, Shaun               Etobicoke           127/4769   24/745  M30-34  00:20:11  00:40:26  01:01:21  01:28:36  
  145        1:26:45  4:07   9959 Keating, Paula                Miramichi            18/4968    1/327  F50-54  00:20:39  00:41:12  01:01:53  01:27:12  
  146        1:26:48  4:07  13950 Taylor, Chad                  Huntsville          128/4769   25/745  M30-34  00:21:13  00:41:44  01:02:15  01:28:06  
  147        1:26:49  4:07  15270 De Lacruz Cordova, Cruz       Villahermosa        129/4769   39/637  M35-39  00:20:02  00:39:58  01:00:30  01:28:47  
  148        1:26:51  4:07  12824 Riddell, Chris                Waterloo            130/4769   14/597  M40-44  00:19:59  00:39:51  01:00:45  01:27:09  
  149        1:26:53  4:08   9469 Hollingsworth, Steve          Toronto             131/4769   40/637  M35-39  00:20:23  00:40:28  01:01:06  01:27:04  
  150        1:26:54  4:08  12638 Raby, Daniel                  Rimouski            132/4769   15/597  M40-44  00:20:47  00:40:54  01:01:25  01:27:13  
  151        1:27:00  4:08   9481 Homewood, Thaddeus            Listowel            133/4769   26/745  M30-34  00:20:42  00:41:42  01:02:49  01:27:28  
  152        1:27:01  4:08   9889 Jung, Se Hwan                 Toronto             134/4769    4/414  M50-54  00:20:34  00:41:09  01:01:31  01:32:32  
  153        1:27:01  4:08  16093 Currell, Andrew               Toronto             135/4769   27/745  M30-34  00:19:33  00:39:35  01:00:35  01:27:15  
  154        1:27:02  4:08   8704 Gagnier, Francis              Lachine             136/4769   41/637  M35-39  00:20:24  00:40:52  01:01:27  01:29:00  
  155        1:27:04  4:08  17389 Berthiaume, Pascale           Montreal             19/4968    1/466  F45-49  00:20:12  00:40:29  01:01:16  01:27:23  
  156        1:27:05  4:08   7886 De Vries, Alwin Xander        Copenhagen          137/4769   16/597  M40-44  00:19:44  00:39:27  01:00:45  01:27:20  
  157        1:27:09  4:08  15786 Roblin, Casey                 Belleville          138/4769   26/789  M25-29  00:20:31  00:40:51  01:01:51  01:28:04  
  158        1:27:13  4:09   8667 Frost, Nadine                 Ottawa               20/4968    6/1094 F25-29  00:19:43  00:39:41  01:00:57  01:27:22  
  159        1:27:17  4:09  11155 Martin, Chris                 Toronto             139/4769   28/745  M30-34  00:20:12  00:40:45  01:01:49  01:27:45  
  160        1:27:20  4:09   9766 Jardeleza, Nicholas           Toronto             140/4769   42/637  M35-39  00:22:15  00:44:24  01:03:18  01:28:14  
  161        1:27:21  4:09  15914 Wingfield, Leigh              Brampton            141/4769    6/499  M45-49  00:19:25  00:39:35  01:00:48  01:27:34  
  162        1:27:27  4:09  11818 Murray, Bob                   Toronto             142/4769    3/312  M55-59  00:21:42  00:41:36  01:02:14  01:27:51  
  163        1:27:27  4:09  11141 Marsh, Anthony                Belleville          143/4769    4/312  M55-59  00:21:10  00:41:49  01:02:34  01:27:40  
  164        1:27:33  4:09  16230 Hinse, Mario                  Toronto             144/4769   29/745  M30-34  00:20:24  00:40:52  01:01:48  01:27:48  
  165        1:27:40  4:10   6433 Bastrash, Ive                 Toronto             145/4769   27/789  M25-29  00:20:15  00:40:26  01:01:22  01:27:58  
  166        1:27:40  4:10  12042 Nutt, Matthew                 Nottingham          146/4769    7/499  M45-49  00:20:23  00:40:52  01:01:55  01:27:50  
  167        1:27:42  4:10  13369 Shibahara, Takaaki Shibahara  Woodstock           147/4769   28/789  M25-29  00:20:35  00:40:47  01:01:32  01:37:48  
  168        1:27:42  4:10  17468 Cutulenco, Alex               Toronto             148/4769   16/435  M20-24  00:20:42  00:40:59  01:01:35  01:29:58  
  169        1:27:54  4:10  11754 Mountford, Beth               Toronto              21/4968    7/1094 F25-29  00:20:42  00:41:32  01:02:24  01:28:08  
  170        1:27:59  4:11  12307 Pearson, Frank                St. Catharines      149/4769   17/597  M40-44  00:20:49  00:41:49  01:02:57  01:28:18  
  171        1:27:59  4:11  12833 Hong, Eric                    Toronto             150/4769   29/789  M25-29  00:20:43  00:41:12  01:02:01  01:29:11  
  172        1:28:01  4:11  14162 Trinnear, Matthew             London              151/4769   30/745  M30-34  00:20:29  00:40:52  01:01:45  01:28:32  
  173        1:28:10  4:11  17113 Kuruvilla, Denny              Toronto             152/4769   43/637  M35-39  00:20:12  00:40:50  01:01:59  01:28:28  
  174        1:28:12  4:11  16573 Slomka, Natalie               Toronto              22/4968    6/690  F35-39  00:20:54  00:41:21  01:02:21  01:28:52  
  175        1:28:12  4:11   7542 Collins, Robyn                Kitchener            23/4968    1/641  F40-44  00:20:36  00:41:07  01:02:10  01:28:30  
  176        1:28:13  4:11  10191 Kore, Bradley                 Fonthill            153/4769   31/745  M30-34  00:21:00  00:41:35  01:02:19  01:29:17  
  177        1:28:20  4:12  15323 Artemiw, Steven               Toronto             154/4769   44/637  M35-39  00:21:49  00:42:47  01:03:32  01:28:56  
  178        1:28:22  4:12  16303 Kuschnik, Harold              Colborne            155/4769    5/312  M55-59  00:20:44  00:41:30  01:02:58  01:28:38  
  179        1:28:35  4:12  10159 Kok, Adrian                   Richmond Hill       156/4769    3/57   M19-    00:21:04  00:41:56  01:02:56  01:30:33  
  180        1:28:35  4:12  16457 O'Leary, Ronan                Toronto             157/4769   32/745  M30-34  00:20:55  00:41:48  01:03:25  01:29:04  
  181        1:28:38  4:13  14628 White, Andrew                 Toronto             158/4769   17/435  M20-24  00:20:38  00:41:13  01:02:10  01:28:59  
  182        1:28:38  4:13   8502 Findlay, Dale                 Toronto              24/4968    8/1094 F25-29  00:21:07  00:41:45  01:02:58  01:29:42  
  183        1:28:44  4:13  10212 Koziarski, Stephen            Milton              159/4769   33/745  M30-34  00:18:52  00:38:36  01:00:57  01:28:49  
  184        1:28:45  4:13  11934 Ng, Sunny                     Ottawa              160/4769   30/789  M25-29  00:21:41  00:42:33  01:03:22  01:40:10  
  185        1:28:45  4:13   6362 Baltzer, Heather              Toronto              25/4968    7/690  F35-39  00:21:12  00:42:25  01:03:40  01:29:08  
  186        1:28:55  4:13   6711 Boivin, Vincent               Kingston            161/4769   31/789  M25-29  00:21:53  00:43:06  01:04:00  01:30:32  
  187        1:28:58  4:13   9968 Kehoe, Jennifer               South Bruce Penins   26/4968    8/690  F35-39  00:20:38  00:41:19  01:02:21  01:29:03  
  188        1:28:59  4:14  15267 Mendoza Vilchis, David        Mexico City         162/4769   34/745  M30-34  00:20:39  00:40:52  01:02:03  01:29:14  
  189        1:28:59  4:14  13481 Sinclair, Ian                 Toronto             163/4769    8/499  M45-49  00:19:21  00:39:33  01:01:25  01:29:08  
  190        1:29:05  4:14   7291 Chatterjee, Jeet              Toronto             164/4769   32/789  M25-29  00:21:36  00:42:34  01:03:50  01:29:30  
  191        1:29:09  4:14  16609 Teesdale, Shane               Waterloo            165/4769   33/789  M25-29  00:21:29  00:42:23  01:03:55  01:31:08  
  192        1:29:09  4:14  12089 Olson, Keith                  Pacific Palisades   166/4769    5/414  M50-54  00:20:04  00:40:38  01:02:15  01:29:14  
  193        1:29:11  4:14  15602 Kwitko, Adam                  Toronto             167/4769   35/745  M30-34  00:20:52  00:42:04  01:03:40  01:29:20  
