RUNNERS' CHOICE '96 SERIES

                        REEBOK COLUMBUS CENTRE 10K
                            Sunday, May 5, 1996
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                            PLACE IN:
PLACE  RUNNER'S NAME             RESIDENCE                  SEX   DIVISION         TIME  PACE
=============================================================================================
    1 KHALID KAHANNOUCHI         MOROCCO                    1 M   1/23   M20-24   29:38  4:47 
    2 IVAN GOMEZ                 SCARBOROUGH          ONT   2 M   1/105  M25-29   29:46  4:48 
    3 FRASER BERTRAM             TORONTO              ONT   3 M   2/105  M25-29   29:56  4:50 
    4 PAT MCDERMOTT              TORONTO              ONT   4 M   1/175  M30-34   30:45  4:57 
    5 KAREL JIRCIK               MISSISSAUGA          ONT   5 M   1/100  M40-44   30:47  4:58 
    6 SCOTT MCCLENNAN            ST CATHARINES        ONT   6 M   1/26   M15-19   30:49  4:58 
    7 ZELJKO SABOL               KITCHENER            ONT   7 M   3/105  M25-29   31:06  5:01 
    8 GARY WESTGATE              TORONTO              ONT   8 M   4/105  M25-29   31:13  5:02 
    9 HENRY BICKFORD             MISSISSAUGA          ONT   9 M   2/100  M40-44   31:14  5:02 
   10 JERRY KOOYMANS             MARKHAM              ONT  10 M   3/100  M40-44   31:14  5:02 
   11 PAUL SUTTON                WILLOWDALE           ONT  11 M                   31:25  5:04 
   12 JAMES EARL                 TORONTO              ONT  12 M   1/148  M35-39   32:15  5:12 
   13 ROB EARL                   TORONTO              ONT  13 M   2/148  M35-39   32:20  5:13 
   14 CURTIS DESROCHE            TORONTO              ONT  14 M   5/105  M25-29   32:20  5:13 
   15 ALLAN WIGGINS              OAKVILLE             ONT  15 M   6/105  M25-29   32:22  5:13 
   16 JACK LORD                  MISSISSAUGA          ONT  16 M   4/100  M40-44   32:22  5:13 
   17 MARIO IOZZO                DOWNSVIEW            ONT  17 M   2/23   M20-24   32:55  5:18 
   18 NATHAN CARTER              GUELPH               ONT  18 M   2/26   M15-19   33:03  5:20 
   19 CURTIS GADULA              ST CATHARINES        ONT  19 M   3/26   M15-19   33:12  5:21 
   20 BRIAN LOVSHIN              TORONTO              ONT  20 M   7/105  M25-29   33:13  5:21 
   21 IAN SMITH                  TORONTO              ONT  21 M   2/175  M30-34   33:17  5:22 
   22 LIOUDMILA ALEXEEFF         TORONTO              ONT   1 F   1/87   F30-34   33:18  5:22 
   23 JAMIE BLACK                LONDON               ONT  22 M   3/175  M30-34   33:25  5:23 
   24 FRANCOIS LEONARD           TORONTO              ONT  23 M   3/23   M20-24   33:25  5:23 
   25 BLAISE MULLINS             TORONTO              ONT  24 M   8/105  M25-29   33:28  5:24 
   26 JOHN GONOS                 TORONTO              ONT  25 M   4/175  M30-34   33:59  5:29 
   27 CLAUDE MYRE                SCARBOROUGH          ONT  26 M   5/175  M30-34   34:04  5:29 
   28 PETER WALLACE              TORONTO              ONT  27 M   3/148  M35-39   34:05  5:30 
   29 JOHN ELLIS                 TORONTO              ONT  28 M   6/175  M30-34   34:13  5:31 
   30 SARAH HUNTER               TORONTO              ONT   2 F   1/30   F20-24   34:16  5:31 
   31 RANDY ZAB                  ETOBICOKE            ONT  29 M   9/105  M25-29   34:27  5:33 
   32 TYLER MURPHY               ST CATHARINES        ONT  30 M   4/26   M15-19   34:29  5:33 
   33 ROBERT MOORE               TORONTO              ONT  31 M   1/27   M55-59   34:30  5:34 
   34 DAVID DEUBELBEISS          TORONTO              ONT  32 M   7/175  M30-34   34:36  5:35 
   35 BRIAN ELEY                 TORONTO              ONT  33 M   4/148  M35-39   34:39  5:35 
   36 ANDY GUITARD               ST CATHARINES        ONT  34 M   5/26   M15-19   34:59  5:38 
   37 TONY TEDDY                 TORONTO              ONT  35 M   1/72   M45-49   35:00  5:38 
   38 DON HILL                   TORONTO              ONT  36 M   5/148  M35-39   35:11  5:40 
   39 TIM MCDONALD               TORONTO              ONT  37 M   8/175  M30-34   35:19  5:42 
   40 ELIZABETH JONES            HAMILTON             ONT   3 F   2/87   F30-34   35:21  5:42 
   41 DALE LAPHAM                PICKERING            ONT  38 M   9/175  M30-34   35:26  5:43 
   42 JOEL BATES                 TORONTO              ONT  39 M   6/148  M35-39   35:27  5:43 
   43 ROBERT CATTANA             TORONTO              ONT  40 M  10/175  M30-34   35:27  5:43 
   44 BOB KNUCKEY                ALTON                ONT  41 M   2/72   M45-49   35:28  5:43 
   45 ANGELA SCHWAN              WATERLOO             ONT   4 F   2/30   F20-24   35:35  5:44 
   46 PIERRE PERRON              TORONTO              ONT  42 M   4/23   M20-24   35:37  5:44 
   47 GUILLERMO ARECO            TORONTO              ONT  43 M   5/23   M20-24   35:38  5:45 
   48 TOM TUSHINGHAM             WHITBY               ONT  44 M   1/61   M50-54   35:38  5:45 
   49 PAT MONAHAN                TORONTO              ONT  45 M   2/61   M50-54   35:42  5:45 
   50 SUSAN MCGHIE               LONDON               ONT   5 F   1/82   F25-29   35:47  5:46 
   51 JONATHAN BLACK             WILLOWDALE           ONT  46 M   7/148  M35-39   35:50  5:47 
   52 ALEC WILLIAMS              TORONTO              ONT  47 M   8/148  M35-39   35:52  5:47 
   53 TREVOR JONES               TORONTO              ONT  48 M  11/175  M30-34   35:57  5:48 
   54 WALT COBURN                TORONTO              ONT  49 M   5/100  M40-44   35:58  5:48 
   55 PAULO ALMAS                WOODBRIDGE           ONT  50 M  10/105  M25-29   36:00  5:48 
   56 ROBERT ATHEY               MISSISSAUGA          ONT  51 M   9/148  M35-39   36:03  5:49 
   57 FRANK VANDENBOSCH          ETOBICOKE            ONT  52 M  12/175  M30-34   36:04  5:49 
   58 DAVE SAUNDERS              BRAMALEA             ONT  53 M   3/61   M50-54   36:05  5:49 
   59 JIM WARNICA                TORONTO              ONT  54 M  13/175  M30-34   36:08  5:49 
   60 TAMMY PURDY                MISSISSAUGA          ONT   6 F   3/87   F30-34   36:10  5:50 
   61 WESLEY DEARBORN            ST CATHARINES        ONT  55 M   6/26   M15-19   36:21  5:51 
   62 ANTHONY FARR               THORNHILL            ONT  56 M   6/100  M40-44   36:25  5:52 
   63 BRIAN LANSDOWNE            PLAINFIELD           ONT  57 M   3/72   M45-49   36:28  5:53 
   64 LESLIE CARSON              CAMBRIDGE            ONT   7 F   4/87   F30-34   36:30  5:53 
   65 MIKE SELLON                SARNIA               ONT  58 M   7/100  M40-44   36:30  5:53 
   66 FRANK CICCOLINI            KLEINBURG            ONT  59 M  14/175  M30-34   36:32  5:53 
   67 MURRAY MOSTYN              DON MILLS            ONT  60 M   4/61   M50-54   36:36  5:54 
   68 DANIEL MAJOR               NORTH YORK           ONT  61 M  15/175  M30-34   36:53  5:57 
   69 NEIL DAUNT                 MISSISSAUGA          ONT  62 M   7/26   M15-19   36:54  5:57 
   70 BENJAMIN CALDERON          TORONTO              ONT  63 M   8/100  M40-44   37:00  5:58 
   71 ED WHITLOCK                MILTON               ONT  64 M   1/16   M60+     37:05  5:59 
   72 MIGUEL ROLDAN              TORONTO              ONT  65 M  16/175  M30-34   37:08  5:59 
   73 MARION SCHOELER            TORONTO              ONT   8 F   2/82   F25-29   37:10  5:59 
   74 ANDY LUBCZYNSKI            PICKERING            ONT  66 M  17/175  M30-34   37:10  5:59 
   75 RONALD STROUD              PALGRAVE             ONT  67 M   4/72   M45-49   37:18  6:01 
   76 ROB BERRY                  RICHMOND HILL        ONT  68 M  18/175  M30-34   37:26  6:02 
   77 STEVE KARPIK               TORONTO              ONT  69 M  10/148  M35-39   37:28  6:02 
   78 DEREK HOLWELL              MISSISSAUGA          ONT  70 M   9/100  M40-44   37:41  6:04 
   79 GULLY MOSES                SCARBOROUGH          ONT  71 M  11/148  M35-39   37:44  6:05 
   80 ERIC MARTINEN              TORONTO              ONT  72 M  11/105  M25-29   37:49  6:06 
   81 BERT DEVRIES               TORONTO              ONT  73 M   5/72   M45-49   37:52  6:06 
   82 GREG KINCH                 NORTH YORK           ONT  74 M   6/23   M20-24   37:53  6:06 
   83 ALEX ODERMAT               TORONTO              ONT  75 M  12/105  M25-29   37:54  6:06 
   84 SANDRA NATAL               DOMINICAN REPUBLIC         9 F   5/87   F30-34   37:56  6:07 
   85 LINDSAY HENDERSON          TORONTO              ONT  76 M  10/100  M40-44   37:58  6:07 
   86 ROBERT GLAZIER             TORONTO              ONT  77 M   2/27   M55-59   38:02  6:08 
   87 CHRIS PAYTON               MISSISSAUGA          ONT  78 M   8/26   M15-19   38:09  6:09 
   88 CSABA NAGY                 THORNHILL            ONT  79 M  11/100  M40-44   38:11  6:09 
   89 ALBERT MAIERHOFER          TORONTO              ONT  80 M   7/23   M20-24   38:11  6:09 
   90 NICK YARDLEY               VINELAND             ONT  81 M   9/26   M15-19   38:12  6:09 
   91 KEVIN WALLACE              TORONTO              ONT  82 M  13/105  M25-29   38:13  6:10 
   92 MIKE BILLINGTON            SCARBOROUGH          ONT  83 M   5/61   M50-54   38:15  6:10 
   93 LARRY LONGO                DON MILLS            ONT  84 M  12/148  M35-39   38:19  6:10 
   94 ROB STARK                  NEWMARKET            ONT  85 M  10/26   M15-19   38:20  6:11 
   95 RICHARD CURRIE             MARKHAM              ONT  86 M  11/26   M15-19   38:24  6:11 
   96 JACK GEDDES                NORTH YORK           ONT  87 M   3/27   M55-59   38:24  6:11 
   97 STEVE LUCKEN               TORONTO              ONT  88 M  12/100  M40-44   38:26  6:12 
   98 LAURA KONANTZ              ETOBICOKE            ONT  10 F   1/73   F35-39   38:27  6:12 
   99 LARRY SILVER               ETOBICOKE            ONT  89 M  19/175  M30-34   38:28  6:12 
  100 DAVID HOWES                MISSISSAUGA          ONT  90 M  13/100  M40-44   38:31  6:12 
  101 JOHN JACOBI                TORONTO              ONT  91 M  13/148  M35-39   38:36  6:13 
  102 SEAN HUMPHRIES             PICKERING            ONT  92 M  12/26   M15-19   38:38  6:14 
  103 DERRY DAUNT                MISSISSAUGA          ONT  93 M   6/72   M45-49   38:38  6:14 
  104 NAMIKOS FERNAND            MARTINIQUE                94 M  20/175  M30-34   38:39  6:14 
  105 KEITH RODRIGUES            MISSISSAUGA          ONT  95 M  14/100  M40-44   38:42  6:14 
  106 BRIAN MCCARTHY             AJAX                 ONT  96 M   6/61   M50-54   38:45  6:15 
  107 JONATHAN GRYNSPAN          TORONTO              ONT  97 M   8/23   M20-24   38:48  6:15 
  108 MARK SMITH                 TORONTO              ONT  98 M   7/72   M45-49   38:50  6:15 
  109 ED WONG                    TORONTO              ONT  99 M  21/175  M30-34   38:52  6:16 
  110 BRENT STEWART              AURORA               ONT 100 M  15/100  M40-44   38:52  6:16 
  111 GEOFFREY SINGER            AJAX                 ONT 101 M  16/100  M40-44   38:53  6:16 
  112 DUNCAN MCCALLUM            ETOBICOKE            ONT 102 M  17/100  M40-44   38:56  6:16 
  113 APRIL BOULTBEE             GUELPH               ONT  11 F   3/30   F20-24   38:59  6:17 
  114 PERRY HOWARD               TORONTO              ONT 103 M  14/105  M25-29   38:59  6:17 
  115 DERRICK JOHNSTONE          TORONTO              ONT 104 M  15/105  M25-29   39:00  6:17 
  116 BILL WEIR                  PORT HOPE            ONT 105 M   8/72   M45-49   39:02  6:17 
  117 NORM ABBOTT                SCARBOROUGH          ONT 106 M   4/27   M55-59   39:04  6:18 
  118 STEPHEN WALKER             MILTON               ONT 107 M   9/72   M45-49   39:07  6:18 
  119 BADREDDINE LAOUSY          NORTH YORK           ONT 108 M  22/175  M30-34   39:08  6:18 
  120 SHARON CRAWFORD            TORONTO              ONT  12 F   2/73   F35-39   39:09  6:19 
  121 GILLES BONENFANT           OAKVILLE             ONT 109 M  14/148  M35-39   39:11  6:19 
  122 KULVINDER RAI              SCARBOROUGH          ONT 110 M  23/175  M30-34   39:12  6:19 
  123 TREVOR KOBE                TORONTO              ONT 111 M  24/175  M30-34   39:12  6:19 
  124 DARRYL MILLER              UNIONVILLE           ONT 112 M  13/26   M15-19   39:13  6:19 
  125 MAUREEN GRIFFITH           MISSISSAUGA          ONT  13 F   1/32   F40-44   39:19  6:20 
  126 MIKE OLSEN                 GEORGETOWN           ONT 113 M  14/26   M15-19   39:19  6:20 
  127 DAVID MONK                 TORONTO              ONT 114 M  18/100  M40-44   39:23  6:21 
  128 DONNA ANDERSON             UNIONVILLE           ONT  14 F   2/32   F40-44   39:25  6:21 
  129 LESLEY FARRAR              BURLINGTON           ONT  15 F   3/82   F25-29   39:25  6:21 
  130 GERRY POFFENROTH           ETOBICOKE            ONT 115 M  10/72   M45-49   39:27  6:21 
  131 MELANIE BOULTBEE           GUELPH               ONT  16 F   4/30   F20-24   39:33  6:22 
  132 PAUL RAINEY                BURLINGTON           ONT 116 M  11/72   M45-49   39:35  6:23 
  133 DENTON CREIGHTON           TORONTO              ONT 117 M  19/100  M40-44   39:37  6:23 
  134 DANTE ALONZO               SCARBOROUGH          ONT 118 M  25/175  M30-34   39:39  6:23 
  135 ALEX MARTIN                ORANGEVILLE          ONT 119 M  12/72   M45-49   39:44  6:24 
  136 JENNIFER MACKENZIE         TORONTO              ONT  17 F   4/82   F25-29   39:45  6:24 
  137 DOUG BROWN                 WHITBY               ONT 120 M  15/148  M35-39   39:49  6:25 
  138 ANDREW HURST               DON MILLS            ONT 121 M  16/105  M25-29   39:52  6:25 
  139 BJORN STICKLING            BRAMPTON             ONT 122 M   9/23   M20-24   39:54  6:26 
  140 TOM FLYNN                  ST CATHARINES        ONT 123 M  26/175  M30-34   39:56  6:26 
  141 MICHAEL NORQUAY            ST CATHARINES        ONT 124 M   1/5    M01-14   39:57  6:26 
  142 ROBERT SCHATTEMAN          SCARBOROUGH          ONT 125 M  27/175  M30-34   39:59  6:27 
  143 JAMES SMUCK                WATERLOO             ONT 126 M  28/175  M30-34   40:00  6:27 
  144 THOMAS TINNEY              SCARBOROUGH          ONT 127 M  29/175  M30-34   40:01  6:27 
  145 DOUGLAS MCKINNON           ETOBICOKE            ONT 128 M  30/175  M30-34   40:01  6:27 
  146 ROBERT BRUCE               TORONTO              ONT 129 M  16/148  M35-39   40:14  6:29 
  147 LAWRENCE QUINLAN           TORONTO              ONT 130 M  17/148  M35-39   40:15  6:29 
  148 AMIR SHALEV                TORONTO              ONT 131 M  10/23   M20-24   40:19  6:30 
  149 ROBERT MAGNER              TORONTO              ONT 132 M  17/105  M25-29   40:20  6:30 
  150 HIEN TRAN                  NORTH YORK           ONT 133 M  18/105  M25-29   40:21  6:30 
  151 PAUL CHENERY               SCARBOROUGH          ONT 134 M  18/148  M35-39   40:25  6:31 
  152 TERRY EMMETT               WHITBY               ONT 135 M   7/61   M50-54   40:27  6:31 
  153 TOBIAS NUSSBAUM            TORONTO              ONT 136 M  19/105  M25-29   40:27  6:31 
  154 MARK GODFREY               MISSISSAUGA          ONT 137 M  31/175  M30-34   40:28  6:31 
  155 PATRICIA SULLIVAN          TORONTO              ONT  18 F   6/87   F30-34   40:29  6:31 
  156 SCOTT HALDANE              BURLINGTON           ONT 138 M  20/100  M40-44   40:29  6:31 
  157 WAYNE CHEE                 NORTH YORK           ONT 139 M  21/100  M40-44   40:32  6:32 
  158 ANNE EMMETT                WHITBY               ONT  19 F   1/17   F45-49   40:33  6:32 
  159 TIM BURKHOLDER             TORONTO              ONT 140 M  22/100  M40-44   40:35  6:32 
  160 OSCAR SANCHEZ SR           ETOBICOKE            ONT 141 M   8/61   M50-54   40:37  6:33 
  161 ERIN HOGAN                 TORONTO              ONT  20 F   3/73   F35-39   40:39  6:33 
  162 KEN WATERS                 OSHAWA               ONT 142 M  13/72   M45-49   40:41  6:33 
  163 JOHN STEVENSON             TORONTO              ONT 143 M  32/175  M30-34   40:42  6:33 
  164 LEYLAND GORDON             TORONTO              ONT 144 M  11/23   M20-24   40:44  6:34 
  165 OSCAR SANCHEZ JR           BRAMPTON             ONT 145 M  20/105  M25-29   40:44  6:34 
  166 DIETER BOEHEIM             AURORA               ONT 146 M  19/148  M35-39   40:45  6:34 
  167 DE CHRISTO BISHOP          WILLOWDALE           ONT 147 M  14/72   M45-49   40:45  6:34 
  168 NEAL GOLDSTEIN             TORONTO              ONT 148 M  21/105  M25-29   40:49  6:35 
  169 WARREN MILKO               TORONTO              ONT 149 M  22/105  M25-29   40:50  6:35 
  170 JOS SEUTERS                COBOURG              ONT 150 M  20/148  M35-39   40:50  6:35 
  171 NICK ROBERTS               TORONTO              ONT 151 M  33/175  M30-34   40:51  6:35 
  172 AVI SIRLIN                 TORONTO              ONT 152 M  21/148  M35-39   40:55  6:36 
  173 ANDY ZANIEWSKI             ETOBICOKE            ONT 153 M  23/100  M40-44   40:57  6:36 
  174 LEI WANG                   NORTH YORK           ONT 154 M  12/23   M20-24   40:58  6:36 
  175 STEVEN VAN DER WEE         TORONTO              ONT 155 M  34/175  M30-34   40:58  6:36 
  176 WES BELANGER               TORONTO              ONT 156 M  23/105  M25-29   40:59  6:36 
  177 NEILL CARSON               TORONTO              ONT 157 M  22/148  M35-39   40:59  6:36 
  178 BRAD MELVILLE              MISSISSAUGA          ONT 158 M  23/148  M35-39   41:00  6:36 
  179 IAN SEATON                 NEWMARKET            ONT 159 M  15/72   M45-49   41:01  6:37 
  180 PAUL FINNEGAN              TORONTO              ONT 160 M   9/61   M50-54   41:02  6:37 
  181 CHRIS WILSON               N VANCOUVER          ONT 161 M  24/148  M35-39   41:02  6:37 
  182 TOM MONOHAN                OAKVILLE             ONT 162 M  25/148  M35-39   41:02  6:37 
  183 GEORGE LLOYD               GUELPH               ONT 163 M  24/100  M40-44   41:03  6:37 
  184 DON HARRISON               TORONTO              ONT 164 M  35/175  M30-34   41:04  6:37 
  185 BRUCE HAWKINS              TORONTO              ONT 165 M  36/175  M30-34   41:05  6:37 
  186 MARINA JONES               TORONTO              ONT  21 F   5/82   F25-29   41:06  6:37 
  187 DAVE STROTHARD             SCARBOROUGH          ONT 166 M  37/175  M30-34   41:07  6:38 
  188 JOHN BARNARD               BOWMANVILLE          ONT 167 M  38/175  M30-34   41:07  6:38 
  189 ETER WASOWSKI              ETOBICOKE            ONT 168 M  25/100  M40-44   41:07  6:38 
  190 CARL CARTER                TORONTO              ONT 169 M  13/23   M20-24   41:08  6:38 
  191 KEN CHEUNG                 TORONTO              ONT 170 M  24/105  M25-29   41:09  6:38 
  192 MICHELLE TESSIER           TORONTO              ONT  22 F   7/87   F30-34   41:10  6:38 
  193 JOHN POSCA                 RICHMOND HILL        ONT 171 M  25/105  M25-29   41:12  6:38 
  194 PATRICK WEEDON             UNIONVILLE           ONT 172 M  26/100  M40-44   41:15  6:39 
  195 MATTI EERIKAINEN           MISSISSAUGA          ONT 173 M  16/72   M45-49   41:16  6:39 
  196 TIM MAGWOOD                TORONTO              ONT 174 M  26/105  M25-29   41:17  6:39 
  197 TODD MILLIGAN              OAKVILLE             ONT 175 M  39/175  M30-34   41:19  6:39 
  198 DIXON DORLAND              ST CATHARINES        ONT 176 M  26/148  M35-39   41:19  6:39 
  199 TONY GIAMBATTISTA          WHITBY               ONT 177 M  40/175  M30-34   41:20  6:40 
  200 CHRISOPHER VAUTOUR         GUELPH               ONT 178 M  27/105  M25-29   41:20  6:40 
  201 JEFF HAIRE                 TORONTO              ONT 179 M  41/175  M30-34   41:21  6:40 
  202 WAYNE MALCOLM              TORONTO              ONT 180 M  42/175  M30-34   41:23  6:40 
  203 ANDREW MCCOLL              PICKERING            ONT 181 M  27/148  M35-39   41:25  6:40 
  204 ERIC MEUNIER               TORONTO              ONT 182 M  28/105  M25-29   41:27  6:41 
  205 TONY TAYLOR                OAKVILLE             ONT 183 M  17/72   M45-49   41:28  6:41 
  206 CHARLES LOVRICS            SCARBOROUGH          ONT 184 M  43/175  M30-34   41:32  6:42 
  207 VINCENZO MAZZEI            BOLTON               ONT 185 M  14/23   M20-24   41:35  6:42 
  208 GEOFF HARWOOD              BRAMPTON             ONT 186 M  27/100  M40-44   41:37  6:42 
  209 CHRIS TAMBAKIS             TORONTO              ONT 187 M  44/175  M30-34   41:38  6:43 
  210 PAUL KITOR                 TORONTO              ONT 188 M  29/105  M25-29   41:38  6:43 
  211 JUAN OJEDA                 TORONTO              ONT 189 M  28/100  M40-44   41:41  6:43 
  212 BRIAN CROZIER              HAMILTON             ONT 190 M  28/148  M35-39   41:42  6:43 
  213 PAUL MCDERMOTT             TORONTO              ONT 191 M  29/148  M35-39   41:42  6:43 
  214 RICHARD ST JOHN            TORONTO              ONT 192 M  18/72   M45-49   41:47  6:44 
  215 RICHARD HIGGINS            ETOBICOKE            ONT 193 M  45/175  M30-34   41:48  6:44 
  216 STEPHEN SMYTH              TORONTO              ONT 194 M  46/175  M30-34   41:49  6:44 
  217 DUNCAN MOUNSEY             GEORGETOWN           ONT 195 M   5/27   M55-59   41:50  6:44 
  218 JIM LESTER                 TORONTO              ONT 196 M  47/175  M30-34   41:51  6:45 
  219 EDWARD BOOMER              TORONTO              ONT 197 M  48/175  M30-34   41:52  6:45 
  220 SIMON TAYLOR               TORONTO              ONT 198 M  30/105  M25-29   41:52  6:45 
  221 MARCELO PALACIOS           THORNHILL            ONT 199 M  31/105  M25-29   41:53  6:45 
  222 KELLY BRANDSON             WHITBY               ONT 200 M  30/148  M35-39   41:55  6:45 
  223 ANDY EDMONDS               SCARBOROUGH          ONT 201 M  49/175  M30-34   41:59  6:46 
  224 MICHAEL PILOTTE            PICKERING            ONT 202 M  31/148  M35-39   42:00  6:46 
  225 GEOFF O'GRADY              ORANGEVILLE          ONT 203 M  50/175  M30-34   42:01  6:46 
  226 JEFF BUTLER                TORONTO              ONT 204 M  51/175  M30-34   42:05  6:47 
  227 STEFAN ZVER                SCARBOROUGH          ONT 205 M  52/175  M30-34   42:07  6:47 
  228 MANNY ROCHA                OAKVILLE             ONT 206 M  32/148  M35-39   42:08  6:47 
  229 LUC GIROUX                 SUDBURY              ONT 207 M  53/175  M30-34   42:09  6:47 
  230 KIRK ALLAN                 TORONTO              ONT 208 M  33/148  M35-39   42:10  6:48 
  231 MARTY KOCJAN               BURLINGTON           ONT 209 M  32/105  M25-29   42:10  6:48 
  232 JOHN CONSOLATI             TORONTO              ONT 210 M   6/27   M55-59   42:12  6:48 
  233 PAUL CURRAN                ANGUS                ONT 211 M  10/61   M50-54   42:12  6:48 
  234 FRANK IERULLO              BRADFORD             ONT 212 M  34/148  M35-39   42:13  6:48 
  235 MIKE FOSTER                TORONTO              ONT 213 M  33/105  M25-29   42:16  6:49 
  236 DONALD LARAMEE             WINNIPEG             MB  214 M  29/100  M40-44   42:17  6:49 
  237 STEVE CINO                 FONTHILL             ONT 215 M  19/72   M45-49   42:17  6:49 
  238 AMIL VENTURA               OAKVILLE             ONT 216 M  35/148  M35-39   42:19  6:49 
  239 ADELE EMO                  TORONTO              ONT  23 F   3/32   F40-44   42:20  6:49 
  240 COLIN CHAPPELL             MISSISSAUGA          ONT 217 M  20/72   M45-49   42:21  6:49 
  241 ERIC TILLEY                MISSISSAUGA          ONT 218 M  36/148  M35-39   42:22  6:50 
  242 PETER SORRA                TORONTO              ONT 219 M  34/105  M25-29   42:22  6:50 
  243 DANIEL MOORE               TORONTO              ONT 220 M  35/105  M25-29   42:22  6:50 
  244 FREDERICK FEE              TORONTO              ONT 221 M  37/148  M35-39   42:23  6:50 
  245 NANCI SWEAZEY              MISSISSAUGA          ONT  24 F   4/32   F40-44   42:24  6:50 
  246 EDWARD MOULDAY             MISSISSAUGA          ONT 222 M  54/175  M30-34   42:24  6:50 
  247 PETER BARTREM              TORONTO              ONT 223 M                   42:25  6:50 
  248 RICK BRILTZ                AJAX                 ONT 224 M  55/175  M30-34   42:26  6:50 
  249 RICHARD OLSON              TORONTO              ONT 225 M  56/175  M30-34   42:26  6:50 
  250 JOHN HUNT                  TORONTO              ONT 226 M  57/175  M30-34   42:27  6:50 
  251 ANDREW PATERSON            TORONTO              ONT 227 M  11/61   M50-54   42:28  6:51 
  252 BILL GUINCHARD             MISSISSAUGA          ONT 228 M  58/175  M30-34   42:28  6:51 
  253 ELIZABETH ADMASU           TORONTO              ONT  25 F   8/87   F30-34   42:29  6:51 
  254 MALCOLM SUDDONS            WHITBY               ONT 229 M  30/100  M40-44   42:34  6:52 
  255 JIM WRIGHT                 MINESING             ONT 230 M  38/148  M35-39   42:39  6:52 
  256 CHRIS SCAMMELL             TORONTO              ONT 231 M  59/175  M30-34   42:41  6:53 
  257 SJOERD MENTINK             TORONTO              APT 232 M  36/105  M25-29   42:47  6:54 
  258 STEVEN YOUNG               TORONTO              ONT 233 M  39/148  M35-39   42:47  6:54 
  259 CATHERINE BELL             MISSISSAUGA          ONT  26 F   4/73   F35-39   42:50  6:54 
  260 PAUL PEDERSEN              MT ALBERT            ONT 234 M  60/175  M30-34   42:51  6:54 
  261 ERIC HENNESSEY             DON MILLS            ONT 235 M  12/61   M50-54   42:52  6:54 
  262 CHUCK ARMSTRONG            OSHAWA               ONT 236 M  13/61   M50-54   42:52  6:54 
  263 PETER HILBORN              TORONTO              ONT 237 M  61/175  M30-34   42:53  6:55 
  264 DAVID AMER                 TORONTO              ONT 238 M  40/148  M35-39   42:54  6:55 
  265 KATHERINE BRANDAM          THOROLD              ONT  27 F   5/73   F35-39   42:54  6:55 
  266 ROB GASPER                 BRAMPTON             ONT 239 M  62/175  M30-34   42:57  6:55 
  267 DOUG SMITH                 TORONTO              ONT 240 M  31/100  M40-44   43:02  6:56 
  268 CEDRIC STONE               TORONTO              ONT 241 M  41/148  M35-39   43:06  6:57 
  269 ERIC TIESSEN               NORTH YORK           ONT 242 M  63/175  M30-34   43:07  6:57 
  270 CRAIG DUFF                 TORONTO              ONT 243 M  64/175  M30-34   43:08  6:57 
  271 CHRIS PEARCE               TORONTO              ONT 244 M  65/175  M30-34   43:09  6:57 
  272 WES HICKS                  HAMILTON             ONT 245 M   2/16   M60+     43:10  6:57 
  273 ROLAND HOY                 TORONTO              ONT 246 M  66/175  M30-34   43:11  6:57 
  274 STEVE HOWARD               ETOBICOKE            ONT 247 M  32/100  M40-44   43:14  6:58 
  275 RICHARD GRAVES             ETOBICOKE            ONT 248 M   3/16   M60+     43:15  6:58 
  276 TONY PAYNE                 SAN FRANCISCO        USA 249 M  42/148  M35-39   43:15  6:58 
  277 JOHN CAPPELLETTI           AURORA               ONT 250 M  43/148  M35-39   43:16  6:58 
  278 DENVER ONG                 TORONTO              ONT 251 M  67/175  M30-34   43:17  6:58 
  279 ROBERT MORGAN              WESTON               ONT 252 M  14/61   M50-54   43:20  6:59 
  280 TERRY SYRETT               HAVELOCK             ONT 253 M  15/26   M15-19   43:24  7:00 
  281 RAPHAEL DUBE               SUNDERLAND           ONT 254 M  37/105  M25-29   43:24  7:00 
  282 MARK DALY                  ETOBICOKE            ONT 255 M  15/23   M20-24   43:25  7:00 
  283 JUDY WATT                  TORONTO              ONT  28 F   2/17   F45-49   43:25  7:00 
  284 ANGELA LOGAN               TORONTO              ONT  29 F   5/30   F20-24   43:27  7:00 
  285 SCOTT WHITE                DON MILLS            ONT 256 M  44/148  M35-39   43:27  7:00 
  286 JERRY SHAUBEL              TORONTO              ONT 257 M  33/100  M40-44   43:28  7:00 
  287 DAVID CRAIG                MISSISSAUGA          ONT 258 M  21/72   M45-49   43:28  7:00 
  288 ANDRE POLES                TORONTO              ONT 259 M  38/105  M25-29   43:29  7:00 
  289 SARAH MCCLENNAN            ST. CATHARINES       ONT  30 F   6/30   F20-24   43:29  7:00 
  290 ANTHONY PLUT               TORONTO              ONT 260 M  68/175  M30-34   43:30  7:01 
  291 DAVID HOGG                 TORONTO              ONT 261 M  34/100  M40-44   43:32  7:01 
  292 MARTIN TAMMEMAGI           TORONTO              ONT 262 M  22/72   M45-49   43:33  7:01 
