Q107 / COORS LIGHT RUNNING SERIES '92
                         COLUMBUS CENTRE 10K
                        Saturday, May 2, 1992
                      OVERALL LIST OF FINISHERS
                                                                    Results by: RRResults
                                                                  PLACE:
Place Runner                     Residence                Div/Tot  Div    Time    Pace  
===== ========================== ==================== === ======== ====== ======= ===== 
    1 PAUL WILLIAMS              VANCOUVER             BC   1/163  M35-39   28:54  4:40 
    2 TIM PHELAN                 TORONTO              ONT   1/257  M25-29   29:03  4:41 
    3 HUSSEIN ADANI              TORONTO              ONT   1/91   M20-24   29:25  4:45 
    4 DOUG CRONKITE              TORONTO              ONT   1/289  M30-34   29:27  4:45 
    5 DAVE LORNE                 HAMILTON             ONT   2/91   M20-24   29:49  4:48 
    6 ABUKAR ADANI               TORONTO              ONT   3/91   M20-24   29:52  4:49 
    7 COLIN DIGNUM               PETERBOROUGH         ONT   2/257  M25-29   30:05  4:51 
    8 BOB HOOPER                 ETOBICOKE            ONT   3/257  M25-29   30:08  4:51 
    9 GEORGE TOMLINSON           TORONTO              ONT   4/257  M25-29   30:36  4:56 
   10 GEOFF CAMERON              TORONTO              ONT   5/257  M25-29   30:43  4:57 
   11 ROB SAFFREY                TORONTO              ONT   6/257  M25-29   30:53  4:59 
   12 CHARLIE MCMULLEN           ROCHESTER, NY        USA   1/145  M40-44   30:57  4:59 
   13 MARTIN DIXON               BRANTFORD            ONT   2/289  M30-34   30:59  5:00 
   14 KEVIN SMITH                WILLOWDALE           ONT   4/91   M20-24   31:01  5:00 
   15 NICHOLAS CIPP              KITCHENER            ONT   7/257  M25-29   31:07  5:01 
   16 HAROLD ST CROIX            TORONTO              ONT   3/289  M30-34   31:08  5:01 
   17 TED MCKEIGAN               ST CATHARINES        ONT   2/145  M40-44   31:10  5:01 
   18 JAMIE BLACK                TORONTO              ONT   8/257  M25-29   31:10  5:01 
   19 PAUL SELF                  KITCHENER            ONT   9/257  M25-29   31:15  5:02 
   20 PAUL ERNST                 MISSISSAUGA          ONT  10/257  M25-29   31:26  5:04 
   21 AUGY MARMELO               TORONTO              ONT  11/257  M25-29   31:27  5:04 
   22 JOHN CRESS                 CAMBRIDGE            ONT  12/257  M25-29   31:27  5:04 
   23 ROLAND BRACK               BURLINGTON           ONT   4/289  M30-34   31:34  5:05 
   24 KAREL JIRCIK               MISSISSAUGA          ONT   2/163  M35-39   31:35  5:05 
   25 TIM MORAN                  TORONTO              ONT   5/91   M20-24   31:36  5:06 
   26 ROBIN BEYNON               SUDBURY              ONT   6/91   M20-24   31:41  5:06 
   27 SIMON GRON                 TORONTO              ONT   1/33   M01-19   31:42  5:07 
   28 JOSEPH MICHAELS            COURTICE             ONT   5/289  M30-34   31:44  5:07 
   29 JOHN GONOS                 TORONTO              ONT  13/257  M25-29   31:45  5:07 
   30 ALAN FAULDS                KITCHENER            ONT  14/257  M25-29   31:46  5:07 
   31 ULISES FERNANDEZ           PORT CREDIT          ONT   6/289  M30-34   32:00  5:09 
   32 PAUL BARRON                TORONTO              ONT   3/163  M35-39   32:01  5:10 
   33 RANDAL RUSHTON             OSHAWA               ONT   7/91   M20-24   32:05  5:10 
   34 PERRY GOODWIN              ST CATHARINES        ONT   8/91   M20-24   32:12  5:11 
   35 PETER BOROSS               TORONTO              ONT  15/257  M25-29   32:15  5:12 
   36 BRIAN PALMER               TORONTO              ONT  16/257  M25-29   32:16  5:12 
   37 BRIAN TABOREK              TORONTO              ONT  17/257  M25-29   32:22  5:13 
   38 MIKE VIDITO                TARA                 ONT   4/163  M35-39   32:35  5:15 
   39 JOHN CLARKE                OSHAWA               ONT   3/145  M40-44   32:36  5:15 
   40 GREG GILSON                TORONTO              ONT   7/289  M30-34   32:37  5:15 
   41 WALTER FAION               TORONTO              ONT   8/289  M30-34   32:39  5:16 
   42 SHAUN MANNING              TORONTO              ONT  18/257  M25-29   32:43  5:16 
   43 PAUL LEDUC                 PICKERING            ONT   9/91   M20-24   32:51  5:18 
   44 JACKIE MOTA                KITCHENER            ONT   1/140  F25-29   32:52  5:18 
   45 NEIL DUNFORD               NEW HAMBURG          ONT   1/85   M45-49   33:03  5:20 
   46 JOSEPH ALLEGRETTI          SCARBOROUGH          ONT   9/289  M30-34   33:06  5:20 
   47 MICHAEL LEROUX             BORDEN               ONT  10/289  M30-34   33:07  5:20 
   48 ROBERT HASEGAWA            RICHMOND             BC   19/257  M25-29   33:10  5:21 
   49 STEPHEN FLECK              TORONTO              ONT  11/289  M30-34   33:11  5:21 
   50 JOHN DE FINNEY             UNIONVILLE           ONT   4/145  M40-44   33:12  5:21 
   51 DANUTA BARTOSZEK           MISSISSAUGA          ONT   1/110  F30-34   33:15  5:22 
   52 RICARDO SANTOS             TORONTO              ONT   2/33   M01-19   33:17  5:22 
   53 STEVE BENTLEY              TORONTO              ONT  20/257  M25-29   33:21  5:23 
   54 DOMENIC FONTANA            TORONTO              ONT  12/289  M30-34   33:28  5:24 
   55 JOHN GRACE                 GEORGETOWN           ONT   5/145  M40-44   33:38  5:25 
   56 PAT MONAHAN                TORONTO              ONT   2/85   M45-49   33:41  5:26 
   57 PAT DONNELLY               ETOBICOKE            ONT   6/145  M40-44   33:46  5:27 
   58 BRAD MORLEY                OWEN SOUND           ONT   5/163  M35-39   33:48  5:27 
   59 DAMIAN COOPER              THORNHILL            ONT   6/163  M35-39   33:50  5:27 
   60 DARRIN HUGHES              AJAX                 ONT  10/91   M20-24   33:55  5:28 
   61 MATT TWYDELL               BURKETON             ONT   3/33   M01-19   33:58  5:28 
   62 JASON WILKES               TORONTO              ONT  11/91   M20-24   33:58  5:28 
   63 STAN TRUDEAU               WATERLOO             ONT  13/289  M30-34   33:59  5:29 
   64 DON MORRISON               BRAMPTON             ONT  21/257  M25-29   34:00  5:29 
   65 FRANCIS HALCRO             TORONTO              ONT  22/257  M25-29   34:02  5:29 
   66 YOEMAN FONG                TORONTO              ONT  23/257  M25-29   34:04  5:29 
   67 FRANK LESK                 SUDBURY              ONT   7/145  M40-44   34:04  5:29 
   68 THOMAS TUSHINGHAM          WHITBY               ONT   1/48   M50-54   34:05  5:30 
   69 CLAUDE MYRE                SCARBOROUGH          ONT  24/257  M25-29   34:05  5:30 
   70 GREG SMITH                 WHITBY               ONT   4/33   M01-19   34:06  5:30 
   71 KENNETH MACALPINE          EMBRO                ONT  12/91   M20-24   34:08  5:30 
   72 MARK SHAFIR                GUELPH               ONT  25/257  M25-29   34:08  5:30 
   73 MAY ALLISON                TORONTO              ONT   2/140  F25-29   34:13  5:31 
   74 RON PEREIRA                REXDALE              ONT  14/289  M30-34   34:15  5:31 
   75 KIMBERLEY WEBB             ETOBICOKE            ONT   3/140  F25-29   34:22  5:32 
   76 DAVID MONK                 TORONTO              ONT   7/163  M35-39   34:22  5:32 
   77 DAN MELNIK                 AJAX                 ONT   8/163  M35-39   34:25  5:33 
   78 GEOF MARSHALL              MISSISSAUGA          ONT  13/91   M20-24   34:26  5:33 
   79 ROBERT MENZIES             KINGSTON             ONT  15/289  M30-34   34:29  5:33 
   80 HAMZA IMAN                 TORONTO              ONT  14/91   M20-24   34:30  5:34 
   81 JEFF MORRIS                NORTH YORK           ONT  16/289  M30-34   34:31  5:34 
   82 DESTA AYENEW               TORONTO              ONT  26/257  M25-29   34:31  5:34 
   83 ANDREW SMITH               TORONTO              ONT  27/257  M25-29   34:32  5:34 
   84 MIKE SELLON                SARNIA               ONT   9/163  M35-39   34:33  5:34 
   85 VICTOR MATTHEWS            GUELPH               ONT   2/48   M50-54   34:36  5:35 
   86 BRIAN DINGMAN              TORONTO              ONT  15/91   M20-24   34:37  5:35 
   87 GRAHAM ANDERSON            SCARBOROUGH          ONT  17/289  M30-34   34:37  5:35 
   88 ROB WEST                   TORONTO              ONT  16/91   M20-24   34:40  5:35 
   89 DAVE SAUNDERS              BRAMALEA             ONT   3/85   M45-49   34:43  5:36 
   90 DEREK MARTIN               HAMILTON             ONT  17/91   M20-24   34:44  5:36 
   91 PATRICK FITZPATICK         SCARBOROUGH          ONT  28/257  M25-29   34:45  5:36 
   92 PHILIP OREOPOULOS          ETOBICOKE            ONT   5/33   M01-19   34:46  5:36 
   93 BRENDA STEENHOF            TORONTO              ONT   1/44   F20-24   34:47  5:36 
   94 MARK SUXTON                TORONTO              ONT  29/257  M25-29   34:48  5:37 
   95 ERIC MARTINEN              MISSISSAUGA          ONT  18/91   M20-24   34:50  5:37 
   96 ROB WEAGLE                 RICHMOND HILL        ONT   6/33   M01-19   34:51  5:37 
   97 ERIC DEEMER                SCARBOROUGH          ONT  30/257  M25-29   34:51  5:37 
   98 ROBERT KOZOPAS             ETOBICOKE            ONT  10/163  M35-39   34:53  5:37 
   99 RICK BIRKHIMER             BRAMPTON             ONT  31/257  M25-29   34:54  5:37 
  100 ALLAN MAYHEW               AJAX                 ONT  11/163  M35-39   34:55  5:38 
  101 DAVID SMITH                TORONTO              ONT  19/91   M20-24   34:59  5:38 
  102 GREG ROHN                  TORONTO              ONT  18/289  M30-34   35:05  5:39 
  103 SHAWN CAVANAGH             TORONTO              ONT  32/257  M25-29   35:06  5:39 
  104 PETER ZAGAR                BRAMPTON             ONT  19/289  M30-34   35:07  5:40 
  105 STEVE BURROWS              ORILLIA              ONT   8/145  M40-44   35:08  5:40 
  106 JIM HANSEN                 BRAMPTON             ONT  20/289  M30-34   35:09  5:40 
  107 STEFAN STEINER             HAMILTON             ONT  33/257  M25-29   35:10  5:40 
  108 GLEN MARTTILA              HAMILTON             ONT  21/289  M30-34   35:11  5:40 
  109 BRUCE NORMAN               RICHMOND HILL        ONT   7/33   M01-19   35:11  5:40 
  110 BOB WATSON                 BURLINGTON           ONT   4/85   M45-49   35:12  5:40 
  111 COREY GIBSON               TORONTO              ONT  12/163  M35-39   35:13  5:41 
  112 MIKE NICHOLS               MISSISSAUGA          ONT  22/289  M30-34   35:15  5:41 
  113 DON HILL                   TORONTO              ONT  23/289  M30-34   35:16  5:41 
  114 IAN KUTNER                 NORTH YORK           ONT  24/289  M30-34   35:17  5:41 
  115 DEREK VAUGHAN              PANGBOURNE           UK    5/85   M45-49   35:18  5:41 
  116 ROBERT GLAZIER             TORONTO              ONT   3/48   M50-54   35:20  5:42 
  117 JIM VAN BUSKIRK            BRAMPTON             ONT  13/163  M35-39   35:20  5:42 
  118 MURRAY MOSTYN              WILLOWDALE           ONT   6/85   M45-49   35:22  5:42 
  119 DAVID MELRO                TORONTO              ONT   9/145  M40-44   35:24  5:42 
  120 LARRY LONGO                DON MILLS            ONT  25/289  M30-34   35:25  5:42 
  121 MAUREEN GRIFFITH           MISSISSAUGA          ONT   1/50   F35-39   35:29  5:43 
  122 DAVE OLSEN                 NORTH YORK           ONT  34/257  M25-29   35:31  5:43 
  123 RALPH DUNNING              SCARBOROUGH          ONT  35/257  M25-29   35:36  5:44 
  124 RICHARD ARGHITTU           TORONTO              ONT  20/91   M20-24   35:37  5:44 
  125 FERNANDO AFONSO            TORONTO              ONT   4/48   M50-54   35:43  5:45 
  126 LOIS MEDAL                 TORONTO              ONT   2/110  F30-34   35:43  5:45 
  127 TERRY EMMETT               WHITBY               ONT   7/85   M45-49   35:46  5:46 
  128 PETER ALFORD               TORONTO              ONT  36/257  M25-29   35:48  5:46 
  129 PETER WALTERS              OAKVILLE             ONT  10/145  M40-44   35:50  5:47 
  130 SYLVESTER MONTELEONE       EAST YORK            ONT  26/289  M30-34   35:54  5:47 
  131 WAYNE PINEL                PORT CREDIT          ONT  21/91   M20-24   35:55  5:47 
  132 DAVID GRAY                 TORONTO              ONT  27/289  M30-34   35:57  5:48 
  133 BILL WEIR                  PORT HOPE            ONT   8/85   M45-49   35:59  5:48 
  134 DAVID GIRDWOOD             TORONTO              ONT  28/289  M30-34   36:02  5:48 
  135 DON SNELL                  TORONTO              ONT  37/257  M25-29   36:04  5:49 
  136 ROBERT BRACEY              TORONTO              ONT  14/163  M35-39   36:05  5:49 
  137 ANDREW PIERCE              NORTH YORK           ONT  38/257  M25-29   36:05  5:49 
  138 COLIN BEST                 AJAX                 ONT  15/163  M35-39   36:08  5:49 
  139 LAWRENCE PIETRAS           SCARBOROUGH          ONT  16/163  M35-39   36:08  5:49 
  140 DON CADOGAN                SCARBOROUGH          ONT  11/145  M40-44   36:10  5:50 
  141 BERT DEVRIES               TORONTO              ONT   9/85   M45-49   36:10  5:50 
  142 PETER FROEBEL              WILLOWDALE           ONT  29/289  M30-34   36:11  5:50 
  143 CORY SYPHER                BROOKLIN             ONT   8/33   M01-19   36:12  5:50 
  144 KAY PETERS                 MISSISSAUGA          ONT  39/257  M25-29   36:17  5:51 
  145 WAINE LEE                  HAMILTON             ONT   9/33   M01-19   36:18  5:51 
  146 RICHARD PADY               MIDLAND              ONT  10/33   M01-19   36:18  5:51 
  147 STEVE MCCALLUM             TORONTO              ONT  30/289  M30-34   36:18  5:51 
  148 KEITH RICHARDSON           TORONTO              ONT  17/163  M35-39   36:19  5:51 
  149 GORD JAMES                 WEST HILL            ONT  12/145  M40-44   36:20  5:51 
  150 SAM ZELIN                  GUELPH               ONT   5/48   M50-54   36:20  5:51 
  151 LISA LAFFRADI              ETOBICOKE            ONT   2/44   F20-24   36:24  5:52 
  152 ROBERT CARCASOLE           RICHMOND HILL        ONT  40/257  M25-29   36:31  5:53 
  153 ALISON EVANOFF             TORONTO              ONT   3/44   F20-24   36:32  5:53 
  154 KEN HARRISON               ORILLIA              ONT  18/163  M35-39   36:33  5:53 
  155 TIM KLASSEN                TORONTO              ONT  13/145  M40-44   36:39  5:54 
  156 SEAN O'DWYER               AJAX                 ONT  19/163  M35-39   36:39  5:54 
  157 KERRY KOBLINSKY            THORNHILL            ONT  20/163  M35-39   36:41  5:55 
  158 IAN SLATER                 BRANTFORD            ONT  21/163  M35-39   36:43  5:55 
  159 TIMOTHY GROGAN             OAKVILLE             ONT  41/257  M25-29   36:46  5:56 
  160 MANNY GODINHO              TORONTO              ONT  22/91   M20-24   36:51  5:56 
  161 NORM ABBOTT                SCARBOROUGH          ONT   1/27   M55-59   36:52  5:56 
  162 VANCE KRUSZEWSKI           BADDECK              NS   23/91   M20-24   36:53  5:57 
  163 GORD RANSOM                NORVAL               ONT  31/289  M30-34   36:55  5:57 
  164 BART GUTHRIE               TORONTO              ONT  42/257  M25-29   36:58  5:57 
  165 CHARLES UPSHALL            SCHOMBERG            ONT  10/85   M45-49   36:59  5:58 
  166 MALCOLM WHEELER            CALEDON EAST         ONT  14/145  M40-44   36:59  5:58 
  167 KEVIN DENNIS               BRAMALEA             ONT  11/33   M01-19   37:00  5:58 
  168 ANTHONY FARR               RICHMOND HILL        ONT  22/163  M35-39   37:02  5:58 
  169 SHAUN GAGE                 TORONTO              ONT  32/289  M30-34   37:02  5:58 
  170 DAVE WALLACE               MARKHAM              ONT   2/27   M55-59   37:05  5:59 
  171 MILT DAVIS                 TORONTO              ONT  15/145  M40-44   37:07  5:59 
  172 ROY MILLEY                 WHITBY               ONT  16/145  M40-44   37:10  5:59 
  173 STEVE ALLAN                ETOBICOKE            ONT  43/257  M25-29   37:10  5:59 
  174 ANDREW COOK                ETOBICOKE            ONT  33/289  M30-34   37:11  6:00 
  175 DAVID WICKWARE             PICKERING            ONT  17/145  M40-44   37:12  6:00 
  176 STAFFORD WHALEN            FONTHILL             ONT  18/145  M40-44   37:13  6:00 
  177 STEVE PINEAU               NORTH YORK           ONT  23/163  M35-39   37:15  6:00 
  178 JOHN COLLINS               WHITBY               ONT  19/145  M40-44   37:17  6:01 
  179 JIM COUGHLIN               TORONTO              ONT  44/257  M25-29   37:18  6:01 
  180 RICHARD HALL               ETOBICOKE            ONT  11/85   M45-49   37:19  6:01 
  181 JERRY NOLFI                TORONTO              ONT  45/257  M25-29   37:19  6:01 
  182 DAVID SILVER               TORONTO              ONT  46/257  M25-29   37:20  6:01 
  183 MARK GRODSKI               TORONTO              ONT  12/33   M01-19   37:24  6:02 
  184 SHANE GLENN                BRAMPTON             ONT  20/145  M40-44   37:25  6:02 
  185 ROMY LOPEZ                 ETOBICOKE            ONT  47/257  M25-29   37:25  6:02 
  186 IAN CAMPBELL               MISSISSAUGA          ONT  34/289  M30-34   37:26  6:02 
  187 FRANK HUHN                 OSHAWA               ONT  35/289  M30-34   37:29  6:02 
  188 JERRY ASNER                TORONTO              ONT   3/27   M55-59   37:30  6:03 
  189 GEORGE LEE                 WILLOWDALE           ONT  24/163  M35-39   37:31  6:03 
  190 JOHN SMITH                 MARKHAM              ONT  21/145  M40-44   37:32  6:03 
  191 CHRISTOPHER SCHMID         KESWICK              ONT  36/289  M30-34   37:35  6:03 
  192 MALCOLM SUDDONS            WHITBY               ONT  22/145  M40-44   37:35  6:03 
  193 GERALD GABOURY             TORONTO              ONT  25/163  M35-39   37:36  6:04 
  194 GENE BRICKER               TORONTO              ONT   6/48   M50-54   37:37  6:04 
  195 LOUISE GINGRAS             THORNHILL            ONT   2/50   F35-39   37:38  6:04 
  196 TIM PAYNE                  ORIOLLIA             ONT  23/145  M40-44   37:39  6:04 
  197 PETER CARR-LOCKE           TORONTO              ONT  12/85   M45-49   37:40  6:04 
  198 OLIVER SINCLAIR            WHITBY               ONT  26/163  M35-39   37:42  6:05 
  199 KAREN MACKENZIE            TORONTO              ONT   3/110  F30-34   37:44  6:05 
  200 JAMES PHAIR                SCARBOROUGH          ONT  37/289  M30-34   37:44  6:05 
  201 LAURA LYNN                 GOULAIS RIVER        ONT   1/34   F40-44   37:47  6:05 
  202 MARK DAVIS                 WHITBY               ONT  38/289  M30-34   37:48  6:05 
  203 PAUL RAINEY                BURLINGTON           ONT  13/85   M45-49   37:52  6:06 
  204 DAVID TAYLOR               NEWMARKET            ONT  24/145  M40-44   37:54  6:06 
  205 PAUL CEHAN                 WOODBRIDGE           ONT  48/257  M25-29   37:55  6:07 
  206 VLADIMIR SMIRNON           STOUFFVILLE          ONT  27/163  M35-39   37:56  6:07 
  207 MATT JARRETT               MISSISSAUGA          ONT  24/91   M20-24   37:57  6:07 
  208 COLIN ELKIN                TORONTO              ONT  49/257  M25-29   37:57  6:07 
  209 JEFF MIDDEL                BRAMPTON             ONT  25/91   M20-24   37:58  6:07 
  210 SANTINO RIZZI              NEWMARKET            ONT  25/145  M40-44   37:59  6:07 
  211 STEVE BEATTY               NORTH YORK           ONT  50/257  M25-29   38:01  6:08 
  212 PIERRE MASSA               MOLSON CANADA        ONT                   38:03  6:08 
  213 PAULINE WATSON             BURLINGTON           ONT   3/50   F35-39   38:10  6:09 
  214 SCOTT FRASER               TORONTO              ONT  39/289  M30-34   38:11  6:09 
  215 BRYAN HUANG                SCARBOROUGH          ONT  13/33   M01-19   38:14  6:10 
  216 KEVIN SEBASTION            TORONTO              ONT  51/257  M25-29   38:16  6:10 
  217 KEITH RAYMOND              TORONTO              ONT  40/289  M30-34   38:16  6:10 
  218 JIM BLAND                  TORONTO              ONT  28/163  M35-39   38:17  6:10 
  219 KULVINDER RAI              SCARBOROUGH          ONT  52/257  M25-29   38:17  6:10 
  220 TIM MALINOSKI              ETOBICOKE            ONT  41/289  M30-34   38:17  6:10 
  221 GARY MCNEELY               TORONTO              ONT  42/289  M30-34   38:21  6:11 
  222 GERARD GERVAIS             UNIONVILLE           ONT  29/163  M35-39   38:23  6:11 
  223 BOB WILSON                 STOUFFVILLE          ONT  14/85   M45-49   38:24  6:11 
  224 PETER WASOWSKI             DON MILLS            ONT  30/163  M35-39   38:25  6:11 
  225 TODD JOHN                  WHITBY               ONT  43/289  M30-34   38:26  6:12 
  226 FRASER GRANT               OAKVILLE             ONT  26/91   M20-24   38:28  6:12 
  227 ANDREW PROCTOR             TORONTO              ONT  27/91   M20-24   38:28  6:12 
  228 BILL FORBES                TORONTO              ONT  26/145  M40-44   38:29  6:12 
  229 RALPH MCGOWAN              TORONTO              ONT  15/85   M45-49   38:29  6:12 
  230 JIM GLYNN                  SCARBOROUGH          ONT   7/48   M50-54   38:30  6:12 
  231 MICHAEL OSBURNE            MARHKAM              ONT  28/91   M20-24   38:30  6:12 
  232 JAMES HERON                TORONTO              ONT  16/85   M45-49   38:31  6:12 
  233 PETER SCHOLEFIELD          KETTLEBY             ONT   8/48   M50-54   38:32  6:13 
  234 OSCAR SANCHEZ JR           TORONTO              ONT  29/91   M20-24   38:32  6:13 
  235 RICK HEMBLY                PALMERSTON           ONT  53/257  M25-29   38:33  6:13 
  236 ROBERT JOHNSTON            TORONTO              ONT  44/289  M30-34   38:33  6:13 
  237 ROB SARGEANT               TORONTO              ONT  30/91   M20-24   38:34  6:13 
  238 TERRY SMALL                SCARBOROUGH          ONT  54/257  M25-29   38:34  6:13 
  239 JIM CRAIG                  ANCASTER             ONT  27/145  M40-44   38:36  6:13 
  240 DAVID SHARP                THORNHILL            ONT  45/289  M30-34   38:37  6:13 
  241 RON CLEMENTS               RICHMOND HILL        ONT  17/85   M45-49   38:38  6:14 
  242 ROLPH SCHWARZ              TORONTO              ONT  31/163  M35-39   38:39  6:14 
  243 GLENN MOSHER               MISSISSAUGA          ONT  46/289  M30-34   38:40  6:14 
  244 REGINALD WILSON            SCARBOROUGH          ONT  18/85   M45-49   38:41  6:14 
  245 JOHN SMEE                  TORONTO              ONT  47/289  M30-34   38:42  6:14 
  246 LAURA STANIEWSKI           AJAX                 ONT   4/140  F25-29   38:43  6:14 
  247 MARTIN SEITZBERGER         AURORA               ONT  48/289  M30-34   38:44  6:15 
  248 ALLAN MEDCALF              BRAMPTON             ONT  55/257  M25-29   38:45  6:15 
  249 JUAN URTIZ                 TORONTO              ONT  56/257  M25-29   38:45  6:15 
  250 PETER GRANKA               BURLINGTON           ONT  49/289  M30-34   38:46  6:15 
  251 CHRISTOPHER SHEEHAN        MISSISSAUGA          ONT  50/289  M30-34   38:46  6:15 
  252 BOB FERGUSON               ETOBICOKE            ONT   9/48   M50-54   38:47  6:15 
  253 PETER STRAUB               TORONTO              ONT  57/257  M25-29   38:47  6:15 
  254 GERRY POFFENROTH           ISLINGTON            ONT  28/145  M40-44   38:48  6:15 
  255 MICHAEL MISA               BRAMPTON             ONT  31/91   M20-24   38:48  6:15 
  256 RALPH OVSEC                OAKVILLE             ONT  51/289  M30-34   38:49  6:15 
  257 MICHAEL HOLWELL            MISSISSAUGA          ONT  14/33   M01-19   38:53  6:16 
  258 NANCY CRUMP                WILLOWDALE           ONT   5/140  F25-29   38:54  6:16 
  259 GRAHAM MCGEE               ETOBICOKE            ONT  52/289  M30-34   38:54  6:16 
  260 BRYAN PRICE                TORONTO              ONT  58/257  M25-29   38:55  6:16 
  261 LAINE MOORE                TORONTO              ONT  32/91   M20-24   38:55  6:16 
  262 DOUGLAS MCKINNON           TORONTO              ONT  59/257  M25-29   38:56  6:16 
  263 KEN SULLIVAN               AURORA               ONT  29/145  M40-44   38:56  6:16 
  264 ANDREW NOVINI              MISSISSAUGA          ONT  32/163  M35-39   38:57  6:17 
  265 FRANCISCO SAGREDO          GEORGETOWN           ONT  33/91   M20-24   38:57  6:17 
  266 JIM LYNN                   GOULAIS RIVER        ONT  10/48   M50-54   38:58  6:17 
  267 JOHN REMINGTON             TORONTO              ONT  60/257  M25-29   39:00  6:17 
  268 CLAUDIA MOORE              TORONTO              ONT   4/110  F30-34   39:00  6:17 
  269 DAVID WOLFE                TORONTO              ONT  30/145  M40-44   39:01  6:17 
  270 LLOYD BEBEE                PORT HOPE            ONT  33/163  M35-39   39:01  6:17 
  271 SUZANNE HENRY              DON MILLS            ONT   4/50   F35-39   39:01  6:17 
  272 GEOFFREY SINGER            AJAX                 ONT  34/163  M35-39   39:03  6:18 
  273 ROBERT BRUCE               TORONTO              ONT  53/289  M30-34   39:03  6:18 
  274 DERRY DAUNT                MISSISSAUGA          ONT  31/145  M40-44   39:04  6:18 
  275 CORI HUTTON                GUELPH               ONT   4/44   F20-24   39:08  6:18 
  276 RONALD MCLAUGHLIN          TORONTO              ONT  54/289  M30-34   39:08  6:18 
  277 ADELE EMO                  TORONTO              ONT   2/34   F40-44   39:10  6:19 
  278 KEN WATERS                 OSHAWA               ONT  32/145  M40-44   39:12  6:19 
  279 DOUGLAS SMITH              TORONTO              ONT  33/145  M40-44   39:14  6:19 
  280 TROY HILL                  HAMILTON             ONT  34/91   M20-24   39:14  6:19 
  281 DAVID PINKUS               TORONTO              ONT  35/163  M35-39   39:14  6:19 
  282 ADAM CARTY                 MISSISSAUGA          ONT  15/33   M01-19   39:15  6:19 
  283 ROSS MURRAY                MISSISSAUGA          ONT  16/33   M01-19   39:17  6:20 
  284 BRAD ADSHEAD               TORONTO              ONT  55/289  M30-34   39:17  6:20 
  285 KIMCHAN RAMRATTAN          SCARBOROUGH          ONT  61/257  M25-29   39:18  6:20 
  286 JOHN COOKSON               KITCHENER            ONT  19/85   M45-49   39:20  6:20 
  287 CLIFFORD HALL              NORTH YORK           ONT   1/14   M60-99   39:21  6:20 
  288 GERRY MOAN                 MILTON               ONT  11/48   M50-54   39:21  6:20 
  289 BILL LAMERE                WILLOWDALE           ONT  34/145  M40-44   39:25  6:21 
  290 JIM MCILWHAM               COBOURG              ONT   2/14   M60-99   39:27  6:21 
  291 LAURA TORRIBLE             KINGSTON             ONT   5/44   F20-24   39:28  6:22 
  292 GEOFFREY HOSPITAL          MISSISSAUGA          ONT  35/91   M20-24   39:28  6:22 
  293 IAN ARMITAGE               KING CITY            ONT  56/289  M30-34   39:29  6:22 
  294 CHRIS MILDON               ZEPHYR               ONT  57/289  M30-34   39:29  6:22 
  295 PAUL RICE                  TORONTO              ONT  62/257  M25-29   39:30  6:22 
  296 JONATHAN TURNBULL          ETOBICOKE            ONT  36/91   M20-24   39:31  6:22 
  297 BJ CAMPBELL                TORONTO              ONT  63/257  M25-29   39:34  6:23 
  298 GREG GORTH                 UNIONVILLE           ONT  58/289  M30-34   39:34  6:23 
  299 KEVIN HAYES                SCARBOROUGH          ONT  36/163  M35-39   39:35  6:23 
  300 DENTON CREIGHTON           TORONTO              ONT  37/163  M35-39   39:36  6:23 
  301 MARK RAMBACHAN             SCARBOROUGH          ONT  38/163  M35-39   39:36  6:23 
  302 LARRY BRETTINGHAM          NORTH YORK           ONT  39/163  M35-39   39:37  6:23 
  303 IAN VERNON                 SCARBOROUGH          ONT  40/163  M35-39   39:37  6:23 
  304 PHILIP HILL                TORONTO              ONT  59/289  M30-34   39:39  6:23 
  305 KEN GOODWIN                NORTH YORK           ONT  41/163  M35-39   39:40  6:24 
  306 WALTER BENTLEY             TORONTO              ONT  60/289  M30-34   39:42  6:24 
  307 DAVE SPIELVOGEL            SCARBOROUGH          ONT  42/163  M35-39   39:42  6:24 
  308 JIM WARD                   TORONTO              ONT  12/48   M50-54   39:43  6:24 
  309 DANIEL KUCHMA              TORONTO              ONT  64/257  M25-29   39:43  6:24 
  310 BRIAN LUCAS                ORILLIA              ONT  61/289  M30-34   39:45  6:24 
  311 ENZO MERCURI               WOODBRIDGE           ONT  17/33   M01-19   39:46  6:24 
  312 FRANCO GRECO               TORONTO              ONT  43/163  M35-39   39:46  6:24 
  313 CARLOS DA ROSA             TORONTO              ONT  65/257  M25-29   39:50  6:25 
  314 MARTIN TRUTER              SCARBOROUGH          ONT  62/289  M30-34   39:50  6:25 
  315 PEETER LEIS                ETOBICOKE            ONT  44/163  M35-39   39:50  6:25 
  316 JANET BANNISTER            TORONTO              ONT   6/44   F20-24   39:51  6:25 
  317 VICTOR PAISLEY             TORONTO              ONT  20/85   M45-49   39:52  6:25 
  318 KEVIN O'HARA               TORONTO              ONT  45/163  M35-39   39:52  6:25 
  319 DAVID VALIN                TORONTO              ONT  46/163  M35-39   39:53  6:26 
