Saturday, September 19, 2015
A Canada Running Series Event
10 km
Male Age Group: 1 - 14
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/10 95 39:40 39:33 2169 Samuel YEUNG Coquitlam BC CAN
2/10 261 45:56 45:31 1092 Yasin LADHA North Vancouver BC CAN
3/10 417 49:45 48:56 2007 Jose VERGANI West Vancouver BC CAN
4/10 586 53:07 51:40 994 Jamil KARIM West Vancouver BC CAN
5/10 888 58:18 56:50 2144 Devin WOUDENBERG North Vancouver BC CAN
6/10 1251 1:05:27 1:04:22 2191 Gordon ZHANG Port Moody BC CAN
7/10 1470 1:11:03 1:09:34 2147 Roan WOUDENBERG North Vancouver BC CAN
8/10 1684 1:29:26 1:27:54 385 Kai CHONG Langley BC CAN
9/10 1690 1:31:03 1:29:05 391 Michael CHOW Vancouver BC CAN
10/10 1691 1:31:03 1:29:05 1158 Ryan LEESON Vancouver BC CAN
10 km
Female Age Group: 1 - 14
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/12 174 42:52 42:46 180 Bridgett BAZIW Vancouver BC CAN
2/12 593 53:15 52:30 269 Claire-Louise BROWN Vancouver BC CAN
3/12 743 55:51 55:51 752 Maggie GRAYDON Pitt Meadows BC CAN
4/12 801 56:46 56:00 1463 Marlo NAISH Vancouver BC CAN
5/12 909 58:32 57:32 751 Emma GRAYDON Pitt Meadows BC CAN
6/12 884 58:13 57:41 1933 Daniela THE SLAVE DRIVER Vancouver BC CAN
7/12 1373 1:08:38 1:07:53 664 Katie FRAIN Vancouver BC CAN
8/12 1451 1:10:45 1:09:16 2146 Neve WOUDENBERG North Vancouver BC CAN
9/12 1564 1:15:22 1:13:36 1189 Gabrielle LILL Vancouver BC CAN
10/12 1565 1:15:23 1:13:37 1190 Maya LILL Vancouver BC CAN
11/12 1559 1:15:05 1:14:34 1707 Cayla RYANT Coquitlam BC CAN
12/12 1647 1:20:39 1:18:51 2233 Sabrina BAILEY Coquitlam BC CAN
10 km
Male Age Group: 15 - 19
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/12 40 36:48 36:45 116 Zamach ARARSO Surrey BC CAN
2/12 64 38:28 38:16 1203 Jacob LOEWEN Richmond BC CAN
3/12 81 39:14 39:10 1890 Malcolm SUAREZ North Vancouver BC CAN
4/12 131 41:44 41:29 2140 Alex WOODBURN Vancouver BC CAN
5/12 356 48:32 47:45 580 Mason EDWARDSEN North Vancouver BC CAN
6/12 361 48:38 48:24 1483 Andrew NG Richmond BC CAN
7/12 649 54:03 52:17 518 Bryan DELA CRUZ Vancouver BC CAN
8/12 708 55:18 54:33 383 Elvern CHONG Vancouver BC CAN
9/12 822 57:05 55:46 960 Anbo JIA Vancouver BC CAN
10/12 1332 1:07:37 1:06:02 550 Tom DOHERTY Burnaby BC CAN
11/12 1600 1:17:17 1:15:19 389 Kevin CHOW Vancouver BC CAN
12/12 1597 1:17:17 1:15:19 1157 Marcus LEESON Vancouver BC CAN
10 km
Female Age Group: 15 - 19
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/17 150 42:11 42:08 2092 Olivia WILLETT Coquitlam BC CAN
2/17 173 42:52 42:39 138 Annika AUSTIN Vancouver BC CAN
3/17 390 49:17 48:43 1950 Gabriella TOFFOLETTO Vancouver BC CAN
4/17 842 57:30 56:22 1019 Emma KENNY Vancouver BC CAN
5/17 881 58:08 56:51 667 Katrina FRANKENBERGER Surrey BC CAN
6/17 941 59:02 57:46 528 Julie DEROFF Port Coquitlam BC CAN
7/17 1090 1:02:09 57:49 2130 Kristine WONG Coquitlam BC CAN
8/17 895 58:23 57:59 1516 Iulia OROS Coquitlam BC CAN
9/17 1001 1:00:06 58:49 319 Dani CARMICHAEL Burnaby BC CAN
10/17 1137 1:03:00 1:01:25 1357 Clara MCPHEETERS Vancouver BC CAN
11/17 1209 1:04:34 1:03:04 552 Jamie DOLDERSUM Chilliwack BC CAN
12/17 1246 1:05:22 1:04:05 689 Kathleen FURTADO Surrey BC CAN
13/17 1340 1:07:44 1:06:40 2193 Shirley ZHANG Port Moody BC CAN
14/17 1345 1:07:50 1:06:58 1788 Prabjot SIDHU Surrey BC CAN
15/17 1379 1:08:43 1:07:41 909 Mackenzie HUGHES Richmond BC CAN
16/17 1535 1:13:14 1:11:37 714 Mycala GILL Burnaby BC CAN
17/17 1631 1:19:47 1:17:38 1113 Megan LANE Richmond BC CAN
10 km
Male Age Group: 20 - 24
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/24 15 34:24 34:22 1841 Kirill SOLOVYEV West Vancouver BC CAN
2/24 23 35:07 35:05 2211 Vincent BAERISWYL Fribourg SUI
3/24 56 37:34 37:32 441 Matthew COURCHENE Vancouver BC CAN
4/24 126 41:25 41:16 1637 Dane RHYASEN New Westminster BC CAN
5/24 144 42:00 41:21 898 Mike HSIAO Burnaby BC CAN
6/24 161 42:37 42:24 444 Nicolas COUTIN Vancouver BC CAN
7/24 176 42:56 42:52 695 Joey GARGARO Port Moody BC CAN
8/24 194 43:28 43:02 982 Mackenzie JUDD Vancouver BC CAN
9/24 320 47:45 47:25 1909 Brian TAM Vancouver BC CAN
10/24 345 48:14 47:44 1501 Rhence OCAMPO Surrey BC CAN
11/24 454 50:37 49:54 1515 Oscar ORDONEZ Surrey BC CAN
12/24 513 51:55 51:03 367 Gabriel CHEUNG Vancouver BC CAN
13/24 554 52:42 51:57 1550 Chris PEDERSEN Surrey BC CAN
14/24 683 54:45 53:00 749 Jordan GRAY Vancouver BC CAN
15/24 628 53:44 53:02 1455 Davis MURTON Vancouver BC CAN
16/24 1239 1:05:14 56:55 86 Allen AGCO Richmond BC CAN
17/24 916 58:39 57:21 1117 Nathan LAPIERRE Vancouver BC CAN
18/24 925 58:47 57:45 1311 Alexander MCCARTER West Vancouver BC CAN
19/24 934 58:58 58:04 1700 Colin RUSSELL Richmond BC CAN
20/24 1068 1:01:44 1:00:38 304 Alex CAMPBELL Port Moody BC CAN
21/24 1203 1:04:29 1:03:19 1641 Julian Tennent RIDDELL Vancouver BC CAN
22/24 1386 1:09:03 1:08:59 962 Francisco JIMéNEZ Santiago RM CHL
23/24 1439 1:10:25 1:09:15 2159 Marcus YAP Richmond BC CAN
24/24 1588 1:16:39 1:14:43 363 Christopher CHEUNG Vancouver BC CAN
10 km
Female Age Group: 20 - 24
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/47 38 36:40 36:38 564 Jenn DOWLING-MEDLEY Vancouver BC CAN
2/47 267 46:10 46:03 1240 Megan MACDONALD Pitt Meadows BC CAN
3/47 398 49:26 48:37 560 Alicia DORSCH Vancouver BC CAN
4/47 412 49:42 49:26 461 Natalie CRYDERMAN Vancouver BC CAN
5/47 465 50:52 50:28 1867 Erin STEUNENBERG Coquitlam BC CAN
6/47 524 52:05 51:08 1884 Lola STOREY Vancouver BC CAN
7/47 550 52:39 51:48 512 Katie DECARLE Vancouver BC CAN
8/47 553 52:40 51:50 1242 Stephanie MACDOUGALL Vancouver BC CAN
9/47 580 53:02 52:32 774 Vivian GUAN Vancouver BC CAN
10/47 606 53:28 52:58 1487 Kimberly NGUYEN-DON Surrey BC CAN
11/47 622 53:39 52:59 1346 Robyn MCLELLAN Vancouver BC CAN
12/47 632 53:47 52:59 1018 Denise KENNY Calgary AB CAN
13/47 630 53:46 52:59 110 Brittaney ANDERSON Calgary AB CAN
14/47 650 54:04 53:07 204 Amber BHANGOO Vancouver BC CAN
15/47 690 54:53 53:24 466 Britney CUNNINGHAM Langley BC CAN
16/47 655 54:15 53:28 1942 Miranda THORNE Vancouver BC CAN
17/47 770 56:18 54:09 2196 Tia ZUCCARELLO Burnaby BC CAN
18/47 804 56:47 55:58 794 Kayla HAMER-JACKSON Burnaby BC CAN
19/47 805 56:47 55:58 793 Amanda HAMER-JACKSON Burnaby BC CAN
20/47 806 56:47 56:06 244 Alex BRADSHAW Delta BC CAN
21/47 853 57:42 56:24 1255 Bria MACLEOD Vancouver BC CAN
22/47 920 58:42 57:31 975 Christine JONCAS Vancouver BC CAN
23/47 1015 1:00:38 58:28 1962 Brittany TRENKEL Maple Ridge BC CAN
24/47 991 59:55 58:33 981 Vida JOVANOVIC Surrey BC CAN
25/47 1021 1:00:45 59:04 1489 Lindsay NIDOSKI Delta BC CAN
26/47 975 59:38 59:13 76 Elviie ABDULMENNANOVA Vernon BC CAN
27/47 1035 1:01:06 59:26 852 Ashley HITCHENS Vancouver BC CAN
28/47 1048 1:01:22 1:00:01 646 Jacqueline FONTAINE Vancouver BC CAN
29/47 1052 1:01:28 1:00:13 682 Chelsea FROESE Aldergrove BC CAN
30/47 1094 1:02:10 1:00:54 2070 Kaylie WEINREICH Vancouver BC CAN
31/47 1092 1:02:10 1:01:02 1393 Marissa MILLS Vancouver BC CAN
32/47 1220 1:04:52 1:03:01 455 Mackenzie CROSBY Coquitlam BC CAN
33/47 1234 1:05:11 1:03:24 229 Hilary BOOTH Burnaby BC CAN
34/47 1218 1:04:47 1:03:37 317 Montana CARDINAL Smith AB CAN
35/47 1228 1:05:08 1:03:46 979 Emma JOVANOVIC Surrey BC CAN
36/47 1301 1:06:37 1:05:49 854 Jenny HO Vancouver BC CAN
37/47 1333 1:07:38 1:06:27 2104 Monika WILSON Lac La Biche AB CAN
38/47 1384 1:08:55 1:07:07 812 Ariel HARLAND Vancouver BC CAN
39/47 1356 1:08:16 1:07:08 1567 Nicole PICCO Port Coquitlam BC CAN
40/47 1359 1:08:19 1:07:19 2045 Danielle WALTERS Delta BC CAN
41/47 1360 1:08:22 1:07:22 2101 Sarah WILLIS Delta BC CAN
42/47 1366 1:08:31 1:07:38 1973 Vicki TSANG Vancouver BC CAN
43/47 1529 1:12:53 1:11:01 1397 Kaitlin MINATO Richmond BC CAN
44/47 1558 1:14:58 1:13:09 571 Léa DURANSEAUD Vancouver BC CAN
45/47 1589 1:16:39 1:14:44 644 Tiffany FONG Vancouver BC CAN
46/47 1592 1:16:55 1:14:50 1746 Robyn SCALISE North Vancouver BC CAN
47/47 1634 1:20:00 1:18:08 1479 Gina NEUMANN Vancouver BC CAN
10 km
Male Age Group: 25 - 29
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/82 22 35:07 35:02 1380 Tom MICHIE Kelowna BC CAN
2/82 27 35:34 35:30 1205 Ron LOEWEN Langley BC CAN
3/82 28 35:48 35:46 844 Jan HEUNINCK Vancouver BC CAN
4/82 29 35:50 35:47 1805 Matt SINCLAIR Canmore AB CAN
5/82 35 36:26 36:20 1006 Alistair KEALTY Vancouver BC CAN
6/82 73 38:47 38:42 1925 Nic TAYLOR Coolbellup WA AUS
7/82 74 38:58 38:52 1835 Lucas SOCIO Vancouver BC CAN
8/82 113 40:51 40:38 1921 Mert TASLI Vancouver BC CAN
9/82 114 40:54 40:46 1672 Tyler ROGERS Vancouver BC CAN
10/82 116 41:00 40:52 2014 Karl VINGE Vancouver BC CAN
11/82 118 41:10 41:04 606 Luis ESQUIVEL Vancouver BC CAN
12/82 128 41:32 41:19 342 Leslie CHAN Coquitlam BC CAN
13/82 143 42:00 41:42 1694 Caelin ROZA Vancouver BC CAN
14/82 137 41:51 41:46 867 Noel HOLLETT North Vancouver BC CAN
15/82 149 42:10 42:04 1811 Carl SKETCHLEY Surrey BC CAN
16/82 154 42:21 42:09 2166 Jeremy YEN-CHIU Vancouver BC CAN
17/82 189 43:19 42:53 1375 Jonathan MENOLD Vancouver BC CAN
18/82 186 43:13 43:01 2038 Stephen WALL Coquitlam BC CAN
19/82 199 43:42 43:34 1967 Will TROUP Vancouver BC CAN
20/82 223 44:35 44:18 1115 Andy LANGSTON Richmond BC CAN
21/82 225 44:37 44:18 1684 Jordan ROSS Vancouver BC CAN
22/82 263 45:59 45:55 2222 Philip KARATSYUPA Vancouver BC CAN
23/82 304 47:19 46:04 2220 Brennen FAHY Vancouver BC CAN
24/82 282 46:38 46:26 1413 Brendan MONGEON Vancouver BC CAN
25/82 303 47:19 46:53 333 Ian CHAGUNDA Vancouver BC CAN
26/82 300 47:15 47:12 2074 Jordan WELLER Vancouver BC CAN
27/82 325 47:54 47:24 380 Joseph CHOI Coquitlam BC CAN
28/82 430 50:04 47:55 860 Leon HOFFMAN Vancouver BC CAN
29/82 441 50:26 49:18 870 Connor HOLLOWAY Vancouver BC CAN
30/82 448 50:29 49:57 1886 Aaron STOWE Surrey BC CAN
31/82 491 51:28 50:19 785 Joe HA Port Coquitlam BC CAN
32/82 540 52:23 50:42 2148 Dan WOUDSTRA Vancouver BC CAN
33/82 546 52:33 50:52 2105 Otis WILSON Vancouver BC CAN
34/82 533 52:12 51:11 307 Ryan CAMPBELL Vancouver BC CAN
35/82 496 51:37 51:12 309 Jon CAMPION Richmond BC CAN
36/82 526 52:05 51:26 1081 Steve KUX Burnaby BC CAN
37/82 598 53:22 51:46 1074 Toly KUDREVATYKH Vancouver BC CAN
38/82 552 52:40 51:56 1374 Amin MENHADJI North Vancouver BC CAN
39/82 602 53:25 52:37 292 Alex BUTZ Burnaby BC CAN
40/82 627 53:42 52:50 922 Tristan HYDE Vancouver BC CAN
41/82 605 53:28 52:55 1974 Constantine TSATOUHAS Vancouver BC CAN
42/82 592 53:14 52:57 1927 Sean TAYLOR Vancouver BC CAN
43/82 618 53:38 53:14 789 Chris HAM New Westminster BC CAN
44/82 656 54:15 53:36 2003 James VARGAS Vancouver BC CAN
45/82 706 55:13 54:18 1447 John MURPHY Vancouver BC CAN
46/82 710 55:18 54:30 1679 Andrew ROSE Vancouver BC CAN
47/82 712 55:19 54:32 1007 Evan KEAST Vancouver BC CAN
48/82 716 55:27 54:32 972 Samuel JOHNSON Vancouver BC CAN
49/82 686 54:50 54:38 1305 Connor MAYER Vancouver BC CAN
50/82 738 55:49 54:45 1984 Tomas TWOMEY Vancouver BC CAN
51/82 751 56:01 55:19 641 Daniel FISS Vancouver BC CAN
52/82 745 55:52 55:25 875 Glen HOMBREBUENO North Vancouver BC CAN
53/82 863 57:53 55:35 193 Seth BENNETT New Westminster BC CAN
54/82 811 56:51 55:36 1337 Richard MCKENZIE Vancouver BC CAN
55/82 847 57:38 56:37 1972 Ken TSANG Burnaby BC CAN
56/82 880 58:06 56:50 293 David BUXTON Burnaby BC CAN
57/82 903 58:27 57:12 683 Spencer FROESE Aldergrove BC CAN
58/82 902 58:27 57:37 480 Scott DALEY Vancouver BC CAN
59/82 945 59:08 57:54 738 Luke GOWDY Vancouver BC CAN
60/82 939 59:01 58:05 1281 Juwan MARANEH North Vancouver BC CAN
61/82 1010 1:00:23 58:13 708 Michael GIBBONS Maple Ridge BC CAN
62/82 1059 1:01:39 59:43 243 Sebastian BRADLEY Vancouver BC CAN
63/82 1046 1:01:21 1:00:14 370 Kevin CHEUNG Vancouver BC CAN
64/82 1108 1:02:19 1:00:27 2238 Cameron HILLHOUSE North Vancouver BC CAN
65/82 1088 1:02:08 1:01:06 2136 Vincent WONG Vancouver BC CAN
66/82 1096 1:02:11 1:01:23 2025 Ahmed W Vancouver BC CAN
67/82 1128 1:02:48 1:01:40 645 Eric FONTAINE White Rock BC CAN
68/82 1249 1:05:24 1:03:49 1467 Sean NAMAN Vancouver BC CAN
69/82 1288 1:06:24 1:04:28 529 Tanmay DESHPANDE Burnaby BC CAN
70/82 1294 1:06:33 1:05:12 2088 Kyle WILCOX Vancouver BC CAN
71/82 1337 1:07:41 1:05:57 515 Jonathan DEGNER Vancouver BC CAN
72/82 1383 1:08:54 1:07:00 2153 Tom WU Vancouver BC CAN
73/82 1381 1:08:52 1:07:13 523 Dan DEMERSE Vancouver BC CAN
74/82 1368 1:08:32 1:07:38 996 Jonathan KARMAZINUK New Westminster BC CAN
75/82 1457 1:10:47 1:09:06 483 Patrick DANIELE Burnaby BC CAN
76/82 1460 1:10:50 1:09:46 2190 Fred ZHANG Richmond BC CAN
77/82 1510 1:12:05 1:10:46 595 Idan ENRIGHT Valley Village CA USA
78/82 1541 1:13:37 1:12:41 2021 Andy VOONG New Westminster BC CAN
79/82 1562 1:15:10 1:13:08 1607 Ying QIU Vancouver BC CAN
80/82 1577 1:16:17 1:14:33 1238 Braden MA Vancouver BC CAN
81/82 1595 1:17:05 1:15:42 857 Tony HO Vancouver BC CAN
82/82 1628 1:19:17 1:17:32 189 Lucas BELGROVE Vancouver BC CAN
10 km
Female Age Group: 25 - 29
*!* Gender Results sorted by CHIP TIME *!*
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/158 44 37:06 37:03 1384 Robyn MILDREN Vancouver BC CAN
2/158 105 40:19 40:16 1323 Courtney MCEWAN Delta BC CAN
3/158 124 41:22 41:14 1044 Katharine WILSON Vancouver BC CAN
4/158 125 41:23 41:20 202 Laura BESTOW Vancouver BC CAN
5/158 136 41:51 41:35 1298 Alison MATTHEWS Vancouver BC CAN
6/158 156 42:27 42:18 565 Kathryn DREW North Vancouver BC CAN
7/158 166 42:44 42:40 1095 Audree LAFRENIERE Vancouver BC CAN
8/158 183 43:07 42:52 276 Megan BROWN Vancouver BC CAN
9/158 181 43:04 42:57 294 Morgan CABOT Vancouver BC CAN
10/158 210 44:06 43:54 728 Bianca GONZALES Vancouver BC CAN
11/158 237 44:53 44:33 488 Alison DAVIDSON North Vancouver BC CAN
12/158 239 44:59 44:50 2218 Sarah CARTER North Vancouver BC CAN
13/158 240 44:59 44:51 1660 Nadine ROBINSON Vancouver BC CAN
14/158 249 45:09 45:00 2248 Holly GEDDERT Vancouver BC CAN
15/158 274 46:27 46:07 315 Alyssa CANTARUTTI Vancouver BC CAN
16/158 279 46:34 46:18 1988 Grazietta VALDEZ Vancouver BC CAN
17/158 281 46:38 46:23 780 Sydney GULOIEN-OLMSTED Vancouver BC CAN
18/158 284 46:41 46:26 481 Shira DALTROP Vancouver BC CAN
19/158 317 47:37 47:18 2251 Rebecca MUNTAD Vancouver BC CAN
20/158 339 48:08 47:26 1569 Kelsey PINCH Vancouver BC CAN
21/158 337 48:07 47:45 1794 Michèle SIM Vancouver BC CAN
22/158 344 48:12 47:51 2090 Andrea WILK Vancouver BC CAN
23/158 395 49:22 48:15 1215 Monika LOUSTEL Vancouver BC CAN
24/158 382 49:09 48:32 2113 Jessica WOLFORD Vancouver BC CAN
25/158 389 49:17 48:40 1236 Shannon LUM Vancouver BC CAN
26/158 401 49:34 49:17 1033 Shanna KILLEN Vancouver BC CAN
27/158 446 50:28 49:33 876 Michelle HONSBERGER Vancouver BC CAN
28/158 431 50:06 49:39 2081 Jessica WHALEN Vancouver BC CAN
29/158 468 50:56 49:53 1226 Tina LU Vancouver BC CAN
30/158 437 50:18 49:56 1703 Angela RUTHVEN Vancouver BC CAN
31/158 463 50:52 50:01 94 Katie ALEXANDER North Vancouver BC CAN
32/158 464 50:52 50:02 628 Claire FERGUSSON Burnaby BC CAN
33/158 467 50:54 50:24 1557 Elise PERRAS New Westminster BC CAN
34/158 485 51:16 50:24 2181 Anna YUILL Vancouver BC CAN
35/158 481 51:13 50:28 364 Cindy CHEUNG Vancouver BC CAN
36/158 466 50:54 50:31 511 Elise DEBORNE Vancouver BC CAN
37/158 502 51:44 50:35 938 Meera JAIN Vancouver BC CAN
38/158 518 51:58 51:22 1507 Shizuka OKATA Vancouver BC CAN
39/158 525 52:05 51:26 1080 Marianne KUX Burnaby BC CAN
40/158 516 51:57 51:29 903 Teri HUBBS Chilliwack BC CAN
41/158 509 51:50 51:30 1403 Mina MIYASHITA Vancouver BC CAN
42/158 551 52:39 51:53 1105 Jessica LAM Vancouver BC CAN
43/158 559 52:46 51:58 436 Rebecca COSTA Vancouver BC CAN
44/158 560 52:46 52:15 586 Jessica ELLIOTT Surrey BC CAN
45/158 578 53:01 52:28 1067 Lianne KRAMCHYNSKI New Westminster BC CAN
46/158 597 53:20 52:45 1478 Kelly NEUFELD Abbotsford BC CAN
47/158 642 53:54 52:46 693 Keighty GALLAGHER Vancouver BC CAN
48/158 601 53:25 52:52 2076 Greta WERNER North Vancouver BC CAN
49/158 645 54:00 53:06 493 Jessica DAVIES Vancouver BC CAN
50/158 695 55:00 53:32 1178 Claudia LI Vancouver BC CAN
51/158 676 54:36 53:43 408 Taylor COLE Vancouver BC CAN
52/158 677 54:36 53:44 1415 Micaela MONK Vancouver BC CAN
53/158 654 54:12 54:02 623 Danielle FEINSTEIN Port Coquitlam BC CAN
54/158 756 56:02 54:22 1071 Cathy KUAN Vancouver BC CAN
55/158 705 55:12 54:24 1828 Heather SMITH Vancouver BC CAN
56/158 707 55:18 54:29 182 Joanne BEATTIE Vancouver BC CAN
57/158 721 55:35 54:47 573 Heather DUROSS Burnaby BC CAN
58/158 771 56:19 55:06 762 Courtney GRENVILLE Vancouver BC CAN
59/158 729 55:40 55:18 856 Priscilla HO Vancouver BC CAN
60/158 752 56:01 55:19 611 Kirsten EWAN Vancouver BC CAN
61/158 789 56:41 55:21 186 Susanne BEILMANN Surrey BC CAN
62/158 838 57:27 55:36 1832 Amelia SMITS Vancouver BC CAN
63/158 769 56:16 55:42 163 Sharon BARNES Vancouver BC CAN
64/158 810 56:50 55:55 546 Madelin DIMACULANGAN New Westminster BC CAN
65/158 788 56:39 55:56 1785 Catherine SHUTTLEWORTH Vancouver BC CAN
66/158 796 56:44 56:07 2174 Sandy YOUNG Vancouver BC CAN
67/158 829 57:10 56:15 1923 Bethany TAYLOR Vancouver BC CAN
68/158 852 57:41 56:16 906 Chelsea HUG Surrey BC CAN
69/158 877 58:03 56:23 2103 Maya WILSON Vancouver BC CAN
70/158 827 57:08 56:34 1428 Megan MORRISON Vancouver BC CAN
71/158 874 58:01 56:49 1250 Samantha MACKENZIE Vancouver BC CAN
72/158 867 57:56 56:54 841 Krista HERRMANN Vancouver BC CAN
73/158 837 57:26 56:54 600 Lauren ERDELYI Vancouver BC CAN
74/158 887 58:18 56:56 337 Corina CHAMP Surrey BC CAN
75/158 889 58:18 57:00 1093 Kate LAFFERTY Surrey BC CAN
76/158 883 58:12 57:03 1165 Kaleigh LEONG Vancouver BC CAN
77/158 905 58:30 57:08 537 Binder DHALIWAL Surrey BC CAN
78/158 1130 1:02:51 57:09 174 Daniela BASTO DA SILVA Richmond BC CAN
79/158 933 58:57 57:11 820 Laura HARVEY Vancouver BC CAN
80/158 908 58:31 57:16 1716 Diane SALEMA Vancouver BC CAN
81/158 879 58:04 57:27 1668 Julie RODRIGUEZ Vancouver BC CAN
82/158 1004 1:00:10 58:09 808 Erika HARAGUCHI Vancouver BC CAN
83/158 929 58:51 58:09 707 Dayna GERSON Coquitlam BC CAN
84/158 938 59:00 58:11 1253 Meredith MACKIE Vancouver BC CAN
85/158 927 58:48 58:11 863 Analise HOFMANN Vancouver BC CAN
86/158 1499 1:11:33 58:11 2229 Jessica FLETCHER Vancouver BC CAN
87/158 1008 1:00:19 58:27 1174 Shirley Yin Ming LEUNG Vancouver BC CAN
88/158 981 59:46 58:33 80 Jennifer ACQUATI LOZEJ Vancouver BC CAN
89/158 995 1:00:01 58:55 1818 Laura SLOBODA Vancouver BC CAN
90/158 1007 1:00:15 58:59 221 Lia BOGACHEK Burnaby BC CAN
91/158 1013 1:00:32 59:08 1618 Brittany RANCE Vancouver BC CAN
92/158 1014 1:00:32 59:08 113 Sarah APPLEBAUM Vancouver BC CAN
93/158 1024 1:00:50 59:41 561 Kirsten DOUGANS Vancouver BC CAN
94/158 1043 1:01:16 1:00:04 2178 Leanne YU Vancouver BC CAN
95/158 1016 1:00:39 1:00:06 540 Lill DI FILIPPO Vancouver BC CAN
96/158 1079 1:02:01 1:00:10 1419 Katherine MOORE Vancouver BC CAN
97/158 1054 1:01:31 1:00:12 1936 Frances THISTLETHWAITE Vancouver BC CAN
98/158 1053 1:01:30 1:00:25 1108 Yvonne LAM Surrey BC CAN
99/158 1110 1:02:21 1:00:28 828 Natalie HAYTON Vancouver BC CAN
100/158 1063 1:01:41 1:00:38 1048 Yvonne KIRWAN Vancouver BC CAN
101/158 1133 1:02:53 1:00:44 1652 Isadora ROBEDILLO Vancouver BC CAN
102/158 1100 1:02:14 1:00:50 1897 Dominika SVEC Vancouver BC CAN
103/158 1105 1:02:18 1:01:09 721 Kaja GLISZCZYNSKI Vancouver BC CAN
104/158 1155 1:03:32 1:01:34 2253 Raia KING Langley BC CAN
105/158 1194 1:04:10 1:01:52 2252 Sarah EISLER Vancouver BC CAN
106/158 1161 1:03:39 1:01:54 873 Miranda HOLROYD North Vancouver BC CAN
107/158 1141 1:03:11 1:02:02 881 Lauren HOSKINS Qualicum Beach BC CAN
108/158 1122 1:02:32 1:02:17 718 Lydia GIST Vancouver BC CAN
109/158 1296 1:06:35 1:02:18 283 Kimberly BUECKERT Vancouver BC CAN
110/158 1157 1:03:34 1:02:54 1183 Winnie LI Vancouver BC CAN
111/158 1179 1:03:54 1:02:57 1930 Katelyn TENHOEVE Pitt Meadows BC CAN
112/158 1236 1:05:12 1:03:23 1057 Sonja KLOTZ Abbotsford BC CAN
113/158 1208 1:04:32 1:03:41 731 Alanna GOOBIE Vancouver BC CAN
114/158 1231 1:05:10 1:03:46 590 Shannon EMERY Vancouver BC CAN
115/158 1232 1:05:10 1:03:48 72 Breanne AASEN Burnaby BC CAN
116/158 1263 1:05:46 1:03:48 1176 Marie LEWIS Vancouver BC CAN
117/158 1250 1:05:24 1:03:49 2244 Genevieve LEDUC-ROBERT Vancouver BC CAN
118/158 1248 1:05:24 1:03:52 1061 Courtney KOHNEN Vancouver BC CAN
119/158 1254 1:05:39 1:04:15 101 Ewa AMARELO Scarborough ON CAN
120/158 1283 1:06:17 1:04:27 1747 Stefanie SCHAUMANN Burnaby BC CAN
121/158 1313 1:07:00 1:04:44 1042 Raia KING Langley BC CAN
122/158 1312 1:07:00 1:04:44 1268 Freda MAIDEEN Richmond BC CAN
123/158 1314 1:07:01 1:04:44 583 Sarah EISLER Vancouver BC CAN
124/158 1295 1:06:33 1:05:11 1588 Melisa POSTNIKOFF Vancouver BC CAN
125/158 1259 1:05:42 1:05:18 931 Kseniia IUNIKHINA Vancouver BC CAN
126/158 1311 1:06:55 1:05:48 656 Ariana FOTINAKIS Vancouver BC CAN
127/158 1344 1:07:50 1:05:55 325 Sarah CASIMONG Surrey BC CAN
128/158 1336 1:07:39 1:06:07 758 Alexandra GREENE Surrey BC CAN
129/158 1362 1:08:25 1:06:32 868 Rae HOLLETT Vancouver BC CAN
130/158 1371 1:08:37 1:06:53 2091 Samantha WILKIE Burnaby BC CAN
131/158 1372 1:08:37 1:06:53 1308 Kathryn MCADAM Vancouver BC CAN
