Vancouver Eastside 10k

Sunday, September 13, 2014

A Canada Running Series Event

                                                 
           10 km
           Male Age Group:  1 - 14

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/11    604    54:45   54:09   1084  Oliver MELGROVE                 Vancouver           BC CAN 
         2/11    824    58:58   58:29    632  Joshua HALL                     Vancouver           BC CAN 
         3/11    838    59:18   58:33   1115  Eedyn MONGER                    Surrey              BC CAN 
         4/11   1126  1:06:33 1:04:57   1704  Devin WOUDENBERG                North Vancouver     BC CAN 
         5/11   1221  1:10:21 1:09:26    613  Simeon GREENAWAY-ROBBINS        Vancouver           BC CAN 
         6/11   1292  1:13:21 1:11:50    331  Jaden CHOW                      Vancouve            BC CAN 
         7/11   1356  1:17:10 1:15:42    929  Ryan LEESON                     Vancouver           BC CAN 
         8/11   1355  1:17:10 1:15:42    336  Michael CHOW                    Vancouver           BC CAN 
         9/11   1360  1:17:43 1:16:32    329  Kai CHONG                       Langley             BC CAN 
        10/11   1369  1:18:37 1:16:56   1706  Roan WOUDENBERG                 North Vancouver     BC CAN 
        11/11   1432  1:28:40 1:27:39    838  Thomas KIRKLAND-YUEN            Vancouver           BC CAN 



           10 km
           Female Age Group:  1 - 14

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/8     118    42:22   42:18   1661  Olivia WILLETT                  Coquitlam           BC CAN 
         2/8     141    43:11   42:57    146  Annika AUSTIN                   Vancouver           BC CAN 
         3/8     432    50:57   50:44    775  Catrin JONES                    Coquitlam           BC CAN 
         4/8     577    54:15   53:28   1248  Aliya PIRANI                    North Vancouver     BC CAN 
         5/8     616    54:54   54:15    232  Clairelouise BROWN              Vancouver           BC CAN 
         6/8    1332  1:15:15 1:14:31   1353  Cayla RYANT                     Coquitlam           BC CAN 
         7/8    1366  1:18:33 1:16:53   1705  Neve WOUDENBERG                 North Vancouver     BC CAN 
         8/8    1440  1:31:00 1:29:59   1042  Natasha MAYZEL                  Coquitlam           BC CAN 



           10 km
           Male Age Group:  15 - 19

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/15    109    41:55   41:29   1280  Aonso QUINTERO                  Vancouver           BC CAN 
         2/15    172    44:36   44:21   1563  Philippe TODD                   Delta               BC CAN 
         3/15    198    45:22   45:03    517  Jordan FARROW                   North Vancouver     BC CAN 
         4/15    207    45:36   45:25   1255  Sylvain PLOUVIER                Vancouver           BC CAN 
         5/15    243    46:46   46:38   1525  Brian TAM                       Vancouver           BC CAN 
         6/15    399    50:12   48:45   1787  Kanwar TOOR                     Bellingham          WA     
         7/15    410    50:27   49:55   1413  David SHAW                      Victoria            BC CAN 
         8/15    422    50:42   50:05   1067  Conner MCKENZIE                 Surrey              BC CAN 
         9/15    591    54:32   53:35    382  Jarrod COWAN                    Port Coquitlam      BC CAN 
        10/15    768    57:49   57:18   1243  Sandy PIKE                      North Vancouver     BC CAN 
        11/15    819    58:53   57:28    122  Dhanush AMBA                    Vancouver           BC CAN 
        12/15    805    58:36   57:47    928  Marcus LEESON                   Vancouver           BC CAN 
        13/15    917  1:00:29   59:39    335  Kevin CHOW                      Vancouver           BC CAN 
        14/15   1076  1:04:47 1:04:01    426  Laurence DE ASIS                Surrey              BC CAN 
        15/15   1316  1:14:37 1:14:37   1524  Adrian TALINGDAN                Vancouver           BC CAN 



           10 km
           Female Age Group:  15 - 19

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/15    371    49:38   49:14   1564  Gabriella TOFFOLETTO            Vancouver           BC CAN 
         2/15    558    53:50   53:10    699  Patricia HOFMAN                 Coquitlam           BC CAN 
         3/15    574    54:12   53:49    157  Mattie BAKKER                   Powell River        BC CAN 
         4/15    587    54:27   54:05    392  Natalie CRYDERMAN               Vancouver           BC CAN 
         5/15    703    56:34   55:50   1583  Vicki TSANG                     Vancouver           BC CAN 
         6/15    869    59:46   58:58    955  Dayley LIM                      Vancouver           BC CAN 
         7/15    891  1:00:02   59:59   1201  Iulia OROS                      Coquitlam           BC CAN 
         8/15   1158  1:07:59 1:07:09    966  Ashley LLOYD                    North Vancouver     BC CAN 
         9/15   1175  1:08:54 1:07:49    570  Andrea GATARIC                  Vancouver           BC CAN 
        10/15   1176  1:08:55 1:07:50   1557  Andrea TIEMSTRA                 Mission             BC CAN 
        11/15   1234  1:10:49 1:10:21    920  Lois LEE                        North Vancouver     BC CAN 
        12/15   1315  1:14:26 1:12:50   1006  Halle MAH                       Vancouver           BC CAN 
        13/15   1317  1:14:41 1:14:09   1598  Chanice UPSHALL                 Victoria            BC CAN 
        14/15   1368  1:18:34 1:17:05    950  Teresa LI                       Coquitlam           BC CAN 
        15/15   1451  1:39:07 1:37:32   1503  Carly STRONG                    Pitt Meadows        BC CAN 



           10 km
           Male Age Group:  20 - 24

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/34      6    33:20   33:18    647  Takanori HARAGUCHI              Vancouver           BC CAN 
         2/34     19    35:53   35:50   1774  Kirill SOLOVYEV                 West Vancouver      BC CAN 
         3/34     33    37:33   37:30   1366  Tristan SANDHU                  Burnaby             BC CAN 
         4/34     46    38:11   38:06    286  Brennan CHAN                    North Vancouver     BC CAN 
         5/34     79    40:27   40:14   1455  Oliver SMITH                    Vancouver           BC CAN 
         6/34     81    40:37   40:34   1204  David PACHAL                    Vancouver           BC CAN 
         7/34     90    40:51   40:41   1782  Kris WIGNES                     North Vancouver     BC     
         8/34    133    42:52   42:30    833  Zane KING                       Vancouver           BC CAN 
         9/34    178    44:53   44:38   1023  David MARIN                     Burnaby             BC CAN 
        10/34    191    45:07   44:58   1572  Raymond TRAN                    Burnaby             BC CAN 
        11/34    233    46:29   46:07    790  Stefan KALABA                   Vancouver           BC CAN 
        12/34    293    48:02   46:39    467  Riley DORNIAN                   Surrey              BC CAN 
        13/34    254    47:03   46:44    982  Robert LUND                     North Vancouver     BC CAN 
        14/34    251    46:57   46:47   1310  John Ray REYES                  Richmond            BC CAN 
        15/34    322    48:47   48:21    411  Brandon DAVID                   Coquitlam           BC CAN 
        16/34    355    49:26   49:02    256  Jon CAMPION                     Richmond            BC CAN 
        17/34    407    50:23   50:02   1183  Graeme NIXON                    Vancouver           BC CAN 
        18/34    483    52:02   50:55    102  Peyman ABEDI-RAD                Burnaby             BC CAN 
        19/34    442    51:09   50:57    770  Daniel JOHNSON                  Vancouver           BC CAN 
        20/34    440    51:07   50:59    437  Adam DECROM                     Surrey              BC CAN 
        21/34    449    51:18   51:10   1141  Liam MURPHY                     Surrey              BC CAN 
        22/34    576    54:15   53:08    311  Felix CHEUNG                    Vancouver           BC CAN 
        23/34    687    56:17   54:41   1529  Jason TAN                       Vancouver           BC CAN 
        24/34    708    56:38   55:34    274  Thomas CASTELLANI               Woodbridge          SU GBR 
        25/34    700    56:30   55:35   1723  Shane YU                        Surrey              BC CAN 
        26/34    691    56:24   55:40    780  De Boer JOSHUA                  Vancouver           BC CAN 
        27/34    778    58:06   56:33    109  Allen AGCO                      Richmond            BC CAN 
        28/34    816    58:49   57:23   1200  Oscar ORDONEZ                   Surrey              BC CAN 
        29/34    883    59:58   59:12    478  Jersey DUMAS                    Vancouver           BC CAN 
        30/34    893  1:00:05   59:56    475  Levi DU                         Vancouver           BC CAN 
        31/34   1077  1:04:47 1:03:21   1173  Michael NGUYEN                  Surrey              BC CAN 
        32/34   1111  1:06:03 1:05:13    138  Gabriela ARRIAGA                México df          BC CAN 
        33/34   1194  1:09:31 1:08:52    292  Jerry CHANG                     Vancouver           BC CAN 
        34/34   1424  1:26:49 1:25:31   1273  Ying QIU                        Vancouver           BC CAN 



           10 km
           Female Age Group:  20 - 24

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/28     39    37:57   37:54    507  Rhiannon EVANS                  Vancouver           BC CAN 
         2/28     92    41:07   40:54   1296  Erin READY                      Vancouver           BC CAN 
         3/28    187    45:04   44:49   1120  Shelby MOORE                    Vancouver           BC CAN 
         4/28    201    45:25   45:17   1218  Kristen PASCALL                 Vancouver           BC CAN 
         5/28    253    47:01   46:48   1418  Kuo-Chin SHIH                   Vancouver           BC CAN 
         6/28    384    49:52   49:28   1647  Caitlin WEBSTER                 Vancouver           BC CAN 
         7/28    397    50:11   49:49   1288  Katie RATZ                      North Vancouver     BC CAN 
         8/28    543    53:31   52:49    359  Alexandra COLLINS               Vancouver           BC CAN 
         9/28    544    53:32   52:51   1430  Michele SIM                     Vancouver           BC CAN 
        10/28    644    55:34   54:53   1449  Gillian SMITH                   Vancouver           BC CAN 
        11/28    676    56:07   55:21    516  Emma FARRELL                    Vancouver           BC CAN 
        12/28    656    55:44   55:24    172  Claire BARTLEMAN                Vancouver           BC CAN 
        13/28    876    59:54   58:52   1368  Joleen SANDVAR                  Surrey              BC CAN 
        14/28    945  1:01:22   59:58    275  Elly CASTILLOUX                 Surrey              BC CAN 
        15/28    962  1:02:00 1:00:53    887  Paulina LAI                     Port Coquitlam      BC CAN 
        16/28   1001  1:02:55 1:01:40   1424  Ashley SHUM                     Vancouver           BC CAN 
        17/28    987  1:02:34 1:01:42    236  Ali BRUCE                       Vancouver           BC CAN 
        18/28   1017  1:03:11 1:02:38   1695  Natalie WOOD                    Christchurch        CA NZL 
        19/28   1049  1:04:05 1:03:12   1179  Nair NIKKITA                    Vancouver           BC CAN 
        20/28   1071  1:04:38 1:03:13    466  Elizabeth DORNIAN               Surrey              BC CAN 
        21/28   1053  1:04:19 1:04:07    783  Carlina JOW                     West Vancouver      BC CAN 
        22/28   1090  1:05:14 1:04:08   1389  Eva SCHULER                     Bad Saulgau         BW GER 
        23/28   1178  1:08:56 1:07:42    240  Bonny BUNG                      Vancouver           BC CAN 
        24/28   1233  1:10:49 1:09:59    722  Lauren HOSKINS                  Qualicum Beach      BC CAN 
        25/28   1324  1:15:01 1:13:34   1567  Amreen TOOR                     Bellingham          WA     
        26/28   1328  1:15:08 1:13:56   1622  Nataliya VOLIKHOVSKA            Vancouver           BC CAN 
        27/28   1345  1:16:10 1:14:32   1578  Emily TRUONG                    Vancouver           BC CAN 
        28/28   1403  1:22:33 1:21:29   1467  Paige SONMOR                    Vancouver           BC CAN 



           10 km
           Male Age Group:  25 - 29

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/66     11    34:18   34:16     11  Bryan ANDREWS                   North Vancouver     BC CAN 
         2/66     12    34:21   34:20     19  Jeremiah JOHNSTON               Mission             BC CAN 
         3/66     23    36:16   36:12    555  Yuki FUKUSHIMA                  Vancouver           BC CAN 
         4/66     25    37:03   36:59   1740  Hans ZIMMERLING                 Langley             BC CAN 
         5/66     26    37:08   37:08    628  Thomas GYSLER                   Richmond            BC CAN 
         6/66     49    38:33   38:28   1668  Ryan WILLMS                     Vancouver           BC CAN 
         7/66     66    39:21   39:13    278  Tim CATCHER                     Vancouver           BC CAN 
         8/66     67    39:23   39:15    705  Noel HOLLETT                    North Vancouver     BC CAN 
         9/66     74    39:47   39:43    118  Andrei ALEXANDRONI              Burnaby             BC CAN 
        10/66     87    40:49   40:40   1504  Libor STROS                     Vancouver           BC CAN 
        11/66     98    41:33   41:22   1237  Cian PHELAN                     Vancouver           BC CAN 
        12/66    108    41:51   41:46    774  Samuel JOHNSON                  Port Coquitlam      BC CAN 
        13/66    125    42:35   42:30   1794  Alex KAULINS                    Vancouver           BC     
        14/66    137    43:02   42:56    697  Tobias HOESCHELE                Vancouver           BC CAN 
        15/66    149    43:28   43:22    648  Timothy HARALDSON               North Vancouver     BC CAN 
        16/66    160    43:56   43:46    296  Tyler CHAPMAN                   Vancouver           BC CAN 
        17/66    163    44:09   43:58    253  Josh CAMPBELL                   Vancouver           BC CAN 
        18/66    167    44:22   44:07    660  Taylor HARWIN                   San Francisco       BC USA 
        19/66    173    44:36   44:20    206  Paul BOECHLER                   Vancouver           BC CAN 
        20/66    194    45:13   44:41   1508  Andrew SULLIVAN                 Vancouver           BC CAN 
        21/66    186    45:02   44:56   1338  Jordan ROSS                     Vancouver           BC CAN 
        22/66    218    45:50   45:30    913  Adam LEE                        Vancouver           BC CAN 
        23/66    214    45:46   45:34   1584  Constantine TSATOUHAS           Vancouver           BC CAN 
        24/66    247    46:49   46:41   1226  Jeffrey PEARSON                 Vancouver           BC CAN 
        25/66    307    48:24   47:38   1790  Nathan SUNDEVIC                 Vancouver           BC     
        26/66    291    47:59   47:41   1452  Justin SMITH                    Vancouver           BC CAN 
        27/66    311    48:30   47:50   1638  Wai Kit WAN                     Vancouver           BC CAN 
        28/66    295    48:06   48:02   1361  Benjamin SALOPEK                Vancouver           BC CAN 
        29/66    323    48:48   48:20    569  Julio GASPAR                    Surrey              BC CAN 
        30/66    334    49:05   48:46   1385  Olivier SCHILD                  Koeniz              BE SUI 
        31/66    429    50:55   49:32   1453  Michael SMITH                   Vancouver           BC CAN 
        32/66    421    50:38   49:59    465  Armando DORANTES BOLLAIN        Vancouver           BC CAN 
        33/66    423    50:44   50:41   1651  Jordan WELLER                   Vancouver           BC CAN 
        34/66    491    52:19   50:48    558  Teo GABRIEL                     Vancouver           BC CAN 
        35/66    458    51:29   51:06    322  Jiun-Min CHIOU                  Vancouver           BC CAN 
        36/66    481    52:01   51:36    870  Brett KWAN                      Port Coquitlam      BC CAN 
        37/66    490    52:17   51:45    748  Farzad IPCHI                    Vancouver           BC CAN 
        38/66    500    52:30   51:50   1321  James RIGGS                     Vancouver           BC CAN 
        39/66    486    52:11   51:53    762  Sam JAWORSKI                    Vancouver           BC CAN 
        40/66    527    53:11   52:28    850  David KO                        Vancouver           BC CAN 
        41/66    536    53:25   52:50   1712  Lang YANG                       Vancouver           BC CAN 
        42/66    553    53:47   53:11   1629  Scott WALKER                    Vancouver           BC CAN 
        43/66    580    54:18   53:11    324  Kevin CHIU                      Vancouver           BC CAN 
        44/66    569    54:01   53:12   1781  Maro BENITEZ PEREZ              Vancouver           BC     
        45/66    585    54:26   53:40    972  Darrell LOH                     Burnaby             BC CAN 
        46/66    617    54:54   54:05   1057  Shaun MCEVOY                    Vancouver           BC CAN 
        47/66    650    55:37   54:13    562  Gabe GARFINKEL                  Vancouver           BC CAN 
        48/66    627    55:05   54:38    343  David CLARK                     Vancouver           BC CAN 
        49/66    660    55:49   55:14   1457  Lucas SOCIO                     Vancouver           BC CAN 
        50/66    701    56:31   55:25    585  Gael GIRAUDEAU                  Vancouver           BC CAN 
        51/66    729    56:57   56:33    378  Christian COTE                  Ladner              BC CAN 
        52/66    790    58:22   57:39   1019  Juwan MARANEH                   Vancouver           BC CAN 
        53/66    783    58:08   57:50    472  Adam DRAKE                      Surrey              BC CAN 
        54/66    829    59:13   57:52    865  Dylan KURP                      Vancouver           BC CAN 
        55/66    884    59:58   58:53    556  Brett FUOCO                     Vancouver           BC CAN 
        56/66    898  1:00:13   59:18    680  Stuart HIGGS                    Vancouver           BC CAN 
        57/66    940  1:01:16   59:57   1373  Nima SARHANGPOUR                Vancouver           BC CAN 
        58/66    966  1:02:05 1:00:51   1749  Idan ENRIGHT                    North Hollywood            
        59/66   1002  1:02:55 1:02:21    519  Jason FELDSTEIN                 Richmond            BC CAN 
        60/66   1051  1:04:16 1:03:25    877  Joshua LABOVE                   Vancouver           BC CAN 
        61/66   1086  1:05:04 1:03:57   1640  Ahmed WASFY                     Vancouver           BC CAN 
        62/66   1089  1:05:13 1:04:05   1736  Ayman ZEIN                      Vancouver           BC CAN 
        63/66   1374  1:19:04 1:18:17   1149  Magnus MUSNGI                   Surrey              BC CAN 
        64/66   1390  1:20:37 1:19:19   1502  Jorge STRAUSZER                 Vancouver           BC CAN 
        65/66   1398  1:21:42 1:20:16   1109  Farhad MOHASSEB                 Vancouver           BC CAN 
        66/66   1402  1:22:33 1:21:29    439  Jon DEGNER                      Vancouver           BC CAN 



           10 km
           Female Age Group:  25 - 29

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/119    42    38:03   38:00     36  Jen MOROZ                       Vancouver           BC CAN 
         2/119    59    38:51   38:47   1739  Hailey ZIMCIK                   North Vancouver     BC CAN 
         3/119   100    41:37   41:29    246  Naiely CABRERA                  Vancouver           BC CAN 
         4/119   112    42:01   41:45   1422  Nicole SHORT                    Vancouver           BC CAN 
         5/119   128    42:41   42:33    474  Kathryn DREW                    Vancouver           BC CAN 
         6/119   135    42:57   42:43   1669  Amber WILSON                    Vancouver           BC CAN 
         7/119   145    43:23   43:17   1000  Erin MACMILLAN                  Vancouver           BC CAN 
         8/119   169    44:29   44:17    973  Christine LOONG                 Vancouver           BC CAN 
         9/119   176    44:50   44:38    327  Rozalyn CHOK                    North Vancouver     BC CAN 
        10/119   185    45:01   44:55    215  Laura BOOI                      Vancouver           BC CAN 
        11/119   196    45:17   45:06    521  Leanne FELLS                    Vancouver           BC CAN 
        12/119   221    46:03   45:51   1330  Nadine ROBINSON                 Vancouver           BC CAN 
        13/119   229    46:15   45:57   1176  Sarah NICHOLSON                 New Westminster     BC CAN 
        14/119   231    46:21   46:08   1492  Morgan STEWART                  West Vancouver      BC CAN 
        15/119   245    46:47   46:40    832  Holly GEDDERT                   Vancouver           BC CAN 
        16/119   269    47:28   47:21    687  Carling HIND                    Vancouver           BC CAN 
        17/119   282    47:45   47:29    185  Casey BERARDO                   Vancouver           BC CAN 
        18/119   297    48:07   47:56   1175  Jillian NICHOLS                 Vancouver           BC CAN 
        19/119   302    48:13   48:07    595  Alanna GOOBIE                   Vancouver           BC CAN 
        20/119   309    48:24   48:16   1792  Hilary SPIRES                   Vancouver           BC     
        21/119   335    49:06   48:42   1490  Lauren STEWART                  Vancouver           BC CAN 
        22/119   332    49:02   48:52   1291  Caitlin RAYHER                  Vancouver           BC CAN 
        23/119   420    50:37   49:07   1450  Heather SMITH                   Vancouver           BC CAN 
        24/119   362    49:32   49:08   1667  Janel WILLMS                    Vancouver           BC CAN 
        25/119   368    49:34   49:10    884  Audree LAFRENIERE               Vancouver           BC CAN 
        26/119   353    49:25   49:11   1185  Danielle NOLIN                  Vancouver           BC CAN 
        27/119   376    49:43   49:25   1370  Freya SANTOS                    Vancouver           BC CAN 
        28/119   439    51:06   50:17   1257  Irina POLI                      Langley             BC CAN 
        29/119   424    50:45   50:20   1658  Jessica WHALEN                  Vancouver           BC CAN 
        30/119   434    51:01   50:33   1269  Adriana PRITCHARD               Vancouver           BC CAN 
        31/119   428    50:53   50:33   1635  Chelan WALLACE                  Vancouver           BC CAN 
        32/119   430    50:55   50:41   1139  Billie MURPHY                   Vancouver           BC CAN 
        33/119   437    51:04   50:46    151  Libby AYNSLEY                   Vancouver           BC CAN 
        34/119   446    51:15   50:57   1244  Kelsey PINCH                    Vancouver           BC CAN 
        35/119   455    51:27   51:02   1112  Timea Laura MOLNAR              Vancouver           BC CAN 
        36/119   465    51:46   51:13   1718  Sandy YOUNG                     Vancouver           BC CAN 
        37/119   470    51:50   51:19   1216  Lillian PARSONS                 Vancouver           BC CAN 
        38/119   495    52:21   51:30   1728  Anna YUILL                      Vancouver           BC CAN 
        39/119   480    52:01   51:35   1230  Samantha PEREZ                  Coquitlam           BC CAN 
        40/119   514    52:54   52:08    600  Carmen GOULDING                 North Vancouver     BC CAN 
        41/119   493    52:21   52:08   1602  Grazietta VALDEZ                Vancouver           BC CAN 
        42/119   503    52:36   52:10    732  Teri HUBBS                      Chilliwack          BC CAN 
        43/119   510    52:44   52:24   1703  Emily WORDEN                    Vancouver           BC CAN 
        44/119   529    53:13   52:25    209  Julie BOGLE                     Vancouver           BC CAN 
        45/119   579    54:18   52:31    128  Natalie ANDERSON                New Westminster     BC CAN 
        46/119   515    52:58   52:43    788  Janine JURJI                    Vancouver           BC CAN 
        47/119   538    53:27   52:46    269  Yuki CARTER                     Vancouver           BC CAN 
        48/119   550    53:42   52:59   1124  Emilie MOREAU                   Vancouver           BC CAN 
        49/119   551    53:45   53:09    684  Francesca HILL                  Vancouver           BC CAN 
        50/119   565    53:59   53:16    578  Melodie GERBIER                 Vancouver           BC CAN 
        51/119   564    53:56   53:33    399  Tanja CVEKIC                    Vancouver           BC CAN 
        52/119   562    53:54   53:34    857  Lianne KRAMCHYNSKI              New Westminster     BC CAN 
        53/119   636    55:19   54:24    484  Holly DYBLE                     Chilliwack          BC CAN 
        54/119   610    54:49   54:24   1596  Jillian UNDERWOOD               Vancouver           BC CAN 
        55/119   625    55:02   54:34    369  Nevada COPE                     Vancouver           BC CAN 
        56/119   637    55:20   54:37    428  Karalee DE BOER                 Vancouver           BC CAN 
        57/119   624    55:02   54:49   1470  Kelly SOROS                     Vancouver           BC CAN 
        58/119   641    55:31   54:50    581  Gillian GIBSON                  Vancouver           BC CAN 
        59/119   680    56:11   54:52    740  Chelsea HUNTER                  Vancouver           BC CAN 
        60/119   694    56:26   55:00   1506  Megan STUDD                     Vancouver           BC CAN 
        61/119   672    56:05   55:24    743  Amy HUVA                        Vancouver           BC CAN 
        62/119   657    55:46   55:39   1710  Lily WU                         Burnaby             BC CAN 
        63/119   711    56:41   55:55   1691  Vive WONG                       Vancouver           BC CAN 
        64/119   706    56:36   56:01   1319  Coralie RIENDEAU                Vancouver           BC CAN 
        65/119   754    57:32   56:50   1270  Jessica PURVER                  Vancouver           BC CAN 
        66/119   808    58:38   57:04    330  Ada CHOW                        Vancouver           BC CAN 
        67/119   793    58:25   57:06    939  Erica LEUNG                     Burnaby             BC CAN 
        68/119   775    58:02   57:31    815  Brittney KERR                   Vancouver           BC CAN 
        69/119   814    58:46   58:05   1462  Svetlana SOKOLOVA               Vancouver           BC CAN 
        70/119   856    59:35   58:29    639  Gillian HAMM                    Vancouver           BC CAN 
        71/119   857    59:35   58:42   1231  Nola PERKES                     Surrey              BC CAN 
        72/119   885    59:59   59:01   1114  Ingrid MONDERMAN                Vancouver           BC CAN 
        73/119   899  1:00:14   59:19   1731  Hannah ZALMANOWITZ              Vancouver           BC CAN 
        74/119   914  1:00:25   59:34   1229  Zoe PELED                       Vancouver           BC CAN 
        75/119   930  1:01:00 1:00:00    285  Katie CHAKHOVA                  Vancouver           BC CAN 
        76/119   928  1:00:50 1:00:03    739  Charlotte HUNTER                London              ON CAN 
        77/119   961  1:01:57 1:00:49   1423  Jill SHOULDICE                  North Vancouver     BC CAN 
        78/119   976  1:02:22 1:00:59    176  Melanie BEGALKA                 Surrey              BC CAN 
        79/119   980  1:02:25 1:01:09    354  Audrey COHEN                    St. John's          NL CAN 
        80/119   971  1:02:11 1:01:14    514  Ruth FARNAN                     Vancouver           BC CAN 
        81/119  1024  1:03:23 1:01:53    241  Malin BURMEISTER                Vancouver           BC CAN 
        82/119  1025  1:03:23 1:01:53    733  Chelsea HUG                     Vancouver           BC CAN 
        83/119  1034  1:03:35 1:02:22    898  Christina LARABIE               New Westminster     BC CAN 
        84/119  1021  1:03:18 1:02:32    456  Olivia DIFILIPPO                Vancouver           BC CAN 
        85/119  1028  1:03:28 1:02:44    678  Ashley HIEBERT                  Vancouver           BC CAN 
        86/119  1033  1:03:35 1:03:03    598  Larisa GORODETSKY               Richmond            BC CAN 
        87/119  1069  1:04:35 1:03:04    993  Kelly MACKAY                    Vancouver           BC CAN 
        88/119  1042  1:03:55 1:03:20   1509  Grace SULLIVAN                  Coquitlam           BC CAN 
        89/119  1085  1:04:59 1:03:45   1049  Kana MCCULLOCH                  Vancouver           BC CAN 
        90/119  1063  1:04:26 1:03:45    314  Samantha CHEUNG                 Toronto             ON CAN 
        91/119  1075  1:04:45 1:04:02    282  Emilie CAUTAERT                 South Surrey        BC CAN 
        92/119  1108  1:06:01 1:05:02   1033  Carolyn MASON                   North Vancouver     BC CAN 
        93/119  1121  1:06:23 1:05:05    952  Kiki LIAO                       Vancouver           BC CAN 
        94/119  1110  1:06:03 1:05:13   1715  Sarah YOON                      Vancouver           BC CAN 
        95/119  1125  1:06:31 1:05:27    981  Tiffany LUNA                    Langley             BC CAN 
        96/119  1146  1:07:22 1:06:01   1411  Emily SHANTZ                    Chilliwack          BC CAN 
        97/119  1280  1:13:06 1:06:22    803  Kanako KAWAKAMI                 Vancouver           BC CAN 
        98/119  1198  1:09:36 1:08:04   1081  Filiatrault MEGAN               Vancouver           BC CAN 
        99/119  1188  1:09:23 1:08:05   1676  Emma WOLCHOK                    Vancouver           BC CAN 
       100/119  1202  1:09:50 1:08:44   1458  Yudi SOENNICHSEN                Vancouver           BC CAN 
       101/119  1223  1:10:23 1:09:04   1398  Madeleine SCRUTTON              Vancouver           BC CAN 
       102/119  1253  1:11:37 1:09:55    367  Dena CONWRIGHT                  Vancouver           BC CAN 
       103/119  1294  1:13:29 1:12:07   1085  Stefani MELLO                   North Vancounver    BC CAN 
       104/119  1301  1:13:51 1:12:24    304  Min CHEN                        Vancouver           BC CAN 
       105/119  1299  1:13:40 1:12:31    540  Ariana FOTINAKIS                Vancouver           BC CAN 
       106/119  1286  1:13:16 1:12:41   1448  Ashley SMITH                    Richmond            BC CAN 
       107/119  1308  1:14:10 1:13:16   1778  Samantha MARQUARDT              New Westminster     BC CAN 
       108/119  1322  1:14:58 1:13:37   1121  Kathaleen MORAN                 Surrey              BC CAN 
       109/119  1335  1:15:19 1:13:41    289  Kelly CHAN                      Surrey              BC CAN 
       110/119  1346  1:16:13 1:14:49   1048  Suzanne MCCRAY                  Richmond            BC CAN 
       111/119  1415  1:24:12 1:15:00    896  Courtney LANE                   San Francisco       CA USA 
       112/119  1414  1:24:12 1:15:00   1724  Vanessa YU                      Vancouver           BC CAN 
       113/119  1358  1:17:13 1:16:14    617  Denise GRESL                    Delta               BC CAN 
       114/119  1367  1:18:34 1:17:05    949  Sharlene LI                     Coquitlam           BC CAN 
       115/119  1386  1:20:00 1:18:25   1325  Natasha RIVERA                  Vancouver           BC CAN 
       116/119  1382  1:19:44 1:18:46    351  Jennifer CLINE                  Vancouver           BC CAN 
       117/119  1383  1:19:45 1:18:47    350  Jayme CLINE                     Vancouver           BC CAN 
       118/119  1391  1:20:38 1:19:18    564  Andreanne GARIEPY-GARNEAU       Vancouver           BC CAN 
       119/119  1423  1:26:03 1:24:30    791  Aisha KALIEL                    Vancouver           BC CAN 



           10 km
           Male Age Group:  30 - 34

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/108    13    34:31   34:28      8  Nick HASTIE                     Vancouver           BC CAN 
