Presented by
Sign up today for the 2014 Vancouver Eastside 10k
Scotiabank Vancouver Half Marathon and 5K Race
Sunday, June 22, 2014
Vancouver, BC
Half Marathon
Male Age Group: 16 - 19
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/33 58 1:24:18 1:24:14 3265 Winter TUMBAGA Seattle WA USA
2/33 95 1:28:28 1:28:21 1487 Nelson IP Vancouver BC CAN
3/33 131 1:30:43 1:30:29 3166 Shane TERRILLON North Vancouver BC CAN
4/33 145 1:31:46 1:31:33 2221 Roan MCMILLAN North Vancouver BC CAN
5/33 255 1:37:41 1:33:26 1378 Maito HISAMATSU New Westminster BC CAN
6/33 179 1:34:16 1:33:49 2814 Cameron RYDER Vancouver BC CAN
7/33 205 1:35:36 1:35:22 137 Ali ALETHAWY Vancouver BC CAN
8/33 236 1:36:51 1:36:44 2522 Andrew PALMER Langley BC CAN
9/33 287 1:38:44 1:37:50 4048 Lawrence MA Burnaby BC CAN
10/33 293 1:39:00 1:38:24 2150 Tristan MAY Burnaby BC CAN
11/33 312 1:39:32 1:39:08 3125 Brian TAM Vancouver BC CAN
12/33 308 1:39:26 1:39:16 3947 Cameron WILTSHIRE Surrey BC CAN
13/33 409 1:42:10 1:40:06 2468 Blake ODLAND North Vancouver BC CAN
14/33 427 1:42:28 1:40:53 1234 Forrest GRAVES North Vancouver BC CAN
15/33 641 1:46:49 1:42:39 4047 Joel FISCHER Burnaby
16/33 548 1:45:04 1:43:41 2118 Justice MARTENS Vancouver BC CAN
17/33 715 1:48:31 1:48:20 110 Jahid ADAM Vancouver BC CAN
18/33 961 1:54:01 1:50:08 2527 Nick PAN Delta BC CAN
19/33 882 1:52:24 1:50:13 3639 Alex ZHANG North Vancouver BC CAN
20/33 875 1:52:16 1:51:07 2491 Christopher O'NEILL Kingston BC CAN
21/33 1253 1:58:50 1:56:26 2759 Stewart ROBERTSON West Vancouver BC CAN
22/33 1376 2:00:37 1:58:56 3336 Janis VETSCH Vanouver BC CAN
23/33 1433 2:02:06 1:59:06 3523 Eric WONG Delta BC CAN
24/33 1613 2:05:28 2:03:12 2868 Derek SCOTT Quesnel BC CAN
25/33 1558 2:04:21 2:03:33 752 Jarrod COWAN Port Coquitlam BC CAN
26/33 1795 2:08:46 2:05:46 1814 Clinton LARGE Vancouver BC CAN
27/33 2008 2:12:44 2:10:49 2419 Wilson NGUYEN Vancouver BC CAN
28/33 2328 2:18:08 2:12:32 2014 Chris LY Vancouver BC CAN
29/33 2608 2:24:46 2:20:21 2545 Jeremy PASCUA Vancouver BC CAN
30/33 2593 2:24:25 2:22:50 1257 Oliver GROSS Vancouver BC CAN
31/33 2863 2:32:14 2:27:40 2957 Andy SIU Vancouver BC CAN
32/33 2830 2:31:15 2:28:31 3587 Marcus YAP Richmond BC CAN
33/33 2976 2:37:39 2:32:26 825 Laurence DE ASIS Surrey BC CAN
Half Marathon
Female Age Group: 16 - 19
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/20 99 1:28:34 1:28:25 1212 Adrienne GOMES Lethbridge AB CAN
2/20 613 1:46:19 1:45:13 3898 Josephine SIMPSON Campbell River BC CAN
3/20 683 1:47:43 1:46:29 375 Emily BONSHOR Langley BC CAN
4/20 755 1:49:38 1:48:39 3916 Philippa SWARTZ Port Moody BC CAN
5/20 957 1:53:58 1:51:55 699 Suraya CLEMENS Vancouver BC CAN
6/20 1378 2:00:38 1:58:56 1264 Alice GUO Coquitlam BC CAN
7/20 1466 2:02:51 1:59:12 711 Phoebe COLBY Vancouver BC CAN
8/20 1573 2:04:42 2:04:05 2769 Sahota ROBYN Burnaby BC CAN
9/20 1749 2:07:55 2:06:01 3259 Hollie TSUI Coquitlam BC CAN
10/20 1761 2:08:14 2:07:31 3398 Carly WARING Port Hardy BC CAN
11/20 1893 2:10:28 2:07:35 1392 Christina HOFMANN Vancouver BC CAN
12/20 2069 2:13:52 2:10:27 1360 Brittany HEWITSON Langley BC CAN
13/20 2307 2:17:50 2:13:14 3114 Michelle TA Vancouver BC CAN
14/20 2385 2:19:23 2:16:24 645 Rosanna CHOI Vancouver BC CAN
15/20 2638 2:25:27 2:22:05 2306 Nikki MONKMAN Surrey BC CAN
16/20 2584 2:24:09 2:22:18 1715 Hannah KOCHUK Vancouver BC CAN
17/20 2835 2:31:24 2:29:39 1576 Lauren JOSOK Burnaby BC CAN
18/20 2995 2:38:22 2:34:40 1145 Andrea GATARIC Vancouver BC CAN
19/20 3011 2:38:58 2:36:01 2373 Andrea NAIRN Summerland BC CAN
20/20 3316 3:14:22 3:10:17 2662 Angelena QUAGLIOTTI Vancouver BC CAN
6/24/2014 10:51PM
Scotiabank Vancouver Half Marathon and 5K Race
Sunday, June 22, 2014
Vancouver, BC
Half Marathon
Male Age Group: 20 - 24
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/116 4 1:07:38 1:07:37 4 Sami JIBRIL Toronto ON CAN
2/116 11 1:11:57 1:11:54 19 Evan ELDER Vancouver BC CAN
3/116 25 1:17:33 1:17:29 3614 Paul YOUNG Normandy Park WA USA
4/116 31 1:19:34 1:19:31 2677 Robert RAGOTTE Vancouver BC CAN
5/116 33 1:20:42 1:20:38 3893 Colin SCHLOSSER Vancouver BC CAN
6/116 35 1:21:08 1:20:49 3961 Eric ZHAO Vancouver BC CAN
7/116 36 1:21:11 1:21:07 468 Brandon JONES Abbotsford BC CAN
8/116 38 1:21:25 1:21:18 3773 Matthew HIDASI Langley BC CAN
9/116 86 1:27:18 1:27:09 409 Daniel BRAUER Vancouver BC CAN
10/116 92 1:28:01 1:27:10 1639 Niko KERASIOTIS Vancouver BC CAN
11/116 100 1:28:40 1:28:34 552 Brennan CHAN Vancouver BC CAN
12/116 106 1:29:16 1:29:03 2982 Oliver SMITH Vancouver BC CAN
13/116 136 1:30:55 1:29:59 3789 Craig KING Victoria BC CAN
14/116 142 1:31:33 1:30:48 3882 Cameron ROSS Vancouver BC CAN
15/116 141 1:31:33 1:31:28 1955 Devon LIVERSIDGE Victoria BC CAN
16/116 207 1:35:45 1:32:53 1429 Mike HSIAO Burnaby BC CAN
17/116 168 1:33:36 1:33:25 1140 Joey GARGARO Port Moody BC CAN
18/116 173 1:33:53 1:33:45 3298 Tyson VAN AERT Port Coquitlam BC CAN
19/116 200 1:35:18 1:35:03 155 Maan ALMARGHALANI Vancouver BC CAN
20/116 221 1:36:14 1:35:04 3945 Spencer WHITLOCK Vancouver BC CAN
21/116 218 1:36:11 1:35:46 3878 Safder RAZA Vancouver BC CAN
22/116 239 1:36:56 1:36:39 3289 Michael UNGERER New Westminster BC CAN
23/116 332 1:40:07 1:37:10 3369 Matthew WAGSTAFF West Vancouver BC CAN
24/116 266 1:38:03 1:37:39 3768 Nicholas HARVEY-CHEETHAM Vancouver BC CAN
25/116 283 1:38:39 1:38:16 1359 Jorden HETHERINGTON Vancouver BC CAN
26/116 356 1:40:56 1:38:44 259 Fraser BARKE West Vancouver BC CAN
27/116 442 1:42:38 1:38:44 3905 Jose SOTO Irapuato GT MEX
28/116 378 1:41:32 1:40:15 4042 Nathan ALLISON Vancouver
29/116 422 1:42:24 1:40:18 1749 Barra KUNZ Vancouver BC CAN
30/116 360 1:40:59 1:40:19 1214 Jaime GONZALEZ Vancouver BC CAN
31/116 379 1:41:32 1:40:50 2580 Luis Armando PEREZ Vancouver BC CAN
32/116 441 1:42:38 1:40:57 1515 Brendan JANG Vancouver BC CAN
33/116 417 1:42:18 1:41:23 1939 Anthony LINTON Winnipeg MB CAN
34/116 477 1:43:07 1:41:47 4034 Ian EDDY Vancouver BC CAN
35/116 465 1:42:55 1:41:59 1098 Jonathan FREW Langley BC CAN
36/116 447 1:42:43 1:42:07 4009 Ryan HIRA North Vancouver BC CAN
37/116 499 1:43:47 1:42:27 1092 Elijah FRASER Vancouver BC CAN
38/116 497 1:43:46 1:42:32 546 Roby CESA Vancouver BC CAN
39/116 611 1:46:11 1:42:56 2336 Sven MUELLER Vancouver BC CAN
40/116 515 1:44:09 1:43:13 244 Erik BAKKEREN Penticton BC CAN
41/116 573 1:45:37 1:43:59 3673 Christian ASSMANN Vancouver BC CAN
42/116 526 1:44:31 1:44:02 465 Wojciech BUTKIEWICZ Surrey BC CAN
43/116 537 1:44:46 1:44:06 3721 Oscar DIAZ Vancouver BC CAN
44/116 593 1:45:55 1:44:35 3025 Brett STANDERWICK Delta BC CAN
45/116 605 1:46:04 1:44:44 3743 Neal GARCHA Surrey BC CAN
46/116 690 1:47:49 1:44:44 3841 Jesse MCSWEENY North Vancouver BC CAN
47/116 591 1:45:53 1:44:57 980 Anthony EMMOTT Port Moody BC CAN
48/116 721 1:48:39 1:46:13 3187 Clint THOMSON Coquitlam BC CAN
49/116 726 1:48:51 1:46:27 3210 Charles TO Vancouver BC CAN
50/116 701 1:48:10 1:46:34 3584 Ryunosuke YANO North Vancouver BC CAN
51/116 670 1:47:28 1:46:38 487 Andrew CAMPBELL Richmond BC CAN
52/116 1389 2:00:55 1:48:08 2726 John Ray REYES Richmond BC CAN
53/116 908 1:53:01 1:48:33 3671 Murtadha AL-TAMEEMI Vancouver BC CAN
54/116 768 1:49:53 1:48:39 485 Olivier CALVET Coquitlam BC CAN
55/116 756 1:49:38 1:49:29 1847 Andrew LEE Toronto ON CAN
56/116 863 1:52:04 1:49:48 2015 Danny LY Vancouver BC CAN
57/116 881 1:52:23 1:49:58 565 Leslie CHAN Coquitlam BC CAN
58/116 804 1:50:37 1:50:03 2029 Camden MACDONALD Vancouver BC CAN
59/116 843 1:51:34 1:50:28 3728 Christopher DOYLE Surrey BC CAN
60/116 1161 1:57:22 1:52:15 3695 Jonathon CAMPBELL Vancouver BC CAN
61/116 1036 1:55:28 1:52:51 2352 Liam MURPHY Surrey BC CAN
62/116 949 1:53:47 1:53:18 1637 Cameron KENYON Vancouver BC CAN
63/116 1069 1:55:57 1:53:21 840 Adam DECROM Surrey BC CAN
64/116 1074 1:56:02 1:53:35 2989 Spencer SMYL Vancouver BC CAN
65/116 972 1:54:17 1:53:37 2380 Carlos NAVARRO Vancouver BC CAN
66/116 1006 1:54:44 1:53:49 3543 Vincent WONG North Delta BC CAN
67/116 997 1:54:35 1:54:04 1115 Michael FULOP Langley BC CAN
68/116 1024 1:55:11 1:54:18 3527 Johnson WONG Vancouver BC CAN
69/116 1187 1:57:53 1:55:12 1651 Mandeep KHTARAI Surrey BC CAN
70/116 1084 1:56:09 1:55:54 3680 Stephen BARRINGTON-FOOTE North Vancouver BC CAN
71/116 1370 2:00:35 1:56:41 3866 Jose Antonio PEREZ TENA Vancouver BC CAN
72/116 1303 1:59:45 1:56:43 3409 Liam WATSON Vancouver BC CAN
73/116 1267 1:59:16 1:57:11 1536 Preston JEREMY Surrey BC CAN
74/116 1299 1:59:43 1:58:19 1189 Parm GILL Vancouver BC CAN
75/116 1549 2:04:11 1:58:33 1822 Henry LAU Vancouver BC CAN
76/116 1381 2:00:43 1:58:52 3703 Herry CHEN New Westminster BC CAN
77/116 1400 2:01:14 1:59:16 3222 Jason TONG Vancouver BC CAN
78/116 1286 1:59:32 1:59:32 3396 Qingmu WANG Richmond BC CAN
79/116 1616 2:05:35 2:00:59 1952 Kevin LIU Vancouver BC CAN
80/116 1669 2:06:23 2:01:41 3857 Vincent NG Vancouver BC CAN
81/116 1572 2:04:40 2:02:34 1541 Vijay JHALLI Surrey BC CAN
82/116 1654 2:06:11 2:03:33 765 Kyle CROWTHER Vancouver BC CAN
83/116 1739 2:07:46 2:03:38 1227 Madhav GOYAL Surrey BC CAN
84/116 1662 2:06:19 2:04:11 2650 Jordan PRESTON Surrey BC CAN
85/116 1730 2:07:27 2:04:27 2348 Kazuma MURANUSHI Burnaby BC CAN
86/116 1647 2:06:06 2:04:32 3162 Max TEMPLEMAN Vancouver BC CAN
87/116 1771 2:08:27 2:04:54 3540 Theo WONG Vancouver BC CAN
88/116 1826 2:09:24 2:05:07 1867 Matteo LEEMET Surrey BC CAN
89/116 1909 2:10:43 2:06:34 1794 Brendan LANE Richmond BC CAN
90/116 1916 2:10:55 2:07:53 3583 Qing He YANG Vancouver BC CAN
91/116 1831 2:09:27 2:09:27 3641 Cifeng ZHANG Vancouver BC CAN
92/116 2042 2:13:24 2:09:32 3840 Christopher MCCAHON North Delta BC CAN
93/116 2244 2:16:46 2:10:45 3988 Michael STEPHEN Delta BC CAN
94/116 2217 2:16:31 2:12:23 3720 Tony DEL RIO Vancouver BC CAN
95/116 2165 2:15:24 2:13:26 329 Oliver BERNARDINO Richmond BC CAN
96/116 2296 2:17:42 2:13:41 3623 Kenald YU Vancouver BC CAN
97/116 2425 2:20:31 2:15:26 123 Allen AGCO Richmond BC CAN
98/116 2392 2:19:33 2:16:04 1434 Ziwen HUANG Burnaby BC CAN
99/116 2422 2:20:29 2:16:12 564 Kevin CHAN Vancouver BC CAN
100/116 2289 2:17:35 2:16:14 3368 Tim WAGNER Coquitlam BC CAN
101/116 2418 2:20:18 2:19:06 1589 Jacob KADZIOLA Vancouver BC CAN
102/116 2601 2:24:40 2:20:31 2909 Aamir SHERIFF Richmond BC CAN
103/116 2433 2:20:42 2:20:33 3555 Ian WOOD Vancouver BC CAN
104/116 2466 2:21:27 2:20:55 2304 Christopher MONEY Calgary AB CAN
105/116 2625 2:25:09 2:21:34 2012 Axel LUTZKE Surrey BC CAN
106/116 2610 2:24:49 2:22:46 1470 Brett HUX Vancouver BC CAN
107/116 2945 2:36:01 2:28:52 3014 Paris SPENCE-LANG Delta BC CAN
108/116 2862 2:32:13 2:31:52 2685 Daniel RAMOS Vancouver BC CAN
109/116 2956 2:36:44 2:32:32 3907 Anupam SRIVASTAVA Vancouver BC CAN
110/116 2992 2:38:09 2:33:35 1889 Herrick LEUNG Vancouver BC CAN
111/116 2996 2:38:23 2:34:21 1162 Jeff GENG Burnaby BC CAN
112/116 3010 2:38:57 2:34:23 3361 Paul VU Vancouver BC CAN
113/116 3103 2:43:45 2:39:54 3652 Brandon ALSTAD Burnaby BC CAN
114/116 3160 2:47:17 2:44:09 158 Felipe ALVES CARDENETE Vancouver BC CAN
115/116 3252 2:58:10 2:54:42 1903 David LI Vancouver BC CAN
116/116 3251 2:58:02 2:56:52 1517 Derek JANG Vancouver BC CAN
Half Marathon
Female Age Group: 20 - 24
___________________________________________________________________________________________________
Place Gun Chip Bib
AG OA Time Time No. Participant Name City Prov\CTRY
___________________________________________________________________________________________________
1/200 24 1:17:01 1:16:59 F4 Kimberley DOERKSEN Gibsons BC CAN
2/200 77 1:26:05 1:26:01 3422 Kristyn WEBSTER Port Moody BC CAN
3/200 110 1:29:25 1:29:19 2165 Cara MCCULLOCH Vancouver BC CAN
4/200 151 1:32:14 1:31:20 2227 Katherine MCNEILL West Vancouver BC CAN
5/200 160 1:32:46 1:32:07 2908 Julie SHEPPARD Vancouver BC CAN
6/200 272 1:38:18 1:36:48 1750 Jennifer KUNZER Vancouver BC CAN
7/200 275 1:38:20 1:37:51 1684 Jordan KITAGAWA Delta BC CAN
8/200 364 1:41:06 1:40:36 1364 Saraya HICKEY Delta BC CAN
9/200 363 1:41:03 1:40:37 1060 Melissa FLECK Burnaby BC CAN
10/200 370 1:41:16 1:40:42 2927 Zoe SI Surrey BC CAN
11/200 412 1:42:12 1:41:18 235 Julia BAHEN Vancouver BC CAN
12/200 386 1:41:40 1:41:21 836 Paige DEAN Vancouver BC CAN
13/200 407 1:42:08 1:41:21 2189 Gillian MCIVER Annan ON CAN
14/200 439 1:42:37 1:41:40 2361 Talisa MURRAY Vancouver BC CAN
15/200 520 1:44:12 1:42:21 1229 Carly GRAHAM West Vancouver BC CAN
16/200 453 1:42:48 1:42:30 341 Kathleen BIRD Burnaby BC CAN
17/200 480 1:43:12 1:42:49 3730 Katrina DUTKIEWICZ Vancouver BC CAN
18/200 475 1:43:04 1:42:58 1334 Jeanelle HAZLETT Calgary AB CAN
19/200 527 1:44:32 1:43:09 1223 Erica GORDON Port Moody BC CAN
20/200 494 1:43:36 1:43:20 1671 Suzanne KINAL Vancouver BC CAN
21/200 485 1:43:25 1:43:21 2009 Lerly LUO Burnaby BC CAN
22/200 509 1:43:58 1:43:35 313 Natalie BELLEFLEUR Kingston ON CAN
23/200 584 1:45:48 1:43:57 1230 Emily GRAHAM West Vancouver BC CAN
24/200 582 1:45:43 1:45:14 3456 Lauren WHITE Vancouver BC CAN
25/200 623 1:46:34 1:45:15 1041 Lexis FERREIRA Burnaby BC CAN
26/200 557 1:45:26 1:45:16 3262 Britt TUCKEY West Vancouver BC CAN
27/200 610 1:46:11 1:45:18 3676 Pamella BALOMENOS Vancouver BC CAN
28/200 677 1:47:35 1:45:23 2915 Mimi SHIH Vancouver BC CAN
29/200 663 1:47:15 1:45:55 2977 Ivy SMITH Vancouver BC CAN
30/200 662 1:47:14 1:46:40 1696 Jessika KLIEWER Vancouver BC CAN
31/200 685 1:47:43 1:46:51 2184 Melissa MCGREGOR Burnaby BC CAN
32/200 688 1:47:45 1:46:58 153 Tara ALLISON Coquitlam BC CAN
33/200 749 1:49:23 1:48:29 2627 Alana POON Winnipeg MB CAN
34/200 841 1:51:30 1:49:05 4045 Chloe SIOMOWITZ West Vancouver BC CAN
35/200 837 1:51:29 1:49:08 1289 Lauren HAMMOND West Vancouver BC CAN
36/200 876 1:52:17 1:50:36 3316 Cassandra VANTRIET Vancouver BC CAN
37/200 815 1:50:52 1:50:37 1217 Alanna GOOBIE Vancouver BC CAN
38/200 853 1:51:51 1:50:45 164 Samantha AMISANO Surrey BC CAN
39/200 984 1:54:22 1:51:37 1404 Laura HOLMES Vancouver BC CAN
40/200 880 1:52:22 1:51:47 1110 Rosanna FU Vancouver BC CAN
41/200 932 1:53:27 1:51:50 953 Kyla EDEJER Richmond BC CAN
42/200 1110 1:56:31 1:51:51 527 Emma CARTWRIGHT Vancouver BC CAN
43/200 934 1:53:29 1:51:58 2495 Jocelyn O'NEILL West Vancouver BC CAN
44/200 1009 1:54:47 1:52:35 1351 Carleigh HENLY Coquitlam BC CAN
45/200 999 1:54:36 1:53:03 1508 Arielle JAMES Surrey BC CAN
46/200 965 1:54:06 1:53:08 3533 Michelle J WONG Vancouver BC CAN
47/200 1736 2:07:40 1:53:15 2169 Jacqueline MCDONALD West Vancouver BC CAN
48/200 989 1:54:26 1:53:45 3984 Ka Yan HUI Vancouver
49/200 1064 1:55:50 1:54:24 1464 Katie HUNTER Vancouver BC CAN
50/200 1048 1:55:37 1:54:48 1917 Lillian LIBERMAN Richmond BC CAN
51/200 1489 2:03:14 1:55:06 1369 Madeleine HIGGINS Surrey BC CAN
52/200 1075 1:56:03 1:55:11 2033 Lucy MACDONALD Delta BC CAN
53/200 1115 1:56:35 1:55:12 1062 Alex FLORIAN Port Moody BC CAN
54/200 1123 1:56:39 1:55:15 1686 Liz KITCHING Halifax NS CAN
55/200 1207 1:58:12 1:55:16 1160 Dallas GENEREAUX Vancouver BC CAN
56/200 1102 1:56:27 1:55:28 903 Alicia DORSCH Vancouver BC CAN
57/200 1111 1:56:32 1:55:31 945 Sidney EADEN Vancouver BC CAN
58/200 1177 1:57:45 1:55:32 3159 Lauren TEKANO North Vancouver BC CAN
59/200 1162 1:57:23 1:55:33 614 Cindy CHEUNG Vancouver BC CAN
60/200 1101 1:56:26 1:55:54 3082 Vivian SUE North Vancouver BC CAN
61/200 1135 1:56:56 1:56:18 441 Megan BRUSCHETTA Surrey BC CAN
62/200 1221 1:58:21 1:56:37 1703 Jessica KNIGHT Chilliwack BC CAN
63/200 1255 1:58:55 1:56:54 1222 Caitlin GORDON Richmond BC CAN
64/200 1230 1:58:28 1:57:03 1620 Laura KELLY North Vancouver BC CAN
65/200 1333 2:00:08 1:57:09 2292 Mahsan MOBASSER Vancouver BC CAN
66/200 1288 1:59:33 1:57:09 1088 Bea FRANCISCO Richmond BC CAN
67/200 1344 2:00:15 1:57:25 987 Stephanie ERDLE Vancouver BC CAN
68/200 1334 2:00:10 1:57:58 2214 Carly MCLEOD Coquitlam BC CAN
69/200 1479 2:02:57 1:58:13 1394 Hannah HOLDEN Abbotsford BC CAN
70/200 1336 2:00:11 1:58:20 594 Bavenjit CHEEMA Vancouver BC CAN
71/200 1398 2:01:11 1:59:01 2163 Sarah MCCREDIE Vancouver BC CAN
72/200 1435 2:02:08 1:59:17 2760 Megan ROBICHAUD Lantzville BC CAN
73/200 1535 2:03:55 1:59:40 351 Bianca BLAKE Coquitlam BC CAN
74/200 1413 2:01:33 1:59:55 3509 Shannon WOLF Vancouver BC CAN
75/200 1445 2:02:18 2:00:11 1380 Emma HITCHCOCK Vancouver BC CAN
76/200 1402 2:01:16 2:00:11 1127 Brooke GALLAGHER Surrey BC CAN
77/200 1667 2:06:23 2:01:44 1856 Jennifer LEE Vancouver BC CAN
78/200 1463 2:02:47 2:01:44 2484 Carla OLSON Langley BC CAN
79/200 1541 2:04:04 2:02:17 3737 Allison FETTES North Vancouver BC CAN
80/200 1694 2:06:48 2:02:34 3816 Tamara LUISCE Calgary BC CAN
81/200 1595 2:05:10 2:02:46 1980 Emily LOSTCHUCK Vancouver BC CAN
82/200 1618 2:05:37 2:02:54 2586 Alex PERRIN Surrey BC CAN
83/200 1790 2:08:43 2:03:05 558 Emily CHAN Vancouver BC CAN
84/200 1791 2:08:44 2:03:07 3276 Linja TURTLE Vancouver BC CAN
85/200 1528 2:03:48 2:03:29 3391 Amy WANG Burnaby BC CAN
86/200 1655 2:06:11 2:03:33 1579 Vida JOVANOVIC Surrey BC CAN
87/200 1653 2:06:11 2:03:33 1256 Madison GRIST Surrey BC CAN
88/200 1701 2:06:57 2:03:34 192 Karen ARANE Vancouver BC CAN
89/200 1599 2:05:13 2:03:37 2602 Andrea PHILLIPS Vancouver BC CAN
90/200 1656 2:06:13 2:04:13 1630 Melanie KENNETT Vancouver BC CAN
91/200 1721 2:07:14 2:04:35 1998 Florence LUK North Vancouver BC CAN
92/200 1835 2:09:31 2:04:38 1375 Leah HINTSCHE Langley BC CAN
93/200 1754 2:08:02 2:05:16 2505 Siobhan O'SULLIVAN Vancouver BC CAN
94/200 1778 2:08:32 2:05:30 846 Sarah DEKERF Surrey BC CAN
95/200 1779 2:08:32 2:05:30 845 Madelyn DEKERF Surrey BC CAN
96/200 1802 2:08:56 2:05:31 3290 Ryley UNRAU Vancouver BC CAN
97/200 1836 2:09:32 2:06:15 1161 Stacie GENEREAUX Duncan BC CAN
98/200 1792 2:08:44 2:06:41 249 Sarah BALTUS Nanaimo BC CAN
99/200 1822 2:09:19 2:07:08 2616 Amanda PION Burnaby BC CAN
100/200 1884 2:10:18 2:07:15 2600 Hannah PHANG Vancouver BC CAN
101/200 1762 2:08:15 2:07:21 602 Jing CHENG Delta BC CAN
102/200 1820 2:09:16 2:07:32 1397 Sarah HOLDIJK Vancouver BC CAN
103/200 1797 2:08:48 2:07:53 1895 Samantha LEVY Vancouver BC CAN
104/200 1846 2:09:44 2:08:21 208 Michelle ASPINALL Surrey BC CAN
105/200 1898 2:10:33 2:08:29 1785 Lianna LAM Penticton BC CAN
106/200 2056 2:13:41 2:09:03 1049 Ruth FILER Vancouver BC CAN
107/200 2065 2:13:50 2:09:36 1265 Leizel GURAY Vancouver BC CAN
108/200 1972 2:12:04 2:09:59 2647 Brittany PRECIOUS Vancouver BC CAN
109/200 2026 2:13:08 2:10:06 3796 Melissa LACHICA Vancouver BC CAN
110/200 2032 2:13:15 2:10:57 1694 Danielle KLAVER Vancouver BC CAN
111/200 2197 2:15:59 2:11:02 864 Maddy DEVITT Delta BC CAN
112/200 2113 2:14:25 2:11:38 3455 Laurel WHITE West Vancouver BC CAN
113/200 2164 2:15:24 2:11:47 296 Lisandre BEDARD-VENNE Ivry-Sur-Le-Lac QC CAN
114/200 2089 2:14:09 2:12:15 502 Melissa CANN Delta BC CAN
115/200 2190 2:15:52 2:12:43 1133 Wen GAO Vancouver BC CAN
116/200 2058 2:13:44 2:12:47 1004 Tara EVANS-ATKINSON Vancouver BC CAN
117/200 2143 2:14:47 2:13:01 1079 Olivia FOURNIER Surrey BC CAN
118/200 2293 2:17:41 2:13:34 1783 Janna LAM Delta BC CAN
119/200 2282 2:17:33 2:13:37 2180 Haylee MCGOWAN Mission BC CAN
120/200 2351 2:18:34 2:13:42 1154 Julie GAUTHIER Coquitlam BC CAN
121/200 2242 2:16:45 2:13:42 3019 Madeline ST. ONGE Vancouver BC CAN
122/200 2235 2:16:43 2:13:51 1391 Analise HOFMANN Vancouver BC CAN
123/200 2295 2:17:42 2:14:17 1362 Sydney HEWITSON Langley BC CAN
124/200 2819 2:30:48 2:14:36 1787 Peggy LAM Vancouver BC CAN
125/200 2161 2:15:19 2:14:49 172 Katie ANDERSON Richmond BC CAN
126/200 2360 2:18:43 2:15:10 557 Edith CHAN Vancouver BC CAN
127/200 2411 2:20:11 2:15:25 245 Magdalena BALAZOVA Abbotsford BC CAN
128/200 2292 2:17:39 2:15:31 3399 Stefanie WARKENTIN Surrey BC CAN
129/200 2512 2:22:35 2:15:56 3264 Alex TUMBACH Vancouver BC CAN
130/200 2370 2:19:06 2:16:04 2730 Vivian RHEE Coquitlam BC CAN
131/200 2487 2:21:56 2:16:21 2013 Cassandra LY Vancouver BC CAN
132/200 2386 2:19:23 2:16:24 1525 Kelsey JAY Vancouver BC CAN
133/200 2428 2:20:32 2:16:43 756 Heather CRAWFORD North Vancouver BC CAN
134/200 2431 2:20:37 2:17:20 1819 Betty LATIMER Vancouver BC CAN
135/200 2311 2:17:57 2:17:27 2761 Asia ROBINSON Richmond BC CAN
136/200 2458 2:21:16 2:17:46 622 Stephanie CHEUNG Vancouver BC CAN
137/200 2564 2:23:39 2:17:53 1456 Jennifer HUNG Seattle WA
138/200 2439 2:20:53 2:18:29 1585 Kaitlyn JUNG Vancouver BC CAN
139/200 2494 2:22:08 2:18:42 3359 Haley VOYTECHEK Vancouver BC CAN
140/200 2452 2:21:09 2:18:43 1610 Alannah KEDRA Vancouver BC CAN
141/200 2489 2:21:59 2:19:29 2882 Brittany SEGAL Vancouver BC CAN
142/200 2586 2:24:15 2:19:39 554 Courtney CHAN Burnaby BC CAN
143/200 2519 2:22:42 2:19:45 1954 Yue Abigail LIU Richmond BC CAN
144/200 2614 2:24:52 2:19:59 3830 Brooke MANDIN Surrey BC CAN
145/200 2597 2:24:33 2:20:07 3849 Chelsey MOLLINS Edmonton AB CAN
146/200 2626 2:25:09 2:20:25 1616 Stephanie KELLAR Vancouver BC CAN
147/200 2435 2:20:47 2:20:31 4019 Alex NINOW Vancouver BC CAN
148/200 2528 2:22:58 2:20:33 1611 Ashley KEDRA Vancouver BC CAN
149/200 2591 2:24:24 2:20:51 1848 Cynthia LEE Vancouver BC CAN
150/200 2545 2:23:15 2:21:05 3193 Sunny THORNE Vancouver BC CAN
151/200 2544 2:23:14 2:21:09 3078 Jessica SU Vancouver BC CAN
152/200 2497 2:22:13 2:21:24 3126 Eugenie TAM Richmond BC CAN
153/200 2594 2:24:26 2:21:42 1393 Kristen HOHL Vancouver BC CAN
154/200 2697 2:27:03 2:21:44 3624 Lu YU Vancouver BC CAN
155/200 2572 2:23:53 2:21:49 2469 Lisa ODLAND North Vancouver BC CAN
156/200 2667 2:26:12 2:22:23 2598 Lieza PHAN Vancouver BC CAN
157/200 2740 2:28:09 2:22:47 1381 Jenny HO Vancouver BC CAN
