Vancouver Eastside 10K
                                            Saturday, September 14, 2013
                                                   Vancouver, BC


           10 km
           Male Age Group:  1 - 14

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/8     437    52:37   52:11    558  Joshua GENTIS HALL              Vancouver           BC CAN 
         2/8     625    57:19   56:13   1476  Samuel YEUNG                    Richmond            BC CAN 
         3/8     683    58:16   57:33    906  Conor MCGARRY                   Vancouver           BC CAN 
         4/8     777  1:00:51   59:37    959  Eedyn MONGER                    Surrey              BC CAN 
         5/8     785  1:00:30   59:48    795  Ryan LAM                        Richmond            BC CAN 
         6/8     858  1:02:50 1:01:46    624  Sam HART                        Sechelt             BC CAN 
         7/8     919  1:04:51 1:03:36    306  Kai CHONG                       Langley             BC CAN 
         8/8    1192  1:22:28 1:21:07    764  Thomas KIRKLAND-YUEN            Vancouver           BC CAN 



           10 km
           Female Age Group:  1 - 14

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/4     133    44:01   43:59   1429  Olivia WILLETT                  Coquitlam           BC CAN 
         2/4    1085  1:11:27 1:10:41    905  Annabelle MCGARRY               Vancouver           BC CAN 
         3/4    1153  1:17:06 1:15:41    700  Emma JACKSON                    Vancouver           BC CAN 
         4/4    1244  1:33:13 1:31:45   1525  Brenda COLINARES                Burnaby             BC CAN 



           10 km
           Male Age Group:  15 - 19

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/9      62    39:51   39:42    160  Jordan BAUM                     Delta               BC CAN 
         2/9      93    41:56   41:53   1430  Sam WILLETT                     Coquitlam           BC CAN 
         3/9     161    44:58   44:47   1318  Brian TAM                       Vancouver           BC CAN 
         4/9     185    45:37   45:27   1274  Connor STANTON                  West Vancouver      BR CAN 
         5/9     336    50:35   49:48   1127  John REID                       Surrey              BC CAN 
         6/9     424    52:13   51:52   1187  Nathan SARTORE                  Coquitlam           BC CAN 
         7/9     520    54:29   54:04   1065  Sandy PIKE                      North Vancouver     BC CAN 
         8/9     700    58:50   57:53   1365  Sam UNGER                       New Westminster     BC CAN 
         9/9     958  1:05:44 1:04:54    445  Tom DOHERTY                     Burnaby             BC CAN 



           10 km
           Female Age Group:  15 - 19

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/9     275    48:29   48:13    689  Emily HUSER                     New Westminster     BC CAN 
         2/9     563    56:03   55:06   1024  Iulia OROS                      Coquitlam           BC CAN 
         3/9     629    57:18   56:15    122  Kaitlyn ANDERSON                Coquitlam           BC CAN 
         4/9     855  1:02:25 1:01:34    732  Niki KAIRIS-CATES               Delta               BC CAN 
         5/9     904  1:03:59 1:03:07    552  Andrea GATARIC                  Vancouver           BR CAN 
         6/9     973  1:06:45 1:05:33    588  Elsa GREGORY-HERBOLD            Vancouver           BC CAN 
         7/9    1040  1:14:27 1:08:22   1462  Chelsea WOUTS                   Delta               BC CAN 
         8/9    1047  1:14:51 1:08:46    625  Danielle HARTLEY                Richmond            BC CAN 
         9/9    1186  1:20:33 1:19:35   1179  Ioana SANDOR                    Vancouver           BC CAN 



           10 km
           Male Age Group:  20 - 24

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/27     61    39:45   39:39   1354  Raymond TRAN                    Burnaby             BC CAN 
         2/27     67    39:58   39:54    660  Noel HOLLETT                    North Vancouver     BC CAN 
         3/27     79    41:04   40:59    757  Kyle KIMURA                     Vancouver           BC CAN 
         4/27    119    43:35   43:29    723  Samuel JOHNSON                  Port Coquitlam      BC CAN 
         5/27    127    43:52   43:46   1242  Carlos SKETCHLEY                Surrey              BC CAN 
         6/27    140    44:35   44:14    261  Jordan CARLSON                  Vancouver           BC CAN 
         7/27    146    44:36   44:24   1245  William SKINNER                 Vancouver           BC CAN 
         8/27    153    45:45   44:31    492  Steven FACCONE                  Vancouver           BC CAN 
         9/27    183    45:39   45:26   1284  Brett STEWART                   Abbotsford          BC CAN 
        10/27    227    47:10   46:58    292  Cameron CHERSAK                 North Vancouver     BC CAN 
        11/27    254    47:40   47:34   1020  Yo OKAMOTO                      Vancouver           BC CAN 
        12/27    293    48:49   48:29    859  Danny LY                        Vancouver           BC CAN 
        13/27    326    50:02   49:23    890  Aneel MATTU                     North Delta         BC CAN 
        14/27    334    50:10   49:44    440  Aaron DOBIE                     New Westminster     BC CAN 
        15/27    463    53:47   52:51   1086  Justin POWELL                   Victoria            BC CAN 
        16/27    511    54:16   53:48    407  Josh DE BOER                    Surrey              BC CAN 
        17/27    522    55:09   54:06   1454  Theo WONG                       Vancouver           BC CAN 
        18/27    536    54:51   54:27    468  Alexander EARL                  New Westminster     BC CAN 
        19/27    543    55:03   54:39   1471  Sangyeop YEO                    Vancouver           BC CAN 
        20/27    598    57:04   55:43    957  Rod MOINI                       Vancouver           BC CAN 
        21/27    686    58:30   57:36    103  Peyman ABEDI-RAD                Burnaby             BC CAN 
        22/27    723    59:42   58:21    956  James MOINI                     Vancouver           BC CAN 
        23/27    764  1:00:25   59:22    842  Gordon LO                       Vancouver           BC CAN 
        24/27    795  1:00:55 1:00:02   1007  Halme NICK                      Vancouver           BC CAN 
        25/27    822  1:01:08 1:00:39    222  Paul BROWN                      Victoria            BC CAN 
        26/27    917  1:04:14 1:03:28   1229  Liam SHIVERAL                   Vancouver           BC CAN 
        27/27   1097  1:14:34 1:11:35    161  Earl BAUSA                      Surrey              BC CAN 



           10 km
           Female Age Group:  20 - 24

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/41     99    42:33   42:22    384  Samantha DAIGNEAULT             Vancouver           BC CAN 
         2/41    112    43:19   43:09   1104  Jason QUIGLEY                   Vancouver           BC CAN 
         3/41    268    48:19   48:03    912  Melissa MCGREGOR                Burnaby             BC CAN 
         4/41    271    48:18   48:06    568  Alanna GOOBIE                   Vancouver           BC CAN 
         5/41    302    49:10   48:45    607  Kayla HAMER-JACKSON             Kamloops            BC CAN 
         6/41    303    49:10   48:46    606  Amanda HAMER-JACKSON            Burnaby             BC CAN 
         7/41    330    50:02   49:34    965  Shelby MOORE                    Vancouver           BC CAN 
         8/41    375    51:33   50:48    603  Bridget HALL                    Vancouver           BC CAN 
         9/41    383    52:19   51:04    589  Jane GREGORY-HERBOLD            Vancouver           BC CAN 
        10/41    492    54:42   53:20   1488  Chelsea YUILL                   Vancouver           BR CAN 
        11/41    572    56:29   55:13   1441  Danielle WING                   North Vancouver     BC CAN 
        12/41    592    56:36   55:34    953  Faye MODELO                     Surrey              BC CAN 
        13/41    616    56:39   56:05    733  Moe KAMURA                      Vancouver           BC CAN 
        14/41    621    57:31   56:09   1289  Maria STOLYAROVA                Vancouver           BC CAN 
        15/41    638    57:18   56:44   1413  Jessica WEERES                  Delta               BC CAN 
        16/41    650    57:48   56:56    916  Aileen MCKEOWN                  Vancouver           BC CAN 
        17/41    651    57:48   56:56    127  Elena ARAMINI                   Squamish            BC CAN 
        18/41    673    57:57   57:24    177  Laura BENOIT                    Vancouver           BC CAN 
        19/41    693    58:39   57:45    790  Paulina LAI                     Port Coquitlam      BC CAN 
        20/41    737    59:56   58:36    137  Chelsea ASSIMES                 Vancouver           BC CAN 
        21/41    738    59:08   58:37    349  Nevada COPE                     Vancouver           BC CAN 
        22/41    754  1:00:18   59:06    508  Blair FERRISS                   Vancouver           BC CAN 
        23/41    758    59:40   59:11    572  Monika GORGOPA                  New Westminster     BC CAN 
        24/41    762    59:55   59:18    581  Giuliana GRAVES                 New Westminster     BC CAN 
        25/41    775  1:00:15   59:34    450  Kirsten DOUGANS                 Vancouver           BR CAN 
        26/41    807  1:00:57 1:00:23    889  Mao MATSUMOTO                   Vancouver           BC CAN 
        27/41    811  1:01:18 1:00:26    230  Bonny BUNG                      Vancouver           BC CAN 
        28/41    834  1:01:46 1:00:52    769  Courtnay KOLENKO                Vancouver           BC CAN 
        29/41    836  1:02:06 1:00:57    309  Brenda CHOW                     Vancouver           BC CAN 
        30/41    875  1:02:38 1:02:06   1125  Emily REID                      Surrey              BC CAN 
        31/41    901  1:04:10 1:03:04   1334  Amber TERRY                     Coquitlam           BC CAN 
        32/41    926  1:04:27 1:03:51    856  Michelle LUKAS                  Vancouver           BC CAN 
        33/41    937  1:05:30 1:04:12    383  Rebecca DAHL                    Edmonton            AB CAN 
        34/41    972  1:06:30 1:05:32    951  Michelle Baribeau MILTON        Vancouver           BR CAN 
        35/41   1029  1:09:06 1:08:02    618  Ariel HARLAND                   Vancouver           BC CAN 
        36/41   1079  1:10:29 1:10:29   1539  Jacqueline TRAN                 Vancouver           BC CAN 
        37/41   1096  1:14:34 1:11:35   1461  Brittany WOUTS                  Delta               BC CAN 
        38/41   1126  1:15:17 1:13:51   1262  Paige SONMOR                    Vancouver           BC CAN 
        39/41   1130  1:15:43 1:14:12    101  Veronica AARSTAD                Coquitlam           BC CAN 
        40/41   1174  1:18:47 1:17:45    505  Letizia FERREIRA                Vancouver           BC CAN 
        41/41   1210  1:25:03 1:23:50    559  Gesine GESKE                    Berlin              BC     



           10 km
           Male Age Group:  25 - 29

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/52      6    32:52   32:52      4  Dylan GANT                      Burnaby             BC CAN 
         2/52     14    34:00   34:00   1005  Drew NICHOLSON                  Surrey              BC CAN 
         3/52     16    34:27   34:25   1010  Bryan ANDREWS                   Vancouver           BC CAN 
         4/52     18    34:51   34:49   1414  Aaron WEIDMAN                   Vancouver           BC CAN 
         5/52     47    39:01   38:56    564  Denis GLADKIKH                  Surrey              BC CAN 
         6/52     51    39:08   39:05    749  Lee KENNETT                     Vancouver           BC CAN 
         7/52     57    39:41   39:35    372  Mackoy CUNDALL                  New Westminster     BC CAN 
         8/52     58    39:41   39:37   1528  Eric HARVEY                     Vancouver           BC CAN 
         9/52     68    40:14   40:08   1143  Robert MORRISON                 Vancouver           BC CAN 
        10/52     71    40:23   40:15    645  Brandon HILLIS                  Vancouver           BC CAN 
        11/52    107    43:07   42:57    189  Evan BLAIR                      Vancouver           BC CAN 
        12/52    108    43:12   43:03    193  Paul BOECHLER                   Vancouver           BC CAN 
        13/52    118    43:32   43:21   1106  Mark QUINLAN                    Vancouver           BC CAN 
        14/52    126    43:49   43:46   1417  Jordan WELLER                   Vancouver           BC CAN 
        15/52    138    44:23   44:09   1056  Morgan PERRY                    Vancouver           BC CAN 
        16/52    142    44:27   44:17    194  Ryan BOECHLER                   Vancouver           BC CAN 
        17/52    143    44:36   44:18    892  Connor MAYER                    Vancouver           BC CAN 
        18/52    149    44:44   44:26    655  Jessy HOFFMAN                   Vancouver           BC CAN 
        19/52    154    46:00   44:33    347  Lee COOKE                       Vancouver           BR CAN 
        20/52    174    45:28   45:15    586  Cody GREEN                      Vancouver           BC CAN 
        21/52    181    45:37   45:24   1171  Benjamin SALOPEK                Vancouver           BC CAN 
        22/52    211    46:49   46:23    276  Shawn CHAN                      Vancouver           BC CAN 
        23/52    212    46:51   46:27    148  Mitchell BALLENTINE             Vancouver           BC CAN 
        24/52    228    47:13   46:59    223  Stephen BROWN                   Vancouver           BC CAN 
        25/52    252    47:50   47:32   1190  Kohjun SATO                     North Vancouver     BR CAN 
        26/52    323    49:39   49:17   1092  Marvin PRINCIPE                 Vancouver           BC CAN 
        27/52    332    49:52   49:38    233  Simon BURLEY                    Vancouver           BC CAN 
        28/52    355    50:32   50:25   1402  Marc WALTON                     Vancouver           BC CAN 
        29/52    366    51:17   50:39   1183  Alfonso SANZ                    Vancouver           BC CAN 
        30/52    377    51:21   50:48    684  Tyler HUNT                      Vancouver           BC CAN 
        31/52    380    51:29   50:56   1150  Andrew ROGERS                   Vancouver           BC CAN 
        32/52    443    53:10   52:24    449  Armando DORANTES BOLLAIN        Vancouver           BC CAN 
        33/52    450    53:18   52:33    772  Jan KRAHNEN                     Konstanz            BW GER 
        34/52    452    53:16   52:35   1278  Christopher STEEVES             Vancouver           BC CAN 
        35/52    454    53:06   52:36   1248  Sean SLIPETZ                    Vancouver           BC CAN 
        36/52    479    53:37   53:10   1232  Shan SIDDIQUI                   Burnaby             BC CAN 
        37/52    507    54:01   53:41    897  Ian MCCANCE                     North Vancouver     BC CAN 
        38/52    540    55:03   54:35    614  Mark HANN                       Vancouver           BC CAN 
        39/52    546    54:55   54:47   1397  Scott WALKER                    Vancouver           BC CAN 
        40/52    757    59:59   59:09    766  Christoph KNOP                  Berlin              BC GER 
        41/52    767  1:00:15   59:28    441  Jacob DOBSON                    Surrye              BC CAN 
        42/52    778  1:00:35   59:39   1329  Travis TAYLOR                   Vancouver           BC CAN 
        43/52    798  1:00:27 1:00:05    801  Lar QUIGLEY                     Vancouver           BC CAN 
        44/52    799  1:01:10 1:00:07   1474  Raymond YEUNG                   Vancouver           BC CAN 
        45/52    810  1:00:49 1:00:25    972  Daniel MORTON                   Langley             BC CAN 
        46/52    835  1:11:20 1:00:54   1265  Jimmy SORIANO                   Vancouver           BC CAN 
        47/52    868  1:03:12 1:01:53   1247  Justin SLADE                    Coquitlam           BC CAN 
        48/52    882  1:03:22 1:02:18   1519  Sukhraj SIHOTA                  Vancouver           BC CAN 
        49/52    890  1:03:32 1:02:46    129  Edward ARCHIBALD                North Vancouver     BC CAN 
        50/52    902  1:06:47 1:03:05    779  Garrett KWAN                    Burnaby             BC CAN 
        51/52    984  1:07:05 1:06:18    656  Matthew HOFFMANN                Burnaby             BC CAN 
        52/52   1111  1:14:01 1:12:50    436  Spencer DIXON                   Victoria            BC CAN 



           10 km
           Female Age Group:  25 - 29

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/112    32    37:33   37:31     57  Lisa BROOKING                   Langley             BC CAN 
         2/112    45    38:54   38:51     41  Courtney POWELL                 Coquitlam           BC CAN 
         3/112   116    43:27   43:18   1521  Julie COMPTON                   Vancouver           BC CAN 
         4/112   128    43:53   43:47    329  Krysta COCHRANE                 Vancouver           BR CAN 
         5/112   145    44:35   44:22    485  Erin MACMILLAN                  Vancouver           BC CAN 
         6/112   147    44:30   44:25    838  Yun LI                          Vancouver           BC CAN 
         7/112   170    45:11   45:03   1434  Megan WILLIAMS                  North Vancouver     BC CAN 
         8/112   192    45:57   45:48   1428  Marie WILLCOCK                  Vancouver           BC CAN 
         9/112   198    46:15   45:54    787  Audree LAFRENIERE               Vancouver           BC CAN 
        10/112   201    46:12   45:59   1423  Clara WESTWELL-ROPER            Vancouver           BC CAN 
        11/112   233    47:21   47:04   1062  Jackie PICHETTE                 Vancouver           BC CAN 
        12/112   248    47:35   47:25   1369  Grazietta VALDEZ                Vancouver           BC CAN 
        13/112   250    47:36   47:28   1050  Kelley PEAT                     Naramata            BC CAN 
        14/112   256    47:47   47:37   1117  Erin RAWSTRON                   Langley             BC CAN 
        15/112   260    48:43   47:44    234  Lillan BURMEISTER               Vancouver           BC CAN 
        16/112   266    48:17   47:58    726  Tessa JORDAN                    Vancouver           BC CAN 
        17/112   301    49:12   48:42    221  Katie BROWN                     New Westminster     BC CAN 
        18/112   308    49:02   48:54   1455  Gillian WOOD                    Vancouver           BC CAN 
        19/112   324    49:35   49:17   1193  Meghan SAVAGE                   North Vancouver     BC CAN 
        20/112   327    49:45   49:27    400  Jessica DAVIES                  Vancouver           BC CAN 
        21/112   360    50:44   50:31    314  Talia CHRISTIANSON              Squamish            BC CAN 
        22/112   363    50:52   50:37   1336  Sarina THOMAS                   Burnaby             BC CAN 
        23/112   367    50:58   50:39   1522  Elizabeth SIRE                  Vancouver           BC CAN 
        24/112   388    51:41   51:10    220  Jelena BROWN                    Vancouver           BC CAN 
        25/112   411    52:12   51:35    365  Diana CRUICKSHANK               Vancouver           BC CAN 
        26/112   414    51:59   51:37    928  Stacey MELVIN                   Vancouver           BC CAN 
        27/112   417    52:42   51:40   1206  Dayna SEAWARD                   Vancouver           BC CAN 
        28/112   445    53:12   52:28    748  Aly KELLY                       Vancouver           BC CAN 
        29/112   446    52:51   52:31    658  Shannon HOLDING                 Vancouver           BC CAN 
        30/112   451    53:16   52:35    456  Jennifer DRYSDALE               Vancouver           BC CAN 
        31/112   460    53:16   52:45   1084  Leah POULTON                    Vancouver           BC CAN 
        32/112   506    54:31   53:41   1026  Agata OSINSKA                   Dubln               BC CAN 
        33/112   512    54:16   53:49    408  Karalee DE BOER                 Surrey              BC CAN 
        34/112   516    54:12   53:54   1388  Leifka VISSERS                  Abbotsford          BC CAN 
        35/112   533    54:38   54:25    750  Brittney KERR                   Vancouver           BC CAN 
        36/112   548    55:25   54:48    998  Kelly NEUFELD                   Abbotsford          BC CAN 
        37/112   578    55:41   55:18   1451  Judith WONG                     Coquitlam           BC CAN 
        38/112   586    56:40   55:24   1443  Jacquelyn WING                  Burnaby             BC CAN 
        39/112   587    55:47   55:25    833  Anna LI                         Vancouver           BC CAN 
        40/112   588    55:47   55:25    380  Tanja CVEKIC                    Vancouver           BC CAN 
        41/112   612    56:30   56:01   1131  Caitlin REIMER                  Vancouver           BC CAN 
        42/112   613    56:34   56:01    176  Kristin BENOIT                  Calgary             AB CAN 
        43/112   619    56:37   56:07   1383  Kala VILCHES                    Vancouver           BC CAN 
        44/112   627    56:58   56:13    300  Amber CHIRICO                   Burnaby             BC CAN 
        45/112   632    56:35   56:23   1351  Arianna TORABIAN                Vancouver           BC CAN 
        46/112   659    57:31   57:04    742  Marina KATUSA                   Vancouver           BC CAN 
        47/112   660    57:33   57:04    424  Heather DENROCHE                Vancouver           BC CAN 
        48/112   665    57:44   57:13    307  Kat CHONG                       Vancouver           BC CAN 
        49/112   667    58:42   57:16   1188  Kaori SASAKAWA                  Richmond            BC CAN 
        50/112   710    59:32   58:06    514  Catherine FLYNN                 Vancouver           BR CAN 
        51/112   712    59:21   58:09   1538  Martha MOEHN                    New West            BC CAN 
        52/112   726    58:47   58:22    432  Cathleen DIFRUSCIO              Burnaby             BC CAN 
        53/112   728    59:57   58:25    796  Yvonne LAM                      Vancouver           BC CAN 
        54/112   747    59:20   58:54    754  Grace KIM                       Vancouver           BC CAN 
        55/112   765  1:00:43   59:27   1070  Erica PIZZACALLA                Vancouver           BC CAN 
        56/112   773  1:00:41   59:34    301  Melissa CHITHEKA                North Vancouver     BC CAN 
        57/112   774  1:00:41   59:34    182  Taylor BETHANY                  North Vancouver     BC CAN 
        58/112   783  1:00:27   59:47    500  Ruth FARNAN                     Vancouver           BC CAN 
        59/112   788  1:00:46   59:52    832  Marie Lewis LEWIS               Vancouver           BC CAN 
        60/112   790  1:01:08   59:57    419  Natalie DEFREITAS               Vancouver           BC CAN 
        61/112   821  1:01:08 1:00:39   1061  Alexis PETRUNIA                 Victoria            BC CAN 
        62/112   825  1:01:51 1:00:44   1288  Katrina STOCK                   Vancouver           BC CAN 
        63/112   826  1:01:44 1:00:46   1473  Binah YEUNG                     Seattle             WA     
        64/112   829  1:01:05 1:00:47   1276  Kaelyn STAPPLETON               Vancouver           BC CAN 
        65/112   833  1:01:21 1:00:50    714  Jen BIRNIE                      Vancouver           BC CAN 
        66/112   838  1:02:21 1:00:58    399  Caitlin DAVIDSON-KING           Vancouver           BC CAN 
        67/112   842  1:03:26 1:01:04   1088  Nicole PRASAD                   Vancouver           BC CAN 
        68/112   843  1:02:40 1:01:07    212  Laura BRIEN                     Vancouver           BC CAN 
        69/112   844  1:02:45 1:01:13    734  Kawakami KANAKO                 Vancouver           BC CAN 
        70/112   849  1:02:27 1:01:23    452  Stephanie DOW                   Vancouver           BC CAN 
        71/112   859  1:04:12 1:01:47    235  Malin BURMEISTER                Vancouver           BC CAN 
        72/112   865  1:02:30 1:01:53    799  Natalie LANG                    Abbotsford          BC CAN 
        73/112   867  1:03:11 1:01:53    895  Sarah MCARTHUR                  Vancouver           BC CAN 
        74/112   869  1:03:12 1:01:54    958  Ingrid MONDERMAN                Vancouver           BC CAN 
        75/112   900  1:03:27 1:03:04   1297  Georgina STREET                 Vancouver           BC CAN 
        76/112   903  1:06:48 1:03:06    845  Candice LOH                     Vancouver           BC CAN 
        77/112   905  1:04:09 1:03:08    344  Amy COOK                        North Vancouver     BC CAN 
        78/112   913  1:04:34 1:03:21    839  Lisa RICHARDS                   Vancouver           BC CAN 
        79/112   922  1:04:53 1:03:40    506  Rachelle FERRER                 Vancouver           BC CAN 
        80/112   942  1:05:36 1:04:27    248  Heather CAMPBELL                Vancouver           BC CAN 
        81/112   947  1:05:31 1:04:34    770  Anne KRAHNEN                    Vancouver           BC CAN 
        82/112   971  1:06:25 1:05:30   1023  Natalie ORD                     Vancouver           BC CAN 
        83/112   976  1:06:33 1:06:04    653  Victoria HODSON                 Vancouver           BC CAN 
        84/112   985  1:07:43 1:06:22    932  Lourdes MEZA                    Vancouver           BC CAN 
        85/112   996  1:07:14 1:06:38    533  Monica FREUDENREICH             Vancouver           BC CAN 
        86/112  1000  1:08:02 1:06:45    123  Sarah Layla ANDERSON            Vancouver           BR CAN 
        87/112  1009  1:08:17 1:07:19   1012  Rebecca NORMAN                  Coquitlam           BR CAN 
        88/112  1017  1:08:30 1:07:27    682  Sian HUMPHREY                   Vancouver           BC CAN 
        89/112  1020  1:08:45 1:07:31   1136  Joanne RICHARDS                 Vancouver           BC CAN 
        90/112  1021  1:08:45 1:07:32   1426  Jaclyn WILCHUCK                 Vancouver           BC CAN 
        91/112  1032  1:09:15 1:08:12    913  Christiane MCINNES              Vancouver           BC CAN 
        92/112  1053  1:10:25 1:08:55   1009  Erin NIXON                      Vancouver           BC CAN 
        93/112  1055  1:10:23 1:09:06    671  Amanda HOY                      Vancouver           BC CAN 
        94/112  1057  1:10:01 1:09:08    846  Bobbi LOO                       Vancouver           BC CAN 
        95/112  1095  1:12:56 1:11:28    280  Shendy CHANG                    Richmond            BR CAN 
        96/112  1098  1:12:40 1:11:44   1128  Kathleen REID                   Surrey              BC CAN 
        97/112  1101  1:12:59 1:12:09    247  Melissa CAMERON                 Vancouver           BC CAN 
        98/112  1141  1:16:00 1:14:48   1203  Saskia SCHUHMACHER              Berlin              BE GER 
        99/112  1148  1:20:09 1:15:29   1238  Sarah SIMON                     Vancouver           BC CAN 
       100/112  1149  1:20:09 1:15:29   1253  Heather SMITH                   Vancouver           BC CAN 
       101/112  1152  1:16:29 1:15:37   1491  Elizabeth ZARPA                 Victoria            BC CAN 
       102/112  1157  1:17:02 1:15:59    201  Celeste BOUFFARD                Maple Ridge         BC CAN 
       103/112  1158  1:17:02 1:16:00    173  Amber BENDFELD                  Maple Ridge         BR CAN 
       104/112  1159  1:17:02 1:16:00   1090  Jodi PRESTON                    Coquitlam           BC CAN 
       105/112  1164  1:17:27 1:16:33    579  Evelyn GRANT                    North Vancouver     BC CAN 
       106/112  1177  1:19:00 1:18:13    145  Roja BAGHERI                    North Vancouver     BC CAN 
       107/112  1180  1:19:44 1:18:33    900  Suzanne MCCRAY                  Richmond            BC CAN 
       108/112  1184  1:20:29 1:19:33   1379  Stephanie VESELY                Vancouver           BC CAN 
       109/112  1204  1:23:59 1:23:00   1457  Shannon WOOD                    Vancouver           BC CAN 
       110/112  1205  1:23:59 1:23:00    911  Meghann MCGREGOR                Vancouver           BC CAN 
       111/112  1228  1:26:58 1:25:58    600  Maxine HABERL                   Burnaby             BC CAN 
       112/112  1233  1:27:39 1:26:58    105  Pippa ADAMS                     Vancouver           BC CAN 



           10 km
           Male Age Group:  30 - 34

         *!* Gender Results sorted by CHIP TIME *!*
      ___________________________________________________________________________________________________

            Place       Gun     Chip    Bib
          AG     OA     Time    Time    No.   Participant Name                City              Prov\CTRY
      ___________________________________________________________________________________________________

         1/102     8    33:43   33:40   1529  Cody CALLON                     Vancouver           BC CAN 
         2/102     9    33:40   33:40      5  Nicholas BROWNE                 Vancouver           BC CAN 
         3/102    10    33:53   33:53    630  Nick HASTIE                     Vancouver           BC CAN 
         4/102    17    34:40   34:38   1536  Ryan DAY                        Cache Creek         BC CAN 
         5/102    19    34:49   34:49      8  David PALERMO                   Vancouver           BC CAN 
         6/102    21    35:03   35:01   1126  Geoff REID                      Vancouver           BC CAN 
         7/102    26    35:47   35:42    241  Christian BUTZEK                Vancouver           BC CAN 
         8/102    28    36:18   36:08   1531  Aaron AMOROSO                   Vancouver           BC CAN 
         9/102    40    38:36   38:30   1196  Daniel SCARROW                  Vancouver           BC CAN 
        10/102    49    39:04   39:01    746  Tom KEHLER                      Vancouver           BC CAN 
        11/102    52    39:15   39:09    778  Cameron KUSCH                   Vancouver           BC CAN 
        12/102    54    39:28   39:23    837  Vicar LI                        Vancouver           BC CAN 
        13/102    59    39:49   39:38   1016  Sean O'BRIEN                    Vancouver           BC CAN 
        14/102    64    39:52   39:47    373  Graham CUNLIFFE                 Vancouver           BC CAN 
        15/102    72    40:21   40:16    863  Francis MACFARLANE              Vancouver           BC CAN 
        16/102    74    40:34   40:28    979  Matt MURDOCH                    Port Moody          BC CAN 
        17/102    80    41:18   41:11    678  Sean HUFF                       Vancouver           BC CAN 
        18/102    82    41:20   41:16    584  Pascal GRAY                     Vancouver           BC CAN 
        19/102    83    41:26   41:19    375  Cameron CUNNINGHAM              Vancouver           BC CAN 
        20/102    84    41:35   41:29   1324  Josh TANNER                     Vancouver           BC CAN 
        21/102    85    41:38   41:30   1485  Godwin YU                       Vancouver           BC CAN 
        22/102    92    41:53   41:48   1207  Nick SEDDON                     Vancouver           BC CAN 
        23/102    96    42:02   41:55    270  Ryan CAWSEY                     Vancouver           BC CAN 
        24/102    97    42:16   42:09    654  Trevor HOFF                     Prince George       BC CAN 
        25/102    98    42:30   42:15   1079  Christopher PORTER              Vancouver           BR CAN 
        26/102   103    42:52   42:36   1252  Graeme SMECHER                  Vancouver           BC CAN 
        27/102   106    43:12   42:53    887  Haydn MASUDA                    Vancouver           BC CAN 
        28/102   159    44:53   44:43   1116  Brock RAWSTRON                  Langley             BC CAN 
        29/102   164    45:00   44:54    282  Steve CHASEY                    Vancouver           BC CAN 
        30/102   165    45:03   44:55   1343  Greg TICKNOR                    Surrey              BC CAN 
        31/102   168    45:16   45:01    870  Fabio MALDIFASSI                Caracas             OT VEN 
        32/102   171    45:21   45:05    267  Pierre CASTRO                   Vancouver           BR CAN 
        33/102   178    45:28   45:21    993  Joshua NASH                     Vancouver           BC CAN 
