Toronto 10-Miler & 5k

                                         Sunday, August 12, 2012

                                     Distillery District, Toronto, ON


                                      Toronto 10-Miler - 5K Results

--------- --------- --------- ----- ----- --------------------------------- ------------------- -- --- --------- -------- ----------
          Official  Chip                                                                               Gender    Category           
Place     Time      Time      Pace    Num Name                              City                       Plc/Tot   Plc/Tot  Category  
--------- --------- --------- ----- ----- --------------------------------- ------------------- -- --- --------- -------- ----------
    1       16:03.9   16:03.2  3:13  2524 MORRISON, Josh                    Waterloo                      1/203    1/31   M30-34     
    2       16:18.3   16:17.2  3:16  2323 OUTHIT, Connor                    Toronto                       2/203    1/25   M20-24     
    3       16:43.5   16:42.8  3:21  2229 LEE, Darren                       Toronto                       3/203    1/28   M35-39     
    4       16:47.5   16:47.2  3:22  2532 SUTHERLAND, Matthew               Thurso                        4/203    2/25   M20-24     
    5       16:51.4   16:50.2  3:23  2311 NTOUKAS, Nick                     Toronto                       5/203    1/17   M15-19     
    6       16:54.4   16:53.3  3:23  2453 WATERS, Daniel                    Brampton                      6/203    3/25   M20-24     
    7       17:23.9   17:22.3  3:29  2210 KOIVURANTA, David                 Toronto                       7/203    2/28   M35-39     
    8       17:25.1   17:24.3  3:29  2522 MEDRANO, Mauricio                 Toronto                       8/203    1/24   M25-29     
    9       17:29.7   17:26.6  3:30  2425 TRAMBLE, Ian                      Toronto                       9/203    2/17   M15-19     
   10       17:34.3   17:32.3  3:31  2364 RYABKOV, Nikolay                  Toronto                      10/203    2/31   M30-34     
   11       17:42.9   17:39.9  3:32  2018 AVALOS, Miles                     Toronto                      11/203    1/5    M---14     
   12       17:46.8   17:45.0  3:33  2132 FERGUSON, Jacob                   Toronto                      12/203    3/17   M15-19     
   13       17:47.3   17:46.7  3:34  2547 BOSCH, Mike                       Pickering                    13/203    1/24   M40-44     
   14       17:47.8   17:46.6  3:34  2420 TIELEN, Thomas                    Mississauga                  14/203    4/25   M20-24     
   15       18:08.7   18:07.4  3:38  2475 YOUSUF, Galan                     Scarborough                  15/203    5/25   M20-24     
   16       18:14.8   18:13.3  3:39  2454 WATSON, James                     Toronto                      16/203    4/17   M15-19     
   17       18:16.6   18:13.8  3:39  2417 THOM, Trevor                      Toronto                      17/203    2/24   M40-44     
   18       18:29.3   18:27.5  3:42  2058 CASCELLA, Peter                   Hamilton                     18/203    6/25   M20-24     
   19       18:30.9   18:28.9  3:42  2365 RYALL, Stephanie                  Hamilton                      1/251    1/12   F---14     
   20       18:34.5   18:33.4  3:43  2486 HEALY, John C.                    Toronto                      19/203    1/13   M50-54     
   21       18:41.1   18:38.5  3:44  2192 JEGINS, Randall                   Etobicoke                    20/203    3/28   M35-39     
   22       18:48.5   18:47.3  3:46  2469 WOOD, Carter                      Toronto                      21/203    5/17   M15-19     
   23       19:07.4   19:01.8  3:49  2150 GIRARD, Francois                  Toronto                      22/203    2/24   M25-29     
   24       19:43.4   19:40.9  3:57  2528 PERSAUD, Kiran                    Markham                      23/203    2/5    M---14     
   25       19:46.0   19:40.8  3:57  2267 MARK, David                       Toronto                      24/203    3/24   M40-44     
   26       19:56.7   19:56.6  4:00  2383 SHIELDS, Michael                  Toronto                      25/203    4/28   M35-39     
   27       20:11.2   20:08.6  4:02  2440 VASSANJI, Faiza                   Toronto                       2/251    1/57   F30-34     
   28       20:14.0   19:59.5  4:00  2348 REVINGTON, Phil                   Toronto                      26/203    3/31   M30-34     
   29       20:18.7   20:18.0  4:04  2260 MAHLER, Mark                      Hamilton                     27/203    6/17   M15-19     
   30       20:19.9   20:16.6  4:04  2219 KULUSKI, Kerry                    Toronto                       3/251    2/57   F30-34     
   31       20:22.0   20:15.5  4:04  2129 FEDELE, Mikayla                   Mississauga                   4/251    1/10   F15-19     
   32       20:30.2   20:25.5  4:06  2426 TRAMBLE, Lindsay                  Toronto                       5/251    2/12   F---14     
   33       20:31.4   20:29.8  4:06  2336 PLAVSIC, Boris                    Toronto                      28/203    4/24   M40-44     
   34       20:33.8   20:23.7  4:05  2182 LEE, Ian                          Toronto                      29/203    5/28   M35-39     
   35       20:36.1   20:29.0  4:06  2539 PENACHO, Brian                    Toronto                      30/203    7/25   M20-24     
   36       20:46.5   20:40.7  4:09  2428 TSANG, Jim                        Toronto                      31/203    1/15   M45-49     
   37       20:51.1   20:49.8  4:10  2438 VALERIO, Stephanie                Markham                       6/251    2/10   F15-19     
   38       20:58.6   20:56.6  4:12  2211 KOPELCHAK, Glen                   Burlington                   32/203    5/24   M40-44     
   39       20:59.6   20:50.9  4:11  2360 ROTSTEIN, Jason                   Toronto                      33/203    3/24   M25-29     
   40       21:03.0   20:57.9  4:12  2036 BIASIUCCI, Michael                Toronto                      34/203    2/15   M45-49     
   41       21:04.7   20:54.2  4:11  2041 BLAKE, Nelson                     Pickering                    35/203    4/31   M30-34     
   42       21:07.5   21:02.9  4:13  2388 SILVA, Leonardo                   Toronto                      36/203    5/31   M30-34     
   43       21:12.9   21:06.4  4:14  2258 MAHARAJ, Sachin                   Pickering                    37/203    4/24   M25-29     
   44       21:15.7   21:05.3  4:14  2324 PARR, Mark                        Toronto                      38/203    6/28   M35-39     
   45       21:16.0   21:07.7  4:14  2277 MCCARTHY, Rob                     Ramsey              NJ USA   39/203    7/28   M35-39     
   46       21:23.4   21:21.5  4:17  2356 RODRIGUES, Shania                 Oshawa                        7/251    3/12   F---14     
   47       21:27.4   21:21.5  4:17  2276 MCCALLUM, Duncan                  Etobicoke                    40/203    1/5    M60-64     
   48       21:27.9   21:25.7  4:18  2174 HILLIARD, Madison                 Toronto                       8/251    4/12   F---14     
   49       21:33.4   21:18.6  4:16  2390 SIRCOULOMB, Fabrice               Toronto                      41/203    6/31   M30-34     
   50       21:36.0   21:27.1  4:18  2317 OGAKI, Todd                       Etobicoke                    42/203    7/17   M15-19     
   51       21:37.1   21:32.7  4:19  2294 MORE, Taylor                      Toronto                       9/251    5/12   F---14     
   52       21:40.4   21:37.7  4:20  2329 PENA, Leandro                     Mississauga                  43/203    8/28   M35-39     
   53       22:00.0   21:57.1  4:24  2242 LEUNG, Kevin                      Scarborough                  44/203    8/25   M20-24     
   54       22:03.5   21:40.4  4:21  2531 LOCKWOOD, Andrew                  Toronto                      45/203    7/31   M30-34     
   55       22:04.5   21:51.8  4:23  2146 GARNER, Tracy                     Toronto                      10/251    1/34   F35-39     
   56       22:17.6   22:01.4  4:25  2550 DE LA PLANTE, Joseph              Toronto                      46/203    5/24   M25-29     
   57       22:20.5   22:09.5  4:26  2167 HASSUM, Jennifer                  Cambridge                    11/251    1/47   F25-29     
   58       22:30.7   22:15.1  4:28  2237 LEONARD, Garry                    Toronto                      47/203    1/8    M55-59     
   59       22:38.8   22:31.7  4:31  2045 BOWMAN, Mark                      Toronto                      48/203    8/31   M30-34     
   60       22:44.5   22:28.9  4:30  2238 LEONARD, Garry                    Toronto                      49/203    9/25   M20-24     
   61       22:51.2   22:37.3  4:32  2279 MCDAVID, Donald                   Pickering                    50/203    2/5    M60-64     
   62       22:51.7   22:24.2  4:29  2042 BLONDIE, Shane                    Toronto                      51/203    6/24   M40-44     
   63       22:56.1   22:37.1  4:32  2031 BEM, Christiano                   Sao Paulo           SP BRA   52/203    6/24   M25-29     
   64       22:58.3   22:50.1  4:35  2029 BELL, Donald                      Toronto                      53/203    2/8    M55-59     
   65       22:58.9   22:49.3  4:34  2057 CARRICK, Rob                      Ottawa                       54/203    3/15   M45-49     
   66       23:07.5   22:15.1  4:28  2056 CARL, Walkey                      Toronto                      55/203    7/24   M25-29     
   67       23:13.3   22:51.8  4:35  2096 DARKWAH, Timothy                  Etobicoke                    56/203   10/25   M20-24     
   68       23:14.5   22:46.0  4:34  2134 FISHER, Nancy                     Toronto                      12/251    1/13   F55-59     
   69       23:15.6   22:47.5  4:34  2376 SCHMID, Mark                      Toronto                      57/203    9/28   M35-39     
   70       23:19.3   23:01.6  4:37  2116 DRAPER, Ben                       Toronto                      58/203   10/28   M35-39     
   71       23:32.0   23:28.8  4:42  2380 SEYMOUR, Dave                     Whitby                       59/203    2/13   M50-54     
   72       23:33.4   23:14.6  4:39  2095 DAM, Kevin                        Toronto                      60/203   11/28   M35-39     
   73       23:47.6   23:28.8  4:42  2020 BABOOLAL, Damian                  Brampton                     61/203    8/24   M25-29     
   74       23:48.1   21:47.8  4:22  2449 WALSH, Craig                      Toronto                      62/203   12/28   M35-39     
   75       23:50.7   23:12.5  4:39  2071 CHEW, Lee                         Toronto                      63/203    9/24   M25-29     
   76       23:53.9   23:37.4  4:44  2474 YEE, Janette                      Toronto                      13/251    3/57   F30-34     
   77       24:05.2   23:48.0  4:46  2347 REID, Jeff                        North York                   64/203    7/24   M40-44     
   78       24:10.5   23:50.7  4:47  2175 HO, Adrienne                      Toronto                      14/251    1/30   F20-24     
   79       24:10.6   24:04.3  4:49  2284 MCGLADE, Rory                     Tottenham                    65/203    4/15   M45-49     
   80       24:18.1   24:15.2  4:52  2164 HAMILL, Kim                       Etobicoke                    15/251    1/18   F40-44     
   81       24:25.0   23:54.9  4:47  2520 SHANE, Butcher                    London                       66/203    3/13   M50-54     
   82       24:27.1   24:18.4  4:52  2405 STEWART, Jillian                  Red Deer            AB       16/251    6/12   F---14     
   83       24:27.6   24:16.2  4:52  2138 FOX, Justin                       Toronto                      67/203    3/5    M---14     
   84       24:28.1   24:16.0  4:52  2321 ORNOCH, Joanna                    Toronto                      17/251    4/57   F30-34     
   85       24:38.5   24:17.7  4:52  2213 KOSNY, Mitchell                   Toronto                      68/203    3/5    M60-64     
   86       24:43.2   23:14.4  4:39  2377 SEAL, Stephen                     Toronto                      69/203    3/8    M55-59     
   87       24:47.6   23:01.4  4:37  2172 HENDERSON, Nathan                 Mississauga                  70/203    8/17   M15-19     
   88       24:53.7   24:31.9  4:55  2354 ROBINS, Elleanor                                      DC USA   18/251    2/47   F25-29     
   89       24:54.2   24:32.1  4:55  2119 DUNSMUIR, Lindsay                 Washington Dc       DC USA   19/251    5/57   F30-34     
   90       24:59.4   24:30.2  4:55  2509 LEE, Wayne                        Thornhill                    71/203    9/31   M30-34     
   91       25:00.7   24:26.9  4:54  2100 DAWSON, Bill                      Toronto                      72/203    4/13   M50-54     
   92       25:04.7   24:16.3  4:52  2366 SAINANI, Anilisa                  Toronto                      20/251    6/57   F30-34     
   93       25:07.7   24:46.5  4:58  2431 TSUI, Xenia                       Scarborough                  21/251    3/47   F25-29     
   94       25:11.7   24:43.4  4:57  2028 BELENO, Jonathan                  Ajax                         73/203   10/31   M30-34     
   95       25:13.4   24:15.0  4:51  2227 LAYTON, Steve                     Toronto                      74/203   11/31   M30-34     
   96       25:14.0   24:36.6  4:56  2070 CHERNOFF, Victor                  Toronto                      75/203   12/31   M30-34     
   97       25:14.2   24:24.9  4:53  2409 TAKYAR, Garima                    Toronto                      22/251    2/30   F20-24     
   98       25:16.3   25:15.8  5:04  2046 BOYCHEV, Nikolay                  Toronto                      76/203   11/25   M20-24     
   99       25:30.3   25:15.8  5:04  2280 MCDONALD, Jennifer                Flesherton                   23/251    3/30   F20-24     
  100       25:31.7   25:04.0  5:01  2523 KERRIGAN, Cheryl                  Toronto                      24/251    2/34   F35-39     
  101       25:41.1   25:15.7  5:04  2118 DUNN, Tiffany                     Chicago             IL USA   25/251    4/47   F25-29     
  102       25:44.3   25:12.7  5:03  2273 MATIAS, Manuel                    Toronto                      77/203    5/13   M50-54     
  103       25:51.9   25:29.7  5:06  2090 CYBULSKI, Wayne                   Toronto                      78/203    1/6    M65-69     
  104       25:55.0   25:53.2  5:11  2398 SONI, Birgit                      Markham                      26/251    1/4    F60-64     
  105       25:56.1   25:54.6  5:11  2330 PEREIRA, Patrick                  Highland Creek               79/203    2/6    M65-69     
  106       26:07.2   25:36.0  5:08  2289 MISRA, Bhanu                      Toronto                      27/251    5/47   F25-29     
  107       26:13.0   25:51.4  5:11  2004 ALARIE, Rob                       Toronto                      80/203   13/31   M30-34     
  108       26:18.1   26:03.5  5:13  2254 MACATUGOB, Reynel                 North York                   81/203   12/25   M20-24     
  109       26:19.8   25:04.6  5:01  2437 VALENCIA, Dian                    Toronto                      28/251    4/30   F20-24     
  110       26:20.9   25:43.6  5:09  2261 MAINGUY, Marc                     Newmarket                    82/203   13/28   M35-39     
  111       26:21.5   25:51.8  5:11  2545 MA, Anna                          Toronto                      29/251    6/47   F25-29     
  112       26:22.3   26:08.1  5:14  2386 SHURYN, Michael                   Newmarket                    83/203    4/8    M55-59     
  113       26:22.7   25:56.5  5:12  2040 BLAIS, Ariel                      Toronto                      30/251    7/47   F25-29     
  114       26:25.1   26:03.2  5:13  2122 EJIRO, Emonena                    Etobicoke                    31/251    5/30   F20-24     
  115       26:31.9   25:20.9  5:05  2196 JOHNSTON-KAYE, Jeremy             Toronto                      84/203   14/31   M30-34     
  116       26:33.2   26:13.6  5:15  2459 WHEELER, Heather                  Toronto                      32/251    8/47   F25-29     
  117       26:35.7   25:43.3  5:09  2073 CHRESTON, Alex                    Richmond Hill                85/203   10/24   M25-29     
  118       26:36.0   26:28.2  5:18  2344 PUTMAN, Andrew                    Oshawa                       86/203   13/25   M20-24     
  119       26:39.2   26:07.9  5:14  2075 CICVARIC, Annie                   Toronto                      33/251    1/9    F50-54     
  120       26:39.7   26:08.3  5:14  2091 D'AMATO, Michael                  Toronto                      87/203   14/25   M20-24     
  121       26:42.0   26:14.7  5:15  2165 HAMMOND, James                    Brampton                     88/203   14/28   M35-39     
  122       26:42.1   26:03.8  5:13  2513 HERZIG, Jospeh                    Toronto                      89/203    9/17   M15-19     
  123       26:42.5   25:30.1  5:06  2235 LEMIEUX, Eric                     Toronto                      90/203   10/17   M15-19     
  124       26:43.4   25:59.6  5:12  2049 BUGEJA, Allan                     Toronto                      91/203   15/28   M35-39     
  125       26:44.0   26:24.5  5:17  2061 CERDAN, Joanne                    Toronto                      34/251    6/30   F20-24     
  126       26:45.2   26:21.2  5:17  2117 DUJMOVIC, Sue                     Toronto                      35/251    9/47   F25-29     
  127       26:48.2   26:02.4  5:13  2295 MORIANA, Dino                     Toronto                      92/203    8/24   M40-44     
  128       26:50.2   26:09.1  5:14  2483 GISMONDI, Melissa                 Oakville                     36/251    7/30   F20-24     
  129       26:52.3   24:36.2  4:56  2502 MAGRI, Chris                      Toronto                      93/203   15/31   M30-34     
  130       26:58.1   26:37.4  5:20  2318 OGIAMIEN, Jennifer                Ajax                         37/251    2/18   F40-44     
  131       27:00.8   26:21.3  5:17  2112 DOHERTY, Larissa                  Toronto                      38/251   10/47   F25-29     
  132       27:01.4   26:21.3  5:17  2265 MANNS, Paul                       Port Perry                   94/203   16/31   M30-34     
  133       27:03.7   26:17.4  5:16  2127 ESTRADA, Rosa                     Pickering                    39/251   11/47   F25-29     
  134       27:04.5   26:16.8  5:16  2218 KUBILIUS, Vidas                   Toronto                      95/203   11/24   M25-29     
  135       27:06.8   25:58.9  5:12  2546 ZYCH, Ed                          Toronto                      96/203   16/28   M35-39     
  136       27:07.9   24:56.1  5:00  2286 MEJIA, Richard                    Rockwood                     97/203   17/28   M35-39     
  137       27:09.2   26:24.6  5:17  2113 DOMERECKYJ, Heather               Kanata                       40/251    7/57   F30-34     
  138       27:16.2   26:36.5  5:20  2064 CHANG, Chris                      Richmond Hill                98/203   17/31   M30-34     
  139       27:16.3   26:36.6  5:20  2151 GLATZ, Elisabeth                  Toronto                      41/251    8/30   F20-24     
  140       27:17.3   26:41.7  5:21  2533 HOPE, Larry                       Lindsay                      99/203    5/15   M45-49     
  141       27:18.2   26:27.9  5:18  2143 GARDNER, Scott                    Markham                     100/203   18/31   M30-34     
  142       27:19.6   26:34.3  5:19  2087 CRUZ, Jacob                       Scarborough                 101/203    3/6    M65-69     
  143       27:26.0   25:19.3  5:04  2221 KWONG, Eric                       Toronto                     102/203   12/24   M25-29     
  144       27:33.0   27:09.1  5:26  2544 DEMPSEY, James  Patrick           Toronto                     103/203   15/25   M20-24     
  145       27:34.3   26:08.2  5:14  2026 BATTERSBY, Jonathan               Etobicoke                   104/203    6/15   M45-49     
  146       27:38.9   27:07.1  5:26  2092 D'EON, Brian                      Toronto                     105/203   18/28   M35-39     
  147       27:41.8   27:00.3  5:25  2487 CAZAUX, Pierre                    Toronto                     106/203   13/24   M25-29     
  148       27:42.6   27:10.9  5:27  2462 WILLIAMS, Janet                   Toronto                      42/251    2/13   F55-59     
  149       27:44.1   26:51.9  5:23  2290 MITCH, Doyle                      Toronto                     107/203   14/24   M25-29     
  150       27:44.3   27:04.6  5:25  2148 GHERGHINESCU, Anca                Toronto                      43/251   12/47   F25-29     
  151       27:45.0   27:14.3  5:27  2333 PICKETT, Tracy                    Whitby                       44/251    3/34   F35-39     
  152       28:00.5   25:18.1  5:04  2142 FUJITA, Timothy                   Markham                     108/203    6/13   M50-54     
  153       28:04.4   27:04.7  5:25  2034 BHADRA, Dev                       Toronto                     109/203   15/24   M25-29     
  154       28:06.8   27:01.2  5:25  2163 GUILARTE, Jorge                   Mississauga                 110/203    7/13   M50-54     
  155       28:09.5   25:54.2  5:11  2312 NURSE, Melissa                    Toronto                      45/251    8/57   F30-34     
  156       28:12.0   27:50.6  5:35  2419 TIELEN, Helen                     Mississauga                  46/251    1/17   F45-49     
  157       28:12.7   27:56.4  5:36  2319 OKUDA-HARA, Laura                 Toronto                      47/251    9/57   F30-34     
  158       28:17.0   27:16.8  5:28  2441 VEGA, Lily                        Toronto                      48/251   10/57   F30-34     
  159       28:24.7   27:35.6  5:32  2332 PICCININ, Laura                   Toronto                      49/251    2/17   F45-49     
  160       28:26.3   27:21.7  5:29  2083 CORMIER, Stacey                   Niagara Falls                50/251   13/47   F25-29     
  161       28:26.8   27:35.1  5:31  2536 HEVENOR, Kristen                  Toronto                      51/251   11/57   F30-34     
  162       28:27.2   27:35.4  5:32  2537 BOYD, Stephen                     Toronto                     111/203   19/28   M35-39     
  163       28:27.8   27:39.0  5:32  2472 XIE, Wei Xian                     Scarborough                  52/251    9/30   F20-24     
  164       28:31.1   27:26.0  5:30  2038 BINA, Pouya                       Toronto                     112/203   19/31   M30-34     
  165       28:31.3   27:29.8  5:30  2446 WAHLGREN, Denyse                  Mississauga                  53/251    4/34   F35-39     
  166       28:31.9   26:17.5  5:16  2120 EBANKS, Tresha                    Toronto                      54/251   14/47   F25-29     
  167       28:34.5   27:20.8  5:29  2457 WAUCHOPE, Brian                   Pickering                   113/203   20/28   M35-39     
  168       28:35.9   27:53.4  5:35  2527 MCLOUGHLIN, Bryan                 Toronto                     114/203   16/24   M25-29     
  169       28:35.9   27:53.3  5:35  2525 SOUTHWARD, Scott                  Beamsville                  115/203   17/24   M25-29     
  170       28:37.0   27:21.4  5:29  2202 JUNG, Jenny                       Toronto                      55/251   10/30   F20-24     
  171       28:38.9   28:02.0  5:37  2191 JARVIS, Victoria                  Mississauga                  56/251   15/47   F25-29     
  172       28:39.0   27:53.2  5:35  2378 SETIEN, Jose Junior               Toronto                     116/203   20/31   M30-34     
  173       28:44.6   28:00.9  5:37  2526 WALDNER, Christine                Toronto                      57/251   16/47   F25-29     
  174       28:46.8   26:49.2  5:22  2161 GUIDO, Michael                    Vaughan                     117/203   21/28   M35-39     
  175       28:48.0   26:47.3  5:22  2197 JOLLY, Abigail                    Acton                        58/251    3/10   F15-19     
  176       28:48.0   26:47.6  5:22  2198 JOLLY, Emma                       Acton                        59/251   11/30   F20-24     
  177       28:50.2   27:45.4  5:34  2530 HO, Darren                        Toronto                     118/203   18/24   M25-29     
  178       28:52.2   28:21.4  5:41  2516 MCCOLEMAN, Gary                   Toronto                     119/203    1/2    M70-74     
  179       28:56.6   28:07.3  5:38  2140 FRIDAY, Terrine                   Toronto                      60/251   17/47   F25-29     
  180       29:01.4   28:20.4  5:41  2482 BYUN, James                       Aurora                      120/203   16/25   M20-24     
  181       29:05.2   28:01.7  5:37  2538 KEENAN, Brad                      Toronto                     121/203    7/15   M45-49     
  182       29:09.4   28:27.2  5:42  2263 MALVAR, Patricia                  Markham                      61/251   12/30   F20-24     
  183       29:15.7   28:38.8  5:44  2374 SAVOIE, Isabelle                  Magog               QC       62/251    3/17   F45-49     
  184       29:21.2   28:33.9  5:43  2464 WILSON, Matthew                   Toronto                     122/203   22/28   M35-39     
  185       29:27.7   28:33.6  5:43  2287 MERANI, Faisal                    Thorold                     123/203   21/31   M30-34     
  186       29:30.2   28:37.4  5:44  2272 MARYA, Anuj                       Toronto                     124/203   22/31   M30-34     
  187       29:30.8   29:02.2  5:49  2350 RICER, Rachel                     Richmond Hill                63/251   13/30   F20-24     
  188       29:32.1   28:54.5  5:47  2130 FEE, Danny                        Scarborough                 125/203   17/25   M20-24     
  189       29:39.0   29:02.2  5:49  2190 JARVIS, Julia                     Mississauga                  64/251   18/47   F25-29     
  190       29:39.3   28:40.2  5:45  2512 LANG, Tamara                      Toronto                      65/251   19/47   F25-29     
  191       29:42.2   27:44.1  5:33  2052 BUTT, Meghan                      Barie                        66/251    4/10   F15-19     
  192       29:48.8   29:04.1  5:49  2257 MADARASH, Mary-Ann                Brampton                     67/251    3/13   F55-59     
  193       29:51.5   28:29.3  5:42  2228 LEBLANC, Sherri Lynn              Toronto                      68/251    5/34   F35-39     
  194       29:52.5   29:07.1  5:50  2059 CAYAMANDA, Harry                  Scarborough                 126/203   23/31   M30-34     
  195       29:55.3   29:01.9  5:49  2302 MUSA, Alnoor                      Brampton                    127/203    5/8    M55-59     
  196       29:56.3   28:50.5  5:47  2542 HOLT-BEHAREND, Kim                Mississauga                  69/251   14/30   F20-24     
  197       29:57.2   29:05.2  5:50  2281 MCEWAN, Rob                       Toronto                     128/203   23/28   M35-39     
  198       29:57.3   29:05.3  5:50  2282 MCEWAN, Trish                     Toronto                      70/251    6/34   F35-39     
  199       30:00.6   29:14.4  5:51  2054 CAPULLI, Christina                Woodbridge                   71/251   15/30   F20-24     
  200       30:01.4   27:17.6  5:28  2373 SARABANDO, Pedro                  Oshawa                      129/203   19/24   M25-29     
  201       30:11.2   28:14.4  5:39  2244 LI, Arthur                        Markham                     130/203   24/28   M35-39     
  202       30:16.5   28:33.7  5:43  2246 LI, Zinia                         Toronto                      72/251    5/10   F15-19     
  203       30:16.6   28:34.0  5:43  2223 LAM, Angus                        Scarborough                 131/203   11/17   M15-19     
  204       30:17.2   29:06.1  5:50  2503 JONES, Colin                      Ajax                        132/203   24/31   M30-34     
  205       30:19.7   29:25.5  5:54  2206 KING, Mary                        Toronto                      73/251    7/34   F35-39     
  206       30:22.0   28:30.0  5:42  2337 POON, Alfred                      Toronto                     133/203   25/31   M30-34     
  207       30:22.9   29:29.9  5:54  2139 FRANCINI, Lisa                    Richmond Hill                74/251   12/57   F30-34     
  208       30:27.9   29:18.1  5:52  2250 LOO, Chung-Yee                    Toronto                      75/251    3/18   F40-44     
  209       30:28.2   29:43.0  5:57  2343 PUSCAS, Corina                    Toronto                      76/251    4/18   F40-44     
  210       30:32.2   29:26.3  5:54  2065 CHEN, Elsa                        Mississauga                  77/251    6/10   F15-19     
  211       30:34.7   30:03.2  6:01  2014 ANGELINI, Cindy                   Toronto                      78/251   13/57   F30-34     
  212       30:34.8   29:41.6  5:57  2291 MITSUKI, Lauren                   Toronto                      79/251   16/30   F20-24     
  213       30:36.0   28:20.9  5:41  2105 DEV, Karn                         Toronto                     134/203   26/31   M30-34     
  214       30:40.8   30:17.8  6:04  2293 MONTGOMERY, Jim                   Toronto                     135/203    2/2    M70-74     
  215       30:47.8   29:12.4  5:51  2136 FOO, Victor                       Toronto                     136/203   12/17   M15-19     
  216       30:48.5   29:42.9  5:57  2541 BEHAREND, Bruce                   Mississauga                 137/203    8/15   M45-49     
  217       30:49.0   29:24.1  5:53  2144 GARDUNO, Edgar                    Woodbridge                  138/203    9/24   M40-44     
  218       30:52.5   30:03.9  6:01  2442 VELJI, Sophia                     Toronto                      80/251    7/12   F---14     
  219       30:52.5   28:20.4  5:41  2103 DEMESA, Rach                      Milton                       81/251   17/30   F20-24     
  220       30:57.1   29:48.0  5:58  2080 COOKEA, Andrea                    Toronto                      82/251   14/57   F30-34     
  221       30:57.9   29:44.9  5:57  2412 TAYLOR, Lindsay                   East York                    83/251   15/57   F30-34     
  222       30:58.6   29:28.1  5:54  2032 BERRIMAN, Dave                    Milton                      139/203   10/24   M40-44     
  223       30:59.9   29:33.5  5:55  2053 CANT, Leslie                      Toronto                      84/251    5/18   F40-44     
  224       31:03.9   29:36.0  5:56  2145 GARFINKEL, Laura                  Toronto                      85/251   18/30   F20-24     
  225       31:09.3   29:44.1  5:57  2306 NAVARRO, Syrel Aubrey             Pickering                    86/251   20/47   F25-29     
  226       31:12.2   30:09.2  6:02  2275 MAURO, Roberto                    Mississauga                 140/203   11/24   M40-44     
  227       31:12.6   30:00.1  6:01  2249 LOMBARDI, Carmen                  Aurora                       87/251    4/17   F45-49     
  228       31:13.4   29:09.7  5:50  2025 BASAEZ, Felix                     Toronto                     141/203   27/31   M30-34     
  229       31:19.2   29:52.0  5:59  2209 KNAFO, Salvador                   Toronto                     142/203    8/13   M50-54     
  230       31:20.8   29:02.2  5:49  2104 DERENZIS, Akemi                   Toronto                     143/203   12/24   M40-44     
  231       31:21.2   30:33.5  6:07  2024 BARTOSZEWICZ, Lola                Toronto                      88/251    5/17   F45-49     
  232       31:22.0   29:05.8  5:50  2484 MA, Scott                         Toronto                     144/203   18/25   M20-24     
  233       31:22.0   30:39.8  6:08  2434 UGALDE, Gerry                     Toronto                      89/251    8/34   F35-39     
  234       31:22.3   29:06.0  5:50  2485 COETSEE, Vera                     Toronto                      90/251   19/30   F20-24     
  235       31:26.8   30:21.0  6:05  2189 JAIN, Nalini                      Mississauga                  91/251   21/47   F25-29     
  236       31:31.2   30:32.6  6:07  2109 DIAZ, Sharon                      Toronto                      92/251    9/34   F35-39     
  237       31:31.4   30:10.6  6:03  2548 DALE, Sonica                      Toronto                      93/251   16/57   F30-34     
  238       31:32.5   29:44.6  5:57  2543 HEANEY, Kerry                     Bolton                       94/251   17/57   F30-34     
  239       31:33.0   30:27.2  6:06  2162 GUILARTE, Desire                  Mississauga                  95/251    7/10   F15-19     
  240       31:37.3   30:09.7  6:02  2430 TSUI, Vivian                      Toronto                      96/251    6/18   F40-44     
  241       31:46.1   31:12.7  6:15  2371 SANKOFF, David                    Ottawa                      145/203    4/6    M65-69     
  242       31:47.5   31:03.5  6:13  2283 MCGILL, Fay                       Toronto                      97/251   18/57   F30-34     
  243       31:53.6   30:18.7  6:04  2131 FENG, Helen                       Richmond Hill                98/251    8/10   F15-19     
  244       31:56.4   31:14.5  6:15  2168 HEASMAN-DAGG, Nikkola             Toronto                      99/251   22/47   F25-29     
  245       31:59.8   30:22.8  6:05  2186 JADULCO, Alejandro                Scarborough                 146/203   13/24   M40-44     
  246       32:00.5   30:42.8  6:09  2450 WALSH, Patrick                    Toronto                     147/203   25/28   M35-39     
  247       32:00.5   30:42.9  6:09  2448 WALSH, Andrea                     Toronto                     100/251   19/57   F30-34     
  248       32:08.7   29:59.6  6:00  2326 PATEL, Hitesh                     Etobicoke                   148/203   19/25   M20-24     
  249       32:12.7   30:20.4  6:05  2085 CORRINA, Mau                      Toronto                     101/251   20/57   F30-34     
  250       32:13.9   30:51.2  6:11  2501 YUEN, Janice                      Toronto                     102/251   10/34   F35-39     
  251       32:14.7   30:32.9  6:07  2335 PITTMAN, Elizabeth                Toronto                     103/251   23/47   F25-29     
  252       32:28.6   31:06.5  6:14  2081 CORBETT, Linda                    Toronto                     104/251    2/9    F50-54     
  253       32:32.5   31:14.0  6:15  2422 TOADER, Eduard                    Toronto                     149/203   20/25   M20-24     
