Presented by Asics
_____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
_____________________________________________________________________________________________________
1 99 4790 Men 16-19 Daniel Perrett Vancouver, BC 1:28:58 1:28:35
2 130 4585 Men 16-19 James Lawson North Vancouver, BC 1:30:52 1:30:52
3 139 2810 Men 16-19 David Richardson Vancouver, BC 1:31:26 1:31:21
4 223 683 Men 16-19 Ian Coccimiglio Vancouver, BC 1:35:20 1:34:56
5 308 2369 Men 16-19 Peter Mitchell Abbotsford, BC 1:38:44 1:37:14
6 424 3357 Men 16-19 Harley Thwaites Vancouver, BC 1:41:52 1:41:33
7 463 4218 Men 16-19 Nicolas Coutin Vancouver, BC 1:42:51 1:42:51
8 491 2325 Men 16-19 Wilson Michael Coquitlam, BC 1:43:30 1:42:50
9 515 3711 Men 16-19 Ian Wood Vancouver, BC 1:43:55 1:43:18
10 518 2488 Men 16-19 Jones Ng Richmond, BC 1:43:57 1:42:45
11 525 1945 Men 16-19 Jan Lemke Vancouver, BC 1:44:03 1:40:50
12 681 2659 Men 16-19 Anthony Piergiovanni Nazareth, PA 1:46:47 1:46:33
13 684 3861 Men 16-19 Sarbjit Gill New Westminster, BC 1:46:55 1:46:50
14 698 1162 Men 16-19 Joey Garagaro Port Moody, BC 1:47:12 1:47:05
15 770 1421 Men 16-19 Erik Hayes Chilliwack, BC 1:48:28 1:46:05
16 819 3947 Men 16-19 Julian Arambarri Victoria, BC 1:49:20 1:48:00
17 967 1057 Men 16-19 Clyton Fernandes Surrey, BC 1:51:56 1:51:45
18 1049 2966 Men 16-19 Joel Schat Surrey, BC 1:53:36 1:52:39
19 1113 829 Men 16-19 Martin De Brabant Delta, BC 1:54:34 1:54:29
20 1205 2368 Men 16-19 Michael Mitchell Abbotsford, BC 1:56:05 1:54:33
21 1285 4704 Men 16-19 Edmond Villeneuve Vancouver, BC 1:57:05 1:55:26
22 1313 3416 Men 16-19 Darrell Tse Richmond, BC 1:57:30 1:54:53
23 1426 1619 Men 16-19 Andres Jimenez North Vancouver, BC 1:58:52 1:58:29
24 1464 303 Men 16-19 Oliver Bernardino Richmond, BC 1:59:20 1:59:00
25 1498 3958 Men 16-19 Andrew Leighton Vancouver, BC 1:59:40 1:56:56
26 2060 2803 Men 16-19 Benjamin Richards Delta, BC 2:06:58 2:04:33
27 2197 4103 Men 16-19 Elliott Thomlison Vancouver, BC 2:08:55 2:08:20
28 3537 180 Men 16-19 Shawn Atherton Burnaby, BC 2:33:59 2:32:23
29 3796 3281 Men 16-19 Tayler Goold Vancouver, BC 2:47:16 2:44:42
30 3869 2582 Men 16-19 Brendan Palad Surrey, BC 2:56:10 2:54:27
_____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
_____________________________________________________________________________________________________
1 172 604 Women 16-19 Jennifer Chew Port Moody, BC 1:33:15 1:33:09
2 516 1322 Women 16-19 Sherry Gu Burnaby, BC 1:43:56 1:42:51
3 568 2408 Women 16-19 Brianna Morrison Pitt Meadows, BC 1:44:54 1:43:50
4 771 3328 Women 16-19 Elizabeth Theemes-Golding Vancouver, BC 1:48:28 1:47:35
5 793 3260 Women 16-19 Jillian Swan Pender Island, BC 1:48:53 1:48:24
6 1126 330 Women 16-19 Heather Blackwell North Vancouver, BC 1:54:47 1:54:23
7 1127 331 Women 16-19 Laura Blackwell North Vancouver, BC 1:54:47 1:54:22
8 1212 263 Women 16-19 Rachel Beckley North Vancouver, BC 1:56:10 1:55:26
9 1251 467 Women 16-19 Kristina Burgener Vancouver, BC 1:56:40 1:55:30
10 1315 2068 Women 16-19 Jamie Ma Richmond, BC 1:57:32 1:54:48
11 1350 204 Women 16-19 Julia Bahen Vancouver, BC 1:57:55 1:51:37
12 1396 265 Women 16-19 Becky Glotman Vancouver, BC 1:58:28 1:57:17
13 1475 3955 Women 16-19 Pamela Balomenos Vancouver, BC 1:59:24 1:53:06
14 1654 3566 Women 16-19 Emily Watson Guelph, ON 2:01:47 2:00:17
15 1727 338 Women 16-19 Melanie Bloomer North Vancouver, BC 2:02:42 1:57:04
16 1751 2053 Women 16-19 Annalise Lund Kelowna, BC 2:03:06 2:00:45
17 1898 753 Women 16-19 Lydia Cram Langley, BC 2:04:57 2:03:45
18 2022 3482 Women 16-19 Carissa Vanden Hooven Langley, BC 2:06:29 2:01:28
19 2040 4070 Women 16-19 Kate Graham Auckland, AK 2:06:39 2:04:37
20 2141 2194 Women 16-19 Jennifer Mathieson North Vancouver, BC 2:08:14 2:07:08
21 2428 1466 Women 16-19 Kelsey Hindmarch Delta, BC 2:12:13 2:10:11
22 2526 246 Women 16-19 Aman Basra Surrey, BC 2:13:32 2:12:08
23 2642 369 Women 16-19 Lee Borthistle Salmon Arm, BC 2:15:00 2:12:18
24 2948 851 Women 16-19 Madelyn Dekerf Surrey, BC 2:19:28 2:15:22
25 2949 2941 Women 16-19 Dekerf Sarah Surrey, BC 2:19:28 2:15:22
26 2997 610 Women 16-19 Clare Chiu Coquitlam, BC 2:20:43 2:17:35
27 3142 2696 Women 16-19 Amanda Porsild Abbotsford, BC 2:23:16 2:20:32
28 3447 3480 Women 16-19 Adele Van Wyk Langley, BC 2:30:42 2:29:42
29 3454 4283 Women 16-19 Alison MacDonald Port Moody, BC 2:30:51 2:22:53
30 3603 3756 Women 16-19 Rachelle Young Duncan, BC 2:36:45 2:35:53
31 3769 1172 Women 16-19 Victoria Garry Victoria, BC 2:45:19 2:42:48
32 3855 380 Women 16-19 Talia Boutis Yellow Springs, OH 2:54:01 2:51:37
_____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
_____________________________________________________________________________________________________
1 5 9 Men 20-24 Willy Kimosop Lethbridge, KEN 1:06:04 1:06:04
2 9 1967 Men 20-24 Judd Levirs Courtenay, BC 1:14:04 1:14:04
3 17 2009 Men 20-24 Jonathan Lloyd North Vancouver, BC 1:17:56 1:17:56
4 47 2566 Men 20-24 Arne Oswald Vancouver, BC 1:22:52 1:22:47
5 91 693 Men 20-24 Terry Coleman Vancouver, BC 1:28:31 1:26:59
6 107 3939 Men 20-24 Cameron Barter Salt Spring Island, BC 1:29:21 1:29:21
7 108 1487 Men 20-24 Noel Hollett North Vancouver, BC 1:29:34 1:29:22
8 120 3793 Men 20-24 Darren Zomar Abbotsford, BC 1:30:21 1:29:48
9 136 853 Men 20-24 Devin Delany North Vancouver, BC 1:31:24 1:31:20
10 141 2675 Men 20-24 Doug Plumb Vancouver, BC 1:31:39 1:31:13
11 143 3123 Men 20-24 Anthony Smith Vancouver, BC 1:31:51 1:31:47
12 149 1214 Men 20-24 Sam Gilsig Vancouver, BC 1:32:02 1:31:48
13 159 4684 Men 20-24 Jordan Saniuk Montreal, QC 1:32:29 1:32:13
14 162 894 Men 20-24 Dimitri Hamm Vancouver, BC 1:32:40 1:32:23
15 188 3035 Men 20-24 Lishan Sharples Vancouver, BC 1:33:49 1:33:32
16 193 2430 Men 20-24 Paul Munro Sechelt, BC 1:34:08 1:33:54
17 200 1218 Men 20-24 Mark Gingrich Seattle, WA 1:34:24 1:34:13
18 215 4782 Men 20-24 Christopher Sim Vancouver, BC 1:34:57 1:34:40
19 230 4398 Men 20-24 Jozef Kowalewski Vancouver, BC 1:35:35 1:33:44
20 269 3211 Men 20-24 Mathew Stewart North Vancouver, BC 1:37:12 1:36:50
21 271 1520 Men 20-24 Mitch Howlett White Rock, BC 1:37:15 1:37:06
22 276 2434 Men 20-24 Alex Murata North Vancouver, BC 1:37:29 1:37:25
23 306 4692 Men 20-24 Michael King Vancouver, BC 1:38:41 1:38:06
24 309 1851 Men 20-24 Gautam Lamba Toronto, ON 1:38:45 1:38:27
25 316 2718 Men 20-24 Jordan Price Langley, BC 1:38:54 1:38:43
26 323 1848 Men 20-24 Ricky Lam Vancouver, BC 1:39:00 1:38:44
27 335 2444 Men 20-24 Brennen Murray Vancouver, BC 1:39:16 1:38:48
28 357 3418 Men 20-24 Jeremy Tse Vancouver, BC 1:40:03 1:38:45
29 390 3037 Men 20-24 Kevin Shaw North Vancouver, BC 1:40:59 1:39:40
30 401 4421 Men 20-24 Hasan Nagib Vancouver, BC 1:41:14 1:40:47
31 417 3801 Men 20-24 Buta Samra Surrey, BC 1:41:40 1:38:05
32 429 3408 Men 20-24 Luke Tripp Banff, AB 1:41:58 1:41:12
33 443 569 Men 20-24 Gene Chan Red Deer, AB 1:42:21 1:41:38
34 477 2631 Men 20-24 Carson Pennock Vancouver, BC 1:43:17 1:43:17
35 499 4281 Men 20-24 Sasha Krasnov Vancouver, BC 1:43:41 1:43:07
36 500 1137 Men 20-24 Johnny Friesen Abbotsford, BC 1:43:42 1:43:25
37 540 3971 Men 20-24 Reid Kimmett Vancouver, BC 1:44:22 1:43:41
38 553 2809 Men 20-24 Colin Richardson Calgary, AB 1:44:30 1:44:00
39 554 658 Men 20-24 Tom Chute Kelowna, BC 1:44:32 1:43:21
40 559 4495 Men 20-24 Ryan Hickey Langley, BC 1:44:40 1:41:29
41 561 4502 Men 20-24 Hannigan Brett Anmore, BC 1:44:41 1:41:30
42 579 4034 Men 20-24 Edison Lee Vancouver, BC 1:45:04 1:44:25
43 606 200 Men 20-24 Brock Backus Vancouver, BC 1:45:30 1:45:30
44 621 453 Men 20-24 Kai Buchan Vancouver, BC 1:45:42 1:43:56
45 637 707 Men 20-24 Cruise Connor Vancouver, BC 1:45:57 1:40:54
46 659 4206 Men 20-24 Matthew Thurber Vancouver, BC 1:46:22 1:44:03
47 675 3935 Men 20-24 Chris Hackett Maple Ridge, BC 1:46:44 1:45:40
48 713 2303 Men 20-24 Tommy Bourk Vancouver, BC 1:47:24 1:46:35
49 719 4533 Men 20-24 Emeric Le Morvan Vancouver, BC 1:47:27 1:44:19
50 750 3932 Men 20-24 Michael Wawryk Delta, BC 1:48:09 1:47:33
51 787 2017 Men 20-24 Sean Fenton Vancouver, BC 1:48:48 1:48:02
52 792 4817 Men 20-24 Nick Patenaude Shawnigan Lake, BC 1:48:51 1:48:23
53 809 4676 Men 20-24 Wesley Chenne Surrey, BC 1:49:10 1:48:14
54 810 3836 Men 20-24 Charles Choi Burnaby, BC 1:49:12 1:47:36
55 821 1348 Men 20-24 Bryce Hafso New Westminster, BC 1:49:22 1:42:39
56 857 2429 Men 20-24 Nathanial Mundy Vancouver, BC 1:50:09 1:49:36
57 906 805 Men 20-24 Isaac D'Angeo Vancouver, BC 1:50:53 1:50:25
58 931 1488 Men 20-24 Corey Hollett North Vancouver, BC 1:51:13 1:50:35
59 938 1934 Men 20-24 Adam Leggett Vancouver, BC 1:51:22 1:50:44
60 941 2201 Men 20-24 Rafal Matuszewski Surrey, BC 1:51:25 1:48:23
61 942 481 Men 20-24 Shane Bush Richmond, BC 1:51:26 1:50:47
62 946 2924 Men 20-24 Christian Sampaleanu Vancouver, BC 1:51:30 1:50:37
63 949 4002 Men 20-24 Rolando Cardeno Surrey, BC 1:51:35 1:50:45
64 989 4513 Men 20-24 Tim Smith Vancouver, BC 1:52:23 1:50:15
65 1014 4786 Men 20-24 Jonathan Blackman Vancouver, BC 1:52:47 1:49:32
66 1023 2249 Men 20-24 Zenin McEachern Vancouver, BC 1:52:59 1:47:47
67 1042 2935 Men 20-24 Jassi Sangha Kamloops, BC 1:53:30 1:53:30
68 1043 4197 Men 20-24 Schiel Harman North Vancouver, BC 1:53:31 1:52:38
69 1088 2295 Men 20-24 Dexter McMillan Vancouver, BC 1:54:10 1:52:57
70 1180 3098 Men 20-24 Warne Sisler Vancouver, BC 1:55:43 1:50:30
71 1184 4827 Men 20-24 Nolen Diamond Surrey, BC 1:55:46 1:53:13
72 1202 1286 Men 20-24 Brad Williamson Vancouver, BC 1:56:03 1:54:47
73 1239 4469 Men 20-24 Kevin Layne Surrey, BC 1:56:32 1:52:59
74 1253 2343 Men 20-24 Spencer Miller New Westminster, BC 1:56:41 1:53:29
75 1312 4434 Men 20-24 Jason Kenward Chilliwack, BC 1:57:28 1:50:57
76 1389 2773 Men 20-24 Daniel Redgewell Vancouver, BC 1:58:22 1:55:43
77 1442 3612 Men 20-24 Tavish White Richmond, BC 1:59:07 1:57:32
78 1451 4497 Men 20-24 Degnan Hembroff Oak Bay, BC 1:59:13 1:55:57
79 1503 3669 Men 20-24 Jeff Wint Vancouver, BC 1:59:43 1:58:18
80 1531 3645 Men 20-24 Kyle Willms Belcarra, BC 2:00:03 1:58:47
81 1582 4599 Men 20-24 Patrick MacNeil Coquitlam, BC 2:00:46 1:59:55
82 1585 4778 Men 20-24 Cameron Alman Brisbane, AUS 2:00:49 2:00:49
83 1752 1304 Men 20-24 Caleb Gregory Vancouver, BC 2:03:07 2:02:17
84 1785 4521 Men 20-24 Adam Franklin Coquitlam, BC 2:03:30 2:00:21
85 1796 4713 Men 20-24 Bronson Chau Burnaby, BC 2:03:42 2:00:56
86 1889 1473 Men 20-24 Matthew Ho Burnaby, BC 2:04:51 2:01:59
87 1974 3405 Men 20-24 Brady Trevor Surrey, BC 2:05:56 2:04:51
88 1986 1870 Men 20-24 Ken Lau Vancouver, BC 2:06:01 2:01:57
89 2087 2035 Men 20-24 Geoffrey Louie Vancouver, BC 2:07:24 2:04:57
90 2103 2788 Men 20-24 Stephen Rennick Burnaby, BC 2:07:41 2:06:51
91 2192 2322 Men 20-24 Paul Methot Coquitlam, BC 2:08:54 2:01:46
92 2194 1953 Men 20-24 Chris Lerose Coquitlam, BC 2:08:54 2:01:46
93 2236 278 Men 20-24 Nathan Belliveau Vancouver, BC 2:09:27 2:06:59
94 2241 3100 Men 20-24 David Siu Burnaby, BC 2:09:30 2:07:19
95 2308 3987 Men 20-24 Einer Lim Vancouver, BC 2:10:23 2:07:10
96 2338 2613 Men 20-24 Phil Patterson Brooklyn Park, MN 2:10:51 2:09:04
97 2370 3072 Men 20-24 Deep Sidhu Vancouver, BC 2:11:20 2:09:26
98 2429 781 Men 20-24 Josh Curran Vancouver, BC 2:12:15 2:11:01
99 2430 1472 Men 20-24 Ben Hives Vancouver, BC 2:12:15 2:11:01
100 2481 4094 Men 20-24 Trenton Rodney Vancouver, BC 2:13:01 2:06:39
101 2492 4779 Men 20-24 Sayanthen Sivanesan Vancouver, BC 2:13:08 2:12:50
102 2567 3420 Men 20-24 Tom Tsou Delta, BC 2:14:04 2:11:26
103 2569 1210 Men 20-24 John Gillard Delta, BC 2:14:05 2:11:27
104 2680 3701 Men 20-24 Andrew Wong Burnaby, BC 2:15:33 2:11:51
105 2681 1779 Men 20-24 Michael Kong Vancouver, BC 2:15:33 2:10:55
106 2709 4018 Men 20-24 Andrew Pare Vancouver, BC 2:16:02 2:14:21
107 2824 2082 Men 20-24 Neil MacDougall Richmond Hill, ON 2:17:50 2:09:33
108 2844 2252 Men 20-24 Robin McFee Burnaby, BC 2:18:06 2:14:38
109 3014 1008 Men 20-24 Ross Enns Vancouver, BC 2:21:06 2:20:20
110 3016 3094 Men 20-24 Steven Singbeil Burnaby, BC 2:21:08 2:17:52
111 3154 4266 Men 20-24 Daniel Shum Burnaby, BC 2:23:27 2:20:19
112 3223 1045 Men 20-24 Amaanali Fazal Surrey, BC 2:24:39 2:22:25
113 3243 4780 Men 20-24 Ben Anderson Vancouver, BC 2:25:09 2:24:50
114 3302 1928 Men 20-24 Matthew Lee Vancouver, BC 2:26:47 2:24:48
115 3490 90 Men 20-24 Masih Alaeitafti Vancouver, BC 2:32:22 2:23:49
116 3594 2868 Men 20-24 Dave Ross North Vancouver, BC 2:36:26 2:25:23
117 3605 1551 Men 20-24 Sean Husband Vancouver, BC 2:36:52 2:34:07
118 3827 3272 Men 20-24 Athar Syed Burnaby, BC 2:50:12 2:46:06
_____________________________________________________________________________________________________
Place Gun Chip
AG OA Bib Age Group Name City, Province Time Time
_____________________________________________________________________________________________________
1 20 33 Women 20-24 Keddi-Anne Sherbino Kelowna, BC 1:18:09 1:18:08
2 88 2936 Women 20-24 Jodi Sanguin Red Deer, AB 1:28:22 1:28:19
3 233 3231 Women 20-24 Kaley Strachan Vancouver, BC 1:35:38 1:35:25
4 262 4152 Women 20-24 Nicole Macoretta Vancouver, BC 1:37:02 1:36:45
5 264 3478 Women 20-24 Stephanie Van Veen Vancouver, BC 1:37:06 1:36:58
6 268 2858 Women 20-24 Danielle Rondeau Vancouver, BC 1:37:10 1:36:59
7 319 2707 Women 20-24 Courtney Powell Coquitlam, BC 1:38:56 1:38:48
8 377 4301 Women 20-24 Danielle Dubois Vancouver, BC 1:40:40 1:40:40
9 395 2276 Women 20-24 Katie McKilligan West Vancouver, BC 1:41:07 1:38:07
10 438 2211 Women 20-24 Megan Maycher Vancouver, BC 1:42:11 1:41:10
11 450 622 Women 20-24 Natalie Chomin Vancouver, BC 1:42:30 1:42:10
12 459 474 Women 20-24 Brianne Burkinshaw Vancouver, BC 1:42:45 1:41:06
13 480 2472 Women 20-24 Sarah Neil Vancouver, BC 1:43:20 1:42:52
14 521 283 Women 20-24 Sonia Benoit Vancouver, BC 1:44:00 1:42:31
15 555 3105 Women 20-24 Ali Skinner Vancouver, BC 1:44:32 1:44:06
16 573 1737 Women 20-24 Hannah Kess Vancouver, BC 1:44:57 1:43:34
17 575 4037 Women 20-24 Brianna Craver North Vancouver, BC 1:44:59 1:43:14
18 581 4552 Women 20-24 Jillian McCartney Port Moody, BC 1:45:05 1:44:22
19 600 817 Women 20-24 Jessica Davies West Vancouver, BC 1:45:26 1:44:38
20 603 3324 Women 20-24 Elizabeth Thai Vancouver, BC 1:45:29 1:44:49
21 624 1830 Women 20-24 Emily Laflamme Vancouver, BC 1:45:46 1:45:03
22 649 4737 Women 20-24 Nel Vandermeer North Bay, ON 1:46:11 1:45:25
23 652 2606 Women 20-24 Mary Pasemko Langley, BC 1:46:15 1:42:35
24 676 2726 Women 20-24 Monika Prokopowicz Burnaby, BC 1:46:44 1:45:45
25 706 4485 Women 20-24 Kathryn Drew Vancouver, BC 1:47:21 1:44:09
26 721 1435 Women 20-24 Brittany Henderson North Vancouver, BC 1:47:31 1:47:11
27 725 3206 Women 20-24 Lynn Sterling Toronto, ON 1:47:34 1:46:55
28 737 3871 Women 20-24 Audree Lafreniere Surrey, BC 1:47:50 1:47:20
29 756 2268 Women 20-24 Hayley McIvor Burnaby, BC 1:48:18 1:48:14
30 759 1860 Women 20-24 Catherine Landry Ste-Brigide, QC 1:48:21 1:45:17
31 803 287 Women 20-24 Brianne Bentzon Vancouver, BC 1:49:02 1:48:40
32 832 472 Women 20-24 Laura Burkhardt Boulder, CO 1:49:36 1:49:27
33 842 3497 Women 20-24 Marlae Vermeer Vancouver, BC 1:49:49 1:49:10
34 879 2144 Women 20-24 Nadine Manson Whistler, BC 1:50:27 1:49:24
35 894 1460 Women 20-24 Kara Hill Vancouver, BC 1:50:42 1:50:12
36 934 3650 Women 20-24 Alex Wilson Vancouver, BC 1:51:19 1:49:31
37 984 4530 Women 20-24 Lauren Van Ingen Vancouver, BC 1:52:20 1:49:08
38 1044 1079 Women 20-24 Charlene Flood Port Coquitlam, BC 1:53:31 1:50:19
39 1046 2229 Women 20-24 Brigid McCormack Duncan, BC 1:53:31 1:52:57
40 1082 3364 Women 20-24 Colleen Tims Langley, BC 1:54:03 1:53:19
41 1089 2567 Women 20-24 Maria Oswald Vancouver, BC 1:54:13 1:51:39
42 1102 3223 Women 20-24 Claire Stockdill Vancouver, BC 1:54:22 1:53:07
43 1105 823 Women 20-24 Marianne Dawson Vancouver, BC 1:54:26 1:53:47
44 1106 3007 Women 20-24 Nicole Seffelaar Maple Ridge, BC 1:54:27 1:53:26
45 1122 4290 Women 20-24 Elizabeth Im-Jenkins London, ON 1:54:45 1:53:18
46 1143 2747 Women 20-24 Lucie Radcliffe Vancouver, BC 1:55:05 1:53:41
47 1171 1556 Women 20-24 Nikita Iggulden Surrey, BC 1:55:33 1:51:38
48 1185 1674 Women 20-24 Kelsey Kallioinen Portland, OR 1:55:47 1:54:45
49 1193 2709 Women 20-24 Nathalie Poznanski Vancouver, BC 1:55:57 1:53:17
50 1203 2084 Women 20-24 Libby MacHattie Vancouver, BC 1:56:03 1:54:47
51 1228 4733 Women 20-24 Ally English North Vancouver, BC 1:56:20 1:54:21
52 1232 169 Women 20-24 Jamie Arthurs Spokane, WA 1:56:25 1:53:45
53 1280 3544 Women 20-24 Holly Walker Delta, BC 1:57:03 1:55:28
54 1284 2965 Women 20-24 Emily Schat Abbotsford, BC 1:57:05 1:56:07
55 1301 2236 Women 20-24 Brittany McCoy Vancouver, BC 1:57:21 1:55:32
56 1306 4476 Women 20-24 Jaki Thornhill Vancouver, BC 1:57:23 1:51:17
57 1309 454 Women 20-24 Kailey Buchanan Victoria, BC 1:57:27 1:55:14
58 1360 177 Women 20-24 Ghazal Assadian Vancouver, BC 1:58:02 1:56:48
59 1365 3428 Women 20-24 Britt Tuckey West Vancouver, BC 1:58:05 1:56:25
60 1378 3925 Women 20-24 Marsalie MacKenzie Victoria, BC 1:58:12 1:55:56
61 1387 1318 Women 20-24 Juliet Grundmanis Vancouver, BC 1:58:21 1:55:45
62 1412 2969 Women 20-24 Abby Schelew Halifax, NS 1:58:37 1:55:26
63 1438 3316 Women 20-24 Hilary Taylor Vancouver, BC 1:59:03 1:56:09
64 1444 2056 Women 20-24 Jaymie Lundrigan Delta, BC 1:59:07 1:57:32
65 1445 2057 Women 20-24 Holly Lundrigan Richmond, BC 1:59:08 1:57:32
66 1460 734 Women 20-24 Tamara Cormier Coquitlam, BC 1:59:18 1:57:22
67 1476 4411 Women 20-24 Nichole Escalante Burnaby, BC 1:59:24 1:57:46
68 1483 2893 Women 20-24 Ellen Rushton Vancouver, BC 1:59:29 1:57:52
69 1535 61 Women 20-24 Stephanie Aanstoos Starkville, MS 2:00:08 1:59:06
70 1543 1462 Women 20-24 Amber Hill Vancouver, BC 2:00:15 1:58:06
71 1574 2108 Women 20-24 Naomi Macrae Vancouver, BC 2:00:39 1:59:22
72 1605 1817 Women 20-24 Emily Kwok Vancouver, BC 2:01:00 1:57:21
73 1652 1170 Women 20-24 Michelle Garland Port Coquitlam, BC 2:01:46 2:01:08
74 1668 3368 Women 20-24 Emily Tobias Vancouver, BC 2:02:00 1:59:07
75 1684 3425 Women 20-24 Caitlin Tuba Vancouver, BC 2:02:06 2:01:03
76 1686 1315 Women 20-24 Anna Grozhik Winter Park, FL 2:02:07 2:00:58
77 1688 2931 Women 20-24 Shayna Sander West Vancouver, BC 2:02:09 2:01:11
78 1718 3468 Women 20-24 Moira Van Den Akker Port Moody, BC 2:02:33 2:00:36
79 1721 818 Women 20-24 Kelsey Davis Coquitlam, BC 2:02:38 2:00:30
80 1722 3538 Women 20-24 Magee Walker Vancouver, BC 2:02:38 2:01:29
81 1756 3103 Women 20-24 Sarah-Kate Skinner Vancouver, BC 2:03:08 2:00:25
82 1766 2759 Women 20-24 Carolyn Rapanos North Vancouver, BC 2:03:17 2:02:00
83 1776 2117 Women 20-24 Charlotte Mah North Vancouver, BC 2:03:24 2:00:17
84 1819 1836 Women 20-24 Trisha Lai Vancouver, BC 2:03:53 2:01:19
85 1832 3458 Women 20-24 Tiiu Vaartnou West Vancouver, BC 2:03:59 2:03:11
86 1835 3508 Women 20-24 Eunice Villamayor Burnaby, BC 2:04:02 2:03:30
87 1836 3784 Women 20-24 Chelsea Zarft Vancouver, BC 2:04:02 1:58:59
88 1864 1772 Women 20-24 Yume Kobayashi Vancouver, BC 2:04:29 1:54:12
89 1882 4259 Women 20-24 Ashley McLaren Victoria, BC 2:04:47 2:03:16
90 1918 3019 Women 20-24 Evgenia Semenova Vancouver, BC 2:05:13 2:02:58
91 1973 2522 Women 20-24 Lauren Nottebrock Kelowna, BC 2:05:55 2:03:30
92 1989 3665 Women 20-24 Ashley Winkelmann Delta, BC 2:06:04 2:04:04
93 1991 2254 Women 20-24 Elissa McGarvey Vancouver, BC 2:06:06 1:58:36
94 2024 4736 Women 20-24 Kate Salters Vancouver, BC 2:06:30 2:03:00
95 2030 1038 Women 20-24 Julianna Fang Surrey, BC 2:06:35 2:03:28
96 2062 4062 Women 20-24 Theresa Krknjak Vancouver, BC 2:06:59 2:04:33
97 2073 2221 Women 20-24 Kristina McBurney Vancouver, BC 2:07:10 2:05:31
98 2088 620 Women 20-24 Jacqueline Choi Vancouver, BC 2:07:25 2:04:58
99 2093 1799 Women 20-24 Megan Kruger Surrey, BC 2:07:28 2:05:18
100 2096 4581 Women 20-24 Keara O'Brien Port Moody, BC 2:07:31 2:05:23
101 2136 3719 Women 20-24 Anne-Sophie Woolnough Thornhill, ON 2:08:08 2:06:52
102 2168 2551 Women 20-24 Maria O'Mahony Vancouver, BC 2:08:33 2:07:43
103 2187 4140 Women 20-24 Natalie Firmino Vancouver, BC 2:08:51 2:07:12
104 2211 3708 Women 20-24 Jenn Wonger Vancouver, BC 2:09:06 2:05:07
105 2216 3616 Women 20-24 Chung Whitney Richmond, BC 2:09:10 2:06:26
106 2224 4788 Women 20-24 Kristen Anthony Vancouver, BC 2:09:16 2:07:06
107 2225 4549 Women 20-24 Brittany Falconer Port Hardy, BC 2:09:16 2:08:15
108 2226 646 Women 20-24 Sabrina Chu Burnaby, BC 2:09:17 2:08:06
109 2230 4226 Women 20-24 Jennifer Smith Sechelt, BC 2:09:22 2:06:38
110 2238 3296 Women 20-24 Oceguera Tamara North Vancouver, BC 2:09:27 2:05:54
111 2240 4250 Women 20-24 Audrey Ling Burnaby, BC 2:09:30 2:07:19
112 2263 450 Women 20-24 Charissa Bryant Delta, BC 2:09:49 2:09:06
113 2264 4571 Women 20-24 Kaitlin Maloney Vancouver, BC 2:09:50 2:08:42
114 2282 271 Women 20-24 Kelsey Beier Edmonton, AB 2:10:06 2:07:24
115 2355 3775 Women 20-24 Sabrina Yu Vancouver, BC 2:11:10 2:08:57
116 2364 4175 Women 20-24 Lindsay White Vancouver, BC 2:11:16 2:09:59
117 2368 4769 Women 20-24 Leslie Erven Vancouver, BC 2:11:18 2:08:39
118 2369 3209 Women 20-24 Vanessa Stevens Vancouver, BC 2:11:20 2:10:11
119 2376 3465 Women 20-24 Katie Vallis Coquitlam, BC 2:11:22 2:05:29
120 2449 2948 Women 20-24 Shana Sasyniuk Abbotsford, BC 2:12:31 2:09:34
121 2462 1213 Women 20-24 Carly Gilsig Vancouver, BC 2:12:37 2:10:00
122 2472 1298 Women 20-24 Meredith Greenshields Mission, BC 2:12:48 2:11:15
123 2474 3011 Women 20-24 Rachelle Seguin Richmond, BC 2:12:49 2:10:02
124 2494 4300 Women 20-24 Hind Tiffany Port Coquitlam, BC 2:13:11 2:08:46
125 2499 4781 Women 20-24 Alita Dancy Vancouver, BC 2:13:15 2:12:57
126 2502 75 Women 20-24 Nadia Adiletta Coquitlam, BC 2:13:17 2:12:08
127 2505 1074 Women 20-24 Erin Flegg Vancouver, BC 2:13:21 2:11:59
128 2513 203 Women 20-24 Kristina Baglo Vancouver, BC 2:13:24 2:11:26
129 2524 3815 Women 20-24 Krista Hanson Vancouver, BC 2:13:32 2:11:33
130 2532 3605 Women 20-24 Caitlin Wheeler Barrie, ON 2:13:40 2:11:17
131 2537 1823 Women 20-24 Nicole Laberge Burnaby, BC 2:13:44 2:11:35
132 2561 1717 Women 20-24 Morgan Kennedy Burnaby, BC 2:13:59 2:07:12
133 2566 1353 Women 20-24 Diondra Hall Victoria, BC 2:14:04 2:12:05
134 2586 387 Women 20-24 Carolyn Bowen Edmonton, AB 2:14:14 2:12:49
135 2607 4000 Women 20-24 Lindsey Sarada Coquitlam, BC 2:14:28 2:13:46
136 2640 570 Women 20-24 Ashley Chandra Vancouver, BC 2:14:59 1:59:35
