Sporting Life 10K             

                                 Sunday May 1st, 2011     

                                    Toronto, ON, 8:00am


                Overall Male - 10km Run Awards - Top 4 receive prizing

Place Time    Number Lname            Fname        City         Cnt 
===== ======= ====== ============================= ============ === 
    1 28:08.0      1 COOLSAET, REID                GUELPH       CAN 
    2 28:08.3      2 GILLIS, ERIC                  GUELPH       CAN 
    3 28:09.4      9 KANGOGO, KIP                  LETHBRIDGE   CAN 
    4 29:27.1     15 YESHITELA, DAGIM              TORONTO      CAN 
    5 29:37.0     17 SCULL, JEFF                   GUELPH       CAN 
    6 29:39.7      7 RACHEM, BAGHDAD               MONTREAL     CAN 
    7 29:53.7      3 CHIASSON, REJEAN              TORONTO      CAN 
    8 30:04.4      6 CALDWELL, TREVOR              TORONTO      CAN 
    9 30:55.3     18 GILL, MICHAEL                 OAKVILLE     CAN 
   10 31:08.3     25 MINICHIELLO, RICHARD          OTTAWA       CAN 

                Overall Female - 10km Run Awards - Top 4 receive prizing

Place Time    Number Lname            Fname        City         Cnt 
===== ======= ====== ============================= ============ === 
    1 33:01.3     30 PIDHORESKY, DAYNA             TECUMSEH     CAN 
    2 34:49.0     31 ABOUNGONO, JOSIANE            NORTH YORK   CAN 
    3 34:52.0     42 WILTSE, PAULA                 BROCKVILLE   CAN 
    4 35:43.9     33 CULLIS, JANE                  TORONTO      CAN 
    5 36:00.1     43 JONES, TANIA                  RICHMOND HIL CAN 
    6 36:03.4     40 YAREMCZUK, NATASHA            PARIS        FRA 
    7 36:15.4     36 COOK, KERRI                   OTTAWA       CAN 
    8 36:36.1    351 JENNIFER, DRYNAN              TORONTO      CAN 
    9 36:54.7     41 MCINTYRE, LAURA               TORONTO      CAN 
   10 37:03.6     34 EBERMAN, JENNIFER             TORONTO      CAN 

                Overall Canadian Male - 10km Canadian Run Awards - Top 5 receive prizing

Place Time    Number Lname            Fname        City         Cnt 
===== ======= ====== ============================= ============ === 
    1 28:08.0      1 COOLSAET, REID                GUELPH       CAN 
    2 28:08.3      2 GILLIS, ERIC                  GUELPH       CAN 
    3 28:09.4      9 KANGOGO, KIP                  LETHBRIDGE   CAN 
    4 29:27.1     15 YESHITELA, DAGIM              TORONTO      CAN 
    5 29:37.0     17 SCULL, JEFF                   GUELPH       CAN 
    6 29:39.7      7 RACHEM, BAGHDAD               MONTREAL     CAN 
    7 29:53.7      3 CHIASSON, REJEAN              TORONTO      CAN 
    8 30:04.4      6 CALDWELL, TREVOR              TORONTO      CAN 
    9 30:55.3     18 GILL, MICHAEL                 OAKVILLE     CAN 
   10 31:08.3     25 MINICHIELLO, RICHARD          OTTAWA       CAN 

                Overall Canadian Female - 10km Canadian Run Awards - Top 5 receive prizing

Place Time    Number Lname            Fname        City         Cnt 
===== ======= ====== ============================= ============ === 
    1 33:01.3     30 PIDHORESKY, DAYNA             TECUMSEH     CAN 
    2 34:49.0     31 ABOUNGONO, JOSIANE            NORTH YORK   CAN 
    3 34:52.0     42 WILTSE, PAULA                 BROCKVILLE   CAN 
    4 35:43.9     33 CULLIS, JANE                  TORONTO      CAN 
    5 36:00.1     43 JONES, TANIA                  RICHMOND HIL CAN 
    6 36:15.4     36 COOK, KERRI                   OTTAWA       CAN 
    7 36:36.1    351 JENNIFER, DRYNAN              TORONTO      CAN 
    8 36:54.7     41 MCINTYRE, LAURA               TORONTO      CAN 
    9 37:03.6     34 EBERMAN, JENNIFER             TORONTO      CAN 
   10 37:09.0    402 ROBINSON, SEANNA              TORONTO      CAN 

                 Masters Men - 10km Run Awards - Top 3 Receive Prizing

Place Time    Number Lname            Fname        City         Ag 
===== ======= ====== ============================= ============ == 
    1 31:08.3     25 MINICHIELLO, RICHARD          OTTAWA       42 
    2 31:35.2     26 GEHL, TERRY                   ST-CHARLES   42 
    3 32:30.6    285 FRAKE, DAVID                  TORONTO      40 
    4 33:06.2     28 PETERSON, PEPI                MONTREAL     44 
    5 33:45.7    387 PEARSON, TIM                  LETHBRIDGE   44 

                Masters Women - 10km Run Awards - Top 3 Receive Prizing

Place Time    Number Lname            Fname        City         Ag 
===== ======= ====== ============================= ============ == 
    1 34:52.0     42 WILTSE, PAULA                 BROCKVILLE   43 
    2 36:00.1     43 JONES, TANIA                  RICHMOND HIL 41 
    3 36:54.7     41 MCINTYRE, LAURA               TORONTO      41 
    4 37:37.5    423 TURNER, WENDY J.              MISSISSAUGA  43 
    5 38:58.7    346 BARBER, CHRISTY               TORONTO      43 


                Men 14 & Under - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:16.3   2016 DOS SANTOS, ALEXANDER         OAKVILLE     
    2 39:27.1   1264 BURLETON, BRENDAN             TORONTO      
    3 39:47.3   1116 WEFERS, TROY                  TORONTO      
    4 39:59.3   2445 DEACON, COULTER               TORONTO      
    5 40:20.3   1152 GENTILE, LIAM                 TORONTO      

                Men 15 - 19 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 32:47.6    428 COSTEN, JEFF                  TORONTO      
    2 33:22.0    436 TOTH, THOMAS                  LAKEFIELD    
    3 33:23.2    424 TREE, KEVIN                   AURORA       
    4 34:38.7    964 HILL, SCOTT                   TORONTO      
    5 34:54.1    437 BEARDSALL, ANDREW             ALLISTON     

                Men 20 - 24 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 31:45.7    405 SWITZER, JAMIE                PETERBOROUGH 
    2 33:53.7    473 TAVARES, ANDNY                TORONTO      
    3 33:59.7    160 KUTERNIN, ALEKSANDR           TORONTO      
    4 34:00.7    181 DIELEMAN, TREVOR              ENNISKILLEN  
    5 34:15.9    426 SEIFARTH, JOSH                WINDSOR      

                Men 25 - 29 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 29:53.7      3 CHIASSON, REJEAN              TORONTO      
    2 31:52.8     16 NZINGA, JOSPHAT               TORONTO      
    3 32:18.1    127 LAMBERT, ADRIAN               TORONTO      
    4 32:49.9    243 DEL MONTE, ADRIAN             TORONTO      
    5 34:48.1     70 GRONDIN, EMMANUEL             MONTREAL     

                Men 30 - 34 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 29:39.7      7 RACHEM, BAGHDAD               MONTREAL     
    2 30:04.4      6 CALDWELL, TREVOR              TORONTO      
    3 30:55.3     18 GILL, MICHAEL                 OAKVILLE     
    4 31:50.8     12 KARANJA, DAVID                HAMILTON     
    5 32:01.5     19 DESORMEAUX, KYLE              OTTAWA       

                Men 35 - 39 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 31:26.6     14 BEDLEY, CHARLES               TORONTO      
    2 32:43.8    198 STEPHENSON, JAMIE             OTTAWA       
    3 33:54.4    321 TAYLOR, ANDREW                MILTON       
    4 33:56.0    465 OROCCOREYES, HUGO             TORONTO      
    5 34:03.3    250 TEPPER, DAVID                 THORNHILL    

  
                              Sporting Life 10K             

                                 Sunday May 1st, 2011     

                                    Toronto, ON, 8:00am


                Men 40 - 44 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 33:06.2     28 PETERSON, PEPI                MONTREAL     
    2 33:45.7    387 PEARSON, TIM                  LETHBRIDGE   
    3 33:51.4     65 PEDDER, JAN                   TORONTO      
    4 34:14.0    311 ORT, MATTHEW                  STRATFORD    
    5 34:26.0    444 PLUIM, GARY                   TORONTO      

                Men 45 - 49 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 35:00.8    323 DYCK, JIM                     RICHMOND HIL 
    2 35:36.9    162 DAVEY, ANTHONY                TORONTO      
    3 35:51.1     76 MACKINNON, DANIEL             PICKERING    
    4 36:24.3     85 MEIJER, JOHN                  TORONTO      
    5 36:32.7    265 FOOTE, HARVEY                 MAPLE        

                Men 50 - 54 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 35:53.6    187 INGRAM, JOHN                  MANILLA      
    2 37:43.8    366 ANDREW, TIM                   PETERTBOROUG 
    3 38:26.1    338 PENNEY, DAVE                  BELLEVILLE   
    4 38:45.2    966 HUBBARD, GEORGE               TORONTO      
    5 39:12.8    372 REDELMEIER, DON               TORONTO      

                Men 55 - 59 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:44.4    263 KREZONOSKI, BILL              THUNDER BAY  
    2 37:50.7    422 HOLWELL, DERMOT               MISSISSAUGA  
    3 38:51.3    441 RAWLING, JIM                  TORONTO      
    4 38:53.5    411 FARR, ANTHONY                 THORNHILL    
    5 39:18.3    273 CHEE, WAYNE                   TORONTO      

                Men 60 - 64 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 40:30.4    306 DE FINNEY, JOHN               MARKHAM      
    2 40:53.9    212 BAILEY, RICHARD               SCARBOROUGH  
    3 41:06.9    326 DONNELLY, PAT                 CAMBRIDGE    
    4 41:51.0   1236 FILIPE, MANUEL                TORONTO      
    5 41:51.4    391 KELLY, PAT                    CALEDON      

                Men 65 - 69 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 41:53.4   1862 JOHNSON, DAVID                TORONTO      
    2 44:04.1    572 MOORE, ALLISON                SCARBOROUGH  
    3 46:35.1   1681 HATZLHOFFER, RICK             WHITBY       
    4 47:29.5   1848 BUNNETT, JOHN                 NORTH YORK   
    5 48:05.1   1666 KANE, BRIAN                   SACKVILLE    

                Men 70 - 74 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 47:12.1   1639 GEDDES, JACK                  TORONTO      
    2 48:57.4   1803 GLAZIER, ROBERT               TORONTO      
    3 50:55.2   1955 JOEL, JAY                     TORONTO      
    4 61:14.5   4363 SMEE, KEN                     TORONTO      
    5 66:03.8   1489 NEVISON, BRUCE                CALLANDER    

                Men 75 & Over - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 56:24.8   4105 JEFFREY, HUGO                 TORONTO      
    2 65:35.9   3040 SCANLAN, EUGENE               TORONTO      
    3 88:33.7  11640 WALLER, GARY                  SCARBOROUGH  
    4 93:26.2  11681 KOOH, SANG                    NORTH YORK   
    5 97:07.9   9079 SACKE, JOEL                   THORNHILL    

  
                              Sporting Life 10K             

                                 Sunday May 1st, 2011     

                                    Toronto, ON, 8:00am


                Women 14 & Under - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 38:35.2    335 VERGARA, KRKISTEN             TORONTO      
    2 41:48.2   1428 TRAMBLE, LINDSAY              TORONTO      
    3 42:19.1   1385 GILL, NADYA                   TORONTO      
    4 42:57.6    193 MORGAN, EMILY                 TORONTO      
    5 43:52.3   1386 GILL, AMIRA                   TORONTO      

                Women 15 - 19 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 41:28.5    290 EDWARDS, SAMANTHA             TORONTO      
    2 41:50.9    889 CHAN, JOANNA                  THORNHILL    
    3 43:35.5   2087 LIU, LANQIAN MARY             TORONTO      
    4 43:42.1    886 GAGLIONE, STEPHANIE           THORNHILL    
    5 44:54.6   2234 SMITH, MARTHA                 TORONTO      

                Women 20 - 24 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 37:12.0    403 GORDON, HOLLIE                CANNINGTON   
    2 37:18.7  14715 MEIMARI, LAURA                TORONTO      
    3 37:59.8    404 CYBULSKIE, LISA               PETERBOROUGH 
    4 38:05.8   2150 MORAN, BRITTANY               TORONTO      
    5 39:30.7   1851 COSTEN, LAURA                 TORONTO      

                Women 25 - 29 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:15.4     36 COOK, KERRI                   OTTAWA       
    2 37:17.3    164 SINASAC, RACHEL               TORONTO      
    3 39:36.4    565 GUSTAFSON, KATE               TORONTO      
    4 39:38.4    240 PERLMUTTER, HEATHER           TORONTO      
    5 39:45.2   2202 MCFATER, KELLY                RICHMOND HIL 

                Women 30 - 34 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:03.4     40 YAREMCZUK, NATASHA            PARIS        
    2 38:55.6    134 MACLEAN, EMILY                OTTAWA       
    3 38:57.4    252 TWEEDIE, GILLIAN              TORONTO      
    4 39:23.6    145 TOWNS, SARA                   BROOKLIN     
    5 39:36.0    369 BOAK, ELIZABETH               TORONTO      

                Women 35 - 39 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:36.1    351 JENNIFER, DRYNAN              TORONTO      
    2 37:03.6     34 EBERMAN, JENNIFER             TORONTO      
    3 37:09.0    402 ROBINSON, SEANNA              TORONTO      
    4 37:21.1     37 COTE, MARIE-CAROLINE          MONTREAL     
    5 37:49.6    459 ELLIOT, MARIE                 BURLINGTON   

  
                              Sporting Life 10K             

                                 Sunday May 1st, 2011     

                                    Toronto, ON, 8:00am


                Women 40 - 44 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 37:37.5    423 TURNER, WENDY J.              MISSISSAUGA  
    2 38:58.7    346 BARBER, CHRISTY               TORONTO      
    3 39:13.7    462 CHONG, ALISON                 THORNHILL    
    4 39:40.3    246 SCACE, CARRIE                 TORONTO      
    5 40:53.1   1900 HEWSON, BROOKE                UNIONVILLE   

                Women 45 - 49 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:46.9    962 BYRNE, ANNE                   TORONTO      
    2 40:07.4    480 HOLLAND, JULIA                TORONTO      
    3 40:55.8    969 BOURQUE, LYNN                 TORONTO      
    4 41:19.9   2452 MORI-STOODLEY, JOSEPHINE      TORONTO      
    5 42:24.7   2037 SNARR, TRACEY                 NEWMAKET     

                Women 50 - 54 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 41:07.5    192 MACRAE, ANNE                  CALEDON      
    2 41:12.4    317 CASEY, DEIRDRE                GORMLEY      
    3 42:37.3    129 MOTIUK, MICHELE               OTTAWA       
    4 42:40.7    453 STOCHEL, ROSEMARY             STURGEON PT. 
    5 45:21.8   1080 BIALKOWSKI, MARIANNE          PARRY SOUND  

                Women 55 - 59 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 47:31.2    985 KNOWLES, JENNIFER             TORONTO      
    2 48:00.0   1101 BURGESS, GAIL M.              TORONTO      
    3 48:56.5   6656 MCLAUGHLIN, NANCY             WHITBY       
    4 50:48.9   1030 PENNY, JOAN                   MARKHAM      
    5 51:54.8   2227 COLE, NANCY                   MILTON       

                Women 60 - 64 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 54:39.8   4168 EVANS, PENNY                  TORONTO      
    2 55:40.8   5066 BALLANTINE, LYNNE             TORONTO      
    3 64:16.9   8619 MAGLIOCHI, FRANCES            TORONTO      
    4 64:50.7   3569 KANE, KRISTINE                MISSISSAUGA  
    5 66:41.3   7293 BEDFORD, YVONNE               MISSISSAUGA  

                Women 65 - 69 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 59:00.3   4989 SIMPSON, DEE                  TORONTO      
    2 59:49.3   4364 SMEE, WILLIE                  TORONTO      
    3 62:28.6   8716 BEAUDOIN, MARIE               BEAVERTON    
    4 63:01.4   7410 FAUGHT, LYNNE                 PETERBOROUGH 
    5 65:51.7  10112 PETERS, RACHEL                ETOBICOKE    

                Women 70 - 74 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 66:38.1   6899 HALL, CAROL                   TORONTO      
    2 71:02.3  13138 PATTERSON, WENDY              TORONTO      
    3 92:42.3  14501 KENEMY, JOSEPHINE             TORONTO      
    4 96:30.0  10794 BLACKBURN, GAYLE              BARRIE       
    5 101:50.6  13771 BAUMGARTNER, IOLA             TORONTO      

                Women 75 & Over - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 91:38.5  12813 PHILBROOK, MARY               OAKVILLE