Results by Sportstats - info@sportstats.ca
Searchable Results - www.sportstats.ca

                  
                                                        ACURA 10-MILER AND 5K      

                                                        Sunday July 19th, 2009

                                             Historic Distillery District, Toronto, ON
                    
                                    10 Miler Results
 
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ----------------- ------- ---------
      Final     Pace  Real                                                                    Gender   Category                   5 Mile  5-10 Mile
Place Time      /km   Time        #  Name                                  City               Plce/Tot Plce/Tot Category          Split
----- --------- ----- --------- ---- ------------------------------------- ------------------ -------- -------- ----------------- ------- ---------
    1   48:00.4  3:00   48:00.4    9 KIBET RUTTO, HOSEA                    WATERLOO             1/892    1/36   Men 20 - 24        23:56   24:05 
    2   48:31.7  3:02   48:31.7    2 WYKES, DYLAN                          KINGSTON             2/892    1/116  Men 25 - 29        23:56   24:37 
    3   48:53.6  3:03   48:53.6    1 ONGERI, JOSEPHAT                      BURLINGTON           3/892    1/152  Men 30 - 34        23:56   24:59 
    4   49:31.5  3:05   49:31.5    3 SMITH, ANDREW                         TORONTO              4/892    2/116  Men 25 - 29        24:21   25:11 
    5   50:39.0  3:09   50:39.0    4 MACHARIA, MOSES                       KENYA                5/892    2/152  Men 30 - 34        24:00   26:40 
    6   51:00.9  3:11   51:00.9 1136 LOTEM, MARK                           BRANTFORD            6/892    3/116  Men 25 - 29        25:00   26:02 
    7   51:04.6  3:11   51:04.6   15 CAMPANELLI, JOSEPH                    ETOBICOKE            7/892    2/36   Men 20 - 24        25:19   25:47 
    8   51:42.9  3:13   51:42.9   14 MCANENEY, LUCAS                       TORONTO              8/892    3/36   Men 20 - 24        25:19   26:25 
    9   52:07.0  3:15   52:07.0    8 RACHEM, BAGHDAD                       MONTREAL             9/892    3/152  Men 30 - 34        25:41   26:27 
   10   52:37.5  3:17   52:37.5   24 KARANJA, FRED                         KENYA               10/892    4/36   Men 20 - 24        25:23   27:16 
   11   52:46.9  3:17   52:46.9   10 KENNY, BRENDAN                        DUNDAS              11/892    5/36   Men 20 - 24        25:40   27:07 
   12   54:58.8  3:26   54:58.8  990 KEMP, PAUL                            TORONTO             12/892    1/148  Men 40 - 44        26:57   28:03 
   13   55:54.7  3:29   55:54.7   20 RECIOUI, TEWFIK                       VERDUN              13/892    1/122  Men 45 - 49        26:58   28:58 
   14   56:26.3  3:31   56:26.3  215 BANK, DARRYL                          TORONTO             14/892    4/116  Men 25 - 29        27:46   28:41 
   15   56:33.9  3:32   56:31.1  663 ENFIELD, JEFF                         TORONTO             15/892    4/152  Men 30 - 34        27:53   28:42 
   16   57:16.6  3:34   57:16.6 1399 OROZCO REYES, HUGO                    TORONTO             16/892    5/152  Men 30 - 34        27:59   29:19 
   17   57:52.7  3:36   57:52.7   23 KAPRAL, MICHAL                        TORONTO             17/892    1/145  Men 35 - 39        27:59   29:55 
   18   58:51.2  3:40   58:51.2   21 MCDONELL, SCOTT                       MISSISSAUGA         18/892    2/148  Men 40 - 44        29:06   29:46 
   19   58:59.1  3:41   58:59.1   31 KORTCHAGUINA, LIOUDMILA               THORNHILL            1/831    1/143  Women 35 - 39      28:51   30:09 
   20   59:08.5  3:41   59:05.2 1016 KIROS, RYAN                           HALIFAX             19/892    6/36   Men 20 - 24        28:40   30:29 
   21   59:20.6  3:42   59:16.5  877 HESCH, TOM                            ELMVALE             20/892    6/152  Men 30 - 34        29:40   29:42 
   22   59:46.7  3:44   59:45.5  253 BELLERBY, CHRIS                       MISSISSAUGA         21/892    2/145  Men 35 - 39        29:51   29:57 
   23   59:55.2  3:44   59:51.7   22 DAVEY, ANTHONY                        UK                  22/892    2/122  Men 45 - 49        29:37   30:19 
   24   59:56.7  3:44   59:51.5 1517 REHBEIN, PETER                        WOODLAWN            23/892    7/36   Men 20 - 24        29:39   30:19 
   25   59:56.9  3:44   59:53.1 1306 MONCRIEFF, JONATHAN                   TORONTO             24/892    7/152  Men 30 - 34        29:02   30:56 
   26   59:57.3  3:44   59:53.6  738 FYFE, JEFF                            OSHAWA              25/892    5/116  Men 25 - 29        29:51   30:07 
   27 1:00:01.6  3:44   59:57.9  889 HIDDLESTON, DAVID                     TORONTO             26/892    3/148  Men 40 - 44        29:37   30:25 
   28 1:00:06.1  3:45 1:00:03.2   35 DUCHENE, KRISTA                       BRANTFORD            2/831    1/162  Women 30 - 34      30:03   30:04 
   29 1:00:23.0  3:46 1:00:19.5 1311 MOORE, DAVID                          TORONTO             27/892    4/148  Men 40 - 44        29:41   30:43 
   30 1:00:25.0  3:46 1:00:20.6  742 GAFIJCZUK, DANIEL                     MISSISSAUGA         28/892    8/152  Men 30 - 34        29:51   30:35 
   31 1:00:34.2  3:47 1:00:30.9 2034 MARANO, JAMES                         TORONTO             29/892    3/122  Men 45 - 49        30:02   30:33 
   32 1:00:36.6  3:47 1:00:34.6 1686 SMITH, CORKY                          MISSISSAUGA         30/892    3/145  Men 35 - 39        30:02   30:35 
   33 1:00:45.0  3:47 1:00:43.8   30 ABOUNGONO, JOSIANE                    TORONTO              3/831    2/162  Women 30 - 34      29:40   31:06 
   34 1:00:57.4  3:48 1:00:54.5 1621 SCHWANDT, MICHAEL                     TORONTO             31/892    6/116  Men 25 - 29        30:47   30:11 
   35 1:00:59.3  3:48 1:00:55.2  379 CAMPBELL, ROBERT                      TORONTO             32/892    4/122  Men 45 - 49        29:54   31:06 
   36 1:01:07.5  3:49 1:01:05.6  531 CROKER, NICK                          TORONTO             33/892    8/36   Men 20 - 24        28:33   32:36 
   37 1:01:08.7  3:49 1:01:02.5 1442 PELEJERO, JOSE LUIS                   TORONTO             34/892    4/145  Men 35 - 39        29:47   31:22 
   38 1:01:15.4  3:49 1:01:12.0 1720 STEVENSON, BEN                        TORONTO             35/892    9/152  Men 30 - 34        29:52   31:24 
   39 1:01:19.3  3:49 1:01:16.1 2021 KALJURAND, MART                       TORONTO             36/892   10/152  Men 30 - 34        30:39   30:41 
   40 1:01:36.2  3:50 1:01:34.3  684 FAULDS, SCOTT                         FOXBORO             37/892    5/148  Men 40 - 44        29:54   31:43 
   41 1:01:55.4  3:52 1:01:29.9 2029 WEBB, GEOFF                           TORONTO             38/892    5/145  Men 35 - 39        30:52   31:04 
   42 1:02:11.0  3:53 1:01:58.1  793 GOULEY, ROBERT                        TORONTO             39/892    7/116  Men 25 - 29        31:24   30:48 
   43 1:02:24.4  3:53 1:02:19.4  949 JOHANNINK, DAVID                      CALEDON             40/892    6/148  Men 40 - 44        30:42   31:43 
   44 1:02:30.1  3:54 1:01:54.7  843 HARKER, JOSEPH                        BADEN               41/892   11/152  Men 30 - 34        30:49   31:42 
   45 1:02:31.6  3:54 1:02:29.0   39 PATTEN, REBECCA                       TORONTO              4/831    2/143  Women 35 - 39      31:07   31:26 
   46 1:02:49.6  3:55 1:02:45.0 1183 MAHONEY, MATTHEW                      TORONTO             42/892    8/116  Men 25 - 29                      
   47 1:02:50.0  3:55 1:02:39.5 1704 SPOJA, WALTER                         MISSISSAUGA         43/892    6/145  Men 35 - 39        31:37   31:13 
   48 1:02:57.6  3:55 1:02:51.0 1986 PURDY, TAMMY                          MISSISSAUGA          5/831    1/134  Women 40 - 44      31:29   31:29 
   49 1:03:03.3  3:56 1:03:01.3   36 GOYER, NATHALIE                       ST-BRUNO             6/831    2/134  Women 40 - 44      30:52   32:12 
   50 1:03:04.6  3:56 1:02:58.1  906 HOLWELL, DERMOT                       MISSISSAUGA         44/892    1/40   Men 55 - 59        31:13   31:53 
   51 1:03:16.1  3:57 1:03:11.0 1008 KILEMADE, MICHAEL                     TORONTO             45/892    7/145  Men 35 - 39        31:17   32:00 
   52 1:03:22.6  3:57 1:02:59.8  265 BEST, AVERY                           TORONTO             46/892    9/116  Men 25 - 29                      
   53 1:03:26.7  3:57 1:03:26.7   37 LEDROIT, ISABELLE                     MONTREAL             7/831    3/134  Women 40 - 44      30:49   32:39 
   54 1:03:31.9  3:58 1:03:20.8  707 FOGH, THOMAS                          MISSISSAUGA         47/892    8/145  Men 35 - 39        31:41   31:52 
   55 1:03:33.5  3:58 1:03:29.4 1825 TRANTER, JOHN                         OSHAWA              48/892    2/40   Men 55 - 59        31:06   32:28 
   56 1:03:41.1  3:58 1:03:38.6   41 SCHNEEBERG, AMY                       KINGSTON             8/831    1/157  Women 25 - 29      31:11   32:31 
   57 1:04:52.7  4:03 1:04:43.1  945 JEGALINE, GLEB                        TORONTO             49/892    9/145  Men 35 - 39        31:26   33:27 
   58 1:04:54.1  4:03 1:04:45.2 1868 WAKNINE, RAPHAEL                      TORONTO             50/892    9/36   Men 20 - 24        32:35   32:20 
   59 1:05:04.8  4:03 1:05:01.6   38 MCINTYRE, LAURA                       TORONTO              9/831    3/143  Women 35 - 39      32:10   32:56 
   60 1:05:10.8  4:04 1:05:04.1  807 GUALTIERI, WENDY                      MISSISSAUGA         10/831    4/134  Women 40 - 44      32:10   33:02 
   61 1:05:14.1  4:04 1:05:06.1 1264 MEANEY, KEVIN                         WHITBY              51/892    1/87   Men 50 - 54        32:35   32:40 
   62 1:05:17.3  4:04 1:05:09.6  541 CULLIS, JANE                          TORONTO             11/831    1/49   Women 20 - 24      32:49   32:29 
   63 1:05:20.8  4:04 1:05:09.3  183 AUDET, ALEXANDRE                      OTTAWA              52/892   10/116  Men 25 - 29        32:34   32:47 
   64 1:05:38.9  4:05 1:05:30.3  288 BLAKE, NELSON                         PICKERING           53/892   11/116  Men 25 - 29        32:35   33:05 
   65 1:05:42.7  4:06 1:05:27.5  773 GIMBLETT, PAUL                        TORONTO             54/892    2/87   Men 50 - 54        32:50   32:54 
   66 1:06:01.0  4:07 1:05:51.8  838 HANNAH, STEPHEN                       BURLINGTON          55/892   10/145  Men 35 - 39        32:19   33:42 
   67 1:06:02.3  4:07 1:05:52.1  492 COHEN, MARK                           TORONTO             56/892   12/152  Men 30 - 34        32:34   33:29 
   68 1:06:04.6  4:07 1:05:55.0 1632 SEMES, JIMMY                          TORONTO             57/892   13/152  Men 30 - 34        31:42   34:24 
   69 1:06:06.8  4:07 1:05:50.0  741 GAFFNEY, THOMAS                       TORONTO             58/892    5/122  Men 45 - 49        33:16   32:51 
   70 1:06:10.5  4:07 1:06:08.3   40 CLARKE, MICHELLE                      TORONTO             12/831    4/143  Women 35 - 39      32:52   33:20 
   71 1:06:10.5  4:07 1:06:07.4 1135 LOPONEN, ERIK                         TORONTO             59/892   11/145  Men 35 - 39        32:52   33:19 
   72 1:06:24.8  4:08 1:06:06.1 1860 VINCENT, ANDREW                       OTTAWA              60/892   14/152  Men 30 - 34        32:52   33:34 
   73 1:06:25.7  4:08 1:06:07.8  919 HUDACIN, JEREMIAH                     TORONTO             61/892   15/152  Men 30 - 34        33:12   33:15 
   74 1:06:40.0  4:09 1:06:25.2  769 GIBBENS, STEVEN                       TORONTO             62/892   12/145  Men 35 - 39        33:14   33:27 
   75 1:06:41.4  4:09 1:06:30.7  435 CHAUNDY-SMART, DAVID                  TORONTO             63/892    6/122  Men 45 - 49        32:34   34:08 
   76 1:06:41.7  4:09 1:06:19.7  766 GEST, BASTIEN                         TORONTO             64/892    7/148  Men 40 - 44        34:17   32:26 
   77 1:06:42.8  4:09 1:06:30.2  244 BEDARD, JEAN-PAUL                     TORONTO             65/892    8/148  Men 40 - 44        32:48   33:56 
   78 1:06:43.7  4:09 1:06:40.1 1411 OZBURN, GRAEME                        TORONTO             66/892    7/122  Men 45 - 49        32:10   34:34 
   79 1:06:46.3  4:10 1:06:38.9 2046 AUGAITAIS, RASA                       TORONTO             13/831    3/162  Women 30 - 34      33:18   33:29 
   80 1:06:58.0  4:10 1:06:23.3  281 BLACK, CAM                            TORON               67/892   12/116  Men 25 - 29        33:05   33:54 
   81 1:07:06.8  4:11 1:06:54.8 1901 WHITE, DAVID                          TORONTO             68/892    9/148  Men 40 - 44                      
   82 1:07:06.9  4:11 1:06:55.5  216 BANKS, PAULA                          PRINCETON           14/831    5/134  Women 40 - 44      32:54   34:14 
   83 1:07:14.6  4:11 1:07:08.6 2040 BIRCH, DAVID                          TORONTO             69/892   13/145  Men 35 - 39        31:37   35:39 
   84 1:07:18.1  4:12 1:07:14.0 1974 ZUYEV, DMYTRY                         MAPLE               70/892   16/152  Men 30 - 34        32:20   34:59 
   85 1:07:19.3  4:12 1:07:10.3  954 JOHNSON, RICH                         TORONTO             71/892   10/148  Men 40 - 44        33:59   33:21 
   86 1:07:20.7  4:12 1:07:01.4 1257 MCNAMARA, MICHAEL                     INNISFIL            72/892    8/122  Men 45 - 49        33:36   33:46 
   87 1:07:29.7  4:12 1:07:20.5 2020 KERR, JONATHAN                        TORONTO             73/892   17/152  Men 30 - 34        33:32   33:59 
   88 1:07:34.4  4:13 1:07:26.1 1093 LEDREW, CONRAD                        TORONTO             74/892   11/148  Men 40 - 44        34:01   33:34 
   89 1:07:41.3  4:13 1:07:33.0 1730 STOTLAND, PETER                       TORONTO             75/892   18/152  Men 30 - 34        33:19   34:23 
   90 1:07:46.6  4:13 1:07:24.9  217 BANKS, WESLEY                         TORONTO             76/892   13/116  Men 25 - 29        33:46   34:02 
   91 1:07:49.6  4:14 1:07:42.4  592 DENNIER, ANA                          TORONTO             15/831    5/143  Women 35 - 39      33:31   34:19 
   92 1:07:59.7  4:14 1:07:41.8  420 CHALLACOMBE, JOHN                     RICHMOND HILL       77/892   14/116  Men 25 - 29                      
   93 1:08:03.5  4:14 1:07:27.6 1176 MADOTT, ANTHONY                       TORONTO             78/892    9/122  Men 45 - 49        35:14   32:50 
   94 1:08:07.6  4:15 1:07:34.0  515 COURTADE, JACOB                       TORONTO             79/892   15/116  Men 25 - 29        34:00   34:09 
   95 1:08:08.8  4:15 1:08:02.4  399 CARTER, ANDREW                        TORONTO             80/892   14/145  Men 35 - 39        34:21   33:49 
   96 1:08:21.8  4:16 1:08:16.7 1975 ZVER, STEFAN                          TORONTO             81/892   10/122  Men 45 - 49        32:41   35:42 
   97 1:08:24.2  4:16 1:08:14.3  360 BURNS, STEPHEN                        SCARBOROUGH         82/892    3/87   Men 50 - 54        34:48   33:37 
   98 1:08:34.5  4:16 1:08:26.5  433 CHARKIW, ANDREW                       TORONTO             83/892   15/145  Men 35 - 39        33:28   35:08 
   99 1:08:36.9  4:17 1:08:21.1 1954 YOUNG, CARL                           MISSISSAUGA         84/892   11/122  Men 45 - 49        33:28   35:09 
  100 1:08:36.9  4:17 1:08:14.0 1987 ALLAN, SEAN                           MISSISSAUGA         85/892   12/148  Men 40 - 44        33:59   34:39 
  101 1:08:39.8  4:17 1:08:22.4  706 FOGH, MORTEN                          MISSISSAUGA         86/892   13/148  Men 40 - 44        34:29   34:11 
  102 1:08:40.2  4:17 1:08:31.9 1172 MACRAE, ANNE                          CALEDON             16/831    1/96   Women 45 - 49      33:56   34:45 
  103 1:08:41.5  4:17 1:08:26.8  452 CHEUNG, KEN                           TORONT              87/892   19/152  Men 30 - 34        34:06   34:36 
  104 1:08:44.7  4:17 1:08:32.5 1323 MORRIS, VANESSA                       TORONTO             17/831    4/162  Women 30 - 34      33:47   34:58 
  105 1:08:45.1  4:17 1:08:41.9 1791 TERAN, EZEQUIEL                       TORONTO             88/892   14/148  Men 40 - 44        32:10   36:36 
  106 1:08:49.2  4:17 1:08:39.4  330 BRAUN, MONIKA                         HINTON              18/831    6/134  Women 40 - 44                    
  107 1:08:53.9  4:18 1:08:38.7 1742 STUART, GAVIN                         CHATHAM             89/892   12/122  Men 45 - 49        34:01   34:53 
  108 1:08:55.9  4:18 1:08:34.1 1859 VILONE, SAM                           BRAMPTON            90/892    4/87   Men 50 - 54        34:20   34:37 
  109 1:08:57.8  4:18 1:08:51.0 1785 TEHRANI, BABAK                        TORONTO             91/892   15/148  Men 40 - 44        33:56   35:03 
  110 1:08:58.3  4:18 1:08:25.5  882 HEWSON, BROOKE                        UNIONVILLE          19/831    7/134  Women 40 - 44      34:33   34:26 
  111 1:08:59.1  4:18 1:08:53.2 1549 ROBINSON, JOHN                        TORONTO             92/892   13/122  Men 45 - 49        32:56   36:04 
  112 1:09:02.5  4:18 1:08:33.6 1964 YURCICH, JOHN                         TORONTO             93/892   16/145  Men 35 - 39        34:02   35:01 
  113 1:09:04.5  4:18 1:08:43.2 1718 STEVENS, MATTHEW                      NORTH YORK          94/892   16/116  Men 25 - 29        34:13   34:52 
  114 1:09:05.1  4:18 1:08:56.8 1675 SITKA, NEIL                           TORONTO             95/892   17/145  Men 35 - 39        33:25   35:41 
  115 1:09:09.6  4:19 1:08:50.7 1263 MCSHERRY, SARAH                       TORONTO             20/831    2/49   Women 20 - 24      34:21   34:49 
  116 1:09:10.8  4:19 1:08:54.5  907 HONG, PETER                           TORONTO             96/892   18/145  Men 35 - 39        34:47   34:25 
  117 1:09:13.7  4:19 1:08:40.2  712 FORBES, DAMIEN                        TORONTO             97/892   20/152  Men 30 - 34        34:12   35:03 
  118 1:09:19.2  4:19 1:09:01.2 1579 RYAN, MEGHAN                          NEW YORK            21/831    2/157  Women 25 - 29      34:57   34:24 
  119 1:09:19.3  4:19 1:08:59.5  589 D'ELIA, FRANCESCO                     VAUGHAN             98/892   17/116  Men 25 - 29        34:10   35:10 
  120 1:09:19.3  4:19 1:09:13.4 2038 ROSENBLAT, DANIEL                     THORNHILL           99/892   10/36   Men 20 - 24        33:22   35:59 
  121 1:09:19.7  4:19 1:08:54.4 1796 TEWSLEY, ANDREW                       COBOURG            100/892   21/152  Men 30 - 34        34:48   34:32 
  122 1:09:23.3  4:19 1:08:17.5 1137 LOTIMER, ERIC                         TORONTO            101/892   22/152  Men 30 - 34        35:32   33:52 
  123 1:09:26.4  4:20 1:08:50.9  618 DOGRA, ARUN                           RICHMOND HILL      102/892   23/152  Men 30 - 34        35:14   34:13 
  124 1:09:27.0  4:20 1:09:20.2 1757 SWEENEY, NATASHA                      TORONTO             22/831    5/162  Women 30 - 34      34:41   34:47 
  125 1:09:27.3  4:20 1:09:17.3 1279 MEYER, THOMAS                         TORONTO            103/892   16/148  Men 40 - 44        34:24   35:05 
  126 1:09:36.2  4:20 1:09:10.1  167 ARCHAMBAULT, MARTIN                   TORONTO            104/892   24/152  Men 30 - 34        35:11   34:27 
  127 1:09:37.7  4:20 1:09:33.1 1102 LENART, BRIAN                         STONEY CREEK       105/892   17/148  Men 40 - 44        33:52   35:47 
  128 1:09:38.6  4:20 1:09:22.2  378 CAMPBELL, RENAUD                      OAKVILLE           106/892   18/148  Men 40 - 44        33:08   36:32 
  129 1:09:40.3  4:20 1:09:19.7  133 ALAIN, LAI                            MARKHAM            107/892    5/87   Men 50 - 54        34:41   35:00 
  130 1:09:46.2  4:21 1:09:26.6  368 BYRNE, ANNE                           TORONTO             23/831    8/134  Women 40 - 44      34:03   35:44 
  131 1:09:51.6  4:21 1:09:27.0 2041 TOMA, ALINA                           TORONTO             24/831    6/162  Women 30 - 34      34:46   35:07 
  132 1:09:54.0  4:21 1:08:12.1 1831 TROY, HOLLY                           TORONTO             25/831    6/143  Women 35 - 39      36:46   33:09 
  133 1:10:04.5  4:22 1:09:51.2  768 GHERT, MICHELLE                       OAKVILLE            26/831    9/134  Women 40 - 44      34:32   35:33 
  134 1:10:05.9  4:22 1:09:41.6  484 CLAYTON, JIM                          TORONTO            108/892   14/122  Men 45 - 49        35:26   34:41 
  135 1:10:05.9  4:22 1:09:41.3 1886 WATTS, BEN                            TORONTO            109/892   25/152  Men 30 - 34        34:27   35:40 
  136 1:10:08.7  4:22 1:09:55.9 1716 STEPHENS, CHRIS                       BURLINGTON         110/892   19/148  Men 40 - 44        34:25   35:45 
  137 1:10:15.4  4:23 1:09:55.4  900 HOEHN, MICHAEL                        TORONTO            111/892   20/148  Men 40 - 44        35:00   35:17 
  138 1:10:23.1  4:23 1:09:50.0  293 BLYTH, MATTHEW                        BRANTFORD          112/892   26/152  Men 30 - 34        35:28   34:56 
  139 1:10:26.4  4:23 1:10:06.7  390 CAREY, RYAN                           TORONTO            113/892   27/152  Men 30 - 34        35:27   35:01 
  140 1:10:32.3  4:24 1:10:27.2  586 DEHNASHI, ZARAH                       MISSISSAUGA         27/831   10/134  Women 40 - 44      34:51   35:42 
  141 1:10:34.3  4:24 1:10:27.1 1816 TO, ROBERT                            THORNHILL          114/892   21/148  Men 40 - 44        34:13   36:22 
  142 1:10:35.2  4:24 1:10:26.2 1653 SHORTER, LARRY                        OAKVILLE           115/892   15/122  Men 45 - 49        35:01   35:35 
  143 1:10:36.2  4:24 1:10:25.1  795 GRANT, DAVID                          TORONTO            116/892   28/152  Men 30 - 34        34:03   36:35 
  144 1:10:39.0  4:24 1:10:22.4  273 BIDAL, MARC                           TORONTO            117/892   29/152  Men 30 - 34        34:59   35:41 
  145 1:10:43.5  4:24 1:08:24.8   88 NELSON, BEN                           TORONTO            118/892   18/116  Men 25 - 29        35:19   35:25 
  146 1:10:44.4  4:24 1:10:22.7  421 CHALUPKA, ED                          TORONTO            119/892   19/145  Men 35 - 39        35:27   35:18 
  147 1:10:49.1  4:25 1:10:23.9  626 DOOLEY, KEVIN                         TORONTO            120/892   16/122  Men 45 - 49        35:24   35:26 
  148 1:10:49.6  4:25 1:10:41.2 1505 PURKIS, GREG                          THORNHILL          121/892   20/145  Men 35 - 39        33:57   36:54 
  149 1:10:56.3  4:25 1:10:29.3 1563 ROOYAKKERS, LESLEY                    NEWMARKET           28/831   11/134  Women 40 - 44      35:29   35:28 
  150 1:10:57.2  4:25 1:10:39.8  404 CASEY, DEIRDRE                        GORMLEY             29/831    1/43   Women 50 - 54      34:27   36:32 
  151 1:10:59.5  4:25 1:10:37.2  536 CRUISE, JUSTIN                        TORONTO            122/892   11/36   Men 20 - 24        34:14   36:47 
  152 1:11:03.8  4:26 1:10:58.9 1233 MCCALLUM, STEVE                       RICHMOND HILL      123/892   17/122  Men 45 - 49        34:21   36:44 
  153 1:11:09.7  4:26 1:10:40.9  382 CANDLISH, TIFFANY                     GATINEAU            30/831    7/162  Women 30 - 34      35:26   35:45 
  154 1:11:13.8  4:26 1:11:07.8 1780 TAYLOR, NEIL                          HAMILTON           124/892   30/152  Men 30 - 34        35:21   35:53 
  155 1:11:15.7  4:26 1:10:44.0 1884 WATANABE, STEVEN                      TORONTO            125/892   22/148  Men 40 - 44        36:03   35:14 
  156 1:11:15.8  4:26 1:11:05.7 1709 STANLEY, JAMES                        TORONTO            126/892    6/87   Men 50 - 54        36:05   35:12 
  157 1:11:16.1  4:26 1:11:08.8  127 AFSAR, ARMA                           TORONTO             31/831    7/143  Women 35 - 39      35:01   36:16 
  158 1:11:18.7  4:27 1:11:10.2 1911 WILLIAMS, ALLAN                       TORONTO            127/892   23/148  Men 40 - 44        34:24   36:56 
  159 1:11:23.5  4:27 1:10:57.0 1115 LEVINTON, CAREY                       TORONTO            128/892   18/122  Men 45 - 49        34:57   36:28 
  160 1:11:25.9  4:27 1:10:53.5  278 BIRD, DALE                            BURNT RIVER        129/892   19/122  Men 45 - 49        34:52   36:35 
  161 1:11:27.3  4:27 1:11:11.7  437 CHEE, WAYNE                           TORONTO            130/892    3/40   Men 55 - 59        35:36   35:53 
  162 1:11:30.3  4:27 1:11:18.3 1422 PANACCIONE, DAVID                     TORONTO            131/892   21/145  Men 35 - 39        34:17   37:14 
  163 1:11:32.0  4:27 1:10:19.6 1756 SWANTON, ADAM                         TORONTO            132/892   31/152  Men 30 - 34        36:18   35:15 
  164 1:11:34.7  4:28 1:10:33.6 1098 LEE, TED                              TORONTO            133/892    1/9    Men 15 - 19        37:59   33:37 
  165 1:11:41.8  4:28 1:08:21.4 1543 WARWICK, ROBERT                       TORONTO            134/892   22/145  Men 35 - 39        37:59   33:44 
  166 1:11:44.7  4:28 1:11:32.2 1001 KEOGH, MATTHEW                        OAKVILLE           135/892   24/148  Men 40 - 44        34:58   36:47 
  167 1:11:45.7  4:28 1:11:36.2 2028 RAWLING, JIM                          TORONTO            136/892    7/87   Men 50 - 54        34:48   36:58 
  168 1:11:46.5  4:28 1:10:49.5 1185 MAISEL, RICHARD                       TORONTO            137/892   25/148  Men 40 - 44        35:54   35:54 
  169 1:11:47.6  4:28 1:11:15.1  918 HUA, YEN                              TORONTO            138/892   32/152  Men 30 - 34        35:38   36:11 
  170 1:11:48.6  4:28 1:10:39.6   70 SINGM, GURSHARAN                      SCARABOROUGH       139/892   19/116  Men 25 - 29        36:31   35:19 
  171 1:11:50.4  4:29 1:10:56.3 1111 LEUNG, KEVIN                          TORONTO            140/892    2/9    Men 15 - 19        36:59   34:53 
  172 1:11:50.4  4:29 1:10:40.6  363 BURVILL, ALAN                         RICHMOND HILL      141/892   33/152  Men 30 - 34        36:48   35:04 
  173 1:11:50.9  4:29 1:11:44.0  755 GATES, VAL                            BARRIE              32/831    8/143  Women 35 - 39      34:59   36:53 
  174 1:11:53.4  4:29 1:11:41.5  409 CAULFEILD, JOHN                       MISSISSAUGA        142/892   26/148  Men 40 - 44        35:19   36:35 
  175 1:11:55.2  4:29 1:11:37.0  981 KAYE, ANDREW                          OAKVILLE           143/892   23/145  Men 35 - 39        35:37   36:19 
  176 1:11:58.0  4:29 1:11:30.4  529 CRICHLEY, MATTHEW                     TORONTO            144/892   34/152  Men 30 - 34        35:19   36:40 
  177 1:11:58.2  4:29 1:11:20.5 1535 RIDDLE, STEVEN                        MISSISSAUGA        145/892   20/116  Men 25 - 29        35:14   36:45 
  178 1:12:00.2  4:29 1:10:37.3  582 DEELEY, NICHOLAS                      TORONTO            146/892   35/152  Men 30 - 34        37:47   34:14 
  179 1:12:03.1  4:29 1:11:25.9 2036 MCHUGH, SAM                           TORONTO            147/892   36/152  Men 30 - 34        36:25   35:39 
  180 1:12:04.9  4:29 1:11:59.9 1612 SCHEIFLEY, ROB                        TORONTO            148/892   24/145  Men 35 - 39        36:05   36:01 
  181 1:12:09.4  4:30 1:11:22.5 1762 SYPHER, CORY                          AJAX               149/892   25/145  Men 35 - 39        36:20   35:50 
  182 1:12:09.9  4:30 1:12:02.4  593 DENNIER, DAVID                        TORONTO            150/892   27/148  Men 40 - 44        35:07   37:04 
  183 1:12:13.4  4:30 1:12:01.3  937 JACOBSON, JONATHAN                    THORNHILL          151/892    8/87   Men 50 - 54        35:26   36:49 
  184 1:12:15.6  4:30 1:11:39.6  867 HEIJ, ANDREW                          KITCHENER          152/892   21/116  Men 25 - 29        36:09   36:07 
  185 1:12:16.8  4:30 1:12:05.7 2049 AROCENA, GUSTAVO                      TORONTO            153/892   28/148  Men 40 - 44        36:04   36:13 
  186 1:12:18.2  4:30 1:11:48.3 1961 YUM, KENNY                            TORONTO            154/892   37/152  Men 30 - 34        36:44   35:35 
  187 1:12:20.6  4:30 1:12:15.6   80 LAVALLEE, ELAINE                      TORONTO             33/831    9/143  Women 35 - 39      34:59   37:22 
  188 1:12:26.1  4:31 1:12:06.6  588 D'ELIA, ANGELA                        TERRACE             34/831    8/162  Women 30 - 34      35:59   36:28 
  189 1:12:27.8  4:31 1:11:44.8  832 HANDEL, JOHN                          MILTON             155/892   38/152  Men 30 - 34        36:33   35:56 
  190 1:12:28.7  4:31 1:12:11.4  891 HILL, DAVID                           TORONTO            156/892    9/87   Men 50 - 54        36:04   36:25 
  191 1:12:30.2  4:31 1:11:27.7  393 CARLSON, BRUCE                        STREETSVILLE       157/892   12/36   Men 20 - 24        36:52   35:39 
  192 1:12:30.4  4:31 1:10:55.1 2056 SCULLION, JEFF                        TORONTO             35/831    9/162  Women 30 - 34      37:13   35:18 
