Important: All awards are based on GUN TIME
                  
                                                                Sporting Life 10K             

                                                              Sunday May 3rd, 2009     

                                                                Toronto, ON, 8:00am


                Overall Male - 10km Run Awards - Top 5 receive prizing

Place Time    Number Lname            Fname        City         Cnt 
===== ======= ====== ============================= ============ === 
    1 28:12.5      1 MACHARIA, MOSES               KENYA        KEN 
    2 28:48.1      2 ONGERI, JOSEPHAT              BURLINGTON   CAN 
    3 29:14.4     14 YESHANEW, ASAMENEW            ETHIOPIA     ETH 
    4 29:35.7      7 RACHEM, BAGHDAD               MONTREAL     CAN 
    5 29:55.4      9 OUKID, FETHI                  MONTREAL     CAN 
    6 30:18.9      8 TABUT, EDWARD                 ETHIOPIA     ETH 
    7 30:21.6     19 DEHBI, AMOR                   MONTREAL     ALG 
    8 30:51.9     16 HORTIAN, ADAM                 WATERLOO     CAN 
    9 31:39.9    247 SNIDER, GRAYDON               MONTREAL     CAN 
   10 31:40.8     20 GEHL, TERRY                   ST CHARLES   CAN 

                Overall Female - 10km Run Awards - Top 5 receive prizing

Place Time    Number Lname            Fname        City         Cnt 
===== ======= ====== ============================= ============ === 
    1 33:19.8     30 NJERI, LUCY                   KENYA        KEN 
    2 33:32.6     31 GEBREYESUS, FIREHIWOT         ETHIOPIA     ETH 
    3 33:59.2     32 ABOUNGONO, JOSIANE            TORONTO      CAN 
    4 35:09.8     34 WILTSE, PAULA                 BROCKVILLE   CAN 
    5 35:57.9     36 GOYER, NATHALIE               ST-BRUNO     CAN 
    6 36:54.4   9809 SCHNEEBERG, AMY               KINGSTON     CAN 
    7 36:59.1    100 DAVIDSON-NIEDOBA, EMILY       TORONTO      CAN 
    8 37:37.8    177 MACINTYRE, LAURA              TORONTO      CAN 
    9 37:40.1     35 CLARKE, MICHELLE              TORONTO      CAN 
   10 37:55.8    222 RADLEY, PENELOPE              TORONTO      CAN 

                 Masters Men - 10km Run Awards - Top 3 Receive Prizing

Place Time    Number Lname            Fname        City         Ag 
===== ======= ====== ============================= ============ == 
    1 31:40.8     20 GEHL, TERRY                   ST CHARLES   40 
    2 32:03.5     23 RECIOUI, TEWFIK               VERDUN       44 
    3 32:35.7     21 GARNIER, LOUIS-PHILIPPE       MONTREAL     45 

                Masters Women - 10km Run Awards - Top 3 Receive Prizing

Place Time    Number Lname            Fname        City         Ag 
===== ======= ====== ============================= ============ == 
    1 35:09.8     34 WILTSE, PAULA                 BROCKVILLE   41 
    2 35:57.9     36 GOYER, NATHALIE               ST-BRUNO     41 
    3 38:02.2  11810 CHONG, ALISON                 THORNHILL    40 

                Men 14 & Under - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:36.1    184 MAUNDER, JOHN                 ETOBICOKE    
    2 41:39.8   1205 NIVEN, MICHAEL                PROVIDENCE B 
    3 43:31.6  10687 NANJI, KEEAN                  TORONTO      
    4 43:46.2  11017 PELLOW, ADIN                  THORNHILL    
    5 43:51.7   1332 ROBINSON, TIMOTHY             TORONTO      

                Men 15 - 19 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 33:38.8     98 DAVENPORT, ETHAN              AURORA       
    2 34:17.1  11821 BRAULT, JAY                   PETERBOROUGH 
    3 34:40.6    118 FRANKLYN, RAMSEY              OAKVILLE     
    4 35:21.9    137 HATCH, DAVID                  TORONTO      
    5 37:21.8   9886 SMITH, NICHOLAS               AURORA       

                Men 20 - 24 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:51.9     16 HORTIAN, ADAM                 WATERLOO     
    2 32:34.1  11845 SWITZER, JAMIE                PETERBOROUGH 
    3 34:20.1    256 SUNDERLAND, NICK              LONDON       
    4 34:59.3  11521 SALTER, BLAIR                 HALIFAX      
    5 36:08.9   4381 HO, JULIAN                    TORONTO      

                Men 25 - 29 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:18.9      8 TABUT, EDWARD                 ETHIOPIA     
    2 31:39.9    247 SNIDER, GRAYDON               MONTREAL     
    3 31:41.5     15 ESSEBAA, KAMEL                ALGERIA      
    4 32:30.3      3 CHAFE, PAUL                   TORONTO      
    5 32:52.1     12 DESORMEAUX, KYLE              OTTAWA       

                Men 30 - 34 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 32:37.6     13 IOZZO, MARIO                  TORONTO      
    2 33:37.4   9883 MONCRIEFF, JONATHAN           TORONTO      
    3 33:42.7   9871 OROZCO REYES, HUGO            TORONTO      
    4 33:48.8   9567 PADY, RICHARD                 ORANGEVILLE  
    5 33:55.1    228 RINGLER, WARREN               TORONTO      

                Men 35 - 39 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 30:21.6     19 DEHBI, AMOR                   MONTREAL     
    2 32:41.9    162 KEMP, PAUL                    TORONTO      
    3 32:44.8  12202 LEDUC, PAUL                   AJAX         
    4 32:49.4    251 STEPHENSON, JAMIE             OTTAWA       
    5 33:23.7     18 KAPRAL, MICHAL                TORONTO      

                Men 40 - 44 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 34:04.8     24 NDEREVA, NELSON               KENYA        
    2 34:30.0     72 BROOKS, DAVID                 GUELPH       
    3 34:30.6     25 GOSLEIGH, KEN                 EXETER       
    4 34:31.5    117 FONTAINE, RANDY               OTTAWA       
    5 34:31.6     22 MCDONELL, SCOTT               MISSISSAUGA  

                Men 45 - 49 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 35:10.2   9855 MEIJER, JOHN                  TORONTO      
    2 35:20.4    138 HEALY, JOHN C.                TORONTO      
    3 35:29.7   9902 MORAND, JAMES                 TORONTO      
    4 36:14.6  11965 ANDREW, TIM                   PETERBOROUGH 
    5 36:24.8  10916 STRONSKI, FRANCISZEK          MISSISSAUGA  

                Men 50 - 54 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 37:05.0    235 SAMPSON, STEVE                TORONTO      
    2 37:35.9    142 HOLWELL, DERMOT               MISSISSAUGA  
    3 38:51.4    214 PENNEY, DAVE                  BELEVILLE    
    4 39:24.1  11160 WILLIAMS, GRANT               TORONTO      
    5 39:25.9     95 CROSS, DANIEL                 AJAX         

                Men 55 - 59 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 38:35.5    102 DE FINNEY, JOHN               MARKHAM      
    2 39:26.4    145 HOWES, DAVID                  MISSISSAUGA  
    3 39:42.4    123 GODDARD, ERIC                 TORONTO      
    4 40:44.1   1059 MACALPINE, KEN                SARNIA       
    5 41:09.7   1543 WAKELIN, TONY                 TORONTO      

                Men 60 - 64 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:32.8     58 BEDLEY, MIKE                  WILLOW BEACH 
    2 40:25.1   9257 GOODWIN, DON                  CONCORD      
    3 40:33.6    918 JOHNSON, DAVID                TORONTO      
    4 44:50.0   1239 KELLY, PAT                    CALEDON      
    5 45:18.5   1280 POFFENROTH, GERRY             TOR          

                Men 65 - 69 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 46:46.8   1303 RANDEWICH, CLIVE              TORONTO      
    2 47:55.6   1540 WADE, RICHARD                 TORONTO      
    3 48:25.2   1506 TOMPROS, SPIROS               BOWMANVILLE  
    4 49:30.6    927 KANE, BRIAN                   SACKVILLE    
    5 53:21.7   2026 CARAMBELAS, LEONIDAS          MISSISSAUGA  

                Men 70 & Over - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 45:00.2   2372 GEDDES, JACK                  TORONTO      
    2 48:17.2   1200 NEVISON, BRUCE                CALLANDER    
    3 59:29.2   3834 ANDERSON, BURNS               THORNHILL    
    4 60:54.7   3048 O'BRIEN, PETER                TORONTO      
    5 61:43.9   1269 PHILLIPS, HOWARD              WILLOWDALE   

                  
                                                    

                Women 14 & Under - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:18.1    276 VERGARA, KIRSTEN              TORONTO      
    2 43:36.3  11876 GILL, NADYA                   TORONTO      
    3 43:50.6   1064 MACINTOSH, EMMA               TORONTO      
    4 45:03.0   6431 EDWARDS, SAMANTHA             TORONTO      
    5 45:16.2   1014 LEMIEUX, MACKENZIE            TORONTO      

                Women 15 - 19 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 38:47.3    244 SKOWRON, PAULINE              BOLTON       
    2 39:12.1   9866 JAMNICKY, DOMINIKA            PORT HOPE    
    3 42:12.2   6250 CUMMINGS, MADELEINE           TORONTO      
    4 42:54.7    188 MCDOUGALL, KIM                TORONTO      
    5 44:18.7    838 HAGAN, NATALIE                TORONTO      

                Women 20 - 24 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 42:12.6    484 BARTON, LAURA                 TORONTO      
    2 42:22.4    406 HARTKORN, JORDAN              TORONTO      
    3 44:06.1    431 SEENEY, JENNIFER              PICKERING    
    4 44:17.3    988 LADD, JENNA                   NORTH YORK   
    5 44:26.0   1233 PAPPIN, ANJELICA              AJAX         

                Women 25 - 29 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 36:54.4   9809 SCHNEEBERG, AMY               KINGSTON     
    2 36:59.1    100 DAVIDSON-NIEDOBA, EMILY       TORONTO      
    3 38:45.1  11388 BOWERMAN, KIM                 TORONTO      
    4 40:43.6   1833 ARMSTRONG, ASHLEY             TORONTO      
    5 40:53.4  11530 BOAK, ELIZABETH               TORONTO      

                Women 30 - 34 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 37:40.1     35 CLARKE, MICHELLE              TORONTO      
    2 38:07.9    541 BOWER, NATHAN                 TORONTO      
    3 40:25.4    766 FAUBERT, ROSE                 ETOBICOKE    
    4 40:27.6    257 SWEENEY, NATASHA              TORONTO      
    5 40:42.3  12397 CARROLL, BARBI                ST THOMAS    

                Women 35 - 39 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 37:37.8    177 MACINTYRE, LAURA              TORONTO      
    2 37:55.8    222 RADLEY, PENELOPE              TORONTO      
    3 40:06.0  11952 SCACE, CARRIE                 TORONTO      
    4 40:31.1  12217 DORRI, SEPANTA                TORONTO      
    5 41:10.8   5221 WILSON, LESLIE                TORONTO      

                  
                Women 40 - 44 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 38:54.7     55 BARBER, CHRISTY               TORONTO      
    2 39:31.7    577 BYRNE, ANNE                   TORONTO      
    3 40:18.5    475 BANKS, PAULA                  PRINCETON    
    4 41:24.0    868 HEWSON, BROOKE                UNIONVILLE   
    5 41:29.8  10943 ZUILL, GAIL                   TORONTO      

                Women 45 - 49 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 39:38.9   1071 MACRAE, ANNE                  CALEDON      
    2 39:56.4     83 CASEY, DEIRDRE                GORMLEY      
    3 41:05.6    893 HUET, CHRIS                   CALEDON EAST 
    4 42:38.4    265 THOM, JUDIE                   TORONTO      
    5 43:03.4    536 BOTELHO, RITA                 TORONTO      

                Women 50 - 54 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 45:25.2  11507 MAC DONALD, KELLY             GUELPH       
    2 45:37.4    561 BROOKS, LAUREL                TORONTO      
    3 46:16.4   1428 SNELL, JEANNIE                TORONTO      
    4 46:51.4   1554 WESTFALL, ANNE                PETERBOROUGH 
    5 47:04.4   1104 MATHESON, THERESA             TORONTO      

                Women 55 - 59 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 42:50.3   3290 SHAW, GILLIAN                 BRAMPTON     
    2 47:52.9    504 BERCK, PHYLLIS                TORONTO      
    3 48:29.4   1430 SNIDER, JACQUIE               LINDSAY      
    4 49:07.9   2001 BURGESS, GAIL M.              TORONTO      
    5 51:45.6   1681 WONG, LAPFONG                 TORONTO      

                Women 60 - 64 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 50:16.3   9877 ROOKE, DIANE                  TORONTO      
    2 51:40.2   1901 BERNARD, DOROTHY              MAPLE        
    3 52:08.9   8007 RINNEARD, HELGA               ORILLIA      
    4 53:16.2   3331 SMEE, WILLIE                  TORONTO      
    5 53:39.6   9716 BOURDEAU, LINDA               LASALLE      

                Women 65 - 69 - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 74:18.2   7844 PETERS, RACHEL                TORONTO      
    2 76:07.9   5896 BRAILEY, DIANE                TORONTO      
    3 79:31.8   7998 RICHES, JUDY                  GUELPH       
    4 88:46.8   6924 JACOT, DAWN                   NIAGARA      
    5 91:27.1   8926 MONAHAN, SHERRY               TORONTO      

                Women 70 & Over - 10km Run - Note:Top 3 only receive prizing


Place Time    Number Lname            Fname        City         
===== ======= ====== ============================= ============ 
    1 67:54.2   7799 PATTERSON, WENDY              TORONTO      
    2 70:59.0  10973 HUNGERSON, CLAUDIA            MAPLE        
    3 78:58.2   8055 ROSENTHAL, DIANE              TORONTO      
    4 79:13.2   7692 NIELSEN, ELEANOR              TORONTO      
    5 80:55.4   5840 BLACKBURN, GAYLE              BARRIE