Scotiabank Vancouver Half-Marathon and 5k - Master Women's Results
====================================================================================================================
Final Place Bib Gun Chip KM Participant
Place In Sex Place In Division No. Time Time Pace Name City, Province
====================================================================================================================
1 1/791 F 1/293 Women 40-44 56 1:24:58 1:24:55 4:02 Rita Ivanauskas Vancouver BC
2 2/791 F 1/231 Women 45-49 2139 1:26:47 1:26:14 4:06 Julie Steiner West Vancouver BC
3 3/791 F 2/293 Women 40-44 3075 1:27:44 1:27:42 4:10 Eva Musur Mississauga ON
4 4/791 F 3/293 Women 40-44 2770 1:29:56 1:29:48 4:16 Cheryl Stevenson Aldergrove BC
5 5/791 F 2/231 Women 45-49 3394 1:30:54 1:30:50 4:19 Jill Lawson North Vancouver BC
6 6/791 F 4/293 Women 40-44 3897 1:31:54 1:31:37 4:21 Helena Watling Victoria BC
7 7/791 F 5/293 Women 40-44 1680 1:32:53 1:32:43 4:24 Rebecca Reid Vancouver BC
8 8/791 F 3/231 Women 45-49 1578 1:33:46 1:33:43 4:27 Jennifer Mason Vancouver BC
9 9/791 F 1/166 Women 50-54 112 1:34:47 1:34:42 4:30 Diane Winram North Vancouver BC
10 10/791 F 2/166 Women 50-54 2164 1:34:58 1:34:33 4:29 Mary Steinberg Bellingham WA
11 11/791 F 3/166 Women 50-54 262 1:35:50 1:35:33 4:32 Deborah Barrett North Vancouver BC
12 12/791 F 4/231 Women 45-49 57 1:36:30 1:34:04 4:28 Leslie Black Vancouver BC
13 13/791 F 6/293 Women 40-44 3793 1:36:59 1:36:29 4:35 Teresa Nightingale Halfmoon Bay BC
14 14/791 F 4/166 Women 50-54 2294 1:37:27 1:37:20 4:37 Rita Ringdahl Vancouver BC
15 15/791 F 5/166 Women 50-54 2366 1:37:31 1:37:21 4:37 Sandy Perrin Vancouver BC
16 16/791 F 7/293 Women 40-44 3584 1:37:52 1:37:43 4:38 Celina Coombs Delta BC
17 17/791 F 5/231 Women 45-49 3416 1:38:07 1:38:01 4:39 Heather Mitchell Vancouver BC
18 18/791 F 6/231 Women 45-49 3277 1:38:30 1:38:09 4:40 Kim Kawaguchi Vancouver BC
19 19/791 F 8/293 Women 40-44 1767 1:39:55 1:39:42 4:44 Heather Hamilton Vancouver BC
20 20/791 F 7/231 Women 45-49 1896 1:39:56 1:39:40 4:44 Kate Dilworth Vancouver BC
21 21/791 F 9/293 Women 40-44 3917 1:40:12 1:38:09 4:40 Chelle Miller Edgewood WA
22 22/791 F 10/293 Women 40-44 2504 1:40:15 1:39:50 4:44 Fiona Jackson Vancouver BC
23 23/791 F 8/231 Women 45-49 3969 1:40:19 1:39:56 4:45 Andrea Digby Vancouver BC
24 24/791 F 11/293 Women 40-44 710 1:40:30 1:40:27 4:46 Glynda Fitzgerald West Vancouver BC
25 25/791 F 9/231 Women 45-49 2140 1:40:49 1:40:33 4:46 Janet Scott Vancouver BC
26 26/791 F 12/293 Women 40-44 3189 1:40:53 1:35:51 4:33 Reg Hornsby Chilliwack BC
27 27/791 F 13/293 Women 40-44 1885 1:41:46 1:41:36 4:49 Kirsten Glover Vancouver BC
28 28/791 F 14/293 Women 40-44 769 1:41:56 1:41:41 4:50 Sherry Mahoney Vernon BC
29 29/791 F 10/231 Women 45-49 3190 1:42:05 1:41:30 4:49 Jocelyne Leblanc Vancouver BC
30 30/791 F 6/166 Women 50-54 3309 1:42:16 1:40:39 4:47 Debra Dantonio Abbotsford BC
31 31/791 F 11/231 Women 45-49 3210 1:42:44 1:42:28 4:52 Mary-Louise Farnan West Vancouver BC
32 32/791 F 15/293 Women 40-44 2404 1:43:00 1:40:58 4:48 Collette Semeniuk South Surrey BC
33 33/791 F 16/293 Women 40-44 172 1:43:16 1:43:07 4:54 Ana Radanovic Vancouver BC
34 34/791 F 12/231 Women 45-49 730 1:43:17 1:43:10 4:54 Paula Naylor New Westminster BC
35 35/791 F 17/293 Women 40-44 3199 1:43:18 1:43:08 4:54 Elizabeth Croft Burnaby BC
36 36/791 F 18/293 Women 40-44 3861 1:43:21 1:43:06 4:54 Jane Sparks Portland OR
37 37/791 F 19/293 Women 40-44 2669 1:43:28 1:43:19 4:54 June Preugschat Vancouver BC
38 38/791 F 20/293 Women 40-44 1399 1:43:48 1:43:28 4:55 Chantal Hilbert North Vancouver BC
39 39/791 F 7/166 Women 50-54 1083 1:44:10 1:44:03 4:56 Debbie Suzuki Vancouver BC
40 40/791 F 1/61 Women 55-59 2781 1:44:13 1:43:56 4:56 Laura Hall Vancouver BC
41 41/791 F 21/293 Women 40-44 2875 1:44:15 1:43:50 4:56 William Devries Langley BC
42 42/791 F 13/231 Women 45-49 3388 1:44:16 1:43:19 4:54 Debra Westendorp Surrey BC
43 43/791 F 14/231 Women 45-49 1408 1:44:18 1:43:21 4:54 Sharon Casavant Vancouver BC
44 44/791 F 22/293 Women 40-44 2924 1:44:40 1:43:41 4:55 Dawn Sadler Vancouver BC
45 45/791 F 23/293 Women 40-44 2124 1:44:56 1:44:47 4:58 Heidi Benda North Vancouver BC
46 46/791 F 24/293 Women 40-44 3588 1:45:09 1:38:45 4:41 Rosalina Cordeiro Langley BC
47 47/791 F 25/293 Women 40-44 2934 1:45:09 1:44:00 4:56 Lisa Steele Surrey BC
48 48/791 F 26/293 Women 40-44 3921 1:45:12 1:44:40 4:58 Anne Marie Thomsen Vancouver BC
49 49/791 F 15/231 Women 45-49 3276 1:45:20 1:45:01 4:59 Barb Mingo Vancouver BC
50 50/791 F 27/293 Women 40-44 2643 1:45:25 1:45:08 4:59 Kim Crosman Port Moody BC
51 51/791 F 28/293 Women 40-44 3349 1:45:27 1:43:42 4:55 Michele Chu West Vancouver BC
52 52/791 F 16/231 Women 45-49 930 1:45:28 1:44:44 4:58 Lynn Armstrong Vancouver BC
53 53/791 F 29/293 Women 40-44 2363 1:45:30 1:44:25 4:57 Lorelei Sadowski Port Coquitlam BC
54 54/791 F 30/293 Women 40-44 718 1:45:37 1:45:20 5:00 Bari-Elyn Wise Vancouver BC
55 55/791 F 17/231 Women 45-49 981 1:45:41 1:44:51 4:59 Melanie Williams Delta BC
56 56/791 F 31/293 Women 40-44 2327 1:45:48 1:43:46 4:56 Daneen Pasin Delta BC
57 57/791 F 32/293 Women 40-44 4021 1:45:49 1:45:11 5:00 Alana Johnston Vancouver BC
58 58/791 F 8/166 Women 50-54 808 1:45:56 1:45:14 5:00 Lynn Shaw North Vancouver BC
59 59/791 F 33/293 Women 40-44 331 1:46:17 1:45:17 5:00 Laurie Pfarr Seattle WA
60 60/791 F 18/231 Women 45-49 3443 1:46:17 1:44:28 4:58 Molly Evanshen West Vancouver BC
61 61/791 F 19/231 Women 45-49 2960 1:46:28 1:46:06 5:02 Christina Bromme Oak Harbor WA
62 62/791 F 34/293 Women 40-44 3637 1:46:42 1:46:35 5:04 Joan Gallagher Houston TX
63 63/791 F 9/166 Women 50-54 1807 1:46:53 1:45:55 5:02 Janice Ross Nanaimo BC
64 64/791 F 35/293 Women 40-44 866 1:46:53 1:46:30 5:03 Dana Reed Lake Oswego OR
65 65/791 F 36/293 Women 40-44 932 1:46:58 1:46:09 5:02 Stephanie Coughlin Pemberton BC
66 66/791 F 10/166 Women 50-54 3958 1:46:58 1:46:47 5:04 Wendy Krasovec Vancouver BC
67 67/791 F 37/293 Women 40-44 2776 1:47:12 1:46:10 5:02 Myriam Glotman Vancouver BC
68 68/791 F 20/231 Women 45-49 521 1:47:29 1:47:02 5:05 Donna Pakulak North Vancouver BC
69 69/791 F 38/293 Women 40-44 3552 1:47:47 1:46:48 5:04 Carene Booth Nanaimo BC
70 70/791 F 11/166 Women 50-54 3750 1:47:52 1:42:14 4:51 Guadalupe Marroquin Anchorage AK
71 71/791 F 1/27 Women 60-64 3908 1:47:56 1:45:53 5:02 Jane Wintemute Vancouver BC
72 72/791 F 12/166 Women 50-54 2884 1:48:00 1:46:06 5:02 Lise Patterson Ottawa ON
73 73/791 F 39/293 Women 40-44 1703 1:48:09 1:48:01 5:08 Tracy-Kim Campbell Vancouver BC
74 74/791 F 40/293 Women 40-44 3353 1:48:10 1:46:06 5:02 Sandy Therrien North Vancouver BC
75 75/791 F 41/293 Women 40-44 2444 1:48:15 1:46:38 5:04 Susan Faester Surrey BC
76 76/791 F 42/293 Women 40-44 1350 1:48:38 1:48:17 5:08 Barbara Rocca West Vancouver BC
77 77/791 F 13/166 Women 50-54 2892 1:48:42 1:48:29 5:09 Kathy Hachey Coquitlam BC
78 78/791 F 21/231 Women 45-49 2757 1:48:46 1:47:28 5:06 Diane King Surrey BC
79 79/791 F 22/231 Women 45-49 846 1:48:47 1:46:54 5:04 Jill Simpson North Vancouver BC
80 80/791 F 23/231 Women 45-49 2119 1:48:50 1:46:40 5:04 Barbara Gustafson-Rice Happy Valley OR
81 81/791 F 43/293 Women 40-44 2774 1:48:51 1:48:04 5:08 Laura Gray Delta BC
82 82/791 F 24/231 Women 45-49 3562 1:48:56 1:48:47 5:10 Karen Butler Vancouver BC
83 83/791 F 25/231 Women 45-49 592 1:48:57 1:48:26 5:09 Beth Ede North Vancouver BC
84 84/791 F 44/293 Women 40-44 2483 1:48:59 1:47:57 5:07 Mandy MacIver Vancouver BC
85 85/791 F 45/293 Women 40-44 4039 1:49:03 1:47:23 5:06 Kelly Rowson Surrey BC
86 86/791 F 46/293 Women 40-44 3733 1:49:05 1:47:45 5:07 Margaret Livingstone Delta BC
87 87/791 F 26/231 Women 45-49 2090 1:49:18 1:48:32 5:09 Susan Fry New Westminster BC
88 88/791 F 47/293 Women 40-44 3666 1:49:19 1:47:39 5:07 Liz Hearn Vancouver BC
89 89/791 F 48/293 Women 40-44 3439 1:49:33 1:47:49 5:07 Dana Inman West Vancouver BC
90 90/791 F 14/166 Women 50-54 2061 1:49:40 1:48:07 5:08 Teresa Kerrone Duncan BC
91 91/791 F 49/293 Women 40-44 845 1:49:42 1:49:08 5:11 Meridith Kho West Vancouver BC
92 92/791 F 50/293 Women 40-44 2530 1:49:43 1:48:43 5:10 Sandy Sernoski Vancouver BC
93 93/791 F 51/293 Women 40-44 1678 1:49:55 1:48:29 5:09 Anne-Marie Porth Burnaby BC
94 94/791 F 52/293 Women 40-44 1757 1:50:01 1:48:20 5:09 Deanna Watterson Vancouver BC
95 95/791 F 27/231 Women 45-49 2413 1:50:06 1:48:43 5:10 Janet Wolney Calgary AB
96 96/791 F 53/293 Women 40-44 2990 1:50:06 1:49:03 5:11 Janet Sprague Anmore BC
97 97/791 F 54/293 Women 40-44 2923 1:50:18 1:48:59 5:10 Jacqueline Steinberg West Vancouver BC
98 98/791 F 2/61 Women 55-59 107 1:50:30 1:48:04 5:08 Pat Forrester White Rock BC
99 99/791 F 55/293 Women 40-44 1085 1:50:49 1:49:56 5:13 Lisa Aho Coquitlam BC
100 100/791 F 28/231 Women 45-49 1876 1:51:01 1:50:30 5:15 Simone McLachlan West Vancouver BC
101 101/791 F 15/166 Women 50-54 1044 1:51:07 1:50:34 5:15 Alice Kloosterboer Vancouver BC
102 102/791 F 56/293 Women 40-44 3217 1:51:32 1:51:21 5:17 Sara G Dixon Squamish BC
103 103/791 F 29/231 Women 45-49 4057 1:51:44 1:51:36 5:18 Lorraine Kennedy West Vancouver BC
104 104/791 F 30/231 Women 45-49 3795 1:51:47 1:50:59 5:16 Alana O'Connel Vancouver BC
105 105/791 F 3/61 Women 55-59 1468 1:51:48 1:50:15 5:14 Verna Conrad Port Moody BC
106 106/791 F 16/166 Women 50-54 519 1:52:07 1:52:00 5:19 Catherine Sullivan Burnaby BC
107 107/791 F 57/293 Women 40-44 3155 1:52:07 1:51:05 5:16 Colleen Schmitt Delta BC
108 108/791 F 31/231 Women 45-49 2233 1:52:09 1:50:12 5:14 Heather McCallum Victoria BC
109 109/791 F 17/166 Women 50-54 1720 1:52:16 1:51:38 5:18 Lorraine Beese West Vancouver BC
110 110/791 F 58/293 Women 40-44 1549 1:52:25 1:50:54 5:16 Monika Kriedemann Vancouver BC
111 111/791 F 59/293 Women 40-44 3482 1:52:41 1:50:01 5:13 Lisa Delusignan Vancouver BC
112 112/791 F 60/293 Women 40-44 2009 1:52:48 1:51:53 5:19 Christine Moric Vancouver BC
113 113/791 F 32/231 Women 45-49 924 1:53:03 1:52:15 5:20 Grace Chadsey Pemberton BC
114 114/791 F 33/231 Women 45-49 1937 1:53:08 1:52:52 5:21 Margaret Valair Lions Bay BC
115 115/791 F 18/166 Women 50-54 1424 1:53:16 1:51:09 5:17 Denise Dunn Gibsons BC
116 116/791 F 61/293 Women 40-44 387 1:53:23 1:52:39 5:21 Anita Moore Vancouver BC
117 117/791 F 62/293 Women 40-44 689 1:53:26 1:51:36 5:18 Pauline Tolan Vancouver BC
118 118/791 F 34/231 Women 45-49 1496 1:53:28 1:53:05 5:22 Elizabeth Lewis North Vancouver BC
119 119/791 F 1/4 Women 70+ 3181 1:53:31 1:51:47 5:18 Gwen MacFarlan Richmond BC
120 120/791 F 19/166 Women 50-54 3519 1:53:31 1:51:29 5:18 Judy J Andersen Vancouver BC
121 121/791 F 35/231 Women 45-49 2767 1:53:42 1:53:00 5:22 Marsha McConkey Pemberton BC
122 122/791 F 20/166 Women 50-54 2606 1:53:45 1:52:32 5:21 Terri Peach Coquitlam BC
123 123/791 F 36/231 Women 45-49 1845 1:53:53 1:53:33 5:23 Carlota Lee West Vancouver BC
124 124/791 F 63/293 Women 40-44 2626 1:53:56 1:53:18 5:23 Maria Schell Richmond BC
125 125/791 F 2/27 Women 60-64 1815 1:53:56 1:53:31 5:23 Martina Jacobsen Port Coquitlam BC
126 126/791 F 37/231 Women 45-49 1613 1:54:03 1:53:30 5:23 Diana Law Aldergrove BC
127 127/791 F 64/293 Women 40-44 1271 1:54:06 1:52:48 5:21 Cheryl Swallow Vancouver BC
128 128/791 F 21/166 Women 50-54 4070 1:54:06 1:53:55 5:24 Irene Loh Vancouver BC
129 129/791 F 22/166 Women 50-54 3446 1:54:08 1:53:39 5:24 Sue Cullis Kuhl Vancouver BC
130 130/791 F 65/293 Women 40-44 3683 1:54:15 1:52:18 5:20 Dawn Ibey Vancouver BC
131 131/791 F 4/61 Women 55-59 3477 1:54:17 1:54:04 5:25 Susan Marks Burnaby BC
132 132/791 F 66/293 Women 40-44 2950 1:54:27 1:51:02 5:16 Heather McKinnon Vancouver BC
133 133/791 F 38/231 Women 45-49 1715 1:54:29 1:53:26 5:23 Karen Decamillis West Vancouver BC
134 134/791 F 67/293 Women 40-44 239 1:54:36 1:51:21 5:17 Olga Cvikova Surrey BC
135 135/791 F 39/231 Women 45-49 1528 1:54:43 1:54:31 5:26 Leslie Liang Coquitlam BC
136 136/791 F 68/293 Women 40-44 790 1:54:44 1:52:54 5:22 Wendy Mitchell West Vancouver BC
137 137/791 F 40/231 Women 45-49 497 1:54:44 1:54:20 5:26 Elise Reeh Mission BC
138 138/791 F 69/293 Women 40-44 3778 1:54:44 1:52:54 5:22 Karyn Mitchell North Vancouver BC
139 139/791 F 41/231 Women 45-49 1161 1:54:45 1:53:31 5:23 Janet Primmett Port Alberni BC
140 140/791 F 70/293 Women 40-44 1162 1:54:46 1:53:31 5:23 Rose Sarkany Port Alberni BC
141 141/791 F 42/231 Women 45-49 3178 1:54:47 1:54:16 5:25 Debbi McKinnon Langley BC
142 142/791 F 71/293 Women 40-44 3474 1:54:50 1:54:12 5:25 Allison Kemp Burnaby BC
143 143/791 F 72/293 Women 40-44 817 1:54:56 1:51:50 5:19 Sarah Hall Nanaimo BC
144 144/791 F 73/293 Women 40-44 3999 1:55:25 1:54:22 5:26 Kristin Burris North Vancouver BC
145 145/791 F 74/293 Women 40-44 3235 1:55:32 1:53:24 5:23 Pauli-Ann Carriere Vancouver BC
146 146/791 F 5/61 Women 55-59 1726 1:55:32 1:55:13 5:28 Anne Laury Abbotsford BC
147 147/791 F 75/293 Women 40-44 3238 1:55:36 1:53:51 5:24 Carmen Nadrau Penticton BC
148 148/791 F 6/61 Women 55-59 1814 1:55:41 1:54:39 5:27 Margaret Reynolds Vancouver BC
149 149/791 F 76/293 Women 40-44 3338 1:55:41 1:55:28 5:29 M.J. Hassard North Vancouver BC
150 150/791 F 23/166 Women 50-54 3254 1:55:42 1:55:29 5:29 Barb Mancell Anmore BC
151 151/791 F 43/231 Women 45-49 3236 1:55:44 1:55:16 5:28 Julie Shum Vancouver BC
152 152/791 F 24/166 Women 50-54 804 1:56:10 1:54:23 5:26 Debra Marnell Victoria BC
153 153/791 F 44/231 Women 45-49 1354 1:56:10 1:53:14 5:23 Jane Evans Burnaby BC
154 154/791 F 45/231 Women 45-49 3759 1:56:14 1:54:43 5:27 Anne McLaughlin North Vancouver BC
155 155/791 F 77/293 Women 40-44 2208 1:56:15 1:52:32 5:21 Pauline Lemieux Delta BC
156 156/791 F 46/231 Women 45-49 3198 1:56:15 1:54:46 5:27 Taryn Boivin Surrey BC
157 157/791 F 78/293 Women 40-44 964 1:56:16 1:54:18 5:26 Natalie Smith Maple Ridge BC
158 158/791 F 79/293 Women 40-44 1929 1:56:22 1:55:23 5:29 Femina Fidai North Vancouver BC
159 159/791 F 80/293 Women 40-44 1572 1:56:22 1:54:08 5:25 Michelle Cheng Vancouver BC
160 160/791 F 47/231 Women 45-49 1172 1:56:27 1:54:00 5:25 Brenda Gates Calgary AB
161 161/791 F 25/166 Women 50-54 3703 1:56:28 1:54:25 5:26 Lynne Kehler North Vancouver AB
162 162/791 F 48/231 Women 45-49 2088 1:56:29 1:55:33 5:29 Patricia Pranzl Surrey BC
163 163/791 F 81/293 Women 40-44 2885 1:56:35 1:55:29 5:29 Patricia Horton Port Coquitlam BC
164 164/791 F 49/231 Women 45-49 992 1:56:47 1:56:20 5:31 Janet Amos Burnaby BC
165 165/791 F 82/293 Women 40-44 3935 1:56:50 1:54:56 5:27 Alice Lam North Vancouver BC
166 166/791 F 83/293 Women 40-44 968 1:56:54 1:56:09 5:31 Ann Armstrong Toronto ON
167 167/791 F 26/166 Women 50-54 1689 1:57:01 1:55:59 5:30 Thanya Al-Saadoon Duncan BC
168 168/791 F 84/293 Women 40-44 3480 1:57:08 1:56:29 5:32 Sarah Tobun Burnaby BC
169 169/791 F 50/231 Women 45-49 1404 1:57:11 1:56:45 5:33 Jeannine Wick Langley BC
170 170/791 F 7/61 Women 55-59 3224 1:57:13 1:55:45 5:30 Helen Hoskins Vancouver BC
171 171/791 F 51/231 Women 45-49 3764 1:57:13 1:55:22 5:29 Cheryl McMullin West Vancouver BC
172 172/791 F 85/293 Women 40-44 3162 1:57:19 1:54:51 5:27 Diane Dutton North Vancouver BC
173 173/791 F 52/231 Women 45-49 1400 1:57:20 1:56:30 5:32 Leslie Jones Vancouver BC
174 174/791 F 53/231 Women 45-49 3520 1:57:30 1:55:45 5:30 Melissa Anderson Victoria BC
175 175/791 F 27/166 Women 50-54 864 1:57:33 1:55:41 5:29 Paula Havard Vancouver BC
176 176/791 F 1/9 Women 65-69 2518 1:57:44 1:56:14 5:31 Georgena Evans Surrey BC
177 177/791 F 86/293 Women 40-44 1820 1:57:44 1:56:25 5:32 Elaine Grotefeld West Vancouver BC
178 178/791 F 87/293 Women 40-44 3071 1:57:58 1:57:30 5:35 Anne Alvares Vancouver BC
179 179/791 F 54/231 Women 45-49 2200 1:58:00 1:56:02 5:30 Mabel Fong Vancouver BC
180 180/791 F 3/27 Women 60-64 2238 1:58:05 1:55:41 5:29 Agnes Benna Vancouver BC
181 181/791 F 88/293 Women 40-44 2964 1:58:08 1:56:19 5:31 Erika Friesen Toronto ON
182 182/791 F 55/231 Women 45-49 946 1:58:08 1:56:01 5:30 Sandy Wilson Langley BC
183 183/791 F 56/231 Women 45-49 1119 1:58:19 1:55:30 5:29 Veronica Schultz Langley BC
184 184/791 F 57/231 Women 45-49 755 1:58:21 1:56:46 5:33 Maryann Hyslop Kamloops BC
185 185/791 F 89/293 Women 40-44 243 1:58:27 1:57:34 5:35 Chantal Falk Port Moody BC
186 186/791 F 28/166 Women 50-54 253 1:58:28 1:57:35 5:35 Francine Vallee West Vancouver BC
187 187/791 F 58/231 Women 45-49 2295 1:58:34 1:55:52 5:30 Lb Blackburn Port Coquitlam BC
188 188/791 F 59/231 Women 45-49 2224 1:58:40 1:56:26 5:32 Loretta Griffin-Jarvis Maple Ridge BC
189 189/791 F 60/231 Women 45-49 3438 1:58:42 1:57:30 5:35 Judy Bow Vancouver BC
190 190/791 F 90/293 Women 40-44 3242 1:58:42 1:56:32 5:32 Nancy Pundick Surrey BC
191 191/791 F 91/293 Women 40-44 2166 1:58:42 1:56:32 5:32 Brenda Ferris Surrey BC
192 192/791 F 92/293 Women 40-44 2443 1:58:42 1:55:20 5:28 Corrie Vugteveen Surrey BC
193 193/791 F 93/293 Women 40-44 2336 1:58:49 1:57:47 5:35 Michele Gent North Delta BC
194 194/791 F 94/293 Women 40-44 3547 1:58:49 1:55:52 5:30 Debbie Boersma Vancouver BC
195 195/791 F 95/293 Women 40-44 2320 1:58:54 1:57:06 5:33 Yvonne Vanderkooy Vancouver BC
196 196/791 F 29/166 Women 50-54 1886 1:58:56 1:57:30 5:35 Dallas Hooke New Westminster BC
197 197/791 F 96/293 Women 40-44 1343 1:58:59 1:58:29 5:37 Carmen Sicotte Langley BC
198 198/791 F 97/293 Women 40-44 1742 1:59:05 1:55:41 5:29 Agnes Wei Coquitlam BC
199 199/791 F 30/166 Women 50-54 2507 1:59:11 1:57:48 5:35 Bonnie Kerr Vancouver BC
200 200/791 F 98/293 Women 40-44 3680 1:59:21 1:57:56 5:36 Petra Hoy Redmond WA
201 201/791 F 61/231 Women 45-49 3920 1:59:21 1:57:49 5:36 Barbara Bowie Mississauga ON
202 202/791 F 62/231 Women 45-49 3532 1:59:24 1:57:32 5:35 Kathryn Banks Vancouver BC
203 203/791 F 63/231 Women 45-49 3108 1:59:25 1:59:16 5:40 Heather Jones Whitehorse YT
204 204/791 F 64/231 Women 45-49 2066 1:59:28 1:58:49 5:38 Patricia Ramsay New Westminster BC
205 205/791 F 31/166 Women 50-54 2991 1:59:29 1:58:19 5:37 Eva Mandel Vancouver BC
206 206/791 F 65/231 Women 45-49 126 1:59:31 1:58:32 5:38 Diane Dasler Delta BC
207 207/791 F 32/166 Women 50-54 1028 1:59:38 1:58:55 5:39 Edna Clifford Abbotsford BC
208 208/791 F 33/166 Women 50-54 3434 1:59:46 1:57:04 5:33 Wanda Reynoso-Thibodeau Surrey BC
209 209/791 F 66/231 Women 45-49 1081 1:59:48 1:59:32 5:40 Irm Nickel Abbotsford BC
210 210/791 F 34/166 Women 50-54 428 2:00:00 1:57:45 5:35 Catharina Gould Langley BC
211 211/791 F 67/231 Women 45-49 406 2:00:01 1:59:55 5:42 Evelyn Vollet Burnaby BC
212 212/791 F 68/231 Women 45-49 373 2:00:07 2:00:01 5:42 Kelly Kugi Coquitlam BC
213 213/791 F 8/61 Women 55-59 2015 2:00:09 1:59:39 5:41 Linda Vickberg Fort Langley BC
214 214/791 F 99/293 Women 40-44 4003 2:00:11 2:00:02 5:42 Hamide Guler Karagenc Turkey
215 215/791 F 35/166 Women 50-54 255 2:00:14 1:58:53 5:39 Keith Gail Quesnel BC
216 216/791 F 100/293 Women 40-44 3962 2:00:21 1:56:17 5:31 Resja Campfens Vancouver BC
217 217/791 F 69/231 Women 45-49 2922 2:00:22 1:59:00 5:39 Janet Jokisch Delta BC
218 218/791 F 70/231 Women 45-49 2434 2:00:22 1:59:29 5:40 Donna Ward Port Coquitlam BC
219 219/791 F 36/166 Women 50-54 927 2:00:22 1:59:15 5:40 Mary McGivern West Vancouver BC
220 220/791 F 37/166 Women 50-54 1826 2:00:38 1:54:00 5:25 Sharon Cooper West Vancouver BC
221 221/791 F 38/166 Women 50-54 815 2:00:38 1:58:51 5:38 Kim Trace Victoria BC
222 222/791 F 71/231 Women 45-49 2393 2:00:43 2:00:29 5:43 Sue Noble West Vancouver BC
223 223/791 F 72/231 Women 45-49 2378 2:00:49 1:59:24 5:40 Janet Chiu Vancouver BC
224 224/791 F 39/166 Women 50-54 3619 2:00:53 1:59:30 5:40 Christine Engels Perth AUS
225 225/791 F 101/293 Women 40-44 2629 2:00:53 1:58:01 5:36 Erin Smandych Port Coquitlam BC
226 226/791 F 73/231 Women 45-49 2409 2:00:56 2:00:11 5:42 Jacqueline Dulac Vancouver BC
227 227/791 F 102/293 Women 40-44 484 2:00:59 1:59:03 5:39 Vicki Gannon Burnaby BC
228 228/791 F 74/231 Women 45-49 1913 2:01:01 2:00:06 5:42 Sheila Bourassa Vancouver BC
229 229/791 F 75/231 Women 45-49 2961 2:01:03 1:58:18 5:37 Susan Fabbro Burnaby BC
230 230/791 F 103/293 Women 40-44 335 2:01:07 2:00:58 5:44 Allison Whyte North Vancouver BC
231 231/791 F 104/293 Women 40-44 3836 2:01:09 2:00:11 5:42 Wendy Sanderson Port Coquitlam BC
232 232/791 F 105/293 Women 40-44 719 2:01:10 2:00:54 5:44 Linda Harwood Vancouver BC
233 233/791 F 40/166 Women 50-54 1671 2:01:16 1:58:57 5:39 Patti Olson Delta BC
234 234/791 F 76/231 Women 45-49 439 2:01:17 2:00:25 5:43 Nicole Delapierre Vancouver BC
235 235/791 F 41/166 Women 50-54 996 2:01:18 1:58:59 5:39 Noreen Chow Delta BC
236 236/791 F 106/293 Women 40-44 1607 2:01:19 1:58:42 5:38 Alayne Cartwright Victoria BC
237 237/791 F 42/166 Women 50-54 2242 2:01:26 1:59:31 5:40 June James Vancouver BC
238 238/791 F 77/231 Women 45-49 1717 2:01:28 1:59:23 5:40 Elvira Kozak West Vancouver BC
239 239/791 F 107/293 Women 40-44 3801 2:01:29 1:59:56 5:42 Tracy Patten Cambridge MN
240 240/791 F 78/231 Women 45-49 1133 2:01:29 2:01:01 5:45 Nancy Hunt Sarnia ON
241 241/791 F 108/293 Women 40-44 3507 2:01:31 2:00:53 5:44 Sabrina Hamilton Vancouver BC
242 242/791 F 109/293 Women 40-44 1095 2:01:35 2:01:06 5:45 Angela Brevner Delta BC
243 243/791 F 79/231 Women 45-49 774 2:01:36 2:01:23 5:46 Tricia Kentel Langley BC
244 244/791 F 80/231 Women 45-49 2266 2:01:40 2:00:06 5:42 Sandy Ballantyne Surrey BC
245 245/791 F 81/231 Women 45-49 1375 2:01:40 2:00:06 5:42 Susan Van Der Meer Surrey BC
246 246/791 F 82/231 Women 45-49 427 2:01:46 2:01:01 5:45 Valerie Heidecke New Westminster BC
247 247/791 F 110/293 Women 40-44 860 2:01:49 1:59:56 5:42 Wendy Baillie Calgary AB
248 248/791 F 43/166 Women 50-54 3636 2:01:50 2:01:07 5:45 Laverne Funk Abbotsford BC
249 249/791 F 111/293 Women 40-44 2349 2:02:01 2:00:21 5:43 Trish Sare Vancouver BC
250 250/791 F 112/293 Women 40-44 2215 2:02:06 2:01:24 5:46 Catherine Thomson Vancouver BC
251 251/791 F 113/293 Women 40-44 3880 2:02:08 1:59:53 5:41 Fran Turrell Maple Ridge BC
252 252/791 F 83/231 Women 45-49 3404 2:02:14 1:59:20 5:40 Alison Sawers North Vancouver BC
253 253/791 F 44/166 Women 50-54 3901 2:02:19 1:55:55 5:30 Connie Whitrow Surrey BC
254 254/791 F 114/293 Women 40-44 2154 2:02:19 2:01:45 5:47 Cathy Barrett Vancouver BC
255 255/791 F 115/293 Women 40-44 3515 2:02:21 2:01:02 5:45 Susan Adams Wenatchee WA
256 256/791 F 116/293 Women 40-44 1223 2:02:21 2:01:01 5:45 Kunlaya Brydges Vancouver BC
257 257/791 F 45/166 Women 50-54 1783 2:02:24 2:00:29 5:43 Tricia Crosson North Vancouver BC
258 258/791 F 117/293 Women 40-44 4032 2:02:24 1:59:21 5:40 Janice Quinn-Daal North Vancouver BC
