Results corrections or questions: info@sportstats.ca Phone: (613) 260-0994


                                         21Kmtl

                               dimanche le 18 avril, 2004
                         Ile Notre-Dame, Montreal, QC  10:00am


                                  Alphabetical Results
LNAME      FNAME      HALF      PACE  HALF      CITY         CATEGORY       
===================== ========= ===== ========= ============ ============== 
ABDALLA ANDREW        1:41:01.6  4:48 1:39:58.7 MOUNT-ROYAL  Men 40 - 49    
ABRAY THOMAS          1:35:22.4  4:32 1:35:01.9 MONTREAL     Men 30 - 39    
ACHILLE MARIE         1:38:40.5  4:41 1:38:16.7 MONTREAL     Women 30 - 39  
AITKEN IAN            1:36:24.7  4:35 1:36:05.6 MONTREAL     Men 30 - 39    
AKBAR AHMED           2:10:37.6  6:12 2:09:33.0 RICHMOND HIL Men 30 - 39    
ALAMI-LAROUSSI ANAS   1:32:37.9  4:24 1:32:27.3 LAVAL        Men 19 & -     
ALAMI-LAROUSSI TASNIM 1:53:51.5  5:24 1:53:26.4 LAVAL        Women 19 & -   
ALBERT DOMINIC        1:42:29.5  4:52 1:42:17.0 BROSSARD     Men 30 - 39    
ALLAIN GEOFFREY       1:53:04.0  5:22 1:51:38.6 MONTREAL     Men 20 - 29    
ALLAIN SHERI          1:58:31.5  5:38 1:57:06.1 TORONTO      Women 30 - 39  
ALLARD FANNIE         1:43:33.4  4:55 1:42:31.6 OUTREMONT    Women 30 - 39  
ALPER DEBORAH         2:09:52.0  6:10 2:09:16.2 MONTREAL WES Women 30 - 39  
AMYOT DIDIER          1:42:33.8  4:52 1:41:58.3 ND ILE PERRO Men 19 & -     
ANDRADE CARLOS        1:24:53.7  4:02 1:24:48.5 OUTREMONT    Men 30 - 39    
ANGERS JEAN-FRANCOI   1:36:06.6  4:34 1:35:15.7 MONTREAL     Men 40 - 49    
ANONYCHUK DAVID       1:59:43.4  5:41 1:58:37.2 TORONTO      Men 30 - 39    
APPLEBAUM DAVID       1:52:37.4  5:21 1:51:16.9 MONTREAL     Men 30 - 39    
ARCHAMBAULT MARIE     1:48:03.2  5:08 1:46:33.9 Montreal     Women 40 - 49  
ARMSTRONG FRANCIS     2:07:49.0  6:04 2:06:20.1 MONTREAL     Men 40 - 49    
ARPIN CHERYL          1:50:13.0  5:14 1:50:09.7 ST-LAURENT   Women 20 - 29  
ARPIN DENNIS          1:40:40.0  4:47 1:40:36.8 GRAND FALLS  Men 50 - 59    
ARVANITIS NICK        1:51:39.8  5:18 1:50:56.3 KIRKLAND     Men 30 - 39    
ASSELIN JEAN-PIERRE   1:59:25.4  5:40 1:58:54.1 VILLE ST-LAU Men 30 - 39    
ATKINSON SARAH        2:13:10.3  6:19 2:12:53.6 TORONTO      Women 30 - 39  
AUCOIN LOUIS          2:16:46.0  6:29 2:15:18.9 MONTREAL     Men 30 - 39    
AUER GRANT            1:36:58.8  4:36 1:35:44.0 MONTREAL     Men 30 - 39    
BABANICOS ANGIE       2:23:57.0  6:50 2:22:14.6 Montreal     Women 40 - 49  
BABINSKI ALBINA       1:40:58.3  4:48 1:40:48.4 TORONTO      Women 20 - 29  
BACHER CARRIE         1:59:48.9  5:41 1:58:25.5 HAMPSTEAD    Women 20 - 29  
BADING ELONG ALAIN    2:03:20.2  5:51 2:03:20.0 MONTREAL     Men 20 - 29    
BAGGETT DIANA         2:19:06.8  6:36 2:17:32.4 NEWMARKET    Women 30 - 39  
BAILLIE MEGAN         1:54:38.6  5:26 1:53:52.3 ST LAZARE    Women 30 - 39  
BALADI NADINE         2:07:58.7  6:04 2:06:56.5 MONTREAL     Women 20 - 29  
BALIT STEVEN          1:40:32.6  4:46 1:40:02.3 MONTREAL     Men 30 - 39    
BALK MALCOLM          1:20:13.6  3:49 1:20:13.3 MONTREAL     Men 40 - 49    
BALTUCH TED           1:26:30.0  4:06 1:26:27.1 MONTREAL     Men 30 - 39    
BARA CLAIRE           1:49:19.6  5:11 1:48:13.2 MONTREAL     Women 30 - 39  
BARRETTE ALAIN        1:40:43.9  4:47 1:40:34.1 LAVAL        Men 40 - 49    
BARRETTE ANDRE        1:35:40.0  4:33 1:35:10.5 ST-ANDRE     Men 30 - 39    
BASTIANETTO STEPHANE  1:55:18.3  5:28 1:53:39.8 MONTREAL     Men 30 - 39    
BASTIEN ALAIN         1:58:23.1  5:37 1:57:28.7 CHATEAUGUAY  Men 50 - 59    
BASTIEN DAVID         2:17:43.9  6:32 2:17:06.4 STE-FOY      Men 20 - 29    
BATES RANDY           1:28:52.7  4:13 1:28:23.9 MONTREAL     Men 40 - 49    
BEAUCHAMP MARC        2:09:52.2  6:10 2:09:21.0 MONTREAL     Men 30 - 39    
BEAUDOIN MARTINE      2:02:38.2  5:49 2:02:19.4 ST-LAZARE    Women 30 - 39  
BEAUDOIN PIERRE       1:29:13.2  4:14 1:29:06.2 BROSSARD     Men 30 - 39    
BEAUDOIN ROBERT       1:34:02.1  4:28 1:33:55.0 MONTREAL     Men 30 - 39    
BEAUDRY SUZANNE       2:13:50.3  6:21 2:13:42.5 STE-JULIE    Women 30 - 39  
BEAULIEU MARTIN       1:53:06.9  5:22 1:52:31.9 MONTREAL     Men 30 - 39    
BEAULIEU PATRICE      1:28:09.7  4:11 1:27:03.1 LONGUEUIL    Men 30 - 39    
BEAUMONT LUCIEN       1:48:34.6  5:09 1:48:01.9 QUEBEC       Men 50 - 59    
BEAUREGARD LYNE       1:50:47.3  5:16 1:49:35.0 BOISBRIAND   Women 40 - 49  
BEAUREGARD ROBERT     2:08:27.7  6:06 2:07:30.4 MONTREAL     Men 30 - 39    
BECHARD BERNARD       1:46:33.1  5:03 1:46:27.4 Montreal     Men 50 - 59    
BEDLEY CHARLES        1:09:56.8  3:19 1:09:56.8 TORONTO      Men 30 - 39    
BEDLEY MIKE           1:24:58.1  4:02 1:24:56.5 TORONTO      Men 50 - 59    
BEGIN DANNY           1:40:38.4  4:47 1:40:01.5 MONTREAL     Men 30 - 39    
BELANGER MAURICE      1:18:54.8  3:45 1:18:54.0 MONTREAL     Men 30 - 39    
BELGHERBI MUSTAPHA    1:27:09.4  4:08 1:27:08.7 MONTREAL     Men 40 - 49    
BELIVEAU DANIEL       2:25:58.1  6:56 2:25:05.4 Montreal     Men 30 - 39    
BELLERIVE MARC        1:43:51.2  4:56 1:43:28.6 VILLE MONTRO Men 30 - 39    
BELLON ALDO           1:31:44.0  4:21 1:31:34.9 LAVAL        Men 50 - 59    
BENAYOUN MURIEL       1:46:48.2  5:04 1:46:32.3 Montreal     Women 30 - 39  
BENEDEK DONNA         2:17:24.8  6:31 2:17:07.1 COTE ST LUC  Women 30 - 39  
BENGIAN RICHARD       1:40:06.2  4:45 1:39:33.2 DOLLARD-DES- Men 20 - 29    
BENNACER MUSTAPHA     1:04:12.1  3:03 1:04:12.1 MONTREAL     Men 20 - 29    
BENNETT CAROLYN       1:49:05.0  5:11 1:48:48.8 MONTREAL     Women 20 - 29  
BERGERON NICOLAS      1:32:28.7  4:23 1:32:08.3 MONTREAL     Men 20 - 29    
BERIAU EUGENE         1:49:24.5  5:12 1:49:01.4 LAVAL        Men 30 - 39    
BERNARD DAVE          1:28:12.0  4:11 1:28:11.1 SAINT-JEAN C Men 20 - 29    
BERNARD MARIE JOSE    2:04:03.9  5:53 2:02:31.8 ST-BRUNO     Women 40 - 49  
BERNIER SYLVAIN       1:40:59.8  4:48 1:40:18.2 KINGSEY-FALL Men 30 - 39    
BILJAN MARINKO        1:58:55.3  5:39 1:58:26.8 MONTREAL     Men 40 - 49    
BILLETTE CHRISTIAN    1:49:34.3  5:12 1:48:42.8 OTTERBURN PA Men 30 - 39    
BILODEAU ANDRE        1:32:55.1  4:25 1:32:30.8 LAVAL        Men 40 - 49    
BILODEAU NICK         1:37:15.0  4:37 1:36:30.5 WESTMOUNT    Men 30 - 39    
BILODEAU PIERRE J.    2:00:30.6  5:43 1:59:46.4 MONTREAL     Men 30 - 39    
BINETTE ROBERT        1:48:47.3  5:10 1:47:57.9 GATINEAU     Men 30 - 39    
BISSON CINTHIA        1:40:30.7  4:46 1:40:11.2 ST-JEAN-SUR- Women 20 - 29  
BISSON JENNIFER       2:08:46.5  6:07 2:07:13.3 MONTREAL     Women 20 - 29  
BISSONNETTE DANIEL    1:35:42.4  4:33 1:34:08.5 ST-EUSTACHE  Men 30 - 39    
BLACKBURN STEPHANE    1:44:09.3  4:57 1:43:40.6 MONTREAL     Men 30 - 39    
BLANCHET NATHALIE     2:04:59.3  5:56 2:04:18.2 ST-EMILE     Women 30 - 39  
BLANCO DIANA          1:51:57.4  5:19 1:51:23.6 LAVAL        Women 40 - 49  
BLOUIN ERIC           1:37:51.4  4:39 1:36:33.4 LAVAL        Men 30 - 39    
BLUMENTHAL HENRY      1:44:14.8  4:57 1:43:23.9 LAVAL        Men 30 - 39    
BOGDANYI DESZO        1:49:04.1  5:11 1:48:22.5 MONTREAL     Men 40 - 49    
BOIANELLI CORINNE     2:52:55.4  8:12 2:52:49.6 MONTREAL     Women 19 & -   
BOILY VIVIAN          1:45:16.1  5:00 1:44:01.4 LONGUEUIL    Women 30 - 39  
BOISSONNEAULT YAN     1:54:48.9  5:27 1:54:19.0 ST-HUBERT    Men 20 - 29    
BOISVERT ANNE         1:45:27.9  5:00 1:44:51.1 Montreal     Women 30 - 39  
BOISVERT FRANCE       1:52:16.9  5:20 1:51:07.4 Montreal     Women 30 - 39  
BOISVERT HELENE       1:41:48.5  4:50 1:41:14.8 MONTREAL     Women 40 - 49  
BOIVIN GERMAIN        1:25:39.7  4:04 1:25:37.6 TERREBONNE   Men 40 - 49    
BOLULLO LOUIS-PHILIP  1:35:44.9  4:33 1:35:38.4 MONTREAL     Men 20 - 29    
BONAL JEAN-FRANCOIS   1:43:59.2  4:56 1:43:18.1 BEACONSFIELD Men 30 - 39    
BONNEAU STEPHANE      2:11:20.1  6:14 2:10:04.8 ST-LAZARE    Men 40 - 49    
BORTKIEWICZ MICHAEL   1:45:53.1  5:02 1:45:35.5 MONTRAL      Men 60 +       
BOTTJER JEFF          1:39:47.2  4:44 1:38:01.9 Montreal     Men 30 - 39    
BOUBEIZ ROXANE        2:07:18.3  6:02 2:06:11.1 TMR          Women 20 - 29  
BOUCHARD GILLES       1:54:21.3  5:26 1:54:19.3 ST-CONSTANT  Men 40 - 49    
BOUCHARD GUY          1:33:28.6  4:26 1:33:07.7 MONTREAL     Men 30 - 39    
BOUCHARD MARC A       1:32:04.5  4:22 1:31:46.5 MONTREAL     Men 30 - 39    
BOUCHER MARCEL        1:40:05.5  4:45 1:39:25.9 CHALK RIVER  Men 30 - 39    
BOULANGER CHARLES     1:50:40.6  5:15 1:49:25.5 LAPRAIRIE    Men 30 - 39    
BOULET GERVAIS        1:37:31.8  4:38 1:37:24.8 COOKSHIRE    Men 40 - 49    
BOULET MICAEL         1:32:20.1  4:23 1:32:14.8 COOKSHIRE    Men 20 - 29    
BOUMARD PHILIPPE      1:35:23.3  4:32 1:35:19.2 MONTREAL     Men 30 - 39    
BOURGAULT CHANTAL     1:54:22.4  5:26 1:53:33.4 MONTREAL     Women 30 - 39  
BOURGEAULT MARCEL     1:57:31.1  5:35 1:56:46.4 MONTREAL     Men 60 +       
BOURGEOIS JOEL        1:08:20.8  3:15 1:08:20.8 NIKE         Men 30 - 39    
BOUTIN ERIC           1:49:55.3  5:13 1:49:40.5 VICTORIAVILL Men 20 - 29    
BOYER MARIE-EVE       1:56:05.2  5:31 1:55:52.4 MONTREAL     Women 20 - 29  
BOZEK BERTRAND        1:23:03.8  3:57 1:23:03.8 MONTREAL     Men 30 - 39    
BRANNON MIKE          1:43:09.0  4:54 1:42:19.7 KINGSTON     Men 20 - 29    
BRIDE MICHAEL         1:47:12.3  5:05 1:45:52.1 KINGSTON     Men 40 - 49    
BRIERE MARCEL         2:06:32.1  6:00 2:05:23.7 ANJOU        Men 50 - 59    
BRIERE MARIE HELENE   1:55:20.7  5:28 1:54:13.2 MONTREAL     Women 20 - 29  
BROCHU MICHEL         1:17:27.2  3:41 1:17:26.9 MONTREAL     Men 40 - 49    
BROSSEAU ROBERT       1:43:50.5  4:56 1:43:39.2 DEUX-MONTAGN Men 30 - 39    
BROSSOIT PIERRE       1:37:17.5  4:37 1:37:05.7 MONT-ROYAL   Men 40 - 49    
BROUILLETTE ROBERT    2:29:09.6  7:05 2:28:10.3 MONTREAL WES Men 50 - 59    
BROUSSEAU ERIC        1:43:59.7  4:56 1:43:45.8 LONGUEUIL    Men 30 - 39    
BROWN MICHAEL         1:58:17.1  5:37 1:57:18.8 WAKEFIELD    Men 40 - 49    
BROWN SONYA           1:52:15.4  5:20 1:51:24.5 MONTREAL     Women 30 - 39  
BRUNEAU ALAIN         1:22:37.3  3:55 1:22:35.9 SAINT-HYACIN Men 40 - 49    
BRUNELLE LUCE         1:51:41.2  5:18 1:51:22.1 SHAWINIGAN-S Women 30 - 39  
BRUYERE MICHEL        1:31:13.9  4:20 1:30:51.5 VERDUN       Men 30 - 39    
BUCHHOLZ PATRICK      2:46:40.8  7:54 2:45:04.5 SAINT-LAMBER Men 30 - 39    
BUREAU SONIA          1:42:34.6  4:52 1:42:12.4 BOUCHERVILLE Women 30 - 39  
BUSH CHRISTINE        1:34:40.0  4:30 1:34:29.9 MONTREAL     Women 40 - 49  
BYRON MICHAEL         1:26:08.9  4:05 1:26:05.2 CAPE TOWN    Men 40 - 49    
C.DAVID ALEXIS        1:44:21.4  4:57 1:44:09.4 MONTREAL     Men 30 - 39    
CADOTTE GILLES        1:30:07.1  4:17 1:30:05.3 SAINT-BRUNO  Men 50 - 59    
CAMERON ROBERT        1:46:39.0  5:04 1:45:41.0 BOUCHERVILLE Men 50 - 59    
CAMPBELL CHRISTINE    1:44:50.6  4:59 1:44:18.8 LAVAL        Women 30 - 39  
CAMPBELL JENNIFER     1:40:39.4  4:47 1:39:58.6 Montreal     Women 20 - 29  
CAMPEAU PIERRE        1:35:06.9  4:31 1:34:37.6 MONTREAL     Men 40 - 49    
CANDIDO FRANK         1:40:19.4  4:46 1:40:19.4 WESTMOUNT    Men 30 - 39    
CAPISTRAN LOUIS SIMON 1:40:16.2  4:46 1:39:35.6 DELSON       Men 20 - 29    
CAPLAN JORDEN         1:35:13.3  4:31 1:34:50.6 MONTREAL     Women 30 - 39  
CAPLETTE PIERRE       2:41:25.3  7:40 2:39:54.8 ANJOU        Men 50 - 59    
CARBONNEAU CLAUDIA    1:52:54.1  5:22 1:52:54.1 LASALLE      Women 20 - 29  
CARBONNEAU PATRICE    2:12:24.9  6:17 2:10:49.0 COATICOOK    Men 30 - 39    
CAREY GERRY           1:38:52.4  4:42 1:38:21.8 GREENFIELD P Men 40 - 49    
CARLSHAMRE STAFFAN    2:01:40.6  5:46 2:00:26.2 MONTREAL     Men 50 - 59    
CARON CAROLE          1:54:06.5  5:25 1:53:22.7 BEAUPORT     Women 50 - 59  
CARON LOUIS PHILLIP   1:55:39.6  5:29 1:54:48.5 MONTREAL     Men 40 - 49    
CARON STEPHANE        1:32:34.0  4:24 1:32:10.2 LACHINE      Men 30 - 39    
CARPENTIER YVES       1:21:59.3  3:54 1:21:59.3 SHAWINIGAN   Men 30 - 39    
CARR LAUREEN          1:54:07.2  5:25 1:53:51.5 BURLINGTON   Women 40 - 49  
CARRIER FERNAND       1:41:42.8  4:50 1:41:32.0 ST-THOMAS    Men 40 - 49    
CARRILLO BERTHA       2:00:25.0  5:43 2:00:20.3 MONTREAL     Women 40 - 49  
CASKIE FIONA          1:34:14.6  4:28 1:34:10.1 MONTREAL     Women 40 - 49  
CAUCHON ANNIE         2:11:30.8  6:14 2:10:30.5 LES BUISSONS Women 20 - 29  
CAVION LISA           1:54:12.6  5:25 1:53:44.5 TORONTO      Women 20 - 29  
CERRONE ANTHONY       1:23:32.2  3:58 1:23:31.3 LACHINE      Men 40 - 49    
CESARI FRANK          1:46:34.2  5:04 1:45:50.1 ILE BIZARD   Men 50 - 59    
CHABOT CLEMENT        1:44:27.5  4:58 1:43:52.5 MONTREAL     Men 30 - 39    
CHAMPAGNE SYLVIE      1:59:51.5  5:41 1:59:03.1 LAVAL        Women 30 - 39  
CHAN VIENNE           1:43:49.9  4:56 1:43:08.3 MONTREAL     Women 20 - 29  
CHAPUT FRANCOIS       1:22:28.0  3:55 1:22:26.8 LONGUEUIL    Men 20 - 29    
CHARLEBOIS MARIO      1:47:41.2  5:07 1:46:34.7 ST-PLACIDE   Men 40 - 49    
CHARRON JEAN-PHILIPP  1:44:19.2  4:57 1:43:27.3 MONTREAL     Men 20 - 29    
CHARTIER LESLEY       2:24:03.7  6:50 2:23:49.0 BEACONSFIELD Women 40 - 49  
CHASSE YVAN           1:49:24.3  5:12 1:49:01.1 GRANDE ILE   Men 40 - 49    
CHEFFINS MARTIN       1:40:20.6  4:46 1:39:54.7 MONTREAL     Men 20 - 29    
CHIN SENG MON         1:52:10.6  5:19 1:52:08.1 ST-LAURENT   Men 60 +       
CHION CLEMENT         1:40:32.9  4:46 1:40:04.0 Montreal     Men 20 - 29    
CHIOVITTI LUCIANO     1:59:04.2  5:39 1:57:46.1 OAKVILLE     Men 30 - 39    
CHIOVITTI VALENTINO   1:56:12.7  5:31 1:54:55.2 ST-LAMBERT   Men 30 - 39    
CHOUINARD LUC         1:21:40.5  3:53 1:21:31.4 COTEAU DU LA Men 30 - 39    
CICCARELLI LENNY      2:01:48.2  5:47 2:00:36.9 WATERBURY    Men 30 - 39    
CIMON DENIS           1:59:47.3  5:41 1:58:18.7 BLAINVILLE   Men 30 - 39    
CLAUDE HUBERT         1:57:05.9  5:33 1:56:04.9 Montreal     Men 50 - 59    
CLOUTIER JULIE        1:51:01.7  5:16 1:50:41.8 ST-JEAN/RICH Women 20 - 29  
CODERRE NOLIN         1:55:01.7  5:28 1:53:55.9 MONTREAL     Men 30 - 39    
COLEMAN CLAY          1:49:15.0  5:11 1:48:24.8 MONTREAL     Men 20 - 29    
COMAND CARLO          1:58:01.0  5:36 1:57:40.5 DDO          Men 40 - 49    
COMEAU LISE           1:56:59.9  5:33 1:55:58.8 ROSEMŠRE     Women 40 - 49  
COMEAU RICHARD        1:48:06.9  5:08 1:47:38.1 MONTREAL     Men 40 - 49    
COMTOIS ERIC          2:08:29.4  6:06 2:07:33.0 OUTREMONT    Men 30 - 39    
CONSTANTINESCU AURELI 2:06:14.7  5:59 2:05:18.3 MONTREAL     Men 20 - 29    
CONTER ADAM           2:00:31.6  5:43 1:59:48.6 MONTREAL     Men 20 - 29    
CONTER HOWARD         2:01:37.8  5:46 2:00:55.1 HALIFAX      Men 40 - 49    
COOPER AMY            1:41:41.3  4:50 1:40:21.0 MONTREAL     Women 20 - 29  
CORDNER ROBERT        1:53:42.8  5:24 1:53:24.1 LASALLE      Men 60 +       
CORNEJO RAE           1:56:49.9  5:33 1:55:34.2 MONTREAL     Women 20 - 29  
CORSTON JIM           2:08:54.2  6:07 2:08:23.0 TORONTO      Men 50 - 59    
COSSETTE PIERRE       1:53:38.6  5:24 1:52:52.3 MONTREAL     Men 40 - 49    
COTE EDMOND           1:28:53.4  4:13 1:28:48.8 BAIE D'URFE  Men 20 - 29    
COTE ERIC             1:30:32.1  4:18 1:30:11.1 LAVAL SUR LE Men 30 - 39    
COTE ERIC             1:51:55.3  5:19 1:51:28.7 LAVAL SUR LE Men 30 - 39    
COTE MARTIN           1:29:33.3  4:15 1:29:28.3 LACHINE      Men 20 - 29    
COTE MELANIE          1:40:46.3  4:47 1:40:09.1 MONTREAL     Women 20 - 29  
COTE SEBASTIEN        1:41:28.1  4:49 1:41:13.2 VICTORIAVILL Men 20 - 29    
COURNOYER ALAIN       2:02:49.7  5:50 2:01:47.3 LONGUEUIL    Men 40 - 49    
COURNOYER RENE        1:43:00.2  4:53 1:41:58.6 STE-JULIE    Men 30 - 39    
COUTURE JEAN-F.       1:43:04.6  4:54 1:42:48.8 BROSSARD     Men 19 & -     
COUTURE JOCELYN       1:55:56.1  5:30 1:55:39.9 ST-BRUNO     Men 40 - 49    
CRAIG JUDITH          2:25:26.1  6:54 2:24:16.1 MONTREAL     Women 50 - 59  
CRAMPON NICOLAS       1:41:38.9  4:50 1:41:12.0 MONTREAL     Men 20 - 29    
CRAYTON KYLE          1:50:32.9  5:15 1:49:01.6 BOSTON       Men 30 - 39    
CROTEAU MICHEL        1:47:58.3  5:08 1:47:15.4 LAVAL        Men 50 - 59    
CSANK PATRICIA        1:58:42.2  5:38 1:57:32.6 Montreal     Women 30 - 39  
CULLEN KATHERINE      1:48:19.3  5:09 1:47:41.1 MONTEAL      Women 19 & -   
CUNNINGHAM STEPHANIE  1:57:55.9  5:36 1:57:11.3 STE-ANNE BEL Women 30 - 39  
CURTIS PHILIP         1:53:21.3  5:23 1:52:09.6 TORONTO      Men 30 - 39    
D'ALESSANDRO GAETAN   1:39:31.8  4:44 1:39:17.3 LACHENAIE    Men 20 - 29    
D'ALESSANDRO GIUSEPPE 1:48:31.3  5:09 1:47:20.4 Montreal     Men 30 - 39    
DAGENAIS MARC         1:47:13.0  5:05 1:46:55.2 ST-BRUNO-DE- Men 40 - 49    
DAIGLE BRIAN          2:05:15.5  5:57 2:04:40.0 Montreal     Men 40 - 49    
DALLAIRE JULIEN       1:30:16.8  4:17 1:30:09.5 LONGUEUIL    Men 50 - 59    
DANG BAO              2:28:03.4  7:02 2:26:32.2 DOLLARD DES  Men 40 - 49    
DANSEREAU LUC         1:39:23.8  4:43 1:38:58.3 MONTREAL     Men 20 - 29    
DAOUST MARTINE        1:55:03.4  5:28 1:54:10.5 ST-JERôME    Women 30 - 39  
DARGIS JEAN-PIERRE    1:58:08.9  5:36 1:57:21.7 PIERREFONDS  Men 50 - 59    
DAVID CLAUDE          1:40:45.2  4:47 1:40:16.0 VAUDREUIL    Men 40 - 49    
DAVID MICHAEL         2:48:36.0  8:00 2:48:28.2 DDO          Men 50 - 59    
DAVIS STEPHANIE       1:43:53.8  4:56 1:43:43.0 WINNIPEG     Women 30 - 39  
DE SERRES JULIE       1:54:03.1  5:25 1:53:20.6 MONTREAL     Women 40 - 49  
DELAIRE DOMINIC       2:39:40.1  7:35 2:38:17.6 LONGUEUIL    Men 30 - 39    
DELAVEAU OLIVIER      1:37:29.9  4:38 1:37:07.7 ST. FAUSTIN  Men 40 - 49    
DELISLE ALAIN         1:25:54.2  4:05 1:25:35.2 SHAWINIGAN-S Men 30 - 39    
DEMERS CLAUDE         1:49:59.0  5:13 1:48:49.7 CHAMBLY      Men 40 - 49    
DEMERS ROBERT         1:22:53.4  3:56 1:22:53.1 DORVAL       Men 40 - 49    
DEMERS SEBASTIEN      1:49:23.4  5:12 1:49:07.5 Montreal     Men 30 - 39    
DEMERS-MARCIL MARIE   1:54:47.5  5:27 1:53:57.7 MONTREAL     Women 19 & -   
DENNIS MICHAEL        2:01:26.2  5:46 2:00:20.6 PIERREFONDS  Men 40 - 49    
DERMER MICHAEL        1:47:43.9  5:07 1:47:36.6 MONTREAL     Men 30 - 39    
DERMER RICHARD        1:48:34.0  5:09 1:47:42.6 MONTREAL     Men 40 - 49    
DESAUTELS JEAN-PIERRE 1:51:08.5  5:17 1:49:49.1 MONTREAL     Men 20 - 29    
DESPATIE CLAUDE       2:30:53.1  7:10 2:29:44.1 DDO          Men 40 - 49    
DEWAR ALISON          1:54:52.2  5:27 1:53:31.1 OTTAWA       Women 40 - 49  
DEWEY SIMON           1:41:47.9  4:50 1:40:42.8 MONTREAL     Men 30 - 39    
DI BLASIO MICHAEL     1:31:33.9  4:21 1:31:00.8 KIRKLAND     Men 40 - 49    
DIONNE JEAN-FRANCOIS  1:55:22.8  5:29 1:54:34.3 VALLEYFIELD  Men 30 - 39    
DOR PATRICE           2:01:17.2  5:45 2:00:21.4 SAINTE-CATHE Men 40 - 49    
DOROSHENKO MICHAEL    2:07:49.0  6:04 2:06:20.2 MONTREAL     Men 40 - 49    
DORVAL NICOLAS        1:39:27.0  4:43 1:39:12.9 LAVAL        Men 30 - 39    
DOTSON AMY            1:59:39.7  5:41 1:58:54.8 MONTREAL     Women 20 - 29  
DOUCET DOMINIQUE      1:53:38.3  5:24 1:52:58.8 ST-BRUNO DE  Men 40 - 49    
DOUGLASS MANDY        1:37:10.9  4:37 1:36:39.1 GREENFIELD P Women 19 & -   
DOURLET PHILIPPE      1:53:52.7  5:24 1:53:46.7 LAC KENOGAMI Men 30 - 39    
DOYLE CATHERINE       1:58:17.4  5:37 1:57:05.3 MONTREAL     Women 30 - 39  
DOZOIS JAMES          1:57:54.1  5:36 1:57:41.1 PIERREFONDS  Men 40 - 49    
DOZOIS LOUIS          1:34:19.6  4:29 1:33:33.0 DRUMMONVILLE Men 40 - 49    
DRAPEAU MATHIEU       1:45:12.8  5:00 1:44:47.7 ST-LAMBERT   Men 20 - 29    
DUBE LUC              1:59:57.9  5:42 1:59:19.0 LAVAL        Men 20 - 29    
DUBE MATHIEU          1:14:25.5  3:32 1:14:25.5 STE-THERESE  Men 20 - 29    
DUBIEL CHRISTOPHER    2:31:29.2  7:11 2:30:42.7 MONTREAL     Men 40 - 49    
DUCHESNE DANIEL       1:48:27.2  5:09 1:47:29.9 LAVAL        Men 50 - 59    
DUDLEY PETER          1:49:56.2  5:13 1:49:37.6 OTTAWA       Men 40 - 49    
DUFFNEY JOHN          1:31:10.2  4:20 1:31:06.0 KINGSTON     Men 30 - 39    
DUFOUR RICHARD        1:37:36.7  4:38 1:37:18.5 MONTREAL     Men 30 - 39    
DUGAL ERIC            2:10:24.1  6:11 2:09:02.0 LONGUEUIL    Men 30 - 39    
DUMONT FRANCIS        1:41:20.9  4:49 1:41:19.6 TERREBONNE   Men 30 - 39    
DUNBERRY MICHEL       2:05:06.0  5:56 2:04:09.4 JOLIETTE     Men 40 - 49    
DUNN SIMON            1:57:10.0  5:34 1:56:33.1 BEACONSFIELD Men 30 - 39    
DUPONT RAPHEL         1:51:28.4  5:17 1:51:05.2 MONTREAL     Men 50 - 59    
DUPRAS PIERRE         2:38:35.4  7:31 2:37:01.2 STE-THERSE   Men 40 - 49    
DUPUIS DOMINIC-YANN   2:09:51.9  6:10 2:09:16.0 MONTREAL WES Men 30 - 39    
DUPUIS ERIC           1:57:40.1  5:35 1:57:12.6 VERDUN       Men 30 - 39    
DUQUETTE MARC         1:29:34.2  4:15 1:29:04.4 Montreal     Men 30 - 39    
DYCK LINDSAY          2:02:40.4  5:49 2:01:36.0 BOUCHERVILLE Men 40 - 49    
EKEGERD PER           1:16:31.5  3:38 1:16:30.8 SUNDSVALL    Men 30 - 39    
ELKAS JONATHAN        1:33:49.3  4:27 1:33:29.6 MONTREAL     Men 30 - 39    
EVERHART MICHAEL      2:12:37.2  6:18 2:11:42.8 PITTSBURGH   Men 40 - 49    
FAGGIOLO PAUL         1:46:14.6  5:03 1:45:50.5 DEUX MONTAGN Men 50 - 59    
FAIDIT CARL           1:49:48.4  5:13 1:48:28.7 REPENTIGNY   Men 20 - 29    
FAIDIT FREDERICK      1:47:10.0  5:05 1:45:46.9 TERREBONNE   Men 20 - 29    
FAIRHURST PETER       1:17:14.0  3:40 1:17:13.6 GLOUCESTER   Men 30 - 39    
FEINBERG HENRI        1:40:20.2  4:46 1:40:17.7 Montreal     Men 50 - 59    
FELCAREK MILA         1:25:14.2  4:03 1:25:14.2 MONTREAL     Men 30 - 39    
FENARD CLAUDINE       1:58:47.4  5:38 1:58:44.8 PRESCOTT     Women 30 - 39  
FERNALD KELLY         1:55:56.6  5:30 1:55:00.1 CAPE ELIZABE Women 40 - 49  
FILION MELANIE        1:51:15.7  5:17 1:49:47.8 MONTREAL     Women 20 - 29  
FILLION DANIEL        2:00:34.8  5:43 1:59:51.9 VARENNES     Men 40 - 49    
