Results by/Résultats par Info:sportstats@cyberus.ca Phone: (613)260-0994


           Overall Male - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 23:43.3      5 OGATO, BENSON                 KENYA        
    2 23:58.3      3 NDERITU, JOSEPH               KENYA        
    3 24:10.1      2 KOECH, GILBERT                KENYA        
    4 24:45.5      1 DEACON, BRUCE                 VICTORIA     
    5 24:51.1    206 CELIC, IVAN                                
    6 24:53.4      6 BERTRAM, FRASER               TORONTO      
    7 24:55.4    761 MCLEAN, KYLE                               
    8 25:00.2     10 TSIOROS, NICK                 TORONTO      
    9 25:01.9      4 SUBANO, CHARLES               KENYA        
   10 25:03.8      9 MCINNES, MATTHEW              TORONTO      
   11 25:13.7   1855 KITELEY, MARKO                TORONTO      
   12 25:29.6   1588 BEDLEY, CHARLES               TORONTO      
   13 25:45.7    336 DREW, STEPHEN                 OSHAWA       
   14 25:49.2      8 BRADY, SHAWN                  SUDBURY      
   15 25:49.7   1736 HETHERINGTON, STEPHANE        TORONTO      

            Overall Female - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 26:43.6     17 TORORI, JACKLINE              KENYA        
    2 26:53.6     18 KIPLAGAT, EDNA                KENYA        
    3 28:13.7     15 LEDROIT, ISABELLE             MONT-ROYAL   
    4 28:16.6     16 TINARI, NANCY                 COQUITLAM    
    5 28:20.4   1030 STEVENSON, NICOLE             CONCORD      
    6 29:04.6    434 GRAHAM, ANGIE                              
    7 29:06.6     19 BARTOSZEK, DANUTA             MISSISSAUGA  
    8 30:28.2    922 ROBINSON, SEANNA              TORONTO      
    9 30:33.3   1135 WEBB, KIM                                  
   10 31:06.3   1404 BASTIAN, JESSIE               WALKERTON    
   11 31:29.6    339 DUFFY, STEPHANIE              WHITBY       
   12 31:40.5    510 HOPKINS, COLLEEN              TORONTO      
   13 32:19.8    147 BOULTBEE, MELANIE             TORONTO      
   14 32:20.0    146 BOULTBEE, APRIL               TORONTO      
   15 32:23.6    265 CRAWFORD, SHARON              TORONTO      

           Masters Men - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 25:56.0    465 HAMILTON, CLIVE               KITCHENER    
    2 26:38.6    504 HOLLIDAY, JOHN                NEWMARKET    
    3 27:21.4   2064 KOOYMANS, JERRY               MARKHAM      
    4 27:31.7    335 DRAKE, PETER                  GRIMSBY      
    5 27:35.0   1543 WALLACE, PETER                TORONTO      

           Masters Women - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 28:16.6     16 TINARI, NANCY                 COQUITLAM    
    2 32:23.6    265 CRAWFORD, SHARON              TORONTO      
    3 32:57.0   1212 NEW, CINDY                    MONTREAL     
    4 33:24.2   1291 COBURN, BEVERLEY              TORONTO      
    5 33:28.3    822 NESDOLY, FAITH                PICKERING    



                            Men 14 & Under - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 29:00.0    776 MILLER, GARETH                             
    2 39:48.0   1661 ANGHEL, ANDREI                TORONTO      
    3 41:21.3   1539 ROY, BRAD                     NEWMARKET    
    4 41:57.1   1505 BAKER, BENJAMIN               TORONTO      
    5 42:19.9    747 MCCONNELL, ANDREW             TORONTO      

                              Men 15 - 19 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 25:49.7   1736 HETHERINGTON, STEPHANE        TORONTO      
    2 26:00.4   1810 MCQUADE, TOM                  BARRIE       
    3 26:34.0   1731 COBER, JORDON                 BILFORD      
    4 26:50.0    629 LEDUC, MATTHEW                AJAX         
    5 26:59.6   1729 HELF, JEREMY                  ALLISTON     

                              Men 20 - 24 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 24:55.4    761 MCLEAN, KYLE                               
    2 25:45.7    336 DREW, STEPHEN                 OSHAWA       
    3 25:59.3   2075 TURGEON, DAVE                 ST-CHARLES   
    4 27:12.7     98 BAILEY, SCOTT                              
    5 28:31.3    660 LOFRANCO, JOHN                TORONTO      

                              Men 25 - 29 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 25:03.8      9 MCINNES, MATTHEW              TORONTO      
    2 25:13.7   1855 KITELEY, MARKO                TORONTO      
    3 25:29.6   1588 BEDLEY, CHARLES               TORONTO      
    4 25:49.2      8 BRADY, SHAWN                  SUDBURY      
    5 26:33.8   1727 MICHALUK, DAN                 TORONTO      

                              Men 30 - 34 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 25:00.2     10 TSIOROS, NICK                 TORONTO      
    2 26:03.0      7 LAVELL, SHANE                 TORONTO      
    3 26:03.6   1343 KEMP, PAUL                    TORONTO      
    4 27:19.6    253 CORMACK, ANDY                 OAKVILLE     
    5 27:37.2    600 MORAY, TIM                    TORONTO      

                              Men 35 - 39 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 25:01.9      4 SUBANO, CHARLES               KENYA        
    2 25:56.2     12 GARNIER, LOUIS-PHILIPPE       MONTREAL     
    3 26:00.3     11 SANCHEZ, MIGUEL               LEVIS        
    4 26:33.3     14 BROCHU, MICHEL                MONTREAL     
    5 26:46.3    707 MAJOR, DAN                    UNIONVILLE   

                              Men 40 - 44 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 27:31.7    335 DRAKE, PETER                  GRIMSBY      
    2 27:35.0   1543 WALLACE, PETER                TORONTO      
    3 27:53.0   2192 MCCOLM, ED                    OAKVILLE     
    4 27:55.6   1813 VINING, SCOTT                 TORONTO      
    5 28:10.6   1712 ROOT, PAUL                    HAMILTON     

                              Men 45 - 49 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 28:27.6   1442 LEHMANN, JOE                  OWEN SOUND   
    2 31:20.7   2156 RODRIGUES, KEITH              MISSISSAUGA  
    3 31:34.6    489 HENDERSON, LINDSAY            TORONTO      
    4 31:47.7    482 HASLIP, PAUL                  TORONTO      
    5 32:08.7    295 DEGROOT, JERRY                ROCKWOOD     

                              Men 50 - 54 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 29:20.3   1233 DEFINNEY, JOHN                MARKHAM      
    2 30:30.9    620 LANSDOWNE, BRIAN              PLAINFIELD   
    3 34:12.0   1375 GEERING, PETER                UNIONVILLE   
    4 34:20.1   1038 STUART, IAN                   RICHMOND HIL 
    5 35:47.6   1046 SY, PETER                     SCARBOROUGH  

                              Men 55 - 59 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 31:38.4    803 MOSTYN, MURRAY                TORONTO      
    2 38:23.9   1221 MORGAN, ROBERT                WESTON       
    3 38:26.7    875 PETERSON, ANDREW              TORONTO      
    4 39:23.3    934 ROSS, IAN                     TORONTO      
    5 40:09.4    305 DESMARAIS, RAY                TORONTO      

                             Men 60 & Over - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 31:13.0   1148 WHITLOCK, ED                  MILTON       
    2 33:16.5    411 GEDDES, JACK                  TORONTO      
    3 35:43.1   1737 HICKS, WES                    HAMILTON     
    4 35:54.2   2066 DA ROSA, ED                   MISSISSAUGA  
    5 36:37.0   1739 BRAAKSMA, HARRY               TORONTO      

                           Women 14 & Under - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 32:39.6    723 MARTIN, ARIELLE               MINESING     
    2 33:19.7   1006 SMITH, STEPHANIE              AURORA       
    3 34:33.8    334 DRAKE, CARLY                  GRIMSBY      
    4 37:29.1   1001 SMITH, ALLISON                AURORA       
    5 39:00.3    333 DRAKE, ALANAH                 GRIMSBY      

                             Women 15 - 19 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 31:06.3   1404 BASTIAN, JESSIE               WALKERTON    
    2 32:25.4    724 MARTIN, BRIANA                MINESING     
    3 34:01.9    229 CLARK, JESSICA                             
    4 35:49.0    132 BLACK, KRISTY                 TORONTO      
    5 37:23.9   1198 ZBROINSKI, AGNES                           

                             Women 20 - 24 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 33:48.4    860 PATTERSON, JILL               WATERLOO     
    2 35:37.9   1811 WILSON, HEATHER               TORONTO      
    3 35:50.7   2174 MAIN, LISA                    CAMBRIDGE    
    4 39:51.8   2128 GLEESON, KAREN                TORONTO      
    5 40:36.3   1118 WAGNER, ANGELA                TORONTO      

                             Women 25 - 29 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 29:04.6    434 GRAHAM, ANGIE                              
    2 30:28.2    922 ROBINSON, SEANNA              TORONTO      
    3 31:29.6    339 DUFFY, STEPHANIE              WHITBY       
    4 32:19.8    147 BOULTBEE, MELANIE             TORONTO      
    5 32:20.0    146 BOULTBEE, APRIL               TORONTO      

                             Women 30 - 34 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 32:54.8    109 BATTISTELLA, MARISA           TORONTO      
    2 34:09.5    554 JONES, MARINA                 TORONTO      
    3 34:21.8    919 ROBERTSON, CEE CEE            TORONTO      
    4 34:57.0   2134 TOBIN, KIMBERLY               NEWMARKET    
    5 34:58.4   1201 ZINN, TRISTA                  TORONTO      

                             Women 35 - 39 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 29:06.6     19 BARTOSZEK, DANUTA             MISSISSAUGA  
    2 30:33.3   1135 WEBB, KIM                                  
    3 31:40.5    510 HOPKINS, COLLEEN              TORONTO      
    4 33:50.1   1715 PITASSI, TONI                 TORONTO      
    5 34:23.4    483 HATHERLY, JACKIE              TORONTO      

                             Women 40 - 44 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 32:57.0   1212 NEW, CINDY                    MONTREAL     
    2 33:28.3    822 NESDOLY, FAITH                PICKERING    
    3 35:11.1    455 HACHIGIAN, CATE               TORONTO      
    4 38:59.1   1397 WINGER, CHARLENE              KESWICK      
    5 39:45.5   1597 ROBER, CATHY                  TORONTO      

                             Women 45 - 49 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 33:53.7    596 KOBAYASHI, LYNN               TORONTO      
    2 34:58.4    241 COLE-HRYCIW, NANCY            ACTON        
    3 35:02.5   2144 REA, PAT                      BURLINGTON   
    4 36:37.4   1645 STEWART, COLLEEN              WELLAND      
    5 37:57.5    296 DEL GRANDE, KARLA             SCARBOROUGH  

                             Women 50 - 54 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 39:34.4   1624 MAGLIOCCHI, FRANCES           TORONTO      
    2 45:10.0   1777 JOHNSON, KATE                 TORONTO      
    3 46:13.8    251 CORCORAN, PATRICIA            TORONTO      
    4 47:12.7   1376 GEERING, THERES               UNIONVILLE   
    5 47:47.6   1658 HRABCHAK, LILI                TORONTO      

                             Women 55 - 59 - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 41:59.8    544 JOEL, HERMA                   TORONTO      
    2 47:17.9    874 PETERS, RACHEL                TORONTO      
    3 50:28.7    917 ROBERTS, THERESE              TORONTO      
    4 55:47.1   1579 BRENNAN, MARY                 TORONTO      

                            Women 60 & Over - 8km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 42:54.8    810 MURDOCH, LMARLENE             NEWMARKET    
    2 43:53.2    861 PATTERSON, WENDY              TORONTO      
    3 44:12.9    136 BOADWAY, JILL                 TORONTO      
    4 44:58.2    988 SILVERBERG, JACKIE            TORONTO