Results by/Résultats par Info:(613)260-0994


                            Men 14 & Under - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 42:34.5   1220 DODGSON, KEVIN                TORONTO      
    2 43:02.9    424 MASTERSON, DREW               TORONTO      
    3 45:48.0   1315 DECKER, COLIN                 TORONTO      
    4 47:56.6   1054 SY, MATTHEW                   SCARBOROUGH  
    5 48:26.7   2469 RONKA, KRISTAPS               TORONTO      

                             Men 15 - 19 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 33:58.8   4033 LEDUC, MATTHEW                AJAX         
    2 34:15.9    979 ALI, RONALDO                  SCARBOROUGH  
    3 36:47.6   4270 THIEU, LIEU                   TORONTO      
    4 37:04.1   4235 BREECH, MIKE                  TORONTO      
    5 37:24.5   1401 MURPHY, MATTHEW               TORONTO      

                             Men 20 - 24 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 31:11.6      5 KIPTARUS, DAVID               KENYA        
    2 31:21.2   1790 BRADY, SHAWN                  SUDBURY      
    3 34:03.5    611 STEACY, JOSEPH                KINGSTON     
    4 34:33.6    275 GRABER, JOHN                  MARKHAM      
    5 35:22.3    226 EATON, DAVID                  LINDSAY      

                             Men 25 - 29 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 31:39.6      6 GAMACHE, STEPHANE             OTTAWA       
    2 32:27.5    617 STEVENSON, BEVIN              ARTHUR       
    3 32:45.5     11 LOVELL, SHANE                 TORONTO      
    4 33:38.9    152 CARRICK, CHRIS                TORONTO      
    5 34:06.8     13 MICHALUK, DAN                 TORONTO      

                             Men 30 - 34 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 30:02.2      3 MAINA, JOSEPH                 KENYA        
    2 30:46.7     10 BERTRAM, FRASER               TORONTO      
    3 31:56.5     50 DESROCHE, CURTIS              TORONTO      
    4 32:25.7      9 TSORIOS, NICK                 TORONTO      
    5 33:18.9    343 JONES, ANDREW                 TORONTO      

                             Men 35 - 39 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 33:43.7   1679 RENDEIRO, JOHN                TORONTO      
    2 34:14.1     19 DRAKE, PETER                  GRIMSBY      
    3 35:30.7     63 ANDREW, TIM                   PETERBOROUGH 
    4 35:55.7   4039 ATHEY, ROBERT                 MISSISSAUGA  
    5 36:02.7   2206 MACISAAC, CHAS-TONY           TORONTO      

                             Men 40 - 44 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 33:03.7   1473 TRUDEAU, STAN                 TORONTO      
    2 33:38.5     15 KOOYMANS, JERRY               MARKHAM      
    3 33:46.8   4093 HOLLIDAY, JOHN                NEWMARKET    
    4 34:48.0    764 BLACK, JONATHAN               WILLOWDALE   
    5 35:34.9   1826 WHITE, DERRICK                KITCHENER    

                             Men 45 - 49 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 33:43.0    389 LEHMANN, JOE                  OWEN SOUND   
    2 35:19.7    554 RUFF, RALPH                   OSHAWA       
    3 35:23.4   1678 FARR, ANTHONY                 THORNHILL    
    4 36:48.3   4089 KOLAKOWSKI, WOJTEK            SCARBOROUGH  
    5 37:46.1   2505 SELLON, MIKE                  SARNIA       

                             Men 50 - 54 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 34:03.7   1713 LEWIS, FRANK                  MISSISSAUGA  
    2 38:19.2   1108 MOSTYN, MURRAY                WILLOWDALE   
    3 38:51.9    815 CLEWS, WILLIAM M.             MISSISSAUGA  
    4 39:50.4   1810 WEIR, BILL                    PORT HOPE    
    5 40:35.8    522 POFFENROTH, GERRY             TORONTO      

                             Men 55 - 59 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 36:12.5    467 MOORE, ROBERT                 TORONTO      
    2 41:56.3   2368 DA ROSA, ED                   MISSISSAUGA  
    3 43:39.4   1583 OCHOA, MANUEL                 MISSISSAUGA  
    4 43:44.8   1814 RANDEWICH, CLIVE              TORONTO      
    5 44:50.4   1856 CHRISTENSEN, VERN             TORONTO      

                            Men 60 & Over - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 35:36.2   1829 WHITLOCK, ED                  MILTON       
    2 39:04.5    260 GEDDES, JACK                  DON MILLS    
    3 41:16.7   1251 GLAZIER, ROBERT               TORONTO      
    4 45:21.2    472 MOUNSEY, DUNCAN               GEORGETOWN   
    5 47:36.0   4180 HUNG, RICHARD                 TORONTO      

                           Women 14 & Under - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 43:41.3    789 MARTIN, AREIELLE              MINESING     
    2 44:34.0     33 DRAKE, CARLEY                 GRIMSBY      
    3 47:44.2   1835 SMITH, ALLISON                AURORA       
    4 48:45.0    781 SMALL, BRONWYN                TORONTO      
    5 49:40.8    782 MANCER, JENNIFER              NORTH YORK   

                            Women 15 - 19 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 42:18.3    861 GOLLISH, SASHA                TORONTO      
    2 45:27.7   1836 MARTIN, BRIANA                MINESING     
    3 48:20.8    807 SALVIS, SARAH                 MISSISSAUGA  
    4 49:43.3   2211 D'AMARO, CRISTINA             TORONTO      
    5 50:18.2    671 WATSON, RACHEL                MISSISSAUGA  

                            Women 20 - 24 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 36:20.1   4213 DRYNAN, ALLISON               GUELPH       
    2 39:45.7   1757 DUFFY, STEPHANIE              WHITBY       
    3 44:16.4   4272 WU, OLIVIA                    TORONTO      
    4 45:26.3    925 MYER, EMILY                   TORONTO      
    5 46:42.8   4083 GERRITSEN, DIANA              NEWMARKET    

                            Women 25 - 29 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 35:05.5   1042 ELFASSY, JUDY                 TORONTO      
    2 37:32.9    462 MOFFETT, JANINE               TORONTO      
    3 38:35.4   2281 PEARSON, KRISTIE              TORONTO      
    4 38:47.3   2448 DORRI, SEPANTA                NORTH YORK   
    5 39:04.8   1843 COOPER, JENNIFER              TORONTO      

                            Women 30 - 34 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 41:23.0   1818 ALBINUS, LISA                 TORONTO      
    2 42:14.9   2394 FAHEY, SANDRA                 SCARBOROUGH  
    3 43:12.4   4037 EVANOFF-FOLKES, ALISON        SCARBOROUGH  
    4 43:13.5    785 KUSIEWICZ, ANAGRETA           MISSISSAUGA  
    5 44:27.9    852 MOLETA, MICHELE               BRAMPTON     

                            Women 35 - 39 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 39:50.1    322 HOPKINS, COLLEEN              TORONTO      
    2 41:34.3   1736 HATHERLY, JACKIE              TORONTO      
    3 42:44.1   2340 HUGHES, ANN MARIE             OAKVILLE     
    4 43:38.2    637 THOM, JUDIE                   TORONTO      
    5 44:05.2   2403 CALDER, CINDY                 TORONTO      

                            Women 40 - 44 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 36:57.0     32 MEDAL, LOIS                   TORONTO      
    2 37:48.8     31 KONANTZ, LAURA                TORONTO      
    3 39:31.6    182 CRAWFORD, SHARON              TORONTO      
    4 39:39.3   1258 FAITH, NESDOLY                PICKERING    
    5 41:39.9   1002 HEAD, RENEE                   TORONTO      

                            Women 45 - 49 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 36:07.5     30 LEGARE, DIANE                 MONTREAL     
    2 42:39.3   1857 COBURN, BEVERLEY              TORONTO      
    3 44:32.1   1278 COLE-HRYCIN, NANCY            ACTON        
    4 44:32.3    814 BENOTTO, MARY LOU             TORONTO      
    5 47:40.2   4038 MILLER, LIANNE                TORONTO      

                            Women 50 - 54 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 42:27.9    811 EMMETT, ANNE                  WHITBY       
    2 46:08.4    549 ROWE, LINDA                   TORONTO      
    3 50:36.5    518 PILARSKI, MARILYN             THORNHILL    
    4 51:43.8   4171 BADER, PEARL                  TORONTO      
    5 54:57.1   1766 DAVIS, ELISABETH              TORONTO      

                            Women 55 - 59 - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 48:48.1   4155 BALLON, JERALDENE             TORONTO      
    2 53:40.5    864 JOEL, HERMA                   TORONTO      
    3 58:02.0   1910 BURUK, JUDITH                 TORONTO      
    4 59:27.8   1543 TREVELYAN, MARGOT             TORONTO      
    5 59:38.1    800 MASLIN, MAUREEN               BRAMPTON     

                           Women 60 & Over - 10km Run Awards

PLACE TIME    NUMBER LNAME            FNAME        CITY         
===== ======= ====== ============================= ============ 
    1 51:07.1   2124 BRENNAN, KATHY                MISSISSAUGA  
    2 51:59.0    475 MURDOCH, MARLENE              NEWMARKET    
    3 55:53.2   2156 DEONCH, JEAN                  TORONTO      
    4 60:03.3    499 PATTERSON, WENDY              TORONTO      
    5 61:49.3   4004 LAMB, AGNES                   MISSISSAUGA