Results by/Résultats par
Info:sportstats@cyberus.ca Phone: (613)260-0994
GREAT CANADIAN BAGEL CANADA RUNNING SERIES
SCOTIABANK HALF-MARATHON
Sunday September 24th, 2000
Toronto, ON
Alphabetical 5km Results
LNAME FNAME 5KM NUMB CITY CATEGORY
======================== ======= ==== ================== ================
ABELA, PAUL 31:21 5161 TORONTO Men 40 - 44
ADAMS, JACQUIE 30:59 4652 TORONTO Women 35 - 39
ALBERTYN, CHRIS 24:15 5350 TORONTO Men 45 - 49
ALBERTYN, DAVID 17:28 5349 TORONTO Men 15 - 19
ALEMAYEHL, GIRMA 26:56 4383 TORONTO Men 40 - 44
ALEXANDROFF, LINDSI 29:05 4557 TORONTO Women 25 - 29
ALLAN, REBECCA 29:36 4977 TORONTO Women 35 - 39
AMATI, DIANA 37:13 5160 HAMILTON Women 25 - 29
AMERY, ALLISON 30:20 4473 TORONTO Women 25 - 29
AMMINGSON, PAULA 38:47 4978 TORONTO Women 30 - 34
AMREEN, OMAR 54:17 4457 TORONTO Women 25 - 29
ANDERSON, PAUL 26:57 4552 OAKVILLE Men 30 - 34
ANDERSONS, CLARE 27:40 5354 TORONTO Women 30 - 34
ANGUS, JESSICA 31:29 4003 TORONTO Women 20 - 24
APPANAH, RAD 1:11:52 5123 TORONTO Women 35 - 39
ARAUJO, ANA 27:46 87 TORONTO Women 30 - 34
ARMSTRONG, JACQUELINE 25:38 89 ST.ANNE DE BELLEVU Women 40 - 44
ARMSTRONG, JULIA 29:32 4650 TORONTO Women 35 - 39
ARMSTRONG, WENDY 26:35 4004 FERGUS Women 35 - 39
ARMSTRONG, WILL 23:01 4649 TORONTO Men 40 - 44
ARNOTT, GORD 33:34 4620 SCARBORO Men 60 +
ASHBRIDGE, AMANDA 27:38 5367 TORONTO Women 30 - 34
ATKINSON, ROBERT 30:28 4005 CAMBRIDGE Men 50 - 54
ATTAR, ALBERT 28:37 4605 THORNHILL Men 40 - 44
ATTAR, RENA 29:48 4606 THORNHILL Women 40 - 44
AUGUSTEIJN, STEPHANIE 43:34 5125 TORONTO Women 25 - 29
AUST, CHARLOTTE 35:29 4006 TORONTO Women 14 & -
AUST, EDWARD 35:30 4007 TORONTO Men 14 & -
AUSTIN, CHERYL 44:28 5346 TORONTO Women 45 - 49
AYRES, PETER 34:56 4011 COURTICE Men 55 - 59
BARON, STEVEN 30:30 4604 TORONTO Men 40 - 44
BARRETT-PAPWORTH, CHANTA 57:20 4420 TORONTO Women 14 & -
BASILE, RITA 34:25 4426 TORONTO Women 45 - 49
BASSAN, GURSHARON 31:54 4924 TORONTO Women 20 - 24
BEAULIEU, ALISON 44:51 4742 WINDSOR Women 40 - 44
BEHAR, EDUARDO 25:17 4935 TORONTO Men 35 - 39
BENISON, TERRI 30:29 5343 BURLINGTON Women 40 - 44
BERENYI, ANGELA 32:33 4718 NORTH YORK Women 30 - 34
BERMAN, SUSAN 36:51 4706 TORONTO Women 45 - 49
BERMUDEZ, JEANETTE 50:26 4812 TORONTO No Age
BERNAMOFF, JORDAN 24:33 4464 TORONTO Men 30 - 34
BERNARD, RYLON 21:51 5356 TORONTO Men 14 & -
BERRIGAN, KELLIE 30:19 3021 PETAWAWA Women 35 - 39
BERRY, IONE 44:59 4017 WHITBY Women 45 - 49
BERRY, JULIE 44:58 4018 WHITBY Women 20 - 24
BERRY, ROSANNE 44:59 4019 TORONTO Women 40 - 44
BERZAITIS, DONNA 32:04 4020 HAMILTON Women 35 - 39
BILBE, SHAWN 29:13 4021 TORONTO Women 35 - 39
BINGHAM, CHRISTINA 27:14 4022 OAKVILLE Women 15 - 19
BINGHAM, JEFF 25:39 4023 OAKVILLE Men 14 & -
BINGHAM, KARLA 51:03 4024 OAKVILLE Women 40 - 44
BINGHAM, MICHELLE 39:50 4025 OAKVILLE Women 15 - 19
BIRON, ROBERT 24:47 5347 GEORGETOWN Men 30 - 34
BISAILLON, NATALIE 28:32 4026 TORONTO Women 25 - 29
BITONI, DANIEL 18:45 5378 TORONTO Men 15 - 19
BLANKENFELDT, KAREL 28:58 4707 TORONTO Men 25 - 29
BLAYNEY, SUSAN 41:41 4027 TORONTO Women 45 - 49
BLIMKIE, JUDY 51:56 4028 TORONTO Women 40 - 44
BOIS, ROBIN 30:10 4029 WELLAND Women 25 - 29
BONNET, DALE 20:02 4030 GUELPH Men 30 - 34
BOURNE, CURRIE 31:40 6501 OSHAWA Women 25 - 29
BOUSFIELD, JAMES 28:20 4032 TORONTO Men 60 +
BOYLE-EVANS, ANITA 25:28 4645 AURORA Women 30 - 34
BRADLEY, CHRISTINA 29:12 4034 TORONTO Women 30 - 34
BRAY, GERALD 26:07 4516 NEWMARKET Men 45 - 49
BRAY, KERRY 31:26 4513 NEWMARKET Women 40 - 44
BRENNAN, BILL 33:55 206 TORONTO Men 50 - 54
BRIGHT, MARCUS 30:25 4666 TORONTO Men 35 - 39
BROWN, SEAN 24:59 4036 SCARBOROUGH Men 25 - 29
BROWN, VIVETTE 29:12 4037 TORONTO Women 30 - 34
BUIS, ZACHARY 27:38 4384 BURLINGTON Men 14 & -
CABRERA, GABRIELA 47:30 4813 TORONTO No Age
CABRERA, MANUEL 50:24 4814 TORONTO No Age
CACCIACARRO, SONIA 37:58 4603 TORONTO Women 25 - 29
CALDER, CINDY 23:34 4936 TORONTO Women 35 - 39
CALVIERI, VENNY 45:07 5328 TORONTO Women 35 - 39
CAMPBELL, JEFF 28:22 4441 TORONTO Men 25 - 29
CAMPOSA, PHYLIS 37:31 5306 TORONTO Women 40 - 44
CAMPOSANO, FELIX 34:01 5305 TORONTO Men 40 - 44
CARINO, ANN 36:14 4410 TORONTO Women 40 - 44
CARLSON-ORIOTIS, KAREN 28:28 4925 219 TIMPSON DR. Women 35 - 39
CARTER-MAIR, SHARON 38:58 4801 AJAX Women 30 - 34
CARTUCIELLO, DYANA 31:50 6563 BRAMPTON Women 25 - 29
CASEY, EDWARDS 39:03 4632 TORONTO Women 20 - 24
CASSAN, DEBORAH 33:49 5318 TORONOT Women 30 - 34
CASSON, JANE 41:00 4045 KINGSTON Women 14 & -
CASSON, MEG 41:00 4046 KINGSTON Women 14 & -
CAUSING, CARRIE 33:12 4991 TORONTO Women 30 - 34
CHAN, LISA 54:00 4815 MISSISSAUGA No Age
CHANG, MARIA 30:13 5330 TORONTO Women 20 - 24
CHBIB, ACHRAF 24:27 4494 TORONTO Men 35 - 39
CHEESEMAN, NOEL 23:06 4052 TORONTO Men 40 - 44
CHENG, MAY 28:38 4911 TORONTO Women 35 - 39
CHIDDENTON, SHERYL 31:41 4425 CAMPBELLVILLE Women 25 - 29
CHIN, GINA 38:21 4053 SCARBOROUGH Women 30 - 34
CHMIELEWSKI, YVONNE 28:09 4054 TORONTO Women 45 - 49
CHO, MARTIN 27:16 5142 TORONTO Men 30 - 34
CHO-CHU, JEANNE 41:35 4055 TORONTO Women 50 - 54
CHONG, HENRY 23:40 4056 RICHMOND HILL Men 40 - 44
CHRISTMANN, LAUREL 33:50 4058 MISSISSAUGA Women 35 - 39
CHUNG, JANE 32:58 4059 TORONTO Women 25 - 29
CHUNG-YAN, ALICE 44:48 4060 RICHMOND HILL Women 50 - 54
CHUNG-YEN, GLEN 47:06 4061 RICHMOND HILL Men 60 +
CI, MARCO 18:21 4654 TORONTO Men 15 - 19
CLARK, JENA 34:16 4608 ORANGEVILLE Women 14 & -
CLARK, MADELINE 34:16 4609 ORANGEVILLE Women 14 & -
CLARKE, MARK 56:32 4062 WHITBY Men 40 - 44
CLOUGHLEY, JAMES 25:21 4064 UNIONVILLE Men 30 - 34
COLBERT, HAZEN 24:46 4484 TORONTO Men 35 - 39
CONDE, GRACIELLA 28:04 4373 ETOBICOKE Women 30 - 34
CONTIGA, VELITA 53:51 4995 TORONTO Women 45 - 49
COOPER, RICHARD 29:50 6519 TORONTO Men 35 - 39
CORBETT, SUE 32:34 5143 TORONTO Women 35 - 39
COTE, DANIEL 25:48 4418 TORONTO Men 25 - 29
COWLEY, MIKE 32:20 5144 TORONTO Men 25 - 29
CREAMER, DEBORAH 36:27 4465 TORONTO Women 35 - 39
CRECES, JESSICA 28:00 4610 MILTON Women 20 - 24
CRONIN, CATHY 33:50 4071 RICHMOND HILL Women 40 - 44
CUDMORE, DOUG 34:35 4072 TORONTO Men 25 - 29
CUMMING, KRISTA 49:02 4395 NORTH YORK Women 20 - 24
CURRY, PETER 26:51 5398 TORONTO Men 30 - 34
DADDS, LAWRENCE 25:59 4708 OAKVILLE Men 45 - 49
DADDS, STEPHEN 28:40 4709 OAKVILLE Men 14 & -
DAILLY, MELANIE 28:17 4366 STROUD Women 25 - 29
DALFINO, DIANA 35:32 4679 OSHAWA Women 25 - 29
DASHKO, CHRISTINA 34:22 5001 TORONTO Women 35 - 39
DASILVA, LISA 31:24 4802 NEWMARKET Women 25 - 29
DASS, AUDREY 1:05:48 4393 SCARBOROUGH Women 35 - 39
DASSA, RITA 47:12 5128 TORONTO Women 30 - 34
DAVID, MANSFIELD 24:03 4075 TORONTO Men 35 - 39
DAVIES, JUDY 38:02 2312 ETOBICOKE Women 50 - 54
DE ANGELIS, TONY 23:40 4077 OAKVILLE Men 30 - 34
DE THY, ANNE 29:07 4710 TORONTO Women 45 - 49
DELAMERE, SIOBHAN 28:14 4912 TORONTO Women 50 - 54
DELWAIDE, NANCY 55:27 4079 BRAMPTON Women 25 - 29
DENNIS, KERRY 23:30 4947 TORONTO Men 35 - 39
DESLAURIERS, ANNA 50:26 4080 SCARBOROUGH Women 50 - 54
DESLAURIERS, KEVIN 23:45 4082 TORONTO Men 25 - 29
DESLAURIERS, MIKE 18:48 4083 SCARBOROUGH Men 25 - 29
DESLAURIERS, RICK 46:41 4084 SCARBOROUGH Men 50 - 54
DESLAURIERS, ROBIN 32:10 4085 TORONTO Women 25 - 29
DEVOS, CORSTIAN 26:20 4611 MISSISSAUGA Men 35 - 39
DEVOY, JASON 1:05:44 4086 TORONTO Men 25 - 29
DI GUGLIELMO, JOHN 35:59 5003 TORONTO Men 30 - 34
DIAMOND, MICHAEL 24:00 4087 BRAMPTON Men 60 +
DICKS, BRIANNE 38:08 4089 BURLINGTON Women 14 & -
DICKS, JACKIE 43:38 4091 BURLINGTON Women 35 - 39
DICKS, PAISLEY 36:42 4092 BURLINGTON Women 14 & -
DICKS, ZACHARY 43:33 4093 BURLINGTON Men 14 & -
DILLABOUGH, STEVE 19:09 4096 GEORGETOWN Men 50 - 54
DITTA, STEPHANIE 32:39 4505 TORONTO Women 35 - 39
DOW, ERICA 29:04 4498 LONDON Women 15 - 19
DOWLING, DAN 27:16 4638 TORONTO Men 35 - 39
DRAKE, CARLEY 22:52 4098 TORONTO Women 14 & -
DUBINSKY, SYLVIA 1:04:17 5180 TORONTO No Age
DUBNINK, BOB 31:19 4442 TORONTO Men 50 - 54
DURANTE, DOREEN 50:17 5007 TORONTO Women 40 - 44
DURBIN, DEBORAH 56:54 5009 TORONTO Women 14 & -
DURBIN, JANET 27:52 5008 TORONTO Women 45 - 49
DURNFORD, ADAM 30:07 4101 BURLINGTON Men 14 & -
DURNFORD, DAN 30:08 4102 BURLINGTON Men 35 - 39
EAGEN, SARAH 57:21 4491 TORONTO Women 14 & -
EASTWOOD, KELLY 29:06 4483 ETOBICOKE Women 25 - 29
EATON, MICHAEL 18:39 4490 TORONTO Men 30 - 34
EATON-SHIER, SIGNY 42:14 4727 TORONTO Women 35 - 39
ELLIS, DEBORAH 35:29 4431 TORONTO Women 45 - 49
ELWOOD, PAMELA 32:53 6502 TORONTO Women 30 - 34
ERENBERG, SHERYL 38:55 4103 TORONTO Women 40 - 44
ESAKI, MARTIN 24:50 4104 TORONTO Men 35 - 39
ETHERINGTON, MARLENE 29:51 3106 TORONTO Women 50 - 54
FALCONI, JACKIE 47:13 5129 TORONTO Women 30 - 34
FALLIS, BECKY 35:31 4674 TORONTO Women 14 & -
FELTON, HEATHER 33:12 4106 TORONTO Women 25 - 29
FELTON, PHILIPPE 23:33 4107 TORONTO Men 30 - 34
FERRARESE, SANDRA 39:25 4108 TORONTO Women 25 - 29
FERRONE, REMO 21:53 4818 TORONTO No Age
FERTUCK, KIRSTEN 26:06 4109 TORONTO Women 20 - 24
FITZGERALD, IAN 29:29 5315 CALGARY Men 45 - 49
FITZGERALD, VERMMA 31:18 5316 CALGARY Women 14 & -
FLOOD, LISA 27:25 5145 TORONTO Women 25 - 29
FLOWER, JILLIAN 20:51 4111 BURLINGTON Women 25 - 29
FORD, ALISON 30:32 4681 MISSISSAUGA Women 25 - 29
FOX, MIKE 28:06 4113 BARRIE Men 40 - 44
FRAGOPOULOS, DEMETRIOS 25:46 4114 RICHMOND HILL Men 25 - 29
FRASER, LOWELL 23:28 4115 EAST YORK Men 25 - 29
FRAUMENI, GLENNA 29:10 4116 NORTH YORK Women 15 - 19
FRECHETTE, GREG 25:23 5392 TORONTO Men 25 - 29
FREDERICK, KATHI 32:16 4770 TORONTO Women 15 - 19
FREEMAN, MOLLIE 37:07 4372 TORONTO Women 20 - 24
FRYERS, PERRY 1:08:52 4902 TORONTO Men 35 - 39
FULLERTON, YVONNE 37:05 5390 ETOBICOKE Women 35 - 39
GABRIEL, GLENN 35:00 597 TORONTO Men 25 - 29
GAGLIARDI, UGO 25:26 4724 TORONTO Men 45 - 49
GAGNE, COLLETTE 36:54 4392 KIRKLAND Women 45 - 49
GALVIN, CHERYL 29:45 4117 TORONTO Women 35 - 39
GARATH, ELIZABETH 35:04 5303 TORONTO Women 30 - 34
GEMMITI, PAOLA 30:31 5302 TORONTO Women 30 - 34
GENTILUCCI, LIDIA 40:39 4119 BRAMPTON Women 30 - 34
GERETTO, GAETANO 25:57 5332 TORONTO Men 40 - 44
GEYBOLD, TAMMY FLYNN 34:48 5325 TORONTO Women 30 - 34
GHANEKAR, ANAND 29:15 4504 TORONTO Men 25 - 29
GILBERT, RAFFAELA 28:09 4121 MISSISSAUGA Women 35 - 39
GILLIES, CODY 23:01 4122 MANSFIELD Men 14 & -
GILLIES, KYLE 22:39 4123 MANSFIELD Men 14 & -
GINGRAS, ISABELLE 49:17 4124 TORONTO Women 30 - 34
GINTY, LEANNE 22:06 5380 ETOBICOKE Women 30 - 34
GIROUX, MARY 26:41 4644 TORONTO Women 30 - 34
GIVENS, SHEILA 43:22 4450 TORONTO Women 40 - 44
GOCOTANO, MANUEL 21:57 4125 SCARBOROUGH Men 30 - 34
GOKARN, ANIL 34:31 5365 TORONTO Men 30 - 34
GOLD, NAIOMI 44:08 4126 THORNHILL Women 35 - 39
GOLDSTEIN, BETH 39:07 4379 TORONTO Women 40 - 44
GOODENOUGH, CATHERINE 47:08 6512 MISSISSAUGA Women 40 - 44
GOOULD, EVA 1:04:37 4128 SCARBOROUGH Women 55 - 59
GORBOUNOV, MARAGRETTA 36:39 4627 TORONTO Women 15 - 19
GORDYN, ANGELA 31:22 4803 TORONTO No Age
GORMLEY, BARB 39:45 4131 TORONTO Women 40 - 44
GRAHAM, CAROLE 37:32 5309 BRADFORD Women 40 - 44
GRAHAM, LEANNE 50:17 5020 TORONTO Women 30 - 34
GRATCH, KEENAN 56:22 4676 THORNHILL Men 14 & -
GRATCH, YARDDEN 57:01 4677 THORNHILL Women 14 & -
GRATCH, ZAHAVA 57:00 4678 THORNHILL Women 35 - 39
GRAY, MAGGIE 32:12 4661 COOKSTOWN Women 15 - 19
GRAY, SALLY 36:26 4656 TORONTO Women 40 - 44
GRAY, STEPHEN 30:56 4132 BRAMPTON Men 30 - 34
GREEN, KEVIN 22:41 4133 TORONTO Men 40 - 44
GREENE, PAMELA 37:07 4377 TORONTO Women 15 - 19
GREWAL, GURJIT 37:13 2724 HAMILTON Women 25 - 29
GRIFFIN, ANNE 36:06 5147 TORONTO Women 35 - 39
GRINSTEAD, BOYD 25:43 4497 CAMBRIDGE Men 20 - 24
GROSSMAN, GILLIAN 32:17 5381 TORONTO Women 25 - 29
GROSSMAN, JACQUELINE 35:28 4711 TORONTO Women 30 - 34
GUO, HONG XING 24:57 4695 TORONTO Men 30 - 34
HACKSHAW, DEREK 16:55 4136 NEWMARKET Men 30 - 34
HACKSHAW, KAREN 25:55 4137 NEWMARKET Women 35 - 39
HAINES, ALAN 28:39 4401 PICKERING Men 25 - 29
HAINES, JULIE 28:39 4402 PICKERING Women 15 - 19
HAINES, RICHARD 28:39 4400 PICKERING Men 50 - 54
HAM, KAREN 47:56 4139 TORONTO Women 30 - 34
HAMILTON, MARIANNE 33:37 5388 AURORA Women 25 - 29
HANSEN, ROBERT 28:29 4462 TORONTO Men 25 - 29
HAROLD, CATHERINE 36:29 5314 TORONTO Women 25 - 29
HATCH, ELAINE 29:35 4927 TORONTO Women 45 - 49
HECKBERT, LORI ANNE 52:25 4463 TORONTO Women 30 - 34
HEELER, MARK 32:54 4629 TORONTO Men 25 - 29
HELTIN, JOEL 28:14 4405 TORONTO Men 30 - 34
HELVAR, CATHY 30:29 5342 TORONTO Women 40 - 44
HENRY, CAROL 16:58 5370 PARRY SOUND Women 15 - 19
HERNANDEZ, VERONICA 38:45 6559 BRAMPTON Women 20 - 24
HEYWOOD, KAREN 29:29 4862 TORONTO No Age
HIETKAMP, LIZ 31:30 4146 TORONTO Women 30 - 34
HILL, JOAN 26:31 4673 PICKERING Women 45 - 49
HILLIARD, JEFF 31:15 4824 WHITBY Men 25 - 29
HILLYER, CRAIG 25:07 4147 TORONTO Men 30 - 34
HINES, MATT 28:54 4499 TORONTO Men 14 & -
HLADUN, GUNDY 54:19 4148 TORONTO Women 35 - 39
HLADUN, PHILIP 54:18 4149 TORONTO Men 30 - 34
HO, ANNE 32:14 5031 TORONTO Women 25 - 29
HO, DOMINIQUE 32:13 5379 RICHMOND HILL Men 25 - 29
HO, SUSANNE 39:10 4750 MARKHAM Women 45 - 49
HOGAN, PATRICK 33:28 2236 BURLINGTON Men 25 - 29
HOLDITCH, BRIAN 24:47 4411 TORONTO Men 40 - 44
HOLMES, JEREMY 28:16 4153 SCARBOROUGH Men 20 - 24
HONIBAU, JOAN 51:13 4568 TORONTO No Age
HORNINE, WENDY 1:01:49 4553 NORTH YORK Women 55 - 59
HUANG, TERESA 30:52 4683 TORONTO Women 20 - 24
HUBERDEAU, SERGE 29:17 4804 WHITBY Men 30 - 34
HUDON, CATHERINE 34:15 4506 TORONTO Women 30 - 34
HUDON, MARK 34:14 4514 TORONTO Men 35 - 39
HUNTER, AMANDA 29:23 4154 TORONTO Women 30 - 34
HUSSEIN, SLALN 17:22 5373 TORONTO Men 15 - 19
HUTCHESON, JENNIFER 25:26 4904 TORONTO Women 20 - 24
HUTCHINSON, JOANNE 17:19 6586 DON MILLS Women 40 - 44
ILLANES, MARISOL 55:55 4156 TORONTO Women 20 - 24
ISAACS, CAMILLE 37:59 5333 TORONTO Women 30 - 34
JALONEN, MIKE 20:35 5363 OAKVILLE Men 40 - 44
JAMES, LINCOLN 25:12 4437 TORONTO Men 40 - 44
JEW, EDWARD 1:11:49 5135 TORONTO Men 30 - 34
JOHN, TARA 28:36 4948 TORONTO Women 25 - 29
JOHNSON, NANCY 36:24 821 OAKVILLE Women 30 - 34
JOHNSON, TIMOTHY 18:30 5345 PARRY SOUND Men 40 - 44
JONAS, JUDY 28:17 4915 TORONTO Women 30 - 34
JONAS, ROGER 28:18 4916 TORONTO Men 30 - 34
JONES, CARRIE 26:05 5397 MISSISSAUGA Women 25 - 29
JONES, WARREN 20:39 4479 TORONTO Men 30 - 34
JOSHUA, LEILA 47:37 4163 TORONTO Women 30 - 34
KAOUKAKIS, ANNA 28:35 4805 TORONTO Women 25 - 29
KAPITAIN, JAMIE 21:12 4739 GUELPH Men 30 - 34
KAPITAIN, SEAN 20:42 4740 TORONTO Men 30 - 34
KASH, DANIEL 30:19 4637 TORONTO Men 40 - 44
KATZ, JODI 26:30 6509 TORONTO Women 25 - 29
KAY, MEREDITH 34:57 4472 TORONTO Women 25 - 29
KELLY, JEANNIE 35:14 4492 CUMMING Women 45 - 49
KELLY, MARY 27:57 4670 TORONTO Women 55 - 59
KELLY, VANESSA 34:18 4518 TORONTO Women 30 - 34
KEMP, MICHAEL 16:09 4166 TORONTO Men 25 - 29
KEMPPAINEN, TARU 29:03 5308 AURORA Women 40 - 44
KERR, PIPER 27:34 4430 OAKVILLE Women 25 - 29
KHAN, SHAWN 20:23 4737 TORONTO Men 15 - 19
KIBRIA, ABU 1:09:40 4829 BRAMPTON Men 14 & -
KIBRIA, ZAKARIA 1:09:39 4828 BRAMPTON Men 50 - 54
KIERNANDER, PRESENCE 31:31 4928 TORONTO Women 20 - 24
KIM, JENNIFER 27:17 5148 TORONTO Women 25 - 29
KING, KRISTA 1:04:37 4169 TORONTO Women 20 - 24
KIRAGA, MARGARET 27:42 4170 TORONTO Women 35 - 39
KLEINER, DEBBIE 29:06 4172 TORONTO Women 35 - 39
KLERER, SHAWN 24:48 4806 THORNHILL Men 40 - 44
KO, LINDSAY 25:10 888 MARKHAM Men 45 - 49
KOCH, SCOTT 25:30 4949 TORONTO Men 30 - 34
KOEHLER, CINDY 30:25 5339 TORONTO Women 35 - 39
KOERBER, DARREN 34:09 4399 TORONTO Men 30 - 34
KOFFLER, MARVELLE 58:24 5044 TORONTO No Age
KOFFLER, MURRAY 57:51 5045 TORONTO No Age
KONOPINSKY, JODI 51:01 4830 TORONTO No Age
KOURNITAS, NICHOLAS 28:02 5358 TORONTO Men 25 - 29
KRELL, KATHRIN 38:00 4179 TORONTO Women 30 - 34
KROMKAMP, JOHN 31:24 4507 TORONTO Men 45 - 49
KROMKAMP, VIRGINIA 1:00:08 5051 TORONTO Women 14 & -
KUO, MAY 26:31 4182 TORONTO Women 35 - 39
KUSKOFF, JAMES 55:12 4183 KITCHENER Men 45 - 49
LANCASHIRE, MEREDITH 28:25 4187 TORONTO Women 30 - 34
LANDRY, DAVE 27:31 4950 TORONTO No Age
LANE, GARY 25:28 4612 BOWMANVILLE Men 40 - 44
LANGTON, ANGELA 32:53 5053 TORONTO Women 30 - 34
LATIMER, MELANIE 31:17 4188 MISSISSAUGA Women 45 - 49
LATIMER, MELANIE 31:18 5319 MISSISSAUGA Women 45 - 49
LAU, PHILOMENA 58:13 4751 MARKHAM Women 45 - 49
LAUGHLIN, CLAIRE 33:18 5312 RICHMOND HILL Women 40 - 44
LAUGHLIN, SUZANNE 37:56 5313 RICHMOND HILL Women 35 - 39
LAW, MICHAEL 27:54 4189 TORONTO Men 35 - 39
LAWSON, DEBBIE 34:42 4190 PARRY SOUND Women 40 - 44
LEBROWSKI, RICHARD 31:51 4191 TORONTO Men 25 - 29
LECKETT, LOO 41:54 5164 TORONTO Women 45 - 49
LEE, CHRISTINA 25:05 4192 NORTH YORK Women 25 - 29
LESTER, SHELLEY 27:59 4193 MISSISSAUGA Women 30 - 34
LETOUZE, AUDREY 28:32 4194 TORONTO Women 25 - 29
LEVINE, JORDANA 54:17 4555 TORONTO Women 14 & -
LEWIS, SUSAN 30:50 4195 TORONTO Women 30 - 34
LIEPA, AUSTRIS 29:57 4720 SCARBOROUGH Men 55 - 59
LIPSEY, RENA 35:45 4561 THORNHILL Women 45 - 49
LITHGOW, EVELINE 39:04 4633 SCARBOROUGH Women 35 - 39
LITHGOW, KEVIN 35:10 4634 SCARBOROUGH Men 35 - 39
LIVSHITS, OLGA 52:27 5057 TORONTO Women 30 - 34
LLOYD, JENNIFER 30:39 4664 TORONTO Women 25 - 29
LOBSINGER, CLAIRE 28:21 5400 ORILLIA Women 14 & -
LOBSINGER, DAVID 29:01 5396 ORILLIA Men 60 +
LOBSINGER, PETER 26:04 4503 ORILLIA Men 14 & -
LOW, ALAN 35:50 4684 TORONTO Men 50 - 54
LOW, STEPHANIE 35:51 4685 TORONTO Women 14 & -
LUNA, STELLA 33:25 4198 TORONTO Women 30 - 34
LUSSIER, YOLANDE 41:40 5359 MISSISSAUGA Women 25 - 29
LYNCH-POWERS, BETTY 42:37 5059 TORONTO Women 45 - 49
MACDONNELL, PATRICK 18:51 4951 TORONTO Men 30 - 34
MACKINNON, CATHERINE 30:30 4200 TORONTO Women 45 - 49
MACLEAN, CHRIS 35:20 4468 TORONTO Men 35 - 39
MACLEAN, TRACY 33:17 4704 BARRIE Women 25 - 29
MACMURDO, AUSTIN 29:10 4601 OSHAWA Men 45 - 49
MADLENSKY, LISA 30:11 4486 TORONTO Women 30 - 34
MAHONEY, STEVE 29:29 4396 TORONTO Men 30 - 34
MAITLAND, JAY 24:26 4523 MIDHURST Men 14 & -
MAJOR, DAN 17:34 5382 UNIONVILLE Men 35 - 39
MALLANY-STANLEY, DARCY 50:32 4203 TORONTO Women 35 - 39
MALOZEWSKI, TAMARA 1:08:51 4907 TORONTO Women 25 - 29
MAN, PATRICIA 25:56 4204 RICHMOND HILL Women 40 - 44
MARCH, ANDY 25:37 4208 MISSISSAUGA Men 40 - 44
MARCHAND, SUE 37:54 4481 CHELSEA Women 45 - 49
MASON, JOY 28:20 5371 TORONTO Women 40 - 44
MASTROIANNI, GABRIELLA 46:56 4550 TORONTO Women 40 - 44
MATTHEWS, CINDY 33:58 4210 MISSISSAUGA Women 45 - 49
MAWAS, DEBRA 33:54 4556 TORONTO Women 25 - 29
MAXWELL, CAROL 30:25 4500 KEENE Women 35 - 39
MAYER, RON 29:37 4929 TORONTO Men 50 - 54
MAZZUCCO, AGGIE 45:14 5172 TORONTO Women 30 - 34
MCBRIDE, KATHY 1:05:27 5063 TORONTO Women 50 - 54
MCCALLUM, DUNCAN 20:04 4487 ETOBICOKE Men 45 - 49
MCCARTNEY, JEFF 21:49 4386 TORONTO Men 35 - 39
MCCONNELL, JOHN 26:26 4521 TORONTO Men 55 - 59
MCCONVILLE, ANNE 26:53 4918 TORONTO Women 25 - 29
MCCORMACK, LISA 29:23 4614 TORONTO Women 25 - 29
MCCOTTER, ROISON 29:20 4213 TORONTO Women 30 - 34
MCDOWELL, JOAN 1:01:37 4675 THORNHILL Women 60 +
MCGILL, DAVID 20:01 5337 WIARTON Men 20 - 24
MCGILL, ROBERT 17:14 5336 WIARTON Men 20 - 24
MCGRATH, KIM 1:01:48 5137 TORONTO No Age
MCGUGAN, JONATHON 24:46 4662 TORONTO Men 15 - 19
MCGUIRE, KEVIN 27:46 4730 TORONTO Men 35 - 39
MCILROY, BETH 29:27 4214 TORONTO Women 40 - 44
MCILWRATH, RAYMOND 28:48 4215 BRAMPTON Men 40 - 44
MCKENZIE, DYLAN 30:54 2443 BRACEBRIDGE Men 14 & -
MCKENZIE, LUCAS 30:38 2442 BRACEBRIDGE Men 14 & -
MCKENZIE, MARLA 30:54 4216 BRACEBRIDGE Women 40 - 44
MCLEAN, DON 29:55 4217 MISSISSAUGA Men 45 - 49
MCMURTRY, VALERIE 22:04 4564 TORONTO Women 35 - 39
MCNABB, LINDA 41:54 4863 TORONTO Women 40 - 44
MCNAMARA, SUE 45:07 5329 TORONTO Women 30 - 34
MELLETT, BEN 25:27 4226 TORONTO Men 30 - 34
MELLKAMU, ANTERDALK 18:24 5393 SCARBOROUGH Men 15 - 19
MENDONCA, RICHARD 26:20 5386 VANCOUVER Men 35 - 39
MERCER, GRIFF 28:33 4227 TORONTO Men 25 - 29
MERDOZA, EDWIN 28:48 4952 TORONTO Men 35 - 39
MEYER, CAROLINE 39:35 4228 TORONTO Women 30 - 34
MICHEL, ROBIN 35:07 4229 TORONTO Women 35 - 39
MILLER, LORI 34:13 4448 TORONTO Women 30 - 34
MILLS, GILLIAN 34:35 5320 GEOGETOWN Women 35 - 39
MINICUCCI, LISA 39:25 4233 TORONTO Women 20 - 24
MITCHELL, YOLANDA 57:53 4844 MISSISSAUGA Women 35 - 39
MOLEN, SUSAN 33:58 5149 TORONTO Women 25 - 29
