Results by/Résultats par Info:(613)260-0994


                       GREAT CANADIAN BAGEL CANADA RUNNING SERIES

                                 POWERBAR ROCK & ROLL 5K

                                 Friday July 21st, 2000
                                   Toronto, ON 7:00pm

                                 Alphabetical 5k Results

LNAME       FNAME        TIME    NUMB CITY               CATEGORY         
======================== ======= ==== ================== ================ 
ABDO, JULIANA            26:34.7 1128 MARKHAM            Women 25 - 29    
ACKROYD, GREG            16:39.5 1313 LORETTO            Men 20 - 24      
ADAMS, BETTI             27:19.7   81 KITCHENER          Women 35 - 39    
ADAMS, DUNCAN            28:41.1   82 TORONTO            Men 45 - 49      
ADAMS, LEONARD           22:39.3 1051 NEWMARKET          Men 40 - 44      
ADAMS, TERESA            27:01.3   83 TORONTO            Women 35 - 39    
ADLER, BEVERLY           30:43.9  457 TORONTO            Women 50 - 54    
ADLER, COREY             25:28.0  779 RICHMOND HILL      Men 30 - 34      
ADLER, IAN               30:18.7  456 TORONTO            Men 50 - 54      
AHMED, NADEEM            20:05.5 1617 MISSISSAUGA        Men 30 - 34      
AIKENS, KAREN            38:54.8 1315 TORONTO            Women 50 - 54    
AITKEN, KRISTEN          27:12.8  929 TORONTO            Women 20 - 24    
AITKEN, KYLE             17:28.7  949 WESTHILL           Men 25 - 29      
AKHAVAN, POUNEH          23:37.6  658 ETOBICOKE          Women 20 - 24    
ALBINUS, LISA            19:02.4  601 TORONTO            Women 30 - 34    
ALLAN, KIRSTIE           28:47.5  602 TORONTO            Women 30 - 34    
ALLAN, MEGAN             27:22.5   84 TORONTO            Women 25 - 29    
ALLEN, CATHERINE         28:53.6 1850 BURLINGTON         Women 40 - 44    
ALLISON, MARK            22:15.0 1860 SCARBOROUGH        Men 35 - 39      
ALLISON, NEIL            24:18.7 1010 AURORA             Men 60 +         
ALSTON, VAL              24:56.1  447 ETOBICOKE          Women 50 - 54    
ALTIERI, FRANK           25:29.2 1881 SCARBOROUGH        Men 25 - 29      
ALTSCHULER, RYAN         18:28.0   85 TORONTO            Men 15 - 19      
ALVES, LAURA             23:44.9   86 BURLINGTON         Women 25 - 29    
AMEVIE, MICHELLE         72:40.6  467 TORONTO            Women 30 - 34    
ANDERSON, ALLAN          18:32.9   87 OTTAWA             Men 40 - 44      
ANDERSON, JANE           28:08.2 1479 TORONTO            Women 35 - 39    
ANDERTON, DEBB           23:57.9 1002 OSHAWA             Women 30 - 34    
ANDREW, IAIN             25:52.2 1879 TORONTO            Men 30 - 34      
ANDREW, TIM              16:48.5 1092 PETERBOROUGH       Men 35 - 39      
ANDRIACCIO, AGNES        31:10.1   88 WOODBRIDGE         Women 25 - 29    
ANDRUSHKO, WENDY         25:20.2 1842 BURLINGTON         Women 30 - 34    
ANJOWSKI, WILLIAM        24:49.3  659 BRAMPTON           Men 40 - 44      
ANTMAN, BRIAN            31:07.8  490 THORNHILL          Men 40 - 44      
ANTMAN, ROSALIE          31:45.3  491 THORNHILL          Women 40 - 44    
ANTUNES, CIDALIA         28:19.8 1468 TORONTO            Women 20 - 24    
APPEEL, JORDAN           37:30.6  774 TORONTO            Men 35 - 39      
APPEL, MICHELLE          20:38.3  775 TORONTO            Women 30 - 34    
ARCHER, PATTY            29:45.5  763 TORONTO            Women 40 - 44    
ARDEN, JENNIFER          22:54.0 1896 TORONTO            Women 30 - 34    
ARMOUR, ALEXIS           21:58.8 1137 TORONTO            Women 25 - 29    
ARRUDA, ELLIE            20:40.4  959 MISSISSAUGA        Women 35 - 39    
ASCOTT, JONATHAN         25:23.1 1529 TORONTO            Men 25 - 29      
ASHLEY, JUSTIN           28:18.4   78 NORTH YORK         Men 14 & -       
ASHLEY, SARA             35:53.0   77 NORTH YORK         Women 45 - 49    
ASPLER, ANNABEL          26:28.8 1503 TORONTO            Women 25 - 29    
ATTAR, ALBERT            27:46.9  947 THORNHILL          Men 40 - 44      
ATTAR, RENA              27:46.3  946 THORNHILL          Women 35 - 39    
AU, BINH                 25:40.2   90 TORONTO            Women 30 - 34    
AVILO, FERNANDO          24:11.0 1304 BRAMPTON           Men 20 - 24      
AXMITH, BARI             28:19.7  925 TORONTO            Men 25 - 29      
AXMITH, CATHY            28:21.8  924 TORONTO            Women 35 - 39    
AYLWIN, ROBERT           28:05.0  482 HOLLAND LANDING    Men 45 - 49      
AYSON, ANGEL             26:01.0   91 SCARBOROUGH        Women 30 - 34    
BACCHIOCHI, RICHARD      25:10.7  934 NORTH YORK         Men 25 - 29      
BACHALO, JIM             20:29.1  662 TORONTO            Men 40 - 44      
BAGGS, KEVIN             22:11.9   92 MISSISSAUGA        Men 40 - 44      
BAILEY, GAVIN            16:24.7 2020 GEORGETOWN         Men 20 - 24      
BAIRD, BRIAN             18:53.7 1812 OAKVILLE           Men 40 - 44      
BAKER, BRENDA            26:58.6  386 BRAMPTON           Women 35 - 39    
BAKER, LEANNE            25:45.0 1133 TORONTO            Women 25 - 29    
BAKER, MARCIA            19:44.2  663 BRAMPTON           Women 25 - 29    
BAKER, SIMON             29:28.2   93 SCARBOROUGH        Men 35 - 39      
BALLANTYNE, CLAIRE       40:12.1  846 TORONTO            Women 30 - 34    
BANKS, CHRISTINE         34:27.3  305 NORTH YORK         Women 30 - 34    
BANNON, SHARON           26:17.2   94 MARKHAM            Women 40 - 44    
BARKER, ANGELA           21:15.9 1436 TORONTO            Women 35 - 39    
BARRATT, GEOFF           24:05.0 1525 TORONTO            No Age           
BARRIOS, JOSE            23:03.1  441 TORONTO            Men 25 - 29      
BARTH, JOE               21:54.8 1317 TORONTO            Men 40 - 44      
BARTOSEK, DANUTA         16:53.4    8 TORONTO            Women 35 - 39    
BASCH, MICHAEL           20:31.8 1515 TORONTO            Men 35 - 39      
BATES, ALAN              31:15.1 1192 OAKVILLE           Men 35 - 39      
BATES, RICHARD           24:52.1 1892 NORTH YORK         Men 30 - 34      
BAUGHMAN, MICHELE        23:21.7 1431 TORONTO            Women 30 - 34    
BAUMGARTNER, STEVE       22:14.3  664 TORONTO            Men 40 - 44      
BAXTER, KYLA             26:21.7 1505 TORONTO            Women 25 - 29    
BEDFORD, YVONNE          24:09.2  816 MISSISSAUGA        Women 50 - 54    
BEDLEY, CHARLES          16:22.6  415 TORONTO            Men 25 - 29      
BEE, RICHARD             21:13.9   95 MISSISSAUGA        Men 50 - 54      
BEHAR, EDUARDO           24:33.2  833 TORONTO            Men 35 - 39      
BEITH, MICHAEL           29:05.1  962 MISSISSAUGA        Men 50 - 54      
BELL, MURRAY             28:17.0 1482 BURLINGTON         Men 30 - 34      
BELLMORE, GERRY          30:10.1   97 MISSISSAUGA        Women 45 - 49    
BENATAR, DALENE          26:14.8  576 TORONTO            Women 30 - 34    
BENETTON, LUIGI          25:00.1   98 TORONTO            Men 30 - 34      
BENHAM, JAN              30:27.2  960 TORONTO            Women 40 - 44    
BENNETT, BRIAN           23:30.5 1328 BRAMPTON           Men 25 - 29      
BENNETT, STUART          19:54.5  969 TORONTO            Men 25 - 29      
BENSADOUN, LISA          25:38.9 1037 AURORA             Women 30 - 34    
BENTLEY, BILL            17:28.9 1309 TORONTO            Men 20 - 24      
BERENYI, ANGELA          32:14.8  785 NORTH YORK         Women 30 - 34    
BERG, ROB                16:00.0 1618 KITCHENER          Men 20 - 24      
BERMAN, ERICA            28:54.3  604 TORONTO            Women 25 - 29    
BERNARD, RYLAN           20:23.5 1345 TORONTO            Men 14 & -       
BERRESFORD, BRIAN        27:26.9 1114 TORONTO            Men 35 - 39      
BERRY, LAURA             27:49.0  932 TORONTO            Women 25 - 29    
BERRY, ROB               19:15.0  419 TORONTO            Men 35 - 39      
BERTRAM, FRASER          15:03.5    3 TORONTO            Men 30 - 34      
BESSANT, CHRISTINA       23:40.7  605 MARKHAM            Women 20 - 24    
BHAGAR, JEFF             26:25.8  989 TORONTO            Men 50 - 54      
BHANA, REENA             28:08.3 1614 TORONTO            Women 30 - 34    
BIKKER, ANDY             21:57.7 1187 AURORA             Men 35 - 39      
BILL, JAMES              26:03.1   63 TORONTO            Men 40 - 44      
BILLETTE, PATRICK        15:51.6   99 TORONTO            Men 30 - 34      
BLACK, JAMIE             17:57.4 1867 TORONTO            Women 35 - 39    
BLACKWELL, TIM           15:49.1  954 KINGSTON           Men 25 - 29      
BLADES, CAROL            26:36.4 1485 TORONTO            Women 35 - 39    
BLAIR, GRAEME            19:55.9  101 TORONTO            Men 25 - 29      
BLAIR, WILLIAM           21:50.7  789 TORONTO            Men 50 - 54      
BLANKENFELDT, KAREL      26:51.4  454 TORONTO            Men 25 - 29      
BLEEMAN, DAVID           27:40.2  102 TORONTO            Men 50 - 54      
BOADWAY, LUCY            24:34.5  103 TORONTO            Women 25 - 29    
BOFFO, PETER             23:17.6  104 TORONTO            Men 25 - 29      
BOGNER, LAURA            29:58.6 1488 SCARBOROUGH        Women 35 - 39    
BOIVIN, GERMAIN          18:56.6  665 PIERREFONDS        Men 35 - 39      
BOLTMAN-HART, JANIS      24:21.9 1833 MISSISSAUGA        Women 35 - 39    
BONNET, DALE             18:44.9  105 GUELPH             Men 30 - 34      
BOUCHER, KELLY           23:00.5 1855 TORONTO            Women 30 - 34    
BOULTBEE, MELANIE        19:18.3  106 TORONTO            Women 25 - 29    
BOURRET, PAUL            29:06.1  805 ETOBICOKE          Men 35 - 39      
BOWE, WENDY              27:56.6  546 MISSISSAUGA        Women 35 - 39    
BOWER, GEOFFREY          17:59.5  108 TORONTO            Men 35 - 39      
BOWER, MEGHAN            25:34.2 1096 TORONTO            Women 30 - 34    
BOWN, MICHAEL            15:51.4  666 HAMILTON           Men 25 - 29      
BOYD, DIANNE             36:20.4  109 SCARBOROUGH        Women 45 - 49    
BOYLE, TRINA             26:06.2  432 TORONTO            Women 25 - 29    
BOYLE-EVANS, ANITA       24:37.8   80 AURORA             Women 30 - 34    
BRACKLEY, KAREN          27:05.0  898 TORONTO            Women 25 - 29    
BRADSHAW, KAREN          32:19.9  485 NEWMARKET          Women 40 - 44    
BRADY, SHAWN             19:21.1  756 SUDBURY            Men 20 - 24      
BRAMMA, JAMIE            25:07.4  667 OSHAWA             Men 25 - 29      
BRAMMA, KRISTINA         27:01.9  668 OSHAWA             Women 20 - 24    
BRANDSON, MICHELLE       29:06.9 1447 TORONTO            Women 20 - 24    
BRANTON, SHANE           20:52.4 1168 AURORA             Men 25 - 29      
BRAUN, PAUL              19:19.5  412 KITCHENER          Men 35 - 39      
BRAY, GERALD             28:05.2  484 NEWMARKET          Men 45 - 49      
BRAY, KERRY              30:01.5  486 NEWMARKET          Women 40 - 44    
BRECHER, JAY             18:18.6  516 TORONTO            Men 25 - 29      
BREEN, MICHELLE          35:44.2 1017 PICKERING          Women 25 - 29    
BRENNAN, BILL            30:23.4  110 TORONTO            Men 50 - 54      
BRENNAN, FRANK           20:34.4 1025 TORONTO            Men 50 - 54      
BRENNAN, KATHY           27:06.5  914 TORONTO            Women 35 - 39    
BRENNAN, MARGARET        30:39.0  111 TORONTO            Women 50 - 54    
BRENNAN, MARY            30:38.9  112 TORONTO            Women 55 - 59    
BRETT, JOHN              21:35.9 1861 TORONTO            Men 30 - 34      
BRETT, KOREN             22:38.3 1862 TORONTO            Men 25 - 29      
BREWER, CHRIS            24:38.4  669 TORONTO            Men 30 - 34      
BREWER, KIM              31:10.9  113 TORONTO            Women 25 - 29    
BREWER, LIBBY            38:42.6  670 TORONTO            Women 30 - 34    
BRIGHT, MARCUS           29:23.7  459 TORONTO            Men 35 - 39      
BRINK, TRACEY            26:58.5  826 TORONTO            Women 30 - 34    
BROCK, DEBIE             27:49.1  410 TORONTO            Women 40 - 44    
BROWN, ALAN              21:44.4 1874 TORONTO            Men 45 - 49      
BROWN, ANDREW            28:47.7  831 TORONTO            Men 30 - 34      
BROWN, JEFF              33:36.6 1350 TORONTO            Men 35 - 39      
BROWN, KAREN             28:48.6  513 TORONTO            Women 30 - 34    
BROWN, MICHAEL           22:32.8  974 TORONTO            Men 30 - 34      
BRUTON, TIM              20:53.5  671 OSHAWA             Men 14 & -       
BRYER, CAMPBELL          20:34.5  116 NORTH BAY          Men 25 - 29      
BUCKLEY, KATE            34:22.1  852 MISSISSAUGA        Women 30 - 34    
BUFF, RALPH              24:20.7  862 OSHAWA             Men 45 - 49      
BUGEJA, JANE             33:24.5  672 TORONTO            Women 40 - 44    
BUNSTON, STANLEY         21:34.2 1356 TORONTO            Men 50 - 54      
BURCHMORE, LESLEY        26:56.5  673 WHITBY             Women 25 - 29    
BURKE, JO-ANNE           22:32.6   65 NEWMARKET          Women 35 - 39    
BURKHART, SALLY          23:22.1  118 RICHMOND HILL      Women 30 - 34    
BURNS, KELLIE            20:25.6 1012 TORONTO            Women 25 - 29    
BUTLER, JENNIFER         27:07.8 1117 TORONTO            Women 25 - 29    
BUZZELLI, DAVID          26:43.7  674 BURLINGTON         Men 20 - 24      
BYRAM, SARAH             26:11.3  893 GEORGETOWN         Women 40 - 44    
BYRNE, JOHN              17:38.5  120 MISSISSAUGA        Men 40 - 44      
BYRNE, MALCOLM           27:28.8 1498 TORONTO            Men 40 - 44      
CADIEUX, SUZANNE         35:16.2 1126 TORONTO            Women 30 - 34    
CADORIN, ERNEST          22:40.6  497 TORONTO            Men 30 - 34      
CAHILL, PETER            25:13.9 1490 TORONTO            Men 30 - 34      
CALDER, CINDY            23:50.0  840 TORONTO            Women 35 - 39    
CALDWELL, IAN            21:14.5 1156 TORONTO            Men 35 - 39      
CALHOUN, LARRY           30:15.8 1817 BRAMTPON           Men 45 - 49      
CAMPBELL, KIRSTEN        21:15.4  121 TORONTO            Women 30 - 34    
CANNING, JEFF            30:55.9  594 TORONTO            Men 40 - 44      
CAPIZZANO, ROSE          21:20.7 1060 TORONTO            Women 25 - 29    
CAPONE, STEVE            23:12.2 1502 TORONTO            Men 25 - 29      
CARMICHAEL, BETH         17:21.1 1144 NORTH YORK         Women 35 - 39    
CARNOVALE, MARIE         58:33.9 1809 KLEINBURG          No Age           
CARRICK, CHRIS           15:37.9  897 TORONTO            Men 25 - 29      
CARSON, BRANT            17:50.5 1346 WATERLOO           Men 15 - 19      
CARSON, LESLIE           17:44.6  940 CAMBRIDGE          Women 35 - 39    
CARTER, JENNIFER         31:02.5  123 LINDSAY            Women 35 - 39    
CARTER, PAUL             17:24.0 1024 BRAMPTON           Men 40 - 44      
CASEY, LISA              28:19.2 1327 TORONTO            Women 30 - 34    
CASTLE, BOB              22:16.8 1188 NEWMARKET          Men 55 - 59      
CATIGLIONE, JAMES        58:33.6 1810 KLEINBURG          Men 25 - 29      
CATION, ROSS             28:08.9 1480 TORONTO            Men 50 - 54      
CAVANAGH, SHAWN          17:46.8  528 TORONTO            Men 30 - 34      
CAVANNAH, AMANDA         26:48.1  675 TORONTO            Women 30 - 34    
CAWKWELL, ROGER          17:57.1  968 HENDERSON          Men 40 - 44      
CAWS, STEVE              18:42.6  676 MISSISSAUGA        Men 45 - 49      
CELENTANO, DOMINICK      19:24.0 1410 TORONTO            Men 35 - 39      
CHAGGER, BOBBY           34:08.8 1811 MISSISSAUGA        Men 30 - 34      
CHAN, RAYMOND            23:48.4 1890 MARKHAM            Men 35 - 39      
CHANG, ANITA             26:05.5  781 KITCHENER          Women 20 - 24    
CHANG, CHUNG YEN         21:16.8  677 SCARBOROUGH        Men 25 - 29      
CHANWLA, MANDEEP         22:06.9 1603 TORONTO            Men 20 - 24      
CHAPMAN, KEVIN           19:09.1  125 TORONTO            Men 30 - 34      
CHECCHIA, ENZA           32:50.7 1804 MISSISSAUGA        Men 35 - 39      
CHECCHIA, PHILIP         32:45.1 1808 MISSISSAUGA        Men 25 - 29      
CHEE, WAYNE              19:24.7  821 TORONTO            Men 45 - 49      
CHEN, BETTY              26:41.0  126 TORONTO            Women 25 - 29    
CHENERY, PAUL            18:38.1  377 TORONTO            Men 40 - 44      
CHENG, MAY               26:43.1 1956 TORONTO            Women 35 - 39    
CHENG, YVONNE            25:51.0  750 TORONTO            Women 35 - 39    
CHEUNG, WAYNE            23:00.0  768 TORONTO            Men 30 - 34      
CHIASSON, GERARD         27:19.5  128 TORONTO            Men 35 - 39      
CHIESA, TANIA            30:55.5  795 TORONTO            Women 20 - 24    
CHO, KIMBERLY            23:36.9  442 TORONTO            Women 20 - 24    
CHOWAN, REESHI           21:54.9  827 TORONTO            Men 25 - 29      
CHOY, RICK               23:25.8 1087 UNIONVILLE         Men 35 - 39      
CHRISTENSEN, JOAN        25:53.8  129 TORONTO            Women 60 +       
CHRISTENSEN, VERN        19:52.7  130 TORONTO            Men 55 - 59      
CHRISTIE, GORDON         15:55.6  678 BRAMPTON           Men 35 - 39      
CHRITIANSEN, LAURIE      26:19.9  562 RICHMOND HILL      Women 30 - 34    
CHU, CHARLES             24:19.7 1501 TORONTO            Men 45 - 49      
CHUN, BELINDA            22:51.2  131 MISSISSAUGA        Women 20 - 24    
CHUNG, JANICE            29:04.0  829 TORONTO            Women 40 - 44    
CHURCH, PAUL             22:16.4  679 GRIMSBY            Men 20 - 24      
CLARK, ERIN              26:10.7  786 TORONTO            Women 30 - 34    
CLARK, JILL              26:56.4 1048 TORONTO            Women 25 - 29    
CLARKE, GEOFF            17:57.4  132 TORONTO            Men 25 - 29      
CLAYTON, CHARLES         34:40.2  465 TORONTO            Men 30 - 34      
CLEMENTS, WAYNE          18:24.8  607 TORONTO            Men 35 - 39      
CLEWS, WILLIAM           19:28.7 1814 MISSISSAUGA        Men 50 - 54      
CLINGBINE, GAVIN         25:26.0  778 TORONTO            Men 30 - 34      
CLOUGHLEY, JAMES         29:05.1  133 SCARBOROUGH        Men 30 - 34      
CLUGSTON, MAYANA         22:31.2  910 TORONTO            Women 20 - 24    
COATES, HELENA           32:15.7  505 TORONTO            Women 20 - 24    
COBURN, BEVERLEY         20:40.8 1449 TORONTO            Women 50 - 54    
COCHRANE, JASON          26:44.9  857 RICHMOND HILL      Men 15 - 19      
COLE, BONNIE             31:55.7 1499 TORONTO            Women 35 - 39    
COLE, DIANE              29:30.8 1444 WOODBRIDGE         Women 25 - 29    
COLE, JEFF               17:53.1  135 ORILLIA            Men 30 - 34      
COLE, KRISTI             22:32.0  136 ORILLIA            Women 25 - 29    
COLE-HRYCIW, NANCY       20:51.3  608 ACTON              Women 45 - 49    
COLEMAN, CAMERON         25:24.8  609 TORONTO            Men 30 - 34      
COLEMAN, LESLIE          18:25.6  599 TORONTO            Men 45 - 49      
COLLINS, TIM             18:02.9  610 MISSISSAUGA        Men 30 - 34      
COLLITION, CHRIS         22:44.8  860 TORONTO            Men 25 - 29      
COLTER, GRIER            20:08.6 1474 TORONTO            Men 25 - 29      
COLWELL, DAVID           26:12.4  884 OAKVILLE           Men 35 - 39      
CONNOR, GISELE           24:28.2  572 TORONTO            Women 45 - 49    
COOGAN, SIOBHAN          40:12.2  844 TORONTO            Women 30 - 34    
COOME, KEN               26:12.0  883 TORONTO            No Age           
COOPER, JENNIFER         18:49.4  426 WHITBY             Women 25 - 29    
CORDEAU, PHILIPPE        26:29.5 1155 TORONTO            Men 25 - 29      
CORMACK, KEN             22:05.0  611 PAISLEY            Men 40 - 44      
CORTES, EDWIN            33:45.0  137 MISSISSAUGA        Men 20 - 24      
CORTES, EUGENE           33:45.3  138 MISSISSAUGA        Men 25 - 29      
CORTESE, CHRISTINE       32:44.2 1807 MISSISSAUGA        Women 25 - 29    
COTTER, MARCIAN          28:21.7  886 TORONTO            Men 35 - 39      
COUPLAND, KEN            18:07.2 1510 PETERBOROUGH       Men 15 - 19      
COURT, LINDSIE           31:57.5 1090 TORONTO            Women 25 - 29    
COVELO, LIZA             29:52.0  385 TORONTO            Women 50 - 54    
COWLING, KAREN           18:53.1 1142 HANMER             Women 30 - 34    
COWPER, MICHELLE         22:45.2  880 OAKVILLE           Women 25 - 29    
COX, HEATHER             30:02.0 1845 MISSISSAUGA        Women 40 - 44    
CRACKOWER, ELLEN         39:56.9   59 THORNHILL          Women 30 - 34    
CRAIG, DUNCAN            24:03.7  139 MISSISSAUGA        Men 40 - 44      
CRANGLE, AARON           19:26.7 1074 TORONTO            Men 30 - 34      
CRAWFORD, ANN            29:09.6 1863 TORONTO            Women 35 - 39    
CRAWFORD, ERIC           19:32.2  405 TORONTO            Men 15 - 19      
CRAWFORD, SHARON         18:48.3  140 TORONTO            Women 40 - 44    
CRESPO, REBECA           32:09.6  909 TORONTO            Women 25 - 29    
CRICHTON, JASON          15:42.1 1020 BURLINGTON         Men 15 - 19      
CRISPI, DONNA            28:50.1  612 MARKHAM            Women 45 - 49    
CROSSLEY, NANCY          25:06.3 1056 TORONTO            Women 35 - 39    
CROUCH, DAVID            30:12.4  524 TORONTO            Men 50 - 54      
CRUICKSHANK, PAULA       27:41.1  613 TORONTO            Women 25 - 29    
CRUMMEY, JIM             21:42.5  141 TORONTO            Men 45 - 49      
CULOTTA, CHRIS           29:11.2  142 WESTON             Men 35 - 39      
CULOTTA, DEBBY           29:11.5  143 WESTON             Women 35 - 39    
CULVER, SHARON           25:35.6 1036 AURORA             Women 40 - 44    
CUMMING, RON             27:12.2  894 MISSISSAUGA        Men 55 - 59      
CUNNEEN, RENATE          24:50.9  144 OSHAWA             Women 30 - 34    
CUNNINGHAM, HEATHER      36:21.7  145 HAMILTON           Women 25 - 29    
CURRAN, LISA             19:20.5  755 TORONTO            Women 20 - 24    
CURRIE, ANDREA           20:57.0 1204 TORONTO            No Age           
CYBULSKI, WAYNE          22:11.5 1320 TORONTO            Men 55 - 59      
DA ROSA, ED              20:02.2 1871 MISSISSAUGA        Men 55 - 59      
DADDS, LAWRENCE          24:12.4  980 OAKVILLE           Men 45 - 49      
DADRIAN, SABRINA         34:22.1  851 TORONTO            Women 30 - 34    
DAHM, KARIN              29:54.6  680 TORONTO            Women 20 - 24    
DAIGLE, LEN              21:59.7  146 CHELTENHAM         Men 35 - 39      
DAILEY, GREG             15:29.5 1336 TORONTO            Men 25 - 29      
DALAKOUDIS, ANDREW       23:08.0  147 RICHMOND HILL      Men 25 - 29      
DALE, TAMIE              38:42.6  681 ETOBICOKE          Women 20 - 24    
DAME, DAVE               18:24.4  148 TORONTO            Men 25 - 29      
DARRAS, GLENN            24:25.0  492 TORONTO            Men 40 - 44      
DAVID, MANSFIELD         27:17.5  149 TORONTO            Men 35 - 39      
DAVIDSON, MORLEY         20:39.4  150 OSHAWA             Men 55 - 59      
DAVIES, BRYAN            18:49.7  115 WHITBY             Men 45 - 49      
DAVIES, ROBERT           24:54.1 1450 TORONTO            Men 45 - 49      
DAY, ELIZABETH           26:33.2  507 TORONTO            Women 30 - 34    
DE BEAUDRAP, RICK        26:28.2 1885 WHITBY             Men 50 - 54      
DE CARLO, ERNIE          24:15.8 1073 ETOBICOKE          Men 30 - 34      
DE FINNEY, JOHN          17:21.8  435 MARKHAM            Men 50 - 54      
DE VENZ, JOHN            23:52.7  814 TORONTO            Men 40 - 44      
DE VRIES, BEVERLY        26:36.2 1440 TORONTO            Women 20 - 24    
DE WETTER, STEPHEN       20:14.3  151 HAMILTON           Men 35 - 39      
DEANGELIS, MICHAEL       19:12.1 1880 THORNHILL          Men 25 - 29      
DEARLOVE, RANDY          22:21.2  682 TORONTO            Men 30 - 34      
DEDMAN, KEALY            28:49.1  614 BURLINGTON         Women 30 - 34    
DEFINNEY, SONYA          33:52.6  436 MARKHAM            Women 45 - 49    
DEL GRANDE, KARLA        22:17.6  830 SCARBOROUGH        Women 45 - 49    
DELUCE, LISA             26:57.6  593 WILLOWDALE         Women 35 - 39    
DEMSEY, PHILIP           17:07.4  683 WATERLOO           Men 25 - 29      
DEPHOURE, WAYNE          23:29.1 1189 TORONTO            Men 35 - 39      
DERMONTE, ADRIAN         17:54.7 1509 GUELPH             Men 15 - 19      
DESMARAIS, RAY           24:41.9  615 TORONTO            Men 55 - 59      
DESROCHE, CURTIS         15:25.7   19 TORONTO            Men 30 - 34      
DESROCHES, ANNE          25:35.0 1838 MILTON             Women 40 - 44    
DESROCHES, ROBERT        20:01.6  153 TORONTO            Men 35 - 39      
DHALINAL, AMAN           25:04.3 1526 MISSISSAUGA        Men 25 - 29      
DHARJEE, AL-KARIM        22:08.8 1604 MISSISSAUGA        Men 15 - 19      
DHILLON, MANJINDER       24:58.7 1815 MISSISSAUGA        Men 40 - 44      
DHILLON, MOHAN           19:53.8  155 BRAMPTON           Men 55 - 59      
DIAZ, SAUL               20:41.0  899 TORONTO            Men 20 - 24      
DICKER, DAN              26:42.5  685 MISSISSAUGA        Men 35 - 39      
DICKSON, CHRISSSY        20:37.2 1308 TORONTO            Women 25 - 29    
DILLON, THOMAS           18:55.1  157 CAMBRIDGE          Men 30 - 34      
DILUCIA, PAUL            28:56.3 1080 STOUFFVILLE        Men 20 - 24      
DIMALTA, FRANK           25:05.1  158 OSHAWA             Men 60 +         
DIMMELL, CHRIS           17:29.4 1134 NEWMARKET          Men 20 - 24      
DINGMAN, BRIAN           19:24.3 1340 STATFORD           Men 30 - 34      
DINNEEEN, JAMES          26:22.4 1166 TORONTO            Men 25 - 29      
DIRNBECK, ANGUS          23:53.1  504 BRAMTPON           Men 25 - 29      
DITTA, STEPHANIE         31:03.2 1057 TORONTO            Women 35 - 39    
DIX, GRANT               23:59.0 1620 NORTH YORK         Men 35 - 39      
DOEHLER, NICK            28:00.4  850 TORONTO            Men 40 - 44      
DONALDSON, BARRY         24:14.9 1146 TORONTO            Men 40 - 44      
DONALDSON, CRAIG         21:18.2  933 TORONTO            Men 30 - 34      
DONATO, PETER            17:56.2  823 TORONTO            Men 30 - 34      
DONAVAN, GILLIAN         26:09.1 1818 MISSISSAUGA        Women 35 - 39    
DONAVAN, NANCY           28:27.5 1615 TORONTO            Women 30 - 34    
DONKER, PATRICK          16:21.7  864 BEACHVILLE         Men 15 - 19      
DOUCET, KRISTIN          27:14.0  863 TORONTO            Women 25 - 29    
DOW, ELIZABETH           27:29.3  159 BARRIE             Women 35 - 39    
DOWNEY, JEFFREY          26:44.8  879 OSHAWA             Men 30 - 34      
DOYLE, PATRICK           16:00.2  418 TORONTO            Men 20 - 24      
DRAKE, CARLY             20:45.3   16 GRIMSBY            Women 14 & -     
DRAKE, LAURA             24:56.4  686 KELOWNA            Women 14 & -     
DRAKE, PETER             16:08.3   24 GRIMSBY            Men 35 - 39      
DROUGHAN, ROB            18:34.6  687 TORONTO            Men 40 - 44      
DRUICK, ZOE              26:26.5  616 TORONTO            Women 30 - 34    
DUBYTZ, ANGELA           31:01.7  161 TORONTO            Women 25 - 29    
DUFFY, STEPHANIE         18:31.8  515 WHITBY             Women 20 - 24    
DUMAS, BARBARA           29:43.8  390 TORONTO            Women 50 - 54    
DUMAS, VICTOR            27:05.0  391 TORONTO            Men 55 - 59      
DUNN, ANDREA             23:43.2  836 TORONTO            Women 30 - 34    
DUNPHY, GLENN            23:38.6  162 TORONTO            Men 30 - 34      
EADIE, DIANE             24:30.0 1839 OAKVILLE           Women 25 - 29    
EADIE, ROBERT            24:02.1 1841 OAKVILLE           Men 50 - 54      
EARL, JAMES              25:36.4 1401 TORONTO            Men 35 - 39      
EATON, DAVE              17:00.2 1042 LINDSAY            Men 20 - 24      
EBEN, CHRIS              20:42.2  163 TORONTO            Men 25 - 29      
EBEN, LHARA              24:11.2  617 TORONTO            Women 25 - 29    
EDAMURA, GWEN            19:50.5  598 TORONTO            Women 15 - 19    
EDGAR, GREG              24:46.9  937 TORONTO            Men 30 - 34      
EDWARD, JEREMY           20:15.7 1448 TORONTO            Men 40 - 44      
EDWARDS, BRIAN           27:32.0 1844 MISSISSAUGA        Men 45 - 49      
EDWARDS, SHELLY          28:27.7 1843 MISSISSAUGA        Women 35 - 39    
EERIKAINEN, MATTI        20:53.5  164 MISSISSAUGA        Men 50 - 54      
