GMC running series 1997
               RUNNERS' CHOICE 10th Anniversary TORONTO 10K
                           Sunday, May 4th, 1997
                         OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                            PLACE IN:
PLACE  RUNNER'S NAME             RESIDENCE                  SEX   DIVISION         TIME  PACE
=============================================================================================
    1 STEVE BOYD                 TORONTO              ONT   1 M   1/153  M30-34   29:37  4:46
    2 IVAN GOMEZ                 WILLOWDALE           ONT   2 M   1/107  M25-29   29:43  4:47
    3 FRASER BERTRAM             TORONTO              ONT   3 M   2/107  M25-29   30:00  4:50
    4 JIM DUNLOP                 GETZVILLE            USA   4 M   3/107  M25-29   30:35  4:56
    5 GEOFFREY CAMERON           ETOBICOKE            ONT   5 M   2/153  M30-34   30:43  4:57
    6 LINDSAY CARSWELL           TORONTO              ONT   6 M   1/31   M20-24   30:46  4:58
    7 JOHN CRESS                 WINDSOR              ONT   7 M   3/153  M30-34   31:09  5:01
    8 PAT MCDERMOTT              TORONTO              ONT   8 M   4/153  M30-34   31:25  5:04
    9 JOHN WASSENAAR             TORONTO              ONT   9 M   2/31   M20-24   31:48  5:08
   10 DAVID REID                 TORONTO              ONT  10 M   5/153  M30-34   32:12  5:11
   11 MIKE KEMP                  TORONTO              ONT  11 M   4/107  M25-29   32:16  5:12
   12 MICHAEL MCGOWAN            TORONTO              ONT  12 M   6/153  M30-34   32:26  5:14
   13 SCOTT VINING               TORONTO              ONT  13 M   1/142  M35-39   32:33  5:15
   14 KEVIN SMITH                ETOBICOKE            ONT  14 M   5/107  M25-29   32:34  5:15
   15 JEFF TAGGART               TORONTO              ONT  15 M   7/153  M30-34   32:35  5:15
   16 JACK COOK                  FLESHERTON           ONT  16 M   6/107  M25-29   32:42  5:16
   17 TIM MORAN                  TORONTO              ONT  17 M   7/107  M25-29   32:48  5:17
   18 MARIO IOZZO                DOWNSVIEW            ONT  18 M   3/31   M20-24   32:52  5:18
   19 BLAISE MULLINS             TORONTO              ONT  19 M   8/107  M25-29   32:57  5:19
   20 HAROLD ST CROIX            NORTH YORK           ONT  20 M   2/142  M35-39   32:58  5:19
   21 JAMIE BLACK                TORONTO              ONT  21 M   8/153  M30-34   33:03  5:20
   22 EDDIE RAPOSO               TORONTO              ONT  22 M   3/142  M35-39   33:06  5:20
   23 CURTIS DESROCHE            TORONTO              ONT  23 M   9/107  M25-29   33:08  5:20
   24 JERRY KOOYMANS             MARKHAM              ONT  24 M   1/117  M40-44   33:12  5:21
   25 STAN TRUDEAU               TORONTO              ONT  25 M   4/142  M35-39   33:14  5:21
   26 PAUL DRTINA                TORONTO              ONT  26 M   5/142  M35-39   33:27  5:23
   27 JOE LEHMANN                OWEN SOUND           ONT  27 M   2/117  M40-44   33:33  5:24
   28 ASAD RAZA                  BRAMPTON             ONT  28 M   4/31   M20-24   33:36  5:25
   29 JASON WILKES               TORONTO              ONT  29 M  10/107  M25-29   33:44  5:26
   30 PETER DRAKE                GRIMSBY              ONT  30 M   6/142  M35-39   33:48  5:27
   31 IAN REID                   TORONTO              ONT  31 M   5/31   M20-24   33:58  5:28
   32 ROBERT CATTAWA             TORONTO              ONT  32 M   9/153  M30-34   34:04  5:29
   33 IAIN SWITZER               RICHMOND HILL        ONT  33 M   7/142  M35-39   34:06  5:30
   34 PETER WALLACE              TORONTO              ONT  34 M   8/142  M35-39   34:07  5:30
   35 DAN MAJOR                  WILLOWDALE           ONT  35 M  10/153  M30-34   34:08  5:30
   36 JACKIE MOTA                KITCHENER            ONT   1 F   1/81   F30-34   34:10  5:30
   37 ANGELO PAGOTTO             WESTON               ONT  36 M   6/31   M20-24   34:19  5:32
   38 PHIL DEMSEY                WATERLOO             ONT  37 M  11/107  M25-29   34:26  5:33
   39 JONATHAN BLACK             WILLOWDALE           ONT  38 M   9/142  M35-39   34:30  5:34
   40 IAN SMITH                  TORONTO              ONT  39 M  11/153  M30-34   34:35  5:34
   41 SARAH HUNTER               TORONTO              ONT   2 F   1/27   F20-24   34:39  5:35
   42 JOHN CLARKE                ORANGEVILLE          ONT  40 M   1/68   M45-49   34:44  5:36
   43 KONRAD DOERRBECKER         TORONTO              ONT  41 M   3/117  M40-44   34:48  5:37
   44 DAVID DEUBELBEISS          TORONTO              ONT  42 M  12/153  M30-34   34:54  5:37
   45 TREVOR CALDWELL            MISSISSAUGA          ONT  43 M   1/15   M15-19   34:55  5:38
   46 GLEN MARTTILA              BURLINGTON           ONT  44 M  10/142  M35-39   34:56  5:38
   47 DEAN FOSTER                KITCHENER            ONT  45 M   4/117  M40-44   35:07  5:40
   48 JOHN MEIJER                TORONTO              ONT  46 M  11/142  M35-39   35:09  5:40
   49 ALLAN BAIGENT              TORONTO              ONT  47 M   5/117  M40-44   35:10  5:40
   50 ROBERT MOORE               TORONTO              ONT  48 M   1/31   M55-59   35:15  5:41
   51 BRIAN ELEY                 TORONTO              ONT  49 M  12/142  M35-39   35:26  5:43
   52 JOSE DIAS                  SCARBOROUGH          ONT  50 M  13/153  M30-34   35:31  5:43
   53 ALLAN MAZUR                KITCHENER            ONT  51 M  14/153  M30-34   35:33  5:44
   54 GARY STEWART               WATERLOO             ONT  52 M  13/142  M35-39   35:34  5:44
   55 ELIZABETH CARMICHAEL       NORTH YORK           ONT   3 F   1/65   F35-39   35:34  5:44
   56 KARL STEVENSON             ARTHUR               ONT  53 M  12/107  M25-29   35:35  5:44
   57 RALPH RUFF                 OSHAWA               ONT  54 M   6/117  M40-44   35:43  5:45
   58 DON HILL                   TORONTO              ONT  55 M  14/142  M35-39   35:48  5:46
   59 ERIC DEEMER                SCARBOROUGH          ONT  56 M                   35:50  5:47
   60 PAUL NEWMAN                TORONTO              ONT  57 M  15/153  M30-34   36:02  5:48
   61 IAN MOORHOUSE              HALIBURTON           ONT  58 M  15/142  M35-39   36:05  5:49
   62 TED PAGET                  NIAGARA FALLS        ONT  59 M   2/68   M45-49   36:09  5:50
   63 PAUL BARRY                 TORONTO              ONT  60 M   7/117  M40-44   36:15  5:51
   64 BILL HORWICH               KITCHENER            ONT  61 M   1/49   M50-54   36:19  5:51
   65 JOHN ELLIS                 TORONTO              ONT  62 M  16/153  M30-34   36:25  5:52
   66 ED WHITLOCK                MILTON               ONT  63 M   1/14   M60+     36:28  5:53
   67 JEFFREY SMITH              BEACHVILLE           ONT  64 M  16/142  M35-39   36:31  5:53
   68 JOHN REMINGTON             EAST YORK            ONT  65 M  17/153  M30-34   36:39  5:54
   69 ANDREW NOVINI              MISSISSAUGA          ONT  66 M   8/117  M40-44   36:49  5:56
   70 PETER TRAYNOR              TORONTO              ONT  67 M  13/107  M25-29   36:50  5:56
   71 JEFF TAYLOR                TORONTO              ONT  68 M   2/49   M50-54   36:56  5:57
   72 TAMMY PURDY                MISSISSAUGA          ONT   4 F   2/81   F30-34   36:57  5:57
   73 JOHN LOFRANCO              TORONTO              ONT  69 M   2/15   M15-19   37:01  5:58
   74 JOHN KENNEDY               AURORA               ONT  70 M  14/107  M25-29   37:02  5:58
   75 ROBERT JENKEN              TORONTO              ONT  71 M   9/117  M40-44   37:03  5:58
   76 SEAN DACOSTA               TORONTO              ONT  72 M  18/153  M30-34   37:04  5:58
   77 ROBERT ROSS                AJAX                 ONT  73 M  19/153  M30-34   37:05  5:59
   78 ADELA FLISTA               HAMILTON             ONT   5 F   1/81   F25-29   37:07  5:59
   79 BILL JAMES                 TORONTO              ONT  74 M  10/117  M40-44   37:08  5:59
   80 TIM MCDONALD               TORONTO              ONT  75 M  20/153  M30-34   37:08  5:59
   81 DOUG RUDNICKI              TORONTO              ONT  76 M  15/107  M25-29   37:10  5:59
   82 PATRICK MONAHAN            TORONTO              ONT  77 M   3/49   M50-54   37:15  6:00
   83 JOHN BYRNE                 MISSISSAUGA          ONT  78 M  17/142  M35-39   37:19  6:01
   84 ALAN POVER                 POYNTON              ONT  79 M   3/68   M45-49   37:21  6:01
   85 LARRY LONGO                DON MILLS            ONT  80 M  18/142  M35-39   37:23  6:01
   86 LOIS MEDAL                 ETOBICOKE            ONT   6 F   2/65   F35-39   37:25  6:02
   87 BOB KNUCKEY                ALTON                ONT  81 M   4/68   M45-49   37:31  6:03
   88 RON HAVIMAKI               RICHMOND HILL        ONT  82 M  11/117  M40-44   37:35  6:03
   89 KEVIN WALLACE              KINGSTON             ONT  83 M  21/153  M30-34   37:36  6:04
   90 JOSE ORTIZ                 THORNHILL            ONT  84 M   5/68   M45-49   37:40  6:04
   91 DAVE MORTON                TORONTO              ONT  85 M  19/142  M35-39   37:42  6:05
   92 LESLIE CARSON              CAMBRIDGE            ONT   7 F   3/81   F30-34   37:44  6:05
   93 BRYAN DAVIES               WHITBY               ONT  86 M  20/142  M35-39   37:46  6:05
   94 GREG GOODWIN               ORANGEVILLE          ONT  87 M  16/107  M25-29   37:47  6:05
   95 STEVE VIVIAN               TORONTO              ONT  88 M  12/117  M40-44   37:50  6:06
   96 MARION SCHOELER            TORONTO              ONT   8 F   4/81   F30-34   37:51  6:06
   97 ROBERT GLAZIER             TORONTO              ONT  89 M   2/31   M55-59   37:56  6:07
   98 HUGH RYDER                 OAKVILLE             ONT  90 M  21/142  M35-39   38:00  6:07
   99 TIM CURRIE                 TORONTO              ONT  91 M  22/153  M30-34   38:00  6:07
  100 ROB BERRY                  RICHMOND HILL        ONT  92 M  22/142  M35-39   38:05  6:08
  101 SHAWN MORIARTY             BOLTON               ONT  93 M  23/153  M30-34   38:06  6:08
  102 CARL CAMPITELLI            BARRIE               ONT  94 M  23/142  M35-39   38:09  6:09
  103 STEPHAN PETROWSKY          TORONTO              ONT  95 M  24/142  M35-39   38:16  6:10
  104 WAYNE CHEE                 WILLOWDALE           ONT  96 M  13/117  M40-44   38:19  6:10
  105 TREVOR JONES               TORONTO              ONT  97 M  24/153  M30-34   38:20  6:11
  106 ALEXANDER SMITH            AJAX                 ONT  98 M  25/142  M35-39   38:21  6:11
  107 ERIC ENDICOTT              TORONTO              ONT  99 M  14/117  M40-44   38:23  6:11
  108 CHRIS MACKIE               MISSISSAUGA          ONT 100 M   3/31   M55-59   38:24  6:11
  109 MIKE DIX                   OAKVILLE             ONT 101 M  26/142  M35-39   38:25  6:11
  110 KEN HARPER                 TORONTO              ONT 102 M  15/117  M40-44   38:31  6:12
  111 JEANETTE COLLINS           TRENTON              ONT   9 F   2/27   F20-24   38:33  6:13
  112 GEOFFREY SINGER            AJAX                 ONT 103 M  16/117  M40-44   38:34  6:13
  113 THOMAS FLYNN               ST CATHARINES        ONT 104 M  25/153  M30-34   38:35  6:13
  114 DAVID HOWES                MISSISSAUGA          ONT 105 M  17/117  M40-44   38:38  6:14
  115 TONY GIAMBATTISTA          WHITBY               ONT 106 M  26/153  M30-34   38:39  6:14
  116 BERT DEVRIES               TORONTO              ONT 107 M   4/49   M50-54   38:39  6:14
  117 ANTE-TONY GUERIC           ETOBICOKE            ONT 108 M   3/15   M15-19   38:46  6:15
  118 JACK GEDDES                NORTH YORK           ONT 109 M   4/31   M55-59   38:47  6:15
  119 MICHAEL PROCTOR            ETOBICOKE            ONT 110 M  27/142  M35-39   38:48  6:15
  120 DUNCAN MCCALLUM            ETOBICOKE            ONT 111 M   6/68   M45-49   38:50  6:15
  121 SHARON MACKINNON           HAMILTON             ONT  10 F   3/65   F35-39   38:51  6:16
  122 BRUCE GRAHAM               SCARBOROUGH          ONT 112 M  27/153  M30-34   38:51  6:16
  123 BJORN STICKLING            BRAMPTON             ONT 113 M  17/107  M25-29   38:52  6:16
  124 LINDSAY HENDERSON          TORONTO              ONT 114 M  18/117  M40-44   38:53  6:16
  125 HIEN TRAN                  NORTH YORK           ONT 115 M  18/107  M25-29   38:54  6:16
  126 KATHRYN SHERWOOD           TORONTO              ONT  11 F   3/27   F20-24   38:56  6:16
  127 SYLVESTER MONTELEONE       TORONTO              ONT 116 M  28/142  M35-39   38:59  6:17
  128 STEVEN EASON               THORNHILL            ONT 117 M   4/15   M15-19   39:01  6:17
  129 STEVE CAWS                 MISSISSAUGA          ONT 118 M  19/117  M40-44   39:05  6:18
  130 DAVID JOHNSTON             WHITBY               ONT 119 M  20/117  M40-44   39:06  6:18
  131 ANDREW SPENCE              TORONTO              ONT 120 M  29/142  M35-39   39:07  6:18
  132 STEPHEN SMYTH              TORONTO              ONT 121 M  28/153  M30-34   39:09  6:19
  133 KEN WATERS                 OSHAWA               ONT 122 M   7/68   M45-49   39:15  6:19
  134 MIKE LESHYK                TORONTO              ONT 123 M  21/117  M40-44   39:19  6:20
  135 KIRK LYNN                  TORONTO              ONT 124 M  29/153  M30-34   39:20  6:20
  136 YORDANOS FELLEKE           SCARBOROUGH          ONT 125 M  30/153  M30-34   39:22  6:21
  137 SCOTT MAIN                 BURLINGTON           ONT 126 M  31/153  M30-34   39:23  6:21
  138 RUBEN CASTILLO             TORONTO              ONT 127 M  30/142  M35-39   39:24  6:21
  139 BILL WEIR                  PORT HOPE            ONT 128 M   5/49   M50-54   39:25  6:21
  140 JOHN ROSSALL               TORONTO              ONT 129 M  22/117  M40-44   39:27  6:21
  141 MANNY ROCHA                OAKVILLE             ONT 130 M  31/142  M35-39   39:29  6:22
  142 ANDY EDMONDS               SCARBOROUGH          ONT 131 M  32/153  M30-34   39:30  6:22
  143 PAUL RAINEY                BURLINGTON           ONT 132 M   6/49   M50-54   39:40  6:24
  144 JAMES HONEYMAN             TORONTO              ONT 133 M  19/107  M25-29   39:42  6:24
  145 DENTON CREIGHTON           TORONTO              ONT 134 M  23/117  M40-44   39:46  6:24
  146 CSABA NAGY                 TORONTO              ONT 135 M  24/117  M40-44   39:47  6:25
  147 GREG LABBE                 TORONTO              ONT 136 M  20/107  M25-29   39:49  6:25
  148 MARCELO PALACIOS           THORNHILL            ONT 137 M  21/107  M25-29   39:53  6:26
  149 BILL JAY                   SUNDERLAND           ONT 138 M   8/68   M45-49   39:54  6:26
  150 GEORGE WILSON              MISSISSAUGA          ONT 139 M  25/117  M40-44   39:55  6:26
  151 CLIVE RANDEWICH            NORTH YORK           ONT 140 M   7/49   M50-54   39:56  6:26
  152 JIM BUCKLEY                CAMBRIDGE            ONT 141 M   9/68   M45-49   39:57  6:26
  153 JOHN LAWSON                BURLINGTON           ONT 142 M  10/68   M45-49   39:58  6:26
  154 MICHAEL HOVEY              SCARBOROUGH          ONT 143 M  32/142  M35-39   39:58  6:26
  155 BEN MAGUIRE                TORONTO              ONT 144 M  33/142  M35-39   39:59  6:27
  156 MICHAEL GERAGHTY           HAMILTON             ONT 145 M  26/117  M40-44   40:07  6:28
  157 DOUG BROWN                 WHITBY               ONT 146 M  34/142  M35-39   40:09  6:28
  158 KIRBY LUM                  TORONTO              ONT 147 M  33/153  M30-34   40:10  6:28
  159 JOE GENAUTIS               TORONTO              ONT 148 M  34/153  M30-34   40:12  6:29
  160 ALLAN JOHNSON              BARRIE               ONT 149 M  27/117  M40-44   40:20  6:30
  161 GERRY POFFENROTH           ETOBICOKE            ONT 150 M  11/68   M45-49   40:21  6:30
  162 CHRISTOPHER LEE            TORONTO              ONT 151 M   7/31   M20-24   40:25  6:31
  163 JEFF HALL                  TORONTO              ONT 152 M  35/153  M30-34   40:26  6:31
  164 TIM RYDER                  PALMERSTON           ONT 153 M  36/153  M30-34   40:27  6:31
  165 MARK OKAWARA               SCARBOROUGH          ONT 154 M  35/142  M35-39   40:28  6:31
  166 ROBIN STANTON              TORONTO              ONT 155 M   8/31   M20-24   40:30  6:32
  167 PAT RICH                   TORONTO              ONT 156 M  36/142  M35-39   40:30  6:32
  168 STANLEY BUNSTON            TORONTO              ONT 157 M   8/49   M50-54   40:31  6:32
  169 PAULA DESJARDINS           BURLINGTON           ONT  12 F   1/20   F45-49   40:31  6:32
  170 KAREN MACKENZIE            TORONTO              ONT  13 F   4/65   F35-39   40:34  6:32
  171 ANDREW PATERSON            TORONTO              ONT 158 M   9/49   M50-54   40:39  6:33
  172 MAUREEN GRIFFITH           MISSISSAUGA          ONT  14 F   1/34   F40-44   40:40  6:33
  173 DONALD AIR                 COURTICE             ONT 159 M  37/142  M35-39   40:41  6:33
  174 PEARL ING                  TORONTO              ONT  15 F   2/34   F40-44   40:41  6:33
  175 BRIAN HONEY                BARRIE               ONT 160 M  10/49   M50-54   40:45  6:34
  176 JEFF SMITH                 WHITBY               ONT 161 M   5/15   M15-19   40:47  6:34
  177 RICHARD ST JOHN            TORONTO              ONT 162 M  11/49   M50-54   40:48  6:34
  178 FRANK HAM                  TORONTO              ONT 163 M  12/68   M45-49   40:49  6:35
  179 DIETER BOEHEIM             AURORA               ONT 164 M  38/142  M35-39   40:53  6:35
  180 IAN STUART                 TORONTO              ONT 165 M  12/49   M50-54   41:00  6:36
  181 IAN CRITCHELL              TORONTO              ONT 166 M  37/153  M30-34   41:01  6:37
  182 FRANK AMBROSINO            NORTH YORK           ONT 167 M  38/153  M30-34   41:01  6:37
  183 NEAL GOLDSTEIN             TORONTO              ONT 168 M  22/107  M25-29   41:03  6:37
  184 JIM LESTER                 TORONTO              ONT 169 M  39/153  M30-34   41:06  6:37
  185 KEVIN KELLY                TORONTO              ONT 170 M  40/153  M30-34   41:11  6:38
  186 IAN HENDERSON              TORONTO              ONT 171 M  41/153  M30-34   41:12  6:38
  187 HUGH CONNOLLY              TORONTO              ONT 172 M  13/49   M50-54   41:14  6:39
  188 ROGER FORD                 BRAMPTON             ONT 173 M  42/153  M30-34   41:15  6:39
  189 COLIN CHAPPELL             OAKVILLE             ONT 174 M  14/49   M50-54   41:16  6:39
  190 ERIC OKAWARA               WILLOWDALE           ONT 175 M   6/15   M15-19   41:17  6:39
  191 BRENDAN PEEL               WHITBY               ONT 176 M   1/3    M01-14   41:17  6:39
  192 ERIC MEUNIER               TORONTO              ONT 177 M  23/107  M25-29   41:19  6:39
  193 CHRIS SMITH                TORONTO              ONT 178 M  39/142  M35-39   41:21  6:40
  194 PAUL CHENERY               NORTH YORK           ONT 179 M  28/117  M40-44   41:21  6:40
  195 CHRIS SCAHMELL             TORONTO              ONT 180 M  43/153  M30-34   41:22  6:40
  196 DAVID MONK                 TORONTO              ONT 181 M  29/117  M40-44   41:25  6:40
  197 DAVID MOSIER               OSHAWA               ONT 182 M  44/153  M30-34   41:26  6:41
  198 JOHN DOHERTY               TORONTO              ONT 183 M  30/117  M40-44   41:28  6:41
  199 PETER SORRA                TORONTO              ONT 184 M  24/107  M25-29   41:29  6:41
  200 SHARI BOYLE                SCARBOROUGH          ONT  16 F   4/27   F20-24   41:29  6:41
  201 DAN LANTZ                  COURTICE             ONT 185 M  40/142  M35-39   41:30  6:41
  202 TOM MONAHAN                OAKVILLE             ONT 186 M  31/117  M40-44   41:32  6:42
  203 JENS STICKLING             CAVAN                ONT 187 M  25/107  M25-29   41:33  6:42
  204 SCOTT HUNTER               TORONTO              ONT 188 M  45/153  M30-34   41:34  6:42
  205 MICHAEL SCHAFFER           TORONTO              ONT 189 M  26/107  M25-29   41:35  6:42
  206 DUANE LIVINGSTONE          TORONTO              ONT 190 M  46/153  M30-34   41:37  6:42
  207 SCOTT WHITE                DON MILLS            ONT 191 M  41/142  M35-39   41:39  6:43
  208 MARCUS TEIXEIRA            WHITBY               ONT 192 M   9/31   M20-24   41:40  6:43
  209 ANDREW GUILFOYLE           TORONTO              ONT 193 M  10/31   M20-24   41:41  6:43
  210 DAVE STROTHARD             SCARBOROUGH          ONT 194 M  47/153  M30-34   41:43  6:43
  211 RICHARD USHER-JONES        TORONTO              ONT 195 M  27/107  M25-29   41:45  6:44
  212 ROB DEBOEIJ                TORONTO              ONT 196 M  28/107  M25-29   41:47  6:44
  213 ROBERT MORRONE             ETOBICOKE            ONT 197 M  48/153  M30-34   41:49  6:44
  214 MATTI EERIKAINEN           MISSISSAUGA          ONT 198 M  13/68   M45-49   41:49  6:44
  215 JEB GAUDET                 TORONTO              ONT 199 M  29/107  M25-29   41:50  6:44
  216 JOSE ROCAFORT              MISSISSAUGA          ONT 200 M  42/142  M35-39   41:51  6:45
  217 NICK ARAKGI                THORNHILL            ONT 201 M  32/117  M40-44   41:51  6:45
  218 DERRICK WHITE              TORONTO              ONT 202 M  43/142  M35-39   41:53  6:45
  219 COLLEEN HOPKINS            TORONTO              ONT  17 F   5/81   F30-34   41:54  6:45
  220 PATRICK WHEEDON            UNIONVILLE           ONT 203 M  33/117  M40-44   41:55  6:45
  221 GERRY GUILFOYLE            TORONTO              ONT 204 M  15/49   M50-54   41:55  6:45
  222 BOB WHITE                  ETOBICOKE            ONT 205 M   5/31   M55-59   41:57  6:46
  223 PAUL MURRAY                WHITBY               ONT 206 M  49/153  M30-34   41:57  6:46
  224 CHRIS TAN                  TORONTO              ONT 207 M  30/107  M25-29   41:58  6:46
  225 RON MARTIN                 TORONTO              ONT 208 M  34/117  M40-44   41:58  6:46
  226 ANGELO CIOFFI              TORONTO              ONT 209 M  14/68   M45-49   42:00  6:46
  227 GORDON CURRIE              TORONTO              ONT 210 M  44/142  M35-39   42:02  6:46
  228 LISA CULLEN                ORANGEVILLE          ONT  18 F   2/81   F25-29   42:03  6:47
  229 MARTY KOCJAN               BURLINGTON           ONT 211 M  31/107  M25-29   42:04  6:47
  230 SUKHVINDER KALSI-RYAN      NORTH YORK           ONT  19 F   5/27   F20-24   42:04  6:47
  231 VERN CHRISTENSEN           TORONTO              ONT 212 M   6/31   M55-59   42:05  6:47
  232 ANDREW PARR                ETOBICOKE            ONT 213 M  45/142  M35-39   42:05  6:47
  233 LYNN KOBAYASHI             TORONTO              ONT  20 F   3/34   F40-44   42:06  6:47
  234 GEORGE BABITS              TORONTO              ONT 214 M  32/107  M25-29   42:09  6:47
  235 EILEEN DORAN               TORONTO              ONT  21 F   1/8    F55-59   42:10  6:48
  236 ANDREW COOK                ETOBICOKE            ONT 215 M  46/142  M35-39   42:10  6:48
  237 WARREN MILKO               BARRIE               ONT 216 M  33/107  M25-29   42:10  6:48
  238 PAUL RESNICK               TORONTO              ONT 217 M  35/117  M40-44   42:11  6:48
  239 STEVE BRIGHT               TORONTO              ONT 218 M  34/107  M25-29   42:12  6:48
  240 CHRIS ROBERTSON            OAKVILLE             ONT 219 M  35/107  M25-29   42:17  6:49
  241 ZOLTAN PINTER              TORONTO              ONT 220 M  36/107  M25-29   42:22  6:50
  242 BRIAN WALLACE              MISSISSAUGA          ONT 221 M  50/153  M30-34   42:22  6:50
  243 DON KING                   TORONTO              ONT 222 M  51/153  M30-34   42:24  6:50
  244 JOHN SKAIN                 TORONTO              ONT 223 M  52/153  M30-34   42:26  6:50
  245 CHRIS PEARCE               TORONTO              ONT 224 M  53/153  M30-34   42:27  6:50
  246 DAVID HUNT                 BARRIE               ONT 225 M  54/153  M30-34   42:28  6:51
  247 PAUL SALVO                 DUNDAS               ONT 226 M  37/107  M25-29   42:31  6:51
  248 DAVID TAYLOR               TORONTO              ONT 227 M  55/153  M30-34   42:32  6:51
  249 TED GULOIEN                TORONTO              ONT 228 M  36/117  M40-44   42:33  6:51
  250 DOROTHY PETERS             SCARBOROUGH          ONT  22 F   5/65   F35-39   42:36  6:52
  251 DAVE DALZIEL               WHITBY               ONT 229 M  47/142  M35-39   42:37  6:52
  252 DUNCAN MOUNSEY             GEORGETOWN           ONT 230 M   7/31   M55-59   42:37  6:52
  253 KEVIN BEDDOW               EAST YORK            ONT 231 M  48/142  M35-39   42:38  6:52
  254 GEORGE DONALDSON           ETOBICOKE            ONT 232 M  49/142  M35-39   42:43  6:53
  255 MICHAEL BEERDEN            TORONTO              ONT 233 M  50/142  M35-39   42:49  6:54
  256 DOUGLAS MCCOWAN            SCARBOROUGH          ONT 234 M  37/117  M40-44   42:54  6:55
  257 DANIEL MOORE               TORONTO              ONT 235 M  38/107  M25-29   42:56  6:55
  258 EDWARD MOULDAY             MISSISSAUGA          ONT 236 M  51/142  M35-39   42:57  6:55
  259 GENNARO MONTALDO           TORONTO              ONT 237 M  39/107  M25-29   42:58  6:55
  260 KIM CHETWYND               TORONTO              ONT  23 F   3/81   F25-29   42:58  6:55
  261 CHRIS TAMBAKIS             TORONTO              ONT 238 M  56/153  M30-34   42:59  6:56
  262 BRIAN NICHOLSON            OAKVILLE             ONT 239 M  38/117  M40-44   43:00  6:56
  263 JOHN LYNG                  TORONTO              ONT 240 M  15/68   M45-49   43:03  6:56
  264 JURGEN BUEGE               GEORGETOWN           ONT 241 M  16/49   M50-54   43:06  6:57
  265 SIMON TAYLOR               TORONTO              ONT 242 M  40/107  M25-29   43:09  6:57
  266 LUDEK VAVAK                BRAMPTON             ONT 243 M  39/117  M40-44   43:11  6:57
  267 TREVOR KOBE                TORONTO              ONT 244 M  52/142  M35-39   43:13  6:58
  268 ALAN MACLEOD               TORONTO              ONT 245 M  57/153  M30-34   43:18  6:59
  269 STEVE YOUNG                EAST YORK            ONT 246 M  53/142  M35-39   43:20  6:59
  270 TIM IRVINE                 TORONTO              ONT 247 M  41/107  M25-29   43:21  6:59
  271 PETER BERRY                TORONTO              ONT 248 M  17/49   M50-54   43:22  6:59
  272 MIKKO MANTSINEN            MARKHAM              ONT 249 M  18/49   M50-54   43:23  6:59
  273 ROY ALBON                  TORONTO              ONT 250 M  16/68   M45-49   43:23  6:59
  274 MARTIN TAMMEMAGI           TORONTO              ONT 251 M  17/68   M45-49   43:24  7:00
  275 FAITH NESDOLY              MILTON               ONT  24 F   6/65   F35-39   43:24  7:00
  276 DAVE WHITLOCK              SCARBOROUGH          ONT 252 M  19/49   M50-54   43:25  7:00
  277 CHRISTINE ROSS             TORONTO              ONT  25 F   6/81   F30-34   43:25  7:00
  278 INOCENTE MIGUEL            THORNHILL            ONT 253 M  18/68   M45-49   43:26  7:00
  279 JACQUELINE STROUD          ETOBICOKE            ONT  26 F   4/34   F40-44   43:29  7:00
  280 DAVID GILLIS               TORONTO              ONT 254 M  54/142  M35-39   43:30  7:01
  281 MING YAU                   RICHMOND HILL        ONT 255 M  58/153  M30-34   43:32  7:01
  282 SCOTT MADDEN               TORONTO              ONT 256 M  59/153  M30-34   43:33  7:01
  283 ISMAEL CIFUENTES           TORONTO              ONT 257 M  42/107  M25-29   43:34  7:01
  284 LINNEA HUMPHREY            TORONTO              ONT  27 F   7/81   F30-34   43:34  7:01
  285 SANDY MAH                  TORONTO              ONT 258 M  43/107  M25-29   43:35  7:01
  286 DAVID SEGAL                THORNHILL            ONT 259 M   7/15   M15-19   43:37  7:02
  287 AMIL VENTURA               BURLINGTON           ONT 260 M  40/117  M40-44   43:41  7:02
  288 KEVIN HAYES                SCARBOROUGH          ONT 261 M  41/117  M40-44   43:42  7:02
  289 NEIL SPAULDING             TORONTO              ONT 262 M  55/142  M35-39   43:45  7:03
  290 WILLIAM BRYSON             BOWMANVILLE          ONT 263 M   2/14   M60+     43:47  7:03
  291 LOUIS BONDY                TORONTO              ONT 264 M  56/142  M35-39   43:48  7:03
  292 STEVE FITZSIMONS           TORONTO              ONT 265 M  19/68   M45-49   43:49  7:04
  293 ANDRE POLES                TORONTO              ONT 266 M  60/153  M30-34   43:49  7:04
  294 MICHAEL ANGEL              TORONTO              ONT 267 M  44/107  M25-29   43:50  7:04
  295 THOMAS MEYER               TORONTO              ONT 268 M  45/107  M25-29   43:51  7:04
  296 MICHAEL MONTGOMERY         TORONTO              ONT 269 M  57/142  M35-39   43:53  7:04
  297 CHADWICK MORTON            TORONTO              ONT 270 M  11/31   M20-24   43:55  7:05
  298 DAVID ARBLASTER            RICHMOND HILL        ONT 271 M  61/153  M30-34   43:55  7:05
  299 ROBERT MORGAN              WESTON               ONT 272 M  20/49   M50-54   43:56  7:05
  300 GWEN BAILEY-MASON          TORONTO              ONT  28 F   8/81   F30-34   43:56  7:05
