RUNNERS' CHOICE RUNNING SERIES '94
                         COLUMBUS CENTRE 10K
                         Sunday, May 1, 1994
                      OVERALL LIST OF FINISHERS
                                                                        Results by: RRResults
                                                                  PLACE:
Place Runner                     Residence                Div/Tot  Div    Time    Pace  
===== ========================== ==================== === ======== ====== ======= ===== 
    1 BRENDAN MATTHIAS           THORNHILL            ONT   1/56   M20-24   28:23  4:35 
    2 PAUL MCCLOY                ST JOHN'S            NF    1/226  M30-34   28:37  4:37 
    3 GARY WESTGATE              TORONTO              ONT   1/169  M25-29   28:37  4:37 
    4 JEFF LOCKYER               TORONTO              ONT   2/56   M20-24   28:46  4:38 
    5 DAVE LORNE                 HAMILTON             ONT   3/56   M20-24   28:56  4:40 
    6 MICHAEL MCGOWAN            TORONTO              ONT   2/169  M25-29   29:08  4:42 
    7 TIM PHELAN                 DON MILLS            ONT   3/169  M25-29   29:16  4:43 
    8 PAT MCDERMOTT              TORONTO              ONT   2/226  M30-34   29:18  4:43 
    9 IVAN GOMEZ                 SCARBOROUGH          ONT   4/169  M25-29   29:39  4:47 
   10 DAVE MATHER                ETOBICOKE            ONT   5/169  M25-29   29:41  4:47 
   11 FRASER BERTRAM             MONTREAL             ONT   4/56   M20-24   29:44  4:48 
   12 PATRICK CAULEY             BUFFALO, NY          USA   6/169  M25-29   30:05  4:51 
   13 JERRY KOOYMANS             MARKHAM              ONT   1/175  M35-39   30:07  4:51 
   14 ROB SAFFREY                TORONTO              ONT   3/226  M30-34   30:08  4:51 
   15 BRUCE RAYMER               SCARBOROUGH          ONT   7/169  M25-29   30:43  4:57 
   16 HENRY BICKFORD             MISSISSAUGA          ONT   1/116  M40-44   30:45  4:57 
   17 DANNY GROSSI               TORONTO              ONT   5/56   M20-24   30:58  5:00 
   18 SIMON WALKER               BOWMANVILLE          ONT   8/169  M25-29   31:05  5:01 
   19 TIM CANEY                  ETOBICOKE            ONT   2/175  M35-39   31:06  5:01 
   20 TED MCKEIGAN               ST CATHERINES        ONT   2/116  M40-44   31:11  5:02 
   21 OLIVER NEUFELD             BURLINGTON           ONT   6/56   M20-24   31:19  5:03 
   22 DOUG MALLOY                WATERLOO             ONT   9/169  M25-29   31:22  5:03 
   23 PATRICK GORDEN             ROCKWOOD             ONT  10/169  M25-29   31:37  5:06 
   24 BRIAN STEWART              AJAX                 ONT   1/38   M15-19   31:40  5:06 
   25 JAMIE BLACK                TORONTO              ONT   4/226  M30-34   31:41  5:06 
   26 ROB EARL                   TORONTO              ONT   3/175  M35-39   31:44  5:07 
   27 RICK HELLARD               OTTAWA               ONT  11/169  M25-29   31:50  5:08 
   28 ANDREW HOGG                TORONTO              ONT   7/56   M20-24   31:57  5:09 
   29 FRED ROBBINS               STOUFFVILLE          ONT   4/175  M35-39   32:04  5:10 
   30 JAMES EARL                 TORONTO              ONT   5/175  M35-39   32:06  5:10 
   31 CURTIS DESROCHE            TORONTO              ONT  12/169  M25-29   32:08  5:11 
   32 ADAM WELLSTEAD             WINGHAM              ONT  13/169  M25-29   32:11  5:11 
   33 NEIL WHITLOCK              MILTON               ONT   5/226  M30-34   32:13  5:12 
   34 GREG GILLSON               WINDSOR              ONT   6/226  M30-34   32:14  5:12 
   35 RON FALCK                  LONDON               ONT   3/116  M40-44   32:15  5:12 
   36 JOHN CRAIG                 THORNHILL            ONT   4/116  M40-44   32:15  5:12 
   37 DEAN FOSTER                WATERLOO             ONT   6/175  M35-39   32:15  5:12 
   38 DAN FRASER                 TORONTO              ONT  14/169  M25-29   32:16  5:12 
   39 DANUTA BARTOSZEK           MISSISSAUGA          ONT   1/115  F30-34   32:20  5:13 
   40 PETER WALLACE              TORONTO              ONT   7/175  M35-39   32:21  5:13 
   41 STEVE BOHAN                WILLOWDALE           ONT   2/38   M15-19   32:24  5:13 
   42 ALLAN FAULDS               BRAMPTON             ONT  15/169  M25-29   32:34  5:15 
   43 JOHN ELLIS                 SCARBOROUGH          ONT  16/169  M25-29   32:34  5:15 
   44 TIM MORAN                  TORONTO              ONT   8/56   M20-24   32:35  5:15 
   45 PAUL VACIRCA               TORONTO              ONT   7/226  M30-34   32:36  5:15 
   46 TOM IRWIN                  LONDON               ONT  17/169  M25-29   32:37  5:15 
   47 RICARDO SANTOS             TORONTO              ONT   3/38   M15-19   32:41  5:16 
   48 JOHN GRACE                 GEORGETOWN           ONT   5/116  M40-44   32:42  5:16 
   49 JOSEPH ALLEGRETTI          SCARBOROUGH          ONT   8/175  M35-39   32:43  5:16 
   50 LIOUDMILA ALEXEEFF         TORONTO              ONT   1/93   F25-29   32:44  5:17 
   51 KEVIN ORR                  OAKVILLE             ONT   9/175  M35-39   32:50  5:18 
   52 STAN TRUDEAU               TORONTO              ONT  10/175  M35-39   32:57  5:19 
   53 BRIAN TABOREK              TORONTO              ONT  18/169  M25-29   32:59  5:19 
   54 ROBERT AULD                TORONTO              ONT   9/56   M20-24   33:06  5:20 
   55 THOMI ROOT                 HAMILTON             ONT   8/226  M30-34   33:10  5:21 
   56 ROD SCHULLER               MISSISSAUGA          ONT  11/175  M35-39   33:10  5:21 
   57 PHILIP OREOPOULOS          ETOBICOKE            ONT  10/56   M20-24   33:12  5:21 
   58 PAUL CARTER                BRAMPTON             ONT  12/175  M35-39   33:12  5:21 
   59 JOHN IVIC                  MISSISSAUGA          ONT   9/226  M30-34   33:13  5:21 
   60 BRIAN ELEY                 TORONTO              ONT  10/226  M30-34   33:17  5:22 
   61 CHAD DESBOROUGH            CAMBRIDGE            ONT  11/56   M20-24   33:19  5:22 
   62 BRIAN MCDONALD             AGINCOURT            ONT  11/226  M30-34   33:19  5:22 
   63 NEIL DUNFORD               NEW HAMBURG          ONT   1/83   M45-49   33:20  5:22 
   64 GUILLERMO ARECO            TORONTO              ONT  12/56   M20-24   33:23  5:23 
   65 JOHN MCCORMICK             CAMBRIDGE            ONT  13/56   M20-24   33:26  5:23 
   66 GORDON SLEMKO              TORONTO              ONT  19/169  M25-29   33:26  5:23 
   67 RANDY ZABUKOVEC            ETOBICOKE            ONT  14/56   M20-24   33:32  5:24 
   68 MAY ALLISON                TORONTO              ONT   2/93   F25-29   33:33  5:24 
   69 CHRIS CARRICK              PETERBOROUGH         ONT  15/56   M20-24   33:40  5:26 
   70 JOHN FREDERICK             TORONTO              ONT   6/116  M40-44   33:41  5:26 
   71 DAVID SHERIDAN             HAMILTON             ONT   1/47   M50-54   33:42  5:26 
   72 JOHN GODBOUT               TORONTO              ONT  12/226  M30-34   33:47  5:27 
   73 VINCENT MCCURLEY           RICHMOND HILL        ONT   4/38   M15-19   33:47  5:27 
   74 TREVOR JONES               TORONTO              ONT  20/169  M25-29   33:49  5:27 
   75 JOHN TODD                  WHITBY               ONT  13/175  M35-39   33:51  5:27 
   76 KIM WEBB                   MISSISSAUGA          ONT   2/115  F30-34   33:54  5:28 
   77 PAT MONAHAN                TORONTO              ONT   2/83   M45-49   33:55  5:28 
   78 CLAUDE MYRE                SCARBOROUGH          ONT  13/226  M30-34   33:58  5:28 
   79 PETER PIMM                 THORNHILL            ONT   7/116  M40-44   34:05  5:30 
   80 GARY STEWART               WATERLOO             ONT  14/175  M35-39   34:09  5:30 
   81 TONY TEDDY                 TORONTO              ONT   3/83   M45-49   34:10  5:30 
   82 LISA BENTLEY               BRAMPTON             ONT   3/93   F25-29   34:10  5:30 
   83 PAUL NEWMAN                TORONTO              ONT  14/226  M30-34   34:14  5:31 
   84 MICHAEL BRENNAN            WILLOWDALE           ONT  15/175  M35-39   34:15  5:31 
   85 MARK LUXTON                MISSISSAUGA          ONT  21/169  M25-29   34:17  5:32 
   86 MANNY GODINHO              TORONTO              ONT  16/56   M20-24   34:19  5:32 
   87 LOIS MEDAL                 ETOBICOKE            ONT   3/115  F30-34   34:20  5:32 
   88 DAVID SMITH                TORONTO              ONT  17/56   M20-24   34:23  5:33 
   89 JAMES STANLEY              TORONTO              ONT  16/175  M35-39   34:24  5:33 
   90 JERRY PECKFORD             SCARBOROUGH          ONT   5/38   M15-19   34:26  5:33 
   91 STEPHEN CHEONG             TORONTO              ONT   8/116  M40-44   34:28  5:33 
   92 MIKE SELLON                SARNIA               ONT  17/175  M35-39   34:32  5:34 
   93 BRIAN LEVINE               THORNHILL            ONT   6/38   M15-19   34:35  5:34 
   94 GLENN SWEAZEY              TORONTO              ONT   9/116  M40-44   34:40  5:35 
   95 PETER FROEBEL              THORNHILL            ONT  18/175  M35-39   34:45  5:36 
   96 BEN SWITZER                TORONTO              ONT   7/38   M15-19   34:47  5:36 
   97 LUKE DRAGSTRA              BOWMANVILLE          ONT   8/38   M15-19   34:47  5:36 
   98 TIM AMBLER                 WHITBY               ONT   9/38   M15-19   34:48  5:37 
   99 MATTHEW NORMINTON          AJAX                 ONT  10/38   M15-19   34:49  5:37 
  100 ALEC WILLIAMS              TORONTO              ONT  19/175  M35-39   34:50  5:37 
  101 TAYLOR LOUGHRAN            BURLINGTON           ONT   1/8    M01-14   34:51  5:37 
  102 MIKE BEDLEY                TORONTO              ONT   4/83   M45-49   34:51  5:37 
  103 DAVID MONK                 TORONTO              ONT  20/175  M35-39   34:52  5:37 
  104 MARION SCHOELER            TORONTO              ONT   4/93   F25-29   34:55  5:38 
  105 ALAN DAVIS                 TORONTO              ONT  21/175  M35-39   34:58  5:38 
  106 DAVE SAUNDERS              BRAMALEA             ONT   2/47   M50-54   35:04  5:39 
  107 ED WHITLOCK                MILTON               ONT   1/23   M60-99   35:07  5:40 
  108 ANTHONY FARR               THORNHILL            ONT  22/175  M35-39   35:09  5:40 
  109 CHRISTOPHER BARONENAS      MISSISSAUGA          ONT  11/38   M15-19   35:10  5:40 
  110 ANDREW SMITH               TORONTO              ONT  22/169  M25-29   35:15  5:41 
  111 GRANT LAWRENCE             TORONTO              ONT  23/169  M25-29   35:18  5:41 
  112 TONY BELLAN                TORONTO              ONT  24/169  M25-29   35:19  5:42 
  113 CHRIS MITCHELL             WHITBY               ONT  15/226  M30-34   35:19  5:42 
  114 ROBERT MOORE               TORONTO              ONT   3/47   M50-54   35:22  5:42 
  115 PETER DANIEL               ORILLIA              ONT  16/226  M30-34   35:26  5:43 
  116 DOMENICO FONTANA           TORONTO              ONT  17/226  M30-34   35:32  5:44 
  117 DAN MCCAUGHEY              TORONTO              ONT  10/116  M40-44   35:37  5:44 
  118 ROBERT GLAZIER             TORONTO              ONT   1/29   M55-59   35:38  5:45 
  119 GEORGE MUENZ               THORNHILL            ONT  23/175  M35-39   35:39  5:45 
  120 ALISON EVANOFF             SCARBOROUGH          ONT   5/93   F25-29   35:39  5:45 
  121 KERRY KOBLINSKY            THORNHILL            ONT  24/175  M35-39   35:44  5:46 
  122 PAUL APPLEMAN              PORT HOPE            ONT  11/116  M40-44   35:46  5:46 
  123 MAUREEN GRIFFITH           MISSISSAUGA          ONT   1/60   F35-39   35:49  5:46 
  124 ERIC LANGFORD              TORONTO              ONT  25/169  M25-29   35:49  5:46 
  125 ANGELO PAGOTTO             ETOBICOKE            ONT  12/38   M15-19   35:50  5:47 
  126 RAYMOND JONASSON           HAMILTON             ONT  25/175  M35-39   35:53  5:47 
  127 NIGEL CANNELL              BOLTON               ONT  18/226  M30-34   35:54  5:47 
  128 KIM PINSKA                 RICHMOND HILL        ONT  13/38   M15-19   35:54  5:47 
  129 STEPHEN DOUGLAS            ETOBICOKE            ONT  12/116  M40-44   35:57  5:48 
  130 FRED CREASEY               OAKVILLE             ONT  13/116  M40-44   35:58  5:48 
  131 CHRIS CLARKE               HAMILTON             ONT  18/56   M20-24   36:02  5:48 
  132 STEVE VIVIAN               TORONTO              ONT  14/116  M40-44   36:05  5:49 
  133 SYLVESTER MONTELEONE       TORONTO              ONT  26/175  M35-39   36:09  5:50 
  134 DAVID STEEP                TORONTO              ONT  19/226  M30-34   36:15  5:51 
  135 DANIEL LANTZ               WHITBY               ONT  20/226  M30-34   36:17  5:51 
  136 GABOR LIPCSEY              TORONTO              ONT  14/38   M15-19   36:18  5:51 
  137 DERRICK WHITE              TORONTO              ONT  21/226  M30-34   36:19  5:51 
  138 MICHAEL POLLOCK            TORONTO              ONT  27/175  M35-39   36:22  5:52 
  139 GREG GORTH                 TORONTO              ONT  22/226  M30-34   36:25  5:52 
  140 PETER MCFARLAND            TORONTO              ONT  15/38   M15-19   36:28  5:53 
  141 KATARINA JIRCIK            MISSISSAUGA          ONT   1/11   F15-19   36:30  5:53 
  142 PAOLO GRIBAUDI             TORONTO              ONT  23/226  M30-34   36:31  5:53 
  143 LAURA LYNN                 GOULAIS RIVER        ONT   1/42   F40-44   36:32  5:53 
  144 SCOTT PATTERSON            BRAMPTON             ONT  16/38   M15-19   36:34  5:54 
  145 BRYAN HOAGE                WATERDOWN            ONT  26/169  M25-29   36:37  5:54 
  146 CRAIG O'HAGAN              LONDON               ONT  19/56   M20-24   36:39  5:54 
  147 PAUL DIXON                 SCARBOROUGH          ONT  27/169  M25-29   36:41  5:55 
  148 TIMOTHY MCDONALD           TORONTO              ONT  24/226  M30-34   36:42  5:55 
  149 LEN GOODMAN                THORNHILL            ONT  28/175  M35-39   36:44  5:55 
  150 STEPHEN JONES              TORONTO              ONT  29/175  M35-39   36:44  5:55 
  151 JOHN-PAUL HOLTZ            TORONTO              ONT  28/169  M25-29   36:44  5:55 
  152 TERENCE EMMETT             WHITBY               ONT   5/83   M45-49   36:45  5:55 
  153 MELISSA PUTT               TORONTO              ONT   6/93   F25-29   36:45  5:55 
  154 SARAH CLIFF                STOUFFVILLE          ONT   2/11   F15-19   36:46  5:56 
  155 GREGORY MAITINSKY          TORONTO              ONT  17/38   M15-19   36:47  5:56 
  156 TAMMY PURDY                MISSISSAUGA          ONT   7/93   F25-29   36:48  5:56 
  157 LES YATABE                 TORONTO              ONT  25/226  M30-34   36:49  5:56 
  158 LESLIE CARSON              CAMBRIDGE            ONT   4/115  F30-34   36:51  5:56 
  159 ROB BERRY                  RICHMOND HILL        ONT  26/226  M30-34   36:53  5:57 
  160 CHRIS ROZON                SCARBOROUGH          ONT  20/56   M20-24   36:55  5:57 
  161 BYRON WALLIS               TORONTO              ONT  21/56   M20-24   36:58  5:57 
  162 ANDREW NOVINI              MISSISSAUGA          ONT  15/116  M40-44   36:59  5:58 
  163 GERARD GERVAIS             UNIONVILLE           ONT  16/116  M40-44   37:01  5:58 
  164 ALISTAIR MCKINNON          TORONTO              ONT  29/169  M25-29   37:01  5:58 
  165 DAVID DRIEDGER             TORONTO              ONT  30/169  M25-29   37:02  5:58 
  166 ANDREW CANHAM              NORTH YORK           ONT  22/56   M20-24   37:04  5:58 
  167 ROMAS GARBALIAUSKAS        MISSISSAUGA          ONT  31/169  M25-29   37:04  5:58 
  168 PAUL RAINEY                BURLINGTON           ONT   6/83   M45-49   37:07  5:59 
  169 ANDRE KAHR                 ETOBICOKE            ONT  30/175  M35-39   37:09  5:59 
  170 DAN KILTY                  EAST YORK            ONT  32/169  M25-29   37:13  6:00 
  171 BERT DE VRIES              TORONTO              ONT   7/83   M45-49   37:16  6:00 
  172 GEOFFREY SINGER            AJAX                 ONT  17/116  M40-44   37:17  6:01 
  173 BILLY TAYLOR               MONTREAL             ONT  33/169  M25-29   37:18  6:01 
  174 JOHN WAINWRIGHT            WATERLOO             ONT   4/47   M50-54   37:19  6:01 
  175 MIKE DIY                   TORONTO              ONT  27/226  M30-34   37:19  6:01 
  176 JACK GEDDES                DON MILLS            ONT   2/29   M55-59   37:19  6:01 
  177 MICHAEL HARTT              NORTH YORK           ONT  34/169  M25-29   37:19  6:01 
  178 DAVID HOWES                MISSISSAUGA          ONT  18/116  M40-44   37:21  6:01 
  179 DALTON BEDFORD             TORONTO              ONT  31/175  M35-39   37:23  6:01 
  180 DOW WRIGHT                 OAKVILLE             ONT  32/175  M35-39   37:23  6:01 
  181 HENRY DRESSLER             WILLOWDALE           ONT  28/226  M30-34   37:27  6:02 
  182 NATHAN CARTER              GUELPH               ONT  18/38   M15-19   37:27  6:02 
  183 IVAN FUJS                  RICHMOND HILL        ONT  33/175  M35-39   37:28  6:02 
  184 BRYAN HUANG                AGINCOURT            ONT  23/56   M20-24   37:28  6:02 
  185 MIKE TURNER                SCARBOROUGH          ONT  34/175  M35-39   37:29  6:02 
  186 YVONNE BEZEMER             MISSISSAUGA          ONT   5/115  F30-34   37:29  6:02 
  187 CHARLIE UPSHALL            SCHOMBERG            ONT   8/83   M45-49   37:30  6:03 
  188 MARK BENJAMIN              NORTH YORK           ONT  35/169  M25-29   37:30  6:03 
  189 BILL BLAIR                 PETERBOROUGH         ONT  35/175  M35-39   37:33  6:03 
  190 CHERYL YOULDON             NEPEAN               ONT   2/60   F35-39   37:33  6:03 
  191 JOHN SANDILANDS            BRAMPTON             ONT  29/226  M30-34   37:34  6:03 
  192 GARETH LUKE                BRAMPTON             ONT  36/175  M35-39   37:40  6:04 
  193 DUNCAN MCCALLUM            ETOBICOKE            ONT  19/116  M40-44   37:41  6:04 
  194 DAVID JOHNSON              KITCHENER            ONT  20/116  M40-44   37:41  6:04 
  195 DERRY DAUNT                MISSISSAUGA          ONT  21/116  M40-44   37:43  6:05 
  196 IAN KUTNER                 WILLOWDALE           ONT  30/226  M30-34   37:44  6:05 
  197 CHRISTOPHER SHEEHAN        MISSISSAUGA          ONT  37/175  M35-39   37:45  6:05 
  198 JOHN WILSON                TORONTO              ONT  31/226  M30-34   37:45  6:05 
  199 MIGUEL FERREIRA            MISSISSAUGA          ONT  19/38   M15-19   37:47  6:05 
  200 ART BASCOM                 MILTON               ONT   5/47   M50-54   37:48  6:05 
  201 FRANK AMBIOSINO            DOWNSVIEW            ONT  32/226  M30-34   37:49  6:06 
  202 ERNEST DUNPHY              TORONTO              ONT  36/169  M25-29   37:52  6:06 
  203 TONY TAYLOR                OAKVILLE             ONT  22/116  M40-44   37:52  6:06 
  204 BRIAN PARKER               LEWISTON             ONT  37/169  M25-29   37:56  6:07 
  205 ROBERT WALL                TORONTO              ONT  38/169  M25-29   37:56  6:07 
  206 MIKE BILLINGTON            SCARBOROUGH          ONT   6/47   M50-54   37:59  6:07 
  207 LAURA STANIEWSKI           AJAX                 ONT   8/93   F25-29   38:00  6:07 
  208 PETER WASOWSKI             ETOBICOKE            ONT  38/175  M35-39   38:01  6:08 
  209 JAMES HERON                TORONTO              ONT   7/47   M50-54   38:04  6:08 
  210 DONNA CAMPBELL             BRANTFORD            ONT   9/93   F25-29   38:05  6:08 
  211 GRAHAM MCGEE               WHITBY               ONT  39/175  M35-39   38:08  6:09 
  212 MURRAY FEARN               NORTH YORK           ONT  23/116  M40-44   38:09  6:09 
  213 STEFAN IVER                SCARBOROUGH          ONT  33/226  M30-34   38:09  6:09 
  214 CHRIS PAYTON               MISSISSAUGA          ONT  20/38   M15-19   38:13  6:10 
  215 JOHN POWELL                WHITBY               ONT  40/175  M35-39   38:16  6:10 
  216 MARTIN FRITH               TORONTO              ONT  34/226  M30-34   38:16  6:10 
  217 BRENDA BAKER               TORONTO              ONT   2/42   F40-44   38:18  6:10 
  218 STEVEN ESSAM               TORONTO              ONT  35/226  M30-34   38:25  6:11 
  219 SCOTT MAIN                 BURLINGTON           ONT  39/169  M25-29   38:29  6:12 
  220 DONALD AIR                 PICKERING            ONT  36/226  M30-34   38:29  6:12 
  221 DANTE ALONZO               SCARBOROUGH          ONT  37/226  M30-34   38:33  6:13 
  222 BRUCE NEVISON              BRAMPTON             ONT   3/29   M55-59   38:35  6:13 
  223 GEORGE BRATTAN             KITCHENER            ONT  38/226  M30-34   38:38  6:14 
  224 THOMAS NGO                 TORONTO              ONT  21/38   M15-19   38:41  6:14 
  225 DAVID JAGGER               TORONTO              ONT  41/175  M35-39   38:43  6:14 
  226 FRANK VANDENBOSCH          ETOBICOKE            ONT  40/169  M25-29   38:43  6:14 
  227 KEVIN LONG                 TORONTO              ONT  39/226  M30-34   38:44  6:15 
  228 IAN STUART                 TORONTO              ONT   9/83   M45-49   38:44  6:15 
  229 KERRI RICHARDS             ETOBICOKE            ONT   3/60   F35-39   38:44  6:15 
  230 SEE WAI TOH                MISSISSAUGA          ONT  40/226  M30-34   38:45  6:15 
  231 ANDREW MCCOLL              PICKERING            ONT  41/226  M30-34   38:46  6:15 
  232 DONALD OLSON               BARRIE               ONT  42/226  M30-34   38:46  6:15 
  233 MATHEW PENGELLEY           TORONTO              ONT  22/38   M15-19   38:47  6:15 
  234 THOMAS LINDEROOS           TORONTO              ONT  24/116  M40-44   38:51  6:16 
  235 FRANCO GRECO               TORONTO              ONT  42/175  M35-39   38:52  6:16 
  236 HOLLY MITCHELL             BUFFALO, NY          USA   1/32   F20-24   38:53  6:16 
  237 ROSS MUNRO                 SCARBOROUGH          ONT  25/116  M40-44   38:56  6:16 
  238 LOUISE GINGRAS             THORNHILL            ONT   3/42   F40-44   38:58  6:17 
  239 IRA GROSSMAN               TORONTO              ONT  41/169  M25-29   38:59  6:17 
  240 TED DENNISTON              TORONTO              ONT  42/169  M25-29   38:59  6:17 
  241 JAN GUTTER                 WILLOWDALE           ONT  43/226  M30-34   39:00  6:17 
  242 SHARON CRAWFORD            TORONTO              ONT   4/60   F35-39   39:01  6:17 
  243 PAUL ZEMAN                 WHITBY               ONT   8/47   M50-54   39:01  6:17 
  244 RAINER LUDWIG              TORONTO              ONT  43/175  M35-39   39:02  6:17 
  245 WAZIM ALLY                 ETOBICOKE            ONT  23/38   M15-19   39:08  6:18 
  246 GEOFF CLARKE               TORONTO              ONT  24/56   M20-24   39:09  6:19 
  247 JEAN-NOEL JACQUOT          MISSISSAUGA          ONT  44/175  M35-39   39:11  6:19 
  248 JOHN HESTER                BRAMPTON             ONT  44/226  M30-34   39:13  6:19 
  249 MICHELLE CAROLISSEN        AJAX                 ONT  10/93   F25-29   39:14  6:19 
  250 TOM PAUL                   TORONTO              ONT  43/169  M25-29   39:16  6:20 
  251 DAVID LLOYD                SCARBOROUGH          ONT  45/175  M35-39   39:19  6:20 
  252 MALCOLM SUDDONS            WHITBY               ONT  26/116  M40-44   39:19  6:20 
  253 KEVIN DAVIS                BURLINGTON           ONT  45/226  M30-34   39:21  6:20 
  254 GEORGE LLOYD               GUELPH               ONT  27/116  M40-44   39:22  6:21 
  255 NATALIE GREENIDGE          TORONTO              ONT  11/93   F25-29   39:23  6:21 
  256 TODD MILLIGAN              OAKVILLE             ONT  46/226  M30-34   39:25  6:21 
  257 DAVE STROTHARD             SCARBOROUGH          ONT  47/226  M30-34   39:25  6:21 
  258 KEVIN WALLACE              TORONTO              ONT  44/169  M25-29   39:26  6:21 
  259 ROBERT WHEELER             ETOBICOKE            ONT  48/226  M30-34   39:27  6:21 
  260 DOUG SMITH                 TORONTO              ONT  28/116  M40-44   39:29  6:22 
  261 DAVID WEST                 RICHMOND HILL        ONT  45/169  M25-29   39:30  6:22 
  262 ANDREW COOK                ETOBICOKE            ONT  49/226  M30-34   39:32  6:22 
  263 JAMES HONEYMAN             TORONTO              ONT  25/56   M20-24   39:32  6:22 
  264 MATTI EERIKAINEN           MISSISSAUGA          ONT  10/83   M45-49   39:33  6:22 
  265 CHRIS BROCKBANK            MISSISSAUGA          ONT  46/169  M25-29   39:34  6:23 
  266 JOHN SNYDER                BADEN                ONT  46/175  M35-39   39:34  6:23 
  267 YIN HAN SIOW               MISSISSAUGA          ONT  26/56   M20-24   39:35  6:23 
  268 CHAD JOHNSON               HESPELER             ONT  24/38   M15-19   39:35  6:23 
  269 CATHY BELL                 MISSISSAUGA          ONT   5/60   F35-39   39:36  6:23 
  270 MATTHEW WOLFE              TORONTO              ONT  50/226  M30-34   39:37  6:23 
  271 ANDY ZANIEWSKI             ETOBICOKE            ONT  29/116  M40-44   39:39  6:23 
  272 KEVIN SEBASTIAN            TORONTO              ONT  47/169  M25-29   39:39  6:23 
  273 LESTER LACHCIK             ETOBICOKE            ONT  48/169  M25-29   39:42  6:24 
  274 MICHAEL WOLFE              TORONTO              ONT  49/169  M25-29   39:42  6:24 
  275 CHRIS LAMONT               STOUFFVILLE          ONT  25/38   M15-19   39:45  6:24 
  276 BRUCE LAWSON               KINCARDINE           ONT  51/226  M30-34   39:46  6:24 
  277 TREVOR KOBE                TORONTO              ONT  52/226  M30-34   39:47  6:25 
  278 LEN ROSSITER               ETOBICOKE            ONT  47/175  M35-39   39:48  6:25 
  279 STEPHANIE DUFFY            WHITBY               ONT   3/11   F15-19   39:49  6:25 
  280 DONALD WALKER              TORONTO              ONT  30/116  M40-44   39:51  6:25 
  281 ARNOLD BRECKENRIDGE        OSHAWA               ONT  11/83   M45-49   39:52  6:25 
  282 STEVE MURPHY               NEWMARKET            ONT  53/226  M30-34   39:52  6:25 
  283 ROBERT PATTERSON           MISSISSAUGA          ONT  31/116  M40-44   39:54  6:26 
  284 VICTOR MARATOVICH          MILTON               ONT  54/226  M30-34   39:54  6:26 
  285 CLAUDIA MOORE              THORNHILL            ONT   6/60   F35-39   39:55  6:26 
  286 STEPHEN STRUGAR            SCARBOROUGH          ONT  55/226  M30-34   39:58  6:26 
  287 BRENT STEWART              AURORA               ONT  48/175  M35-39   39:59  6:27 
  288 FRANK HAMPER               TORONTO              ONT  12/83   M45-49   40:00  6:27 
  289 GORD MUIRHEAD              TORONTO              ONT  56/226  M30-34   40:02  6:27 
  290 ANTONY TRIGG               NORTH YORK           ONT  50/169  M25-29   40:04  6:27 
  291 JAMES BENNETT              TORONTO              ONT  51/169  M25-29   40:05  6:28 
  292 MATS ZUROWSKI              TORONTO              ONT  27/56   M20-24   40:05  6:28 
  293 PETER THACKWRAY            TORONTO              ONT  52/169  M25-29   40:06  6:28 
  294 ANDREW HURST               TORONTO              ONT  53/169  M25-29   40:09  6:28 
  295 MICHAEL LALLA              SCARBOROUGH          ONT  57/226  M30-34   40:10  6:28 
  296 RUSSELL BAIGENT            MISSISSAUGA          ONT  54/169  M25-29   40:12  6:29 
  297 NORMAN HARDIE              TORONTO              ONT  55/169  M25-29   40:15  6:29 
  298 KEVIN SAYAL                THORNHILL            ONT  58/226  M30-34   40:16  6:29 
  299 JOE LINDSEY                TORONTO              ONT  56/169  M25-29   40:16  6:29 
  300 FRANK IERULLO              BRADFORD             ONT  59/226  M30-34   40:17  6:29 
  301 JERRY YEE                  TORONTO              ONT  60/226  M30-34   40:17  6:29 
  302 EDWARD LEE                 TORONTO              ONT  61/226  M30-34   40:17  6:29 
  303 DANIEL LITTLE              TORONTO              ONT  62/226  M30-34   40:18  6:30 
  304 ZHEN-JHA LO                SCARBOROUGH          ONT  26/38   M15-19   40:18  6:30 
  305 LAWRENCE QUINLAN           TORONTO              ONT  49/175  M35-39   40:20  6:30 
  306 JAMES GONSALVES            PICKERING            ONT  57/169  M25-29   40:20  6:30 
  307 EARL DEAMOND               TORONTO              ONT  63/226  M30-34   40:23  6:30 
  308 MICHAEL PROCTOR            ETOBICOKE            ONT  50/175  M35-39   40:25  6:31 
  309 MICHAEL RAMSAY             SCARBOROUGH          ONT  58/169  M25-29   40:26  6:31 
  310 RAFAEL CHARYK              DON MILLS            ONT  32/116  M40-44   40:27  6:31 
  311 JOHN LEHMANN               NORTH YORK           ONT   4/29   M55-59   40:28  6:31 
  312 WILLIAM SCOULAR            TORONTO              ONT  51/175  M35-39   40:28  6:31 
  313 NICK ROBERTS               SCARBOROUGH          ONT  59/169  M25-29   40:28  6:31 
  314 JENNIFER COOPER            WHITBY               ONT   2/32   F20-24   40:29  6:31 
  315 VERN CHRISTENSEN           TORONTO              ONT   9/47   M50-54   40:32  6:32 
  316 TANYA CEOLIN               TORONTO              ONT   3/32   F20-24   40:32  6:32 
  317 BRIAN GOLDTHORP            TORONTO              ONT  64/226  M30-34   40:33  6:32 
  318 GLEN BAIGENT               TORONTO              ONT  65/226  M30-34   40:37  6:33 
