Canada Running SeriesRacesBlogCon tact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Toronto Waterfront 10K

June 16 2018
Toronto, ON
Overall Results



--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
          Official    Pace/                                                          Gender    Category            Gun        Split
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category  Time       5.0 km
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- --------- ---------- ----------
    1       00:30:12   3:02      3  Coolsaet, Reid                Hamilton              1/2137    1/268  M35-39     00:30:13    14:55.3 
    2       00:30:23   3:03      1  Adamu, Wendimu                Toronto               2/2137    1/417  M30-34     00:30:24    14:57.9 
    3       00:30:24   3:03     12  Wyatt, Kyle                   Toronto               3/2137    2/268  M35-39     00:30:25    15:08.1 
    4       00:30:45   3:05      4  Raez Villanueva, Sergio       Mississauga           4/2137    1/224  M20-24     00:30:46    15:02.7 
    5       00:30:49   3:05     13  Bang, Eric                    Toronto               5/2137    1/520  M25-29     00:30:50    15:13.1 
    6       00:30:52   3:06      8  Cooper, Aaron                 Camlachie             6/2137    2/417  M30-34     00:30:54    15:11.5 
    7       00:31:17   3:08     14  Huebsch, Tim                  Toronto               7/2137    2/520  M25-29     00:31:17    15:44.4 
    8       00:31:21   3:09     11  Hortian, Adam                 Kitchener             8/2137    3/417  M30-34     00:31:22    15:43.4 
    9       00:31:34   3:10      6  Grieve, Kyle                  Toronto               9/2137    2/224  M20-24     00:31:35    15:11.8 
   10       00:31:45   3:11   8544  McAneney, Lucas               Burlington           10/2137    4/417  M30-34     00:31:46    15:43.9 
   11       00:32:01   3:13   4459  Lumani, Josh                  London               11/2137    3/520  M25-29     00:32:02    16:04.5 
   12       00:32:10   3:13     10  Gonfa, Bonsa                  Toronto              12/2137    4/520  M25-29     00:32:12    15:16.3 
   13       00:32:45   3:17      9  Chiasson, Rejean              Toronto              13/2137    5/417  M30-34     00:32:46    16:04.6 
   14       00:33:04   3:19     26  Gollish, Sasha                Toronto               1/5280    1/620  F35-39     00:33:05    16:27.2 
   15       00:33:07   3:19    638  Birch, Paddy                  Etobicoke            14/2137    6/417  M30-34     00:33:09    16:07.6 
   16       00:33:14   3:20   8567  Hashi, Hussein                Mississauga          15/2137    5/520  M25-29     00:33:15    16:27.0 
   17       00:33:16   3:20     25  Wodak, Natasha                North Vancouver       2/5280    2/620  F35-39     00:33:17    16:27.0 
   18       00:33:35   3:22     45  Emebet, Anteneh               Toronto               3/5280    1/1410 F25-29     00:33:37    16:26.9 
   19       00:33:40   3:22     28  Pidhoresky, Dayna             Vancouver             4/5280    1/918  F30-34     00:33:41    16:27.0 
   20       00:33:53   3:24   3438  Jarquin, Gabriel              Toronto              16/2137    7/417  M30-34     00:33:55    16:55.7 
   21       00:33:54   3:24   2949  Hamilton, Tyler               Toronto              17/2137    6/520  M25-29     00:33:59    16:54.1 
   22       00:33:56   3:24   7986  White, Lucas                  Toronto              18/2137    8/417  M30-34     00:33:58    16:52.6 
   23       00:33:58   3:24     17  Loiselle, Matt                Toronto              19/2137    9/417  M30-34     00:34:00    16:39.3 
   24       00:34:02   3:25    216  Angus, Mark                   Toronto              20/2137    3/268  M35-39     00:34:07    16:52.2 
   25       00:34:04   3:25     30  Tessier, Lyndsay              Toronto               5/5280    1/552  F40-44     00:34:06    16:57.7 
   26       00:34:29   3:27   8150  Wood, Carter                  Toronto              21/2137    3/224  M20-24     00:34:31    16:30.8 
   27       00:34:32   3:28     23  Van Den Heuvel, Robert        Woodbridge           22/2137    1/144  M45-49     00:34:34    16:59.0 
   28       00:34:38   3:28   3040  Cox, Troy                     Huntsville           23/2137    1/121  M50-54     00:34:40    17:05.9 
   29       00:34:43   3:29   2880  Gustafson, Ben                Toronto              24/2137    7/520  M25-29     00:34:46    17:06.4 
   30       00:34:44   3:29   3185  Hogan, Bernie                 Bancroft             25/2137    4/268  M35-39     00:34:49    16:58.0 
   31       00:34:50   3:29   5266  Watson, Chris                 Huntsville           26/2137    1/209  M40-44     00:34:52    17:29.1 
   32       00:34:56   3:30   7148  Stephenson, Amy               Toronto               6/5280    1/816  F20-24     00:34:58    17:06.7 
   33       00:35:02   3:31   5086  Minkarious, Jon               Toronto              27/2137   10/417  M30-34     00:35:07    17:05.6 
   34       00:35:08   3:31     29  Duchene, Krista               Brantford             7/5280    2/552  F40-44     00:35:10    17:29.5 
   35       00:35:09   3:31    103  Ahemed, Hilemaryam            Toronto              28/2137    5/268  M35-39     00:35:10    17:00.3 
   36       00:35:14   3:32     38  Moran, Brittany               Etobicoke             8/5280    2/918  F30-34     00:35:15    17:18.7 
   37       00:35:18   3:32     22  Smith, Kevin                  Mississauga          29/2137    2/144  M45-49     00:35:20    17:08.8 
   38       00:35:37   3:34   5139  Mol, Jeremy                   St. Catharines       30/2137    4/224  M20-24     00:35:50    17:00.8 
   39       00:35:48   3:35     36  Gustafson, Kate               Vancouver             9/5280    3/918  F30-34     00:35:51    17:36.4 
   40       00:36:00   3:36   7887  Watkins, James                Toronto              31/2137    8/520  M25-29     00:36:03    17:53.6 
   41       00:36:01   3:37   2618  Ghaznawi, Imran               Toronto              32/2137    9/520  M25-29     00:36:05    17:53.5 
   42       00:36:06   3:37   1445  Close, Justin                 Toronto              33/2137   11/417  M30-34     00:36:10    17:53.8 
   43       00:36:09   3:37   8307  Yu, Alex                      Markham              34/2137   10/520  M25-29     00:36:12    17:55.5 
   44       00:36:14   3:38     21  Skillicorn, Jason             Toronto              35/2137    3/144  M45-49     00:36:15    17:55.0 
   45       00:36:16   3:38     31  Bazeley, Kate                 St. John S           10/5280    4/918  F30-34     00:36:18    17:58.2 
   46       00:36:23   3:39   1429  Clarke-Ames, Joel             Toronto              36/2137    6/268  M35-39     00:36:25    17:57.3 
   47       00:36:29   3:39   8445  Fernandez, Gabriel            Toronto              37/2137    7/268  M35-39     00:36:42    18:00.3 
   48       00:36:30   3:39   3062  Hayto, Justin                 Toronto              38/2137   11/520  M25-29     00:36:34    17:44.1 
   49       00:36:31   3:40   5977  Poggi, David                  Toronto              39/2137    8/268  M35-39     00:36:36    18:17.5 
   50       00:36:35   3:40   8432  Kerry, Matthew                Toronto              40/2137    9/268  M35-39     00:36:39    18:15.4 
   51       00:36:46   3:41   5239  Morrow, Nick                  Toronto              41/2137    5/224  M20-24     00:36:51    17:53.4 
   52       00:37:07   3:43   3760  Kinsella, Ian                 Toronto              42/2137   10/268  M35-39     00:37:16    18:28.1 
   53       00:37:09   3:43   6494  Rupert, Nick                  Toronto              43/2137   12/520  M25-29     00:37:11    18:30.2 
   54       00:37:10   3:43   5654  Pacak, Peter                  Milton               44/2137    2/121  M50-54     00:37:14    18:18.5 
   55       00:37:11   3:44   4742  Mason, Samuel                 Toronto              45/2137   13/520  M25-29     00:37:16    18:08.7 
   56       00:37:12   3:44   8146  Wongkee, Matthew              Hamilton             46/2137   12/417  M30-34     00:37:15    18:26.8 
   57       00:37:13   3:44     19  Lee, Darren                   Toronto              47/2137    2/209  M40-44     00:37:15    17:47.8 
   58       00:37:15   3:44   5918  Pieprzak, Taylor              Barrie               48/2137   14/520  M25-29     00:37:18    18:14.0 
   59       00:37:15   3:44     44  Kortchaguina, Lioudmila       Markham              11/5280    1/349  F45-49     00:37:17    18:29.7 
   60       00:37:16   3:44    580  Berg, Rob                     Orangeville          49/2137   11/268  M35-39     00:37:19    18:10.3 
   61       00:37:24   3:45   2677  Gleeson, George               Toronto              50/2137   15/520  M25-29     00:37:41    18:38.3 
   62       00:37:32   3:46   5078  Milosevic, Theo               Toronto              51/2137   16/520  M25-29     00:37:37    18:48.2 
   63       00:37:32   3:46   7340  Tarvit, Adam                  Toronto              52/2137   12/268  M35-39     00:37:46    19:01.0 
   64       00:37:34   3:46   5254  Ahouansou, Reginald           Toronto              53/2137   13/268  M35-39     00:37:37    18:15.2 
   65       00:37:36   3:46    297  Auciello, Michael             Nobleton             54/2137   14/268  M35-39     00:37:41    18:52.3 
   66       00:37:38   3:46    465  Baumberg, Charles             Squamish             55/2137   15/268  M35-39     00:37:41    18:24.5 
   67       00:37:42   3:47   1108  Caruso, Melissa               Hamilton             12/5280    2/816  F20-24     00:37:45    18:36.0 
   68       00:37:49   3:47   4780  Mayo, Ben                     Toronto              56/2137   17/520  M25-29     00:37:53    18:29.6 
   69       00:37:49   3:47   5337  Mylet, Jim                    Oakville             57/2137    4/144  M45-49     00:37:52    18:45.8 
   70       00:37:51   3:48   1548  Cosentino, Michael            Vancouver            58/2137    3/209  M40-44     00:37:54    18:14.8 
   71       00:37:54   3:48   3843  Koplimae, John                Toronto              59/2137   13/417  M30-34     00:38:12    19:20.4 
   72       00:37:55   3:48   8053  Willows, Jeff                 Toronto              60/2137   14/417  M30-34     00:38:11    18:15.5 
   73       00:37:55   3:48   4994  Meijer, John                  Toronto              61/2137    1/93   M55-59     00:38:02    18:50.8 
   74       00:37:55   3:48    796  Bralha, Fernando              North York           62/2137   15/417  M30-34     00:38:00    18:23.1 
   75       00:37:57   3:48   1218  Chapman, Geoff                Toronto              63/2137   18/520  M25-29     00:38:01    18:17.2 
   76       00:38:00   3:48   7088  Spry, Graham                  Toronto              64/2137   19/520  M25-29     00:38:13    18:45.6 
   77       00:38:02   3:49   8492  Sherbino, Keddi-Anne          St. Catherine's      13/5280    2/1410 F25-29     00:38:04    18:46.0 
   78       00:38:04   3:49   3494  Johnson, Matthew              Toronto              65/2137    6/224  M20-24     00:38:45    18:41.4 
   79       00:38:04   3:49   8566  Dunlap, Charlotte             Toronto              14/5280    3/816  F20-24     00:38:09    19:00.6 
   80       00:38:05   3:49   6174  Ramirez, Miguel               Toronto              66/2137    4/209  M40-44     00:38:07    18:50.3 
   81       00:38:05   3:49   8062  Wilson, George                West Hollywood       67/2137   16/417  M30-34     00:38:13    18:57.8 
   82       00:38:06   3:49     47  Unsworth, Mary                Port Sydney          15/5280    3/552  F40-44     00:38:08    19:02.7 
   83       00:38:08   3:49   8437  Kwong, Darrell                Collingwood          68/2137   20/520  M25-29     00:38:13    19:20.6 
   84       00:38:15   3:50   3296  Hum, Chris                    Edmonton             69/2137   16/268  M35-39     00:38:24    18:47.9 
   85       00:38:19   3:50   5195  Morand, Kyle                  Amherstburg          70/2137   21/520  M25-29     00:38:43    18:46.8 
   86       00:38:26   3:51   7131  Steer, Luke                   Toronto              71/2137   22/520  M25-29     00:38:43    19:20.4 
   87       00:38:28   3:51   6334  Rivera, Chris                 Toronto              72/2137   23/520  M25-29     00:38:34    19:27.9 
   88       00:38:31   3:52   6956  Smegal, Alison                Oshawa               16/5280    4/816  F20-24     00:38:35    18:31.1 
   89       00:38:32   3:52     35  Drynan, Allison               Toronto              17/5280    4/552  F40-44     00:38:34    18:48.7 
   90       00:38:32   3:52   6385  Rodic, Daniel                 Toronto              73/2137   24/520  M25-29     00:38:38    18:30.3 
   91       00:38:34   3:52    139  Allen, Krista                 Collingwood          18/5280    3/620  F35-39     00:38:46    18:49.1 
   92       00:38:38   3:52   6965  Smith, Austin                 Toronto              74/2137   25/520  M25-29     00:38:49    19:27.6 
   93       00:38:39   3:52   3645  Kelsey, Shannon               Hamilton             19/5280    5/918  F30-34     00:38:49    19:18.5 
   94       00:38:44   3:53   4828  McConnell, Danny              Toronto              75/2137   26/520  M25-29     00:39:09    18:39.4 
   95       00:38:49   3:53   7563  Tsang, Nathanael              Thornhill            76/2137   27/520  M25-29     00:38:52    19:01.8 
   96       00:39:02   3:55   5505  North, Allan                  Pickering            77/2137   17/268  M35-39     00:39:19    19:46.0 
   97       00:39:04   3:55     34  Doerksen, Kim                 Gibsons              20/5280    3/1410 F25-29     00:39:06    18:29.7 
   98       00:39:04   3:55   1460  Cockshutt, April              Toronto              21/5280    4/1410 F25-29     00:39:10    19:33.0 
   99       00:39:06   3:55   3209  Hong, Eric                    Toronto              78/2137   28/520  M25-29     00:39:18    19:26.2 
  100       00:39:08   3:55   1901  Dickinson, Marley             Vancouver            79/2137    7/224  M20-24     00:39:12    19:07.3 
  101       00:39:09   3:55   4033  Larochelle, R My              Toronto              80/2137    5/209  M40-44     00:39:23    19:22.4 
  102       00:39:10   3:55    269  Arteaga, Israel               Toronto              81/2137    5/144  M45-49     00:39:14    19:12.7 
  103       00:39:11   3:56   4146  Lee, Spencer                  Hamilton             82/2137   29/520  M25-29     00:39:22    19:35.6 
  104       00:39:13   3:56   4546  MacKinnon, Daniel             Pickering            83/2137    3/121  M50-54     00:39:30    19:45.7 
  105       00:39:14   3:56   6356  Robinson, Andrew              Toronto              84/2137   30/520  M25-29     00:39:23    19:55.7 
  106       00:39:15   3:56   4045  Lau, David                    Toronto              85/2137   17/417  M30-34     00:39:23    19:37.3 
  107       00:39:17   3:56   4376  Lofranco, John                Montreal             86/2137    6/209  M40-44     00:39:24    19:16.8 
  108       00:39:20   3:56   4536  Mackenzie, Blair              Toronto              87/2137   31/520  M25-29     00:39:25    19:07.2 
  109       00:39:20   3:56     20  Sinclair, Ian                 Toronto              88/2137    6/144  M45-49     00:39:22    19:04.0 
  110       00:39:21   3:57   2698  Goeijenbier, Alex             Calgary              89/2137   18/417  M30-34     00:39:33    19:26.5 
  111       00:39:22   3:57   7711  Veilleux, Jonathan            Sainte-Marie         90/2137    8/224  M20-24     00:39:42    19:16.9 
  112       00:39:25   3:57   1420  Clarke, John                  Orangeville          91/2137    1/14   M65-69     00:39:28    19:36.0 
  113       00:39:28   3:57    872  Brown, Kim                    Toronto              22/5280    5/1410 F25-29     00:39:36    19:29.1 
  114       00:39:29   3:57   7844  Wan, Mike                     Markham              92/2137   32/520  M25-29     00:40:30    19:09.7 
  115       00:39:30   3:57   2839  Grocott, Simon                Toronto              93/2137    4/121  M50-54     00:39:34    19:06.3 
  116       00:39:31   3:58   6660  Scheschuk, Brice              Toronto              94/2137    7/144  M45-49     00:39:34    19:40.0 
  117       00:39:32   3:58   6751  Senk, Kelly                   Collingwood          23/5280    4/620  F35-39     00:39:45    19:40.0 
  118       00:39:33   3:58   7418  Thompson, Aija                Toronto              24/5280    6/1410 F25-29     00:39:38    19:30.0 
  119       00:39:34   3:58    327  Bader, Russell                Toronto              95/2137   18/268  M35-39     00:39:41    19:45.3 
  120       00:39:34   3:58   7305  Talbot, Ryan                  Toronto              96/2137   33/520  M25-29     00:39:51    19:27.7 
  121       00:39:37   3:58   2991  Hargreaves, Keith             Toronto              97/2137   19/268  M35-39     00:39:45    19:58.0 
  122       00:39:37   3:58   1894  Diaz, Javier                  Toronto              98/2137   20/268  M35-39     00:39:43    19:50.7 
  123       00:39:39   3:58   8090  Wise, David                   Toronto              99/2137    5/121  M50-54     00:39:45    19:36.8 
  124       00:39:40   3:58   3845  Kore, Brad                    Fonthil             100/2137   19/417  M30-34     00:39:46    19:47.3 
  125       00:39:41   3:58   3079  Heath, Samuel                 Toronto             101/2137    7/209  M40-44     00:39:48    19:57.9 
  126       00:39:41   3:59   2700  Goetz, Lisa                   Toronto              25/5280    5/620  F35-39     00:39:58    19:47.4 
  127       00:39:42   3:59   8140  Wong, Stanley                 Scarborough         102/2137    1/35   M15-19     00:40:00    19:42.9 
  128       00:39:43   3:59   4215  Leung, Matthew                Georgetown          103/2137   20/417  M30-34     00:39:49    19:26.1 
  129       00:39:44   3:59   4105  Lee, Bruce                    Markham             104/2137    8/144  M45-49     00:39:53    19:26.7 
  130       00:39:44   3:59   6782  Shan, Jihao                   Kincardine          105/2137    9/144  M45-49     00:39:48    19:19.8 
  131       00:39:45   3:59   3063  Hayward, Jack                 Brooklyn            106/2137    9/224  M20-24     00:39:59    19:52.4 
  132       00:39:49   3:59   4525  MacIntosh, Alexandra          Toronto              26/5280    7/1410 F25-29     00:40:01    19:49.4 
  133       00:39:50   3:59   5338  Mylvaganam, Katarina          Toronto              27/5280    6/918  F30-34     00:39:57    19:29.2 
  134       00:39:50   3:59   7914  Wehner, Ryan                  Toronto             107/2137   21/417  M30-34     00:39:58    19:29.7 
  135       00:39:51   3:59   1527  Cooper, Sheldon               Toronto             108/2137   21/268  M35-39     00:39:55    20:00.9 
  136       00:39:53   4:00   6634  Sayao, Carlos                 Toronto             109/2137   22/268  M35-39     00:40:13    19:38.6 
  137       00:39:53   4:00   5699  Panici, David                 Toronto             110/2137   34/520  M25-29     00:39:59    19:59.1 
  138       00:39:54   4:00   2806  Greenwald, Jonathan           Toronto             111/2137   10/144  M45-49     00:40:00    19:57.6 
  139       00:39:54   4:00   6331  Ritchie, James                Toronto             112/2137    8/209  M40-44     00:40:02    19:36.7 
  140       00:40:04   4:01   7842  Wan, David                    Markham             113/2137   35/520  M25-29     00:40:10    19:29.8 
  141       00:40:07   4:01   6226  Reddy, Tannis                 Toronto              28/5280    8/1410 F25-29     00:40:15    20:00.1 
  142       00:40:09   4:01   2193  Esposto, Nicholas             Sudbury             114/2137   36/520  M25-29     00:40:17    19:58.1 
  143       00:40:11   4:02   3783  Kleiner, Leslie               Markham              29/5280    9/1410 F25-29     00:40:22    20:20.0 
  144       00:40:12   4:02   6980  Smith, Graeme                 Toronto             115/2137   37/520  M25-29     00:40:22    19:32.9 
  145       00:40:13   4:02   8528  Dean, Kathryn                 Guelph               30/5280   10/1410 F25-29     00:40:22    19:55.7 
  146       00:40:13   4:02   6463  Rowe, Daniel                  Toronto             116/2137    9/209  M40-44     00:40:20    19:48.7 
  147       00:40:16   4:02   5576  Oliphant, Michael             Toronto             117/2137   10/209  M40-44     00:40:21    20:01.2 
  148       00:40:16   4:02   6281  Reynolds, Duncan              Toronto             118/2137   38/520  M25-29     00:40:25    20:00.6 
  149       00:40:16   4:02   5223  Morreale, Alix                Hamilton            119/2137   11/209  M40-44     00:40:31    19:51.6 
  150       00:40:16   4:02   5663  Pady, Heather                 Mono                 31/5280    5/552  F40-44     00:40:19    20:03.4 
  151       00:40:17   4:02   5013  Mendes, Nicholas              Nobleton            120/2137   39/520  M25-29     00:40:23    20:09.8 
  152       00:40:19   4:02   6859  Sierra Bernal, Miguel         Halton Hills        121/2137    6/121  M50-54     00:40:29    19:46.3 
  153       00:40:20   4:02   4222  Leventis, Peter               Toronto             122/2137   11/144  M45-49     00:40:36    19:47.6 
  154       00:40:21   4:03   4074  Lawrence, Kathleen            Toronto              32/5280    7/918  F30-34     00:40:27    19:54.8 
  155       00:40:22   4:03   7245  Sun, Heng                     Toronto             123/2137   40/520  M25-29     00:40:33    19:54.2 
  156       00:40:23   4:03   1394  Cichowski, Ryan               Cobourg             124/2137   41/520  M25-29     00:40:53    19:22.5 
  157       00:40:24   4:03   4705  Marsh, Anthony                Belleville          125/2137    2/93   M55-59     00:40:26    20:14.1 
  158       00:40:27   4:03   5174  Montgomery, Connor            Toronto             126/2137    2/35   M15-19     00:40:44    19:27.8 
  159       00:40:27   4:03   3651  Kennedy, Aaron                Toronto             127/2137   42/520  M25-29     00:40:32    19:33.2 
  160       00:40:30   4:03     61  Abeygunawardena, Vikum        Toronto             128/2137   23/268  M35-39     00:40:32    20:07.6 
  161       00:40:35   4:04   5354  Nalli, Mario                  Vaughan             129/2137    3/93   M55-59     00:40:40    20:02.9 
  162       00:40:36   4:04   3446  Jean, Philippe                Saint-Simon De Rim  130/2137   22/417  M30-34     00:40:47    19:51.0 
  163       00:40:37   4:04   2716  Gondard, Elise                Toronto              33/5280    6/620  F35-39     00:40:48    20:15.3 
  164       00:40:38   4:04    203  Andrews, David                Bethesda            131/2137    1/53   M60-64     00:40:49    20:13.0 
  165       00:40:42   4:05     41  Robinson, Seanna              Toronto              34/5280    6/552  F40-44     00:40:44    19:10.5 
  166       00:40:43   4:05   2710  Goldvine, Ryan                Toronto             132/2137   12/209  M40-44     00:40:51    19:56.0 
  167       00:40:44   4:05   2734  Goodridge, Sarah              Calgary              35/5280   11/1410 F25-29     00:40:52    19:58.3 
  168       00:40:44   4:05   8426  Aboubih, Ali                  Toronto             133/2137    3/35   M15-19     00:40:50    19:25.4 
  169       00:40:46   4:05    859  Brooks, Brendan               Toronto             134/2137   23/417  M30-34     00:41:18    19:39.1 
  170       00:40:46   4:05   8468  McCambridge, Paul             Toulouse            135/2137   24/268  M35-39     00:40:57    19:54.9 
  171       00:40:46   4:05   2416  Fouafou, Rodrigue             Toronto             136/2137   25/268  M35-39     00:40:49    18:33.2 
  172       00:40:51   4:06   1764  Dawson, Steve                 Markham             137/2137    4/93   M55-59     00:41:15    20:01.2 
  173       00:40:51   4:06   7084  Spriet, Tommy                 Burford             138/2137   10/224  M20-24     00:41:16    20:02.0 
  174       00:40:53   4:06   8305  Young, Wayne                  Ajax                139/2137   13/209  M40-44     00:41:11    20:00.3 
  175       00:40:54   4:06   8424  Faion, Walter                 Oakville            140/2137    5/93   M55-59     00:40:57    20:11.1 
  176       00:40:54   4:06    109  Ahokas, Katherine             Huntsville           36/5280    7/620  F35-39     00:40:59    20:04.0 
  177       00:40:57   4:06   3196  Holman, Jameson               Newmarket           141/2137   24/417  M30-34     00:41:30    20:48.5 
  178       00:40:57   4:06    309  Azevedo, Marcos               Toronto             142/2137   43/520  M25-29     00:41:03    20:39.1 
  179       00:41:00   4:06    906  Bryn, Tesca                   Toronto              37/5280   12/1410 F25-29     00:41:35    19:51.4 
  180       00:41:03   4:07   4321  List, Jeremy                  Newmarket           143/2137   14/209  M40-44     00:41:27    20:13.8 
  181       00:41:07   4:07   5168  Montcalm, Jean-Fran Ois       Montreal            144/2137   25/417  M30-34     00:41:10    20:39.0 
  182       00:41:07   4:07   3468  Jeronimo, Paul                Toronto             145/2137   44/520  M25-29     00:41:49    21:09.6 
  183       00:41:07   4:07   1284  Cheung, Eric                  Richmond Hill       146/2137   12/144  M45-49     00:41:11    20:32.3 
  184       00:41:08   4:07   2687  Glynn, John                   Toronto             147/2137   45/520  M25-29     00:41:27    19:57.2 
  185       00:41:14   4:08   1093  Carre, Damien                 Toronto             148/2137   46/520  M25-29     00:41:40    20:38.6 
  186       00:41:15   4:08   5357  Nantes, Ainsley               Toronto              38/5280    5/816  F20-24     00:41:31    20:27.2 
  187       00:41:16   4:08   1468  Colasuonno, Heather           Ajax                 39/5280    8/918  F30-34     00:41:32    20:45.5 
  188       00:41:16   4:08    127  Alfaro, Ketty                 Toronto              40/5280   13/1410 F25-29     00:41:24    20:24.1 
  189       00:41:18   4:08   7192  Stone, Susan                  Toronto              41/5280    1/170  F55-59     00:41:29    20:24.4 
  190       00:41:19   4:08   5242  Morton, Barry                 Toronto             149/2137    7/121  M50-54     00:41:35    20:48.7 
  191       00:41:24   4:09   5770  Patel, Raihaan                Montr Al            150/2137   47/520  M25-29     00:41:41    21:17.7 
  192       00:41:24   4:09   3604  Marra, Tony                   Toronto             151/2137   13/144  M45-49     00:41:29    20:02.4 
  193       00:41:25   4:09   8471  Melnik, Denis                 Toronto             152/2137   48/520  M25-29     00:41:38    20:44.8 
  194       00:41:27   4:09   5795  Payne, Andrea                 Toronto              42/5280   14/1410 F25-29     00:41:37    20:24.8 
  195       00:41:27   4:09    194  Anderson, Katie               Toronto              43/5280    6/816  F20-24     00:41:33    20:28.0 
  196       00:41:29   4:09   2431  Fragnoli, Maicol              Toronto             153/2137   49/520  M25-29     00:41:36    20:24.4 
  197       00:41:31   4:10   6212  Raymond, Isabel               Etobicoke            44/5280    1/71   F15-19     00:42:07    20:07.8 
  198       00:41:34   4:10   4185  Lepore, Nicholas              Hamilton            154/2137   11/224  M20-24     00:41:45    20:31.9 
  199       00:41:35   4:10   6151  Rahim, Karim                  Toronto             155/2137    8/121  M50-54     00:41:46    20:54.8 
  200       00:41:35   4:10    942  Burbano, Rene                 Richmond Hill       156/2137   14/144  M45-49     00:41:41    20:09.6 
  201       00:41:35   4:10   7134  Stefopulos, Katie             Toronto              45/5280   15/1410 F25-29     00:46:01    20:59.4 
  202       00:41:38   4:10   3434  Jara, Fernando                Toronto             157/2137    6/93   M55-59     00:41:46    20:16.1 
  203       00:41:39   4:10   3586  Kaplan, Ben                   Toronto             158/2137   15/209  M40-44     00:42:03    20:51.7 
  204       00:41:40   4:10   6014  Porter, Madeleine             Toronto              46/5280   16/1410 F25-29     00:41:53    20:11.0 
  205       00:41:40   4:10   6811  Shepley, Chad                 Amherstburg         159/2137   50/520  M25-29     00:42:04    20:17.9 
  206       00:41:40   4:10   4310  O'Neil, Kristin               Toronto              47/5280    7/816  F20-24     00:41:54    20:48.8 
  207       00:41:43   4:11   4250  Li, Jack                      Toronto             160/2137   51/520  M25-29     00:41:47    20:04.9 
  208       00:41:45   4:11    492  Beaudoin, Chris               Toronto             161/2137   26/268  M35-39     00:42:00    21:06.3 
  209       00:41:45   4:11   7295  Tait, Meghan                  Georgina             48/5280   17/1410 F25-29     00:41:49    20:27.9 
  210       00:41:45   4:11   3412  Jakobs, David                 Toronto             162/2137   52/520  M25-29     00:42:01    20:28.6 
  211       00:41:47   4:11   1737  Davenport Huyer, Larkin       Caledon              49/5280    8/816  F20-24     00:41:51    20:14.1 
  212       00:41:47   4:11   7532  Trepanier, Benjamin           Toronto             163/2137   26/417  M30-34     00:42:33    20:59.0 
  213       00:41:48   4:11   5947  Pistor, Katie                 Orangeville          50/5280    9/918  F30-34     00:42:15    20:37.5 
  214       00:41:48   4:11   2212  Evans, Stephen                Toronto             164/2137    9/121  M50-54     00:41:48    20:43.2 
  215       00:41:50   4:11    913  Buchanan, Carolyn             Toronto              51/5280    9/816  F20-24     00:42:16    20:42.3 
  216       00:41:51   4:12   4426  Low, Matthew                  Toronto             165/2137   53/520  M25-29     00:42:05    20:57.7 
  217       00:41:53   4:12   5170  Monteiro, Zachary             Toronto             166/2137   12/224  M20-24     00:42:10    20:26.8 
  218       00:41:53   4:12   3503  Johnston, Donald              Toronto             167/2137   54/520  M25-29     00:42:20    21:01.7 
  219       00:41:53   4:12   2626  Gibbins, Gareth               Toronto             168/2137   16/209  M40-44     00:42:02    20:28.5 
  220       00:41:56   4:12     43  Darling, Susanne              Peterborough         52/5280    2/349  F45-49     00:42:01    20:49.5 
  221       00:41:56   4:12   3319  Hurren, Michael               Toronto             169/2137   27/268  M35-39     00:42:22    20:13.6 
  222       00:41:56   4:12   3582  Kanuri, Srikanth              Burlington          170/2137   28/268  M35-39     00:42:05    20:31.7 
  223       00:41:57   4:12   5297  Murdoch, Paul                 Toronto             171/2137   27/417  M30-34     00:42:02    20:07.2 
  224       00:41:58   4:12   5100  Mitchell, Ellen               Toronto              53/5280   18/1410 F25-29     00:42:09    20:55.2 
  225       00:41:58   4:12   2884  Guytingco, Andrew             Toronto             172/2137   55/520  M25-29     00:42:10    20:54.9 
  226       00:42:00   4:12   6796  Sharpe, Ian                   Toronto             173/2137   28/417  M30-34     00:42:17    20:59.8 
  227       00:42:00   4:12    488  Beattie, Alex                 Toronto             174/2137   17/209  M40-44     00:42:07    20:37.4 
  228       00:42:00   4:12   1364  Chu, Ling                     Mississauga          54/5280    3/349  F45-49     00:42:09    20:47.9 
  229       00:42:01   4:13   2777  Granatstein, David            Toronto             175/2137   18/209  M40-44     00:42:20    20:58.3 
  230       00:42:01   4:13   6767  Serviss, Kelsey               Mississauga          55/5280   10/816  F20-24     00:42:17    21:45.1 
  231       00:42:03   4:13   6301  Richards, Travon              Brampton            176/2137   13/224  M20-24     00:42:20    20:36.3 
  232       00:42:03   4:13    765  Bowles, Stephen               Toronto             177/2137   29/268  M35-39     00:42:41    20:42.4 
  233       00:42:04   4:13    747  Boudoussier, Diotime          Lille                56/5280   11/816  F20-24     00:42:08    20:21.6 
  234       00:42:05   4:13   2827  Griffin, Eamonn               Toronto             178/2137   29/417  M30-34     00:42:15    21:04.3 
  235       00:42:06   4:13   1600  Creary, Simon                 Toronto             179/2137   30/417  M30-34     00:42:50    20:04.8 
