Canada Running SeriesRacesBlogContact

Congratulations to all participants! If you're looking for your next race, check out the full Canada Running Series schedule for an event near you!

Race Roster Spring Run-Off

April 8, 2017
Toronto, ON
5 km Kill the Hill Challenge Results







                                        Race Roster Spring Run-Off

                                              April 8, 2017

                                               Toronto, ON


                                  5 km - Kill the Hill Challenge Results

--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
          Official    Pace/                                                          Gender    Category
Place     Time        Km     Num    Name                          City               Plc/Tot   Plc/Tot   Category
--------- ----------- ------ ------ ----------------------------- ------------------ --------- --------- ---------
    1           1:23   3:47   3600  Malas, Kevin                  Toronto               1/472     1/25   M15-19   
    2           1:24   3:48   3999  White, Justyn                 Oshawa                2/472     2/25   M15-19   
    3           1:24   3:50   3199  Cordy, Kieran                 Toronto               3/472     3/25   M15-19   
    4           1:24   3:50   3980  Warburton, Grant              Toronto               4/472     4/25   M15-19   
    5           1:24   3:50   3960  Vale, Matthew                 Toronto               5/472     1/55   M35-39   
    6           1:25   3:52   4248  Smith, Kevin                  Mississauga           6/472     1/33   M45-49   
    7           1:26   3:56   3700  Nowbotsing, Rohan             Toronto               7/472     5/25   M15-19   
    8           1:28   4:00   3986  Watt, Jesse                   Toronto               8/472     6/25   M15-19   
    9           1:28   4:01   3205  Courtenay, Matthew            Barrie                9/472     7/25   M15-19   
   10           1:30   4:05   3583  Lozano, Matthew               Ajax                 10/472     8/25   M15-19   
   11           1:31   4:08   3408  Hanson, Sasha                 Oakville             11/472     1/80   M14-     
   12           1:32   4:10   4034  Young, Kyle                   Mississauga          12/472     1/26   M20-24   
   13           1:32   4:11   4200  Bauer, Liam                   Caledon Village      13/472     2/80   M14-     
   14           1:32   4:12   3293  Emo, Jack                     Toronto              14/472     3/80   M14-     
   15           1:34   4:17   3109  Brown, Callum                 Toronto              15/472     4/80   M14-     
   16           1:34   4:18   3884  Stanley, Richard              Toronto              16/472     1/75   M30-34   
   17           1:34   4:18   3036  Austin-Day, Aidan             Toronto              17/472     9/25   M15-19   
   18           1:35   4:18   3893  Stocking, Jacob               Toronto              18/472     5/80   M14-     
   19           1:35   4:20   3546  Larson, Thomas                Toronto              19/472     6/80   M14-     
   20           1:35   4:21   3506  King, David                   Cambridge            20/472     2/75   M30-34   
   21           1:36   4:22   4076  Wasko, Greg                   London               21/472     1/52   M25-29   
   22           1:37   4:25   3147  Cengarle, John                Toronto              22/472     2/52   M25-29   
   23           1:37   4:25   3253  Dixon, Mitch                  Toronto              23/472     3/75   M30-34   
   24           1:37   4:25   3743  Pogacar, Kevin                Toronto              24/472     3/52   M25-29   
   25           1:37   4:26   3827  Sands, Chris                  Toronto              25/472     4/75   M30-34   
   26           1:38   4:27   3225  Davies, Max                   Toronto              26/472     7/80   M14-     
   27           1:38   4:29   3511  Ko, Philip                    North York           27/472     1/14   M60-64   
   28           1:39   4:29   3251  Dionisio, Ricardo             Brampton             28/472     4/52   M25-29   
   29           1:39   4:30   3710  O'Rourke, Liam                Toronto              29/472    10/25   M15-19   
   30           1:40   4:32   3030  Armstrong, Sebastien          Toronto              30/472    11/25   M15-19   
   31           1:40   4:33   4037  Zupancic, Nikola              Toronto              31/472     8/80   M14-     
   32           1:41   4:36   3505  Kim, Kyong-Tae                Oakville             32/472     5/52   M25-29   
   33           1:41   4:36   3432  Henshaw, Mark                 London               33/472     6/52   M25-29   
   34           1:41   4:37   3342  Galloway, Cameron             Toronto              34/472     9/80   M14-     
   35           1:42   4:40   3257  Dorfman, Graham               Toronto              35/472     1/59   M40-44   
   36           1:43   4:40   3361  Gibbins, Gareth               Toronto              36/472     2/55   M35-39   
   37           1:43   4:43   3718  Pandy, Marton                 Toronto              37/472    12/25   M15-19   
   38           1:45   4:46   3605  Manson, Owen                  Toronto              38/472    10/80   M14-     
   39           1:45   4:46   3002  Abdillahi, Ammar              Toronto              39/472    11/80   M14-     
   40           1:45   4:46   3119  Bush, Gareth                  Toronto              40/472     7/52   M25-29   
   41           1:45   4:47   4230  Marinkovich, Alexander        Toronto              41/472    12/80   M14-     
   42           1:45   4:48   3869  Smuk, Rianna                  Toronto               1/616     1/54   F14-     
   43           1:45   4:48   3140  Carter Duran, Tomas           Toronto              42/472    13/80   M14-     
   44           1:45   4:48   3164  Cheung, Peter                 Etobicoke            43/472     2/59   M40-44   
   45           1:45   4:48   3034  Aslam, Nadeem                 Scarborough          44/472     5/75   M30-34   
   46           1:45   4:48   3062  Bell, Cameron                 Etobicoke            45/472     2/26   M20-24   
   47           1:45   4:48   3686  Naito, Shun                   Etobicoke            46/472     3/26   M20-24   
   48           1:45   4:48   3244  Diaz, Brenton                 Newmarket            47/472     3/59   M40-44   
   49           1:46   4:49   4086  Andru, Matthew                Toronto              48/472    14/80   M14-     
   50           1:46   4:49   3155  Chapman, Geoff                Toronto              49/472     8/52   M25-29   
   51           1:46   4:49   3556  Leclair-Cooke, Dylan          Toronto              50/472     4/26   M20-24   
   52           1:46   4:49   3074  Bertin, Tyler                 Toronto              51/472     5/26   M20-24   
   53           1:46   4:49   4094  Paterson, Isaac               Toronto              52/472    15/80   M14-     
   54           1:46   4:49   3830  Schindler, Jennifer           Toronto               2/616     1/117  F30-34   
   55           1:46   4:50   3966  Vandooren, Chris              Toronto              53/472     4/59   M40-44   
   56           1:46   4:50   3769  Randall, Matt                 Toronto              54/472     6/75   M30-34   
   57           1:47   4:51   3545  Larson, Charlie               Toronto              55/472    16/80   M14-     
   58           1:47   4:51   3386  Grocott, Adrian               Toronto              56/472    17/80   M14-     
   59           1:47   4:52   3770  Ravagli, Juan                 Toronto              57/472     6/26   M20-24   
   60           1:47   4:52   3526  Kresevic, Ryan                Etobicoke            58/472     7/26   M20-24   
   61           1:47   4:53   4091  Myles, Logan                  Toronto              59/472    18/80   M14-     
   62           1:48   4:54   4036  Yuzpe, Eric                   Toronto              60/472     5/59   M40-44   
   63           1:48   4:55   3073  Berea, Tudor                  Vaughan              61/472    19/80   M14-     
   64           1:48   4:55   3548  Lau, Sophie                   Etobicoke             3/616     2/54   F14-     
   65           1:48   4:56   3881  Walker, Ferguson              Toronto              62/472    13/25   M15-19   
   66           1:48   4:56   3711  Osorio Gamiz, Francisco       York                 63/472     8/26   M20-24   
   67           1:48   4:56   3221  Darakjian, David              Concord              64/472     1/26   M50-54   
   68           1:49   4:56   4021  Woodroffe, Chris              Bradford             65/472     6/59   M40-44   
   69           1:49   4:59   3792  Rodrigues, Shania             Oshawa                4/616     1/14   F15-19   
   70           1:49   4:59   3399  Hafez, Omar                   Etobicoke            66/472     7/59   M40-44   
   71           1:49   4:59   3405  Han, Fletcher                 Toronto              67/472    14/25   M15-19   
   72           1:50   5:00   3978  Waller, Georgia               Richmond Hill         5/616     2/14   F15-19   
   73           1:50   5:00   3066  Benavides-Garcia, Mateo       Toronto              68/472    20/80   M14-     
   74           1:50   5:01   3702  Nur, Abdi                     Toronto              69/472    15/25   M15-19   
   75           1:50   5:01   4081  Liesenberg, Carsten           Toronto              70/472     7/75   M30-34   
   76           1:50   5:01   3898  Stoltz, Fischer               Toronto              71/472    21/80   M14-     
   77           1:50   5:01   3258  Dorney, Peter                 Mississauga          72/472     8/59   M40-44   
   78           1:51   5:02   3841  Semes, Jimmy                  Toronto              73/472     3/55   M35-39   
   79           1:51   5:03   4119  Kaufman, Andrea               Elmira                6/616     1/67   F40-44   
   80           1:51   5:05   4222  Kelly, Quinn Charles          Toronto              74/472     9/26   M20-24   
   81           1:52   5:05   3143  Carvalho, Alexandra           Toronto               7/616     3/54   F14-     
   82           1:52   5:06   3817  Saito, Dylan                  Milton               75/472    22/80   M14-     
   83           1:52   5:07   4050  Smith, Brennan                Toronto              76/472     8/75   M30-34   
   84           1:53   5:07   3412  Harris, Mike                  Pickering            77/472     4/55   M35-39   
   85           1:53   5:08   3379  Graham, Evan                  Toronto              78/472    23/80   M14-     
   86           1:54   5:10   3328  Friedrichsen, Adam            Toronto              79/472     9/52   M25-29   
   87           1:54   5:11   3857  Silva, Luis                   Brampton             80/472     9/75   M30-34   
   88           1:54   5:11   3684  Myers, Michael                Belleville           81/472    10/52   M25-29   
   89           1:54   5:11   3892  Stocking, Amy                 Toronto               8/616     4/54   F14-     
   90           1:54   5:11   3194  Coles, Brody                  Toronto              82/472    11/52   M25-29   
   91           1:54   5:11   3737  Pheasant, Francesca           Wikwemikong           9/616     5/54   F14-     
   92           1:54   5:12   3693  Newman, Paul                  Toronto              83/472     9/59   M40-44   
   93           1:54   5:12   3131  Campagnolo, Noah              Markham              84/472    24/80   M14-     
   94           1:54   5:12   4038  Vandonk, Sarah                Toronto              10/616     1/98   F25-29   
   95           1:55   5:13   3842  Seo, Brian                    Thornhill            85/472    12/52   M25-29   
   96           1:55   5:13   3774  Regli, Sarah                  Toronto              11/616     2/117  F30-34   
   97           1:55   5:14   4174  Sivanandan, Nikhil            Toronto              86/472    25/80   M14-     
   98           1:55   5:15   3099  Brat, Alex                    Toronto              87/472     2/26   M50-54   
   99           1:55   5:15   3081  Bishop, Jamie                 Pickering            88/472    10/75   M30-34   
  100           1:56   5:16   4224  Kerr-Wong, Madison            Scarboeough          12/616     6/54   F14-     
  101           1:56   5:16   4279  Lau, Howard                   Scarborough          89/472    13/52   M25-29   
  102           1:56   5:18   3894  Stocking, Luke                Toronto              90/472     5/55   M35-39   
  103           1:57   5:19   3440  Hilborn, Adam                 Toronto              91/472    26/80   M14-     
  104           1:57   5:20   3110  Brown, David                  Toronto              92/472     3/26   M50-54   
  105           1:57   5:20   3441  Hilborn, Chris                Toronto              93/472     2/33   M45-49   
  106           1:57   5:20   3268  Dujmovic, Sue                 Toronto              13/616     3/117  F30-34   
  107           1:57   5:21   3746  Polce, Justin                 Vaughan              94/472    11/75   M30-34   
  108           1:58   5:21   3768  Ramsay, Shion                 Markham              95/472    27/80   M14-     
  109           1:58   5:22   3393  Guttman, Josh                 Toronto              96/472     6/55   M35-39   
  110           1:58   5:22   3024  Amaral, Ryan                  Etobicoke            97/472    28/80   M14-     
  111           1:58   5:22   4247  Sharma, Sondeep               Brampton             98/472     3/33   M45-49   
  112           1:58   5:24   3649  Mendel, Trace                 Toronto              99/472    29/80   M14-     
  113           1:59   5:24   4187  Gardiner, Callum              Toronto             100/472    30/80   M14-     
  114           1:59   5:25   3678  Muldoon, Paul                 Toronto             101/472     2/14   M60-64   
  115           1:59   5:25   3889  Stephenson, John              Toronto             102/472    31/80   M14-     
  116           2:00   5:27   4077  Au, Stephanie                 Toronto              14/616     4/117  F30-34   
  117           2:00   5:27   3917  Szumacher, Kat                Toronto              15/616     5/117  F30-34   
  118           2:00   5:27   3430  Hendrickx, Leo                Toronto             103/472    16/25   M15-19   
  119           2:00   5:27   3050  Banwait, Rena                 Brampton             16/616     2/98   F25-29   
  120           2:00   5:28   4093  Paris, Theodor                Toronto             104/472    32/80   M14-     
  121           2:00   5:29   3377  Gourabi, Lida                 Toronto              17/616     3/98   F25-29   
  122           2:00   5:29   3930  Thirlwall, Nicolas            Toronto             105/472     7/55   M35-39   
  123           2:01   5:31   4019  Wong, Raymond                 Hamilton            106/472    14/52   M25-29   
  124           2:01   5:32   3410  Harlow, Jason                 Toronto             107/472     4/33   M45-49   
  125           2:02   5:33   4078  Buchan, Chris                 Toronto             108/472     8/55   M35-39   
  126           2:02   5:33   3032  Arora, Sumit                  Brampton            109/472    10/26   M20-24   
  127           2:02   5:33   3224  Davies, Jade                  Toronto              18/616     7/54   F14-     
  128           2:02   5:34   3563  Lewis, Jacob                  Toronto             110/472    33/80   M14-     
  129           2:03   5:36   3954  Ulicki, Basil                 Toronto             111/472    34/80   M14-     
  130           2:03   5:37   3028  Armstrong, Filip              Toronto             112/472    35/80   M14-     
  131           2:03   5:37   3473  Jefferson, Paul               Toronto             113/472     9/55   M35-39   
  132           2:03   5:37   3330  Fritch, Kyle                  Hamilton            114/472    15/52   M25-29   
  133           2:04   5:38   4190  Lloyd, Jake                   Toronto             115/472    36/80   M14-     
  134           2:04   5:38   3537  Lafleur, Grant                Ajax                116/472    37/80   M14-     
  135           2:04   5:40   3547  Lau, Amy                      Etobicoke            19/616     8/54   F14-     
  136           2:04   5:40   3836  Schuck, Makayla               Toronto              20/616     9/54   F14-     
  137           2:05   5:40   3254  Dixon, Shane                  Toronto             117/472    10/59   M40-44   
  138           2:05   5:41   3301  Fan, Michael                  Toronto             118/472    12/75   M30-34   
  139           2:05   5:41   3650  Mens, Jesse                   Toronto             119/472    17/25   M15-19   
  140           2:05   5:42   3250  Digiacomo, John               Toronto             120/472    16/52   M25-29   
  141           2:05   5:43   3654  Meston, Mariah                Oakville             21/616     3/14   F15-19   
  142           2:05   5:43   3590  Mackowiak, Robert             Toronto             121/472    18/25   M15-19   
  143           2:06   5:43   4192  Weaver, Campbell              Toronto             122/472    38/80   M14-     
  144           2:06   5:45   3655  Metelyuk, Irina               Toronto              22/616     1/32   F20-24   
  145           2:06   5:45   4186  Gardiner, Eric                Toronto             123/472    11/59   M40-44   
  146           2:06   5:45   4196  Spence-Thomas, Barrett        Toronto             124/472    19/25   M15-19   
  147           2:06   5:46   3052  Barker, Midori                Toronto              23/616    10/54   F14-     
  148           2:07   5:46   3522  Kowalenko, Kathryn            Toronto              24/616     6/117  F30-34   
  149           2:07   5:46   3059  Belair, Julie                 Toronto              25/616     2/67   F40-44   
  150           2:07   5:46   3934  Thomson, Jordan               Toronto             125/472    17/52   M25-29   
  151           2:07   5:46   3273  Dumoulin, Zacharie            Toronto             126/472    39/80   M14-     
  152           2:07   5:47   3885  Stefanovich-Thomson, Ava      Toronto              26/616    11/54   F14-     
  153           2:07   5:47   3956  Urbina, Camilo                Toronto             127/472    12/59   M40-44   
  154           2:07   5:48   4188  Gardiner, Quinn               Toronto             128/472    40/80   M14-     
  155           2:08   5:49   3403  Hallett, Robin                Toronto             129/472    13/75   M30-34   
  156           2:08   5:49   3040  Baartmam, Brice               Toronto             130/472    18/52   M25-29   
  157           2:08   5:49   4218  Grossman, Kyra                Toronto              27/616    12/54   F14-     
  158           2:08   5:49   3791  Rocero, Mark                  Toronto             131/472    20/25   M15-19   
  159           2:08   5:50   3319  Forrest, Grace                Toronto              28/616    13/54   F14-     
  160           2:08   5:50   3773  Reece, Spencer                Toronto             132/472    41/80   M14-     
  161           2:08   5:50   3876  Song, Hailu                   Toronto             133/472     5/33   M45-49   
  162           2:08   5:51   3670  Mizera, Nicholas              Toronto             134/472    19/52   M25-29   
  163           2:08   5:51   3823  Sampson, Tim                  Toronto             135/472    14/75   M30-34   
  164           2:08   5:51   3347  Garner, Hanna                 Toronto              29/616     4/98   F25-29   
  165           2:08   5:51   4182  Klaric, Goran                 Toronto             136/472    15/75   M30-34   
  166           2:09   5:51   3048  Balsys, Shawn                 Toronto             137/472    16/75   M30-34   
  167           2:09   5:52   3642  McNeill, Andrew               Woodbridge          138/472    13/59   M40-44   
  168           2:09   5:52   3968  Veneziano, Daniel             Mississauga         139/472    20/52   M25-29   
  169           2:09   5:52   3998  White, Christopher            Toronto             140/472    10/55   M35-39   
  170           2:09   5:52   3811  Rush, Emily                   Toronto              30/616     7/117  F30-34   
  171           2:09   5:52   3057  Belair, Jacob                 Toronto             141/472    42/80   M14-     
  172           2:09   5:53   3012  Ainscough Southern, Mia       Toronto              31/616    14/54   F14-     
  173           2:09   5:53   3608  Marentic, Matthew             Mississauga         142/472    21/52   M25-29   
  174           2:09   5:54   3644  McTavish, Sarah               Toronto              32/616     8/117  F30-34   
  175           2:09   5:54   3461  Hughes, Dawson                Toronto             143/472    43/80   M14-     
  176           2:09   5:54   3828  Santini, Paolo                Woodbridge          144/472    17/75   M30-34   
  177           2:10   5:54   4163  Adams, Michael                Ship Bottom         145/472     6/33   M45-49   
  178           2:10   5:54   3648  Mendel, Jameson               Toronto             146/472    44/80   M14-     
  179           2:10   5:55   4193  Alquinto, Jienezza            Toronto              33/616     5/98   F25-29   
  180           2:10   5:55   3197  Cook, Steve                   Toronto             147/472    14/59   M40-44   
  181           2:10   5:55   4167  Moore, Garnet                 Toronto             148/472    18/75   M30-34   
  182           2:10   5:56   4144  Stocco, Gina                  Toronto              34/616     3/67   F40-44   
  183           2:10   5:56   4253  Vidaic, Luka                  Toronto             149/472    45/80   M14-     
  184           2:10   5:56   4220  Howard, Jennifer              Toronto              35/616     1/49   F45-49   
  185           2:10   5:56   4079  Govan, Erica                  Toronto              36/616     1/87   F35-39   
  186           2:10   5:56   3582  Low, Hugo                     Etobicoke           150/472    19/75   M30-34   
  187           2:11   5:57   3909  Sutton, Eric                  Toronto             151/472    22/52   M25-29   
  188           2:11   5:57   4090  Johnston, Frankie             Toronto              37/616    15/54   F14-     
  189           2:11   5:57   3096  Brahimi, Jill                 Toronto              38/616     1/32   F50-54   
  190           2:11   5:57   3306  Feick, Clayton                Toronto             152/472    20/75   M30-34   
  191           2:11   5:58   4026  Yang, Ji-He                   Etobicoke            39/616     4/67   F40-44   
  192           2:11   5:58   3037  Avdeev, Dmitry                Whitby              153/472    11/55   M35-39   
  193           2:11   5:58   3716  Panariti, Igli                Toronto             154/472    11/26   M20-24   
  194           2:11   5:59   3274  Dunbar, Fiona                 Toronto              40/616     2/87   F35-39   
  195           2:11   5:59   3838  Seaton, Sadie                 Thornhill            41/616    16/54   F14-     
  196           2:11   5:59   3837  Seaton, Jordie                Thornhill            42/616     5/67   F40-44   
  197           2:12   6:00   3174  Chiu, Ken                     Toronto             155/472    21/75   M30-34   
  198           2:12   6:00   3707  Omeri, Nathan                 Etobicoke           156/472    46/80   M14-     
  199           2:12   6:01   3991  Webster, Mark                 Toronto             157/472     4/26   M50-54   
  200           2:12   6:01   3111  Brown, Riley                  Toronto             158/472    12/55   M35-39   
  201           2:13   6:03   3226  Davies, Mitch                 Toronto             159/472    47/80   M14-     
  202           2:13   6:03   4083  Rom Colthoff, Roland          Toronto             160/472     1/11   M55-59   
  203           2:13   6:03   3054  Beck, Karri                   Richmond Hill        43/616     2/49   F45-49   
  204           2:13   6:03   3912  Swift, Emily                  Toronto              44/616     6/98   F25-29   
  205           2:13   6:03   3320  Forrest, Peter                Toronto             161/472     7/33   M45-49   
  206           2:13   6:03   4071  Yu, Xavier                    Central Toronto (n  162/472    48/80   M14-     
  207           2:13   6:04   3275  Dunham, Scott                 Toronto             163/472    13/55   M35-39   
  208           2:13   6:04   3927  Than, Simon                   Toronto             164/472    14/55   M35-39   
  209           2:14   6:05   3818  Saito, Kelly                  Milton               45/616     6/67   F40-44   
  210           2:14   6:05   3639  McLellan, Geoffrey            Toronto             165/472    22/75   M30-34   
  211           2:14   6:05   3145  Cayat, Sheryl                 North York Toronto   46/616     7/98   F25-29   
  212           2:14   6:06   4033  Young, Jon                    Elliot Lake         166/472     3/14   M60-64   
  213           2:14   6:06   3044  Baker, Jeff                   Welland             167/472    15/55   M35-39   
  214           2:14   6:06   3577  Longridge, Stephen            Toronto             168/472    16/55   M35-39   
  215           2:14   6:06   3967  Vdooukhine, Alexandre         Toronto             169/472    23/52   M25-29   
  216           2:14   6:07   3077  Bicho, Joseph                 Toronto             170/472     5/26   M50-54   
  217           2:14   6:07   3020  Allison, Cameron              Whitby              171/472    12/26   M20-24   
  218           2:14   6:07   3918  Taing, Stephanie              Scarborough          47/616     2/32   F20-24   
  219           2:14   6:07   3525  Kraus, Scott                  Toronto             172/472    13/26   M20-24   
  220           2:14   6:07   3796  Romanowski, Alex              Dundas              173/472    24/52   M25-29   
  221           2:14   6:07   3360  Giansante, Daniel             Schomberg           174/472    25/52   M25-29   
  222           2:15   6:08   4095  Trowbridge, Oscar             Toronto             175/472    49/80   M14-     
  223           2:15   6:09   3952  Tzenova, Mina                 Toronto              48/616     8/98   F25-29   
  224           2:15   6:09   3755  Powell, Darren                Toronto             176/472    15/59   M40-44   
  225           2:15   6:10   3708  Omeri, Trisha                 Etobicoke            49/616     3/87   F35-39   
  226           2:15   6:10   3631  McElligott, Phoebe            Toronto              50/616     4/14   F15-19   
  227           2:15   6:10   3822  Sampson, Chris                Scarborough         177/472    23/75   M30-34   
  228           2:15   6:10   3832  Schroder, Alex                Toronto              51/616     9/98   F25-29   
  229           2:15   6:10   4082  O'Brien, Luke                 Toronto              52/616    10/98   F25-29   
  230           2:15   6:10   4164  Abdillahi, Osman              Scarborough         178/472    26/52   M25-29   
  231           2:15   6:10   3820  Saliba, Gerald                Markham             179/472    17/55   M35-39   
  232           2:16   6:11   3186  Clarke-Terrier, Charlotte     Toronto              53/616     5/14   F15-19   
  233           2:16   6:11   3259  Douglas, Michelle             Toronto              54/616     9/117  F30-34   
  234           2:16   6:11   3797  Romanowski, Caroline          Dundas               55/616    11/98   F25-29   
  235           2:16   6:12   3446  Himmelman, Julie              Toronto              56/616    12/98   F25-29   
  236           2:16   6:13   3515  Komarov, Artiom               Toronto             180/472    24/75   M30-34   
  237           2:16   6:13   3029  Armstrong, Jakub              Toronto             181/472    50/80   M14-     
  238           2:16   6:13   3352  Gee, Alex                     Toronto              57/616    10/117  F30-34   
  239           2:17   6:13   3118  Burgess, Dale                 Toronto             182/472     8/33   M45-49   
  240           2:17   6:14   4014  Witheridge, Kate              Toronto              58/616     4/87   F35-39   
  241           2:17   6:14   4127  Vieira, Daniel                Toronto             183/472    25/75   M30-34   
  242           2:17   6:14   4259  Fox, Gregory                  Milton              184/472    14/26   M20-24   
  243           2:17   6:15   3304  Fast, Rachel                  Toronto              59/616    17/54   F14-     
  244           2:17   6:16   3694  Newman, Shane                 Toronto             185/472    26/75   M30-34   
  245           2:18   6:16   3913  Switzer, Nicole               Richmond Hill        60/616    13/98   F25-29   
  246           2:18   6:16   3992  Webster, Siobhan              Toronto              61/616    18/54   F14-     
  247           2:18   6:16   3551  Layton, Mike                  Toronto             186/472    18/55   M35-39   
  248           2:18   6:17   3589  MacKinnon, Lorne              Toronto             187/472    16/59   M40-44   
  249           2:18   6:18   3733  Perlman, Evan                 Mississauga         188/472    27/52   M25-29   
  250           2:18   6:18   3848  Shelston, Benoit              Toronto             189/472    27/75   M30-34   
  251           2:18   6:18   3296  Erb, Tyson                    Toronto             190/472    17/59   M40-44   
  252           2:18   6:18   3646  Melfi, Alexander              Toronto             191/472    28/75   M30-34   
  253           2:19   6:19   3745  Polanska, Marta               Toronto              62/616    14/98   F25-29   
  254           2:19   6:19   3230  Davis, Kristen                Toronto              63/616     5/87   F35-39   
  255           2:19   6:19   3239  Demille, Colleen              Belleville           64/616     1/26   F60-64   
  256           2:19   6:19   3611  Mark, Cliff                   Toronto             192/472    18/59   M40-44   
  257           2:19   6:19   3355  Genautis, Carolyn             Toronto              65/616     3/49   F45-49   
  258           2:19   6:20   3829  Schiel, Michael               Toronto             193/472     9/33   M45-49   
  259           2:19   6:20   3659  Miller, Claire                Uxbridge             66/616     6/14   F15-19   
  260           2:19   6:20   3981  Ward, Amy                     Toronto              67/616     6/87   F35-39   
  261           2:19   6:20   4266  Valentik, Michel              Toronto             194/472    19/59   M40-44   
  262           2:19   6:20   3115  Buco, John                    Toronto             195/472    29/75   M30-34   
  263           2:19   6:21   3322  Fox, Nicole                   Toronto              68/616     7/14   F15-19   
  264           2:19   6:21   3814  Russell, Matthew              Toronto             196/472    30/75   M30-34   
  265           2:19   6:21   3270  Dumoulin, Karene              Toronto             197/472    20/59   M40-44   
  266           2:20   6:22   3321  Fox, John                     Toronto             198/472    10/33   M45-49   
  267           2:20   6:22   3063  Bell, Catherine               Etobicoke            69/616     3/32   F20-24   
  268           2:20   6:22   3617  Martineau, Nicolas-Guillaume  Toronto             199/472    19/55   M35-39   
  269           2:20   6:22   3513  Koh, Deborah                  Toronto              70/616     4/32   F20-24   
  270           2:20   6:22   4191  Weaver, Johanna               Toronto              71/616     7/67   F40-44   
  271           2:20   6:23   3719  Pangowish, Sierra             Wikwemikong          72/616    19/54   F14-     
  272           2:20   6:23   3942  Tran, Duyngan                 Toronto              73/616    11/117  F30-34   
  273           2:20   6:23   3523  Kozuch, Justin                North York          200/472    20/55   M35-39   
  274           2:20   6:24   4195  Lovshin, Muriel               Toronto              74/616    20/54   F14-     
  275           2:20   6:24   4242  Parcalidis, Stephen           Mssissauga          201/472    28/52   M25-29   
  276           2:21   6:24   3976  Wallace, Jesse                Scarborough         202/472    21/59   M40-44   
  277           2:21   6:24   3825  Sanders, Lara                 Toronto              75/616     7/87   F35-39   
  278           2:21   6:25   4087  Cooper, Dave                  Toronto             203/472    22/59   M40-44   
  279           2:21   6:26   4088  Cooper, Ruby                  Toronto              76/616    21/54   F14-     
  280           2:21   6:26   4228  Mainella, Adam                Toronto             204/472    51/80   M14-     
  281           2:21   6:26   3675  Morgan, Ashburn               Caledon             205/472    21/55   M35-39   
  282           2:21   6:26   3762  Querobin, Wilfrid             Toronto             206/472    15/26   M20-24   
  283           2:22   6:27   3652  Mesburis, Julia               Toronto              77/616    22/54   F14-     
  284           2:22   6:27   3674  Morell, Amy                   Pickering            78/616    15/98   F25-29   
  285           2:22   6:27   4276  Connelly, Katie               Toronto              79/616     8/14   F15-19   
  286           2:22   6:28   4241  O Gara, Peter                 Toronto             207/472    22/55   M35-39   
  287           2:22   6:28   3794  Rogerson, Jim                 Toronto             208/472     6/26   M50-54   
  288           2:22   6:29   3238  Demenina, Maria               Thornhill            80/616    16/98   F25-29   
  289           2:22   6:29   3996  Wheeler, Alex                 Toronto              81/616    23/54   F14-     
  290           2:22   6:29   4209  Ellazar, Kaizen               Toronto             209/472    52/80   M14-     
  291           2:22   6:29   3035  Au, Martin                    Toronto             210/472    23/55   M35-39   
  292           2:23   6:30   3460  Huang, David                  Woodbridge          211/472    23/59   M40-44   
  293           2:23   6:30   3457  Houslander, Jeff              Toronto             212/472    24/59   M40-44   
  294           2:23   6:30   3824  Sanchez, John                 Toronto             213/472    24/55   M35-39   
  295           2:23   6:30   3872  Sobczak, Tony                 Scarborough         214/472     4/14   M60-64   
  296           2:23   6:30   3569  Lidster, Tim                  Toronto             215/472    25/55   M35-39   
  297           2:23   6:30   4252  Tollefsen, Emma               Toronto              82/616    12/117  F30-34   
  298           2:23   6:30   4229  Marchildon, Jessie            Toronto              83/616    13/117  F30-34   
  299           2:23   6:31   3517  Konopud, Sean                 North York          216/472    31/75   M30-34   
  300           2:23   6:31   4107  Pal, Prince                   North York          217/472    29/52   M25-29   
  301           2:23   6:31   3852  Shmuel, John                  Toronto             218/472    32/75   M30-34   
  302           2:23   6:32   3634  McGraw, Heather               Toronto              84/616    17/98   F25-29   
  303           2:23   6:32   3804  Rossbach, Marietta            Mississauga          85/616    18/98   F25-29   
  304           2:23   6:32   3995  Wharton, Tommy                Toronto             219/472    25/59   M40-44   
  305           2:23   6:32   3877  Sorce, Angelo                 Etobicoke           220/472    30/52   M25-29   
  306           2:24   6:33   3843  Shanklin, Hilary              Toronto              86/616     5/32   F20-24   
  307           2:24   6:33   3302  Fast, Gary                    Toronto             221/472    11/33   M45-49   
  308           2:24   6:33   3061  Belbeck, Katelyn              Mississauga          87/616    24/54   F14-     
  309           2:24   6:33   3760  Pulfer, Suzanne               Toronto              88/616     1/28   F55-59   
  310           2:24   6:34   3647  Mendel, James                 Toronto             222/472     7/26   M50-54   
  311           2:24   6:34   3338  Galang, Jennalyn              Toronto              89/616     9/14   F15-19   
  312           2:24   6:34   3474  Jeffries, Dru                 Toronto             223/472    33/75   M30-34   
  313           2:24   6:34   3465  Hunter, Michel                Guelph              224/472     1/13   M65-69   
  314           2:24   6:34   3929  Thesberg, Kirsten             Toronto              90/616     8/67   F40-44   
  315           2:24   6:34   3175  Chiu Forrest, Ivey            Toronto              91/616     9/67   F40-44   
  316           2:24   6:34   4012  Winnemore, Lara               Stittsville          92/616     4/49   F45-49   
