Scotiabank Vancouver Half-Marathon and 5k

Sunday, June 27, 2010
UBC To Stanley Park, Vancouver, B.C.
Half Marathon @ 7:00; 5K @ 9:15

Scotiabank Vancouver Half-Marathon and 5k - Half Marathon Results - Master Men

____________________________________________________________________________________________________________________

Final    Place                           Bib    Gun      Chip    KM   Participant
Place    In Sex      Place In Division   No.    Time     Time   Pace  Name                       City, Province
____________________________________________________________________________________________________________________

    1    1/805  M    1/203 Men   40-44    17  1:10:17  1:10:17  3:20  Kevin O'Connor             Vancouver BC
    2    2/805  M    2/203 Men   40-44    19  1:12:16  1:12:16  3:26  Richard Minichiello        Ottawa ON
    3    3/805  M    3/203 Men   40-44    20  1:14:47  1:14:47  3:33  Mark Sherman               Surrey BC
    4    4/805  M    1/221 Men   45-49  6640  1:16:09  1:16:09  3:37  Paul Skarsgard             Vancouver BC
    5    5/805  M    2/221 Men   45-49  4088  1:16:59  1:16:56  3:39  Rory Switzer               Kelowna BC
    6    6/805  M    3/221 Men   45-49  4058  1:19:18  1:19:18  3:46  Bert Sandie                Burnaby BC
    7    7/805  M    4/221 Men   45-49  2073  1:20:12  1:20:10  3:48  Kevin Lindland             Calgary AB
    8    8/805  M    1/166 Men   50-54  1924  1:20:25  1:20:23  3:49  Russ Ladd                  West Vancouver BC
    9    9/805  M    4/203 Men   40-44  3491  1:20:45  1:20:44  3:50  Art Vriend                 Red Deer AB
   10   10/805  M    5/203 Men   40-44  4521  1:21:03  1:21:02  3:51  Paul Cross                 Vancouver BC
   11   11/805  M    5/221 Men   45-49  4075  1:21:54  1:21:53  3:53  Jay Sloan                  Everson WA
   12   12/805  M    6/203 Men   40-44  6679  1:22:11  1:22:10  3:54  Chris Tomkinson            Port Moody BC
   13   13/805  M    2/166 Men   50-54    22  1:22:27  1:22:27  3:55  Art Boileau                North Vancouver BC
   14   14/805  M    7/203 Men   40-44  2120  1:22:57  1:22:55  3:56  Larry Lorette              Coquitlam BC
   15   15/805  M    8/203 Men   40-44  1374  1:23:58  1:23:55  3:59  Lee Hamilton               Vancouver BC
   16   16/805  M    3/166 Men   50-54  1557  1:25:57  1:25:50  4:05  Dave Horsfield             North Vancouver BC
   17   17/805  M    9/203 Men   40-44  1697  1:26:42  1:26:40  4:07  Edwin Johnston             Nanaimo BC
   18   18/805  M   10/203 Men   40-44  4431  1:26:45  1:26:42  4:07  Gil Korn                   Vancouver BC
   19   19/805  M    6/221 Men   45-49  1333  1:26:50  1:26:38  4:07  Steeve Guerin              Surrey BC
   20   20/805  M   11/203 Men   40-44  2978  1:26:52  1:26:47  4:07  Shubhayan Sanatani         Vancouver BC
   21   21/805  M    7/221 Men   45-49  3321  1:26:57  1:26:52  4:08  Joel Teichman              West Vancouver BC
   22   22/805  M    8/221 Men   45-49  1814  1:27:51  1:27:42  4:10  Dom Khoo                   Vancouver BC
   23   23/805  M    9/221 Men   45-49  1037  1:28:13  1:28:00  4:11  Chris Erickson             Vancouver BC
   24   24/805  M   12/203 Men   40-44  3768  1:28:31  1:27:26  4:09  Kevin Zakreski             Vancouver BC
   25   25/805  M    1/108 Men   55-59  4202  1:28:36  1:28:31  4:12  Steve Hosford              Richmond BC
   26   26/805  M   13/203 Men   40-44  4139  1:28:52  1:28:40  4:13  Mike Porter                Vancouver BC
   27   27/805  M   10/221 Men   45-49  6484  1:29:03  1:25:43  4:04  Brent Mudry                Vancouver BC
   28   28/805  M   14/203 Men   40-44  3158  1:29:14  1:29:11  4:14  Trefor Smith               Vancouver BC
   29   29/805  M   15/203 Men   40-44   318  1:29:20  1:29:16  4:14  Kevin Berg                 Vancouver BC
   30   30/805  M   16/203 Men   40-44  2115  1:29:23  1:29:14  4:14  Darryl Looker              Burnaby BC
   31   31/805  M   11/221 Men   45-49   518  1:29:24  1:29:13  4:14  Mike Caldarino             Vancouver BC
   32   32/805  M   12/221 Men   45-49  3923  1:29:39  1:29:35  4:15  Daniel Ethier              Victoria BC
   33   33/805  M    4/166 Men   50-54  4288  1:29:43  1:29:37  4:15  Surjit Dhesti              Richmond BC
   34   34/805  M   17/203 Men   40-44   807  1:29:47  1:29:44  4:16  Chris Culos                Richmond BC
   35   35/805  M   13/221 Men   45-49  4388  1:30:19  1:30:14  4:17  Jerry Kroll                Vancouver BC
   36   36/805  M    1/61  Men   60-64  1104  1:30:33  1:30:30  4:18  Iain Fisher                Coquitlam BC
   37   37/805  M   14/221 Men   45-49  3958  1:30:35  1:30:34  4:18  Tom Hoogendoorn            Agassiz BC
   38   38/805  M   15/221 Men   45-49  2168  1:30:36  1:30:23  4:18  Michael Machtmes           North Vancouver BC
   39   39/805  M   16/221 Men   45-49  4104  1:30:36  1:29:50  4:16  Tim Verkerk                Vancouver BC
   40   40/805  M    2/108 Men   55-59  2033  1:31:05  1:31:04  4:19  Ray Leone                  Blaine WA
   41   41/805  M   17/221 Men   45-49  1334  1:31:12  1:31:09  4:20  Wayne Guest                Vancouver BC
   42   42/805  M   18/221 Men   45-49  4603  1:31:20  1:31:02  4:19  Brent Williston            Squamish BC
   43   43/805  M    3/108 Men   55-59  1328  1:31:27  1:31:22  4:20  Jan Grude                  New York NY
   44   44/805  M    1/29  Men   65-69  2718  1:31:28  1:31:26  4:21  Herb Phillips              Burnaby BC
   45   45/805  M    2/61  Men   60-64  6355  1:31:31  1:31:28  4:21  Peter Ladner               Vancouver BC
   46   46/805  M   18/203 Men   40-44  4294  1:31:49  1:31:46  4:21  Greg Lilles                Vancouver BC
   47   47/805  M    5/166 Men   50-54  2645  1:32:21  1:32:07  4:22  Jim Park                   Delta BC
   48   48/805  M    3/61  Men   60-64  4120  1:32:53  1:32:52  4:25  Paul Zablosky              Vancouver BC
   49   49/805  M    6/166 Men   50-54  1214  1:33:15  1:33:06  4:25  Tom Nykyforuk              Vancouver BC
   50   50/805  M    4/108 Men   55-59   980  1:33:26  1:33:22  4:26  Michel Dumont              Nanaimo BC
   51   51/805  M   19/203 Men   40-44  6686  1:33:41  1:33:34  4:27  Gerald Tritt               Vancouver BC
   52   52/805  M    5/108 Men   55-59  1227  1:33:56  1:33:50  4:27  Dominic Gerelle            North Vancouver BC
   53   53/805  M   20/203 Men   40-44  6289  1:34:03  1:33:20  4:26  Phil Hughes                Port Coquitlam BC
   54   54/805  M    6/108 Men   55-59  2050  1:34:25  1:34:19  4:29  Steve Levinson             Ipswich SU
   55   55/805  M    7/166 Men   50-54  3516  1:34:33  1:34:03  4:28  Walter Wallgram            Whistler BC
   56   56/805  M   19/221 Men   45-49  1102  1:34:33  1:33:50  4:27  Grant Finnighan            Vancouver BC
   57   57/805  M    8/166 Men   50-54  3848  1:34:45  1:34:44  4:30  Greg Anslow                White Rock BC
   58   58/805  M   20/221 Men   45-49  2024  1:34:59  1:34:46  4:30  Thomas Lemieux             Vancouver BC
   59   59/805  M   21/221 Men   45-49  1461  1:35:03  1:34:47  4:30  Terry Henderson            Vancouver BC
   60   60/805  M   22/221 Men   45-49   699  1:35:08  1:34:44  4:30  David Clancy               Vancouver BC
   61   61/805  M   23/221 Men   45-49  6708  1:35:12  1:34:50  4:30  Doug Waldie                New Westminster BC
   62   62/805  M   21/203 Men   40-44   429  1:35:24  1:35:19  4:32  Pontus Brandstrom          North Vancouver BC
   63   63/805  M    9/166 Men   50-54  2341  1:35:32  1:35:24  4:32  William McKinnon           White Rock BC
   64   64/805  M   24/221 Men   45-49   147  1:35:37  1:35:24  4:32  Rory Armes                 West Vancouver BC
   65   65/805  M   25/221 Men   45-49  2721  1:35:44  1:35:37  4:32  Fil Piazza                 Shalimar FL
   66   66/805  M   22/203 Men   40-44  6247  1:35:49  1:35:28  4:32  Julius Halaschek-Wiener    Vancouver BC
   67   67/805  M   23/203 Men   40-44   376  1:35:56  1:35:37  4:32  James Bodden               Richmond BC
   68   68/805  M   24/203 Men   40-44  2027  1:36:12  1:36:04  4:34  Craig Lenske               Vancouver BC
   69   69/805  M   25/203 Men   40-44  4005  1:36:20  1:36:08  4:34  Steve Mandy                Victoria BC
   70   70/805  M    4/61  Men   60-64  2866  1:36:22  1:36:12  4:34  Terry Riggins              Nanoose Bay BC
   71   71/805  M   26/203 Men   40-44  6316  1:36:22  1:36:08  4:34  Paul Jones                 Vancouver BC
   72   72/805  M   26/221 Men   45-49   274  1:36:45  1:35:50  4:33  John Beck                  North Vancouver BC
   73   73/805  M   27/203 Men   40-44  6123  1:36:50  1:36:42  4:35  Chris Conn                 Coquitlam BC
   74   74/805  M   28/203 Men   40-44  3017  1:37:01  1:36:56  4:36  Eric Schapira              Vancouver BC
   75   75/805  M   29/203 Men   40-44  1888  1:37:02  1:36:25  4:35  David Kozely               Coquitlam BC
   76   76/805  M   30/203 Men   40-44  2280  1:37:09  1:35:25  4:32  Robert Maurer              Surrey BC
   77   77/805  M   27/221 Men   45-49  2750  1:37:14  1:36:34  4:35  Steve Politakis            Fox Island WA
   78   78/805  M   31/203 Men   40-44  2374  1:37:15  1:36:30  4:35  Laurence Meadows           Coquitlam BC
   79   79/805  M   10/166 Men   50-54  3198  1:37:15  1:36:14  4:34  Rob Stagg                  Coquitlam BC
   80   80/805  M   32/203 Men   40-44  3560  1:37:17  1:36:56  4:36  Stacy Wayne                Kamloops BC
   81   81/805  M   33/203 Men   40-44   346  1:37:30  1:37:12  4:37  Jag Bilkhu                 Vancouver BC
   82   82/805  M   28/221 Men   45-49  4122  1:38:05  1:37:23  4:37  Mark Zastre                North Vancouver BC
   83   83/805  M   34/203 Men   40-44  4013  1:38:12  1:37:42  4:38  Myron McLenan              Richmond BC
   84   84/805  M    7/108 Men   55-59  3930  1:38:12  1:38:04  4:39  Gordon Frampton            Delta BC
   85   85/805  M   29/221 Men   45-49  3963  1:38:13  1:38:10  4:40  Martin Illing              Vancouver BC
   86   86/805  M   30/221 Men   45-49  3913  1:38:19  1:38:14  4:40  Walter Downey              Vancouver BC
   87   87/805  M   35/203 Men   40-44  3105  1:38:26  1:36:37  4:35  Graham Sibbald             Vancouver BC
   88   88/805  M   36/203 Men   40-44  2984  1:38:34  1:38:29  4:41  James Sanders              White Rock BC
   89   89/805  M   37/203 Men   40-44  1548  1:38:41  1:37:53  4:39  Chris Hood                 Port Moody BC
   90   90/805  M   31/221 Men   45-49  4278  1:38:44  1:38:04  4:39  Marc Belanger              Vancouver BC
   91   91/805  M   32/221 Men   45-49  1325  1:38:54  1:37:04  4:37  John Grindon               Vancouver BC
   92   92/805  M   38/203 Men   40-44  6171  1:38:57  1:38:47  4:41  Peter Dickinson            Vancouver BC
   93   93/805  M   33/221 Men   45-49  4621  1:38:58  1:38:25  4:40  Karl Meyer                 Vancouver BC
   94   94/805  M    8/108 Men   55-59   666  1:39:03  1:38:54  4:42  Balbir Chohan              Surrey BC
   95   95/805  M   39/203 Men   40-44  2022  1:39:05  1:37:38  4:38  Jim Leith                  Vancouver BC
   96   96/805  M   11/166 Men   50-54  4046  1:39:07  1:38:44  4:41  Clayton Reichert           Vancouver BC
   97   97/805  M   34/221 Men   45-49  1696  1:39:08  1:38:46  4:41  Duncan Johnston            Vancouver BC
   98   98/805  M   35/221 Men   45-49  4507  1:39:11  1:38:59  4:42  David Heidt                West Vancouver BC
   99   99/805  M   36/221 Men   45-49  4321  1:39:13  1:39:01  4:42  Ray Pratt                  Pitt Meadows BC
  100  100/805  M   37/221 Men   45-49  3051  1:39:21  1:39:05  4:42  Greg Scott                 White Rock BC
  101  101/805  M   38/221 Men   45-49   881  1:39:26  1:39:11  4:43  Robert Demone              White Rock BC
  102  102/805  M   39/221 Men   45-49  1295  1:39:31  1:39:01  4:42  Peter Grant                Richmond BC
  103  103/805  M   40/203 Men   40-44  3675  1:39:33  1:39:05  4:42  Ian Wong                   Burnaby BC
  104  104/805  M   41/203 Men   40-44  1493  1:39:40  1:39:19  4:43  Mathew Hill                Vancouver BC
  105  105/805  M   40/221 Men   45-49  2548  1:39:44  1:39:28  4:43  Mitchell Nigel             Surrey BC
  106  106/805  M    9/108 Men   55-59   595  1:39:46  1:39:16  4:43  Ho-Ming Chan               New Westminster BC
  107  107/805  M   12/166 Men   50-54  2301  1:39:47  1:39:29  4:43  Dave McDonald              Maple Ridge BC
  108  108/805  M   13/166 Men   50-54  1909  1:39:57  1:39:28  4:43  Dave Kukucha               Delta BC
  109  109/805  M   41/221 Men   45-49  3999  1:40:00  1:39:44  4:44  Dave MacDonald             Surrey BC
  110  110/805  M   10/108 Men   55-59  2917  1:40:08  1:39:57  4:45  Everett Romain             Coquitlam BC
  111  111/805  M   14/166 Men   50-54  4313  1:40:13  1:40:10  4:45  Jow Kim                    West Vancouver BC
  112  112/805  M   42/203 Men   40-44  4432  1:40:14  1:28:27  4:12  Nick Munday                North Vancouver BC
  113  113/805  M   15/166 Men   50-54  4510  1:40:22  1:40:07  4:45  Tom Webster                Surrey BC
  114  114/805  M   11/108 Men   55-59  2408  1:40:23  1:40:07  4:45  Jim Millington             Surrey BC
  115  115/805  M   42/221 Men   45-49  2274  1:40:26  1:40:23  4:46  Hyo Matsuoka               Vancouver BC
  116  116/805  M   16/166 Men   50-54  4350  1:40:27  1:39:27  4:43  Michael Scott Gallaway     North Vancouver BC
  117  117/805  M   43/203 Men   40-44  2166  1:40:29  1:40:06  4:45  Alan MacFarlane            Surrey BC
  118  118/805  M   44/203 Men   40-44  3739  1:40:41  1:37:18  4:37  Gerald Yeung               Vancouver BC
  119  119/805  M   45/203 Men   40-44  4314  1:40:48  1:39:59  4:45  Sean McCormick             Delta BC
  120  120/805  M   46/203 Men   40-44  6343  1:41:08  1:36:14  4:34  Peter Klotz                Victoria BC
  121  121/805  M   17/166 Men   50-54  1917  1:41:09  1:40:57  4:48  Walter Kwan                Richmond BC
  122  122/805  M   47/203 Men   40-44  1626  1:41:12  1:40:31  4:46  Evan Inkman                Harrison Hot Springs BC
  123  123/805  M   43/221 Men   45-49  4105  1:41:18  1:41:12  4:48  Tim Wallace                Vancouver BC
  124  124/805  M   12/108 Men   55-59  1600  1:41:18  1:41:00  4:48  Phil Humphries             Nanaimo BC
  125  125/805  M   44/221 Men   45-49   646  1:41:19  1:41:10  4:48  Bo Chew                    Burnaby BC
  126  126/805  M   45/221 Men   45-49  4371  1:41:24  1:41:24  4:49  Steve Bacic                North Vancouver BC
  127  127/805  M   48/203 Men   40-44   567  1:41:24  1:41:01  4:48  Jason Caspick              Richmond BC
  128  128/805  M   49/203 Men   40-44  4009  1:41:41  1:40:58  4:48  Michael McConnell          North Vancouver BC
  129  129/805  M   46/221 Men   45-49  1694  1:41:50  1:41:38  4:50  Rob Johnson                Maple Ridge BC
  130  130/805  M   18/166 Men   50-54  3147  1:41:50  1:40:53  4:47  Gary Smith                 Calgary AB
  131  131/805  M   50/203 Men   40-44  1082  1:41:57  1:41:44  4:50  Mark Feng                  Burnaby BC
  132  132/805  M   47/221 Men   45-49  3753  1:42:02  1:40:17  4:46  Scott Young                Port Coquitlam BC
  133  133/805  M   13/108 Men   55-59  1299  1:42:11  1:41:55  4:50  Don Gray                   White Rock BC
  134  134/805  M   51/203 Men   40-44  4441  1:42:15  1:39:54  4:45  Brent Lokash               Vancouver BC
  135  135/805  M   52/203 Men   40-44  3268  1:42:17  1:41:43  4:50  Ichiro Sugawara            Vancouver BC
  136  136/805  M   48/221 Men   45-49  2889  1:42:20  1:36:14  4:34  John Robertson             Chilliwack BC
  137  137/805  M   53/203 Men   40-44  4276  1:42:27  1:38:52  4:42  Jeff Lundgren              Vancouver BC
  138  138/805  M   49/221 Men   45-49  3063  1:42:35  1:42:16  4:51  Bradley Segal              Minnetonka MN
  139  139/805  M   50/221 Men   45-49  6461  1:42:39  1:42:14  4:51  Todd Mitchell              Atlanta GA
  140  140/805  M   14/108 Men   55-59  1220  1:42:39  1:42:00  4:51  Gary Gee                   Burnaby BC
  141  141/805  M   54/203 Men   40-44  3973  1:42:46  1:42:45  4:53  Liam Kearns                North Vancouver BC
  142  142/805  M   15/108 Men   55-59  2245  1:43:02  1:42:54  4:53  Jan Marcinkiewicz          Vancouver BC
  143  143/805  M   55/203 Men   40-44  1703  1:43:12  1:42:34  4:52  Kirby Jonathan             North Vancouver BC
  144  144/805  M   16/108 Men   55-59  1425  1:43:13  1:42:52  4:53  Don Hay                    Delta BC
  145  145/805  M   51/221 Men   45-49  3447  1:43:15  1:43:12  4:54  Gideon Van Praag           Vancouver BC
  146  146/805  M   52/221 Men   45-49  2525  1:43:16  1:42:03  4:51  Andrew Neumann             Richmond BC
  147  147/805  M   19/166 Men   50-54  4247  1:43:24  1:43:07  4:54  Brownroy                   Vancouver BC
  148  148/805  M   56/203 Men   40-44  4014  1:43:29  1:42:40  4:52  Greg McPherson             Vancouver BC
  149  149/805  M   57/203 Men   40-44  4345  1:43:36  1:41:28  4:49  Walter Brokx               Vancouver BC
  150  150/805  M   20/166 Men   50-54  6091  1:43:37  1:43:13  4:54  Karl Cantner               Surrey BC
  151  151/805  M    5/61  Men   60-64  1586  1:43:38  1:42:55  4:53  David Hughes               North Vancouver BC
  152  152/805  M    6/61  Men   60-64  1277  1:43:39  1:43:10  4:54  Colin Goodman              Surrey BC
  153  153/805  M    7/61  Men   60-64  1555  1:43:45  1:43:27  4:55  Rick Horita                White Rock BC
  154  154/805  M   17/108 Men   55-59  4175  1:43:46  1:43:06  4:54  Nigel Reading              Vancouver BC
  155  155/805  M   58/203 Men   40-44  4525  1:43:48  1:43:01  4:53  Roger Billings             Coquitlam BC
  156  156/805  M    8/61  Men   60-64  1478  1:43:50  1:42:32  4:52  Ian Herron                 Surrey BC
  157  157/805  M   53/221 Men   45-49   761  1:43:54  1:43:27  4:55  Roland Correia             Burnaby BC
  158  158/805  M   54/221 Men   45-49   144  1:43:54  1:43:14  4:54  Nicolas Ardanaz            Delta BC
  159  159/805  M   21/166 Men   50-54  3059  1:43:57  1:35:22  4:32  David Seabrook             North Vancouver BC
  160  160/805  M   59/203 Men   40-44  6375  1:43:57  1:43:48  4:56  David Lee                  Vancouver BC
  161  161/805  M   55/221 Men   45-49  6318  1:44:00  1:42:49  4:53  Arturo Kalb                Vancouver BC
  162  162/805  M   22/166 Men   50-54  2527  1:44:07  1:42:12  4:51  Craig Neville              Vancouver BC
  163  163/805  M    9/61  Men   60-64  6615  1:44:11  1:43:58  4:56  Richard Scott              North Vancouver BC
  164  164/805  M   23/166 Men   50-54  4365  1:44:14  1:43:26  4:55  Briant Stewart             Vancouver BC
  165  165/805  M   56/221 Men   45-49  4123  1:44:15  1:43:42  4:55  Randy Abate                Ponte Vedra Beach FL
  166  166/805  M   24/166 Men   50-54   593  1:44:16  1:43:58  4:56  Chris Chan                 Vancouver BC
  167  167/805  M   25/166 Men   50-54  2060  1:44:29  1:44:12  4:57  William Liang              Vancouver BC
  168  168/805  M   57/221 Men   45-49  6492  1:44:32  1:44:04  4:56  Ivan Mushaluk              Burnaby BC
  169  169/805  M   60/203 Men   40-44  2944  1:44:34  1:44:21  4:57  Craig Roy                  Burnaby BC
  170  170/805  M   61/203 Men   40-44   784  1:44:39  1:43:18  4:54  Dave Cretelli              Vancouver BC
  171  171/805  M   58/221 Men   45-49  6735  1:44:41  1:44:24  4:57  Stephen Wiseman            Vancouver BC
  172  172/805  M   26/166 Men   50-54  1850  1:44:43  1:43:09  4:54  Mike Kleineberg            Peachland BC
  173  173/805  M   59/221 Men   45-49  3115  1:44:58  1:41:53  4:50  Kent Sillars               Surrey BC
  174  174/805  M   60/221 Men   45-49  3997  1:44:59  1:44:22  4:57  Derek Loo                  Vancouver BC
  175  175/805  M   61/221 Men   45-49  6082  1:45:04  1:44:30  4:58  Michael Burrows            Victoria BC
  176  176/805  M   62/221 Men   45-49  6130  1:45:14  1:44:22  4:57  Alan Corbett               Salmon Arm BC
  177  177/805  M   18/108 Men   55-59  1845  1:45:18  1:43:48  4:56  Vic Klassen                Surrey BC
  178  178/805  M   62/203 Men   40-44  2577  1:45:23  1:42:58  4:53  Ricardo Nuno               Vancouver BC
  179  179/805  M   27/166 Men   50-54  6220  1:45:30  1:44:47  4:58  Alonso Garcia Tames        Mexico City DF
  180  180/805  M   63/203 Men   40-44   529  1:45:35  1:44:11  4:57  Paul Campagnaro            North Vancouver BC
  181  181/805  M   63/221 Men   45-49   599  1:45:40  1:45:20  5:00  Mike Chan                  North Vancouver BC
  182  182/805  M   64/203 Men   40-44  4235  1:45:41  1:44:47  4:58  Jason Jacobs               Toronto ON
  183  183/805  M   64/221 Men   45-49  2506  1:45:46  1:45:41  5:01  Bob Nadon                  Vancouver BC
  184  184/805  M   28/166 Men   50-54  2655  1:45:49  1:45:40  5:01  Grant Parnell              Victoria BC
  185  185/805  M   65/203 Men   40-44  1421  1:45:50  1:44:36  4:58  Martin Haulena             Bowen Island BC
  186  186/805  M   19/108 Men   55-59  1198  1:45:51  1:43:32  4:55  Chris Gamel                Whistler BC
  187  187/805  M   66/203 Men   40-44  3595  1:45:52  1:45:13  5:00  Neal Whiteside             Vancouver BC
  188  188/805  M   10/61  Men   60-64   622  1:45:52  1:45:29  5:00  David Chauvin              Victoria BC
  189  189/805  M   11/61  Men   60-64  1898  1:45:53  1:45:52  5:02  Dennis Krochak             Vancouver BC
  190  190/805  M   29/166 Men   50-54  6081  1:45:56  1:45:07  4:59  David Burrows              Richmond BC
  191  191/805  M   30/166 Men   50-54  2863  1:45:58  1:45:41  5:01  Casey Riddle               White Rock BC
  192  192/805  M   65/221 Men   45-49  2206  1:45:59  1:44:04  4:56  Willie Mah                 Richmond BC
  193  193/805  M   66/221 Men   45-49   677  1:46:09  1:45:50  5:01  Larry Chow                 Burnaby BC
  194  194/805  M   31/166 Men   50-54   821  1:46:16  1:45:57  5:02  Brad Daisley               Langley BC
  195  195/805  M   32/166 Men   50-54  6279  1:46:16  1:44:42  4:58  Paul Hollands              West Vancouver BC
  196  196/805  M   67/203 Men   40-44  1341  1:46:18  1:42:15  4:51  Robert Gunnarsson          North Vancouver BC
  197  197/805  M   67/221 Men   45-49  3219  1:46:22  1:46:05  5:02  Tom Stefan                 Burnaby BC
  198  198/805  M   20/108 Men   55-59  3440  1:46:29  1:44:45  4:58  Peter Van Diepen           Vancouver BC
  199  199/805  M   33/166 Men   50-54  3846  1:46:29  1:44:58  4:59  David Allman               Vancouver BC
  200  200/805  M   34/166 Men   50-54  1861  1:46:34  1:46:09  5:02  Ron Knox                   Vancouver BC
  201  201/805  M   68/203 Men   40-44  2427  1:46:35  1:45:47  5:01  Glenn Mitzel               Port Coquitlam BC
  202  202/805  M    1/17  Men   70+    6033  1:46:41  1:46:31  5:03  Garth Ball                 Parksville BC
  203  203/805  M   69/203 Men   40-44  1468  1:46:52  1:45:43  5:01  Wade Henry                 New Westminster BC
  204  204/805  M   70/203 Men   40-44   393  1:46:54  1:45:48  5:01  Tim Booker                 Richmond BC
  205  205/805  M   35/166 Men   50-54  4326  1:46:59  1:46:34  5:04  Jon Festinger              Vancouver BC
  206  206/805  M   71/203 Men   40-44  4380  1:47:00  1:46:23  5:03  Ken Lum                    Vancouver BC
  207  207/805  M   68/221 Men   45-49  2289  1:47:05  1:46:46  5:04  Scott McCallum             Vancouver BC
  208  208/805  M   21/108 Men   55-59  2546  1:47:16  1:46:47  5:04  Nick Niculeac              Surrey BC
  209  209/805  M   12/61  Men   60-64   200  1:47:20  1:46:04  5:02  Ray Baker                  Surrey BC
  210  210/805  M   69/221 Men   45-49  1159  1:47:20  1:46:55  5:05  Terry Freeman              Edmonton AB
  211  211/805  M   36/166 Men   50-54   397  1:47:29  1:46:14  5:03  James Boothroyd            Vancouver BC
  212  212/805  M   13/61  Men   60-64  3600  1:47:33  1:46:49  5:04  Dave Whitworth             Coquitlam BC
  213  213/805  M   70/221 Men   45-49   830  1:47:42  1:47:33  5:06  Mario D'Angelo             Coquitlam BC
  214  214/805  M   71/221 Men   45-49  2661  1:47:43  1:46:30  5:03  Kevin Pasco                Kelowna BC
  215  215/805  M    2/17  Men   70+    4108  1:47:48  1:47:32  5:06  Rod Waterlow               Vancouver BC
  216  216/805  M   72/221 Men   45-49  1659  1:47:52  1:46:42  5:04  Jack Jay                   Burnaby BC
  217  217/805  M   22/108 Men   55-59  6502  1:48:02  1:47:49  5:07  Bill Nevison               Vancouver BC
  218  218/805  M   73/221 Men   45-49  3674  1:48:09  1:46:55  5:05  Gordon Wong                Vancouver BC
  219  219/805  M   72/203 Men   40-44  1197  1:48:10  1:47:10  5:05  Jason Galpin               Vancouver BC
  220  220/805  M   74/221 Men   45-49  4410  1:48:18  1:45:48  5:01  Garrett Chong              Vancouver BC
  221  221/805  M   23/108 Men   55-59   803  1:48:21  1:45:37  5:01  Vijay Cuddeford            North Vancouver BC
  222  222/805  M   75/221 Men   45-49  1566  1:48:24  1:47:43  5:07  John Howell                Vancouver BC
  223  223/805  M   76/221 Men   45-49  1706  1:48:31  1:46:18  5:03  Craig Jones                Bowen Island BC
  224  224/805  M   73/203 Men   40-44  4089  1:48:34  1:48:17  5:08  Ira Sy                     Richmond BC
  225  225/805  M   74/203 Men   40-44  6438  1:48:41  1:48:26  5:09  Andrew McIntosh            Vancouver BC
  226  226/805  M   75/203 Men   40-44  1054  1:48:42  1:46:35  5:04  Jay Everett                Surrey BC
  227  227/805  M   76/203 Men   40-44  6236  1:48:44  1:48:21  5:09  Glen Grant                 Surrey BC
  228  228/805  M   77/221 Men   45-49  2582  1:48:52  1:47:57  5:07  Sasha Odanovic             Vancouver BC
  229  229/805  M   37/166 Men   50-54  2933  1:48:53  1:48:10  5:08  Ken Ross                   Chilliwack BC
  230  230/805  M   38/166 Men   50-54   197  1:48:55  1:48:29  5:09  Surinder Bains             Surrey BC
  231  231/805  M   39/166 Men   50-54   383  1:48:59  1:48:00  5:08  Loring Bohach              Vancouver BC
  232  232/805  M   78/221 Men   45-49  1439  1:49:13  1:49:12  5:11  Rob Heath                  Coquitlam BC
  233  233/805  M   79/221 Men   45-49  1165  1:49:19  1:48:35  5:09  Ralph Friedrich            Campbell River BC
  234  234/805  M   24/108 Men   55-59  2694  1:49:20  1:49:12  5:11  Ron Pepper                 Vancouver BC
  235  235/805  M   80/221 Men   45-49  1747  1:49:21  1:45:59  5:02  Mike Kao                   Vancouver BC
  236  236/805  M   77/203 Men   40-44  6193  1:49:23  1:48:37  5:09  Mitch Evanish              White Rock BC
  237  237/805  M   40/166 Men   50-54  1754  1:49:28  1:48:51  5:10  Patrick Kavanagh           Surrey BC
  238  238/805  M   78/203 Men   40-44   177  1:49:30  1:47:58  5:08  Michael Au                 Vancouver BC
  239  239/805  M   25/108 Men   55-59   701  1:49:35  1:49:29  5:12  Andrew Clare               Port Coquitlam BC
  240  240/805  M   26/108 Men   55-59  1398  1:49:37  1:49:03  5:11  Bohdan Harmazy             Richmond BC
  241  241/805  M   79/203 Men   40-44  1591  1:49:37  1:47:36  5:06  Frank Hui                  Surrey BC
  242  242/805  M   81/221 Men   45-49  2490  1:49:39  1:46:56  5:05  Todd Mundle                Vancouver BC
  243  243/805  M   80/203 Men   40-44  2593  1:49:47  1:47:59  5:08  Perry Ollenberger          Coquitlam BC
  244  244/805  M   81/203 Men   40-44  2537  1:49:50  1:48:20  5:09  Patrick Ngew               Vancouver BC
  245  245/805  M   41/166 Men   50-54  3954  1:49:52  1:49:08  5:11  Murray Heppler             Maple Ridge BC
  246  246/805  M   82/221 Men   45-49  3307  1:49:54  1:48:57  5:10  John Tavernini             Edmonton AB
  247  247/805  M   83/221 Men   45-49  3588  1:49:59  1:49:47  5:13  Adrian White               Vancouver BC
  248  248/805  M   27/108 Men   55-59  6745  1:50:02  1:49:29  5:12  Lap Wu                     Coquitlam BC
