SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  

                Overall Male - Waterfront Marathon Awards  - Top 8 Receive Prizing

Place Time      Number Lname            Fname        Ag City         Pr Cnt 
===== ========= ====== ============================= == ============ == === 
    1 2:07:57.1      1 MUNGARA, KENNETH              37                 KEN 
    2 2:08:09.3      7 CHIRCHIR, JAFRED              27                 KEN 
    3 2:08:14.1      5 RONO, DANIEL                  32                 KEN 
    4 2:08:21.6      9 MACHICHIM, NIXON              26                 KEN 
    5 2:08:54.1      3 ASFAW, GASHAW MELESE          32                 ETH 
    6 2:09:30.3      4 GELANA, TESHOME               25                 ETH 
    7 2:10:03.5     10 NJAGI, DAVID                  30                 KEN 
    8 2:10:15.5      2 LEMI, CHALA                   23                 ETH 
    9 2:11:22.3     12 ZEREA, BERAKI                 30                 ERI 
   10 2:11:22.5     14 COOLSET, REID                 31              ON CAN 

                Overall Female - Waterfront Marathon Awards  - Top 8 Receive Prizing

Place Time      Number Lname            Fname        Ag City         Pr Cnt 
===== ========= ====== ============================= == ============ == === 
    1 2:22:42.8     F3 CHEROP, SHARON                26                 KEN 
    2 2:22:44.0     F1 TSEGAYE, TIRFI                25                 ETH 
    3 2:23:06.0     F4 MOHAMMED, MERIMA              17                 ETH 
    4 2:24:32.2     F5 YAL, KOREN                    23                 ETH 
    5 2:26:39.5     F2 DADO, FIREHIWOT               26                 ETH 
    6 2:27:07.8     F6 IVANOVA, ALEVTINA             35                 RUS 
    7 2:28:05.3     F9 MAYOROVA, ALBINA              33                 RUS 
    8 2:30:51.3     F7 KOSGEI, ROSE                  29                 KEN 
    9 2:38:25.9    F10 NAKAYAMA, AYUMI               25                 JAP 
   10 2:38:30.6    F15 GEE, SARAH                    46                 ENG 

                        Master Men - Waterfront Marathon Awards

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 41 2:31:24.7     26 GEHL, TERRY                                
    2 49 2:44:00.9   2655 RABBITSKIN, WALLY             MISTISSINI   
    3 40 2:44:55.0   2477 LA BERGE, COREY               WINNIPEG     
    4 46 2:47:42.9   2666 BOURGEOIS, GILLES             QUEBEC       
    5 44 2:48:12.7     28 MCDONELL, SCOTT               MISSISSAUGA  
                       Master Women - Waterfront Marathon Awards

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 46 2:38:30.6    F15 GEE, SARAH                                 
    2 42 2:51:14.8   3573 GOYER, NATHALIE                            
    3 44 3:04:47.5   2500 NIGHTINGALE, TERESA           HALFMOON BAY 
    4 41 3:04:54.6   2590 ST-MARTIN, VALéRIE            QUéBEC       
    5 46 3:05:25.1   3252 GRIFFITHS, STEPHANIE          TORONTO      

  
                          SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  


                                             Men 18 - 24 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 23 3:06:00.3   2571 COLSON, JOHN                  ITHACA       
    2 23 3:07:43.2   2402 NEWHOOK, PETER                TORONTO      
    3 24 3:10:17.4   2440 TRIBE, MATT                   TORONTO      
    4 18 3:11:57.8   2564 BAXTER, MATTHEW               TIFTON       
    5 21 3:21:13.5   3270 DAVIDSON, BENJAMIN            FONTHILL     


                                             Men 25 - 29 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 26 2:15:02.1     11 NDISO, DENIS                               
    2 25 2:18:51.8     17 OKUDA, MINORU                              
    3 28 2:23:44.4     27 LIZANO, CESAR                              
    4 25 2:33:59.3   1052 SIMPSON, TRISTAN              VANCOUVER    
    5 25 2:35:40.5   2572 WUN, YIU-CHEONG               HONG KONG    


                                             Men 30 - 34 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 30 2:11:22.3     12 ZEREA, BERAKI                              
    2 33 2:12:32.3     16 MUENDO, FRANCIS                            
    3 30 2:14:20.7     20 OMWENGA, THOMAS                            
    4 32 2:16:08.7      8 TARUS, DAVID                               
    5 31 2:23:41.1     21 NORMAN, DAVE                               


                                             Men 35 - 39 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 36 2:23:46.4     22 WAY, STEVE                                 
    2 39 2:27:23.4     23 WILDER, BRIAN                              
    3 35 2:30:28.4   1046 MARCHAND, FRANCOIS            QUéBEC       
    4 35 2:38:38.0   3524 OROZCO REYES, HUGO            TORONTO      
    5 37 2:46:29.0   2604 ETHIER, STEPHAN               OTTAWA       


                                             Men 40 - 44 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 44 2:48:12.7     28 MCDONELL, SCOTT               MISSISSAUGA  
    2 40 2:48:37.6   2550 EDMONDS, RICHARD              LONDON       
    3 41 2:49:44.0   2542 BEYER, THOMAS                 MURRIETA     
    4 41 2:52:18.6   2634 ROWLATT, ROB                  KINGSTON     
    5 44 2:52:23.6   3449 MUNRO, ALISTAIR               TORONTO      

  
                          SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  


                                             Men 45 - 49 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 46 2:47:42.9   2666 BOURGEOIS, GILLES             QUEBEC       
    2 45 2:49:17.5   2639 KEARNS, PHILIPPE              OTTAWA       
    3 47 2:57:15.6   2602 THIBODEAU, PAUL               MONCTON      
    4 47 2:58:43.1   2560 POHL, HERMANN                 BUFFALO      
    5 45 2:58:59.3   3394 FULLARTON, JIM                OTTAWA       


                                             Men 50 - 54 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 53 3:02:58.1   2549 QUIGLEY, JIM                  JOHNSTON     
    2 50 3:12:06.2   2625 FAUCHER, PIERRE               LACHINE      
    3 52 3:12:58.6   2926 BRENNAN, JOHN                 STRATHROY    
    4 54 3:13:33.9   3330 BANNON, PAUL                  ARISS        
    5 52 3:14:27.3   3158 CHAMIGA, ANDRZEJ              JUSTICE      


                                             Men 55 - 59 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 55 2:50:07.6   2517 PIPER, PHILIP                 TAMWORTH     
    2 59 3:10:52.9   2515 RANDALL, CARL                 FREDERICKSBU 
    3 55 3:23:29.5   3205 ALLPORT, TREVOR               COLESHILL    
    4 57 3:27:04.7   3029 MCNAMEE, PHIL                 LONDON       
    5 58 3:27:36.5   3078 FREDERICK, JOHN               TORONTO      


                                             Men 60 - 64 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 61 3:13:25.6   3038 FITZGERALD, DANIEL            SHERBROOKE   
    2 61 3:40:41.0    737 HIRST, NICHOLAS               WINNIPEG     
    3 60 3:41:03.8    712 RANCOURT, BENOIT              BOULE        
    4 61 3:42:50.9   3170 FAIRCHILD, JAMES              ALBANY       
    5 62 3:43:00.5    807 LEVESQUE, ROGER  D            BALMORAL     


                                             Men 65 - 69 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 65 3:33:04.6   1101 VAIVE, ROBERT                 VICTORIA     
    2 69 3:52:53.4   3429 SIDHU, SADHU                  SCARBOROUGH  
    3 65 3:59:15.6   1760 RAYNER, BOB                   PICKERING    
    4 65 4:00:14.4    722 HANLEY, PATRICK               WATERLOO     
    5 65 4:00:46.4   2687 LANGINS, JANIS                TORONTO      


                                             Men 70 & Over - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 73 3:58:10.2    127 BOBELDIJK, VOLKERT            PEMBROKE     
    2 71 4:37:27.5   1268 KAWASAKI, GEORGE              TORONTO      
    3 71 5:22:32.1   3479 WOLKOV, SELLY                 FORT LAUDERD 
    4 70 5:32:56.8   1779 KOKTA, BOHUSLAV               TROIS-RIVIèR 
    5 73 5:38:25.9   2098 PODRUCHNY, THOMAS             OAKVILLE     

  
                          SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  


                                             Women 18 - 24 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 22 2:42:08.6     F8 SUZAWA, MAKI                               
    2 24 3:04:01.0   2699 ERICKSON, ROBYN               TORONTO      
    3 24 3:07:40.1   2674 SINASAC, RACHEL               TORONOTO     
    4 22 3:16:07.1   2935 FINDLAY, DALE                 TORONTO      
    5 22 3:16:36.4   3544 MCRAE, ALANNA                 TORONTO      


                                             Women 25 - 29 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 25 2:38:25.9    F10 NAKAYAMA, AYUMI                            
    2 25 2:44:29.9    F17 ARCHER, NICKY                              
    3 28 3:08:53.9   2489 FLEET, KIM                    LONDON       
    4 26 3:09:32.4   2476 GUSTAFSON, KATE               TORONTO      
    5 28 3:11:53.4   2653 CLANCY, SHANNYN               CALGARY      


                                             Women 30 - 34 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 34 2:40:45.3    F16 BRISCOE, JULIA                             
    2 32 2:41:48.0    F11 NJERI, LUCY                                
    3 31 2:55:10.8    F18 DOCHERTY, ALISON                           
    4 32 2:55:11.7    F13 ABOUNGONO, JOSIANE                         
    5 34 2:56:43.2    F19 SANTOS, LAURA                              


                                             Women 35 - 39 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 35 3:03:48.8   2531 GREEN, CANDICE                DALLAS       
    2 36 3:13:43.8   2927 LEPAGE, VéRONIQUE             ST-NICOLAS   
    3 36 3:20:33.9   2693 GROPPLER, STACY               LONDON       
    4 39 3:22:48.4   2873 LARAMEE, KIMBERLEY            ERINSVILLE   
    5 37 3:26:30.9   2828 HOPKINS, HEATHER              TORONTO      


                                             Women 40 - 44 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 41 3:04:54.6   2590 ST-MARTIN, VALéRIE            QUéBEC       
    2 40 3:05:45.5   2555 MACARI, CARA                  NEW YORK     
    3 41 3:08:11.6   2497 WALSH, MARY                   VANCOUVER    
    4 41 3:10:05.1   2482 LEON, SANDRA                  TORONTO      
    5 40 3:13:26.5   2900 CUMMINGS, JULIE               CAMBRIDGE    

  
                          SCOTIABANK TORONTO WATERFRONT MARATHON

                                Sunday September 26th, 2010

                                Toronto, ON, Canada, 7:30am
  


                                             Women 45 - 49 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 46 3:05:25.1   3252 GRIFFITHS, STEPHANIE          TORONTO      
    2 46 3:11:59.1   2557 COLLINS, KAREN                TAMPA        
    3 47 3:21:10.0   2938 LEGENDRE, MARTINE             ST-AUGUSTIN  
    4 47 3:29:28.0   2989 WATSON, ANGELA                TORONTO      
    5 46 3:37:21.4   3156 ANTINORA, LAURIELYN           ROCHESTER    


                                             Women 50 - 54 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 50 3:44:50.9    356 VELEZ, ISABEL                 OTTAWA       
    2 52 3:46:35.0    314 YASUNARI, CHIZUKO             TORONTO      
    3 52 3:51:09.2    164 ASHTON, JANE                  SHERWOOD PAR 
    4 50 3:56:05.5    392 CAMERON, ANDREA               TORONTO      
    5 50 3:56:17.0    847 MACINNIS, MARILYNNE           PORT PERRY   


                                             Women 55 - 59 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 55 3:56:53.5    783 SURBEY, SANDRA                RED DEER     
    2 57 4:02:47.3    835 THOMAS, PAT                   UXBRIDGE     
    3 57 4:06:32.4   1794 MACDONALD-MCGEE, F.DEBORAH    OTTAWA       
    4 56 4:10:07.7   3378 COLE, NANCY                   MILTON       
    5 59 4:19:09.8   1423 ROSATI, HASARUN               ETOBICOKE    


                                             Women 60 - 64 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 61 3:59:38.7   2859 MCCLEMONT, SHARON             TORONTO      
    2 60 4:21:16.5   1712 MOAR, ELIZABETH               PRINCE ALBER 
    3 60 4:24:37.3   2053 RUIZ, LAURIE                  LANSING      
    4 61 4:26:34.4   1991 STEFANSKI, SUE                BRIGHTON     
    5 64 4:38:30.4   1528 CONWAY, JAN                   TORONTO      


                                             Women 65 - 69 - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 65 4:30:07.1   1319 MOTOMURA, HAZEL               WHITBY       
    2 65 4:54:54.9   1972 SIDERMAN, SUSAN               NEW YORK     
    3 67 4:59:57.8   1727 HOLMES, JOAN                  LONDON       


                                             Women 70 & Over - Waterfront Marathon Awards Top 3 Receive Prizing

Place Ag Time      Number Lname            Fname        City         
===== == ========= ====== ============================= ============ 
    1 73 5:04:11.8   1531 KOERBER, GRETA                STELLE       
    2 70 5:28:00.7   2295 DOUCET, BOBBIE                TORONTO